Just a quick data dump here for those inquiring minds. Here are the leaders in NY/A differential, which is simply Net Yards per Attempt (which incorporates sack data) for each team minus the Net Yards per Attempt allowed by that team. Seattle ranks #1 in NY/A differential, as Russell Wilson‘s offense has averaged 6.97 NY/A (which ranks 6th) and the defense has allowed just 4.85 NY/A (which ranks first), giving them a +2.13 NY/A differential.
Rk | Tm | NY/A | NY/A Rk | NY/A A | NY/A A Rk | NY/A Diff |
---|---|---|---|---|---|---|
1 | Seattle Seahawks | 6.97 | 6 | 4.85 | 1 | 2.13 |
2 | Cincinnati Bengals | 6.72 | 9 | 5.09 | 2 | 1.63 |
3 | Denver Broncos | 7.83 | 1 | 6.22 | 17 | 1.61 |
4 | New Orleans Saints | 7.15 | 4 | 5.58 | 7 | 1.56 |
5 | Arizona Cardinals | 6.51 | 11 | 5.55 | 6 | 0.96 |
6 | Philadelphia Eagles | 7.42 | 3 | 6.56 | 22 | 0.86 |
7 | San Francisco 49ers | 6.53 | 10 | 5.68 | 9 | 0.86 |
8 | Pittsburgh Steelers | 6.39 | 12 | 5.88 | 10 | 0.51 |
9 | San Diego Chargers | 7.54 | 2 | 7.1 | 31 | 0.44 |
10 | Carolina Panthers | 5.9 | 20 | 5.5 | 5 | 0.39 |
11 | Detroit Lions | 6.82 | 8 | 6.53 | 20 | 0.29 |
12 | New York Giants | 5.91 | 19 | 5.63 | 8 | 0.28 |
13 | Green Bay Packers | 6.94 | 7 | 6.79 | 25 | 0.15 |
14 | Buffalo Bills | 5.44 | 29 | 5.29 | 3 | 0.15 |
15 | New England Patriots | 6.12 | 15 | 6 | 11 | 0.12 |
16 | Chicago Bears | 7.03 | 5 | 6.93 | 27 | 0.1 |
17 | Cleveland Browns | 5.53 | 27 | 5.49 | 4 | 0.05 |
18 | Tennessee Titans | 6.13 | 14 | 6.22 | 15 | -0.08 |
19 | Indianapolis Colts | 6.07 | 16 | 6.42 | 19 | -0.35 |
20 | Houston Texans | 5.65 | 25 | 6.05 | 13 | -0.4 |
21 | Kansas City Chiefs | 5.69 | 24 | 6.2 | 14 | -0.51 |
22 | Miami Dolphins | 5.47 | 28 | 6.03 | 12 | -0.56 |
23 | Dallas Cowboys | 6.37 | 13 | 6.98 | 29 | -0.62 |
24 | New York Jets | 5.56 | 26 | 6.3 | 18 | -0.73 |
25 | Baltimore Ravens | 5.38 | 30 | 6.22 | 16 | -0.84 |
26 | Minnesota Vikings | 5.81 | 21 | 6.67 | 23 | -0.86 |
27 | St. Louis Rams | 5.77 | 22 | 6.75 | 24 | -0.98 |
28 | Oakland Raiders | 5.93 | 18 | 6.97 | 28 | -1.04 |
29 | Atlanta Falcons | 6.04 | 17 | 7.11 | 32 | -1.08 |
30 | Washington Redskins | 5.74 | 23 | 7.08 | 30 | -1.35 |
31 | Jacksonville Jaguars | 5.36 | 31 | 6.81 | 26 | -1.45 |
32 | Tampa Bay Buccaneers | 5.03 | 32 | 6.54 | 21 | -1.51 |
Fire up that Andy Dalton bandwagon.
What if we use Adjusted Net Yards per Attempt (defined as (Passing Yards +20*Passing TDs – Sack Yards Lost – 45*INT) / (Pass Attempts + Sacks))? The Seahawks rank 1st by an even more absurd margin, while the Broncos move to #2 thanks to Peyton Manning‘s fantastic ANY/A numbers. Of course, these tables include the entire 2013 season for the Eagles, and not just the numbers produced by Nick Foles.
Rk | Tm | ANY/A | ANY/A Rk | ANY/A | ANY/A Rk | ANY/A Diff |
---|---|---|---|---|---|---|
1 | Seattle Seahawks | 7.27 | 5 | 3.19 | 1 | 4.07 |
2 | Denver Broncos | 8.77 | 1 | 5.94 | 16 | 2.83 |
3 | New Orleans Saints | 7.5 | 4 | 5.33 | 9 | 2.16 |
4 | Cincinnati Bengals | 6.33 | 11 | 4.39 | 2 | 1.94 |
5 | Philadelphia Eagles | 7.84 | 2 | 6.06 | 19 | 1.79 |
6 | San Francisco 49ers | 6.66 | 7 | 4.99 | 5 | 1.68 |
7 | Carolina Panthers | 5.69 | 16 | 4.61 | 4 | 1.09 |
8 | Chicago Bears | 7.12 | 6 | 6.27 | 22 | 0.85 |
9 | San Diego Chargers | 7.79 | 3 | 7.04 | 30 | 0.75 |
10 | Arizona Cardinals | 5.68 | 18 | 5.07 | 6 | 0.61 |
11 | New England Patriots | 6.13 | 13 | 5.59 | 12 | 0.54 |
12 | Pittsburgh Steelers | 6.28 | 12 | 5.83 | 14 | 0.44 |
13 | Kansas City Chiefs | 5.89 | 15 | 5.5 | 11 | 0.39 |
14 | Buffalo Bills | 4.82 | 27 | 4.52 | 3 | 0.3 |
15 | Detroit Lions | 6.4 | 10 | 6.21 | 21 | 0.2 |
16 | Indianapolis Colts | 6.08 | 14 | 5.98 | 18 | 0.1 |
17 | Tennessee Titans | 5.64 | 20 | 5.73 | 13 | -0.08 |
18 | Miami Dolphins | 4.9 | 25 | 5.28 | 8 | -0.38 |
19 | Green Bay Packers | 6.58 | 8 | 6.97 | 29 | -0.38 |
20 | Cleveland Browns | 5.01 | 22 | 5.41 | 10 | -0.39 |
21 | Dallas Cowboys | 6.56 | 9 | 6.96 | 27 | -0.4 |
22 | St. Louis Rams | 5.66 | 19 | 6.38 | 23 | -0.72 |
23 | New York Giants | 4.35 | 31 | 5.08 | 7 | -0.73 |
24 | Tampa Bay Buccaneers | 4.85 | 26 | 5.95 | 17 | -1.1 |
25 | Baltimore Ravens | 4.4 | 29 | 5.85 | 15 | -1.45 |
26 | Atlanta Falcons | 5.69 | 17 | 7.42 | 32 | -1.73 |
27 | Washington Redskins | 5.04 | 21 | 6.83 | 25 | -1.79 |
28 | Houston Texans | 4.75 | 28 | 6.57 | 24 | -1.82 |
29 | Minnesota Vikings | 4.97 | 23 | 6.96 | 28 | -1.99 |
30 | New York Jets | 4.18 | 32 | 6.19 | 20 | -2.01 |
31 | Oakland Raiders | 4.94 | 24 | 7.41 | 31 | -2.47 |
32 | Jacksonville Jaguars | 4.39 | 30 | 6.95 | 26 | -2.57 |
As for that insane Seattle pass defense? More on them later. Also of note: Quite an impressive turnaround season for Philip Rivers. San Diego is in the playoffs despite ranking in the bottom 3 in both NY/A and ANY/A allowed.