Holliday led the NFL in punt return yards this season and finished the year 16-0. Wearing #16, Holliday gained 341 all-purpose yards in five games with Houston before the Texans decided that he wasn’t providing a big enough spark in the return game. The Broncos quickly scooped him up, and the Broncos finished the year 11-0. That gave Holliday a perfect 16-0 season. According to my data, no player has ever gone 19-0 in a season. Can Holliday become the first?
Here are the selections:
-
First Team
QB: Peyton Manning, Broncos.
RB: Adrian Peterson, Vikings (unanimous), Marshawn Lynch, Seahawks.
FB: Vonta Leach, Ravens.
TE: Tony Gonzalez, Falcons.
WR: Calvin Johnson, Lions; Brandon Marshall, Bears.
OT: Duane Brown, Texans; Ryan Clady, Broncos.
OG: Jahri Evans, Saints; Mike Iupati, 49ers.
C: Max Unger, Seahawks.
DE: J.J. Watt, Texans (unanimous), Cameron Wake, Dolphins.
DT: Geno Atkins, Bengals; Vince Wilfork, Patriots.
OLB: Von Miller, Broncos; Aldon Smith, 49ers.
ILB: Patrick Willis, 49ers; Navorro Bowman, 49ers.
CB: Richard Sherman, Seahawks; Charles Tillman, Bears.
S: Earl Thomas, Seahawks; Dashon Goldson, 49ers.
P: Andy Lee, 49ers.
K: Blair Walsh, Vikings.
KR: Jacoby Jones, Ravens.
Some quick thoughts: [continue reading…]
I was on vacation last week, so I provided just a bare bones set of NFL playoff predictions. Technically, my picks went 4-0 on Wildcard Weekend, but that doesn’t count for much when you pick the favorite in every game. With a little more time on my hands, here’s an in-depth preview of Saturday’s games. Tomorrow I’ll be previewing Sunday’s action.
Baltimore Ravens (10-6) (+9.5) at Denver Broncos (13-3), Saturday 4:30PM ET
[continue reading…]
Regular readers surely recall my “What are the Odds of That” post from this summer. In that article, I referenced an obscured Jacoby Jones stat: in 2011, he gained three times as many receiving yards against teams at the back end of the alphabet as he did against the teams he faced in the front of the alphabet. Then I asked, “what are the odds of that?”
This is a very good reason why it’s often inappropriate to apply standard significance tests to football statistics. Surely Jones’ splits would pass any standard significance test, signaling that his wild split was in fact “real” even though we know it wasn’t. With a large enough sample, you would expect to have false positives, which isn’t a knock on standard significant testing. If something is statistically significant at the 1% level, that doesn’t mean you shouldn’t expect to see a false positive if you have 100 different samples…
…
Some in the statistical community refer to this as the Wyatt Earp Effect. You’ve undoubtedly heard of Wyatt Earp, who is famous precisely because he survived a large number of duels. What are the odds of that? Well, it depends on your perspective. The odds that one person would survive a large number of duels? Given enough time, it becomes a statistical certainty that someone would do just that. Think back to the famous Warren Buffett debate on the efficient market hypothesis. Suppose that 225 million Americans partake in a single elimination national coin-flipping contest, with one coin flip per day. After 20 days, we would expect 215 people to successfully call their coin flips 20 times out of 20. But that doesn’t mean those 215 people are any better at calling coins than you or I am. The Wyatt Earp Effect, the National Coin Flipping Example, and my Splits Happen post all illustrate the same principle. Asking “what are the odds of that?” is often meaningless in retrospect. If you look at enough things, enough players’ splits, enough 4th quarter comeback opportunities, enough coin flips, or enough roulette wheel spins, you will see some things that seem absurdly unlikely.
In December, I highlighted Matt Schaub’s struggles in night games compared to day games as yet another example. Well now, Ray Rice is the latest protagonist in What are the Odds of That? In case you missed it, Rice fumbled twice in Baltimore’s playoff win over Indianapolis, with the Colts recovering both times. Rice has struggled with fumbles in the playoffs in the past, but he’s always been outstanding during the regular season at holding on to the ball. In 2012, he lost just one fumble — which went harmlessly out of bounds — giving him a clean record for the season. So what’s going on? Here’s what Bill Barnwell wrote earlier this week:
[continue reading…]
One of the obvious topics the mainstream media has hit on this week has been Matt Ryan’s inability to win in the playoffs. As everyone knows, Atlanta is 0-3 in the playoffs in the Mike Smith/Matt Ryan era. As Ryan prepares for his fourth playoff start on Sunday, history offers some comfort: four other quarterbacks (since 1950) have been in exactly the same situation, entering their fourth playoff start with an 0-3 record. Those quarterbacks went 3-1 in their fourth game. Let’s stroll down memory lane.
- At age 37, Y.A. Tittle and the New York Giants went to Soldier Field to battle the famed 1963 Bears. Tittle had gone 0-3 in his previous three NFL playoff games, and had lost his lone playoff game in the AAFC, too. In 1957, Tittle was on the wrong side of the most famous comeback in playoff history prior to Bills/Oilers. In that game, Tittle threw three touchdowns against the Lions as San Francisco opened up what looked to be an insurmountable 27-7 lead. But Tittle finished the day with three interceptions, and the Lions came back and won, 31-27. In 1961, Tittle was with the Giants, and was part of an embarassing 37-0 shutout on the quite literal frozen tundra of Lambeau Field. Tittle was a miserable 6/20 for 65 yards with 4 interceptions. The next year, the Giants and Packers met again, this time at a frozen and windy Yankee Stadium, with the Packers again topping the Giants. [1]This was the first game Ed Sabol filmed for the NFL, under the label Blair Motion Pictures. So you can imagine that when Tittle and the Giants had to travel to Soldier Field in 1963 — the Giants third straight year in the title game — Tittle probably carried the choker label. With a wind chill of -11 degrees, the weather was again miserable, and the result was more of the same for Tittle and New York. The Giants lost 14-10, and Tittle threw 1 touchdown against 5 interceptions.
- Jack Kemp took the Chargers to the AFL title game in the league’s first two seasons. On New Year’s Day 1961, Kemp was outplayed by Houston’s George Blanda, and Billy Cannon put the final nail in the coffin as the Oilers won, 24-16. The Oilers and Chargers met again in the title game the following year — this time in San Diego — but Kemp had a miserable game, throwing 4 interceptions as the Chargers lost, 10-3. By 1963, Kemp was with the Bills, and Buffalo had finished the year tied with the Patriots, setting up a one-game playoff for the division title at War Memorial Stadium. But Kemp struggled and was benched for Daryle Lamonica at halftime, as the Bills lost 26-8. In 1964, the Bills went 12-2, and entered the AFL title game against Kemp’s old team, San Diego. At this time, Kemp had an 0-3 post-season record, and surely Chargers fans taunted the citizens of Buffalo by calling Kemp the Mayor of Chokesville. While Kemp did not produce stellar numbers, the Bills managed to defeat the Chargers and capture their first AFL championship. The hero of the game may have been Mike Stratton, who produced the “hit heard round the world” early in the game, knocking out San Diego’s Keith Lincoln. In any event, the Mayor of Chokesville was able to abdicate his throne.
References
↑1 | This was the first game Ed Sabol filmed for the NFL, under the label Blair Motion Pictures. |
---|
Here’s a quick way to summarize the Falcons-Seahawks game on Sunday: Atlanta won two more games than Seattle this season but the SRS says that the Falcons are 5.7 points worse than the Seahawks. That’s based on the fact that (1) Seattle has outscored opponents its by 2.9 more points per game than Atlanta outscored its opponents this year, and (2) Seattle faced a schedule that was 2.8 points per game harder than Atlanta’s schedule.
How often does it happen that a home team in the playoffs won 2+ more games than its opponent but was at least 5 points worse than that opponent in the SRS? This is just the second time such a matchup has occurred in the last 10 years… and the first involved the 2010 Falcons. In fact, this scenario has only unfolded five times since 1970:
Year | Boxscore | Tm | Opp | Rd | SRS TM | SRS OPP | SRS DIFF | WIN TM | WIN OPP | WIN DIFF | PF | PA | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Boxscore | ATL | SEA | D | 6.5 | 12.2 | -5.7 | 13 | 11 | 2 | |||
2010 | Boxscore | ATL | GB | D | 6 | 11 | -5 | 13 | 10 | 3 | 21 | 48 | L |
1999 | Boxscore | TEN | BUF | W | 1 | 7.2 | -6.2 | 13 | 11 | 2 | 22 | 16 | W |
1982 | Boxscore | RAI | NYJ | D | 5.3 | 10.7 | -5.4 | 8 | 6 | 2 | 14 | 17 | L |
1976 | Boxscore | RAI | PIT | C | 8.5 | 15.3 | -6.8 | 13 | 10 | 3 | 24 | 7 | W |
[continue reading…]
AFC East and NFC East Season in review
AFC North and NFC North Season in review
AFC North and NFC South Season in review
In the case of the AFC West, a picture can say a thousand words.
Denver Broncos
Pre-season Projection: 8.5 wins
Maximum wins: 13 (after weeks 10 through 16)
Minimum wins: 9 (after weeks 3, 5 )
Week 1 comment: Watching Peyton Manning work his magic was a thing of beauty on Sunday night. The less John Fox touches this offense, the better, but I think everyone in Denver already knows that.
Once Peyton Manning proved that he was healthy and back, the AFC West race was effectively over. Officially, that happened in the week 6 comeback over the Chargers. That win only made them 3-3, but here is what I wrote then: According to Advanced NFL Stats, Denver is the best team in the league. Their remaining schedule is absurdly easy, so I’m going to perhaps prematurely give them a two-win bump. Their week 15 game in Baltimore may be for a bye, and I now think Denver is the favorite.
Kudos to Brian Burke’s model for correctly identifying how good the Broncos were early in the year. After week 9, I pegged Denver at 12 wins, and wrote: As a matter of principle, projecting a team to finish 7-1 is never advised. But this seems to be a good place to make an exception.
The next week, I bumped them to 13 wins, and never moved off that number. They got a late Christmas present from Manning’s old team, and now the AFC playoffs will have to go through Denver.
San Diego Chargers
Pre-season Projection: 9 wins
Maximum wins: 9 (after weeks 1, 2, and 4)
Minimum wins: 6 (after weeks 10 through 13, 16)
Week 1 comment: Unimpressive on Monday Night Football, but the schedule lines up for them to succeed. Philip Rivers is still elite, so expecting them to only go 8-7 the rest of the way is probably more of a knock on them than anything else. A healthy Ryan Mathews back will help.
The Chargers schedule was ridiculously easy, but they lost to the Browns, Saints, and Panthers, and couldn’t beat the Ravens, Bengals, or Bucs. The decline of Philip Rivers from elite quarterback to throw-it-out-of-bounds master is depressing, and it’s easy and probably appropriate to point the blame at the general manager. Going into 2013, San Diego will have a new head coach and GM, and we’ll see if that is what was needed to resurrect Rivers’ career.
It’s not easy to remember, but the Chargers were actually 3-1. At that point, I wrote: An unimpressive 3-1 team with a struggling offensive line. I really wanted to keep them at 8 wins, but their schedule is too easy and Philip Rivers — even in a down year — is good enough to lead them to a .500 record the rest of the way.
But by the time they were 3-4, I had already started with the “I can’t think of anything positive to say about the Chargers right now” comments. I summed up the Chargers season after week 13, when I wrote: This team started 2-0 but hasn’t beaten anyone but the Chiefs since then.
Of course, San Diego being San Diego, the Chargers did finish with 7 wins, but it was another disappointing season for the franchise. It’s hard to think back to September, but Vegas really did project the Chargers to win this division.
[continue reading…]
Did you know that Kansas City finished 2012 fifth in carries? Under Todd Haley, Chiefs fans and fantasy football players were constantly frustrated by Thomas Jones, who Haley seemed to always find a way to give an extra ten carries to. This year, under Romeo Crennel, Peyton Hillis was the complementary back, but he was not nearly as predatory. Still, while Charles finally received the lion’s share of the carries, he was once again an inconsistent fantasy player.
Take a look at Charles’ weekly game logs:
G# | Date | Opp | Result | Att | Yds | YPC | TD |
---|---|---|---|---|---|---|---|
1 | 09/09/2012 | ATL | L 24-40 | 16 | 87 | 5.44 | 0 |
2 | 09/16/2012 | @BUF | L 17-35 | 6 | 3 | 0.5 | 0 |
3 | 09/23/2012 | @NOR | W 27-24 | 33 | 233 | 7.06 | 1 |
4 | 09/30/2012 | SDG | L 20-37 | 17 | 88 | 5.18 | 1 |
5 | 10/07/2012 | BAL | L 6-9 | 30 | 140 | 4.67 | 0 |
6 | 10/14/2012 | @TAM | L 10-38 | 12 | 40 | 3.33 | 0 |
7 | 10/28/2012 | OAK | L 16-26 | 5 | 4 | 0.8 | 0 |
8 | 11/01/2012 | @SDG | L 13-31 | 12 | 39 | 3.25 | 0 |
9 | 11/12/2012 | @PIT | L 13-16 | 23 | 100 | 4.35 | 1 |
10 | 11/18/2012 | CIN | L 6-28 | 17 | 87 | 5.12 | 0 |
11 | 11/25/2012 | DEN | L 9-17 | 23 | 107 | 4.65 | 0 |
12 | 12/02/2012 | CAR | W 27-21 | 27 | 127 | 4.7 | 0 |
13 | 12/09/2012 | @CLE | L 7-30 | 18 | 165 | 9.17 | 1 |
14 | 12/16/2012 | @OAK | L 0-15 | 9 | 10 | 1.11 | 0 |
15 | 12/23/2012 | IND | L 13-20 | 22 | 226 | 10.27 | 1 |
16 | 12/30/2012 | @DEN | W | 14 | 53 | 3.79 | 0 |
That’s a pretty incredible distribution, but how crazy is it?
I looked at the standard deviation of every game by every player in a season with at least 1,000 rushing yards from 1960 to 2011. As it turns out, Charles has had one of the most inconsistent seasons ever. While he gained 1,509 rushing yards, he had a standard deviation of 71.4 yards. That may not mean anything to you in the abstract, but it would place him as the 4th most inconsistent back since 1960.
[continue reading…]
Last week I reviewed the seasons of the teams in the AFC East and NFC East and in the AFC North and NFC North. Today we’ll review the interesting seasons from the AFC and NFC South divisions.
In the AFC South, I had the bottom three teams projected for between 5 and 6 wins for a five week stretch starting after week two. As we now know, that was resolved quite definitively by the end of the year:
Houston Texans
Pre-season Projection: 10 wins
Maximum wins: 14 (after week 15)
Minimum wins: 10 (after week 1)
Week 1 comment: Going to win the AFC South going away; this team could win 12 games, but concerns about injuries and the potential to rest starters late keep them at 10 wins for now.
A miserable December ruined what should have been a marvelous season in Houston. At no point did I project any of the other AFC South teams to finish within even three games of the Texans. When they were 5-0, I wrote: Not only do the Texans still have 6 home games remaining, but they have 4 more games against the AFC South and get the Bills and Lions. Even without Brian Cushing, I don’t see why they don’t win 8 more games.
The Texans schedule was easy, but they also had dominant seasons out of J.J. Watt and Andre Johnson. Left Tackle Duane Brown was outstanding, and Houston is as good as any other team in the league when they’re at their their best. Unfortunately, they might be undermanned in a gunfight with the Broncos or Patriots, and it looks like now they’ll have to beat both of those teams to get to New Orleans. Still, I give the Texans a fighting chance; Matt Schaub has struggled in primetime games, but that doesn’t really mean anything. In the end I think the week 17 loss submarined their playoff hopes, and the team will be left wondering how good they could have been if Cushing stayed healthy.
Indianapolis Colts
Pre-season Projection: 5.5 wins
Maximum wins: 10 (after week 12 through the end of the year)
Minimum wins: 4 (after week 1)
Week 1 comment: There will be growing pains in Indianapolis. But nobody feels bad for their fans, nor should they; the Colts will be contenders each year for a decade, starting next season.
I never got on board with the Colts this year and it only looks worse in retrospect. On the other hand, even though Indianapolis finished 11-5, they were still outscored by 30 points in 2012. They struggled to beat Brady Quinn and the Chiefs and split with the Jaguars. The Colts won just two game by more than a touchdown.
While I missed on the Colts overall, I was on board the Andrew Luck bandwagon early on even when his numbers were terrible. I wrote this before the Colts-Packers game: Andrew Luck–Aaron Rodgers I won’t steal the spotlight from Tom Brady–Peyton Manning XIII; by the time these two teams play again in four years, we may be looking at the best two quarterbacks in the league. I highlighted how Luck was being undervalued by conventional statistics after week 7, and wrote this after week 8: A wildcard darkhorse? I don’t think the Colts are very good — they’re just 29th according to Football Outsiders — but a win over Miami this weekend puts them in the driver’s seat. I finally projected them at 10 wins after week 12, and noted: Basically clinched a playoff berth with win over Buffalo and Steelers loss. Hard not to like this team.
They may not be very good, but they certainly are likeable. Even after the upset win over the Texans, Houston is just the 10th team to make the playoffs after being outscored by at least 30 points.
[continue reading…]
I looked at all games, including playoffs, from 1960 to 2011, for all players with at least 4,000 receiving yards over that time period. The table below lists the following information for each player:
– His first year (or 1960, if he played before 1960) and his last year (or 2011, if still active)
– All the franchises he played for (which you can search for in the search box)
– His number of career wins, and his career receptions, receiving yards, yards per reception, and receiving yards per game in wins
– His number of career losses, and his career receptions, receiving yards, yards per reception, and receiving yards per game in losses
You might be surprised to see Andre Johnson at the top of the list, but his career average should decline the longer he plays; that said, 2012 didn’t drop his numbers. On the flip side, Calvin Johnson moves up into the #2 slot; part of that was due to a great season (although Detroit didn’t get many wins) and part of that was due to Randy Moss slipping. Larry Fitzgerald comes up high on the list for the same reason as both Johnsons, although it’s often easy to forget how great Fitzgerald can be thanks to his current situation.
The table is sorted by receiving yards per game in wins:
Rk | Player | Years | Teams | Pos | Win | Rec_W | Yd_W | YPR_W | Y/G_W | Loss | Rec_L | Yd_L | YPR_L | Y/G_L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Johnson | 2003--2011 | htx | WR | 52 | 325 | 4739 | 14.58 | 91.1 | 72 | 394 | 5118 | 12.99 | 71.1 |
2 | Randy Moss | 1998--2010 | min-rai-nwe-oti | WR | 114 | 597 | 9960 | 16.68 | 87.4 | 93 | 404 | 5763 | 14.26 | 62 |
3 | Michael Irvin | 1988--1999 | dal | WR | 106 | 560 | 9133 | 16.31 | 86.2 | 62 | 277 | 4086 | 14.75 | 65.9 |
4 | Larry Fitzgerald | 2004--2011 | crd | WR | 59 | 352 | 5021 | 14.26 | 85.1 | 71 | 383 | 5299 | 13.84 | 74.6 |
5 | Calvin Johnson | 2007--2011 | det | WR | 23 | 113 | 1929 | 17.07 | 83.9 | 54 | 265 | 4154 | 15.68 | 76.9 |
6 | Lance Alworth | 1962--1972 | sdg-dal | FL-WR | 83 | 360 | 6872 | 19.09 | 82.8 | 42 | 172 | 3094 | 17.99 | 73.7 |
7 | Jerry Rice | 1985--2004 | sfo-rai-sea | WR | 207 | 1099 | 16909 | 15.39 | 81.7 | 118 | 598 | 8173 | 13.67 | 69.3 |
8 | Art Powell | 1960--1968 | nyj-rai-buf-min | SE-WR | 51 | 244 | 4160 | 17.05 | 81.6 | 45 | 215 | 3477 | 16.17 | 77.3 |
9 | Jimmy Smith | 1995--2005 | jax | WR | 96 | 512 | 7829 | 15.29 | 81.6 | 80 | 390 | 5105 | 13.09 | 63.8 |
10 | Torry Holt | 1999--2009 | ram-jax | WR | 93 | 486 | 7416 | 15.26 | 79.7 | 89 | 481 | 6596 | 13.71 | 74.1 |
11 | Charley Hennigan | 1960--1966 | oti | WR | 44 | 209 | 3501 | 16.75 | 79.6 | 40 | 201 | 3213 | 15.99 | 80.3 |
12 | Steve Smith | 2001--2011 | car | WR | 75 | 390 | 5898 | 15.12 | 78.6 | 84 | 356 | 5162 | 14.5 | 61.5 |
13 | Del Shofner | 1960--1967 | ram-nyg | E | 41 | 165 | 3213 | 19.47 | 78.4 | 31 | 86 | 1224 | 14.23 | 39.5 |
14 | Dwayne Bowe | 2007--2011 | kan | WR | 25 | 118 | 1948 | 16.51 | 77.9 | 49 | 238 | 2979 | 12.52 | 60.8 |
15 | Don Maynard | 1960--1973 | nyj-crd | WR-HB | 79 | 298 | 6150 | 20.64 | 77.8 | 76 | 305 | 5091 | 16.69 | 67 |
16 | Terrell Owens | 1996--2010 | sfo-phi-dal-buf-cin | WR | 131 | 655 | 10127 | 15.46 | 77.3 | 95 | 477 | 6558 | 13.75 | 69 |
17 | Marvin Harrison | 1996--2008 | clt | WR | 125 | 723 | 9649 | 13.35 | 77.2 | 81 | 444 | 5814 | 13.09 | 71.8 |
18 | Sterling Sharpe | 1988--1994 | gnb | WR | 52 | 292 | 3937 | 13.48 | 75.7 | 62 | 314 | 4426 | 14.1 | 71.4 |
19 | DeSean Jackson | 2008--2011 | phi | WR | 39 | 149 | 2934 | 19.69 | 75.2 | 25 | 93 | 1364 | 14.67 | 54.6 |
20 | Wesley Walker | 1977--1989 | nyj | WR | 73 | 272 | 5485 | 20.17 | 75.1 | 71 | 185 | 3195 | 17.27 | 45 |
21 | Herman Moore | 1991--2001 | det | WR | 63 | 314 | 4712 | 15.01 | 74.8 | 77 | 383 | 4936 | 12.89 | 64.1 |
22 | Charlie Brown | 1982--1987 | was-atl | WR | 42 | 177 | 3134 | 17.71 | 74.6 | 21 | 71 | 1014 | 14.28 | 48.3 |
23 | Sonny Randle | 1960--1968 | crd-sfo-dal | E-WR | 45 | 178 | 3330 | 18.71 | 74 | 45 | 155 | 2187 | 14.11 | 48.6 |
24 | Greg Jennings | 2006--2011 | gnb | WR | 61 | 279 | 4493 | 16.1 | 73.7 | 34 | 151 | 2243 | 14.85 | 66 |
25 | Reggie Wayne | 2001--2011 | clt | WR | 122 | 639 | 8938 | 13.99 | 73.3 | 63 | 306 | 3898 | 12.74 | 61.9 |
26 | John Jefferson | 1978--1985 | sdg-gnb-cle | WR | 54 | 238 | 3953 | 16.61 | 73.2 | 44 | 131 | 2091 | 15.96 | 47.5 |
27 | Terry Glenn | 1996--2007 | nwe-gnb-dal | WR | 79 | 379 | 5686 | 15 | 72 | 61 | 246 | 3574 | 14.53 | 58.6 |
28 | Darnay Scott | 1994--2002 | cin-dal | WR | 40 | 171 | 2852 | 16.68 | 71.3 | 77 | 237 | 3341 | 14.1 | 43.4 |
29 | Buddy Dial | 1960--1966 | pit-dal | SE-FL | 35 | 112 | 2494 | 22.27 | 71.3 | 31 | 110 | 2050 | 18.64 | 66.1 |
30 | Isaac Bruce | 1994--2009 | ram-sfo | WR | 114 | 529 | 8119 | 15.35 | 71.2 | 110 | 539 | 7848 | 14.56 | 71.3 |
31 | Gary Clark | 1985--1995 | was-crd-mia | WR | 107 | 484 | 7609 | 15.72 | 71.1 | 66 | 273 | 4073 | 14.92 | 61.7 |
32 | Carl Pickens | 1992--2000 | cin-oti | WR | 39 | 212 | 2746 | 12.95 | 70.4 | 84 | 328 | 4383 | 13.36 | 52.2 |
33 | Homer Jones | 1964--1970 | nyg-cle | SE-WR | 32 | 91 | 2240 | 24.62 | 70 | 47 | 131 | 2573 | 19.64 | 54.7 |
34 | Marques Colston | 2006--2011 | nor | WR | 61 | 313 | 4260 | 13.61 | 69.8 | 32 | 181 | 2608 | 14.41 | 81.5 |
35 | Cris Carter | 1987--2002 | phi-min-mia | WR | 132 | 701 | 9185 | 13.1 | 69.6 | 101 | 463 | 5584 | 12.06 | 55.3 |
36 | Al Toon | 1985--1992 | nyj | WR | 48 | 251 | 3336 | 13.29 | 69.5 | 58 | 287 | 3551 | 12.37 | 61.2 |
37 | Anquan Boldin | 2003--2011 | crd-rav | WR | 65 | 332 | 4482 | 13.5 | 69 | 67 | 405 | 5188 | 12.81 | 77.4 |
38 | Pete Retzlaff | 1960--1966 | phi | WR-TE | 42 | 155 | 2889 | 18.64 | 68.8 | 42 | 181 | 2807 | 15.51 | 66.8 |
39 | Chad Ochocinco | 2001--2011 | cin-nwe | WR | 74 | 350 | 5084 | 14.53 | 68.7 | 89 | 419 | 6049 | 14.44 | 68 |
40 | Steve Largent | 1976--1989 | sea | WR | 99 | 419 | 6797 | 16.22 | 68.7 | 106 | 423 | 6726 | 15.9 | 63.5 |
41 | Raymond Berry | 1960--1967 | clt | E | 57 | 263 | 3911 | 14.87 | 68.6 | 32 | 149 | 1978 | 13.28 | 61.8 |
42 | Gary Garrison | 1966--1977 | sdg-oti | WR-SE | 55 | 192 | 3764 | 19.6 | 68.4 | 63 | 201 | 3557 | 17.7 | 56.5 |
43 | Darrell Jackson | 2000--2008 | sea-sfo-den | WR | 61 | 282 | 4147 | 14.71 | 68 | 63 | 258 | 3488 | 13.52 | 55.4 |
44 | Mike Quick | 1982--1990 | phi | WR | 39 | 142 | 2645 | 18.63 | 67.8 | 57 | 216 | 3664 | 16.96 | 64.3 |
45 | James Lofton | 1978--1993 | gnb-rai-buf-ram-phi | WR | 109 | 395 | 7387 | 18.7 | 67.8 | 115 | 402 | 7254 | 18.04 | 63.1 |
46 | Rob Moore | 1990--1999 | nyj-crd | WR | 59 | 269 | 3998 | 14.86 | 67.8 | 94 | 374 | 5572 | 14.9 | 59.3 |
47 | Fred Barnett | 1990--1997 | phi-mia | WR | 59 | 243 | 3977 | 16.37 | 67.4 | 38 | 136 | 1668 | 12.26 | 43.9 |
48 | Kellen Winslow | 1979--1987 | sdg | TE | 58 | 320 | 3908 | 12.21 | 67.4 | 55 | 249 | 3213 | 12.9 | 58.4 |
49 | George Sauer | 1965--1970 | nyj | SE-WR | 45 | 172 | 3019 | 17.55 | 67.1 | 30 | 137 | 1977 | 14.43 | 65.9 |
50 | Joe Horn | 1996--2007 | kan-nor-atl | WR | 71 | 319 | 4739 | 14.86 | 66.7 | 77 | 285 | 4055 | 14.23 | 52.7 |
51 | Otis Taylor | 1965--1974 | kan | WR-FL | 75 | 265 | 4985 | 18.81 | 66.5 | 41 | 146 | 2323 | 15.91 | 56.7 |
52 | Mark Duper | 1983--1992 | mia | WR | 88 | 324 | 5839 | 18.02 | 66.4 | 55 | 219 | 3625 | 16.55 | 65.9 |
53 | Bob Hayes | 1965--1975 | dal-sfo | SE-WR | 87 | 268 | 5679 | 21.19 | 65.3 | 41 | 126 | 2128 | 16.89 | 51.9 |
54 | Steve Watson | 1979--1987 | den | WR | 63 | 223 | 4112 | 18.44 | 65.3 | 39 | 147 | 2314 | 15.74 | 59.3 |
55 | Roddy White | 2005--2011 | atl | WR | 62 | 296 | 4032 | 13.62 | 65 | 53 | 256 | 3535 | 13.81 | 66.7 |
56 | Rod Smith | 1995--2006 | den | WR | 121 | 575 | 7865 | 13.68 | 65 | 64 | 323 | 4384 | 13.57 | 68.5 |
57 | Flipper Anderson | 1988--1995 | ram-clt | WR | 34 | 99 | 2204 | 22.26 | 64.8 | 58 | 175 | 3323 | 18.99 | 57.3 |
58 | Eddie Brown | 1985--1991 | cin | WR | 53 | 175 | 3431 | 19.61 | 64.7 | 51 | 197 | 2802 | 14.22 | 54.9 |
59 | Wes Welker | 2004--2011 | sdg-mia-nwe | WR | 86 | 509 | 5554 | 10.91 | 64.6 | 45 | 194 | 2110 | 10.88 | 46.9 |
60 | Derrick Alexander | 1994--2002 | cle-rav-kan-min | WR | 48 | 167 | 3092 | 18.51 | 64.4 | 69 | 251 | 3909 | 15.57 | 56.7 |
61 | Andre Reed | 1985--2000 | buf-was | WR | 134 | 599 | 8621 | 14.39 | 64.3 | 106 | 437 | 5806 | 13.29 | 54.8 |
62 | Antonio Gates | 2003--2011 | sdg | TE | 80 | 375 | 5124 | 13.66 | 64.1 | 53 | 257 | 3108 | 12.09 | 58.6 |
63 | Wes Chandler | 1978--1988 | nor-sdg-sfo | WR | 61 | 234 | 3894 | 16.64 | 63.8 | 84 | 348 | 5419 | 15.57 | 64.5 |
64 | Anthony Miller | 1988--1997 | sdg-den-dal | WR | 71 | 272 | 4512 | 16.59 | 63.5 | 82 | 332 | 4773 | 14.38 | 58.2 |
65 | Al Denson | 1964--1971 | den-min | WR-TE | 25 | 89 | 1581 | 17.76 | 63.2 | 49 | 163 | 2608 | 16 | 53.2 |
66 | Antonio Freeman | 1995--2003 | gnb-phi | WR | 95 | 375 | 5978 | 15.94 | 62.9 | 41 | 155 | 2096 | 13.52 | 51.1 |
67 | Lee Evans | 2004--2011 | buf-rav | WR | 51 | 174 | 3203 | 18.41 | 62.8 | 67 | 211 | 2874 | 13.62 | 42.9 |
68 | Plaxico Burress | 2000--2011 | pit-nyg-nyj | WR | 95 | 385 | 5923 | 15.38 | 62.3 | 57 | 202 | 2969 | 14.7 | 52.1 |
69 | Santana Moss | 2001--2011 | nyj-was | WR | 74 | 285 | 4606 | 16.16 | 62.2 | 88 | 387 | 4963 | 12.82 | 56.4 |
70 | Brandon Marshall | 2006--2011 | den-mia | WR | 43 | 214 | 2676 | 12.5 | 62.2 | 48 | 280 | 3571 | 12.75 | 74.4 |
71 | Keyshawn Johnson | 1996--2006 | nyj-tam-dal-car | WR | 92 | 447 | 5691 | 12.73 | 61.9 | 82 | 406 | 5449 | 13.42 | 66.5 |
72 | Joey Galloway | 1995--2010 | sea-dal-tam-nwe-was | WR | 85 | 321 | 5205 | 16.21 | 61.2 | 107 | 393 | 5904 | 15.02 | 55.2 |
73 | Muhsin Muhammad | 1996--2009 | car-chi | WR | 105 | 477 | 6407 | 13.43 | 61 | 96 | 413 | 5589 | 13.53 | 58.2 |
74 | Henry Ellard | 1983--1998 | ram-was-nwe | WR | 99 | 343 | 6040 | 17.61 | 61 | 125 | 492 | 8079 | 16.42 | 64.6 |
75 | Tommy McDonald | 1960--1968 | phi-dal-ram-atl-cle | WR-HB | 49 | 166 | 2979 | 17.95 | 60.8 | 61 | 222 | 3493 | 15.73 | 57.3 |
76 | Anthony Carter | 1985--1995 | min-det | WR | 80 | 293 | 4853 | 16.56 | 60.7 | 62 | 233 | 3535 | 15.17 | 57 |
77 | Art Monk | 1980--1995 | was-nyj-phi | WR | 142 | 631 | 8609 | 13.64 | 60.6 | 95 | 378 | 5174 | 13.69 | 54.5 |
