Every week, I calculate a set of college football ratings. The ratings and the game scores below show the results from every FBS team for every game of the 2015 regular season. You can read about the methodology here, but I’ve created this page for anyone who wants access to the individual game results. You can view the current SRS ratings here.
A few tips. Use the search box to type in a team or a conference to narrow down the results. To make searching easier, each team is listed as “Team Name_Conf”, so that you can search by team or type in “_SEC” or “_B10″ to search by conference. Also, all of the FBS schools are linked to their college football schedule page at Sports-Reference.com. Finally, the list is ordered by the individual game SRS score.
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
10-24-2015 | Clemson_ACC | 58 | Miami FL | 0 | Road | Win | 58 | 42.5 | ACC | 43 | 85.5 |
10-17-2015 | Oklahoma_B12 | 55 | Kansas St | 0 | Road | Win | 55 | 41 | B12 | 41 | 82 |
09-26-2015 | Utah_P12 | 62 | Oregon | 20 | Road | Win | 42 | 34.5 | P12 | 47.5 | 82 |
11-28-2015 | Oklahoma_B12 | 58 | Oklahoma St | 23 | Road | Win | 35 | 31 | B12 | 50.6 | 81.6 |
11-28-2015 | Ohio State_B10 | 42 | Michigan | 13 | Road | Win | 29 | 28 | B10 | 52.5 | 80.5 |
10-03-2015 | Florida_SEC | 38 | Mississippi | 10 | Home | Win | 28 | 24.5 | SEC | 53.4 | 77.9 |
09-05-2015 | West Virginia_B12 | 44 | Georgia Southern | 0 | Home | Win | 44 | 32.5 | Sun | 43.9 | 76.4 |
10-29-2015 | TCU_B12 | 40 | West Virginia | 10 | Home | Win | 30 | 25.5 | B12 | 50.7 | 76.2 |
11-14-2015 | Alabama_SEC | 31 | Mississippi St | 6 | Road | Win | 25 | 26 | SEC | 49.2 | 75.2 |
09-05-2015 | Tennessee_SEC | 59 | Bowling Green | 30 | Neut | Win | 29 | 26.5 | MAC | 48.3 | 74.8 |
10-10-2015 | Michigan_B10 | 38 | Northwestern | 0 | Home | Win | 38 | 29.5 | B10 | 45.3 | 74.8 |
11-07-2015 | Navy_Amer | 45 | Memphis | 20 | Road | Win | 25 | 26 | Amer | 48.5 | 74.5 |
11-28-2015 | Florida St_ACC | 27 | Florida | 2 | Road | Win | 25 | 26 | SEC | 48.4 | 74.4 |
10-17-2015 | Iowa_B10 | 40 | Northwestern | 10 | Road | Win | 30 | 28.5 | B10 | 45.3 | 73.8 |
10-24-2015 | Oklahoma_B12 | 63 | Texas Tech | 27 | Home | Win | 36 | 28.5 | B12 | 44.9 | 73.4 |
10-03-2015 | Alabama_SEC | 38 | Georgia | 10 | Road | Win | 28 | 27.5 | SEC | 45.8 | 73.3 |
11-28-2015 | Michigan St_B10 | 55 | Penn State | 16 | Home | Win | 39 | 30 | B10 | 43 | 73 |
09-25-2015 | Boise St_MWC | 56 | Virginia | 14 | Road | Win | 42 | 34.5 | ACC | 38.5 | 73 |
11-14-2015 | North Carolina_ACC | 59 | Miami FL | 21 | Home | Win | 38 | 29.5 | ACC | 43 | 72.5 |
10-31-2015 | Washington_P12 | 49 | Arizona | 3 | Home | Win | 46 | 33.5 | P12 | 38.9 | 72.4 |
10-17-2015 | Baylor_B12 | 62 | West Virginia | 38 | Home | Win | 24 | 21 | B12 | 50.7 | 71.7 |
10-03-2015 | TCU_B12 | 50 | Texas | 7 | Home | Win | 43 | 32 | B12 | 38.9 | 70.9 |
10-03-2015 | Baylor_B12 | 63 | Texas Tech | 35 | Neut | Win | 28 | 26 | B12 | 44.9 | 70.9 |
09-26-2015 | Michigan_B10 | 31 | Brigham Young | 0 | Home | Win | 31 | 26 | Ind | 44.7 | 70.7 |
11-07-2015 | Oklahoma St_B12 | 49 | TCU | 29 | Home | Win | 20 | 17 | B12 | 53.6 | 70.6 |
09-05-2015 | Southern Cal_P12 | 55 | Arkansas St | 6 | Home | Win | 49 | 35 | Sun | 35.6 | 70.6 |
11-27-2015 | Washington_P12 | 45 | Washington St | 10 | Home | Win | 35 | 28 | P12 | 42.4 | 70.4 |
11-14-2015 | Arkansas_SEC | 31 | LSU | 14 | Road | Win | 17 | 20 | SEC | 50.3 | 70.3 |
09-19-2015 | Mississippi_SEC | 43 | Alabama | 37 | Road | Win | 6 | 9 | SEC | 61.1 | 70.1 |
10-10-2015 | Texas_B12 | 24 | Oklahoma | 17 | Neut | Win | 7 | 7 | B12 | 62.9 | 69.9 |
09-26-2015 | Southern Cal_P12 | 42 | Arizona St | 14 | Road | Win | 28 | 27.5 | P12 | 42.3 | 69.8 |
10-31-2015 | Florida_SEC | 27 | Georgia | 3 | Neut | Win | 24 | 24 | SEC | 45.8 | 69.8 |
10-24-2015 | LSU_SEC | 48 | Western Kentucky | 20 | Home | Win | 28 | 24.5 | CUSA | 45.3 | 69.8 |
11-14-2015 | Oklahoma_B12 | 44 | Baylor | 34 | Road | Win | 10 | 13 | B12 | 56.7 | 69.7 |
10-31-2015 | Penn State_B10 | 39 | Illinois | 0 | Home | Win | 39 | 30 | B10 | 39.5 | 69.5 |
11-07-2015 | North Carolina_ACC | 66 | Duke | 31 | Home | Win | 35 | 28 | ACC | 41.3 | 69.3 |
11-21-2015 | Oregon_P12 | 48 | Southern Cal | 28 | Home | Win | 20 | 17 | P12 | 52 | 69 |
11-27-2015 | Houston_Amer | 52 | Navy | 31 | Home | Win | 21 | 18 | Amer | 50.9 | 68.9 |
10-03-2015 | Stanford_P12 | 55 | Arizona | 17 | Home | Win | 38 | 29.5 | P12 | 38.9 | 68.4 |
11-20-2015 | South Florida_Amer | 65 | Cincinnati | 27 | Home | Win | 38 | 29.5 | Amer | 38.9 | 68.4 |
11-21-2015 | Mississippi_SEC | 38 | LSU | 17 | Home | Win | 21 | 18 | SEC | 50.3 | 68.3 |
09-05-2015 | Mississippi_SEC | 76 | Tennessee-Martin | 3 | Home | Win | 73 | 47 | fcs | 20.8 | 67.8 |
10-03-2015 | Oklahoma_B12 | 44 | West Virginia | 24 | Home | Win | 20 | 17 | B12 | 50.7 | 67.7 |
11-07-2015 | Oklahoma_B12 | 52 | Iowa St | 16 | Home | Win | 36 | 28.5 | B12 | 39.1 | 67.6 |
10-17-2015 | Ohio State_B10 | 38 | Penn State | 10 | Home | Win | 28 | 24.5 | B10 | 43 | 67.5 |
10-17-2015 | Alabama_SEC | 41 | Texas A&M | 23 | Road | Win | 18 | 21 | SEC | 46.5 | 67.5 |
11-17-2015 | Toledo_MAC | 44 | Bowling Green | 28 | Road | Win | 16 | 19 | MAC | 48.3 | 67.3 |
10-10-2015 | Texas Tech_B12 | 66 | Iowa St | 31 | Home | Win | 35 | 28 | B12 | 39.1 | 67.1 |
09-19-2015 | North Carolina_ACC | 48 | Illinois | 14 | Home | Win | 34 | 27.5 | B10 | 39.5 | 67 |
09-05-2015 | Notre Dame_Ind | 38 | Texas | 3 | Home | Win | 35 | 28 | B12 | 38.9 | 66.9 |
11-28-2015 | Memphis_Amer | 63 | SMU | 0 | Home | Win | 63 | 42 | Amer | 24.8 | 66.8 |
10-17-2015 | Bowling Green_MAC | 59 | Akron | 10 | Home | Win | 49 | 35 | MAC | 31.8 | 66.8 |
09-12-2015 | Clemson_ACC | 41 | Appalachian St | 10 | Home | Win | 31 | 26 | Sun | 40.7 | 66.7 |
09-05-2015 | Alabama_SEC | 35 | Wisconsin | 17 | Neut | Win | 18 | 18 | B10 | 48.5 | 66.5 |
11-28-2015 | Southern Miss_CUSA | 58 | Louisiana Tech | 24 | Road | Win | 34 | 30.5 | CUSA | 36 | 66.5 |
09-07-2015 | Ohio State_B10 | 42 | Virginia Tech | 24 | Road | Win | 18 | 21 | ACC | 44.9 | 65.9 |
09-26-2015 | West Virginia_B12 | 45 | Maryland | 6 | Home | Win | 39 | 30 | B10 | 35.9 | 65.9 |
11-14-2015 | Ohio State_B10 | 28 | Illinois | 3 | Road | Win | 25 | 26 | B10 | 39.5 | 65.5 |
11-07-2015 | Auburn_SEC | 26 | Texas A&M | 10 | Road | Win | 16 | 19 | SEC | 46.5 | 65.5 |
10-03-2015 | Arizona St_P12 | 38 | UCLA | 23 | Road | Win | 15 | 18 | P12 | 47.5 | 65.5 |
10-15-2015 | Stanford_P12 | 56 | UCLA | 35 | Home | Win | 21 | 18 | P12 | 47.5 | 65.5 |
09-26-2015 | UCLA_P12 | 56 | Arizona | 30 | Road | Win | 26 | 26.5 | P12 | 38.9 | 65.4 |
11-21-2015 | Michigan St_B10 | 17 | Ohio State | 14 | Road | Win | 3 | 7 | B10 | 58.3 | 65.3 |
10-24-2015 | Ohio State_B10 | 49 | Rutgers | 7 | Road | Win | 42 | 34.5 | B10 | 30.8 | 65.3 |
11-21-2015 | Western Kentucky_CUSA | 63 | Florida Int'l | 7 | Road | Win | 56 | 41.5 | CUSA | 23.8 | 65.3 |
10-16-2015 | Utah St_MWC | 52 | Boise St | 26 | Home | Win | 26 | 23 | MWC | 42.1 | 65.1 |
09-19-2015 | Stanford_P12 | 41 | Southern Cal | 31 | Road | Win | 10 | 13 | P12 | 52 | 65 |
10-10-2015 | Notre Dame_Ind | 41 | Navy | 24 | Home | Win | 17 | 14 | Amer | 50.9 | 64.9 |
10-31-2015 | Oklahoma St_B12 | 70 | Texas Tech | 53 | Road | Win | 17 | 20 | B12 | 44.9 | 64.9 |
09-12-2015 | California_P12 | 35 | San Diego St | 7 | Home | Win | 28 | 24.5 | MWC | 40.3 | 64.8 |
10-17-2015 | TCU_B12 | 45 | Iowa St | 21 | Road | Win | 24 | 25.5 | B12 | 39.1 | 64.6 |
11-21-2015 | Temple_Amer | 31 | Memphis | 12 | Home | Win | 19 | 16 | Amer | 48.5 | 64.5 |
09-19-2015 | Arizona_P12 | 77 | Northern Arizona | 13 | Home | Win | 64 | 42.5 | fcs | 21.8 | 64.3 |
10-17-2015 | Western Michigan_MAC | 49 | Ohio U. | 14 | Road | Win | 35 | 31 | MAC | 33.3 | 64.3 |
10-31-2015 | Clemson_ACC | 56 | North Carolina St | 41 | Road | Win | 15 | 18 | ACC | 46 | 64 |
09-12-2015 | Georgia Southern_Sun | 43 | Western Michigan | 17 | Home | Win | 26 | 23 | MAC | 41 | 64 |
09-26-2015 | Ohio State_B10 | 38 | Western Michigan | 12 | Home | Win | 26 | 23 | MAC | 41 | 64 |
11-14-2015 | South Florida_Amer | 44 | Temple | 23 | Home | Win | 21 | 18 | Amer | 45.9 | 63.9 |
10-23-2015 | San Diego St_MWC | 48 | Utah St | 14 | Home | Win | 34 | 27.5 | MWC | 36.4 | 63.9 |
11-21-2015 | Alabama_SEC | 56 | Charleston Southern | 6 | Home | Win | 50 | 35.5 | fcs | 28.4 | 63.9 |
11-27-2015 | TCU_B12 | 28 | Baylor | 21 | Home | Win | 7 | 7 | B12 | 56.7 | 63.7 |
10-10-2015 | Baylor_B12 | 66 | Kansas | 7 | Road | Win | 59 | 43 | B12 | 20.7 | 63.7 |
11-21-2015 | Baylor_B12 | 45 | Oklahoma St | 35 | Road | Win | 10 | 13 | B12 | 50.6 | 63.6 |
10-24-2015 | Southern Cal_P12 | 42 | Utah | 24 | Home | Win | 18 | 15 | P12 | 48.6 | 63.6 |
10-24-2015 | Mississippi_SEC | 23 | Texas A&M | 3 | Home | Win | 20 | 17 | SEC | 46.5 | 63.5 |
11-28-2015 | Southern Cal_P12 | 40 | UCLA | 21 | Home | Win | 19 | 16 | P12 | 47.5 | 63.5 |
09-19-2015 | Texas Tech_B12 | 35 | Arkansas | 24 | Road | Win | 11 | 14 | SEC | 49.5 | 63.5 |
09-19-2015 | LSU_SEC | 45 | Auburn | 21 | Home | Win | 24 | 21 | SEC | 42.4 | 63.4 |
10-17-2015 | Memphis_Amer | 37 | Mississippi | 24 | Home | Win | 13 | 10 | SEC | 53.4 | 63.4 |
10-03-2015 | Michigan_B10 | 28 | Maryland | 0 | Road | Win | 28 | 27.5 | B10 | 35.9 | 63.4 |
09-05-2015 | Texas A&M_SEC | 38 | Arizona St | 17 | Neut | Win | 21 | 21 | P12 | 42.3 | 63.3 |
11-28-2015 | Mississippi_SEC | 38 | Mississippi St | 27 | Road | Win | 11 | 14 | SEC | 49.2 | 63.2 |
10-17-2015 | North Carolina_ACC | 50 | Wake Forest | 14 | Home | Win | 36 | 28.5 | ACC | 34.6 | 63.1 |
11-21-2015 | TCU_B12 | 29 | Oklahoma | 30 | Road | Loss | -1 | 0 | B12 | 62.9 | 62.9 |
09-19-2015 | Georgia_SEC | 52 | South Carolina | 20 | Home | Win | 32 | 26.5 | SEC | 36.3 | 62.8 |
10-17-2015 | Nebraska_B10 | 48 | Minnesota | 25 | Road | Win | 23 | 25 | B10 | 37.8 | 62.8 |
11-04-2015 | Bowling Green_MAC | 62 | Ohio U. | 24 | Home | Win | 38 | 29.5 | MAC | 33.3 | 62.8 |
11-21-2015 | Washington_P12 | 52 | Oregon St | 7 | Road | Win | 45 | 36 | P12 | 26.8 | 62.8 |
10-17-2015 | Florida St_ACC | 41 | Louisville | 21 | Home | Win | 20 | 17 | ACC | 45.6 | 62.6 |
11-07-2015 | Utah_P12 | 34 | Washington | 23 | Road | Win | 11 | 14 | P12 | 48.6 | 62.6 |
10-24-2015 | Stanford_P12 | 31 | Washington | 14 | Home | Win | 17 | 14 | P12 | 48.6 | 62.6 |
10-24-2015 | Georgia Tech_ACC | 22 | Florida St | 16 | Home | Win | 6 | 7 | ACC | 55.4 | 62.4 |
11-07-2015 | Clemson_ACC | 23 | Florida St | 13 | Home | Win | 10 | 7 | ACC | 55.4 | 62.4 |
11-07-2015 | Notre Dame_Ind | 42 | Pittsburgh | 30 | Road | Win | 12 | 15 | ACC | 47.3 | 62.3 |
10-24-2015 | Michigan St_B10 | 52 | Indiana | 26 | Home | Win | 26 | 23 | B10 | 39.3 | 62.3 |
11-14-2015 | Pittsburgh_ACC | 31 | Duke | 13 | Road | Win | 18 | 21 | ACC | 41.3 | 62.3 |
09-12-2015 | Florida St_ACC | 34 | South Florida | 14 | Home | Win | 20 | 17 | Amer | 45.1 | 62.1 |
11-07-2015 | Illinois_B10 | 48 | Purdue | 14 | Road | Win | 34 | 30.5 | B10 | 31.6 | 62.1 |
09-03-2015 | South Carolina_SEC | 17 | North Carolina | 13 | Neut | Win | 4 | 7 | ACC | 55 | 62 |
10-31-2015 | Tennessee_SEC | 52 | Kentucky | 21 | Road | Win | 31 | 29 | SEC | 32.9 | 61.9 |
10-03-2015 | Northwestern_B10 | 27 | Minnesota | 0 | Home | Win | 27 | 24 | B10 | 37.8 | 61.8 |
10-31-2015 | Houston_Amer | 34 | Vanderbilt | 0 | Home | Win | 34 | 27.5 | SEC | 34.2 | 61.7 |
09-12-2015 | Oklahoma_B12 | 31 | Tennessee | 24 | Road | Win | 7 | 10 | SEC | 51.7 | 61.7 |
10-31-2015 | Oklahoma_B12 | 62 | Kansas | 7 | Road | Win | 55 | 41 | B12 | 20.7 | 61.7 |
11-07-2015 | Stanford_P12 | 42 | Colorado | 10 | Road | Win | 32 | 29.5 | P12 | 32 | 61.5 |
11-28-2015 | Alabama_SEC | 29 | Auburn | 13 | Road | Win | 16 | 19 | SEC | 42.4 | 61.4 |
11-28-2015 | Brigham Young_Ind | 51 | Utah St | 28 | Road | Win | 23 | 25 | MWC | 36.4 | 61.4 |
11-07-2015 | Alabama_SEC | 30 | LSU | 16 | Home | Win | 14 | 11 | SEC | 50.3 | 61.3 |
09-05-2015 | Oklahoma_B12 | 41 | Akron | 3 | Home | Win | 38 | 29.5 | MAC | 31.8 | 61.3 |
09-26-2015 | Toledo_MAC | 37 | Arkansas St | 7 | Home | Win | 30 | 25.5 | Sun | 35.6 | 61.1 |
11-14-2015 | Oregon_P12 | 38 | Stanford | 36 | Road | Win | 2 | 7 | P12 | 54 | 61 |
09-05-2015 | Northwestern_B10 | 16 | Stanford | 6 | Home | Win | 10 | 7 | P12 | 54 | 61 |
11-14-2015 | Southern Miss_CUSA | 65 | Rice | 10 | Road | Win | 55 | 41 | CUSA | 19.9 | 60.9 |
11-07-2015 | UCLA_P12 | 41 | Oregon St | 0 | Road | Win | 41 | 34 | P12 | 26.8 | 60.8 |
10-10-2015 | Oklahoma St_B12 | 33 | West Virginia | 26 | Road | Win | 7 | 10 | B12 | 50.7 | 60.7 |
09-12-2015 | Illinois_B10 | 44 | Western Illinois | 0 | Home | Win | 44 | 32.5 | fcs | 28 | 60.5 |
11-21-2015 | Florida St_ACC | 52 | Chattanooga | 13 | Home | Win | 39 | 30 | fcs | 30.5 | 60.5 |
11-07-2015 | Arkansas_SEC | 53 | Mississippi | 52 | Road | Win | 1 | 7 | SEC | 53.4 | 60.4 |
10-31-2015 | Wisconsin_B10 | 48 | Rutgers | 10 | Home | Win | 38 | 29.5 | B10 | 30.8 | 60.3 |
11-14-2015 | Marshall_CUSA | 52 | Florida Int'l | 0 | Home | Win | 52 | 36.5 | CUSA | 23.8 | 60.3 |
11-21-2015 | Texas A&M_SEC | 25 | Vanderbilt | 0 | Road | Win | 25 | 26 | SEC | 34.2 | 60.2 |
11-28-2015 | West Virginia_B12 | 30 | Iowa St | 6 | Home | Win | 24 | 21 | B12 | 39.1 | 60.1 |
09-19-2015 | Maryland_B10 | 35 | South Florida | 17 | Home | Win | 18 | 15 | Amer | 45.1 | 60.1 |
10-22-2015 | UCLA_P12 | 40 | California | 24 | Home | Win | 16 | 13 | P12 | 47.1 | 60.1 |
11-07-2015 | Oregon_P12 | 44 | California | 28 | Home | Win | 16 | 13 | P12 | 47.1 | 60.1 |
10-08-2015 | Washington_P12 | 17 | Southern Cal | 12 | Road | Win | 5 | 8 | P12 | 52 | 60 |
11-28-2015 | North Carolina_ACC | 45 | North Carolina St | 34 | Road | Win | 11 | 14 | ACC | 46 | 60 |
11-14-2015 | Florida St_ACC | 34 | North Carolina St | 17 | Home | Win | 17 | 14 | ACC | 46 | 60 |
11-14-2015 | Georgia Southern_Sun | 45 | Troy | 10 | Road | Win | 35 | 31 | Sun | 28.9 | 59.9 |
10-31-2015 | Iowa St_B12 | 24 | Texas | 0 | Home | Win | 24 | 21 | B12 | 38.9 | 59.9 |
09-12-2015 | Bowling Green_MAC | 48 | Maryland | 27 | Road | Win | 21 | 24 | B10 | 35.9 | 59.9 |
10-10-2015 | Western Kentucky_CUSA | 58 | Middle Tennessee St | 28 | Home | Win | 30 | 25.5 | CUSA | 34.1 | 59.6 |
11-21-2015 | UCLA_P12 | 17 | Utah | 9 | Road | Win | 8 | 11 | P12 | 48.6 | 59.6 |
10-17-2015 | Michigan St_B10 | 27 | Michigan | 23 | Road | Win | 4 | 7 | B10 | 52.5 | 59.5 |
09-03-2015 | Utah_P12 | 24 | Michigan | 17 | Home | Win | 7 | 7 | B10 | 52.5 | 59.5 |
09-05-2015 | Mississippi St_SEC | 34 | Southern Miss | 16 | Road | Win | 18 | 21 | CUSA | 38.5 | 59.5 |
10-10-2015 | Alabama_SEC | 27 | Arkansas | 14 | Home | Win | 13 | 10 | SEC | 49.5 | 59.5 |
10-03-2015 | Texas A&M_SEC | 30 | Mississippi St | 17 | Home | Win | 13 | 10 | SEC | 49.2 | 59.2 |
10-10-2015 | Clemson_ACC | 43 | Georgia Tech | 24 | Home | Win | 19 | 16 | ACC | 43.2 | 59.2 |
09-12-2015 | Wisconsin_B10 | 58 | Miami OH | 0 | Home | Win | 58 | 39.5 | MAC | 19.6 | 59.1 |
10-24-2015 | Louisiana Tech_CUSA | 45 | Middle Tennessee St | 16 | Home | Win | 29 | 25 | CUSA | 34.1 | 59.1 |
10-10-2015 | Minnesota_B10 | 41 | Purdue | 13 | Road | Win | 28 | 27.5 | B10 | 31.6 | 59.1 |
09-26-2015 | North Carolina St_ACC | 63 | South Alabama | 13 | Road | Win | 50 | 38.5 | Sun | 20.6 | 59.1 |
10-17-2015 | Notre Dame_Ind | 41 | Southern Cal | 31 | Home | Win | 10 | 7 | P12 | 52 | 59 |
09-12-2015 | Georgia Tech_ACC | 65 | Tulane | 10 | Home | Win | 55 | 38 | Amer | 21 | 59 |
10-22-2015 | Appalachian St_Sun | 31 | Georgia Southern | 13 | Home | Win | 18 | 15 | Sun | 43.9 | 58.9 |
09-19-2015 | Georgia Southern_Sun | 48 | The Citadel | 13 | Home | Win | 35 | 28 | fcs | 30.7 | 58.7 |
10-03-2015 | Arkansas_SEC | 24 | Tennessee | 20 | Road | Win | 4 | 7 | SEC | 51.7 | 58.7 |
10-24-2015 | Alabama_SEC | 19 | Tennessee | 14 | Home | Win | 5 | 7 | SEC | 51.7 | 58.7 |
11-21-2015 | West Virginia_B12 | 49 | Kansas | 0 | Road | Win | 49 | 38 | B12 | 20.7 | 58.7 |
11-27-2015 | Arkansas_SEC | 28 | Missouri | 3 | Home | Win | 25 | 22 | SEC | 36.6 | 58.6 |
09-19-2015 | Navy_Amer | 45 | East Carolina | 21 | Home | Win | 24 | 21 | Amer | 37.6 | 58.6 |
09-19-2015 | Virginia Tech_ACC | 51 | Purdue | 24 | Road | Win | 27 | 27 | B10 | 31.6 | 58.6 |
10-10-2015 | Penn State_B10 | 29 | Indiana | 7 | Home | Win | 22 | 19 | B10 | 39.3 | 58.3 |
09-12-2015 | Alabama_SEC | 37 | Middle Tennessee St | 10 | Home | Win | 27 | 24 | CUSA | 34.1 | 58.1 |
11-21-2015 | Michigan_B10 | 28 | Penn State | 16 | Road | Win | 12 | 15 | B10 | 43 | 58 |
10-17-2015 | Mississippi St_SEC | 45 | Louisiana Tech | 20 | Home | Win | 25 | 22 | CUSA | 36 | 58 |
10-09-2015 | Virginia Tech_ACC | 28 | North Carolina St | 13 | Home | Win | 15 | 12 | ACC | 46 | 58 |
11-11-2015 | Bowling Green_MAC | 41 | Western Michigan | 27 | Road | Win | 14 | 17 | MAC | 41 | 58 |
10-17-2015 | Central Michigan_MAC | 51 | Buffalo | 14 | Home | Win | 37 | 29 | MAC | 28.9 | 57.9 |
11-21-2015 | Indiana_B10 | 47 | Maryland | 28 | Road | Win | 19 | 22 | B10 | 35.9 | 57.9 |
10-24-2015 | Bowling Green_MAC | 48 | Kent St | 0 | Road | Win | 48 | 37.5 | MAC | 20.3 | 57.8 |
11-07-2015 | Michigan_B10 | 49 | Rutgers | 16 | Home | Win | 33 | 27 | B10 | 30.8 | 57.8 |
10-10-2015 | Boise St_MWC | 41 | Colorado St | 10 | Road | Win | 31 | 29 | MWC | 28.8 | 57.8 |
10-03-2015 | Notre Dame_Ind | 22 | Clemson | 24 | Road | Loss | -2 | 0 | ACC | 57.7 | 57.7 |
10-10-2015 | Florida_SEC | 21 | Missouri | 3 | Road | Win | 18 | 21 | SEC | 36.6 | 57.6 |
11-05-2015 | Mississippi St_SEC | 31 | Missouri | 13 | Road | Win | 18 | 21 | SEC | 36.6 | 57.6 |
09-26-2015 | California_P12 | 30 | Washington | 24 | Road | Win | 6 | 9 | P12 | 48.6 | 57.6 |
10-17-2015 | Oregon_P12 | 26 | Washington | 20 | Road | Win | 6 | 9 | P12 | 48.6 | 57.6 |
10-23-2015 | Memphis_Amer | 66 | Tulsa | 42 | Road | Win | 24 | 25.5 | Amer | 32.1 | 57.6 |
11-21-2015 | Northwestern_B10 | 13 | Wisconsin | 7 | Road | Win | 6 | 9 | B10 | 48.5 | 57.5 |
10-10-2015 | Washington St_P12 | 45 | Oregon | 38 | Road | Win | 7 | 10 | P12 | 47.5 | 57.5 |
10-31-2015 | Florida St_ACC | 45 | Syracuse | 21 | Home | Win | 24 | 21 | ACC | 36.3 | 57.3 |
11-07-2015 | Louisville_ACC | 41 | Syracuse | 17 | Home | Win | 24 | 21 | ACC | 36.3 | 57.3 |
10-29-2015 | North Carolina_ACC | 26 | Pittsburgh | 19 | Road | Win | 7 | 10 | ACC | 47.3 | 57.3 |
11-21-2015 | Miami FL_ACC | 38 | Georgia Tech | 21 | Home | Win | 17 | 14 | ACC | 43.2 | 57.2 |
11-21-2015 | Stanford_P12 | 35 | California | 22 | Home | Win | 13 | 10 | P12 | 47.1 | 57.1 |
11-21-2015 | Navy_Amer | 44 | Tulsa | 21 | Road | Win | 23 | 25 | Amer | 32.1 | 57.1 |
10-03-2015 | Navy_Amer | 33 | Air Force | 11 | Home | Win | 22 | 19 | MWC | 38 | 57 |
11-21-2015 | San Diego St_MWC | 52 | UNLV | 14 | Road | Win | 38 | 32.5 | MWC | 24.5 | 57 |
09-05-2015 | Temple_Amer | 27 | Penn State | 10 | Home | Win | 17 | 14 | B10 | 43 | 57 |
09-19-2015 | Oklahoma St_B12 | 69 | Texas-San Antonio | 14 | Home | Win | 55 | 38 | CUSA | 19 | 57 |
09-04-2015 | Michigan St_B10 | 37 | Western Michigan | 24 | Road | Win | 13 | 16 | MAC | 41 | 57 |
09-26-2015 | Baylor_B12 | 70 | Rice | 17 | Home | Win | 53 | 37 | CUSA | 19.9 | 56.9 |
11-05-2015 | Western Michigan_MAC | 54 | Ball St | 7 | Home | Win | 47 | 34 | MAC | 22.8 | 56.8 |
11-05-2015 | Arkansas St_Sun | 40 | Appalachian St | 27 | Road | Win | 13 | 16 | Sun | 40.7 | 56.7 |
10-09-2015 | Marshall_CUSA | 31 | Southern Miss | 10 | Home | Win | 21 | 18 | CUSA | 38.5 | 56.5 |
09-12-2015 | Toledo_MAC | 16 | Arkansas | 12 | Neut | Win | 4 | 7 | SEC | 49.5 | 56.5 |
11-21-2015 | Mississippi St_SEC | 51 | Arkansas | 50 | Road | Win | 1 | 7 | SEC | 49.5 | 56.5 |
09-26-2015 | Texas A&M_SEC | 28 | Arkansas | 21 | Neut | Win | 7 | 7 | SEC | 49.5 | 56.5 |
09-05-2015 | Iowa St_B12 | 31 | Northern Iowa | 7 | Home | Win | 24 | 21 | fcs | 35.4 | 56.4 |
09-19-2015 | Tennessee_SEC | 55 | Western Carolina | 10 | Home | Win | 45 | 33 | fcs | 23.4 | 56.4 |
10-31-2015 | Virginia Tech_ACC | 26 | Boston College | 10 | Road | Win | 16 | 19 | ACC | 37.3 | 56.3 |
11-07-2015 | North Carolina St_ACC | 24 | Boston College | 8 | Road | Win | 16 | 19 | ACC | 37.3 | 56.3 |
09-12-2015 | LSU_SEC | 21 | Mississippi St | 19 | Road | Win | 2 | 7 | SEC | 49.2 | 56.2 |
11-28-2015 | Tennessee_SEC | 53 | Vanderbilt | 28 | Home | Win | 25 | 22 | SEC | 34.2 | 56.2 |
09-12-2015 | Iowa_B10 | 31 | Iowa St | 17 | Road | Win | 14 | 17 | B12 | 39.1 | 56.1 |
10-31-2015 | Southern Cal_P12 | 27 | California | 21 | Road | Win | 6 | 9 | P12 | 47.1 | 56.1 |
10-03-2015 | Louisville_ACC | 20 | North Carolina St | 13 | Road | Win | 7 | 10 | ACC | 46 | 56 |
10-10-2015 | Duke_ACC | 44 | Army | 3 | Road | Win | 41 | 34 | Ind | 22 | 56 |
10-24-2015 | Mississippi St_SEC | 42 | Kentucky | 16 | Home | Win | 26 | 23 | SEC | 32.9 | 55.9 |
09-04-2015 | Baylor_B12 | 56 | SMU | 21 | Road | Win | 35 | 31 | Amer | 24.8 | 55.8 |
11-14-2015 | Navy_Amer | 55 | SMU | 14 | Home | Win | 41 | 31 | Amer | 24.8 | 55.8 |
10-10-2015 | Arizona_P12 | 44 | Oregon St | 7 | Home | Win | 37 | 29 | P12 | 26.8 | 55.8 |
09-12-2015 | Southern Cal_P12 | 59 | Idaho | 9 | Home | Win | 50 | 35.5 | Sun | 20.2 | 55.7 |
10-24-2015 | North Carolina St_ACC | 35 | Wake Forest | 17 | Road | Win | 18 | 21 | ACC | 34.6 | 55.6 |
