- To calculate fantasy points, I will be using the following system: 1 point per 20 yards passing, 5 points per passing TD, -2 points per INT, 1 point per 10 yards rushing/receiving, 6 points per rushing/receiving touchdown, and 0.5 points per reception.
- To measure fantasy production, I will be using VBD, which stands for Value Based Drafting. For players who play a full 16-game schedule, the formula is easy: you begin with each player’s fantasy points, and then subtract from that number the baseline at that position. For QBs and TEs, the baseline is the player with the 12th most fantasy points at the position. For RBs, it’s RB24, and for WRs, the baseline is WR30. For players who missed time, I give them some credit for those missed games under the assumption that a fantasy player would put another player into their lineup if that player was out. So for every game a QB/TE misses, he gets the FP/G of QB18 or TE18, as applicable; for RBs, I used RB30 as replacement, and for WRs, I used WR36. If a player missed more than 10 games, he was excluded entirely, but if he played in at least 6 games, he was included.
- For players who finish below the baseline (i.e., would have negative VBD), I’m ranking them based on fantasy points per game. I’m not too concerned by this, and if you have another preference, that’s perfectly fine. I thought it would simply be the easiest way to present the data.
Below are the fantasy rankings for quarterbacks in 2017.
VBD Rk | Player | Tm | Age | G | Yds | TD | Int | Yds | TD | FP | FP/G | POS RK | VBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Wilson | SEA | 29 | 16 | 3983 | 34 | 11 | 586 | 3 | 423.8 | 26.5 | 1 | 101.9 |
2 | Carson Wentz | PHI | 25 | 13 | 3296 | 33 | 7 | 299 | 0 | 345.7 | 26.6 | 7 | 85.6 |
3 | Deshaun Watson | HOU | 22 | 7 | 1699 | 19 | 8 | 269 | 2 | 202.9 | 29.0 | 27 | 66.3 |
4 | Alex Smith | KAN | 33 | 15 | 4042 | 26 | 5 | 355 | 1 | 363.6 | 24.2 | 3 | 62.3 |
5 | Tom Brady | NWE | 40 | 16 | 4577 | 32 | 8 | 28 | 0 | 375.7 | 23.5 | 2 | 53.8 |
6 | Matthew Stafford | DET | 29 | 16 | 4446 | 29 | 10 | 98 | 0 | 357.1 | 22.3 | 4 | 35.2 |
7 | Kirk Cousins | WAS | 29 | 16 | 4093 | 27 | 13 | 179 | 4 | 355.6 | 22.2 | 5 | 33.7 |
8 | Cam Newton | CAR | 28 | 16 | 3302 | 22 | 16 | 754 | 6 | 354.5 | 22.2 | 6 | 32.6 |
9 | Ben Roethlisberger | PIT | 35 | 15 | 4251 | 28 | 14 | 47 | 0 | 329.3 | 22.0 | 9 | 27.9 |
10 | Aaron Rodgers | GNB | 34 | 7 | 1675 | 16 | 6 | 126 | 0 | 164.4 | 23.5 | 30 | 27.8 |
11 | Jared Goff | LAR | 23 | 15 | 3804 | 28 | 7 | 51 | 1 | 327.3 | 21.8 | 11 | 26.0 |
12 | Philip Rivers | LAC | 36 | 16 | 4515 | 28 | 10 | -2 | 0 | 345.6 | 21.6 | 8 | 23.7 |
13 | Jameis Winston | TAM | 23 | 13 | 3504 | 19 | 11 | 135 | 1 | 267.7 | 20.6 | 18 | 7.6 |
14 | Drew Brees | NOR | 38 | 16 | 4334 | 23 | 8 | 12 | 2 | 328.9 | 20.6 | 10 | 7.0 |
15 | Josh McCown | NYJ | 38 | 13 | 2926 | 18 | 9 | 124 | 5 | 260.7 | 20.1 | 20 | 0.6 |
16 | Dak Prescott | DAL | 24 | 16 | 3324 | 22 | 13 | 357 | 6 | 321.9 | 20.1 | 12 | 0.0 |
17 | Case Keenum | MIN | 29 | 15 | 3547 | 22 | 7 | 160 | 1 | 295.4 | 19.7 | 14 | 0.0 |
18 | Blake Bortles | JAX | 25 | 16 | 3687 | 21 | 13 | 322 | 2 | 307.6 | 19.2 | 13 | 0.0 |
19 | Carson Palmer | ARI | 38 | 7 | 1978 | 9 | 7 | 12 | 0 | 131.1 | 18.7 | 32 | 0.0 |
20 | Matt Ryan | ATL | 32 | 16 | 4095 | 20 | 12 | 143 | 0 | 295.1 | 18.4 | 15 | 0.0 |
21 | Jimmy Garoppolo | SFO | 26 | 6 | 1560 | 7 | 5 | 11 | 1 | 110.0 | 18.3 | 34 | 0.0 |
22 | Tyrod Taylor | BUF | 28 | 15 | 2799 | 14 | 4 | 427 | 4 | 268.7 | 17.9 | 17 | 0.0 |
23 | Derek Carr | OAK | 26 | 15 | 3496 | 22 | 13 | 66 | 0 | 265.4 | 17.7 | 19 | 0.0 |
24 | Andy Dalton | CIN | 30 | 16 | 3320 | 25 | 12 | 99 | 0 | 276.9 | 17.3 | 16 | 0.0 |
25 | Marcus Mariota | TEN | 24 | 15 | 3232 | 13 | 15 | 312 | 5 | 257.8 | 17.2 | 21 | 0.0 |
26 | Eli Manning | NYG | 36 | 15 | 3468 | 19 | 13 | 26 | 1 | 251.0 | 16.7 | 23 | 0.0 |
27 | Jacoby Brissett | IND | 24 | 16 | 3098 | 13 | 7 | 260 | 4 | 255.9 | 16.0 | 22 | 0.0 |
28 | C.J. Beathard | SFO | 24 | 7 | 1430 | 4 | 6 | 136 | 3 | 111.1 | 15.9 | 33 | 0.0 |
29 | Ryan Fitzpatrick | TAM | 35 | 6 | 1103 | 7 | 3 | 76 | 0 | 91.8 | 15.3 | 35 | 0.0 |
30 | DeShone Kizer | CLE | 21 | 15 | 2894 | 11 | 22 | 419 | 5 | 227.6 | 15.2 | 25 | 0.0 |
31 | Trevor Siemian | DEN | 26 | 11 | 2285 | 12 | 14 | 127 | 1 | 165.0 | 15.0 | 29 | 0.0 |
32 | Jay Cutler | MIA | 34 | 14 | 2666 | 19 | 14 | 32 | 0 | 203.5 | 14.5 | 26 | 0.0 |
33 | Joe Flacco | BAL | 32 | 16 | 3141 | 18 | 13 | 54 | 1 | 232.5 | 14.5 | 24 | 0.0 |
34 | Mitch Trubisky | CHI | 23 | 12 | 2193 | 7 | 7 | 248 | 2 | 167.5 | 14.0 | 28 | 0.0 |
35 | Brett Hundley | GNB | 24 | 11 | 1836 | 9 | 12 | 270 | 2 | 153.3 | 13.9 | 31 | 0.0 |
36 | Brock Osweiler | DEN | 27 | 6 | 1088 | 5 | 5 | 64 | 1 | 81.8 | 13.6 | 38 | 0.0 |
37 | Tom Savage | HOU | 27 | 8 | 1412 | 5 | 6 | 2 | 0 | 83.8 | 10.5 | 36 | 0.0 |
38 | Brian Hoyer | 2TM | 32 | 11 | 1287 | 4 | 4 | 4 | 1 | 82.8 | 7.5 | 37 | 0.0 |
39 | Nick Foles | PHI | 28 | 7 | 537 | 5 | 2 | 3 | 0 | 48.2 | 6.9 | 43 | 0.0 |
40 | Joe Webb | BUF | 31 | 16 | 35 | 0 | 1 | 54 | 0 | 5.2 | 0.3 | 59 | 0.0 |
41 | Kellen Clemens | LAC | 34 | 8 | 36 | 0 | 1 | -5 | 0 | -0.7 | -0.1 | 71 | 0.0 |
As always, please leave your thoughts in the comments.