This week at Football Perspective: an analysis of the 2017 fantasy results. For team defenses, I used the following formula:
- Fumble recoveries and interceptions are each worth +3.
- Sacks are worth +1.
- Safeties are worth +5.
- Defensive/Special Teams TDs are worth +6.
For points allowed and yards allowed, I used the following:
Points Allowed 0-0 15
Points Allowed 1-7 10
Points Allowed 8-14 5
Points Allowed 15-21 1
Points Allowed 31-99 -5Yards Allowed 0-199 15
Yards Allowed 200-299 7
Yards Allowed 300-499 0
Yards Allowed 500-999 -5
Below are the fantasy rankings for team defenses in 2017. Note that these results exclude week 17, so the per-game numbers are over 15 games.
Rk | Defense | FP | FP/G | Yd All | Pts All | SK | Int | FR |
---|---|---|---|---|---|---|---|---|
1 | Jaguars | 344 | 22.9 | 4346 | 253 | 52 | 21 | 11 |
2 | Ravens | 282 | 18.8 | 4842 | 272 | 40 | 22 | 11 |
3 | Rams | 255 | 17.0 | 4975 | 295 | 47 | 16 | 9 |
4 | Chargers | 231 | 15.4 | 4918 | 262 | 41 | 17 | 8 |
5 | Eagles | 230 | 15.3 | 4603 | 289 | 37 | 19 | 10 |
6 | Vikings | 227 | 15.1 | 4214 | 242 | 36 | 14 | 5 |
7 | Saints | 219 | 14.6 | 4929 | 295 | 40 | 17 | 5 |
8 | Seahawks | 216 | 14.4 | 4913 | 306 | 38 | 13 | 9 |
9 | Bears | 209 | 13.9 | 4778 | 297 | 40 | 8 | 14 |
10 | Steelers | 208 | 13.9 | 4534 | 284 | 50 | 15 | 5 |
11 | Panthers | 205 | 13.7 | 4703 | 305 | 49 | 10 | 11 |
12 | Broncos | 195 | 13.0 | 4261 | 355 | 31 | 9 | 6 |
13 | Lions | 184 | 12.3 | 5437 | 365 | 31 | 17 | 11 |
14 | Cardinals | 165 | 11.0 | 4679 | 337 | 33 | 15 | 6 |
15 | Bills | 158 | 10.5 | 5328 | 343 | 26 | 17 | 7 |
16 | Cowboys | 156 | 10.4 | 4870 | 332 | 35 | 9 | 9 |
17 | Redskins | 154 | 10.3 | 5185 | 370 | 40 | 15 | 7 |
18 | Titans | 151 | 10.1 | 5019 | 346 | 40 | 10 | 7 |
19 | Texans | 141 | 9.4 | 5296 | 414 | 31 | 11 | 5 |
20 | Buccaneers | 139 | 9.3 | 5726 | 358 | 20 | 13 | 12 |
21 | Dolphins | 137 | 9.1 | 5059 | 371 | 26 | 9 | 6 |
22 | Patriots | 134 | 8.9 | 5609 | 290 | 38 | 12 | 5 |
23 | Bengals | 133 | 8.9 | 5113 | 322 | 40 | 10 | 2 |
24 | Chiefs | 133 | 8.9 | 5506 | 315 | 26 | 14 | 9 |
25 | Falcons | 133 | 8.9 | 4846 | 305 | 37 | 5 | 8 |
26 | Packers | 125 | 8.3 | 5226 | 349 | 35 | 11 | 10 |
27 | Jets | 113 | 7.5 | 5306 | 356 | 26 | 11 | 9 |
28 | Raiders | 109 | 7.3 | 5108 | 343 | 30 | 5 | 9 |
29 | Colts | 105 | 7.0 | 5664 | 391 | 24 | 12 | 7 |
30 | Giants | 100 | 6.7 | 5774 | 378 | 24 | 10 | 6 |
31 | 49ers | 98 | 6.5 | 5374 | 370 | 27 | 10 | 8 |
32 | Browns | 90 | 6.0 | 4902 | 382 | 31 | 6 | 5 |
As always, please leave your thoughts in the comments.