On Monday, I posted the implied SRS ratings from the Vegas lines released last week covering the first 240 games of the season. And, as discussed, the Oakland Raiders have the toughest schedule in the league, by virtue of competing in the AFC West with two elite teams, and facing the tough AFC South and NFC North Divisions. The table below shows each team’s SOS for all 16 games in 2018:
Rk | Team | SOS | Division | Opp Divisions |
---|---|---|---|---|
1 | Oakland Raiders | 0.9 | AFC West | AFCS; NFCN |
2 | Denver Broncos | 0.7 | AFC West | AFCS; NFCN |
3 | Houston Texans | 0.6 | AFC South | AFCW; NFCS |
4 | Atlanta Falcons | 0.6 | NFC South | NFCW; AFCS |
5 | Chicago Bears | 0.5 | NFC North | NFCNE; AFCW |
6 | Tampa Bay Buccaneers | 0.5 | NFC South | NFCW; AFCS |
7 | Arizona Cardinals | 0.4 | NFC West | NFCS; AFCN |
8 | Tennessee Titans | 0.4 | AFC South | AFCW; NFCS |
9 | Jacksonville Jaguars | 0.4 | AFC South | AFCW; NFCS |
10 | Minnesota Vikings | 0.3 | NFC North | NFCNE; AFCW |
11 | Los Angeles Chargers | 0.3 | AFC West | AFCS; NFCN |
12 | Detroit Lions | 0.2 | NFC North | NFCNE; AFCW |
13 | Kansas City Chiefs | 0.2 | AFC West | AFCS; NFCN |
14 | Carolina Panthers | 0.1 | NFC South | NFCW; AFCS |
15 | Seattle Seahawks | 0.1 | NFC West | NFCS; AFCN |
16 | San Francisco 49ers | 0.1 | NFC West | NFCS; AFCN |
17 | Green Bay Packers | 0.1 | NFC North | NFCNE; AFCW |
18 | Miami Dolphins | 0 | AFC East | AFCN; NFCE |
19 | New Orleans Saints | 0 | NFC South | NFCW; AFCS |
20 | Indianapolis Colts | -0.1 | AFC South | AFCW; NFCS |
21 | Dallas Cowboys | -0.1 | NFC East | NFCN; AFCE |
22 | Los Angeles Rams | -0.1 | NFC West | NFCS; AFCN |
23 | Washington Redskins | -0.2 | NFC East | NFCN; AFCE |
24 | Baltimore Ravens | -0.2 | AFC North | AFCE; NFCW |
25 | Pittsburgh Steelers | -0.4 | AFC North | AFCE; NFCW |
26 | Cincinnati Bengals | -0.4 | AFC North | AFCE; NFCW |
27 | New York Giants | -0.6 | NFC East | NFCN; AFCE |
28 | Philadelphia Eagles | -0.7 | NFC East | NFCN; AFCE |
29 | Buffalo Bills | -0.7 | AFC East | AFCN; NFCE |
30 | Cleveland Browns | -0.7 | AFC North | AFCE; NFCW |
31 | New York Jets | -0.9 | AFC East | AFCN; NFCE |
32 | New England Patriots | -1.3 | AFC East | AFCN; NFCE |
One thing I like to analyze is which teams have front-loaded or back-loaded schedules. And this year, the Cleveland Browns — a quick media and fan favorite with Baker Mayfield, Odell Beckham Jr., Myles Garrett, and more — run the risk of having a rough start to the season.
After adjusting for home field, just two of Cleveland’s first six opponents are weaker than average, and one of those games is when Seattle comes to Ohio (the other is the opener at home against the Titans). In the first half of the season, the Browns travel to face the Patriots, Ravens, 49ers, Broncos, and Jets, and even have to face the Rams at home in the first half of the season. On the back eight? Just one game — at Pittsburgh — comes against an opponent that (after adjusting for home field) is tougher than average. The Browns get Buffalo and Miami at home, both Cincinnati games, and face the Cardinals as part of a much lighter second half schedule.
On the other side, we have Arizona, who might be able to get off to a quick start under just-in-from-college Kyler Murray and Kliff Kingsbury. The Cardinals travel to Seattle and Los Angeles to face division rivals in their last two games of the season, a brutal conclusion if the team is trying to make the playoffs. But the season starts as favorably as one could hope: home for the Lions, at Baltimore, home for Carolina, home for Seattle, at Cincinnati, home for Atlanta, and at the Giants. Even if Arizona turns out to be a bad team, that’s a stretch where the young guns could go 3-4.
Here’s how to read the table below. The Browns have the 30th toughest (i.e., 3rd-easiest) schedule in the NFL, with an average opponent that is -0.71 points above average. However, a front-loaded version of the Browns SOS (the first game is worth 1x, the second game is worth 2x, the 3rd game is worth 3x, etc.) would put it at -1.50, which would be the easiest in the NFL. The difference between those two ratings is +0.78, which is the largest positive difference. That final number is how “frontloaded” each schedule is, with frontloaded meaning “having the most difficult games earlier in the season.” The Cardinals have the most backloaded schedule, with a weighted SOS of +1.46 that is 1.05 points harder than the team’s overall schedule.
Rk | Team | SOS | Weighted | Diff |
---|---|---|---|---|
30 | Cleveland Browns | -0.71 | -1.5 | 0.78 |
3 | Houston Texans | 0.56 | -0.13 | 0.69 |
4 | Atlanta Falcons | 0.56 | -0.05 | 0.6 |
22 | Los Angeles Rams | -0.12 | -0.69 | 0.57 |
31 | New York Jets | -0.93 | -1.4 | 0.47 |
25 | Pittsburgh Steelers | -0.38 | -0.79 | 0.41 |
6 | Tampa Bay Buccaneers | 0.5 | 0.15 | 0.35 |
2 | Denver Broncos | 0.67 | 0.37 | 0.3 |
26 | Cincinnati Bengals | -0.44 | -0.7 | 0.26 |
12 | Detroit Lions | 0.24 | -0.01 | 0.26 |
19 | New Orleans Saints | -0.01 | -0.25 | 0.24 |
23 | Washington Redskins | -0.17 | -0.4 | 0.23 |
9 | Jacksonville Jaguars | 0.35 | 0.13 | 0.22 |
1 | Oakland Raiders | 0.86 | 0.66 | 0.19 |
20 | Indianapolis Colts | -0.05 | -0.15 | 0.09 |
28 | Philadelphia Eagles | -0.66 | -0.76 | 0.09 |
15 | Seattle Seahawks | 0.12 | 0.04 | 0.08 |
32 | New England Patriots | -1.28 | -1.31 | 0.03 |
17 | Green Bay Packers | 0.08 | 0.07 | 0.01 |
18 | Miami Dolphins | -0.01 | 0.07 | -0.08 |
8 | Tennessee Titans | 0.39 | 0.5 | -0.11 |
27 | New York Giants | -0.62 | -0.5 | -0.11 |
10 | Minnesota Vikings | 0.33 | 0.45 | -0.12 |
24 | Baltimore Ravens | -0.19 | -0.08 | -0.12 |
13 | Kansas City Chiefs | 0.19 | 0.52 | -0.33 |
5 | Chicago Bears | 0.54 | 1.09 | -0.54 |
29 | Buffalo Bills | -0.7 | -0.14 | -0.57 |
16 | San Francisco 49ers | 0.1 | 0.68 | -0.57 |
11 | Los Angeles Chargers | 0.28 | 0.89 | -0.61 |
21 | Dallas Cowboys | -0.06 | 0.58 | -0.64 |
14 | Carolina Panthers | 0.15 | 0.86 | -0.71 |
7 | Arizona Cardinals | 0.41 | 1.46 | -1.05 |
In other words, the Cardinals, Bears, Chargers, and Panthers could get off to a good start because of a favorable early schedule, while the Browns, Jets, and Patriots might be able to finish strong thanks to an easier-than-expected back of the schedule.