In this series, I will be looking at the history of coaches, quarterbacks, rushers, and receivers for all 32 franchises. For coaches and quarterbacks, I will be looking at how much their franchise’s career records (regular season only) would change if we removed the games with that person. For rushers and receivers, I will note how many times that player was the team’s leading rusher/receiver over the course of their time with that franchise (regular plus postseason).
Previous Teams:
The Buffalo Bills have had a lot of disappointing coaches in their history — I’m looking at you, Harvey Johnson — and only a few good ones. Just four have winning records, although that’s not the worst by AFC East standards. In many divisions, Marv Levy would be considered a strong candidate for the best coach in division history. In the AFC East, he’s relegated to third. But when it comes to Bills coaches, nobody can match his record:
Ovr Rk | Coach | G | W | L | T | HC Win % | FrG | FrW | FL | FrT | Fr W% | Win% w/o HC | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marv Levy | 182 | 112 | 70 | 0 | 0.615 | 900 | 415 | 477 | 8 | 0.466 | 0.428 | 3.8% |
36 | Lou Saban | 117 | 68 | 45 | 4 | 0.598 | 900 | 415 | 477 | 8 | 0.466 | 0.446 | 2% |
78 | Wade Phillips | 48 | 29 | 19 | 0 | 0.604 | 900 | 415 | 477 | 8 | 0.466 | 0.458 | 0.8% |
113 | Chuck Knox | 73 | 37 | 36 | 0 | 0.507 | 900 | 415 | 477 | 8 | 0.466 | 0.462 | 0.4% |
164 | Rex Ryan | 31 | 15 | 16 | 0 | 0.484 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
182 | Sean McDermott | 32 | 15 | 17 | 0 | 0.469 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0% |
183 | Doug Marrone | 32 | 15 | 17 | 0 | 0.469 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0% |
201 | Perry Fewell | 7 | 3 | 4 | 0 | 0.429 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | 0% |
209 | Anthony Lynn | 1 | 0 | 1 | 0 | 0 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
210 | Joe Collier | 30 | 13 | 16 | 1 | 0.45 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
237 | Mike Mularkey | 32 | 14 | 18 | 0 | 0.438 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.1% |
272 | Buster Ramsey | 28 | 11 | 16 | 1 | 0.411 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.2% |
323 | Dick Jauron | 57 | 24 | 33 | 0 | 0.421 | 900 | 415 | 477 | 8 | 0.466 | 0.469 | -0.3% |
406 | Gregg Williams | 48 | 17 | 31 | 0 | 0.354 | 900 | 415 | 477 | 8 | 0.466 | 0.472 | -0.6% |
408 | John Rauch | 28 | 7 | 20 | 1 | 0.268 | 900 | 415 | 477 | 8 | 0.466 | 0.472 | -0.6% |
416 | Hank Bullough | 21 | 4 | 17 | 0 | 0.19 | 900 | 415 | 477 | 8 | 0.466 | 0.472 | -0.7% |
434 | Chan Gailey | 48 | 16 | 32 | 0 | 0.333 | 900 | 415 | 477 | 8 | 0.466 | 0.473 | -0.7% |
442 | Kay Stephenson | 36 | 10 | 26 | 0 | 0.278 | 900 | 415 | 477 | 8 | 0.466 | 0.473 | -0.8% |
456 | Jim Ringo | 23 | 3 | 20 | 0 | 0.13 | 900 | 415 | 477 | 8 | 0.466 | 0.474 | -0.9% |
481 | Harvey Johnson | 26 | 2 | 23 | 1 | 0.096 | 900 | 415 | 477 | 8 | 0.466 | 0.477 | -1.1% |
You won’t be surprised to see the results at quarterback, either. Jim Kelly stands out as the most successful quarterback in franchise history by this methodology, although I’ll note that Doug Flutie actually has him beat on winning percentage. Meanwhile, Dennis Shaw is the man whose done the most harm to the franchise’s career winning percentage. As always, I also recommend sorting the table by games started.
Ovr Rk | QB | G | W | L | T | QB Win % | FrG | FrW | FL | FrT | Fr W% | Win% w/o QB | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jim Kelly | 160 | 101 | 59 | 0 | 0.631 | 900 | 415 | 477 | 8 | 0.466 | 0.430 | 3.6% |
58 | Jack Kemp | 77 | 43 | 31 | 3 | 0.578 | 900 | 415 | 477 | 8 | 0.466 | 0.455 | 1.1% |
77 | Doug Flutie | 30 | 21 | 9 | 0 | 0.700 | 900 | 415 | 477 | 8 | 0.466 | 0.457 | 0.8% |
153 | Tyrod Taylor | 42 | 22 | 20 | 0 | 0.524 | 900 | 415 | 477 | 8 | 0.466 | 0.463 | 0.3% |
174 | Daryle Lamonica | 4 | 4 | 0 | 0 | 1.000 | 900 | 415 | 477 | 8 | 0.466 | 0.463 | 0.2% |
184 | Warren Rabb | 10 | 6 | 3 | 1 | 0.650 | 900 | 415 | 477 | 8 | 0.466 | 0.463 | 0.2% |
217 | Kyle Orton | 12 | 7 | 5 | 0 | 0.583 | 900 | 415 | 477 | 8 | 0.466 | 0.464 | 0.2% |
224 | Joe Ferguson | 163 | 77 | 86 | 0 | 0.472 | 900 | 415 | 477 | 8 | 0.466 | 0.464 | 0.2% |
288 | Drew Bledsoe | 48 | 23 | 25 | 0 | 0.479 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
296 | M.C. Reynolds | 3 | 2 | 1 | 0 | 0.667 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
307 | Bob Brodhead | 1 | 1 | 0 | 0 | 1.000 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
308 | Brian McClure | 1 | 1 | 0 | 0 | 1.000 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
309 | Matt Cassel | 1 | 1 | 0 | 0 | 1.000 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
310 | Matt Barkley | 1 | 1 | 0 | 0 | 1.000 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
381 | Frank Reich | 8 | 4 | 4 | 0 | 0.500 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0% |
382 | Kelly Holcomb | 8 | 4 | 4 | 0 | 0.500 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0% |
464 | Johnny Green | 11 | 5 | 6 | 0 | 0.455 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | 0% |
465 | Josh Allen | 11 | 5 | 6 | 0 | 0.455 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | 0% |
498 | Thaddeus Lewis | 5 | 2 | 3 | 0 | 0.400 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | 0% |
506 | Tom Flores | 4 | 1 | 2 | 1 | 0.375 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | 0% |
518 | Richie Lucas | 3 | 1 | 2 | 0 | 0.333 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | 0% |
577 | Leo Hart | 1 | 0 | 1 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
578 | Dan Manucci | 1 | 0 | 1 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
579 | Willie Totten | 1 | 0 | 1 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
580 | Jeff Tuel | 1 | 0 | 1 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
581 | LeSean McCoy | 1 | 0 | 1 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
582 | Derek Anderson | 1 | 0 | 1 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.466 | -0.1% |
717 | Nathan Peterman | 4 | 1 | 3 | 0 | 0.250 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.1% |
743 | Trent Edwards | 32 | 14 | 18 | 0 | 0.438 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.1% |
745 | Todd Collins | 17 | 7 | 10 | 0 | 0.412 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.1% |
746 | Brian Brohm | 2 | 0 | 2 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.1% |
833 | Joe Dufek | 5 | 1 | 4 | 0 | 0.200 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.1% |
864 | Ed Rutkowski | 3 | 0 | 3 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.2% |
865 | Kay Stephenson | 3 | 0 | 3 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.2% |
866 | James Harris | 3 | 0 | 3 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.467 | -0.2% |
927 | Tommy O'Connell | 7 | 1 | 5 | 1 | 0.214 | 900 | 415 | 477 | 8 | 0.466 | 0.468 | -0.2% |
943 | Al Dorow | 4 | 0 | 4 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.468 | -0.2% |
953 | EJ Manuel | 17 | 6 | 11 | 0 | 0.353 | 900 | 415 | 477 | 8 | 0.466 | 0.468 | -0.2% |
974 | Alex Van Pelt | 11 | 3 | 8 | 0 | 0.273 | 900 | 415 | 477 | 8 | 0.466 | 0.468 | -0.2% |
995 | Bruce Mathison | 7 | 1 | 6 | 0 | 0.143 | 900 | 415 | 477 | 8 | 0.466 | 0.468 | -0.3% |
1066 | Rob Johnson | 26 | 9 | 17 | 0 | 0.346 | 900 | 415 | 477 | 8 | 0.466 | 0.469 | -0.4% |
1073 | Vince Ferragamo | 9 | 1 | 8 | 0 | 0.111 | 900 | 415 | 477 | 8 | 0.466 | 0.469 | -0.4% |
1075 | Gary Marangi | 7 | 0 | 7 | 0 | 0.000 | 900 | 415 | 477 | 8 | 0.466 | 0.469 | -0.4% |
1115 | Dan Darragh | 11 | 1 | 10 | 0 | 0.091 | 900 | 415 | 477 | 8 | 0.466 | 0.470 | -0.5% |
1138 | Ryan Fitzpatrick | 53 | 20 | 33 | 0 | 0.377 | 900 | 415 | 477 | 8 | 0.466 | 0.471 | -0.6% |
1150 | J.P. Losman | 33 | 10 | 23 | 0 | 0.303 | 900 | 415 | 477 | 8 | 0.466 | 0.472 | -0.6% |
1194 | Dennis Shaw | 37 | 8 | 27 | 2 | 0.243 | 900 | 415 | 477 | 8 | 0.466 | 0.475 | -1% |
The Bills have two Hall of Fame running backs, and both easily chart the tops here. It’s a testament to the great undrafted free agent running back Fred Jackson that he ranks third, and led the Bills in rushing yards in over half of his games (despite being a starter in under half of them).
Rusher | First Yr | Last Yr | Leading Rusher | Total Games | % |
---|---|---|---|---|---|
Thurman Thomas | 1988 | 1999 | 134 | 194 | 69% |
O.J. Simpson | 1969 | 1977 | 93 | 113 | 82% |
Fred Jackson | 2007 | 2014 | 58 | 106 | 55% |
Joe Cribbs | 1980 | 1985 | 52 | 67 | 78% |
Travis Henry | 2001 | 2004 | 43 | 54 | 80% |
LeSean McCoy | 2015 | 2018 | 38 | 58 | 66% |
Willis McGahee | 2004 | 2006 | 38 | 46 | 83% |
Wray Carlton | 1960 | 1967 | 36 | 90 | 40% |
Cookie Gilchrist | 1962 | 1964 | 32 | 44 | 73% |
Marshawn Lynch | 2007 | 2010 | 32 | 45 | 71% |
Greg Bell | 1984 | 1987 | 31 | 40 | 78% |
Antowain Smith | 1997 | 2000 | 28 | 59 | 47% |
C.J. Spiller | 2010 | 2014 | 27 | 72 | 38% |
Terry Miller | 1978 | 1980 | 15 | 47 | 32% |
Kenneth Davis | 1989 | 1994 | 15 | 110 | 14% |
Curtis Brown | 1977 | 1982 | 15 | 79 | 19% |
Roland Hooks | 1976 | 1982 | 11 | 101 | 11% |
Shawn Bryson | 2000 | 2002 | 10 | 37 | 27% |
Darick Holmes | 1995 | 1998 | 10 | 51 | 20% |
Robb Riddick | 1981 | 1988 | 10 | 82 | 12% |
Buffalo had a great run at the wide receiver position that scanned over two decades. Andre Reed was a star for 15 years, was replaced by the always underrated Eric Moulds, and even Lee Evans stood out as a strong wide receiver despite playing on awful passing offenses.
Receiver | First Yr | Last Yr | Leading Receiver | Total Games | % |
---|---|---|---|---|---|
Andre Reed | 1985 | 1999 | 96 | 242 | 40% |
Eric Moulds | 1996 | 2005 | 67 | 157 | 43% |
Lee Evans | 2004 | 2010 | 46 | 109 | 42% |
Bob Chandler | 1971 | 1979 | 40 | 117 | 34% |
Elbert Dubenion | 1960 | 1968 | 39 | 106 | 37% |
Frank Lewis | 1978 | 1983 | 37 | 83 | 45% |
Steve Johnson | 2008 | 2013 | 28 | 76 | 37% |
Jerry Butler | 1979 | 1986 | 28 | 91 | 31% |
J.D. Hill | 1971 | 1975 | 26 | 62 | 42% |
Peerless Price | 1999 | 2007 | 18 | 85 | 21% |
Marlin Briscoe | 1969 | 1971 | 17 | 41 | 41% |
Josh Reed | 2002 | 2009 | 17 | 115 | 15% |
Sammy Watkins | 2014 | 2016 | 16 | 37 | 43% |
Haven Moses | 1968 | 1972 | 16 | 59 | 27% |
James Lofton | 1989 | 1992 | 16 | 70 | 23% |
Glenn Bass | 1961 | 1966 | 15 | 72 | 21% |
Bill Brooks | 1993 | 1995 | 13 | 52 | 25% |
Chris Burkett | 1985 | 1989 | 13 | 57 | 23% |
Charles Clay | 2015 | 2018 | 12 | 55 | 22% |
Thurman Thomas | 1988 | 1999 | 12 | 194 | 6% |
Robert Woods | 2013 | 2016 | 11 | 57 | 19% |
Don Beebe | 1989 | 1994 | 11 | 87 | 13% |
Paul Costa | 1965 | 1972 | 11 | 102 | 11% |
Fred Jackson | 2007 | 2014 | 11 | 106 | 10% |
Byron Franklin | 1981 | 1984 | 10 | 45 | 22% |
O.J. Simpson | 1969 | 1977 | 10 | 113 | 9% |
That’s it for the Buffalo version of this series. Please leave your thoughts in the comments.