In this series, I will be looking at the history of coaches, quarterbacks, rushers, and receivers for all 32 franchises. For coaches and quarterbacks, I will be looking at how much their franchise’s career records (regular season only) would change if we removed the games with that person. For rushers and receivers, I will note how many times that player was the team’s leading rusher/receiver over the course of their time with that franchise (regular plus postseason).
Previous Teams:
Dolphins
Cowboys
Bills
Eagles
Jets
Giants
Patriots
Joe Gibbs is the best coach in Redskins history, and it’s not very close. He went 124-60 as the team’s head coach in the ’80s and early ’90s, and then came back for a second stint at the age of 64. Even then, he wasn’t bad: Washington made the playoffs twice in four years, although his overall record was only 30-34.
But even with that second stint, Gibbs stands out as the best regular season coach the team has ever had (he’s also in the conversation for best playoff coach in NFL history, or at least NFC history). Washington has had an ugly run of football for about 20 years, but the franchise still has an above-.500 record all-time. That’s thanks to Gibbs: with him, the team is at 0.504, and without him, it’s at 0.474. Two other coaches were great for the franchise in shorter doses: George Allen had a great run in the ’70s, and Ray Flaherty had a lot of success with Hall of Fame QB Sammy Baugh.
Ovr Rk | Coach | G | W | L | T | HC Win % | FrG | FrW | FL | FrT | Fr W% | Win% w/o HC | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joe Gibbs | 248 | 154 | 94 | 0 | 0.621 | 1218 | 600 | 590 | 28 | 0.504 | 0.474 | 3% |
40 | George Allen | 98 | 67 | 30 | 1 | 0.689 | 1218 | 600 | 590 | 28 | 0.504 | 0.488 | 1.6% |
47 | Ray Flaherty | 78 | 54 | 21 | 3 | 0.712 | 1218 | 600 | 590 | 28 | 0.504 | 0.49 | 1.4% |
111 | Dudley DeGroot | 20 | 14 | 5 | 1 | 0.725 | 1218 | 600 | 590 | 28 | 0.504 | 0.5 | 0.4% |
147 | Dutch Bergman | 10 | 6 | 3 | 1 | 0.65 | 1218 | 600 | 590 | 28 | 0.504 | 0.503 | 0.1% |
160 | Vince Lombardi | 14 | 7 | 5 | 2 | 0.571 | 1218 | 600 | 590 | 28 | 0.504 | 0.503 | 0.1% |
177 | Dick Todd | 9 | 5 | 4 | 0 | 0.556 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
191 | John Whelchel | 7 | 3 | 3 | 1 | 0.5 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
193 | Lud Wray | 10 | 4 | 4 | 2 | 0.5 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
195 | Marty Schottenheimer | 16 | 8 | 8 | 0 | 0.5 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
196 | Lone Star Dietz | 24 | 11 | 11 | 2 | 0.5 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
197 | Jack Pardee | 48 | 24 | 24 | 0 | 0.5 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
205 | Terry Robiskie | 3 | 1 | 2 | 0 | 0.333 | 1218 | 600 | 590 | 28 | 0.504 | 0.505 | 0% |
224 | Bill Austin | 14 | 6 | 8 | 0 | 0.429 | 1218 | 600 | 590 | 28 | 0.504 | 0.505 | -0.1% |
233 | Turk Edwards | 35 | 16 | 18 | 1 | 0.471 | 1218 | 600 | 590 | 28 | 0.504 | 0.505 | -0.1% |
253 | Curly Lambeau | 24 | 10 | 13 | 1 | 0.438 | 1218 | 600 | 590 | 28 | 0.504 | 0.505 | -0.1% |
288 | Otto Graham | 42 | 17 | 22 | 3 | 0.44 | 1218 | 600 | 590 | 28 | 0.504 | 0.506 | -0.2% |
299 | Eddie Casey | 11 | 2 | 8 | 1 | 0.227 | 1218 | 600 | 590 | 28 | 0.504 | 0.507 | -0.3% |
315 | Joe Kuharich | 60 | 26 | 32 | 2 | 0.45 | 1218 | 600 | 590 | 28 | 0.504 | 0.507 | -0.3% |
334 | Richie Petitbon | 16 | 4 | 12 | 0 | 0.25 | 1218 | 600 | 590 | 28 | 0.504 | 0.507 | -0.3% |
340 | Jim Zorn | 32 | 12 | 20 | 0 | 0.375 | 1218 | 600 | 590 | 28 | 0.504 | 0.508 | -0.3% |
341 | Steve Spurrier | 32 | 12 | 20 | 0 | 0.375 | 1218 | 600 | 590 | 28 | 0.504 | 0.508 | -0.3% |
364 | Jay Gruden | 80 | 35 | 44 | 1 | 0.444 | 1218 | 600 | 590 | 28 | 0.504 | 0.508 | -0.4% |
378 | Norv Turner | 109 | 49 | 59 | 1 | 0.454 | 1218 | 600 | 590 | 28 | 0.504 | 0.509 | -0.5% |
383 | Herman Ball | 20 | 4 | 16 | 0 | 0.2 | 1218 | 600 | 590 | 28 | 0.504 | 0.509 | -0.5% |
399 | Mike Nixon | 24 | 4 | 18 | 2 | 0.208 | 1218 | 600 | 590 | 28 | 0.504 | 0.51 | -0.6% |
429 | Mike Shanahan | 64 | 24 | 40 | 0 | 0.375 | 1218 | 600 | 590 | 28 | 0.504 | 0.511 | -0.7% |
482 | Bill McPeak | 70 | 21 | 46 | 3 | 0.321 | 1218 | 600 | 590 | 28 | 0.504 | 0.515 | -1.1% |
Speaking of Baugh, which quarterbacks have helped/hurt the Redskins overall winning percentage the most? Keep in mind that for the quarterback record portion of this series, I am only looking at data from 1950 to 2018. That means most of Baugh’s career is excluded, because we don’t have quarterback starts data pre-1950. Since 1950, the Redskins have been a below-average franchise, winning 48.8% of their games. Take out Norm Snead — who also ranked last on the Eagles list — and that mark nearly jumps to 0.500. The top honor here goes to Joe Theismann, whose teams had a .621 winning percentage in games he started. The full list is below, and as always, I recommend sorting by games played to get a more complete picture:
Ovr Rk | QB | G | W | L | T | QB Win % | FrG | FrW | FL | FrT | Fr W% | Win% w/o QB | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Joe Theismann | 124 | 77 | 47 | 0 | 0.621 | 1018 | 489 | 513 | 16 | 0.488 | 0.470 | 1.8% |
43 | Billy Kilmer | 74 | 50 | 23 | 1 | 0.682 | 1018 | 489 | 513 | 16 | 0.488 | 0.473 | 1.5% |
59 | Mark Rypien | 72 | 45 | 27 | 0 | 0.625 | 1018 | 489 | 513 | 16 | 0.488 | 0.478 | 1% |
70 | Jay Schroeder | 31 | 24 | 7 | 0 | 0.774 | 1018 | 489 | 513 | 16 | 0.488 | 0.479 | 0.9% |
124 | Brad Johnson | 27 | 17 | 10 | 0 | 0.630 | 1018 | 489 | 513 | 16 | 0.488 | 0.484 | 0.4% |
195 | Sonny Jurgensen | 108 | 52 | 51 | 5 | 0.505 | 1018 | 489 | 513 | 16 | 0.488 | 0.486 | 0.2% |
222 | Ed Rubbert | 3 | 3 | 0 | 0 | 1.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.487 | 0.2% |
223 | Todd Collins | 3 | 3 | 0 | 0 | 1.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.487 | 0.2% |
242 | Tony Banks | 14 | 8 | 6 | 0 | 0.571 | 1018 | 489 | 513 | 16 | 0.488 | 0.487 | 0.1% |
245 | Alex Smith | 10 | 6 | 4 | 0 | 0.600 | 1018 | 489 | 513 | 16 | 0.488 | 0.487 | 0.1% |
289 | Sammy Baugh | 21 | 11 | 10 | 0 | 0.524 | 1018 | 489 | 513 | 16 | 0.488 | 0.487 | 0.1% |
316 | Stan Humphries | 5 | 3 | 2 | 0 | 0.600 | 1018 | 489 | 513 | 16 | 0.488 | 0.488 | 0.1% |
329 | Jeff Hostetler | 3 | 2 | 1 | 0 | 0.667 | 1018 | 489 | 513 | 16 | 0.488 | 0.488 | 0.1% |
417 | Danny Wuerffel | 4 | 2 | 2 | 0 | 0.500 | 1018 | 489 | 513 | 16 | 0.488 | 0.488 | 0% |
424 | Jim Ninowski | 2 | 1 | 1 | 0 | 0.500 | 1018 | 489 | 513 | 16 | 0.488 | 0.488 | 0% |
508 | Shane Matthews | 7 | 3 | 4 | 0 | 0.429 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
523 | Josh Johnson | 3 | 1 | 2 | 0 | 0.333 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
529 | Eagle Day | 1 | 0 | 1 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
530 | Dick Shiner | 1 | 0 | 1 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
531 | Mike Kruczek | 1 | 0 | 1 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
532 | Jeff Rutledge | 1 | 0 | 1 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
533 | Mark Sanchez | 1 | 0 | 1 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | 0% |
694 | Al Dorow | 14 | 6 | 8 | 0 | 0.429 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
695 | Trent Green | 14 | 6 | 8 | 0 | 0.429 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
712 | Rich Gannon | 4 | 1 | 3 | 0 | 0.250 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
713 | John Friesz | 4 | 1 | 3 | 0 | 0.250 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
715 | Randy Johnson | 2 | 0 | 2 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
716 | Cary Conklin | 2 | 0 | 2 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
773 | Mark Brunell | 33 | 15 | 18 | 0 | 0.455 | 1018 | 489 | 513 | 16 | 0.488 | 0.489 | -0.1% |
817 | Donovan McNabb | 13 | 5 | 8 | 0 | 0.385 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.1% |
825 | Kirk Cousins | 57 | 26 | 30 | 1 | 0.465 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.1% |
827 | Tim Hasselbeck | 5 | 1 | 4 | 0 | 0.200 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.1% |
829 | John Beck | 3 | 0 | 3 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.1% |
893 | Patrick Ramsey | 24 | 10 | 14 | 0 | 0.417 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.2% |
906 | Rex Grossman | 16 | 6 | 10 | 0 | 0.375 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.2% |
909 | Doug Williams | 14 | 5 | 9 | 0 | 0.357 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.2% |
918 | Jack Scarbath | 10 | 3 | 7 | 0 | 0.300 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.2% |
921 | Colt McCoy | 6 | 1 | 5 | 0 | 0.167 | 1018 | 489 | 513 | 16 | 0.488 | 0.490 | -0.2% |
969 | Heath Shuler | 13 | 4 | 9 | 0 | 0.308 | 1018 | 489 | 513 | 16 | 0.488 | 0.491 | -0.2% |
975 | Jeff George | 7 | 1 | 6 | 0 | 0.143 | 1018 | 489 | 513 | 16 | 0.488 | 0.491 | -0.2% |
1042 | Gus Frerotte | 46 | 19 | 26 | 1 | 0.424 | 1018 | 489 | 513 | 16 | 0.488 | 0.491 | -0.3% |
1046 | Robert Griffin | 35 | 14 | 21 | 0 | 0.400 | 1018 | 489 | 513 | 16 | 0.488 | 0.491 | -0.3% |
1077 | Ralph Guglielmi | 21 | 5 | 13 | 3 | 0.310 | 1018 | 489 | 513 | 16 | 0.488 | 0.492 | -0.4% |
1083 | Harry Gilmer | 8 | 0 | 8 | 0 | 0.000 | 1018 | 489 | 513 | 16 | 0.488 | 0.492 | -0.4% |
1087 | Eddie LeBaron | 57 | 23 | 32 | 2 | 0.421 | 1018 | 489 | 513 | 16 | 0.488 | 0.492 | -0.4% |
1139 | Jason Campbell | 52 | 20 | 32 | 0 | 0.385 | 1018 | 489 | 513 | 16 | 0.488 | 0.494 | -0.6% |
1204 | Norm Snead | 42 | 9 | 30 | 3 | 0.250 | 1018 | 489 | 513 | 16 | 0.488 | 0.498 | -1% |
The Redskins have a number of running backs play well in short bursts for the team. John Riggins, Clinton Portis, Stephen Davis, Larry Brown, and Terry Allen all were standouts in fantasy football for the Redskins for at least a year or two. Brown was the most dominant RB (and also league MVP) in 1972 and Allen was the NFL’s best fantasy running back in 1996. There were also four times a Redskin ranked as the 3rd most valuable fantasy RB based on my system: Davis in ’99, Riggins in ’83, and Brown in ’73 and ’70. And we can’t forget about Portis, who had strong years in ’05 and ’07, and led the team in rushing in 87% of his games. But it’s The Diesel who takes the cake here, leading the team in rushing in 78 games (postseason included).
Rusher | First Yr | Last Yr | Leading Rusher | Total Games | % |
---|---|---|---|---|---|
John Riggins | 1976 | 1985 | 78 | 123 | 63% |
Clinton Portis | 2004 | 2010 | 76 | 87 | 87% |
Stephen Davis | 1996 | 2002 | 65 | 101 | 64% |
Larry Brown | 1969 | 1976 | 63 | 109 | 58% |
Alfred Morris | 2012 | 2015 | 54 | 66 | 82% |
Terry Allen | 1995 | 1998 | 50 | 52 | 96% |
Earnest Byner | 1989 | 1993 | 40 | 87 | 46% |
Mike Thomas | 1975 | 1978 | 37 | 54 | 69% |
George Rogers | 1985 | 1987 | 30 | 47 | 64% |
Don Bosseler | 1957 | 1964 | 30 | 96 | 31% |
Ricky Ervins | 1991 | 1994 | 23 | 65 | 35% |
Rob Goode | 1949 | 1955 | 21 | 51 | 41% |
Ladell Betts | 2002 | 2009 | 20 | 106 | 19% |
Charley Taylor | 1964 | 1977 | 20 | 170 | 12% |
Billy Ray Barnes | 1962 | 1963 | 16 | 22 | 73% |
Reggie Brooks | 1993 | 1995 | 15 | 30 | 50% |
Dick James | 1956 | 1963 | 15 | 99 | 15% |
Charlie Harraway | 1969 | 1973 | 15 | 74 | 20% |
Joe Washington | 1981 | 1984 | 13 | 51 | 25% |
Matt Jones | 2015 | 2016 | 13 | 20 | 65% |
Charlie Justice | 1950 | 1954 | 13 | 43 | 30% |
A.D. Whitfield | 1966 | 1968 | 13 | 37 | 35% |
Ryan Torain | 2010 | 2011 | 12 | 18 | 67% |
Johnny Olszewski | 1958 | 1960 | 11 | 31 | 35% |
Adrian Peterson | 2018 | 2018 | 11 | 16 | 69% |
Kelvin Bryant | 1986 | 1990 | 11 | 52 | 21% |
Gerald Riggs | 1989 | 1991 | 10 | 43 | 23% |
Leo Elter | 1955 | 1957 | 10 | 35 | 29% |
Brian Mitchell | 1990 | 1999 | 10 | 168 | 6% |
Washington has been blessed with some very good wide receivers, too. Hall of Famer Art Monk unsurprisingly comes out on top, while a pair of former Jets in Santana Moss and Laveranues Coles were great in short stints for the team.
Receiver | First Yr | Last Yr | Leading Receiver | Total Games | % |
---|---|---|---|---|---|
Art Monk | 1980 | 1993 | 71 | 220 | 32% |
Charley Taylor | 1964 | 1977 | 59 | 170 | 35% |
Santana Moss | 2005 | 2014 | 51 | 150 | 34% |
Gary Clark | 1985 | 1992 | 50 | 135 | 37% |
Bobby Mitchell | 1962 | 1968 | 42 | 98 | 43% |
Ricky Sanders | 1986 | 1993 | 36 | 129 | 28% |
Hugh Taylor | 1947 | 1954 | 32 | 94 | 34% |
Pierre Garcon | 2012 | 2016 | 30 | 76 | 39% |
Henry Ellard | 1994 | 1998 | 28 | 65 | 43% |
Michael Westbrook | 1995 | 2001 | 28 | 82 | 34% |
Roy Jefferson | 1971 | 1976 | 27 | 90 | 30% |
Laveranues Coles | 2003 | 2004 | 23 | 32 | 72% |
Chris Cooley | 2004 | 2012 | 21 | 121 | 17% |
Jerry Smith | 1965 | 1977 | 21 | 175 | 12% |
John Carson | 1954 | 1959 | 19 | 57 | 33% |
Frank Grant | 1973 | 1978 | 19 | 78 | 24% |
Bill Anderson | 1958 | 1963 | 18 | 74 | 24% |
DeSean Jackson | 2014 | 2016 | 16 | 41 | 39% |
Rod Gardner | 2001 | 2004 | 16 | 64 | 25% |
Charlie Brown | 1982 | 1984 | 15 | 41 | 37% |
Albert Connell | 1997 | 2000 | 15 | 52 | 29% |
Jamison Crowder | 2015 | 2018 | 15 | 57 | 26% |
Jordan Reed | 2013 | 2018 | 15 | 66 | 23% |
Fred Davis | 2008 | 2013 | 12 | 72 | 17% |
Jim Podoley | 1957 | 1960 | 11 | 43 | 26% |
Danny Buggs | 1976 | 1979 | 11 | 50 | 22% |
Leslie Shepherd | 1994 | 1998 | 11 | 56 | 20% |
Ricky Thompson | 1978 | 1981 | 10 | 63 | 16% |
Clarence Harmon | 1977 | 1982 | 10 | 78 | 13% |
That’s it for the Washington version of this series. Please leave your thoughts in the comments.