In this series, I will be looking at the history of coaches, quarterbacks, rushers, and receivers for all 32 franchises. For coaches and quarterbacks, I will be looking at how much their franchise’s career records (regular season only) would change if we removed the games with that person. For rushers and receivers, I will note how many times that player was the team’s leading rusher/receiver over the course of their time with that franchise (regular plus postseason).
Teams:
AFC East: Dolphins, Bills, Jets, and Patriots
NFC East: Cowboys, Eagles, Giants, and Redskins
AFC North: Steelers, Browns, Ravens, and Bengals
NFC North: Packers, Vikings, Bears, and Lions
AFC South: Jaguars, Colts, Texans, and Titans
NFC South: Panthers, Falcons, Saints, and Buccaneers
AFC West: Raiders, Chiefs, Chargers, and Broncos
NFC West: Seahawks, Rams, 49ers, and Cardinals
I am concluding this series with the full results for all teams presented on one page. Let’s begin with head coaches. As a reminder, here is how to read the table. Don Shula coached the Dolphins for 392 games, going 257-133-2, a 0.658 winning percentage. As a franchise, Miami has played 816 games, and gone 452-360-4 (0.556). Therefore, Miami’s winning percentage without Shula is 0.462, which means Shula’s games improved the team’s winning percentage by 9.4% (from 0.462 to 0.556). That’s the most ever, although Bill Belichick is hot on his heels. No other coach is close to those two.
Ovr Rk | Coach | Tm | G | W | L | T | HC Win % | FrG | FrW | FL | FrT | Fr W% | Win% w/o HC | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Shula | mia | 392 | 257 | 133 | 2 | 0.658 | 816 | 452 | 360 | 4 | 0.556 | 0.462 | 9.4% |
2 | Bill Belichick | nwe | 304 | 225 | 79 | 0 | 0.74 | 900 | 500 | 391 | 9 | 0.561 | 0.469 | 9.2% |
3 | Paul Brown | cle | 214 | 158 | 48 | 8 | 0.757 | 1024 | 516 | 494 | 14 | 0.511 | 0.446 | 6.5% |
4 | George Halas | chi | 497 | 318 | 148 | 31 | 0.671 | 1386 | 761 | 583 | 42 | 0.564 | 0.504 | 6% |
5 | Sean Payton | nor | 192 | 118 | 74 | 0 | 0.615 | 802 | 362 | 435 | 5 | 0.454 | 0.404 | 5% |
6 | Tom Coughlin | jax | 128 | 68 | 60 | 0 | 0.531 | 384 | 170 | 214 | 0 | 0.443 | 0.398 | 4.4% |
7 | John Madden | rai | 142 | 103 | 32 | 7 | 0.75 | 900 | 466 | 423 | 11 | 0.524 | 0.482 | 4.2% |
8 | John Harbaugh | rav | 176 | 104 | 72 | 0 | 0.591 | 368 | 200 | 167 | 1 | 0.545 | 0.503 | 4.2% |
9 | Marv Levy | buf | 182 | 112 | 70 | 0 | 0.615 | 900 | 415 | 477 | 8 | 0.466 | 0.428 | 3.8% |
10 | Gary Kubiak | htx | 125 | 61 | 64 | 0 | 0.488 | 272 | 121 | 151 | 0 | 0.445 | 0.408 | 3.7% |
11 | Bill O'Brien | htx | 80 | 42 | 38 | 0 | 0.525 | 272 | 121 | 151 | 0 | 0.445 | 0.411 | 3.3% |
12 | Ron Rivera | car | 128 | 71 | 56 | 1 | 0.559 | 384 | 190 | 193 | 1 | 0.496 | 0.465 | 3.1% |
13 | George Seifert | sfo | 128 | 98 | 30 | 0 | 0.766 | 1072 | 570 | 486 | 16 | 0.539 | 0.508 | 3.1% |
14 | Curly Lambeau | gnb | 334 | 209 | 104 | 21 | 0.657 | 1352 | 743 | 571 | 38 | 0.564 | 0.533 | 3.1% |
15 | Bud Grant | min | 259 | 158 | 96 | 5 | 0.62 | 886 | 478 | 397 | 11 | 0.546 | 0.515 | 3.1% |
16 | Pete Carroll | sea | 144 | 89 | 54 | 1 | 0.622 | 676 | 344 | 331 | 1 | 0.51 | 0.479 | 3% |
17 | Joe Gibbs | was | 248 | 154 | 94 | 0 | 0.621 | 1218 | 600 | 590 | 28 | 0.504 | 0.474 | 3% |
18 | Marvin Lewis | cin | 256 | 131 | 122 | 3 | 0.518 | 788 | 357 | 427 | 4 | 0.456 | 0.426 | 3% |
19 | Tony Dungy | clt | 112 | 85 | 27 | 0 | 0.759 | 982 | 516 | 459 | 7 | 0.529 | 0.499 | 3% |
20 | Tony Dungy | tam | 96 | 54 | 42 | 0 | 0.563 | 676 | 260 | 415 | 1 | 0.385 | 0.356 | 2.9% |
21 | Tom Landry | dal | 418 | 250 | 162 | 6 | 0.605 | 898 | 512 | 380 | 6 | 0.573 | 0.546 | 2.8% |
22 | Mike Shanahan | den | 224 | 138 | 86 | 0 | 0.616 | 900 | 476 | 414 | 10 | 0.534 | 0.507 | 2.7% |
23 | Jim Mora | nor | 167 | 93 | 74 | 0 | 0.557 | 802 | 362 | 435 | 5 | 0.454 | 0.428 | 2.7% |
24 | Jack Del Rio | jax | 139 | 68 | 71 | 0 | 0.489 | 384 | 170 | 214 | 0 | 0.443 | 0.416 | 2.6% |
25 | Hank Stram | kan | 210 | 124 | 76 | 10 | 0.614 | 900 | 469 | 419 | 12 | 0.528 | 0.501 | 2.6% |
26 | Jeff Fisher | oti | 262 | 142 | 120 | 0 | 0.542 | 900 | 431 | 463 | 6 | 0.482 | 0.458 | 2.5% |
27 | Jon Gruden | tam | 112 | 57 | 55 | 0 | 0.509 | 676 | 260 | 415 | 1 | 0.385 | 0.361 | 2.5% |
28 | Don Shula | clt | 98 | 71 | 23 | 4 | 0.745 | 982 | 516 | 459 | 7 | 0.529 | 0.505 | 2.4% |
29 | Mike Tomlin | pit | 192 | 125 | 66 | 1 | 0.654 | 1208 | 628 | 558 | 22 | 0.529 | 0.505 | 2.4% |
30 | Mike Smith | atl | 112 | 66 | 46 | 0 | 0.589 | 816 | 358 | 452 | 6 | 0.442 | 0.419 | 2.3% |
31 | Bill Cowher | pit | 240 | 149 | 90 | 1 | 0.623 | 1208 | 628 | 558 | 22 | 0.529 | 0.506 | 2.3% |
32 | Marty Schottenheimer | kan | 160 | 101 | 58 | 1 | 0.634 | 900 | 469 | 419 | 12 | 0.528 | 0.505 | 2.3% |
33 | Blanton Collier | cle | 112 | 76 | 34 | 2 | 0.688 | 1024 | 516 | 494 | 14 | 0.511 | 0.489 | 2.2% |
34 | Sid Gillman | sdg | 145 | 86 | 53 | 6 | 0.614 | 900 | 447 | 442 | 11 | 0.503 | 0.481 | 2.1% |
35 | Andy Reid | phi | 224 | 130 | 93 | 1 | 0.583 | 1204 | 577 | 601 | 26 | 0.49 | 0.469 | 2.1% |
36 | Lou Saban | buf | 117 | 68 | 45 | 4 | 0.598 | 900 | 415 | 477 | 8 | 0.466 | 0.446 | 2% |
37 | Vince Lombardi | gnb | 122 | 89 | 29 | 4 | 0.746 | 1352 | 743 | 571 | 38 | 0.564 | 0.546 | 1.8% |
38 | Andy Reid | kan | 96 | 65 | 31 | 0 | 0.677 | 900 | 469 | 419 | 12 | 0.528 | 0.51 | 1.8% |
39 | Dan Reeves | den | 184 | 110 | 73 | 1 | 0.601 | 900 | 476 | 414 | 10 | 0.534 | 0.517 | 1.7% |
40 | George Allen | was | 98 | 67 | 30 | 1 | 0.689 | 1218 | 600 | 590 | 28 | 0.504 | 0.488 | 1.6% |
41 | Steve Owen | nyg | 270 | 153 | 100 | 17 | 0.598 | 1321 | 692 | 596 | 33 | 0.536 | 0.52 | 1.6% |
42 | Tom Flores | rai | 136 | 83 | 53 | 0 | 0.61 | 900 | 466 | 423 | 11 | 0.524 | 0.509 | 1.5% |
43 | Potsy Clark | det | 85 | 53 | 25 | 7 | 0.665 | 1249 | 559 | 658 | 32 | 0.46 | 0.445 | 1.5% |
44 | George Allen | ram | 70 | 49 | 17 | 4 | 0.729 | 1151 | 568 | 562 | 21 | 0.503 | 0.488 | 1.5% |
45 | Chuck Noll | pit | 342 | 193 | 148 | 1 | 0.566 | 1208 | 628 | 558 | 22 | 0.529 | 0.514 | 1.5% |
46 | Bum Phillips | oti | 90 | 55 | 35 | 0 | 0.611 | 900 | 431 | 463 | 6 | 0.482 | 0.468 | 1.4% |
47 | Ray Flaherty | was | 78 | 54 | 21 | 3 | 0.712 | 1218 | 600 | 590 | 28 | 0.504 | 0.49 | 1.4% |
48 | John Fox | den | 64 | 46 | 18 | 0 | 0.719 | 900 | 476 | 414 | 10 | 0.534 | 0.52 | 1.4% |
49 | Dennis Green | min | 159 | 97 | 62 | 0 | 0.61 | 886 | 478 | 397 | 11 | 0.546 | 0.532 | 1.4% |
50 | John Rauch | rai | 42 | 33 | 8 | 1 | 0.798 | 900 | 466 | 423 | 11 | 0.524 | 0.51 | 1.3% |
51 | Chuck Knox | sea | 143 | 80 | 63 | 0 | 0.559 | 676 | 344 | 331 | 1 | 0.51 | 0.496 | 1.3% |
52 | Buddy Parker | det | 72 | 47 | 23 | 2 | 0.667 | 1249 | 559 | 658 | 32 | 0.46 | 0.448 | 1.3% |
53 | Bruce Arians | crd | 80 | 49 | 30 | 1 | 0.619 | 1346 | 553 | 753 | 40 | 0.426 | 0.414 | 1.2% |
54 | Buck Shaw | sfo | 114 | 71 | 39 | 4 | 0.64 | 1072 | 570 | 486 | 16 | 0.539 | 0.527 | 1.2% |
55 | Bill Walsh | sfo | 152 | 92 | 59 | 1 | 0.609 | 1072 | 570 | 486 | 16 | 0.539 | 0.528 | 1.1% |
56 | Leeman Bennett | atl | 87 | 46 | 41 | 0 | 0.529 | 816 | 358 | 452 | 6 | 0.442 | 0.432 | 1% |
57 | Dan Quinn | atl | 64 | 36 | 28 | 0 | 0.563 | 816 | 358 | 452 | 6 | 0.442 | 0.432 | 1% |
58 | Greasy Neale | phi | 111 | 63 | 43 | 5 | 0.59 | 1204 | 577 | 601 | 26 | 0.49 | 0.48 | 1% |
59 | Don Coryell | crd | 70 | 42 | 27 | 1 | 0.607 | 1346 | 553 | 753 | 40 | 0.426 | 0.416 | 1% |
60 | Jim Harbaugh | sfo | 64 | 44 | 19 | 1 | 0.695 | 1072 | 570 | 486 | 16 | 0.539 | 0.529 | 1% |
61 | Chuck Knox | ram | 118 | 69 | 48 | 1 | 0.589 | 1151 | 568 | 562 | 21 | 0.503 | 0.493 | 1% |
62 | Mike Martz | ram | 85 | 53 | 32 | 0 | 0.624 | 1151 | 568 | 562 | 21 | 0.503 | 0.493 | 1% |
63 | Norv Turner | sdg | 96 | 56 | 40 | 0 | 0.583 | 900 | 447 | 442 | 11 | 0.503 | 0.493 | 1% |
64 | Mike McCarthy | gnb | 204 | 125 | 77 | 2 | 0.618 | 1352 | 743 | 571 | 38 | 0.564 | 0.554 | 1% |
65 | Mike Holmgren | gnb | 112 | 75 | 37 | 0 | 0.67 | 1352 | 743 | 571 | 38 | 0.564 | 0.554 | 1% |
66 | Mike Ditka | chi | 168 | 106 | 62 | 0 | 0.631 | 1386 | 761 | 583 | 42 | 0.564 | 0.555 | 0.9% |
67 | Jack Pardee | oti | 74 | 43 | 31 | 0 | 0.581 | 900 | 431 | 463 | 6 | 0.482 | 0.473 | 0.9% |
68 | Bill Parcells | nyj | 48 | 29 | 19 | 0 | 0.604 | 900 | 401 | 491 | 8 | 0.45 | 0.441 | 0.9% |
69 | Mike Holmgren | sea | 160 | 86 | 74 | 0 | 0.538 | 676 | 344 | 331 | 1 | 0.51 | 0.501 | 0.9% |
70 | Marty Schottenheimer | sdg | 80 | 47 | 33 | 0 | 0.588 | 900 | 447 | 442 | 11 | 0.503 | 0.495 | 0.8% |
71 | Bobby Ross | sdg | 80 | 47 | 33 | 0 | 0.588 | 900 | 447 | 442 | 11 | 0.503 | 0.495 | 0.8% |
72 | Forrest Gregg | cin | 57 | 32 | 25 | 0 | 0.561 | 788 | 357 | 427 | 4 | 0.456 | 0.447 | 0.8% |
73 | Red Miller | den | 62 | 40 | 22 | 0 | 0.645 | 900 | 476 | 414 | 10 | 0.534 | 0.526 | 0.8% |
74 | Marty Schottenheimer | cle | 71 | 44 | 27 | 0 | 0.62 | 1024 | 516 | 494 | 14 | 0.511 | 0.503 | 0.8% |
75 | Jim Lee Howell | nyg | 84 | 53 | 27 | 4 | 0.655 | 1321 | 692 | 596 | 33 | 0.536 | 0.528 | 0.8% |
76 | Don Coryell | sdg | 125 | 69 | 56 | 0 | 0.552 | 900 | 447 | 442 | 11 | 0.503 | 0.495 | 0.8% |
77 | Bill Parcells | nyg | 127 | 77 | 49 | 1 | 0.61 | 1321 | 692 | 596 | 33 | 0.536 | 0.528 | 0.8% |
78 | Wade Phillips | buf | 48 | 29 | 19 | 0 | 0.604 | 900 | 415 | 477 | 8 | 0.466 | 0.458 | 0.8% |
79 | George Wilson | det | 104 | 53 | 45 | 6 | 0.538 | 1249 | 559 | 658 | 32 | 0.46 | 0.453 | 0.7% |
80 | Sean McVay | ram | 32 | 24 | 8 | 0 | 0.75 | 1151 | 568 | 562 | 21 | 0.503 | 0.496 | 0.7% |
81 | Brian Billick | rav | 144 | 80 | 64 | 0 | 0.556 | 368 | 200 | 167 | 1 | 0.545 | 0.538 | 0.7% |
82 | Joe Schmidt | det | 84 | 43 | 34 | 7 | 0.554 | 1249 | 559 | 658 | 32 | 0.46 | 0.454 | 0.7% |
83 | Paul Brown | cin | 112 | 55 | 56 | 1 | 0.496 | 788 | 357 | 427 | 4 | 0.456 | 0.449 | 0.7% |
84 | Roy Andrews | nyg | 30 | 24 | 5 | 1 | 0.817 | 1321 | 692 | 596 | 33 | 0.536 | 0.53 | 0.7% |
85 | John Fox | car | 144 | 73 | 71 | 0 | 0.507 | 384 | 190 | 193 | 1 | 0.496 | 0.49 | 0.7% |
86 | Weeb Ewbank | nyj | 154 | 71 | 77 | 6 | 0.481 | 900 | 401 | 491 | 8 | 0.45 | 0.444 | 0.6% |
87 | Jim Mora | atl | 48 | 26 | 22 | 0 | 0.542 | 816 | 358 | 452 | 6 | 0.442 | 0.436 | 0.6% |
88 | Charley Winner | crd | 70 | 35 | 30 | 5 | 0.536 | 1346 | 553 | 753 | 40 | 0.426 | 0.42 | 0.6% |
89 | Hampton Pool | ram | 35 | 23 | 10 | 2 | 0.686 | 1151 | 568 | 562 | 21 | 0.503 | 0.497 | 0.6% |
90 | Anthony Lynn | sdg | 32 | 21 | 11 | 0 | 0.656 | 900 | 447 | 442 | 11 | 0.503 | 0.497 | 0.6% |
91 | Jim Caldwell | det | 64 | 36 | 28 | 0 | 0.563 | 1249 | 559 | 658 | 32 | 0.46 | 0.455 | 0.6% |
92 | Steve Mariucci | sfo | 96 | 57 | 39 | 0 | 0.594 | 1072 | 570 | 486 | 16 | 0.539 | 0.534 | 0.5% |
93 | Don McCafferty | clt | 33 | 22 | 10 | 1 | 0.682 | 982 | 516 | 459 | 7 | 0.529 | 0.524 | 0.5% |
94 | Jimmy Conzelman | crd | 68 | 34 | 31 | 3 | 0.522 | 1346 | 553 | 753 | 40 | 0.426 | 0.421 | 0.5% |
95 | Paddy Driscoll | crd | 29 | 17 | 8 | 4 | 0.655 | 1346 | 553 | 753 | 40 | 0.426 | 0.421 | 0.5% |
96 | Mike Zimmer | min | 80 | 47 | 32 | 1 | 0.594 | 886 | 478 | 397 | 11 | 0.546 | 0.541 | 0.5% |
97 | Sam Wyche | cin | 127 | 61 | 66 | 0 | 0.48 | 788 | 357 | 427 | 4 | 0.456 | 0.451 | 0.5% |
98 | Doug Pederson | phi | 48 | 29 | 19 | 0 | 0.604 | 1204 | 577 | 601 | 26 | 0.49 | 0.485 | 0.5% |
99 | Joe Walton | nyj | 111 | 53 | 57 | 1 | 0.482 | 900 | 401 | 491 | 8 | 0.45 | 0.446 | 0.4% |
100 | Norm Barry | crd | 26 | 16 | 8 | 2 | 0.654 | 1346 | 553 | 753 | 40 | 0.426 | 0.421 | 0.4% |
101 | Gary Kubiak | den | 32 | 21 | 11 | 0 | 0.656 | 900 | 476 | 414 | 10 | 0.534 | 0.53 | 0.4% |
102 | Adam Walsh | ram | 21 | 15 | 5 | 1 | 0.738 | 1151 | 568 | 562 | 21 | 0.503 | 0.498 | 0.4% |
103 | Wayne Fontes | det | 133 | 66 | 67 | 0 | 0.496 | 1249 | 559 | 658 | 32 | 0.46 | 0.456 | 0.4% |
104 | Buddy Ryan | phi | 79 | 43 | 35 | 1 | 0.551 | 1204 | 577 | 601 | 26 | 0.49 | 0.486 | 0.4% |
105 | Dick Vermeil | phi | 101 | 54 | 47 | 0 | 0.535 | 1204 | 577 | 601 | 26 | 0.49 | 0.486 | 0.4% |
106 | Rich Kotite | phi | 64 | 36 | 28 | 0 | 0.563 | 1204 | 577 | 601 | 26 | 0.49 | 0.486 | 0.4% |
107 | Pop Ivy | oti | 28 | 17 | 11 | 0 | 0.607 | 900 | 431 | 463 | 6 | 0.482 | 0.478 | 0.4% |
108 | Barry Switzer | dal | 64 | 40 | 24 | 0 | 0.625 | 898 | 512 | 380 | 6 | 0.573 | 0.57 | 0.4% |
109 | Joe Stydahar | ram | 25 | 17 | 8 | 0 | 0.68 | 1151 | 568 | 562 | 21 | 0.503 | 0.499 | 0.4% |
110 | Bill Johnson | cin | 33 | 18 | 15 | 0 | 0.545 | 788 | 357 | 427 | 4 | 0.456 | 0.452 | 0.4% |
111 | Dudley DeGroot | was | 20 | 14 | 5 | 1 | 0.725 | 1218 | 600 | 590 | 28 | 0.504 | 0.5 | 0.4% |
112 | Herm Edwards | nyj | 80 | 39 | 41 | 0 | 0.488 | 900 | 401 | 491 | 8 | 0.45 | 0.446 | 0.4% |
113 | Chuck Knox | buf | 73 | 37 | 36 | 0 | 0.507 | 900 | 415 | 477 | 8 | 0.466 | 0.462 | 0.4% |
114 | Wally Lemm | crd | 56 | 27 | 26 | 3 | 0.509 | 1346 | 553 | 753 | 40 | 0.426 | 0.422 | 0.4% |
115 | Rex Ryan | nyj | 96 | 46 | 50 | 0 | 0.479 | 900 | 401 | 491 | 8 | 0.45 | 0.447 | 0.3% |
116 | Ken Whisenhunt | crd | 96 | 45 | 51 | 0 | 0.469 | 1346 | 553 | 753 | 40 | 0.426 | 0.422 | 0.3% |
117 | Ralph Jones | chi | 41 | 24 | 10 | 7 | 0.671 | 1386 | 761 | 583 | 42 | 0.564 | 0.561 | 0.3% |
118 | Dutch Clark | det | 22 | 14 | 8 | 0 | 0.636 | 1249 | 559 | 658 | 32 | 0.46 | 0.457 | 0.3% |
119 | Arnie Horween | crd | 22 | 13 | 8 | 1 | 0.614 | 1346 | 553 | 753 | 40 | 0.426 | 0.423 | 0.3% |
120 | John Robinson | ram | 143 | 75 | 68 | 0 | 0.524 | 1151 | 568 | 562 | 21 | 0.503 | 0.5 | 0.3% |
121 | Ray Malavasi | ram | 73 | 40 | 33 | 0 | 0.548 | 1151 | 568 | 562 | 21 | 0.503 | 0.5 | 0.3% |
122 | Clark Shaughnessy | ram | 24 | 14 | 7 | 3 | 0.646 | 1151 | 568 | 562 | 21 | 0.503 | 0.5 | 0.3% |
123 | Al Davis | rai | 42 | 23 | 16 | 3 | 0.583 | 900 | 466 | 423 | 11 | 0.524 | 0.521 | 0.3% |
124 | Hunk Anderson | chi | 36 | 23 | 11 | 2 | 0.667 | 1386 | 761 | 583 | 42 | 0.564 | 0.561 | 0.3% |
125 | Doug Marrone | jax | 34 | 16 | 18 | 0 | 0.471 | 384 | 170 | 214 | 0 | 0.443 | 0.44 | 0.3% |
126 | Lou Rymkus | oti | 19 | 11 | 7 | 1 | 0.605 | 900 | 431 | 463 | 6 | 0.482 | 0.48 | 0.3% |
127 | Jim Trimble | phi | 48 | 25 | 20 | 3 | 0.552 | 1204 | 577 | 601 | 26 | 0.49 | 0.487 | 0.3% |
128 | Chip Kelly | phi | 47 | 26 | 21 | 0 | 0.553 | 1204 | 577 | 601 | 26 | 0.49 | 0.487 | 0.3% |
129 | Chuck Pagano | clt | 96 | 53 | 43 | 0 | 0.552 | 982 | 516 | 459 | 7 | 0.529 | 0.527 | 0.2% |
130 | Nick Skorich | cle | 56 | 30 | 24 | 2 | 0.554 | 1024 | 516 | 494 | 14 | 0.511 | 0.508 | 0.2% |
131 | Mike Sherman | gnb | 96 | 57 | 39 | 0 | 0.594 | 1352 | 743 | 571 | 38 | 0.564 | 0.561 | 0.2% |
132 | Wade Phillips | dal | 56 | 34 | 22 | 0 | 0.607 | 898 | 512 | 380 | 6 | 0.573 | 0.571 | 0.2% |
133 | Matt Nagy | chi | 16 | 12 | 4 | 0 | 0.75 | 1386 | 761 | 583 | 42 | 0.564 | 0.562 | 0.2% |
134 | Dick Vermeil | kan | 80 | 44 | 36 | 0 | 0.55 | 900 | 469 | 419 | 12 | 0.528 | 0.526 | 0.2% |
135 | Al Groh | nyj | 16 | 9 | 7 | 0 | 0.563 | 900 | 401 | 491 | 8 | 0.45 | 0.448 | 0.2% |
136 | Jerry Glanville | oti | 65 | 33 | 32 | 0 | 0.508 | 900 | 431 | 463 | 6 | 0.482 | 0.48 | 0.2% |
137 | Earl Potteiger | nyg | 26 | 15 | 8 | 3 | 0.635 | 1321 | 692 | 596 | 33 | 0.536 | 0.534 | 0.2% |
138 | Jim Haslett | nor | 96 | 45 | 51 | 0 | 0.469 | 802 | 362 | 435 | 5 | 0.454 | 0.453 | 0.2% |
139 | Dave Wannstedt | mia | 73 | 42 | 31 | 0 | 0.575 | 816 | 452 | 360 | 4 | 0.556 | 0.555 | 0.2% |
140 | Dan Reeves | atl | 109 | 49 | 59 | 1 | 0.454 | 816 | 358 | 452 | 6 | 0.442 | 0.441 | 0.2% |
141 | Eric Mangini | nyj | 48 | 23 | 25 | 0 | 0.479 | 900 | 401 | 491 | 8 | 0.45 | 0.448 | 0.2% |
142 | Sammy Baugh | nyj | 28 | 14 | 14 | 0 | 0.5 | 900 | 401 | 491 | 8 | 0.45 | 0.448 | 0.2% |
143 | Buck Shaw | phi | 36 | 19 | 16 | 1 | 0.542 | 1204 | 577 | 601 | 26 | 0.49 | 0.488 | 0.2% |
144 | Frank Reich | clt | 16 | 10 | 6 | 0 | 0.625 | 982 | 516 | 459 | 7 | 0.529 | 0.527 | 0.2% |
145 | Mike Vrabel | oti | 16 | 9 | 7 | 0 | 0.563 | 900 | 431 | 463 | 6 | 0.482 | 0.481 | 0.1% |
146 | Jim Hanifan | crd | 89 | 39 | 49 | 1 | 0.444 | 1346 | 553 | 753 | 40 | 0.426 | 0.424 | 0.1% |
147 | Dutch Bergman | was | 10 | 6 | 3 | 1 | 0.65 | 1218 | 600 | 590 | 28 | 0.504 | 0.503 | 0.1% |
148 | Bob Folwell | nyg | 12 | 8 | 4 | 0 | 0.667 | 1321 | 692 | 596 | 33 | 0.536 | 0.535 | 0.1% |
149 | Doc Alexander | nyg | 13 | 8 | 4 | 1 | 0.654 | 1321 | 692 | 596 | 33 | 0.536 | 0.535 | 0.1% |
150 | Jock Sutherland | pit | 23 | 13 | 9 | 1 | 0.587 | 1208 | 628 | 558 | 22 | 0.529 | 0.528 | 0.1% |
151 | Wally Lemm | oti | 79 | 37 | 38 | 4 | 0.494 | 900 | 431 | 463 | 6 | 0.482 | 0.481 | 0.1% |
152 | Charlie Waller | sdg | 19 | 9 | 7 | 3 | 0.553 | 900 | 447 | 442 | 11 | 0.503 | 0.502 | 0.1% |
153 | Buddy Parker | crd | 12 | 6 | 5 | 1 | 0.542 | 1346 | 553 | 753 | 40 | 0.426 | 0.425 | 0.1% |
154 | Gregg Williams | cle | 8 | 5 | 3 | 0 | 0.625 | 1024 | 516 | 494 | 14 | 0.511 | 0.51 | 0.1% |
155 | Chuck Drulis | crd | 2 | 2 | 0 | 0 | 1 | 1346 | 553 | 753 | 40 | 0.426 | 0.425 | 0.1% |
156 | Bo McMillin | phi | 2 | 2 | 0 | 0 | 1 | 1204 | 577 | 601 | 26 | 0.49 | 0.489 | 0.1% |
157 | Wade Phillips | atl | 3 | 2 | 1 | 0 | 0.667 | 816 | 358 | 452 | 6 | 0.442 | 0.442 | 0.1% |
158 | Tommy Prothro | ram | 28 | 14 | 12 | 2 | 0.536 | 1151 | 568 | 562 | 21 | 0.503 | 0.502 | 0.1% |
159 | Dirk Koetter | tam | 48 | 19 | 29 | 0 | 0.396 | 676 | 260 | 415 | 1 | 0.385 | 0.385 | 0.1% |
160 | Vince Lombardi | was | 14 | 7 | 5 | 2 | 0.571 | 1218 | 600 | 590 | 28 | 0.504 | 0.503 | 0.1% |
161 | Gus Henderson | det | 11 | 6 | 5 | 0 | 0.545 | 1249 | 559 | 658 | 32 | 0.46 | 0.46 | 0.1% |
162 | Dewey Scanlon | crd | 13 | 6 | 6 | 1 | 0.5 | 1346 | 553 | 753 | 40 | 0.426 | 0.425 | 0.1% |
163 | Paddy Driscoll | chi | 24 | 14 | 9 | 1 | 0.604 | 1386 | 761 | 583 | 42 | 0.564 | 0.564 | 0.1% |
164 | Rex Ryan | buf | 31 | 15 | 16 | 0 | 0.484 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0.1% |
165 | Jim Caldwell | clt | 48 | 26 | 22 | 0 | 0.542 | 982 | 516 | 459 | 7 | 0.529 | 0.528 | 0.1% |
166 | Mike McCormack | sea | 7 | 4 | 3 | 0 | 0.571 | 676 | 344 | 331 | 1 | 0.51 | 0.509 | 0.1% |
167 | Bobby Ross | det | 57 | 27 | 30 | 0 | 0.474 | 1249 | 559 | 658 | 32 | 0.46 | 0.46 | 0.1% |
168 | Gary Moeller | det | 7 | 4 | 3 | 0 | 0.571 | 1249 | 559 | 658 | 32 | 0.46 | 0.46 | 0.1% |
169 | Joe Vitt | nor | 10 | 5 | 5 | 0 | 0.5 | 802 | 362 | 435 | 5 | 0.454 | 0.454 | 0.1% |
170 | Larry Wilson | crd | 3 | 2 | 1 | 0 | 0.667 | 1346 | 553 | 753 | 40 | 0.426 | 0.425 | 0.1% |
171 | Jimmy Johnson | mia | 64 | 36 | 28 | 0 | 0.563 | 816 | 452 | 360 | 4 | 0.556 | 0.556 | 0.1% |
172 | Walt Michaels | nyj | 87 | 39 | 47 | 1 | 0.454 | 900 | 401 | 491 | 8 | 0.45 | 0.45 | 0% |
173 | Monte Clark | sfo | 14 | 8 | 6 | 0 | 0.571 | 1072 | 570 | 486 | 16 | 0.539 | 0.539 | 0% |
174 | Pat Shurmur | phi | 1 | 1 | 0 | 0 | 1 | 1204 | 577 | 601 | 26 | 0.49 | 0.49 | 0% |
175 | Fred Bruney | phi | 1 | 1 | 0 | 0 | 1 | 1204 | 577 | 601 | 26 | 0.49 | 0.49 | 0% |
176 | Todd Bowles | mia | 3 | 2 | 1 | 0 | 0.667 | 816 | 452 | 360 | 4 | 0.556 | 0.556 | 0% |
177 | Dick Todd | was | 9 | 5 | 4 | 0 | 0.556 | 1218 | 600 | 590 | 28 | 0.504 | 0.504 | 0% |
178 | Weeb Ewbank | clt | 112 | 59 | 52 | 1 | 0.531 | 982 | 516 | 459 | 7 | 0.529 | 0.529 | 0% |
179 | Mike Mularkey | oti | 41 | 20 | 21 | 0 | 0.488 | 900 | 431 | 463 | 6 | 0.482 | 0.482 | 0% |
180 | Rick Forzano | det | 32 | 15 | 17 | 0 | 0.469 | 1249 | 559 | 658 | 32 | 0.46 | 0.46 | 0% |
181 | Jerry Burns | min | 95 | 52 | 43 | 0 | 0.547 | 886 | 478 | 397 | 11 | 0.546 | 0.546 | 0% |
182 | Sean McDermott | buf | 32 | 15 | 17 | 0 | 0.469 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0% |
183 | Doug Marrone | buf | 32 | 15 | 17 | 0 | 0.469 | 900 | 415 | 477 | 8 | 0.466 | 0.465 | 0% |
184 | Cecil Isbell | crd | 2 | 1 | 1 | 0 | 0.5 | 1346 | 553 | 753 | 40 | 0.426 | 0.426 | 0% |
185 | Pete Carroll | nwe | 48 | 27 | 21 | 0 | 0.563 | 900 | 500 | 391 | 9 | 0.561 | 0.56 | 0% |
