Adam Steele is back for another guest post. You can view all of Adam’s posts here. As always, we thank him for contributing.
On Monday, I updated my ever-evolving Positive Yards Per Attempt metric. Today’s post will serve as an introduction to its contra metric, Negative Yards Per Attempt (NegY/A). The very simple formula is as follows:
NegY/A = ( – sack yards – INT * 45) / dropbacks
The result will always be either zero or negative, but less negative (i.e., closer to zero) numbers are better. I chose to exclude fumbles because I want to maintain an apples to apples comparison with PY/A, so NegY/A covers passing plays only. I want to be very clear – NegY/A is NOT intended to be a comprehensive measure of QB play and should never be cited on its own. Its primary purpose, as with PY/A, is to estimate the relative importance of the different components of the passing game.
I won’t bore you with more words, so lets get straight to the numbers. Similar to the PY/A table, NegY/A is presented as both value over average and relative to league average on a per play basis. I wanted to cover the same timeframe as the previous article, so this includes all QB seasons since 1992 of at least 224 dropbacks (n = 829).
Quarerback | Year | Team | Value | NegY/A | LgNegY/A | Relative | Dpbk | SackYd | INT | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 2007 | NWE | 542 | -0.81 | -1.72 | 0.90 | 599 | 128 | 8 | 1.000 |
Peyton Manning | 2013 | DEN | 517 | -0.84 | -1.61 | 0.76 | 677 | 120 | 10 | 0.813 |
Peyton Manning | 2006 | IND | 507 | -0.86 | -1.75 | 0.89 | 571 | 86 | 9 | 0.750 |
Tom Brady | 2010 | NWE | 502 | -0.69 | -1.66 | 0.97 | 517 | 175 | 4 | 0.875 |
Rich Gannon | 2001 | OAK | 497 | -0.97 | -1.84 | 0.86 | 576 | 155 | 9 | 0.625 |
Peyton Manning | 2003 | IND | 470 | -0.95 | -1.76 | 0.80 | 584 | 107 | 10 | 0.750 |
Tom Brady | 2012 | NWE | 459 | -0.82 | -1.51 | 0.69 | 664 | 182 | 8 | 0.750 |
Steve Young | 1992 | SFO | 457 | -1.08 | -2.14 | 1.06 | 431 | 152 | 7 | 0.875 |
Rich Gannon | 2002 | OAK | 440 | -1.02 | -1.69 | 0.67 | 654 | 214 | 10 | 0.688 |
Jeff Garcia | 2000 | SFO | 438 | -1.03 | -1.78 | 0.75 | 585 | 155 | 10 | 0.375 |
Matt Ryan | 2010 | ATL | 421 | -0.95 | -1.66 | 0.71 | 594 | 158 | 9 | 0.813 |
Derek Carr | 2016 | OAK | 419 | -0.61 | -1.33 | 0.73 | 576 | 79 | 6 | 0.800 |
Tom Brady | 2016 | NWE | 419 | -0.40 | -1.33 | 0.94 | 447 | 87 | 2 | 0.917 |
Aaron Brooks | 2003 | NOR | 415 | -1.01 | -1.76 | 0.75 | 552 | 195 | 8 | 0.500 |
Brad Johnson | 2002 | TAM | 406 | -0.83 | -1.69 | 0.86 | 472 | 121 | 6 | 0.769 |
Aaron Rodgers | 2014 | GNB | 402 | -0.73 | -1.46 | 0.73 | 548 | 174 | 5 | 0.750 |
Drew Brees | 2006 | NOR | 400 | -1.05 | -1.75 | 0.70 | 572 | 105 | 11 | 0.625 |
Tom Brady | 2015 | NWE | 394 | -0.82 | -1.41 | 0.59 | 662 | 225 | 7 | 0.750 |
Aaron Rodgers | 2011 | GNB | 393 | -0.91 | -1.64 | 0.73 | 538 | 219 | 6 | 0.933 |
Marc Bulger | 2006 | STL | 387 | -1.14 | -1.75 | 0.61 | 637 | 366 | 8 | 0.500 |
Brett Favre | 2009 | MIN | 385 | -0.99 | -1.68 | 0.68 | 565 | 247 | 7 | 0.750 |
Tony Romo | 2009 | DAL | 377 | -1.03 | -1.68 | 0.65 | 584 | 196 | 9 | 0.688 |
Jeff Garcia | 2002 | SFO | 377 | -1.00 | -1.69 | 0.69 | 545 | 93 | 10 | 0.625 |
Dan Marino | 1997 | MIA | 372 | -1.10 | -1.76 | 0.66 | 568 | 132 | 11 | 0.563 |
Jake Plummer | 2005 | DEN | 372 | -0.94 | -1.72 | 0.78 | 478 | 135 | 7 | 0.813 |
Aaron Rodgers | 2009 | GNB | 369 | -1.05 | -1.68 | 0.62 | 591 | 306 | 7 | 0.688 |
Josh Freeman | 2010 | TAM | 367 | -0.93 | -1.66 | 0.73 | 502 | 195 | 6 | 0.625 |
Erik Kramer | 1995 | CHI | 361 | -1.01 | -1.69 | 0.67 | 537 | 95 | 10 | 0.563 |
David Garrard | 2007 | JAX | 361 | -0.68 | -1.72 | 1.04 | 346 | 99 | 3 | 0.750 |
Ben Roethlisberger | 2014 | PIT | 360 | -0.90 | -1.46 | 0.56 | 641 | 172 | 9 | 0.688 |
Dan Marino | 1992 | MIA | 355 | -1.53 | -2.14 | 0.61 | 582 | 173 | 16 | 0.688 |
Alex Smith | 2013 | KAN | 353 | -0.96 | -1.61 | 0.65 | 547 | 210 | 7 | 0.733 |
Scott Mitchell | 1995 | DET | 351 | -1.12 | -1.69 | 0.57 | 614 | 145 | 12 | 0.625 |
Vinny Testaverde | 1998 | NYJ | 351 | -1.03 | -1.83 | 0.80 | 440 | 140 | 7 | 0.923 |
Troy Aikman | 1995 | DAL | 349 | -0.91 | -1.69 | 0.78 | 446 | 89 | 7 | 0.750 |
Peyton Manning | 2004 | IND | 348 | -1.08 | -1.76 | 0.68 | 510 | 101 | 10 | 0.750 |
Donovan McNabb | 2007 | PHI | 347 | -1.05 | -1.72 | 0.67 | 517 | 227 | 7 | 0.571 |
Chad Pennington | 2008 | MIA | 346 | -0.87 | -1.56 | 0.69 | 500 | 121 | 7 | 0.688 |
Brad Johnson | 2001 | TAM | 343 | -1.27 | -1.84 | 0.57 | 603 | 269 | 11 | 0.563 |
Tom Brady | 2014 | NWE | 342 | -0.89 | -1.46 | 0.57 | 603 | 134 | 9 | 0.750 |
Tom Brady | 2011 | NWE | 341 | -1.11 | -1.64 | 0.53 | 643 | 173 | 12 | 0.813 |
Joe Montana | 1994 | KAN | 341 | -1.05 | -1.71 | 0.67 | 512 | 132 | 9 | 0.643 |
Drew Bledsoe | 1996 | NWE | 337 | -1.32 | -1.84 | 0.52 | 653 | 190 | 15 | 0.688 |
Steve McNair | 1998 | TEN | 335 | -1.19 | -1.83 | 0.64 | 525 | 176 | 10 | 0.500 |
Andrew Luck | 2013 | IND | 334 | -1.05 | -1.61 | 0.56 | 602 | 227 | 9 | 0.688 |
Donovan McNabb | 2004 | PHI | 331 | -1.10 | -1.76 | 0.66 | 501 | 192 | 8 | 0.867 |
Drew Brees | 2011 | NOR | 328 | -1.16 | -1.64 | 0.48 | 681 | 158 | 14 | 0.813 |
Dak Prescott | 2016 | DAL | 323 | -0.67 | -1.33 | 0.67 | 484 | 143 | 4 | 0.813 |
Troy Aikman | 1993 | DAL | 322 | -1.01 | -1.78 | 0.77 | 418 | 153 | 6 | 0.786 |
Troy Aikman | 1992 | DAL | 321 | -1.50 | -2.14 | 0.65 | 496 | 112 | 14 | 0.813 |
Tom Brady | 2013 | NWE | 321 | -1.12 | -1.61 | 0.48 | 668 | 256 | 11 | 0.750 |
Mark Brunell | 1997 | JAX | 319 | -1.08 | -1.76 | 0.68 | 468 | 189 | 7 | 0.643 |
Jeff Garcia | 2001 | SFO | 319 | -1.23 | -1.84 | 0.60 | 530 | 114 | 12 | 0.750 |
Drew Brees | 2013 | NOR | 319 | -1.14 | -1.61 | 0.46 | 687 | 244 | 12 | 0.688 |
Jason Campbell | 2008 | WAS | 315 | -0.99 | -1.56 | 0.58 | 544 | 266 | 6 | 0.500 |
Alex Smith | 2011 | SFO | 314 | -1.00 | -1.64 | 0.64 | 489 | 263 | 5 | 0.813 |
Steve McNair | 2003 | TEN | 314 | -1.01 | -1.76 | 0.75 | 419 | 108 | 7 | 0.714 |
Daunte Culpepper | 2004 | MIN | 314 | -1.23 | -1.76 | 0.53 | 594 | 238 | 11 | 0.500 |
Jeff George | 1993 | IND | 312 | -1.06 | -1.78 | 0.72 | 433 | 190 | 6 | 0.182 |
Jeff Garcia | 2007 | TAM | 311 | -0.82 | -1.72 | 0.90 | 346 | 104 | 4 | 0.615 |
Troy Aikman | 1998 | DAL | 310 | -0.87 | -1.83 | 0.96 | 324 | 58 | 5 | 0.636 |
Brian Griese | 2000 | DEN | 310 | -0.90 | -1.78 | 0.88 | 353 | 139 | 4 | 0.700 |
John Elway | 1993 | DEN | 309 | -1.26 | -1.78 | 0.52 | 590 | 293 | 10 | 0.563 |
Chad Pennington | 2002 | NYJ | 306 | -0.96 | -1.69 | 0.73 | 421 | 135 | 6 | 0.667 |
Steve Bono | 1995 | KAN | 305 | -1.12 | -1.69 | 0.56 | 541 | 158 | 10 | 0.813 |
Damon Huard | 2006 | KAN | 303 | -0.58 | -1.75 | 1.17 | 260 | 106 | 1 | 0.625 |
Tom Brady | 2009 | NWE | 302 | -1.15 | -1.68 | 0.52 | 581 | 86 | 13 | 0.625 |
Philip Rivers | 2006 | SDG | 302 | -1.13 | -1.75 | 0.62 | 487 | 144 | 9 | 0.875 |
Aaron Rodgers | 2016 | GNB | 300 | -0.87 | -1.33 | 0.46 | 645 | 246 | 7 | 0.625 |
Peyton Manning | 2010 | IND | 296 | -1.23 | -1.66 | 0.43 | 695 | 91 | 17 | 0.625 |
Josh McCown | 2013 | CHI | 295 | -0.35 | -1.61 | 1.26 | 235 | 37 | 1 | 0.600 |
Neil O'Donnell | 1993 | PIT | 294 | -1.23 | -1.78 | 0.56 | 527 | 331 | 7 | 0.600 |
Matt Cassel | 2010 | KAN | 292 | -1.04 | -1.66 | 0.61 | 476 | 182 | 7 | 0.667 |
Nick Foles | 2013 | PHI | 291 | -0.76 | -1.61 | 0.84 | 345 | 173 | 2 | 0.800 |
Drew Brees | 2004 | SDG | 290 | -1.07 | -1.76 | 0.69 | 418 | 131 | 7 | 0.733 |
Brett Favre | 1992 | GNB | 290 | -1.57 | -2.14 | 0.57 | 505 | 208 | 13 | 0.615 |
Mark Brunell | 1999 | JAX | 289 | -1.23 | -1.85 | 0.61 | 470 | 174 | 9 | 0.867 |
Kerry Collins | 2008 | TEN | 287 | -0.89 | -1.56 | 0.68 | 423 | 60 | 7 | 0.800 |
Neil O'Donnell | 1995 | PIT | 287 | -1.02 | -1.69 | 0.66 | 431 | 126 | 7 | 0.750 |
Neil O'Donnell | 1998 | CIN | 286 | -1.06 | -1.83 | 0.77 | 373 | 217 | 4 | 0.182 |
Donovan McNabb | 2008 | PHI | 285 | -1.08 | -1.56 | 0.48 | 594 | 149 | 11 | 0.594 |
Sam Bradford | 2016 | MIN | 285 | -0.85 | -1.33 | 0.48 | 589 | 276 | 5 | 0.467 |
Trent Green | 2003 | KAN | 285 | -1.23 | -1.76 | 0.52 | 543 | 130 | 12 | 0.813 |
Neil O'Donnell | 1997 | NYJ | 285 | -1.20 | -1.76 | 0.56 | 505 | 289 | 7 | 0.571 |
Philip Rivers | 2009 | SDG | 284 | -1.12 | -1.68 | 0.56 | 511 | 167 | 9 | 0.813 |
Matt Hasselbeck | 2007 | SEA | 279 | -1.25 | -1.72 | 0.47 | 595 | 204 | 12 | 0.625 |
Peyton Manning | 2012 | DEN | 278 | -1.05 | -1.51 | 0.46 | 604 | 137 | 11 | 0.813 |
Peyton Manning | 2005 | IND | 278 | -1.13 | -1.72 | 0.59 | 470 | 81 | 10 | 0.875 |
Gus Frerotte | 1996 | WAS | 277 | -1.28 | -1.84 | 0.56 | 492 | 134 | 11 | 0.563 |
Philip Rivers | 2013 | SDG | 276 | -1.12 | -1.61 | 0.48 | 574 | 150 | 11 | 0.563 |
Rich Gannon | 2000 | OAK | 274 | -1.24 | -1.78 | 0.55 | 501 | 124 | 11 | 0.750 |
Trent Green | 2005 | KAN | 273 | -1.21 | -1.72 | 0.51 | 539 | 204 | 10 | 0.625 |
Rich Gannon | 1998 | KAN | 269 | -1.12 | -1.83 | 0.71 | 379 | 155 | 6 | 0.500 |
Drew Brees | 2009 | NOR | 265 | -1.18 | -1.68 | 0.50 | 534 | 135 | 11 | 0.867 |
Peyton Manning | 2008 | IND | 264 | -1.10 | -1.56 | 0.46 | 569 | 86 | 12 | 0.750 |
Carson Palmer | 2005 | CIN | 263 | -1.22 | -1.72 | 0.50 | 528 | 105 | 12 | 0.688 |
Steve Young | 1998 | SFO | 261 | -1.37 | -1.83 | 0.46 | 565 | 234 | 12 | 0.733 |
Matt Ryan | 2011 | ATL | 258 | -1.20 | -1.64 | 0.43 | 592 | 173 | 12 | 0.625 |
Byron Leftwich | 2004 | JAX | 257 | -1.21 | -1.76 | 0.55 | 466 | 114 | 10 | 0.571 |
Kyle Orton | 2009 | DEN | 256 | -1.23 | -1.68 | 0.45 | 570 | 159 | 12 | 0.533 |
Aaron Rodgers | 2012 | GNB | 256 | -1.08 | -1.51 | 0.42 | 603 | 293 | 8 | 0.688 |
Matt Hasselbeck | 2005 | SEA | 255 | -1.18 | -1.72 | 0.54 | 473 | 154 | 9 | 0.813 |
Jeff Garcia | 2008 | TAM | 254 | -0.93 | -1.56 | 0.64 | 399 | 100 | 6 | 0.545 |
Ben Roethlisberger | 2010 | PIT | 253 | -1.06 | -1.66 | 0.60 | 421 | 220 | 5 | 0.750 |
Brad Johnson | 1999 | WAS | 250 | -1.39 | -1.85 | 0.46 | 548 | 177 | 13 | 0.625 |
David Garrard | 2009 | JAX | 249 | -1.23 | -1.68 | 0.45 | 558 | 236 | 10 | 0.438 |
Jeff George | 1995 | ATL | 248 | -1.28 | -1.69 | 0.41 | 600 | 270 | 11 | 0.563 |
Peyton Manning | 2000 | IND | 247 | -1.36 | -1.78 | 0.42 | 591 | 131 | 15 | 0.625 |
Donovan McNabb | 2000 | PHI | 247 | -1.38 | -1.78 | 0.40 | 614 | 262 | 13 | 0.688 |
Brett Favre | 1996 | GNB | 247 | -1.42 | -1.84 | 0.42 | 583 | 241 | 13 | 0.813 |
Tom Brady | 2002 | NWE | 247 | -1.30 | -1.69 | 0.39 | 632 | 190 | 14 | 0.563 |
John Elway | 1997 | DEN | 245 | -1.30 | -1.76 | 0.46 | 536 | 203 | 11 | 0.750 |
Alex Smith | 2014 | KAN | 245 | -0.98 | -1.46 | 0.48 | 509 | 229 | 6 | 0.533 |
Boomer Esiason | 1993 | NYJ | 242 | -1.29 | -1.78 | 0.49 | 491 | 139 | 11 | 0.500 |
Rick Mirer | 1994 | SEA | 239 | -1.13 | -1.71 | 0.59 | 408 | 145 | 7 | 0.385 |
Matt Schaub | 2010 | HOU | 238 | -1.26 | -1.66 | 0.39 | 606 | 226 | 12 | 0.375 |
Kerry Collins | 2005 | OAK | 238 | -1.33 | -1.72 | 0.39 | 604 | 261 | 12 | 0.267 |
Tony Romo | 2011 | DAL | 238 | -1.21 | -1.64 | 0.43 | 558 | 227 | 10 | 0.500 |
Mark Brunell | 2002 | JAX | 235 | -1.17 | -1.69 | 0.52 | 450 | 210 | 7 | 0.400 |
Kyle Orton | 2010 | DEN | 234 | -1.22 | -1.66 | 0.44 | 532 | 243 | 9 | 0.231 |
Randall Cunningham | 1998 | MIN | 233 | -1.31 | -1.83 | 0.52 | 445 | 132 | 10 | 0.929 |
Brett Favre | 1994 | GNB | 233 | -1.33 | -1.71 | 0.38 | 613 | 188 | 14 | 0.563 |
Tom Brady | 2006 | NWE | 232 | -1.32 | -1.75 | 0.43 | 542 | 175 | 12 | 0.750 |
Brad Johnson | 2005 | MIN | 231 | -0.99 | -1.72 | 0.73 | 317 | 134 | 4 | 0.778 |
Steve Young | 1994 | SFO | 230 | -1.25 | -1.71 | 0.47 | 492 | 163 | 10 | 0.813 |
Drew Brees | 2007 | NOR | 230 | -1.38 | -1.72 | 0.34 | 668 | 109 | 18 | 0.438 |
Doug Flutie | 2000 | BUF | 227 | -0.84 | -1.78 | 0.94 | 241 | 68 | 3 | 0.800 |
Steve McNair | 2005 | TEN | 224 | -1.27 | -1.72 | 0.45 | 496 | 134 | 11 | 0.286 |
Byron Leftwich | 2005 | JAX | 224 | -1.03 | -1.72 | 0.69 | 325 | 110 | 5 | 0.727 |
Tom Brady | 2003 | NWE | 224 | -1.36 | -1.76 | 0.40 | 559 | 219 | 12 | 0.875 |
Jim Miller | 2001 | CHI | 223 | -1.29 | -1.84 | 0.55 | 406 | 72 | 10 | 0.846 |
Drew Bledsoe | 1995 | NWE | 222 | -1.35 | -1.69 | 0.34 | 659 | 170 | 16 | 0.400 |
Derek Carr | 2014 | OAK | 221 | -1.11 | -1.46 | 0.36 | 623 | 149 | 12 | 0.188 |
Donovan McNabb | 2002 | PHI | 221 | -1.12 | -1.69 | 0.57 | 389 | 166 | 6 | 0.700 |
Peyton Manning | 1999 | IND | 219 | -1.45 | -1.85 | 0.40 | 547 | 116 | 15 | 0.813 |
Steve McNair | 2006 | BAL | 218 | -1.29 | -1.75 | 0.45 | 482 | 84 | 12 | 0.813 |
Brett Favre | 1995 | GNB | 216 | -1.33 | -1.69 | 0.36 | 603 | 217 | 13 | 0.688 |
Steve Young | 1996 | SFO | 214 | -1.23 | -1.84 | 0.61 | 350 | 160 | 6 | 0.750 |
Bubby Brister | 1993 | PHI | 212 | -1.14 | -1.78 | 0.65 | 328 | 148 | 5 | 0.500 |
Matt Ryan | 2016 | ATL | 212 | -0.96 | -1.33 | 0.37 | 571 | 235 | 7 | 0.688 |
Dan Marino | 1994 | MIA | 207 | -1.39 | -1.71 | 0.33 | 633 | 113 | 17 | 0.625 |
Steve McNair | 1999 | TEN | 207 | -1.25 | -1.85 | 0.60 | 347 | 74 | 8 | 0.818 |
Chris Miller | 1992 | ATL | 204 | -1.39 | -2.14 | 0.76 | 269 | 103 | 6 | 0.375 |
Mark Brunell | 2006 | WAS | 203 | -1.00 | -1.75 | 0.75 | 272 | 92 | 4 | 0.333 |
Michael Vick | 2002 | ATL | 201 | -1.25 | -1.69 | 0.44 | 454 | 206 | 8 | 0.567 |
Drew Brees | 2015 | NOR | 198 | -1.11 | -1.41 | 0.30 | 658 | 235 | 11 | 0.467 |
Steve Young | 1997 | SFO | 198 | -1.25 | -1.76 | 0.51 | 391 | 220 | 6 | 0.800 |
Aaron Rodgers | 2015 | GNB | 198 | -1.09 | -1.41 | 0.32 | 618 | 314 | 8 | 0.625 |
Joe Flacco | 2011 | BAL | 196 | -1.30 | -1.64 | 0.34 | 573 | 203 | 12 | 0.750 |
Robert Griffin | 2012 | WAS | 196 | -1.04 | -1.51 | 0.46 | 423 | 217 | 5 | 0.600 |
Steve Walsh | 1994 | CHI | 195 | -1.16 | -1.71 | 0.55 | 354 | 52 | 8 | 0.727 |
Matt Schaub | 2009 | HOU | 195 | -1.36 | -1.68 | 0.32 | 608 | 149 | 15 | 0.563 |
Kordell Stewart | 2001 | PIT | 195 | -1.42 | -1.84 | 0.41 | 471 | 175 | 11 | 0.813 |
Tony Romo | 2013 | DAL | 193 | -1.27 | -1.61 | 0.34 | 570 | 272 | 10 | 0.533 |
Michael Vick | 2010 | PHI | 193 | -1.18 | -1.66 | 0.47 | 406 | 210 | 6 | 0.727 |
Steve Beuerlein | 1999 | CAR | 192 | -1.54 | -1.85 | 0.31 | 621 | 280 | 15 | 0.500 |
Alex Smith | 2016 | KAN | 190 | -0.97 | -1.33 | 0.37 | 517 | 140 | 8 | 0.733 |
Seneca Wallace | 2008 | SEA | 190 | -0.82 | -1.56 | 0.74 | 256 | 76 | 3 | 0.375 |
Kurt Warner | 1999 | STL | 189 | -1.49 | -1.85 | 0.36 | 528 | 201 | 13 | 0.813 |
Joey Harrington | 2004 | DET | 189 | -1.40 | -1.76 | 0.36 | 525 | 196 | 12 | 0.375 |
Trent Green | 1998 | WAS | 189 | -1.49 | -1.83 | 0.34 | 558 | 338 | 11 | 0.429 |
Dave Brown | 1995 | NYG | 188 | -1.31 | -1.69 | 0.38 | 500 | 206 | 10 | 0.313 |
Steve Young | 1995 | SFO | 187 | -1.29 | -1.69 | 0.40 | 472 | 115 | 11 | 0.727 |
Kerry Collins | 1996 | CAR | 184 | -1.36 | -1.84 | 0.48 | 382 | 114 | 9 | 0.750 |
Troy Aikman | 1996 | DAL | 184 | -1.46 | -1.84 | 0.38 | 483 | 120 | 13 | 0.667 |
Dan Marino | 1996 | MIA | 184 | -1.37 | -1.84 | 0.47 | 391 | 131 | 9 | 0.538 |
Jeff Blake | 1996 | CIN | 184 | -1.53 | -1.84 | 0.31 | 593 | 278 | 14 | 0.500 |
Jeff George | 1997 | OAK | 184 | -1.44 | -1.76 | 0.32 | 579 | 430 | 9 | 0.250 |
Elvis Grbac | 2000 | KAN | 184 | -1.46 | -1.78 | 0.32 | 576 | 213 | 14 | 0.467 |
Ray Lucas | 1999 | NYJ | 184 | -1.20 | -1.85 | 0.65 | 283 | 69 | 6 | 0.667 |
Shane Matthews | 1999 | CHI | 183 | -1.21 | -1.85 | 0.64 | 288 | 79 | 6 | 0.429 |
Jake Plummer | 2001 | ARI | 183 | -1.51 | -1.84 | 0.33 | 554 | 204 | 14 | 0.438 |
Kerry Collins | 2001 | NYG | 183 | -1.53 | -1.84 | 0.30 | 604 | 206 | 16 | 0.438 |
Andy Dalton | 2016 | CIN | 182 | -1.03 | -1.33 | 0.30 | 604 | 264 | 8 | 0.406 |
Troy Aikman | 1999 | DAL | 181 | -1.45 | -1.85 | 0.39 | 461 | 130 | 12 | 0.500 |
Kurt Warner | 2004 | NYG | 181 | -1.19 | -1.76 | 0.57 | 316 | 196 | 4 | 0.556 |
Warren Moon | 1995 | MIN | 180 | -1.41 | -1.69 | 0.28 | 644 | 277 | 14 | 0.500 |
Ben Roethlisberger | 2012 | PIT | 180 | -1.13 | -1.51 | 0.38 | 479 | 182 | 8 | 0.538 |
Jim Harbaugh | 1997 | IND | 180 | -1.25 | -1.76 | 0.51 | 350 | 256 | 4 | 0.182 |
Peyton Manning | 2009 | IND | 179 | -1.37 | -1.68 | 0.31 | 581 | 74 | 16 | 0.875 |
Kerry Collins | 2002 | NYG | 179 | -1.37 | -1.69 | 0.31 | 569 | 152 | 14 | 0.625 |
Donovan McNabb | 2006 | PHI | 179 | -1.22 | -1.75 | 0.53 | 337 | 140 | 6 | 0.500 |
Drew Bledsoe | 2000 | NWE | 178 | -1.47 | -1.78 | 0.31 | 576 | 264 | 13 | 0.313 |
Brett Favre | 2007 | GNB | 178 | -1.40 | -1.72 | 0.32 | 550 | 93 | 15 | 0.813 |
Joe Montana | 1993 | KAN | 177 | -1.21 | -1.78 | 0.57 | 310 | 61 | 7 | 0.727 |
Alex Smith | 2015 | KAN | 176 | -1.07 | -1.41 | 0.34 | 515 | 235 | 7 | 0.688 |
Joe Flacco | 2012 | BAL | 176 | -1.20 | -1.51 | 0.31 | 566 | 227 | 10 | 0.625 |
Matthew Stafford | 2016 | DET | 176 | -1.06 | -1.33 | 0.28 | 631 | 216 | 10 | 0.563 |
Tyrod Taylor | 2016 | BUF | 176 | -0.97 | -1.33 | 0.37 | 478 | 192 | 6 | 0.467 |
Chad Pennington | 2004 | NYJ | 176 | -1.31 | -1.76 | 0.45 | 388 | 103 | 9 | 0.615 |
John Elway | 1994 | DEN | 173 | -1.39 | -1.71 | 0.32 | 540 | 303 | 10 | 0.500 |
Dan Marino | 1998 | MIA | 173 | -1.52 | -1.83 | 0.31 | 560 | 178 | 15 | 0.625 |
Daunte Culpepper | 2003 | MIN | 172 | -1.41 | -1.76 | 0.35 | 491 | 196 | 11 | 0.500 |
John Friesz | 1993 | SDG | 171 | -1.10 | -1.78 | 0.68 | 252 | 98 | 4 | 0.333 |
Rich Gannon | 1999 | OAK | 171 | -1.54 | -1.85 | 0.30 | 564 | 241 | 14 | 0.500 |
Matthew Stafford | 2011 | DET | 169 | -1.40 | -1.64 | 0.24 | 699 | 257 | 16 | 0.625 |
Donovan McNabb | 2003 | PHI | 168 | -1.44 | -1.76 | 0.32 | 521 | 253 | 11 | 0.750 |
Eli Manning | 2008 | NYG | 168 | -1.23 | -1.56 | 0.33 | 506 | 174 | 10 | 0.750 |
Peyton Manning | 2007 | IND | 168 | -1.41 | -1.72 | 0.31 | 536 | 124 | 14 | 0.813 |
Sam Bradford | 2013 | STL | 168 | -1.00 | -1.61 | 0.61 | 277 | 97 | 4 | 0.429 |
Jake Plummer | 2003 | DEN | 168 | -1.23 | -1.76 | 0.53 | 316 | 73 | 7 | 0.818 |
Jim McMahon | 1993 | MIN | 167 | -1.31 | -1.78 | 0.47 | 354 | 104 | 8 | 0.667 |
Matt Cassel | 2008 | NWE | 167 | -1.27 | -1.56 | 0.30 | 563 | 219 | 11 | 0.667 |
Elvis Grbac | 1997 | KAN | 166 | -1.26 | -1.76 | 0.50 | 333 | 150 | 6 | 0.800 |
Russell Wilson | 2014 | SEA | 165 | -1.13 | -1.46 | 0.33 | 494 | 242 | 7 | 0.750 |
Kerry Collins | 2000 | NYG | 165 | -1.49 | -1.78 | 0.30 | 557 | 243 | 13 | 0.750 |
Mark Brunell | 2005 | WAS | 164 | -1.38 | -1.72 | 0.34 | 481 | 213 | 10 | 0.600 |
Kurt Warner | 2008 | ARI | 164 | -1.30 | -1.56 | 0.26 | 624 | 182 | 14 | 0.563 |
Brett Favre | 2006 | GNB | 164 | -1.49 | -1.75 | 0.26 | 634 | 134 | 18 | 0.500 |
Donovan McNabb | 2001 | PHI | 163 | -1.53 | -1.84 | 0.31 | 532 | 273 | 12 | 0.688 |
Jim Everett | 1995 | NOR | 163 | -1.41 | -1.69 | 0.27 | 594 | 210 | 14 | 0.438 |
Matthew Stafford | 2012 | DET | 162 | -1.29 | -1.51 | 0.21 | 756 | 212 | 17 | 0.250 |
Troy Aikman | 1997 | DAL | 160 | -1.47 | -1.76 | 0.29 | 551 | 269 | 12 | 0.375 |
Jeff Hostetler | 1993 | RAI | 159 | -1.44 | -1.78 | 0.35 | 457 | 206 | 10 | 0.667 |
Matt Hasselbeck | 2002 | SEA | 159 | -1.33 | -1.69 | 0.36 | 445 | 143 | 10 | 0.500 |
Phil Simms | 1993 | NYG | 157 | -1.42 | -1.78 | 0.36 | 437 | 217 | 9 | 0.688 |
Drew Brees | 2008 | NOR | 157 | -1.32 | -1.56 | 0.24 | 648 | 92 | 17 | 0.500 |
Rich Gannon | 2003 | OAK | 155 | -1.12 | -1.76 | 0.64 | 242 | 90 | 4 | 0.286 |
Carson Palmer | 2006 | CIN | 154 | -1.47 | -1.75 | 0.28 | 556 | 233 | 13 | 0.500 |
Vinny Testaverde | 1995 | CLE | 153 | -1.31 | -1.69 | 0.38 | 409 | 87 | 10 | 0.333 |
Dave Krieg | 1994 | DET | 152 | -1.04 | -1.71 | 0.67 | 226 | 100 | 3 | 0.714 |
Gus Frerotte | 2005 | MIA | 152 | -1.43 | -1.72 | 0.29 | 520 | 158 | 13 | 0.600 |
Matthew Stafford | 2014 | DET | 152 | -1.23 | -1.46 | 0.23 | 647 | 254 | 12 | 0.688 |
Brett Favre | 2001 | GNB | 150 | -1.55 | -1.84 | 0.28 | 532 | 151 | 15 | 0.750 |
Aaron Rodgers | 2010 | GNB | 150 | -1.36 | -1.66 | 0.30 | 506 | 193 | 11 | 0.667 |
Jason Campbell | 2007 | WAS | 148 | -1.38 | -1.72 | 0.34 | 438 | 110 | 11 | 0.462 |
Philip Rivers | 2010 | SDG | 147 | -1.40 | -1.66 | 0.25 | 579 | 227 | 13 | 0.563 |
Jim Harbaugh | 1995 | IND | 147 | -1.27 | -1.69 | 0.42 | 350 | 219 | 5 | 0.583 |
Carson Palmer | 2015 | ARI | 147 | -1.15 | -1.41 | 0.26 | 562 | 151 | 11 | 0.813 |
Carson Palmer | 2014 | ARI | 147 | -0.83 | -1.46 | 0.63 | 233 | 59 | 3 | 1.000 |
