≡ Menu

Dalton was scary bad last night.

Dalton was scary bad last night.

Last night, Andy Dalton was not very good. completed 10 of 33 passes for 86 yards, while throwing 0 touchdowns and 3 interceptions. Add in his two sacks for 14 yards, and Dalton averaged -1.80 ANY/A. That’s terrible, of course, but how bad does that measure historically? Let’s use the same methodology we did when calculating how good Ben Roethlisberger was against the Colts. Against every other passer this year, the Browns had allowed 5.58 ANY/A to opposing players. As a result, Dalton finished 7.38 ANY/A below expectation.

Over the course of his 35 dropbacks, that means Dalton provided -258 adjusted net yards of value relative to expectation. That’s bad — really bad — but it only ranks as the 83rd worst performance since the merger. The table below shows the 150 worst games since 1970, although for 2014, I have only included Dalton’s game (so Geno Smith and his bad performances could make the list, but I didn’t have time to calculate — feel free to do so in the comments!).

RkQuarterbackTmOppYearWkBoxscoreRdCmp/Att| Yd| TD/INT|Sk-SkYdANY/ASOSVALUE
1Brandon WeedenCLEPHI20121Boxscore12/35| 118| 0/4|2-7-1.868.03-366
2Bobby DouglassCHIDET197110Boxscore6/26| 68| 0/4|8-62-5.125.31-355
3Ken StablerHOUSEA19805Boxscore23/50| 174| 1/5|1-11-0.826.13-354
4Keith NullSTLTEN200914Boxscore28/44| 165| 1/5|1-5-1.006.61-342
5Tom OwenSFOCLE197412Boxscore6/23| 74| 0/5|5-41-6.865.12-335
6Archie ManningNORNWE197213Boxscore24/52| 254| 1/3|2-112.378.48-330
7Jim KellyBUFNWE199113Boxscore26/44| 204| 1/4|4-360.177.02-329
8Joe FergusonBUFHOU19749Boxscore10/28| 110| 0/6|3-19-5.774.8-328
9Brian GrieseDENIND200117Boxscore16/32| 151| 1/4|5-47-1.516.99-315
10Matthew StaffordDETSEA20099Boxscore22/42| 203| 2/5|2-170.027.03-308
11Rex GrossmanCHIARI20066Boxscore14/37| 144| 0/4|2-14-1.286.61-308
12Billy Joe TolliverSDGNYJ198913Boxscore24/51| 230| 1/2|5-432.097.58-308
13Gus FrerotteSTLBAL20076Boxscore19/36| 208| 0/5|4-11-0.76.97-307
14Vinny TestaverdeTAMGNB198913Boxscore19/39| 188| 0/5|4-18-1.285.8-304
15David KlinglerCINHOU19944Boxscore10/30| 115| 0/3|7-41-1.656.56-304
16Vince EvansCHIWAS19816Boxscore8/37| 131| 0/4|4-27-1.875.55-301
17Paul McDonaldCLEKAN19845Boxscore17/38| 186| 0/4|11-78-1.474.68-301
18Joe NamathNYJMIA19755Boxscore8/24| 96| 0/6|3-26-7.443.75-301
19Don HornDENGNB19712Boxscore16/33| 186| 0/6|1-7-2.76.19-300
20Hugh MillenNWERAM19922Boxscore18/32| 145| 0/4|7-36-1.825.84-299
21Jake PlummerARIKAN200213Boxscore14/31| 88| 0/3|4-27-2.136.47-298
22James HarrisSDGKAN197813Boxscore15/41| 164| 0/5|0-0-1.495.77-298
23Tony BanksSTLSFO19988Boxscore15/35| 121| 0/3|8-32-1.075.81-296
24Derek AndersonCLETAM200616Boxscore10/27| 123| 0/4|3-26-2.787.09-295
25Ken StablerHOUPIT19801Boxscore24/43| 196| 0/5|2-21-1.15.45-294
26Mark MalonePITCLE19872Boxscore12/36| 151| 0/5|4-30-2.634.77-292
27EJ ManuelBUFTAM201314Boxscore18/33| 184| 0/4|7-37-0.836.45-291
28Josh FreemanTAMNOR201215Boxscore26/47| 279| 0/4|2-101.837.78-290
29David CarrHOUSDG20022Boxscore6/25| 87| 0/2|9-58-1.796.72-289
30Tommy KramerMINSDG19841Boxscore11/30| 104| 0/3|4-13-1.297.2-289
31Jake DelhommeCAROAK200810Boxscore7/27| 72| 1/4|2-15-3.556.34-287
32Archie ManningNORSFO19723Boxscore13/35| 128| 0/4|5-51-2.584.59-287
33Alex SmithSFOIND20055Boxscore9/23| 74| 0/4|5-30-4.865.35-286
34Bobby HebertATLWAS199316Boxscore24/42| 233| 1/4|7-360.756.59-285
35Kerry CollinsNYGBAL20000Boxscores15/39| 112| 0/4|4-26-2.194.38-282
36Matt CasselKANOAK201017Boxscore11/33| 115| 0/2|6-51-0.676.48-282
37Mike BorylaPHICLE197610Boxscore14/24| 73| 0/4|6-52-5.34.08-281
38Kyle OrtonCHICIN20053Boxscore17/39| 149| 0/5|0-0-1.955.26-281
39Lynn DickeyGNBIND19858Boxscore20/47| 225| 1/4|3-220.866.47-281
40Donald HollasOAKMIA199814Boxscore12/31| 152| 1/6|6-33-3.584.08-281
41Len DawsonKANDEN19703Boxscore10/26| 109| 0/3|7-76-3.095.39-280
42Jake PlummerARITEN19979Boxscore21/40| 195| 2/4|6-380.376.45-280
43Dan PastoriniHOUPIT19776Boxscore5/15| 32| 1/5|5-46-10.953.02-279
44Dan PastoriniHOUOAK19724Boxscore3/21| 31| 0/4|3-27-7.224.23-279
45Ken StablerNORTAM19838Boxscore12/29| 94| 1/4|4-34-3.035.37-277
46Jesse PalmerNYGCAR200317Boxscore18/43| 110| 2/4|2-11-0.915.23-276
47Jay CutlerCHIGNB20122Boxscore11/27| 126| 1/4|7-52-2.535.59-276
48Todd CollinsCHICAR20105Boxscore6/16| 32| 0/4|3-19-8.995.9-276
49Ty DetmerDETCLE20012Boxscore22/42| 212| 1/7|3-23-2.363.76-275
50Stan HumphriesSDGMIA19920Boxscored18/44| 140| 0/4|1-8-1.065.05-275
51Lynn DickeyGNBDET19826Boxscore7/19| 39| 0/4|3-25-7.464.85-274
52Scott BrunnerNYGSTL198314Boxscore10/35| 108| 0/4|3-27-2.614.6-274
53Kim McQuilkenATLMIN19758Boxscore5/26| 43| 0/5|3-26-7.172.25-273
54Kevin KolbPHIDAL201017Boxscore18/36| 162| 1/3|5-390.206.83-272
55Phil SimmsNYGSFO198012Boxscore15/28| 118| 0/1|10-670.167.3-271
56Neil LomaxSTLDAL19864Boxscore14/33| 112| 0/4|2-19-2.505.24-271
57Tony AdamsMINTAM19875Boxscore20/37| 195| 1/4|7-43-0.185.97-271
58Jake DelhommeCARARI200819Boxscored17/34| 205| 1/5|2-11-0.317.2-270
59Pete LiskePHIDAL19712Boxscore11/29| 132| 0/6|2-18-5.093.71-269
60Aaron BrooksNORSFO200117Boxscore21/33| 119| 0/4|3-32-2.594.89-269
61Jeff GarciaCLEDAL20042Boxscore8/27| 71| 0/3|1-5-2.467.15-269
62Marc WilsonRAISEA19859Boxscore15/33| 156| 0/4|5-42-1.725.3-268
63John NavarreARIDET200413Boxscore18/40| 168| 1/4|1-80.006.51-267
64Alex SmithSFOATL20079Boxscore17/38| 149| 0/3|2-140.006.67-267
65Billy KilmerWASPHI19763Boxscore11/33| 96| 0/3|1-6-1.326.5-266
66Jim EverettRAMATL199311Boxscore20/41| 203| 0/2|6-381.607.25-266
67Steve BeuerleinCARATL20009Boxscore21/41| 202| 0/3|5-230.966.73-266
68Tim HasselbeckWASDAL200315Boxscore6/26| 56| 0/4|1-4-4.745.1-265
69Bernie KosarCLEPIT19896Boxscore15/41| 162| 0/4|2-9-0.635.53-265
70Danny WhiteDALDET19878Boxscore17/38| 193| 0/4|3-26-0.326.13-264
71Joe FlaccoBALCIN20102Boxscore17/39| 154| 1/4|1-4-0.256.35-264
72Tom TupaPHOPHI19896Boxscore16/41| 266| 0/6|6-43-1.004.61-264
73Babe LaufenbergDALPHI199016Boxscore13/36| 140| 0/4|2-15-1.445.5-263
74Mark SanchezNYJTEN201215Boxscore13/28| 131| 1/4|4-23-1.646.62-263
75David CarrHOUBUF20051Boxscore9/21| 70| 0/3|5-45-4.235.86-262
76Rich GannonMINGNB19908Boxscore19/41| 230| 1/5|1-110.336.57-262
77Warren MoonHOUCLE198613Boxscore5/23| 68| 0/4|1-11-5.085.71-261
78Joe FergusonBUFNWE198310Boxscore20/48| 199| 1/4|2-130.525.73-261
79Jim PlunkettOAKKAN19805Boxscore20/52| 238| 2/5|5-470.114.66-260
80J.P. LosmanBUFNYJ200815Boxscore24/39| 148| 1/3|3-290.106.27-259
81Tommy KramerMINNYJ19797Boxscore28/48| 270| 0/4|1-141.556.84-259
82Scott BullSFOPIT197813Boxscore10/28| 113| 0/5|4-39-4.723.37-259
83Andy DaltonCINCLE201410Boxscore010/33| 86| 0/3|2-14-1.805.58-258
84Todd BlackledgeKANRAM19857Boxscore14/32| 161| 0/6|1-18-3.853.96-258
85Kim McQuilkenATLSFO19767Boxscore7/25| 44| 0/2|7-73-3.744.34-258
86Vince EvansCHICIN198015Boxscore13/28| 132| 0/4|4-32-2.505.55-258
87Scott MitchellDETGNB199710Boxscore21/47| 158| 0/4|4-27-0.964.08-257
88Joe PisarcikNYGSTL19792Boxscore13/35| 112| 0/2|7-51-0.685.45-257
89David CarrHOUIND200410Boxscore22/41| 215| 0/3|5-450.766.33-256
90Dan PastoriniHOUPIT197818Boxscorec12/26| 96| 0/5|4-26-5.173.36-256
91Troy AikmanDALPHO19906Boxscore9/25| 61| 0/2|4-27-1.936.88-256
92Jake DelhommeNORCAR199917Boxscore26/49| 243| 1/4|3-131.356.26-255
93Marc WilsonRAIWAS19862Boxscore20/39| 175| 0/3|5-47-0.165.64-255
94Steve GroganNWESFO198013Boxscore16/32| 274| 0/6|2-12-0.247.26-255
95Steve GroganNWEHOU19884Boxscore16/34| 136| 0/4|2-18-1.745.36-254
96Terry BradshawPITCLE19827Boxscore12/39| 144| 1/4|3-20-0.865.17-253
97Dan MarinoMIADAL199912Boxscore15/36| 178| 0/5|2-14-1.625.09-253
98Mark SanchezNYJBUF20096Boxscore10/29| 119| 0/5|2-22-4.154.03-253
99Rusty SmithTENHOU201012Boxscore17/31| 138| 0/3|1-00.097.99-253
100Stan HumphriesSDGDEN19948Boxscore17/33| 142| 0/3|1-60.037.49-252
101Gary MarangiBUFSDG197611Boxscore8/30| 83| 0/3|2-12-2.005.87-252
102Vince FerragamoRAMDAL19841Boxscore11/33| 84| 0/4|3-17-3.133.87-252
103Craig WhelihanSDGSEA199815Boxscore8/28| 142| 0/5|3-16-3.234.96-251
104Kerry CollinsOAKJAX200417Boxscore15/39| 142| 0/3|2-8-0.026.08-250
105Kordell StewartCHISFO20031Boxscore14/34| 95| 1/3|5-23-1.105.31-250
106Mike McMahonPHISTL200515Boxscore15/28| 97| 1/3|4-21-1.226.59-250
107Ken StablerNORATL19826Boxscore8/19| 56| 0/3|4-28-4.636.18-249
108Matt RyanATLARI20138Boxscore34/61| 301| 1/4|4-361.625.44-249
109Randall CunninghamPHIDET198611Boxscore16/30| 140| 0/3|11-67-1.524.59-249
110Eli ManningNYGMIN200712Boxscore21/49| 273| 1/4|3-391.426.2-248
111Blaine GabbertJAXKAN20131Boxscore16/35| 121| 0/2|5-43-0.295.89-248
112Oliver LuckHOUSDG198614Boxscore10/26| 110| 0/2|6-55-1.096.66-248
113Kevin KolbARIMIN20115Boxscore21/42| 232| 0/2|4-352.357.8-248
114Brian GrieseCHIDET20078Boxscore22/40| 208| 1/4|2-160.766.66-248
115Jim HarbaughINDSDG199610Boxscore18/44| 203| 1/4|6-300.265.21-247
116Tarvaris JacksonMINDET20072Boxscore17/33| 166| 0/4|2-2-0.456.66-247
117Brian GrieseCHIDET20074Boxscore34/52| 286| 2/3|6-522.406.66-247
118Steve BartkowskiATLSFO19778Boxscore12/26| 105| 0/2|7-76-1.855.62-247
119Brad JohnsonMINCHI200613Boxscore11/26| 73| 0/4|3-15-4.154.26-246
120Luke McCownJAXNYJ20112Boxscore6/19| 59| 0/4|2-15-6.645.36-246
121Jay SchroederRAIBUF19900Boxscorec13/31| 150| 0/5|1-6-2.535.17-245
122Terry BradshawPITSDG197912Boxscore18/36| 153| 0/5|4-37-2.743.41-245
123Nick FolesPHIWAS201211Boxscore21/46| 204| 0/2|4-271.746.63-245
124John BeckMIANYJ200713Boxscore23/39| 177| 0/3|3-270.366.18-245
125Mark SanchezNYJNYG201116Boxscore30/59| 258| 1/2|5-322.446.26-245
126Brian SipeCLEPIT198112Boxscore18/39| 227| 1/6|1-8-0.785.34-245
127Kyle OrtonDENARI201014Boxscore19/41| 166| 0/3|1-100.506.31-244
128Trent DilferTAMCHI19953Boxscore11/27| 149| 0/4|3-18-1.636.45-244
129Jake PlummerARIGNB20004Boxscore21/43| 189| 0/4|1-80.025.56-244
130Kyle MackeyMIANYJ19875Boxscore26/55| 298| 2/5|1-121.806.15-243
131Jim ZornSEANWE19827Boxscore15/35| 134| 0/4|2-16-1.684.88-243
132Steve DeBergTAMSFO19861Boxscore18/40| 214| 1/7|3-19-2.333.32-243
133Bubby BristerPITCLE19891Boxscore10/22| 84| 0/3|6-67-4.214.42-242
134Richard ToddNYJNOR198015Boxscore10/27| 77| 0/2|2-18-1.087.27-242
135Craig KrenzelCHITEN200410Boxscore10/28| 116| 0/2|5-41-0.456.87-242
136Drew BledsoeNWEMIA199911Boxscore15/34| 201| 1/5|5-33-0.955.24-241
137Bobby HebertNORNYG198813Boxscore15/33| 145| 0/3|5-45-0.925.43-241
138Caleb HanieCHIKAN201113Boxscore11/24| 133| 0/3|7-45-1.526.26-241
139Ryan LeafSDGSFO200014Boxscore24/47| 266| 1/4|2-121.926.83-241
140Cliff StoudtPITDET198313Boxscore9/25| 83| 0/4|2-11-4.094.99-241
141Tyler ThigpenKANATL20083Boxscore14/36| 128| 1/3|2-110.056.37-240
142Bill TroupBALMIA19782Boxscore15/33| 186| 0/5|4-47-2.364.2-240
143Troy AikmanDALARI19980Boxscorew22/49| 191| 1/3|4-270.925.45-240
144Eric HippleDETCHI19823Boxscore15/32| 119| 1/2|7-62-0.335.81-240
145Steve MyerSEANWE19774Boxscore5/23| 71| 0/4|3-21-5.004.2-239
146Bobby HoyingPHIDAL19989Boxscore13/39| 124| 0/2|3-190.376.09-239
147Bob AvelliniCHIGNB197511Boxscore9/25| 109| 0/3|4-65-3.145.09-239
148Dave KriegSEAKAN19907Boxscore13/35| 132| 0/4|1-8-1.565.07-238
149Mark RypienWASBUF19939Boxscore15/42| 169| 0/4|2-0-0.255.16-238
150John HadlSDGRAM19703Boxscore7/14| 69| 0/4|6-42-7.814.34-238

Feel better, Bengals fans?

{ 13 comments }