Over the course of his 35 dropbacks, that means Dalton provided -258 adjusted net yards of value relative to expectation. That’s bad — really bad — but it only ranks as the 83rd worst performance since the merger. The table below shows the 150 worst games since 1970, although for 2014, I have only included Dalton’s game (so Geno Smith and his bad performances could make the list, but I didn’t have time to calculate — feel free to do so in the comments!).
Rk | Quarterback | Tm | Opp | Year | Wk | Boxscore | Rd | Cmp/Att| Yd| TD/INT|Sk-SkYd | ANY/A | SOS | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Weeden | CLE | PHI | 2012 | 1 | Boxscore | 12/35| 118| 0/4|2-7 | -1.86 | 8.03 | -366 | |
2 | Bobby Douglass | CHI | DET | 1971 | 10 | Boxscore | 6/26| 68| 0/4|8-62 | -5.12 | 5.31 | -355 | |
3 | Ken Stabler | HOU | SEA | 1980 | 5 | Boxscore | 23/50| 174| 1/5|1-11 | -0.82 | 6.13 | -354 | |
4 | Keith Null | STL | TEN | 2009 | 14 | Boxscore | 28/44| 165| 1/5|1-5 | -1.00 | 6.61 | -342 | |
5 | Tom Owen | SFO | CLE | 1974 | 12 | Boxscore | 6/23| 74| 0/5|5-41 | -6.86 | 5.12 | -335 | |
6 | Archie Manning | NOR | NWE | 1972 | 13 | Boxscore | 24/52| 254| 1/3|2-11 | 2.37 | 8.48 | -330 | |
7 | Jim Kelly | BUF | NWE | 1991 | 13 | Boxscore | 26/44| 204| 1/4|4-36 | 0.17 | 7.02 | -329 | |
8 | Joe Ferguson | BUF | HOU | 1974 | 9 | Boxscore | 10/28| 110| 0/6|3-19 | -5.77 | 4.8 | -328 | |
9 | Brian Griese | DEN | IND | 2001 | 17 | Boxscore | 16/32| 151| 1/4|5-47 | -1.51 | 6.99 | -315 | |
10 | Matthew Stafford | DET | SEA | 2009 | 9 | Boxscore | 22/42| 203| 2/5|2-17 | 0.02 | 7.03 | -308 | |
11 | Rex Grossman | CHI | ARI | 2006 | 6 | Boxscore | 14/37| 144| 0/4|2-14 | -1.28 | 6.61 | -308 | |
12 | Billy Joe Tolliver | SDG | NYJ | 1989 | 13 | Boxscore | 24/51| 230| 1/2|5-43 | 2.09 | 7.58 | -308 | |
13 | Gus Frerotte | STL | BAL | 2007 | 6 | Boxscore | 19/36| 208| 0/5|4-11 | -0.7 | 6.97 | -307 | |
14 | Vinny Testaverde | TAM | GNB | 1989 | 13 | Boxscore | 19/39| 188| 0/5|4-18 | -1.28 | 5.8 | -304 | |
15 | David Klingler | CIN | HOU | 1994 | 4 | Boxscore | 10/30| 115| 0/3|7-41 | -1.65 | 6.56 | -304 | |
16 | Vince Evans | CHI | WAS | 1981 | 6 | Boxscore | 8/37| 131| 0/4|4-27 | -1.87 | 5.55 | -301 | |
17 | Paul McDonald | CLE | KAN | 1984 | 5 | Boxscore | 17/38| 186| 0/4|11-78 | -1.47 | 4.68 | -301 | |
18 | Joe Namath | NYJ | MIA | 1975 | 5 | Boxscore | 8/24| 96| 0/6|3-26 | -7.44 | 3.75 | -301 | |
19 | Don Horn | DEN | GNB | 1971 | 2 | Boxscore | 16/33| 186| 0/6|1-7 | -2.7 | 6.19 | -300 | |
20 | Hugh Millen | NWE | RAM | 1992 | 2 | Boxscore | 18/32| 145| 0/4|7-36 | -1.82 | 5.84 | -299 | |
21 | Jake Plummer | ARI | KAN | 2002 | 13 | Boxscore | 14/31| 88| 0/3|4-27 | -2.13 | 6.47 | -298 | |
22 | James Harris | SDG | KAN | 1978 | 13 | Boxscore | 15/41| 164| 0/5|0-0 | -1.49 | 5.77 | -298 | |
23 | Tony Banks | STL | SFO | 1998 | 8 | Boxscore | 15/35| 121| 0/3|8-32 | -1.07 | 5.81 | -296 | |
24 | Derek Anderson | CLE | TAM | 2006 | 16 | Boxscore | 10/27| 123| 0/4|3-26 | -2.78 | 7.09 | -295 | |
25 | Ken Stabler | HOU | PIT | 1980 | 1 | Boxscore | 24/43| 196| 0/5|2-21 | -1.1 | 5.45 | -294 | |
26 | Mark Malone | PIT | CLE | 1987 | 2 | Boxscore | 12/36| 151| 0/5|4-30 | -2.63 | 4.77 | -292 | |
27 | EJ Manuel | BUF | TAM | 2013 | 14 | Boxscore | 18/33| 184| 0/4|7-37 | -0.83 | 6.45 | -291 | |
28 | Josh Freeman | TAM | NOR | 2012 | 15 | Boxscore | 26/47| 279| 0/4|2-10 | 1.83 | 7.78 | -290 | |
29 | David Carr | HOU | SDG | 2002 | 2 | Boxscore | 6/25| 87| 0/2|9-58 | -1.79 | 6.72 | -289 | |
30 | Tommy Kramer | MIN | SDG | 1984 | 1 | Boxscore | 11/30| 104| 0/3|4-13 | -1.29 | 7.2 | -289 | |
31 | Jake Delhomme | CAR | OAK | 2008 | 10 | Boxscore | 7/27| 72| 1/4|2-15 | -3.55 | 6.34 | -287 | |
32 | Archie Manning | NOR | SFO | 1972 | 3 | Boxscore | 13/35| 128| 0/4|5-51 | -2.58 | 4.59 | -287 | |
33 | Alex Smith | SFO | IND | 2005 | 5 | Boxscore | 9/23| 74| 0/4|5-30 | -4.86 | 5.35 | -286 | |
34 | Bobby Hebert | ATL | WAS | 1993 | 16 | Boxscore | 24/42| 233| 1/4|7-36 | 0.75 | 6.59 | -285 | |
35 | Kerry Collins | NYG | BAL | 2000 | 0 | Boxscore | s | 15/39| 112| 0/4|4-26 | -2.19 | 4.38 | -282 |
36 | Matt Cassel | KAN | OAK | 2010 | 17 | Boxscore | 11/33| 115| 0/2|6-51 | -0.67 | 6.48 | -282 | |
37 | Mike Boryla | PHI | CLE | 1976 | 10 | Boxscore | 14/24| 73| 0/4|6-52 | -5.3 | 4.08 | -281 | |
38 | Kyle Orton | CHI | CIN | 2005 | 3 | Boxscore | 17/39| 149| 0/5|0-0 | -1.95 | 5.26 | -281 | |
39 | Lynn Dickey | GNB | IND | 1985 | 8 | Boxscore | 20/47| 225| 1/4|3-22 | 0.86 | 6.47 | -281 | |
40 | Donald Hollas | OAK | MIA | 1998 | 14 | Boxscore | 12/31| 152| 1/6|6-33 | -3.58 | 4.08 | -281 | |
41 | Len Dawson | KAN | DEN | 1970 | 3 | Boxscore | 10/26| 109| 0/3|7-76 | -3.09 | 5.39 | -280 | |
42 | Jake Plummer | ARI | TEN | 1997 | 9 | Boxscore | 21/40| 195| 2/4|6-38 | 0.37 | 6.45 | -280 | |
43 | Dan Pastorini | HOU | PIT | 1977 | 6 | Boxscore | 5/15| 32| 1/5|5-46 | -10.95 | 3.02 | -279 | |
44 | Dan Pastorini | HOU | OAK | 1972 | 4 | Boxscore | 3/21| 31| 0/4|3-27 | -7.22 | 4.23 | -279 | |
45 | Ken Stabler | NOR | TAM | 1983 | 8 | Boxscore | 12/29| 94| 1/4|4-34 | -3.03 | 5.37 | -277 | |
46 | Jesse Palmer | NYG | CAR | 2003 | 17 | Boxscore | 18/43| 110| 2/4|2-11 | -0.91 | 5.23 | -276 | |
47 | Jay Cutler | CHI | GNB | 2012 | 2 | Boxscore | 11/27| 126| 1/4|7-52 | -2.53 | 5.59 | -276 | |
48 | Todd Collins | CHI | CAR | 2010 | 5 | Boxscore | 6/16| 32| 0/4|3-19 | -8.99 | 5.9 | -276 | |
49 | Ty Detmer | DET | CLE | 2001 | 2 | Boxscore | 22/42| 212| 1/7|3-23 | -2.36 | 3.76 | -275 | |
50 | Stan Humphries | SDG | MIA | 1992 | 0 | Boxscore | d | 18/44| 140| 0/4|1-8 | -1.06 | 5.05 | -275 |
51 | Lynn Dickey | GNB | DET | 1982 | 6 | Boxscore | 7/19| 39| 0/4|3-25 | -7.46 | 4.85 | -274 | |
52 | Scott Brunner | NYG | STL | 1983 | 14 | Boxscore | 10/35| 108| 0/4|3-27 | -2.61 | 4.6 | -274 | |
53 | Kim McQuilken | ATL | MIN | 1975 | 8 | Boxscore | 5/26| 43| 0/5|3-26 | -7.17 | 2.25 | -273 | |
54 | Kevin Kolb | PHI | DAL | 2010 | 17 | Boxscore | 18/36| 162| 1/3|5-39 | 0.20 | 6.83 | -272 | |
55 | Phil Simms | NYG | SFO | 1980 | 12 | Boxscore | 15/28| 118| 0/1|10-67 | 0.16 | 7.3 | -271 | |
56 | Neil Lomax | STL | DAL | 1986 | 4 | Boxscore | 14/33| 112| 0/4|2-19 | -2.50 | 5.24 | -271 | |
57 | Tony Adams | MIN | TAM | 1987 | 5 | Boxscore | 20/37| 195| 1/4|7-43 | -0.18 | 5.97 | -271 | |
58 | Jake Delhomme | CAR | ARI | 2008 | 19 | Boxscore | d | 17/34| 205| 1/5|2-11 | -0.31 | 7.2 | -270 |
59 | Pete Liske | PHI | DAL | 1971 | 2 | Boxscore | 11/29| 132| 0/6|2-18 | -5.09 | 3.71 | -269 | |
60 | Aaron Brooks | NOR | SFO | 2001 | 17 | Boxscore | 21/33| 119| 0/4|3-32 | -2.59 | 4.89 | -269 | |
61 | Jeff Garcia | CLE | DAL | 2004 | 2 | Boxscore | 8/27| 71| 0/3|1-5 | -2.46 | 7.15 | -269 | |
62 | Marc Wilson | RAI | SEA | 1985 | 9 | Boxscore | 15/33| 156| 0/4|5-42 | -1.72 | 5.3 | -268 | |
63 | John Navarre | ARI | DET | 2004 | 13 | Boxscore | 18/40| 168| 1/4|1-8 | 0.00 | 6.51 | -267 | |
64 | Alex Smith | SFO | ATL | 2007 | 9 | Boxscore | 17/38| 149| 0/3|2-14 | 0.00 | 6.67 | -267 | |
65 | Billy Kilmer | WAS | PHI | 1976 | 3 | Boxscore | 11/33| 96| 0/3|1-6 | -1.32 | 6.5 | -266 | |
66 | Jim Everett | RAM | ATL | 1993 | 11 | Boxscore | 20/41| 203| 0/2|6-38 | 1.60 | 7.25 | -266 | |
67 | Steve Beuerlein | CAR | ATL | 2000 | 9 | Boxscore | 21/41| 202| 0/3|5-23 | 0.96 | 6.73 | -266 | |
68 | Tim Hasselbeck | WAS | DAL | 2003 | 15 | Boxscore | 6/26| 56| 0/4|1-4 | -4.74 | 5.1 | -265 | |
69 | Bernie Kosar | CLE | PIT | 1989 | 6 | Boxscore | 15/41| 162| 0/4|2-9 | -0.63 | 5.53 | -265 | |
70 | Danny White | DAL | DET | 1987 | 8 | Boxscore | 17/38| 193| 0/4|3-26 | -0.32 | 6.13 | -264 | |
71 | Joe Flacco | BAL | CIN | 2010 | 2 | Boxscore | 17/39| 154| 1/4|1-4 | -0.25 | 6.35 | -264 | |
72 | Tom Tupa | PHO | PHI | 1989 | 6 | Boxscore | 16/41| 266| 0/6|6-43 | -1.00 | 4.61 | -264 | |
73 | Babe Laufenberg | DAL | PHI | 1990 | 16 | Boxscore | 13/36| 140| 0/4|2-15 | -1.44 | 5.5 | -263 | |
74 | Mark Sanchez | NYJ | TEN | 2012 | 15 | Boxscore | 13/28| 131| 1/4|4-23 | -1.64 | 6.62 | -263 | |
75 | David Carr | HOU | BUF | 2005 | 1 | Boxscore | 9/21| 70| 0/3|5-45 | -4.23 | 5.86 | -262 | |
76 | Rich Gannon | MIN | GNB | 1990 | 8 | Boxscore | 19/41| 230| 1/5|1-11 | 0.33 | 6.57 | -262 | |
77 | Warren Moon | HOU | CLE | 1986 | 13 | Boxscore | 5/23| 68| 0/4|1-11 | -5.08 | 5.71 | -261 | |
78 | Joe Ferguson | BUF | NWE | 1983 | 10 | Boxscore | 20/48| 199| 1/4|2-13 | 0.52 | 5.73 | -261 | |
79 | Jim Plunkett | OAK | KAN | 1980 | 5 | Boxscore | 20/52| 238| 2/5|5-47 | 0.11 | 4.66 | -260 | |
80 | J.P. Losman | BUF | NYJ | 2008 | 15 | Boxscore | 24/39| 148| 1/3|3-29 | 0.10 | 6.27 | -259 | |
81 | Tommy Kramer | MIN | NYJ | 1979 | 7 | Boxscore | 28/48| 270| 0/4|1-14 | 1.55 | 6.84 | -259 | |
82 | Scott Bull | SFO | PIT | 1978 | 13 | Boxscore | 10/28| 113| 0/5|4-39 | -4.72 | 3.37 | -259 | |
83 | Andy Dalton | CIN | CLE | 2014 | 10 | Boxscore | 0 | 10/33| 86| 0/3|2-14 | -1.80 | 5.58 | -258 |
84 | Todd Blackledge | KAN | RAM | 1985 | 7 | Boxscore | 14/32| 161| 0/6|1-18 | -3.85 | 3.96 | -258 | |
85 | Kim McQuilken | ATL | SFO | 1976 | 7 | Boxscore | 7/25| 44| 0/2|7-73 | -3.74 | 4.34 | -258 | |
86 | Vince Evans | CHI | CIN | 1980 | 15 | Boxscore | 13/28| 132| 0/4|4-32 | -2.50 | 5.55 | -258 | |
87 | Scott Mitchell | DET | GNB | 1997 | 10 | Boxscore | 21/47| 158| 0/4|4-27 | -0.96 | 4.08 | -257 | |
88 | Joe Pisarcik | NYG | STL | 1979 | 2 | Boxscore | 13/35| 112| 0/2|7-51 | -0.68 | 5.45 | -257 | |
89 | David Carr | HOU | IND | 2004 | 10 | Boxscore | 22/41| 215| 0/3|5-45 | 0.76 | 6.33 | -256 | |
90 | Dan Pastorini | HOU | PIT | 1978 | 18 | Boxscore | c | 12/26| 96| 0/5|4-26 | -5.17 | 3.36 | -256 |
91 | Troy Aikman | DAL | PHO | 1990 | 6 | Boxscore | 9/25| 61| 0/2|4-27 | -1.93 | 6.88 | -256 | |
92 | Jake Delhomme | NOR | CAR | 1999 | 17 | Boxscore | 26/49| 243| 1/4|3-13 | 1.35 | 6.26 | -255 | |
93 | Marc Wilson | RAI | WAS | 1986 | 2 | Boxscore | 20/39| 175| 0/3|5-47 | -0.16 | 5.64 | -255 | |
94 | Steve Grogan | NWE | SFO | 1980 | 13 | Boxscore | 16/32| 274| 0/6|2-12 | -0.24 | 7.26 | -255 | |
95 | Steve Grogan | NWE | HOU | 1988 | 4 | Boxscore | 16/34| 136| 0/4|2-18 | -1.74 | 5.36 | -254 | |
96 | Terry Bradshaw | PIT | CLE | 1982 | 7 | Boxscore | 12/39| 144| 1/4|3-20 | -0.86 | 5.17 | -253 | |
97 | Dan Marino | MIA | DAL | 1999 | 12 | Boxscore | 15/36| 178| 0/5|2-14 | -1.62 | 5.09 | -253 | |
98 | Mark Sanchez | NYJ | BUF | 2009 | 6 | Boxscore | 10/29| 119| 0/5|2-22 | -4.15 | 4.03 | -253 | |
99 | Rusty Smith | TEN | HOU | 2010 | 12 | Boxscore | 17/31| 138| 0/3|1-0 | 0.09 | 7.99 | -253 | |
100 | Stan Humphries | SDG | DEN | 1994 | 8 | Boxscore | 17/33| 142| 0/3|1-6 | 0.03 | 7.49 | -252 | |
101 | Gary Marangi | BUF | SDG | 1976 | 11 | Boxscore | 8/30| 83| 0/3|2-12 | -2.00 | 5.87 | -252 | |
102 | Vince Ferragamo | RAM | DAL | 1984 | 1 | Boxscore | 11/33| 84| 0/4|3-17 | -3.13 | 3.87 | -252 | |
103 | Craig Whelihan | SDG | SEA | 1998 | 15 | Boxscore | 8/28| 142| 0/5|3-16 | -3.23 | 4.96 | -251 | |
104 | Kerry Collins | OAK | JAX | 2004 | 17 | Boxscore | 15/39| 142| 0/3|2-8 | -0.02 | 6.08 | -250 | |
105 | Kordell Stewart | CHI | SFO | 2003 | 1 | Boxscore | 14/34| 95| 1/3|5-23 | -1.10 | 5.31 | -250 | |
106 | Mike McMahon | PHI | STL | 2005 | 15 | Boxscore | 15/28| 97| 1/3|4-21 | -1.22 | 6.59 | -250 | |
107 | Ken Stabler | NOR | ATL | 1982 | 6 | Boxscore | 8/19| 56| 0/3|4-28 | -4.63 | 6.18 | -249 | |
108 | Matt Ryan | ATL | ARI | 2013 | 8 | Boxscore | 34/61| 301| 1/4|4-36 | 1.62 | 5.44 | -249 | |
109 | Randall Cunningham | PHI | DET | 1986 | 11 | Boxscore | 16/30| 140| 0/3|11-67 | -1.52 | 4.59 | -249 | |
110 | Eli Manning | NYG | MIN | 2007 | 12 | Boxscore | 21/49| 273| 1/4|3-39 | 1.42 | 6.2 | -248 | |
111 | Blaine Gabbert | JAX | KAN | 2013 | 1 | Boxscore | 16/35| 121| 0/2|5-43 | -0.29 | 5.89 | -248 | |
112 | Oliver Luck | HOU | SDG | 1986 | 14 | Boxscore | 10/26| 110| 0/2|6-55 | -1.09 | 6.66 | -248 | |
113 | Kevin Kolb | ARI | MIN | 2011 | 5 | Boxscore | 21/42| 232| 0/2|4-35 | 2.35 | 7.8 | -248 | |
114 | Brian Griese | CHI | DET | 2007 | 8 | Boxscore | 22/40| 208| 1/4|2-16 | 0.76 | 6.66 | -248 | |
115 | Jim Harbaugh | IND | SDG | 1996 | 10 | Boxscore | 18/44| 203| 1/4|6-30 | 0.26 | 5.21 | -247 | |
116 | Tarvaris Jackson | MIN | DET | 2007 | 2 | Boxscore | 17/33| 166| 0/4|2-2 | -0.45 | 6.66 | -247 | |
117 | Brian Griese | CHI | DET | 2007 | 4 | Boxscore | 34/52| 286| 2/3|6-52 | 2.40 | 6.66 | -247 | |
118 | Steve Bartkowski | ATL | SFO | 1977 | 8 | Boxscore | 12/26| 105| 0/2|7-76 | -1.85 | 5.62 | -247 | |
119 | Brad Johnson | MIN | CHI | 2006 | 13 | Boxscore | 11/26| 73| 0/4|3-15 | -4.15 | 4.26 | -246 | |
120 | Luke McCown | JAX | NYJ | 2011 | 2 | Boxscore | 6/19| 59| 0/4|2-15 | -6.64 | 5.36 | -246 | |
121 | Jay Schroeder | RAI | BUF | 1990 | 0 | Boxscore | c | 13/31| 150| 0/5|1-6 | -2.53 | 5.17 | -245 |
122 | Terry Bradshaw | PIT | SDG | 1979 | 12 | Boxscore | 18/36| 153| 0/5|4-37 | -2.74 | 3.41 | -245 | |
123 | Nick Foles | PHI | WAS | 2012 | 11 | Boxscore | 21/46| 204| 0/2|4-27 | 1.74 | 6.63 | -245 | |
124 | John Beck | MIA | NYJ | 2007 | 13 | Boxscore | 23/39| 177| 0/3|3-27 | 0.36 | 6.18 | -245 | |
125 | Mark Sanchez | NYJ | NYG | 2011 | 16 | Boxscore | 30/59| 258| 1/2|5-32 | 2.44 | 6.26 | -245 | |
126 | Brian Sipe | CLE | PIT | 1981 | 12 | Boxscore | 18/39| 227| 1/6|1-8 | -0.78 | 5.34 | -245 | |
127 | Kyle Orton | DEN | ARI | 2010 | 14 | Boxscore | 19/41| 166| 0/3|1-10 | 0.50 | 6.31 | -244 | |
128 | Trent Dilfer | TAM | CHI | 1995 | 3 | Boxscore | 11/27| 149| 0/4|3-18 | -1.63 | 6.45 | -244 | |
129 | Jake Plummer | ARI | GNB | 2000 | 4 | Boxscore | 21/43| 189| 0/4|1-8 | 0.02 | 5.56 | -244 | |
130 | Kyle Mackey | MIA | NYJ | 1987 | 5 | Boxscore | 26/55| 298| 2/5|1-12 | 1.80 | 6.15 | -243 | |
131 | Jim Zorn | SEA | NWE | 1982 | 7 | Boxscore | 15/35| 134| 0/4|2-16 | -1.68 | 4.88 | -243 | |
132 | Steve DeBerg | TAM | SFO | 1986 | 1 | Boxscore | 18/40| 214| 1/7|3-19 | -2.33 | 3.32 | -243 | |
133 | Bubby Brister | PIT | CLE | 1989 | 1 | Boxscore | 10/22| 84| 0/3|6-67 | -4.21 | 4.42 | -242 | |
134 | Richard Todd | NYJ | NOR | 1980 | 15 | Boxscore | 10/27| 77| 0/2|2-18 | -1.08 | 7.27 | -242 | |
135 | Craig Krenzel | CHI | TEN | 2004 | 10 | Boxscore | 10/28| 116| 0/2|5-41 | -0.45 | 6.87 | -242 | |
136 | Drew Bledsoe | NWE | MIA | 1999 | 11 | Boxscore | 15/34| 201| 1/5|5-33 | -0.95 | 5.24 | -241 | |
137 | Bobby Hebert | NOR | NYG | 1988 | 13 | Boxscore | 15/33| 145| 0/3|5-45 | -0.92 | 5.43 | -241 | |
138 | Caleb Hanie | CHI | KAN | 2011 | 13 | Boxscore | 11/24| 133| 0/3|7-45 | -1.52 | 6.26 | -241 | |
139 | Ryan Leaf | SDG | SFO | 2000 | 14 | Boxscore | 24/47| 266| 1/4|2-12 | 1.92 | 6.83 | -241 | |
140 | Cliff Stoudt | PIT | DET | 1983 | 13 | Boxscore | 9/25| 83| 0/4|2-11 | -4.09 | 4.99 | -241 | |
141 | Tyler Thigpen | KAN | ATL | 2008 | 3 | Boxscore | 14/36| 128| 1/3|2-11 | 0.05 | 6.37 | -240 | |
142 | Bill Troup | BAL | MIA | 1978 | 2 | Boxscore | 15/33| 186| 0/5|4-47 | -2.36 | 4.2 | -240 | |
143 | Troy Aikman | DAL | ARI | 1998 | 0 | Boxscore | w | 22/49| 191| 1/3|4-27 | 0.92 | 5.45 | -240 |
144 | Eric Hipple | DET | CHI | 1982 | 3 | Boxscore | 15/32| 119| 1/2|7-62 | -0.33 | 5.81 | -240 | |
145 | Steve Myer | SEA | NWE | 1977 | 4 | Boxscore | 5/23| 71| 0/4|3-21 | -5.00 | 4.2 | -239 | |
146 | Bobby Hoying | PHI | DAL | 1998 | 9 | Boxscore | 13/39| 124| 0/2|3-19 | 0.37 | 6.09 | -239 | |
147 | Bob Avellini | CHI | GNB | 1975 | 11 | Boxscore | 9/25| 109| 0/3|4-65 | -3.14 | 5.09 | -239 | |
148 | Dave Krieg | SEA | KAN | 1990 | 7 | Boxscore | 13/35| 132| 0/4|1-8 | -1.56 | 5.07 | -238 | |
149 | Mark Rypien | WAS | BUF | 1993 | 9 | Boxscore | 15/42| 169| 0/4|2-0 | -0.25 | 5.16 | -238 | |
150 | John Hadl | SDG | RAM | 1970 | 3 | Boxscore | 7/14| 69| 0/4|6-42 | -7.81 | 4.34 | -238 |
Feel better, Bengals fans?