New York lost by 23 in Buffalo this weekend; that 20-point adjusted MOV was the best single game for the Bills this year.
Back in week four, the Jets lost by 25 in Tennessee, and as you can probably guess, that is the best single game for the Titans this year.
And in week six, at home against the Steelers, New York lost by 13, and that 16-point adjusted MOV was the top performance for Pittsburgh this year.
That’s pretty bad, of course. Four different teams had their best games of the season against the Jets. The only team that’s been worse is the Jaguars, who have seen five different opponents (San Francisco, San Diego, Kansas City, Indianapolis, and Arizona) post their best games against Jacksonville. But the Jets were close to matching the Jaguars: Tampa Bay’s best game of the year came on Sunday against Atlanta, making the Bucs’ second best performance in 2013 the game against the Jets in week 1. [1]How can the 2-8 Bucs have had only one game better than their loss to the Jets? Because Tampa Bay lost in New York by 1, which is an adjusted MOV of +2, while their home win against Miami of 3 points … Continue reading
If we do this for every team, we can get a sense of the best/worst teams in the league. You can read some fine print here [2]26 teams have played 10 games, but the Bills, Eagles, Seahawks, and Bengals have yet to have their bye. In addition, the Panthers and Patriots have only played 9 games as of the date of this post. … Continue reading, or just take a look at the rankings. Lower is better, as you get a 1 point for producing the worst game by your opponent all year, and 10 points for being the victim of your opponent’s best game.
Rk | Loser/tie | Record | Pts |
---|---|---|---|
1 | Denver Broncos | 9-1 | 2.6 |
2 | New Orleans Saints | 8-2 | 3.3 |
3 | Carolina Panthers | 6-3 | 3.6 |
4 | San Francisco 49ers | 6-4 | 3.7 |
5 | Kansas City Chiefs | 9-1 | 3.7 |
6 | Seattle Seahawks | 10-1 | 3.7 |
7 | New England Patriots | 7-2 | 4 |
8 | Cincinnati Bengals | 7-4 | 4.2 |
9 | Dallas Cowboys | 5-5 | 4.6 |
10 | Indianapolis Colts | 7-3 | 4.6 |
11 | Green Bay Packers | 5-5 | 4.7 |
12 | Detroit Lions | 6-4 | 5 |
13 | Chicago Bears | 6-4 | 5.3 |
14 | Baltimore Ravens | 4-6 | 5.4 |
15 | Arizona Cardinals | 6-4 | 5.4 |
16 | Philadelphia Eagles | 6-5 | 5.6 |
17 | Tennessee Titans | 4-6 | 5.6 |
18 | San Diego Chargers | 4-6 | 6.1 |
19 | St. Louis Rams | 4-6 | 6.1 |
20 | Cleveland Browns | 4-6 | 6.2 |
21 | Tampa Bay Buccaneers | 2-8 | 6.3 |
22 | Miami Dolphins | 5-5 | 6.3 |
23 | Buffalo Bills | 4-7 | 6.3 |
24 | Houston Texans | 2-8 | 6.5 |
25 | New York Giants | 4-6 | 6.6 |
26 | Oakland Raiders | 4-6 | 6.6 |
27 | Washington Redskins | 3-7 | 6.7 |
28 | Pittsburgh Steelers | 4-6 | 6.8 |
29 | New York Jets | 5-5 | 6.9 |
30 | Minnesota Vikings | 2-8 | 7.2 |
31 | Atlanta Falcons | 2-8 | 7.6 |
32 | Jacksonville Jaguars | 1-9 | 8.5 |
The Jets are 31st in points differential, although some have argued that this is the result of “outlier” games like the 40-point drubbing against the Bengals. This method smooths out outlier games, and brings New York all the way up to … 29th.
Another interesting result: seeing 6-4 SF essentially equal to 9-1 Kansas City and 10-1 Seattle. How does that happen? The 49ers had ugly games against Seattle and Indianapolis, receiving 8.2 points for the Seattle game and 9 for the Indianapolis game. But the 49ers received 1 point for games against the Titans and Rams, 1.5 points for the blowout against Houston, 2 points for the blowout against Jacksonville, 2.5 points for the three-point road loss to the Saints, 3 points for the 12-point win over Arizona, 4 points for the 6-point home win against the Packers, and 4.4 points for losing by one at home to the Panthers. That’s pretty good. In other words, close losses to New Orleans and Carolina don’t kill the 49ers.
The Chiefs aren’t even penalized for the Broncos game: that was the 3rd best showing against Denver of any team this season. But a 1-point home win against Houston (8 points), a 6-point home win against Cleveland (6), and a 1-point home win against Dallas (6) bring down the average.
As for Seattle, winning by just 3 at home against Tampa Bay (7.5), winning by only three in Houston (5.5), and losing to the Colts (5.5) drop down the rating. Narrow wins over the Rams (5) and Titans (5) don’t help much, either. Essentially, this formula says the 49ers get more credit for losing close games to Carolina and New Orleans than the Seahawks do for barely beating the Rams and Texans. I’ll leave it to the reader to decide if that is desirable.
The table below lists every game this year. Here’s how to read it: In week 4, Denver was home against Philadelphia, and won 52-20. The Broncos therefore get credit for an adjusted margin of victory of 29 points, which is the #1 aMOV against the Eagles this season. That gives Denver 0.9 points for that game, a pro-rated number since Philadelphia has played 11 games.
Week | Team | H/R | Opp | PF | PA | aMOV | Rank | Pts |
---|---|---|---|---|---|---|---|---|
4 | Denver Broncos | Philadelphia Eagles | 52 | 20 | 29 | 1 | 0.9 | |
8 | New Orleans Saints | Buffalo Bills | 35 | 17 | 15 | 1 | 0.9 | |
4 | Cleveland Browns | Cincinnati Bengals | 17 | 6 | 8 | 1 | 0.9 | |
5 | Indianapolis Colts | Seattle Seahawks | 34 | 28 | 3 | 1 | 0.9 | |
8 | Cincinnati Bengals | New York Jets | 49 | 9 | 37 | 1 | 1 | |
4 | Indianapolis Colts | @ | Jacksonville Jaguars | 37 | 3 | 37 | 1 | 1 |
3 | Carolina Panthers | New York Giants | 38 | 0 | 35 | 1 | 1 | |
10 | St. Louis Rams | @ | Indianapolis Colts | 38 | 8 | 33 | 1 | 1 |
9 | Philadelphia Eagles | @ | Oakland Raiders | 49 | 20 | 32 | 1 | 1 |
10 | New Orleans Saints | Dallas Cowboys | 49 | 17 | 29 | 1 | 1 | |
6 | Carolina Panthers | @ | Minnesota Vikings | 35 | 10 | 28 | 1 | 1 |
4 | San Francisco 49ers | @ | St. Louis Rams | 35 | 11 | 27 | 1 | 1 |
10 | Seattle Seahawks | @ | Atlanta Falcons | 33 | 10 | 26 | 1 | 1 |
8 | Carolina Panthers | @ | Tampa Bay Buccaneers | 31 | 13 | 21 | 1 | 1 |
8 | Denver Broncos | Washington Redskins | 45 | 21 | 21 | 1 | 1 | |
9 | New England Patriots | Pittsburgh Steelers | 55 | 31 | 21 | 1 | 1 | |
3 | New Orleans Saints | Arizona Cardinals | 31 | 7 | 21 | 1 | 1 | |
1 | Denver Broncos | Baltimore Ravens | 49 | 27 | 19 | 1 | 1 | |
11 | Cincinnati Bengals | Cleveland Browns | 41 | 20 | 18 | 1 | 1 | |
4 | New Orleans Saints | Miami Dolphins | 38 | 17 | 18 | 1 | 1 | |
10 | Philadelphia Eagles | @ | Green Bay Packers | 27 | 13 | 17 | 1 | 1 |
7 | San Francisco 49ers | @ | Tennessee Titans | 31 | 17 | 17 | 1 | 1 |
10 | Denver Broncos | @ | San Diego Chargers | 28 | 20 | 11 | 1 | 1 |
5 | New Orleans Saints | @ | Chicago Bears | 26 | 18 | 11 | 1 | 1 |
5 | Green Bay Packers | Detroit Lions | 22 | 9 | 10 | 1 | 1 | |
11 | Denver Broncos | Kansas City Chiefs | 27 | 17 | 7 | 1 | 1 | |
7 | Indianapolis Colts | Denver Broncos | 39 | 33 | 3 | 1 | 1 | |
9 | New York Jets | New Orleans Saints | 26 | 20 | 3 | 1 | 1 | |
5 | Arizona Cardinals | Carolina Panthers | 22 | 6 | 13 | 1 | 1.1 | |
5 | Cincinnati Bengals | New England Patriots | 13 | 6 | 4 | 1 | 1.1 | |
5 | San Francisco 49ers | Houston Texans | 34 | 3 | 28 | 1.5 | 1.5 | |
6 | St. Louis Rams | @ | Houston Texans | 38 | 13 | 28 | 1.5 | 1.5 |
3 | Indianapolis Colts | @ | San Francisco 49ers | 27 | 7 | 23 | 1.5 | 1.5 |
2 | Seattle Seahawks | San Francisco 49ers | 29 | 3 | 23 | 1.5 | 1.5 | |
7 | Dallas Cowboys | @ | Philadelphia Eagles | 17 | 3 | 17 | 2 | 1.8 |
9 | Kansas City Chiefs | @ | Buffalo Bills | 23 | 13 | 13 | 2 | 1.8 |
9 | Tampa Bay Buccaneers | @ | Seattle Seahawks | 24 | 27 | 0 | 2 | 1.8 |
8 | San Francisco 49ers | N | Jacksonville Jaguars | 42 | 10 | 32 | 2 | 2 |
4 | Tennessee Titans | New York Jets | 38 | 13 | 22 | 2 | 2 | |
9 | Carolina Panthers | Atlanta Falcons | 34 | 10 | 21 | 2 | 2 | |
3 | Dallas Cowboys | St. Louis Rams | 31 | 7 | 21 | 2 | 2 | |
3 | Chicago Bears | @ | Pittsburgh Steelers | 40 | 23 | 20 | 2 | 2 |
11 | Seattle Seahawks | Minnesota Vikings | 41 | 20 | 18 | 2 | 2 | |
6 | Detroit Lions | @ | Cleveland Browns | 31 | 17 | 17 | 2 | 2 |
3 | New England Patriots | Tampa Bay Buccaneers | 23 | 3 | 17 | 2 | 2 | |
2 | Green Bay Packers | Washington Redskins | 38 | 20 | 15 | 2 | 2 | |
7 | Seattle Seahawks | @ | Arizona Cardinals | 34 | 22 | 15 | 2 | 2 |
6 | Kansas City Chiefs | Oakland Raiders | 24 | 7 | 14 | 2 | 2 | |
5 | Kansas City Chiefs | @ | Tennessee Titans | 26 | 17 | 12 | 2 | 2 |
11 | New York Giants | Green Bay Packers | 27 | 13 | 11 | 2 | 2 | |
8 | New England Patriots | Miami Dolphins | 27 | 17 | 7 | 2 | 2 | |
5 | Oakland Raiders | San Diego Chargers | 27 | 17 | 7 | 2 | 2 | |
11 | Pittsburgh Steelers | Detroit Lions | 37 | 27 | 7 | 2 | 2 | |
6 | Green Bay Packers | @ | Baltimore Ravens | 19 | 17 | 5 | 2 | 2 |
5 | Dallas Cowboys | Denver Broncos | 48 | 51 | -6 | 2 | 2 | |
1 | Seattle Seahawks | @ | Carolina Panthers | 12 | 7 | 8 | 2 | 2.2 |
10 | Baltimore Ravens | Cincinnati Bengals | 20 | 17 | 0 | 2.5 | 2.3 | |
1 | Chicago Bears | Cincinnati Bengals | 24 | 21 | 0 | 2.5 | 2.3 | |
2 | Denver Broncos | @ | New York Giants | 41 | 23 | 21 | 2.5 | 2.5 |
4 | Kansas City Chiefs | New York Giants | 31 | 7 | 21 | 2.5 | 2.5 | |
2 | Miami Dolphins | @ | Indianapolis Colts | 24 | 20 | 7 | 2.5 | 2.5 |
6 | San Diego Chargers | Indianapolis Colts | 19 | 9 | 7 | 2.5 | 2.5 | |
5 | Denver Broncos | @ | Dallas Cowboys | 51 | 48 | 6 | 2.5 | 2.5 |
4 | San Diego Chargers | Dallas Cowboys | 30 | 21 | 6 | 2.5 | 2.5 | |
4 | Detroit Lions | Chicago Bears | 40 | 32 | 5 | 2.5 | 2.5 | |
10 | Detroit Lions | @ | Chicago Bears | 21 | 19 | 5 | 2.5 | 2.5 |
2 | Dallas Cowboys | @ | Kansas City Chiefs | 16 | 17 | 2 | 2.5 | 2.5 |
7 | Houston Texans | @ | Kansas City Chiefs | 16 | 17 | 2 | 2.5 | 2.5 |
6 | New England Patriots | New Orleans Saints | 30 | 27 | 0 | 2.5 | 2.5 | |
11 | San Francisco 49ers | @ | New Orleans Saints | 20 | 23 | 0 | 2.5 | 2.5 |
3 | Kansas City Chiefs | @ | Philadelphia Eagles | 26 | 16 | 13 | 3 | 2.7 |
6 | Tennessee Titans | @ | Seattle Seahawks | 13 | 20 | -4 | 3 | 2.7 |
1 | Kansas City Chiefs | @ | Jacksonville Jaguars | 28 | 2 | 29 | 3 | 3 |
11 | Buffalo Bills | New York Jets | 37 | 14 | 20 | 3 | 3 | |
3 | Baltimore Ravens | Houston Texans | 30 | 9 | 18 | 3 | 3 | |
8 | Green Bay Packers | @ | Minnesota Vikings | 44 | 31 | 16 | 3 | 3 |
1 | Miami Dolphins | @ | Cleveland Browns | 23 | 10 | 16 | 3 | 3 |
6 | Philadelphia Eagles | @ | Tampa Bay Buccaneers | 31 | 20 | 14 | 3 | 3 |
7 | Carolina Panthers | St. Louis Rams | 30 | 15 | 12 | 3 | 3 | |
6 | Dallas Cowboys | Washington Redskins | 31 | 16 | 12 | 3 | 3 | |
8 | Arizona Cardinals | Atlanta Falcons | 27 | 13 | 11 | 3 | 3 | |
9 | Chicago Bears | @ | Green Bay Packers | 27 | 20 | 10 | 3 | 3 |
1 | Tennessee Titans | @ | Pittsburgh Steelers | 16 | 9 | 10 | 3 | 3 |
6 | San Francisco 49ers | Arizona Cardinals | 32 | 20 | 9 | 3 | 3 | |
5 | Baltimore Ravens | @ | Miami Dolphins | 26 | 23 | 6 | 3 | 3 |
7 | Cincinnati Bengals | @ | Detroit Lions | 27 | 24 | 6 | 3 | 3 |
1 | Houston Texans | @ | San Diego Chargers | 31 | 28 | 6 | 3 | 3 |
11 | Indianapolis Colts | @ | Tennessee Titans | 30 | 27 | 6 | 3 | 3 |
10 | Carolina Panthers | @ | San Francisco 49ers | 10 | 9 | 4 | 3 | 3 |
9 | Cleveland Browns | Baltimore Ravens | 24 | 18 | 3 | 3 | 3 | |
11 | Kansas City Chiefs | @ | Denver Broncos | 17 | 27 | -7 | 3 | 3 |
5 | Cleveland Browns | Buffalo Bills | 37 | 24 | 10 | 3.5 | 3.2 | |
10 | Pittsburgh Steelers | Buffalo Bills | 23 | 10 | 10 | 3.5 | 3.2 | |
6 | New Orleans Saints | @ | New England Patriots | 27 | 30 | 0 | 3 | 3.3 |
7 | New York Jets | New England Patriots | 30 | 27 | 0 | 3 | 3.3 | |
2 | New York Jets | @ | New England Patriots | 10 | 13 | 0 | 3 | 3.3 |
2 | Buffalo Bills | Carolina Panthers | 24 | 23 | -2 | 3 | 3.3 | |
3 | Denver Broncos | Oakland Raiders | 37 | 21 | 13 | 3.5 | 3.5 | |
4 | Washington Redskins | @ | Oakland Raiders | 24 | 14 | 13 | 3.5 | 3.5 |
8 | New York Giants | @ | Philadelphia Eagles | 15 | 7 | 11 | 4 | 3.6 |
4 | Houston Texans | Seattle Seahawks | 20 | 23 | -6 | 4 | 3.6 | |
3 | Seattle Seahawks | Jacksonville Jaguars | 45 | 17 | 25 | 4 | 4 | |
5 | Philadelphia Eagles | @ | New York Giants | 36 | 21 | 18 | 4 | 4 |
6 | Pittsburgh Steelers | @ | New York Jets | 19 | 6 | 16 | 4 | 4 |
7 | Green Bay Packers | Cleveland Browns | 31 | 13 | 15 | 4 | 4 | |
7 | New York Giants | Minnesota Vikings | 23 | 7 | 13 | 4 | 4 | |
3 | Detroit Lions | @ | Washington Redskins | 27 | 20 | 10 | 4 | 4 |
9 | Tennessee Titans | @ | St. Louis Rams | 28 | 21 | 10 | 4 | 4 |
11 | Oakland Raiders | @ | Houston Texans | 28 | 23 | 8 | 4 | 4 |
4 | Arizona Cardinals | @ | Tampa Bay Buccaneers | 13 | 10 | 6 | 4 | 4 |
7 | Buffalo Bills | @ | Miami Dolphins | 23 | 21 | 5 | 4 | 4 |
10 | Jacksonville Jaguars | @ | Tennessee Titans | 29 | 27 | 5 | 4 | 4 |
1 | San Francisco 49ers | Green Bay Packers | 34 | 28 | 3 | 4 | 4 | |
9 | Washington Redskins | San Diego Chargers | 30 | 24 | 3 | 4 | 4 | |
8 | Dallas Cowboys | @ | Detroit Lions | 30 | 31 | 2 | 4 | 4 |
2 | Minnesota Vikings | @ | Chicago Bears | 30 | 31 | 2 | 4 | 4 |
11 | New Orleans Saints | San Francisco 49ers | 23 | 20 | 0 | 4 | 4 | |
9 | Minnesota Vikings | @ | Dallas Cowboys | 23 | 27 | -1 | 4 | 4 |
1 | Oakland Raiders | @ | Indianapolis Colts | 17 | 21 | -1 | 4 | 4 |
1 | Atlanta Falcons | @ | New Orleans Saints | 17 | 23 | -3 | 4 | 4 |
8 | Cleveland Browns | @ | Kansas City Chiefs | 17 | 23 | -3 | 4 | 4 |
10 | San Diego Chargers | Denver Broncos | 20 | 28 | -11 | 4 | 4 | |
3 | Green Bay Packers | @ | Cincinnati Bengals | 30 | 34 | -1 | 4.5 | 4.1 |
9 | Miami Dolphins | Cincinnati Bengals | 22 | 20 | -1 | 4.5 | 4.1 | |
10 | San Francisco 49ers | Carolina Panthers | 9 | 10 | -4 | 4 | 4.4 | |
4 | New England Patriots | @ | Atlanta Falcons | 30 | 23 | 10 | 4.5 | 4.5 |
11 | Tampa Bay Buccaneers | Atlanta Falcons | 41 | 28 | 10 | 4.5 | 4.5 | |
2 | Cincinnati Bengals | Pittsburgh Steelers | 20 | 10 | 7 | 4.5 | 4.5 | |
4 | Minnesota Vikings | N | Pittsburgh Steelers | 34 | 27 | 7 | 4.5 | 4.5 |
10 | Houston Texans | @ | Arizona Cardinals | 24 | 27 | 0 | 4.5 | 4.5 |
1 | St. Louis Rams | Arizona Cardinals | 27 | 24 | 0 | 4.5 | 4.5 | |
6 | Cincinnati Bengals | @ | Buffalo Bills | 27 | 24 | 6 | 5 | 4.5 |
2 | San Diego Chargers | @ | Philadelphia Eagles | 33 | 30 | 6 | 5 | 4.5 |
7 | San Diego Chargers | @ | Jacksonville Jaguars | 24 | 6 | 21 | 5 | 5 |
1 | Philadelphia Eagles | @ | Washington Redskins | 33 | 27 | 9 | 5 | 5 |
8 | Seattle Seahawks | @ | St. Louis Rams | 14 | 9 | 8 | 5 | 5 |
2 | Baltimore Ravens | Cleveland Browns | 14 | 6 | 5 | 5 | 5 | |
6 | Seattle Seahawks | Tennessee Titans | 20 | 13 | 4 | 5 | 5 | |
6 | Chicago Bears | New York Giants | 27 | 21 | 3 | 5 | 5 | |
1 | Tampa Bay Buccaneers | @ | New York Jets | 17 | 18 | 2 | 5 | 5 |
2 | Arizona Cardinals | Detroit Lions | 25 | 21 | 1 | 5 | 5 | |
9 | Cincinnati Bengals | @ | Miami Dolphins | 20 | 22 | 1 | 5 | 5 |
3 | Cincinnati Bengals | Green Bay Packers | 34 | 30 | 1 | 5 | 5 | |
11 | Miami Dolphins | San Diego Chargers | 20 | 16 | 1 | 5 | 5 | |
7 | Washington Redskins | Chicago Bears | 45 | 41 | 1 | 5 | 5 | |
1 | Green Bay Packers | @ | San Francisco 49ers | 28 | 34 | -3 | 5 | 5 |
2 | Tampa Bay Buccaneers | New Orleans Saints | 14 | 16 | -5 | 5 | 5 | |
1 | Carolina Panthers | Seattle Seahawks | 7 | 12 | -8 | 5.5 | 5 | |
8 | St. Louis Rams | Seattle Seahawks | 9 | 14 | -8 | 5.5 | 5 | |
5 | Tennessee Titans | Kansas City Chiefs | 17 | 26 | -12 | 5 | 5 | |
1 | New England Patriots | @ | Buffalo Bills | 23 | 21 | 5 | 6 | 5.5 |
5 | New England Patriots | @ | Cincinnati Bengals | 6 | 13 | -4 | 6 | 5.5 |
11 | Washington Redskins | @ | Philadelphia Eagles | 16 | 24 | -5 | 6 | 5.5 |
3 | Cleveland Browns | @ | Minnesota Vikings | 31 | 27 | 7 | 5.5 | 5.5 |
1 | Detroit Lions | Minnesota Vikings | 34 | 24 | 7 | 5.5 | 5.5 | |
9 | Indianapolis Colts | @ | Houston Texans | 27 | 24 | 6 | 5.5 | 5.5 |
4 | Seattle Seahawks | @ | Houston Texans | 23 | 20 | 6 | 5.5 | 5.5 |
7 | Atlanta Falcons | Tampa Bay Buccaneers | 31 | 23 | 5 | 5.5 | 5.5 | |
2 | New Orleans Saints | @ | Tampa Bay Buccaneers | 16 | 14 | 5 | 5.5 | 5.5 |
1 | Indianapolis Colts | Oakland Raiders | 21 | 17 | 1 | 5.5 | 5.5 | |
10 | New York Giants | Oakland Raiders | 24 | 20 | 1 | 5.5 | 5.5 | |
4 | Buffalo Bills | Baltimore Ravens | 23 | 20 | 0 | 5.5 | 5.5 | |
11 | Chicago Bears | Baltimore Ravens | 23 | 20 | 0 | 5.5 | 5.5 | |
10 | Cincinnati Bengals | @ | Baltimore Ravens | 17 | 20 | 0 | 5.5 | 5.5 |
7 | Pittsburgh Steelers | Baltimore Ravens | 19 | 16 | 0 | 5.5 | 5.5 | |
7 | Denver Broncos | @ | Indianapolis Colts | 33 | 39 | -3 | 5.5 | 5.5 |
5 | Seattle Seahawks | @ | Indianapolis Colts | 28 | 34 | -3 | 5.5 | 5.5 |
6 | Jacksonville Jaguars | @ | Denver Broncos | 19 | 35 | -13 | 5.5 | 5.5 |
3 | Oakland Raiders | @ | Denver Broncos | 21 | 37 | -13 | 5.5 | 5.5 |
1 | Buffalo Bills | New England Patriots | 21 | 23 | -5 | 5 | 5.6 | |
7 | St. Louis Rams | @ | Carolina Panthers | 15 | 30 | -12 | 5 | 5.6 |
11 | Arizona Cardinals | @ | Jacksonville Jaguars | 27 | 14 | 16 | 6 | 6 |
5 | New York Jets | @ | Atlanta Falcons | 30 | 28 | 5 | 6 | 6 |
11 | Philadelphia Eagles | Washington Redskins | 24 | 16 | 5 | 6 | 6 | |
2 | Atlanta Falcons | St. Louis Rams | 31 | 24 | 4 | 6 | 6 | |
2 | Houston Texans | Tennessee Titans | 30 | 24 | 3 | 6 | 6 | |
8 | Kansas City Chiefs | Cleveland Browns | 23 | 17 | 3 | 6 | 6 | |
1 | Dallas Cowboys | New York Giants | 36 | 31 | 2 | 6 | 6 | |
10 | Tampa Bay Buccaneers | Miami Dolphins | 22 | 19 | 0 | 6 | 6 | |
3 | Tennessee Titans | San Diego Chargers | 20 | 17 | 0 | 6 | 6 | |
2 | Detroit Lions | @ | Arizona Cardinals | 21 | 25 | -1 | 6 | 6 |
8 | Detroit Lions | Dallas Cowboys | 31 | 30 | -2 | 6 | 6 | |
2 | Kansas City Chiefs | Dallas Cowboys | 17 | 16 | -2 | 6 | 6 | |
1 | New York Giants | @ | Dallas Cowboys | 31 | 36 | -2 | 6 | 6 |
6 | Baltimore Ravens | Green Bay Packers | 17 | 19 | -5 | 6 | 6 | |
6 | Arizona Cardinals | @ | San Francisco 49ers | 20 | 32 | -9 | 6 | 6 |
5 | Chicago Bears | New Orleans Saints | 18 | 26 | -11 | 6 | 6 | |
3 | New York Jets | Buffalo Bills | 27 | 20 | 4 | 7 | 6.4 | |
1 | Washington Redskins | Philadelphia Eagles | 27 | 33 | -9 | 7 | 6.4 | |
7 | Arizona Cardinals | Seattle Seahawks | 22 | 34 | -15 | 7 | 6.4 | |
7 | Baltimore Ravens | @ | Pittsburgh Steelers | 16 | 19 | 0 | 6.5 | 6.5 |
11 | Baltimore Ravens | @ | Chicago Bears | 20 | 23 | 0 | 6.5 | 6.5 |
1 | Cincinnati Bengals | @ | Chicago Bears | 21 | 24 | 0 | 6.5 | 6.5 |
2 | New England Patriots | New York Jets | 13 | 10 | 0 | 6.5 | 6.5 | |
7 | New England Patriots | @ | New York Jets | 27 | 30 | 0 | 6.5 | 6.5 |
8 | Oakland Raiders | Pittsburgh Steelers | 21 | 18 | 0 | 6.5 | 6.5 | |
4 | Chicago Bears | @ | Detroit Lions | 32 | 40 | -5 | 6.5 | 6.5 |
10 | Chicago Bears | Detroit Lions | 19 | 21 | -5 | 6.5 | 6.5 | |
9 | Buffalo Bills | Kansas City Chiefs | 13 | 23 | -13 | 6.5 | 6.5 | |
3 | Philadelphia Eagles | Kansas City Chiefs | 16 | 26 | -13 | 6.5 | 6.5 | |
8 | Miami Dolphins | @ | New England Patriots | 17 | 27 | -7 | 6 | 6.7 |
6 | Buffalo Bills | Cincinnati Bengals | 24 | 27 | -6 | 7.5 | 6.8 | |
7 | Detroit Lions | Cincinnati Bengals | 24 | 27 | -6 | 7.5 | 6.8 | |
6 | Denver Broncos | Jacksonville Jaguars | 35 | 19 | 13 | 7 | 7 | |
10 | Minnesota Vikings | Washington Redskins | 34 | 27 | 4 | 7 | 7 | |
1 | New Orleans Saints | Atlanta Falcons | 23 | 17 | 3 | 7 | 7 | |
9 | Dallas Cowboys | Minnesota Vikings | 27 | 23 | 1 | 7 | 7 | |
1 | Arizona Cardinals | @ | St. Louis Rams | 24 | 27 | 0 | 7 | 7 |
10 | Arizona Cardinals | Houston Texans | 27 | 24 | 0 | 7 | 7 | |
8 | Pittsburgh Steelers | @ | Oakland Raiders | 18 | 21 | 0 | 7 | 7 |
3 | San Diego Chargers | @ | Tennessee Titans | 17 | 20 | 0 | 7 | 7 |
10 | Oakland Raiders | @ | New York Giants | 20 | 24 | -1 | 7 | 7 |
9 | Baltimore Ravens | @ | Cleveland Browns | 18 | 24 | -3 | 7 | 7 |
4 | Tampa Bay Buccaneers | Arizona Cardinals | 10 | 13 | -6 | 7 | 7 | |
5 | Detroit Lions | @ | Green Bay Packers | 9 | 22 | -10 | 7 | 7 |
8 | Buffalo Bills | @ | New Orleans Saints | 17 | 35 | -15 | 7 | 7 |
7 | Tennessee Titans | San Francisco 49ers | 17 | 31 | -17 | 7 | 7 | |
1 | Baltimore Ravens | @ | Denver Broncos | 27 | 49 | -19 | 7 | 7 |
9 | Atlanta Falcons | @ | Carolina Panthers | 10 | 34 | -21 | 6.5 | 7.2 |
8 | Tampa Bay Buccaneers | Carolina Panthers | 13 | 31 | -21 | 6.5 | 7.2 | |
2 | Carolina Panthers | @ | Buffalo Bills | 23 | 24 | 2 | 8 | 7.3 |
6 | Tampa Bay Buccaneers | Philadelphia Eagles | 20 | 31 | -14 | 8 | 7.3 | |
11 | Minnesota Vikings | @ | Seattle Seahawks | 20 | 41 | -18 | 8 | 7.3 |
10 | Miami Dolphins | @ | Tampa Bay Buccaneers | 19 | 22 | 0 | 7.5 | 7.5 |
9 | Seattle Seahawks | Tampa Bay Buccaneers | 27 | 24 | 0 | 7.5 | 7.5 | |
3 | Atlanta Falcons | @ | Miami Dolphins | 23 | 27 | -1 | 7.5 | 7.5 |
11 | San Diego Chargers | @ | Miami Dolphins | 16 | 20 | -1 | 7.5 | 7.5 |
4 | Dallas Cowboys | @ | San Diego Chargers | 21 | 30 | -6 | 7.5 | 7.5 |
9 | Houston Texans | Indianapolis Colts | 24 | 27 | -6 | 7.5 | 7.5 | |
2 | Philadelphia Eagles | San Diego Chargers | 30 | 33 | -6 | 7.5 | 7.5 | |
11 | Tennessee Titans | Indianapolis Colts | 27 | 30 | -6 | 7.5 | 7.5 | |
4 | Atlanta Falcons | New England Patriots | 23 | 30 | -10 | 7 | 7.8 | |
5 | St. Louis Rams | Jacksonville Jaguars | 34 | 20 | 11 | 8 | 8 | |
3 | Miami Dolphins | Atlanta Falcons | 27 | 23 | 1 | 8 | 8 | |
7 | Chicago Bears | @ | Washington Redskins | 41 | 45 | -1 | 8 | 8 |
2 | Chicago Bears | Minnesota Vikings | 31 | 30 | -2 | 8 | 8 | |
7 | Kansas City Chiefs | Houston Texans | 17 | 16 | -2 | 8 | 8 | |
9 | New Orleans Saints | @ | New York Jets | 20 | 26 | -3 | 8 | 8 |
6 | New York Giants | @ | Chicago Bears | 21 | 27 | -3 | 8 | 8 |
2 | Cleveland Browns | @ | Baltimore Ravens | 6 | 14 | -5 | 8 | 8 |
11 | Detroit Lions | @ | Pittsburgh Steelers | 27 | 37 | -7 | 8 | 8 |
1 | Minnesota Vikings | @ | Detroit Lions | 24 | 34 | -7 | 8 | 8 |
3 | Minnesota Vikings | Cleveland Browns | 27 | 31 | -7 | 8 | 8 | |
8 | Atlanta Falcons | @ | Arizona Cardinals | 13 | 27 | -11 | 8 | 8 |
5 | Jacksonville Jaguars | @ | St. Louis Rams | 20 | 34 | -11 | 8 | 8 |
6 | Washington Redskins | @ | Dallas Cowboys | 16 | 31 | -12 | 8 | 8 |
6 | Oakland Raiders | @ | Kansas City Chiefs | 7 | 24 | -14 | 8 | 8 |
4 | Miami Dolphins | @ | New Orleans Saints | 17 | 38 | -18 | 8 | 8 |
4 | St. Louis Rams | San Francisco 49ers | 11 | 35 | -27 | 8 | 8 | |
4 | Baltimore Ravens | @ | Buffalo Bills | 20 | 23 | 0 | 9 | 8.2 |
