Yesterday’s post about ANY/A and the HOF Gray Ink Test turned out to be very popular, with over 65 comments in 24 hours. So to facilitate further debate and discussion, I’m going to post the year-by-year ranks for each passer in the table below.
The table is fully sortable and searchable, but here is how to read it, using Manning’s line. He had a Pro-rated score of 110.8, the column the table is sorted by. The next 10 columns show his top 10 seasons. He had four seasons where he finished 1st in ANY/A — 2005, 2004, 2012, and 2006. In the parentheses in each cell I have included the number of pro-rated points. The only reason ’05 was Manning’s best year was because there were more qualified passers that year.
If you type ‘Aikman’ into the search box, you’ll see that his best season was a 2nd-place rank where he received 8.7 points; this was in 1995. His next best year was another 2nd-place finished where he received 8.6 points in 1993. He ranked 3rd in 1992 (7.1 points), 4th in 1994 (6.7 points), 6th in 1998 (4.8 points), and 10th in 1999 (1.0 point). If you type in Manning, you’ll see that both Archie and Eli topped out with a 5th-place ranking, although Eli’s was worth slightly more points because there were more qualifying passers that season. Archie had a 7th and 9th place finish, while Eli only has three other 10th-place finishes.
Player | HOF | Pro Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Manning | Fut HOF | 110.8 | 1 (10.3) - 2005 | 1 (10.2) - 2004 | 1 (10.0) - 2012 | 1 (10.0) - 2006 | 2 (9.7) - 2013 | 2 (9.4) - 1999 | 2 (9.0) - 2003 | 3 (8.1) - 2007 | 4 (7.1) - 2014 | 5 (6.0) - 2009 |
Dan Marino | HOF | 90.9 | 1 (10.0) - 1996 | 1 (9.4) - 1984 | 1 (9.4) - 1983 | 2 (8.6) - 1994 | 3 (7.4) - 1987 | 3 (7.4) - 1986 | 4 (6.9) - 1991 | 4 (6.2) - 1992 | 5 (5.7) - 1985 | 6 (4.7) - 1988 |
Joe Montana | HOF | 77.5 | 1 (9.2) - 1989 | 2 (8.4) - 1984 | 2 (8.3) - 1987 | 4 (7.1) - 1982 | 4 (6.7) - 1993 | 4 (6.7) - 1985 | 4 (6.6) - 1983 | 6 (4.8) - 1994 | 6 (4.7) - 1990 | 6 (4.7) - 1981 |
Tom Brady | Fut HOF | 77.3 | 1 (10.2) - 2007 | 1 (9.8) - 2010 | 2 (9.1) - 2011 | 2 (9.0) - 2012 | 2 (8.7) - 2016 | 4 (7.2) - 2015 | 5 (6.0) - 2017 | 6 (5.2) - 2005 | 8 (3.0) - 2014 | 8 (3.0) - 2004 |
Drew Brees | Fut HOF | 76.7 | 1 (10.0) - 2009 | 2 (9.0) - 2017 | 2 (9.0) - 2008 | 3 (8.1) - 2011 | 3 (8.0) - 2006 | 4 (7.1) - 2004 | 5 (6.2) - 2015 | 5 (6.0) - 2012 | 5 (5.8) - 2016 | 6 (5.4) - 2013 |
Brett Favre | HOF | 67.2 | 1 (9.7) - 1995 | 2 (9.0) - 1997 | 2 (9.0) - 1996 | 2 (8.7) - 2001 | 3 (8.0) - 2009 | 4 (7.1) - 2007 | 5 (5.7) - 1994 | 6 (5.1) - 2004 | 8 (3.0) - 2003 | 10 (1.0) - 1998 |
Johnny Unitas | HOF | 66.2 | 1 (8.6) - 1964 | 2 (7.3) - 1963 | 3 (7.0) - 1967 | 3 (6.8) - 1965 | 1 (6.6) - 1957 | 3 (6.5) - 1960 | 2 (6.2) - 1958 | 2 (5.9) - 1959 | 2 (5.6) - 1956 | 8 (2.5) - 1966 |
Dan Fouts | HOF | 64.7 | 1 (10.2) - 1982 | 1 (9.5) - 1985 | 2 (8.4) - 1983 | 2 (8.4) - 1981 | 2 (8.3) - 1978 | 3 (7.8) - 1980 | 3 (7.5) - 1979 | 7 (3.8) - 1984 | 10 (0.9) - 1974 | |
Y.A. Tittle | HOF | 63.6 | 1 (8.1) - 1963 | 1 (8.1) - 1962 | 1 (7.0) - 1948 | 2 (6.2) - 1954 | 2 (5.9) - 1957 | 3 (5.4) - 1953 | 6 (4.2) - 1961 | 6 (3.4) - 1955 | 6 (3.4) - 1952 | 6 (3.4) - 1950 |
Steve Young | HOF | 61.6 | 1 (10.0) - 1997 | 1 (9.5) - 1994 | 1 (9.5) - 1993 | 1 (8.9) - 1992 | 2 (8.9) - 1991 | 3 (8.0) - 1996 | 4 (6.8) - 1998 | |||
Fran Tarkenton | HOF | 60.2 | 2 (7.6) - 1975 | 2 (6.9) - 1973 | 4 (6.2) - 1976 | 4 (6.0) - 1974 | 5 (5.3) - 1972 | 5 (5.3) - 1970 | 5 (5.3) - 1967 | 5 (5.1) - 1965 | 5 (5.0) - 1969 | 6 (4.3) - 1964 |
Norm Van Brocklin | HOF | 55.8 | 2 (7.3) - 1960 | 1 (6.9) - 1954 | 1 (6.7) - 1952 | 1 (6.7) - 1950 | 2 (6.0) - 1953 | 2 (6.0) - 1951 | 3 (5.5) - 1955 | 4 (4.6) - 1957 | 5 (3.9) - 1959 | 8 (2.1) - 1958 |
Aaron Rodgers | Fut HOF | 53.6 | 1 (10.2) - 2014 | 1 (10.2) - 2011 | 3 (7.9) - 2010 | 4 (7.5) - 2013 | 4 (7.0) - 2012 | 6 (5.0) - 2009 | 6 (4.8) - 2016 | 10 (1.0) - 2008 | ||
Otto Graham | HOF | 53.4 | 1 (7.2) - 1947 | 1 (6.9) - 1955 | 1 (6.7) - 1953 | 1 (6.7) - 1949 | 2 (6.0) - 1952 | 3 (5.5) - 1954 | 3 (5.4) - 1951 | 4 (4.9) - 1948 | 5 (4.0) - 1950 | |
Sammy Baugh | HOF | 51.6 | 2 (6.5) - 1947 | 1 (5.6) - 1945 | 1 (5.5) - 1940 | 2 (5.2) - 1943 | 1 (5.2) - 1937 | 2 (5.1) - 1942 | 3 (4.8) - 1944 | 3 (4.5) - 1941 | 5 (4.0) - 1949 | 7 (2.8) - 1948 |
Roger Staubach | HOF | 48.3 | 1 (9.4) - 1979 | 1 (9.2) - 1978 | 1 (8.9) - 1977 | 1 (8.3) - 1971 | 5 (5.3) - 1976 | 5 (4.6) - 1973 | 8 (2.5) - 1975 | |||
Philip Rivers | Border | 47.4 | 1 (10.0) - 2008 | 2 (9.0) - 2009 | 2 (8.9) - 2010 | 4 (7.0) - 2017 | 5 (6.5) - 2013 | 7 (4.0) - 2006 | 9 (2.0) - 2011 | |||
Ben Roethlisberger | Fut HOF | 45.5 | 2 (9.3) - 2005 | 3 (8.1) - 2014 | 4 (6.9) - 2010 | 7 (4.1) - 2015 | 7 (4.1) - 2007 | 7 (4.1) - 2004 | 8 (3.0) - 2012 | 9 (2.0) - 2017 | 9 (2.0) - 2009 | 9 (1.9) - 2016 |
Bobby Layne | HOF | 42.6 | 1 (6.9) - 1958 | 5 (4.9) - 1960 | 4 (4.8) - 1954 | 4 (4.7) - 1950 | 5 (4.1) - 1955 | 5 (4.0) - 1953 | 6 (3.4) - 1951 | 7 (2.7) - 1952 | 7 (2.6) - 1959 | 7 (2.5) - 1956 |
Bart Starr | HOF | 42.1 | 1 (8.3) - 1966 | 2 (7.7) - 1964 | 4 (5.7) - 1962 | 4 (5.7) - 1960 | 6 (4.1) - 1963 | 5 (3.9) - 1957 | 7 (3.4) - 1965 | 7 (3.4) - 1961 | ||
Ken Anderson | Border | 41.2 | 1 (9.4) - 1981 | 2 (9.1) - 1982 | 1 (8.4) - 1975 | 3 (6.9) - 1974 | 6 (3.8) - 1973 | 9 (1.8) - 1977 | 9 (1.8) - 1976 | |||
Kurt Warner | HOF | 39.5 | 1 (10.5) - 1999 | 1 (10.3) - 2000 | 1 (9.7) - 2001 | 5 (6.0) - 2008 | 8 (3.0) - 2007 | |||||
Tony Romo | Border | 39.5 | 2 (9.1) - 2014 | 4 (7.0) - 2009 | 5 (6.1) - 2007 | 5 (6.0) - 2006 | 6 (5.1) - 2011 | 7 (4.0) - 2008 | 9 (2.2) - 2013 | |||
Terry Bradshaw | HOF | 37.9 | 2 (8.4) - 1979 | 3 (7.5) - 1981 | 3 (7.4) - 1978 | 5 (5.3) - 1977 | 7 (3.9) - 1980 | 7 (3.4) - 1975 | 9 (2.0) - 1982 | |||
Sonny Jurgensen | HOF | 38.4 | 1 (8.8) - 1967 | 3 (7.0) - 1970 | 3 (6.8) - 1961 | 4 (6.0) - 1964 | 6 (4.1) - 1962 | 7 (3.3) - 1966 | 8 (2.5) - 1969 | |||
Charlie Conerly | No | 38.2 | 1 (6.6) - 1959 | 3 (5.3) - 1957 | 4 (4.8) - 1955 | 4 (4.7) - 1952 | 5 (4.2) - 1948 | 5 (3.8) - 1956 | 6 (3.4) - 1954 | 7 (2.8) - 1958 | 8 (2.0) - 1949 | 10 (0.7) - 1953 |
Trent Green | No | 37.5 | 2 (9.0) - 2002 | 3 (8.3) - 2000 | 3 (8.0) - 2003 | 5 (6.2) - 2005 | 5 (6.1) - 2004 | |||||
Troy Aikman | HOF | 37.0 | 2 (8.7) - 1995 | 2 (8.6) - 1993 | 3 (7.1) - 1992 | 4 (6.7) - 1994 | 6 (4.8) - 1998 | 10 (1.0) - 1999 | ||||
Boomer Esiason | No | 36.5 | 1 (9.4) - 1988 | 2 (8.6) - 1985 | 2 (8.3) - 1986 | 4 (6.5) - 1989 | 7 (3.8) - 1993 | |||||
Len Dawson | HOF | 33.5 | 1 (8.4) - 1968 | 2 (7.5) - 1966 | 5 (5.2) - 1964 | 5 (5.0) - 1971 | 5 (4.9) - 1962 | 8 (2.6) - 1967 | ||||
John Hadl | No | 32.5 | 2 (7.9) - 1967 | 1 (7.7) - 1973 | 3 (6.9) - 1964 | 6 (4.1) - 1966 | 8 (2.6) - 1970 | 9 (1.7) - 1971 | 10 (0.8) - 1968 | 10 (0.8) - 1965 | ||
John Elway | HOF | 30.8 | 4 (6.5) - 1987 | 5 (6.0) - 1997 | 5 (5.8) - 1998 | 5 (5.7) - 1993 | 7 (4.0) - 1996 | 9 (1.9) - 1995 | 10 (0.9) - 1986 | |||
Tommy Thompson | No | 29.7 | 2 (6.0) - 1949 | 3 (5.8) - 1947 | 3 (5.6) - 1948 | 2 (5.1) - 1941 | 3 (4.5) - 1942 | 7 (2.7) - 1950 | ||||
Warren Moon | HOF | 28.9 | 2 (8.4) - 1988 | 3 (7.5) - 1990 | 5 (5.5) - 1989 | 6 (4.5) - 1992 | 9 (2.0) - 1997 | 10 (1.0) - 1991 | ||||
Milt Plum | No | 28.2 | 1 (8.1) - 1960 | 4 (5.9) - 1961 | 3 (5.5) - 1958 | 3 (5.3) - 1959 | 7 (3.4) - 1964 | |||||
John Brodie | No | 28.1 | 1 (8.8) - 1970 | 2 (7.6) - 1965 | 2 (7.6) - 1961 | 8 (2.5) - 1968 | 9 (1.7) - 1969 | |||||
Carson Palmer | Not El. | 27.6 | 1 (10.3) - 2015 | 3 (8.3) - 2005 | 6 (5.0) - 2006 | 7 (4.1) - 2014 | ||||||
Billy Kilmer | No | 27.5 | 2 (7.9) - 1972 | 3 (6.1) - 1973 | 5 (5.2) - 1974 | 6 (4.2) - 1975 | 6 (4.1) - 1971 | |||||
Daryle Lamonica | No | 27.4 | 3 (6.6) - 1969 | 4 (6.1) - 1972 | 4 (6.1) - 1970 | 5 (5.1) - 1968 | 7 (3.5) - 1967 | |||||
Sid Luckman | HOF | 26.2 | 1 (6.4) - 1946 | 1 (5.8) - 1943 | 2 (5.3) - 1944 | 2 (5.1) - 1945 | 6 (3.6) - 1947 | |||||
Jim Hart | No | 25.9 | 3 (7.1) - 1976 | 4 (5.9) - 1975 | 6 (4.3) - 1974 | 8 (2.7) - 1977 | 8 (2.3) - 1973 | 9 (1.8) - 1978 | 9 (1.8) - 1970 | |||
Matt Ryan | Border | 25.7 | 1 (9.7) - 2016 | 4 (7.0) - 2008 | 6 (5.0) - 2012 | 8 (3.0) - 2011 | 10 (1.0) - 2017 | |||||
Bob Griese | HOF | 24.8 | 2 (7.5) - 1971 | 4 (6.2) - 1977 | 6 (4.6) - 1978 | 7 (3.1) - 1973 | 8 (2.6) - 1974 | 10 (0.9) - 1976 | ||||
Joe Namath | HOF | 24.8 | 1 (8.8) - 1972 | 4 (5.9) - 1968 | 6 (4.4) - 1967 | 6 (4.1) - 1969 | 9 (1.7) - 1966 | |||||
Jim Kelly | HOF | 24.5 | 2 (8.4) - 1990 | 3 (7.9) - 1991 | 6 (4.6) - 1989 | 7 (3.6) - 1992 | ||||||
Ken Stabler | HOF | 23.5 | 1 (8.6) - 1974 | 2 (8.0) - 1976 | 7 (3.6) - 1977 | 9 (1.5) - 1973 | 10 (0.9) - 1979 | 10 (0.8) - 1975 | ||||
Vinny Testaverde | No | 23.4 | 2 (8.7) - 1998 | 4 (7.0) - 1996 | 6 (4.8) - 1993 | 8 (2.9) - 1995 | ||||||
Roman Gabriel | No | 23.3 | 4 (6.1) - 1967 | 4 (5.8) - 1969 | 4 (5.4) - 1973 | 7 (3.5) - 1970 | 8 (2.5) - 1971 | |||||
Bob Waterfield | HOF | 23.2 | 1 (6.7) - 1951 | 2 (6.0) - 1950 | 3 (4.5) - 1945 | 5 (3.8) - 1946 | 9 (1.3) - 1949 | 10 (0.7) - 1948 | ||||
Craig Morton | No | 22.6 | 2 (7.9) - 1970 | 2 (7.5) - 1969 | 6 (4.5) - 1977 | 8 (2.8) - 1981 | ||||||
Daunte Culpepper | No | 22.3 | 2 (9.1) - 2004 | 4 (7.0) - 2003 | 5 (6.2) - 2000 | |||||||
Rich Gannon | No | 22.1 | 3 (8.0) - 2002 | 4 (6.8) - 2001 | 6 (5.2) - 1999 | 9 (2.1) - 2000 | ||||||
Jeff Garcia | No | 22.0 | 3 (7.8) - 2001 | 4 (7.2) - 2000 | 6 (5.1) - 2007 | 10 (1.0) - 2003 | 10 (1.0) - 2002 | |||||
Dave Krieg | No | 21.4 | 3 (7.5) - 1988 | 4 (6.5) - 1986 | 7 (3.8) - 1983 | 9 (1.9) - 1984 | 9 (1.8) - 1992 | |||||
Frankie Albert | No | 21.2 | 2 (6.3) - 1948 | 4 (5.0) - 1947 | 4 (4.7) - 1949 | 4 (4.5) - 1946 | 10 (0.7) - 1950 | |||||
Bert Jones | No | 21.1 | 1 (8.9) - 1976 | 3 (7.1) - 1977 | 5 (5.1) - 1975 | |||||||
Brad Johnson | No | 20.3 | 4 (7.3) - 1999 | 4 (7.0) - 2002 | 6 (5.0) - 1996 | 10 (1.0) - 1997 | ||||||
Tobin Rote | No | 20.3 | 3 (6.5) - 1963 | 3 (5.0) - 1956 | 6 (3.4) - 1958 | 8 (2.1) - 1955 | 8 (2.0) - 1957 | 9 (1.3) - 1951 | ||||
Earl Morrall | No | 20.2 | 3 (6.8) - 1968 | 4 (5.9) - 1965 | 5 (4.9) - 1963 | 7 (2.6) - 1957 | ||||||
Mark Brunell | No | 20.1 | 3 (8.0) - 1997 | 7 (4.2) - 1999 | 8 (3.0) - 1996 | 8 (2.9) - 1998 | 9 (2.0) - 2006 | |||||
Mark Rypien | No | 20.0 | 1 (9.8) - 1991 | 3 (7.4) - 1989 | 8 (2.8) - 1990 | |||||||
Billy Wade | No | 20.0 | 5 (5.1) - 1961 | 4 (4.8) - 1958 | 4 (4.4) - 1956 | 6 (3.3) - 1959 | 9 (1.6) - 1962 | 10 (0.8) - 1963 | ||||
Don Meredith | No | 19.9 | 3 (6.5) - 1962 | 4 (5.8) - 1966 | 6 (4.2) - 1968 | 8 (2.5) - 1965 | 10 (0.9) - 1967 | |||||
Jim Everett | No | 19.6 | 2 (8.3) - 1989 | 5 (5.6) - 1988 | 7 (3.8) - 1994 | 9 (1.9) - 1990 | ||||||
Matt Hasselbeck | Not El. | 18.3 | 4 (7.2) - 2005 | 6 (5.0) - 2002 | 7 (4.0) - 2003 | 9 (2.0) - 2007 | ||||||
Matt Schaub | Not El. | 18.0 | 4 (7.1) - 2011 | 7 (4.0) - 2009 | 7 (3.9) - 2010 | 8 (3.0) - 2008 | ||||||
Chad Pennington | No | 18.0 | 1 (10.0) - 2002 | 3 (8.0) - 2008 | ||||||||
Steve McNair | Border | 17.9 | 1 (10.0) - 2003 | 5 (5.8) - 2001 | 9 (2.1) - 1999 | |||||||
Brian Sipe | No | 17.8 | 2 (8.7) - 1980 | 4 (6.5) - 1978 | 8 (2.7) - 1976 | |||||||
Bernie Kosar | No | 17.7 | 1 (9.2) - 1987 | 5 (5.5) - 1986 | 9 (2.0) - 1991 | 10 (0.9) - 1988 | ||||||
Russell Wilson | Border | 17.6 | 3 (8.3) - 2015 | 7 (4.3) - 2013 | 7 (4.0) - 2012 | 10 (1.0) - 2014 | ||||||
Donovan McNabb | Border | 17.1 | 2 (9.0) - 2006 | 3 (8.1) - 2004 | ||||||||
Joe Theismann | No | 16.3 | 3 (7.5) - 1983 | 6 (5.1) - 1982 | 8 (2.8) - 1979 | 10 (0.9) - 1984 | ||||||
Chris Chandler | No | 16.7 | 3 (7.8) - 1998 | 4 (7.0) - 1997 | 9 (1.9) - 2001 | |||||||
George Blanda | HOF | 16.4 | 1 (8.4) - 1961 | 7 (3.3) - 1960 | 7 (2.7) - 1953 | 8 (2.1) - 1954 | ||||||
Bobby Thomason | No | 16.3 | 2 (6.2) - 1955 | 4 (4.7) - 1953 | 7 (2.7) - 1951 | 9 (1.4) - 1954 | 9 (1.3) - 1952 | |||||
Norm Snead | No | 16.2 | 3 (7.0) - 1972 | 6 (4.2) - 1965 | 7 (3.3) - 1962 | 9 (1.8) - 1967 | ||||||
Joe Ferguson | No | 16.1 | 3 (6.8) - 1975 | 5 (5.6) - 1979 | 7 (3.8) - 1981 | |||||||
Bill Kenney | No | 15.9 | 5 (5.5) - 1987 | 6 (4.8) - 1985 | 6 (4.7) - 1984 | 10 (0.9) - 1983 | ||||||
Jeff George | No | 15.3 | 3 (8.4) - 1999 | 6 (5.0) - 1997 | 10 (1.0) - 1995 | 10 (1.0) - 1994 | ||||||
Bill Nelsen | No | 15.3 | 2 (7.6) - 1968 | 6 (4.4) - 1970 | 7 (3.3) - 1969 | |||||||
George Ratterman | No | 15.2 | 3 (5.4) - 1950 | 5 (4.3) - 1947 | 6 (3.4) - 1949 | 8 (2.1) - 1948 | ||||||
Jake Plummer | No | 15.1 | 5 (6.0) - 2003 | 7 (4.1) - 2005 | 8 (2.9) - 2001 | 9 (2.0) - 2004 | ||||||
Phil Simms | No | 15.0 | 5 (5.6) - 1990 | 6 (4.6) - 1987 | 8 (2.9) - 1985 | 9 (1.9) - 1993 | ||||||
Parker Hall | No | 14.3 | 1 (5.5) - 1939 | 2 (4.9) - 1940 | 4 (3.9) - 1941 | |||||||
Neil Lomax | No | 14.0 | 3 (7.5) - 1984 | 8 (2.8) - 1988 | 9 (1.9) - 1983 | 9 (1.8) - 1987 | ||||||
Tom Flores | No | 13.9 | 3 (6.6) - 1966 | 6 (4.1) - 1960 | 7 (3.3) - 1963 | |||||||
Ed Brown | No | 13.9 | 1 (6.3) - 1956 | 4 (4.6) - 1959 | 8 (2.4) - 1963 | 10 (0.7) - 1957 | ||||||
Babe Parilli | No | 13.6 | 2 (7.3) - 1962 | 8 (2.0) - 1952 | 9 (1.7) - 1964 | 9 (1.7) - 1961 | 10 (0.8) - 1966 | |||||
Bobby Hebert | No | 13.5 | 2 (8.0) - 1992 | 7 (3.7) - 1987 | 9 (1.8) - 1989 | |||||||
Scott Mitchell | No | 13.4 | 3 (7.6) - 1993 | 5 (5.8) - 1995 | ||||||||
Vince Ferragamo | No | 12.9 | 4 (6.8) - 1980 | 5 (6.1) - 1982 | ||||||||
Charley Johnson | No | 12.8 | 6 (4.4) - 1972 | 7 (3.4) - 1974 | 9 (1.7) - 1965 | 9 (1.6) - 1963 | 10 (0.8) - 1969 | 10 (0.8) - 1962 | ||||
Danny White | No | 11.5 | 5 (5.6) - 1981 | 8 (3.0) - 1982 | 9 (1.9) - 1985 | 10 (1.0) - 1980 | ||||||
Lynn Dickey | No | 12.2 | 4 (6.6) - 1984 | 5 (5.6) - 1983 | ||||||||
Greg Landry | No | 11.9 | 3 (6.6) - 1971 | 7 (3.6) - 1976 | 9 (1.8) - 1972 | |||||||
Ron Jaworski | No | 11.6 | 1 (9.7) - 1980 | 9 (1.9) - 1979 | ||||||||
Frank Ryan | No | 11.5 | 4 (5.7) - 1963 | 5 (5.0) - 1966 | 10 (0.9) - 1964 | |||||||
Johnny Lujack | No | 11.4 | 3 (5.4) - 1949 | 4 (4.7) - 1951 | 9 (1.3) - 1950 | |||||||
Cecil Isbell | No | 11.3 | 1 (5.6) - 1942 | 1 (5.6) - 1941 | ||||||||
Archie Manning | No | 11.2 | 5 (5.5) - 1978 | 7 (3.8) - 1979 | 9 (1.9) - 1980 | |||||||
Steve Grogan | No | 19.3 | 3 (8.1) - 1982 | 6 (4.7) - 1979 | 8 (2.8) - 1983 | 8 (2.8) - 1978 | 10 (0.9) - 1977 | |||||
Nick Foles | Not El. | 10.8 | 1 (10.8) - 2013 | |||||||||
Randall Cunningham | Border | 10.6 | 1 (9.7) - 1998 | 10 (0.9) - 1990 | ||||||||
Steve Bartkowski | No | 10.5 | 5 (5.8) - 1980 | 6 (4.7) - 1983 | ||||||||
Steve DeBerg | No | 10.3 | 1 (9.4) - 1990 | 10 (0.9) - 1989 | ||||||||
Chris Miller | No | 10.3 | 5 (5.3) - 1992 | 6 (4.9) - 1991 | ||||||||
Tony Eason | No | 10.2 | 5 (5.6) - 1984 | 6 (4.6) - 1986 | ||||||||
Jared Goff | Not El. | 10.0 | 1 (10.0) - 2017 | |||||||||
Kirk Cousins | Not El. | 9.9 | 4 (6.8) - 2016 | 8 (3.1) - 2015 | ||||||||
Erik Kramer | No | 9.7 | 3 (7.8) - 1995 | 9 (1.9) - 1998 | ||||||||
James Harris | No | 9.4 | 2 (7.7) - 1974 | 9 (1.7) - 1975 | ||||||||
Doug Williams | No | 8.4 | 4 (6.6) - 1981 | 9 (1.9) - 1988 | ||||||||
Jim Zorn | No | 9.4 | 4 (6.6) - 1979 | 9 (1.9) - 1981 | 10 (0.9) - 1978 | |||||||
Davey O'Brien | No | 9.3 | 2 (4.9) - 1939 | 3 (4.4) - 1940 | ||||||||
Andy Dalton | Not El. | 9.3 | 2 (9.3) - 2015 | |||||||||
Brian Griese | No | 9.3 | 2 (9.3) - 2000 | |||||||||
Tommy Kramer | No | 9.2 | 1 (9.2) - 1986 | |||||||||
David Garrard | No | 9.1 | 2 (9.1) - 2007 | |||||||||
Eli Manning | Border | 9.1 | 5 (6.1) - 2011 | 10 (1.0) - 2015 | 10 (1.0) - 2012 | 10 (1.0) - 2009 | ||||||
Eddie LeBaron | No | 8.9 | 5 (4.0) - 1952 | 7 (2.8) - 1955 | 9 (1.3) - 1959 | 10 (0.8) - 1961 | ||||||
Michael Vick | Not El. | 8.9 | 5 (5.9) - 2010 | 9 (2.0) - 2002 | 10 (1.0) - 2011 | |||||||
Jim Finks | No | 8.8 | 3 (5.4) - 1952 | 8 (2.0) - 1953 | 10 (0.7) - 1955 | 10 (0.7) - 1954 | ||||||
Josh McCown | Not El. | 8.6 | 3 (8.6) - 2013 | |||||||||
Paul Christman | No | 8.6 | 4 (3.9) - 1945 | 6 (3.2) - 1946 | 9 (1.4) - 1947 | |||||||
Rudy Bukich | No | 8.4 | 1 (8.4) - 1965 | |||||||||
Jay Schroeder | No | 8.4 | 4 (6.6) - 1990 | 9 (1.8) - 1986 | ||||||||
Greg Cook | No | 8.3 | 1 (8.3) - 1969 | |||||||||
Matthew Stafford | Not El. | 8.1 | 7 (4.1) - 2011 | 8 (3.0) - 2017 | 10 (1.1) - 2013 | |||||||
Pat Haden | No | 8.0 | 2 (8.0) - 1977 | |||||||||
Alex Smith | Not El. | 8.0 | 3 (8.0) - 2017 | |||||||||
Robert Griffin | Not El. | 8.0 | 3 (8.0) - 2012 | |||||||||
Kerry Collins | No | 8.0 | 5 (6.0) - 2002 | 9 (2.0) - 1996 | ||||||||
Doug Flutie | No | 8.0 | 7 (4.1) - 2000 | 7 (3.9) - 1998 | ||||||||
Paul Governali | No | 7.9 | 2 (5.8) - 1946 | 8 (2.2) - 1947 | ||||||||
Frank Filchock | No | 7.9 | 1 (5.9) - 1944 | 8 (1.9) - 1946 | ||||||||
Dak Prescott | Not El. | 7.8 | 3 (7.8) - 2016 | |||||||||
Craig Erickson | No | 7.6 | 3 (7.6) - 1994 | |||||||||
Ken O'Brien | No | 7.6 | 3 (7.6) - 1985 | |||||||||
Frankie Sinkwich | No | 7.6 | 4 (4.2) - 1944 | 5 (3.5) - 1943 | ||||||||
Neil O'Donnell | No | 7.5 | 6 (4.8) - 1995 | 8 (2.7) - 1992 | ||||||||
Steve Beuerlein | No | 7.2 | 5 (6.3) - 1999 | 10 (1.0) - 1993 | ||||||||
Cam Newton | Border | 7.2 | 6 (5.2) - 2015 | 9 (2.0) - 2012 | ||||||||
Andrew Luck | Not El. | 7.1 | 5 (6.1) - 2014 | 10 (1.0) - 2016 | ||||||||
Gus Frerotte | No | 7.0 | 5 (6.0) - 1996 | 10 (1.0) - 2000 | ||||||||
Damon Huard | No | 7.0 | 4 (7.0) - 2006 | |||||||||
Jeff Hostetler | No | 6.8 | 7 (3.9) - 1991 | 8 (2.9) - 1993 | ||||||||
Jim Harbaugh | No | 6.8 | 4 (6.8) - 1995 | |||||||||
Jim McMahon | No | 6.6 | 7 (3.8) - 1985 | 8 (2.8) - 1987 | ||||||||
Wade Wilson | No | 6.6 | 4 (6.6) - 1988 |
If you type ‘Van Brocklin’ you see that he actually received more points for his 2nd-place finished in 1960 than his three first place finishes in ’50, ’52, and ’54: that’s because there were 20 qualifying passers in ’60, and 10-12 qualifying passers in those other seasons. From 1949 to 1954, he was really, really good, and he and Graham really outpaced all other passers.
Now that you have the full data, please put any observations in the comments.