The average pass attempt this year, including sacks, has traveled 6.37 ANY/A. On offense, the Falcons and Patriots pace the lead, as both teams are averaging 9.0 ANY/A. The Cowboys, behind rookie Dak Prescott, are third at 8.3, and no other team is within half a yard of the Cowboys. That’s a good reason why Matt Ryan, Tom Brady, and Prescott are three of the frontrunners for MVP.
At the bottom of the offensive rankings? The Ravens, Jets, and Texans. The struggles of Brock Osweiler and Ryan Fitzpatrick have been well-documented, while Joe Flacco‘s decline hasn’t been as widely discussed (other than here, of course).
Below are the Adjusted Net Yards per Attempt averages for each team, on both offense and defense, through ten weeks and last night’s game:
Rk | Tm | Off ANY/A | Off ANY/A Rk | Def ANY/A | Def ANY/A Rk | Diff |
---|---|---|---|---|---|---|
1 | New England Patriots | 8.97 | 2 | 6.41 | 17 | 2.56 |
2 | Atlanta Falcons | 9.04 | 1 | 6.86 | 22 | 2.18 |
3 | Minnesota Vikings | 6.54 | 13 | 4.73 | 3 | 1.81 |
4 | Seattle Seahawks | 7.37 | 6 | 5.64 | 8 | 1.73 |
5 | Dallas Cowboys | 8.32 | 3 | 6.82 | 21 | 1.51 |
6 | Denver Broncos | 5.83 | 23 | 4.49 | 1 | 1.35 |
7 | Arizona Cardinals | 5.64 | 25 | 4.52 | 2 | 1.12 |
8 | Tennessee Titans | 7.47 | 5 | 6.37 | 16 | 1.10 |
9 | Washington Redskins | 7.13 | 8 | 6.23 | 14 | 0.89 |
10 | Kansas City Chiefs | 6.26 | 17 | 5.47 | 6 | 0.79 |
11 | New York Giants | 6.20 | 18 | 5.44 | 5 | 0.76 |
12 | San Diego Chargers | 6.71 | 12 | 6.13 | 13 | 0.58 |
13 | Miami Dolphins | 6.50 | 14 | 5.97 | 11 | 0.53 |
14 | Philadelphia Eagles | 5.98 | 20 | 5.58 | 7 | 0.41 |
15 | New Orleans Saints | 7.63 | 4 | 7.22 | 25 | 0.41 |
16 | Cincinnati Bengals | 6.98 | 10 | 6.71 | 20 | 0.26 |
17 | Chicago Bears | 6.30 | 15 | 6.32 | 15 | -0.03 |
18 | Baltimore Ravens | 4.99 | 30 | 5.13 | 4 | -0.14 |
19 | Oakland Raiders | 7.30 | 7 | 7.46 | 28 | -0.16 |
20 | Pittsburgh Steelers | 6.79 | 11 | 7.27 | 26 | -0.47 |
21 | Detroit Lions | 7.08 | 9 | 7.67 | 30 | -0.59 |
22 | Buffalo Bills | 5.92 | 22 | 6.64 | 19 | -0.72 |
23 | Carolina Panthers | 5.72 | 24 | 6.46 | 18 | -0.74 |
24 | Jacksonville Jaguars | 5.29 | 26 | 6.07 | 12 | -0.78 |
25 | Los Angeles Rams | 5.10 | 28 | 5.92 | 10 | -0.82 |
26 | Houston Texans | 4.40 | 32 | 5.65 | 9 | -1.25 |
27 | Green Bay Packers | 6.09 | 19 | 7.37 | 27 | -1.27 |
28 | Indianapolis Colts | 6.27 | 16 | 7.68 | 31 | -1.41 |
29 | Tampa Bay Buccaneers | 5.98 | 21 | 7.50 | 29 | -1.52 |
30 | San Francisco 49ers | 5.15 | 27 | 7.04 | 24 | -1.88 |
31 | New York Jets | 4.68 | 31 | 6.97 | 23 | -2.29 |
32 | Cleveland Browns | 5.02 | 29 | 8.04 | 32 | -3.02 |
On defense, the Broncos, Cardinals, and Vikings stand out, but in this parity-driven year, those teams all have mediocre offenses. Of the top 7 teams in defensive ANY/A, none of them rank in the top 12 in offensive ANY/A. Only Seattle ranks in the top 10 in both metrics.