The Jacksonville Jaguars currently lead the NFL in three categories that correlate strongly with winning: rushing yards, Adjusted Net Yards per Attempt Allowed, and points allowed. It’s pretty freakin’ rare for a team to lead the NFL in all three of those categories; since 1950, it’s only happened six times.
In 2009, the Mark Sanchez/Thomas Jones/Darrelle Revis Jets pulled off that feat. New York ranked 27th in ANY/A and underachieved significantly relative to its Pythagorean record. The Jets snuck into the playoffs but then lost in the AFC Championship Game.
In 1985 and 1986, the Chicago Bears did it in consecutive years. We all know about the 15-1 team from 1985, and Jim McMahon and the offense ranked 6th in ANY/A and won the Super Bowl. In ’86, the Bears ranked 17th in ANY/A, McMahon was injured, and Doug Flutie was the quarterback in the team’s lone playoff game, a home loss to Washington where the team did take a 13-7 lead into the locker room.
In 1972, the Dolphins led the NFL in a host of categories, including that 14-0 regular season record. And while Miami led the NFL in rushing yards, ANY/A allowed, and points allowed, but also in ANY/A.
In 1969, the AFL’s Chiefs pulled off the trick and ranked 4th in ANY/A in the 10-team AFL. Like the ’72 Dolphins and ’85 Bears, this team won the Super Bowl.
In 1962, the Packers — you know, maybe the greatest team of all-time — were the first team since the 1949 Eagles to lead the NFL in ANY/A allowed, points allowed, and rushing. The Packers, of course, won it all, too.
Nobody is going to confuse Blake Bortles with Bart Starr, Len Dawson, or Bob Griese, or even Jim McMahon or Earl Morrall. But can Bortles be Mark Sanchez good, or just a little bit better? The Jaguars currently rank 17th in ANY/A and Bortles ranks 17th in Total QBR. So how have previous Jaguars-esque teams fared?
The table below shows all teams that meet the following criteria:
- The sum of the team’s ranks in Rushing Yards, ANY/A Allowed, and Points Allowed was 15 or less. The Jaguars, of course, get a 3 in this category, but any team that averages 5 or fewer probably qualifies as similar to Jacksonville.
- The team ranked outside of the top 12 in offensive ANY/A. In other words, this was a team that was built on its defense and running game, not its passing attack.
Two of the 38 teams since 1970 to meet those criteria — the 1974 Pittsburgh Steelers, quarterbacked by a still green Terry Bradshaw, and the 2000 Ravens with Trent Dilfer — won the Super Bowl.
Team | Year | Rush Yd Rk | ANY/A All Rk | Pts All Rk | Sum | Off ANY/A Rk | Win% | Playoffs |
---|---|---|---|---|---|---|---|---|
KAN | 2015 | 6 | 3 | 3 | 12 | 13 | 0.688 | 1-1 |
CHI | 2012 | 10 | 1 | 3 | 14 | 25 | 0.625 | miss |
NYJ | 2009 | 1 | 1 | 1 | 3 | 27 | 0.563 | 2-1 |
BAL | 2008 | 4 | 2 | 3 | 9 | 17 | 0.688 | 2-1 |
TEN | 2008 | 7 | 3 | 2 | 12 | 15 | 0.813 | 0-1 |
SDG | 2007 | 7 | 2 | 5 | 14 | 17 | 0.688 | 2-1 |
JAX | 2006 | 3 | 4 | 4 | 11 | 14 | 0.500 | miss |
CHI | 2005 | 8 | 1 | 1 | 10 | 31 | 0.688 | 0-1 |
BAL | 2003 | 1 | 2 | 6 | 9 | 29 | 0.625 | 0-1 |
MIA | 2002 | 2 | 5 | 4 | 11 | 19 | 0.563 | miss |
BAL | 2000 | 5 | 4 | 1 | 10 | 23 | 0.750 | 4-0 |
NYG | 1997 | 7 | 3 | 3 | 13 | 24 | 0.656 | 0-1 |
KAN | 1997 | 5 | 8 | 1 | 14 | 14 | 0.813 | 0-1 |
PIT | 1996 | 2 | 2 | 4 | 8 | 19 | 0.625 | 1-1 |
KAN | 1995 | 1 | 3 | 1 | 5 | 15 | 0.813 | 0-1 |
PHI | 1992 | 2 | 5 | 6 | 13 | 16 | 0.688 | 1-1 |
MIN | 1992 | 7 | 1 | 7 | 15 | 15 | 0.688 | 0-1 |
PIT | 1992 | 4 | 7 | 2 | 13 | 14 | 0.688 | 0-1 |
CHI | 1990 | 2 | 2 | 9 | 13 | 18 | 0.688 | 1-1 |
DEN | 1989 | 6 | 3 | 1 | 10 | 18 | 0.688 | 2-1 |
PHI | 1989 | 5 | 5 | 5 | 15 | 17 | 0.688 | 0-1 |
MIN | 1989 | 7 | 1 | 6 | 14 | 15 | 0.625 | 0-1 |
RAM | 1986 | 4 | 4 | 4 | 12 | 18 | 0.625 | 0-1 |
CHI | 1986 | 1 | 1 | 1 | 3 | 17 | 0.875 | 0-1 |
CHI | 1984 | 1 | 3 | 3 | 7 | 14 | 0.625 | 1-1 |
PIT | 1983 | 4 | 3 | 7 | 14 | 26 | 0.625 | 0-1 |
BUF | 1982 | 1 | 3 | 6 | 10 | 27 | 0.444 | miss |
MIA | 1982 | 3 | 1 | 2 | 6 | 23 | 0.778 | 3-1 |
PHI | 1981 | 4 | 1 | 1 | 6 | 14 | 0.625 | 0-1 |
HOU | 1980 | 2 | 7 | 2 | 11 | 20 | 0.688 | 0-1 |
BUF | 1980 | 8 | 2 | 3 | 13 | 14 | 0.688 | 0-1 |
TAM | 1979 | 8 | 5 | 1 | 14 | 19 | 0.625 | 1-1 |
CHI | 1979 | 5 | 3 | 3 | 11 | 17 | 0.625 | 0-1 |
PIT | 1976 | 1 | 6 | 1 | 8 | 13 | 0.714 | 1-1 |
OAK | 1975 | 3 | 1 | 7 | 11 | 14 | 0.786 | 1-1 |
PIT | 1974 | 2 | 1 | 2 | 5 | 17 | 0.750 | 3-0 |
PIT | 1972 | 2 | 2 | 2 | 6 | 15 | 0.786 | 1-1 |
BAL | 1971 | 5 | 1 | 2 | 8 | 19 | 0.714 | 1-1 |
The 1982 Dolphins with David Woodley are another team that feels similar to Jacksonville, and they made it to the Super Bowl. There’s also another Thomas Jones team on here — the 2005 Bears. The 2010 Jets were similar to the 2009 team, although they miss the cut-offs here. That Jets team had to beat Tom Brady-led Patriots and Ben Roethlisberger-led Steelers squads to make it to the Super Bowl. This year’s Jaguars may have to do the same thing.
How far do you think the Jaguars will go?