Please see yesterday’s post for the fine print. The table below shows the average points per game allowed in games started by each quarterback, minimum 15 games (but the ranks only count for quarterbacks with 50 or more starts).
Rk | Quarterback | G | PA | W | L | T | Win % | WinOv.500 | Last Yr |
---|---|---|---|---|---|---|---|---|---|
1 | Otto Graham | 83 | 14.42 | 66 | 16 | 1 | 0.801 | 50 | 1955 |
1 | James Harris | 44 | 15.2 | 26 | 18 | 0 | 0.591 | 8 | 1978 |
2 | Roger Staubach | 131 | 15.31 | 96 | 35 | 0 | 0.733 | 61 | 1979 |
3 | Jim McMahon | 103 | 15.59 | 70 | 33 | 0 | 0.68 | 37 | 1994 |
4 | Terry Bradshaw | 177 | 15.68 | 121 | 56 | 0 | 0.684 | 65 | 1983 |
5 | Russell Wilson | 56 | 15.73 | 42 | 14 | 0 | 0.75 | 28 | 2014 |
5 | Bob Lee | 32 | 15.84 | 20 | 12 | 0 | 0.625 | 8 | 1977 |
6 | Pat Haden | 60 | 16.05 | 37 | 22 | 1 | 0.625 | 15 | 1981 |
6 | Dieter Brock | 17 | 16.29 | 12 | 5 | 0 | 0.706 | 7 | 1985 |
6 | Scott Hunter | 43 | 16.65 | 21 | 19 | 3 | 0.523 | 2 | 1977 |
7 | Bart Starr | 167 | 16.68 | 103 | 58 | 6 | 0.635 | 45 | 1971 |
7 | Don Heinrich | 37 | 16.7 | 22 | 13 | 2 | 0.622 | 9 | 1962 |
8 | Bob Griese | 162 | 16.77 | 98 | 61 | 3 | 0.614 | 37 | 1980 |
8 | Quincy Carter | 35 | 17 | 18 | 17 | 0 | 0.514 | 1 | 2004 |
9 | Earl Morrall | 107 | 17.04 | 67 | 37 | 3 | 0.64 | 30 | 1975 |
9 | Steve Bono | 43 | 17.21 | 28 | 15 | 0 | 0.651 | 13 | 1998 |
10 | Craig Morton | 154 | 17.25 | 86 | 67 | 1 | 0.562 | 19 | 1982 |
11 | Charlie Conerly | 92 | 17.32 | 58 | 33 | 1 | 0.636 | 25 | 1961 |
12 | Jay Fiedler | 63 | 17.32 | 38 | 25 | 0 | 0.603 | 13 | 2004 |
13 | Ron Jaworski | 151 | 17.32 | 77 | 73 | 1 | 0.513 | 4 | 1989 |
14 | Joe Montana | 187 | 17.35 | 133 | 54 | 0 | 0.711 | 79 | 1994 |
14 | Shaun King | 27 | 17.52 | 15 | 12 | 0 | 0.556 | 3 | 2004 |
15 | Trent Dilfer | 119 | 17.52 | 63 | 56 | 0 | 0.529 | 7 | 2007 |
16 | Joe Kapp | 52 | 17.6 | 26 | 23 | 3 | 0.529 | 3 | 1970 |
17 | Phil Simms | 169 | 17.73 | 101 | 68 | 0 | 0.598 | 33 | 1993 |
17 | Matt Moore | 23 | 17.74 | 11 | 12 | 0 | 0.478 | -1 | 2011 |
17 | Gary Cuozzo | 41 | 17.76 | 21 | 20 | 0 | 0.512 | 1 | 1972 |
18 | Len Dawson | 167 | 17.8 | 99 | 60 | 8 | 0.617 | 39 | 1975 |
19 | Daryle Lamonica | 97 | 17.89 | 70 | 21 | 6 | 0.753 | 49 | 1973 |
20 | David Woodley | 58 | 17.93 | 37 | 20 | 1 | 0.647 | 17 | 1985 |
20 | David Whitehurst | 37 | 17.95 | 16 | 20 | 1 | 0.446 | -4 | 1981 |
20 | Al Woodall | 19 | 17.95 | 5 | 14 | 0 | 0.263 | -9 | 1973 |
21 | Troy Aikman | 180 | 18.01 | 105 | 75 | 0 | 0.583 | 30 | 2000 |
22 | Kordell Stewart | 86 | 18.05 | 50 | 36 | 0 | 0.581 | 14 | 2003 |
22 | Bobby Thomason | 42 | 18.05 | 19 | 22 | 1 | 0.464 | -3 | 1957 |
22 | Steve Fuller | 44 | 18.14 | 20 | 24 | 0 | 0.455 | -4 | 1986 |
22 | Anthony Wright | 20 | 18.15 | 8 | 12 | 0 | 0.4 | -4 | 2005 |
22 | Tommy O'Connell | 21 | 18.19 | 11 | 8 | 2 | 0.571 | 3 | 1961 |
23 | Donovan McNabb | 177 | 18.28 | 107 | 69 | 1 | 0.607 | 38 | 2011 |
24 | Joe Flacco | 127 | 18.34 | 82 | 45 | 0 | 0.646 | 37 | 2014 |
24 | Virgil Carter | 31 | 18.35 | 16 | 15 | 0 | 0.516 | 1 | 1975 |
24 | Joe Reed | 19 | 18.37 | 9 | 10 | 0 | 0.474 | -1 | 1979 |
25 | Joe Theismann | 132 | 18.37 | 83 | 49 | 0 | 0.629 | 34 | 1985 |
26 | Roman Gabriel | 159 | 18.38 | 86 | 66 | 7 | 0.563 | 20 | 1976 |
27 | Ben Roethlisberger | 173 | 18.4 | 116 | 57 | 0 | 0.671 | 59 | 2014 |
28 | Ken Stabler | 158 | 18.42 | 103 | 54 | 1 | 0.655 | 49 | 1983 |
28 | Charlie Trippi | 16 | 18.44 | 5 | 11 | 0 | 0.313 | -6 | 1952 |
29 | Mark Rypien | 85 | 18.48 | 52 | 33 | 0 | 0.612 | 19 | 1995 |
30 | Doug Flutie | 68 | 18.5 | 38 | 30 | 0 | 0.559 | 8 | 2004 |
31 | Brad Johnson | 125 | 18.5 | 72 | 53 | 0 | 0.576 | 19 | 2008 |
32 | Milt Plum | 104 | 18.52 | 56 | 42 | 6 | 0.567 | 14 | 1967 |
33 | Johnny Unitas | 194 | 18.53 | 124 | 66 | 4 | 0.649 | 58 | 1973 |
33 | Steve Walsh | 41 | 18.54 | 21 | 20 | 0 | 0.512 | 1 | 1996 |
33 | Kent Graham | 38 | 18.61 | 17 | 21 | 0 | 0.447 | -4 | 2000 |
34 | Mike Tomczak | 78 | 18.67 | 45 | 33 | 0 | 0.577 | 12 | 1999 |
35 | Doug Williams | 88 | 18.73 | 42 | 45 | 1 | 0.483 | -3 | 1989 |
35 | Damon Huard | 27 | 18.81 | 15 | 12 | 0 | 0.556 | 3 | 2008 |
36 | Steve Young | 157 | 18.84 | 102 | 55 | 0 | 0.65 | 47 | 1999 |
37 | Tom Brady | 236 | 18.86 | 181 | 55 | 0 | 0.767 | 126 | 2014 |
38 | Jay Schroeder | 104 | 18.87 | 64 | 40 | 0 | 0.615 | 24 | 1994 |
39 | Elvis Grbac | 73 | 18.88 | 41 | 32 | 0 | 0.562 | 9 | 2001 |
40 | Byron Leftwich | 51 | 18.9 | 24 | 27 | 0 | 0.471 | -3 | 2012 |
41 | Bob Avellini | 51 | 18.98 | 23 | 28 | 0 | 0.451 | -5 | 1984 |
41 | Don Strock | 23 | 19 | 16 | 7 | 0 | 0.696 | 9 | 1988 |
41 | Jim Miller | 28 | 19 | 15 | 13 | 0 | 0.536 | 2 | 2002 |
42 | Mike Phipps | 73 | 19.04 | 38 | 33 | 2 | 0.534 | 5 | 1980 |
43 | Bill Munson | 66 | 19.05 | 27 | 34 | 5 | 0.447 | -7 | 1975 |
43 | Scott Brunner | 32 | 19.06 | 13 | 19 | 0 | 0.406 | -6 | 1983 |
43 | Pete Beathard | 37 | 19.08 | 18 | 18 | 1 | 0.5 | 0 | 1972 |
43 | Jeff Kemp | 30 | 19.1 | 16 | 13 | 1 | 0.55 | 3 | 1991 |
43 | Mike Boryla | 19 | 19.11 | 8 | 11 | 0 | 0.421 | -3 | 1978 |
44 | Neil O'Donnell | 107 | 19.12 | 58 | 49 | 0 | 0.542 | 9 | 2003 |
45 | Bob Berry | 52 | 19.17 | 20 | 29 | 3 | 0.413 | -9 | 1974 |
46 | Jim Kelly | 177 | 19.18 | 110 | 67 | 0 | 0.621 | 43 | 1996 |
46 | Jack Concannon | 45 | 19.18 | 20 | 24 | 1 | 0.456 | -4 | 1974 |
47 | Greg Landry | 99 | 19.18 | 44 | 52 | 3 | 0.46 | -8 | 1984 |
47 | Jim Ninowski | 31 | 19.19 | 15 | 15 | 1 | 0.5 | 0 | 1968 |
48 | Jack Kemp | 111 | 19.21 | 67 | 41 | 3 | 0.617 | 26 | 1969 |
48 | Rudy Bukich | 38 | 19.21 | 21 | 14 | 3 | 0.592 | 7 | 1966 |
49 | Ken Anderson | 178 | 19.29 | 93 | 85 | 0 | 0.522 | 8 | 1985 |
50 | Jeff Hostetler | 88 | 19.31 | 55 | 33 | 0 | 0.625 | 22 | 1997 |
51 | John Elway | 252 | 19.43 | 162 | 89 | 1 | 0.645 | 73 | 1998 |
52 | Billy Kilmer | 121 | 19.48 | 63 | 57 | 1 | 0.525 | 6 | 1978 |
52 | Steve Ramsey | 31 | 19.52 | 14 | 17 | 0 | 0.452 | -3 | 1976 |
53 | Chad Pennington | 87 | 19.53 | 46 | 41 | 0 | 0.529 | 5 | 2010 |
54 | Drew Bledsoe | 199 | 19.54 | 101 | 98 | 0 | 0.508 | 3 | 2006 |
55 | Randall Cunningham | 144 | 19.56 | 85 | 58 | 1 | 0.594 | 27 | 2001 |
56 | Rich Gannon | 138 | 19.57 | 79 | 59 | 0 | 0.572 | 20 | 2004 |
56 | Matt Cavanaugh | 19 | 19.63 | 8 | 11 | 0 | 0.421 | -3 | 1986 |
57 | Eric Hipple | 58 | 19.64 | 28 | 30 | 0 | 0.483 | -2 | 1989 |
58 | Bubby Brister | 77 | 19.66 | 38 | 39 | 0 | 0.494 | -1 | 1998 |
59 | Jim Harbaugh | 145 | 19.68 | 68 | 77 | 0 | 0.469 | -9 | 2000 |
60 | Bobby Hebert | 103 | 19.68 | 56 | 47 | 0 | 0.544 | 9 | 1996 |
60 | Tarvaris Jackson | 35 | 19.69 | 17 | 18 | 0 | 0.486 | -1 | 2011 |
61 | Steve McNair | 163 | 19.69 | 96 | 67 | 0 | 0.589 | 29 | 2007 |
61 | Johnny Lujack | 20 | 19.7 | 13 | 7 | 0 | 0.65 | 6 | 1951 |
61 | Cody Carlson | 20 | 19.7 | 11 | 9 | 0 | 0.55 | 2 | 1994 |
61 | Frankie Albert | 32 | 19.72 | 14 | 17 | 1 | 0.453 | -3 | 1952 |
61 | Danny Kanell | 25 | 19.72 | 10 | 14 | 1 | 0.42 | -4 | 2003 |
62 | Danny White | 102 | 19.73 | 67 | 35 | 0 | 0.657 | 32 | 1987 |
63 | Dave Krieg | 184 | 19.73 | 101 | 83 | 0 | 0.549 | 18 | 1996 |
64 | Gary Danielson | 61 | 19.75 | 28 | 32 | 1 | 0.467 | -4 | 1988 |
65 | Brett Favre | 322 | 19.75 | 199 | 123 | 0 | 0.618 | 76 | 2010 |
65 | Dave Wilson | 31 | 19.77 | 12 | 19 | 0 | 0.387 | -7 | 1986 |
66 | Jake Delhomme | 104 | 19.78 | 61 | 43 | 0 | 0.587 | 18 | 2010 |
67 | Tony Banks | 78 | 19.83 | 35 | 43 | 0 | 0.449 | -8 | 2003 |
68 | Brian Griese | 83 | 19.86 | 45 | 38 | 0 | 0.542 | 7 | 2008 |
69 | Steve Grogan | 138 | 19.86 | 75 | 63 | 0 | 0.543 | 12 | 1990 |
69 | Todd Collins | 22 | 19.91 | 11 | 11 | 0 | 0.5 | 0 | 2010 |
69 | Paul McDonald | 22 | 19.91 | 8 | 14 | 0 | 0.364 | -6 | 1984 |
69 | Hugh Millen | 25 | 19.92 | 7 | 18 | 0 | 0.28 | -11 | 1994 |
70 | Alex Smith | 108 | 19.94 | 58 | 49 | 1 | 0.542 | 9 | 2014 |
71 | Jack Trudeau | 50 | 20 | 19 | 31 | 0 | 0.38 | -12 | 1994 |
71 | Colin Kaepernick | 45 | 20 | 29 | 16 | 0 | 0.644 | 13 | 2014 |
72 | Mike Livingston | 75 | 20.01 | 31 | 43 | 1 | 0.42 | -12 | 1979 |
73 | Kyle Orton | 82 | 20.06 | 42 | 40 | 0 | 0.512 | 2 | 2014 |
73 | Kelly Stouffer | 16 | 20.06 | 5 | 11 | 0 | 0.313 | -6 | 1992 |
74 | Mark Brunell | 161 | 20.08 | 83 | 78 | 0 | 0.516 | 5 | 2009 |
75 | Steve Beuerlein | 104 | 20.1 | 48 | 56 | 0 | 0.462 | -8 | 2003 |
76 | Mark Malone | 55 | 20.13 | 24 | 31 | 0 | 0.436 | -7 | 1988 |
76 | Joe Pisarcik | 30 | 20.17 | 9 | 21 | 0 | 0.3 | -12 | 1984 |
77 | Frank Ryan | 90 | 20.18 | 58 | 29 | 3 | 0.661 | 29 | 1968 |
77 | Vince Evans | 39 | 20.18 | 14 | 25 | 0 | 0.359 | -11 | 1995 |
77 | Kellen Clemens | 21 | 20.19 | 8 | 13 | 0 | 0.381 | -5 | 2013 |
77 | A.J. Feeley | 18 | 20.22 | 8 | 10 | 0 | 0.444 | -2 | 2011 |
78 | Bobby Layne | 139 | 20.24 | 83 | 52 | 4 | 0.612 | 31 | 1962 |
78 | Heath Shuler | 22 | 20.27 | 8 | 14 | 0 | 0.364 | -6 | 1997 |
79 | Dave Brown | 60 | 20.3 | 26 | 34 | 0 | 0.433 | -8 | 2000 |
80 | Joe Ferguson | 175 | 20.33 | 80 | 95 | 0 | 0.457 | -15 | 1989 |
81 | Rex Grossman | 51 | 20.33 | 27 | 24 | 0 | 0.529 | 3 | 2011 |
82 | Don Majkowski | 57 | 20.33 | 26 | 30 | 1 | 0.465 | -4 | 1996 |
83 | Stan Humphries | 87 | 20.4 | 53 | 34 | 0 | 0.609 | 19 | 1997 |
84 | Jim Plunkett | 154 | 20.41 | 80 | 74 | 0 | 0.519 | 6 | 1986 |
84 | Chris Simms | 17 | 20.41 | 7 | 10 | 0 | 0.412 | -3 | 2009 |
85 | Bernie Kosar | 115 | 20.43 | 56 | 58 | 1 | 0.491 | -2 | 1995 |
86 | Vince Young | 51 | 20.49 | 31 | 20 | 0 | 0.608 | 11 | 2011 |
86 | Shaun Hill | 34 | 20.5 | 16 | 18 | 0 | 0.471 | -2 | 2014 |
87 | Andy Dalton | 68 | 20.51 | 40 | 27 | 1 | 0.596 | 13 | 2014 |
88 | John Hadl | 169 | 20.53 | 82 | 78 | 9 | 0.512 | 4 | 1977 |
88 | Kyle Boller | 47 | 20.64 | 20 | 27 | 0 | 0.426 | -7 | 2011 |
89 | Charlie Batch | 55 | 20.71 | 25 | 30 | 0 | 0.455 | -5 | 2012 |
89 | Marty Domres | 32 | 20.72 | 12 | 20 | 0 | 0.375 | -8 | 1977 |
90 | Dan Marino | 258 | 20.75 | 155 | 103 | 0 | 0.601 | 52 | 1999 |
91 | Philip Rivers | 153 | 20.76 | 92 | 61 | 0 | 0.601 | 31 | 2014 |
91 | Todd Blackledge | 30 | 20.77 | 15 | 15 | 0 | 0.5 | 0 | 1989 |
91 | Seneca Wallace | 22 | 20.77 | 6 | 16 | 0 | 0.273 | -10 | 2013 |
92 | Steve Bartkowski | 131 | 20.82 | 60 | 71 | 0 | 0.458 | -11 | 1986 |
92 | Brian Hoyer | 17 | 20.82 | 10 | 7 | 0 | 0.588 | 3 | 2014 |
93 | Rodney Peete | 89 | 20.85 | 46 | 43 | 0 | 0.517 | 3 | 2003 |
93 | Shane Matthews | 22 | 20.86 | 11 | 11 | 0 | 0.5 | 0 | 2002 |
94 | Mark Sanchez | 76 | 20.92 | 41 | 35 | 0 | 0.539 | 6 | 2014 |
95 | Fran Tarkenton | 250 | 20.94 | 130 | 114 | 6 | 0.532 | 16 | 1978 |
95 | Pat Ryan | 21 | 20.95 | 12 | 9 | 0 | 0.571 | 3 | 1989 |
96 | Aaron Rodgers | 114 | 20.98 | 76 | 38 | 0 | 0.667 | 38 | 2014 |
96 | Pete Liske | 29 | 21 | 13 | 15 | 1 | 0.466 | -2 | 1972 |
97 | Wade Wilson | 74 | 21.01 | 38 | 36 | 0 | 0.514 | 2 | 1998 |
98 | Don Meredith | 89 | 21.04 | 49 | 36 | 4 | 0.573 | 13 | 1968 |
99 | Dan Pastorini | 122 | 21.07 | 59 | 63 | 0 | 0.484 | -4 | 1981 |
100 | David Garrard | 78 | 21.09 | 40 | 38 | 0 | 0.513 | 2 | 2010 |
101 | Kerry Collins | 187 | 21.12 | 84 | 103 | 0 | 0.449 | -19 | 2011 |
102 | Brian Sipe | 113 | 21.15 | 57 | 56 | 0 | 0.504 | 1 | 1983 |
102 | John Friesz | 38 | 21.18 | 13 | 25 | 0 | 0.342 | -12 | 1998 |
103 | Ed Brown | 99 | 21.19 | 55 | 39 | 5 | 0.581 | 16 | 1964 |
103 | Patrick Ramsey | 24 | 21.21 | 10 | 14 | 0 | 0.417 | -4 | 2005 |
103 | Trent Edwards | 33 | 21.21 | 14 | 19 | 0 | 0.424 | -5 | 2010 |
103 | Sammy Baugh | 22 | 21.23 | 11 | 11 | 0 | 0.5 | 0 | 1952 |
104 | Marc Wilson | 61 | 21.25 | 32 | 29 | 0 | 0.525 | 3 | 1990 |
105 | Tommy Kramer | 114 | 21.32 | 56 | 58 | 0 | 0.491 | -2 | 1989 |
105 | Ryan Tannehill | 48 | 21.35 | 23 | 25 | 0 | 0.479 | -2 | 2014 |
105 | Gary Huff | 28 | 21.39 | 7 | 21 | 0 | 0.25 | -14 | 1977 |
105 | David Klingler | 24 | 21.42 | 4 | 20 | 0 | 0.167 | -16 | 1994 |
106 | Warren Moon | 213 | 21.45 | 105 | 108 | 0 | 0.493 | -3 | 2000 |
107 | Ken O'Brien | 112 | 21.46 | 50 | 61 | 1 | 0.451 | -11 | 1993 |
108 | Vince Ferragamo | 59 | 21.46 | 30 | 29 | 0 | 0.508 | 1 | 1985 |
109 | Bill Kenney | 77 | 21.49 | 34 | 43 | 0 | 0.442 | -9 | 1988 |
110 | Jim Hart | 182 | 21.49 | 87 | 90 | 5 | 0.492 | -3 | 1983 |
110 | John Roach | 19 | 21.53 | 7 | 11 | 1 | 0.395 | -4 | 1964 |
111 | Peyton Manning | 280 | 21.53 | 190 | 90 | 0 | 0.679 | 100 | 2014 |
111 | Steve Pelluer | 30 | 21.53 | 9 | 20 | 1 | 0.317 | -11 | 1989 |
111 | Gary Hogeboom | 37 | 21.59 | 18 | 19 | 0 | 0.486 | -1 | 1989 |
112 | Tony Eason | 56 | 21.61 | 31 | 25 | 0 | 0.554 | 6 | 1989 |
113 | Vinny Testaverde | 219 | 21.62 | 92 | 126 | 1 | 0.422 | -34 | 2007 |
114 | Chris Chandler | 155 | 21.68 | 69 | 86 | 0 | 0.445 | -17 | 2004 |
115 | Richard Todd | 112 | 21.69 | 50 | 61 | 1 | 0.451 | -11 | 1984 |
116 | Tim Couch | 59 | 21.69 | 22 | 37 | 0 | 0.373 | -15 | 2003 |
117 | Michael Vick | 115 | 21.76 | 61 | 53 | 1 | 0.535 | 8 | 2014 |
118 | Jason Campbell | 79 | 21.77 | 32 | 47 | 0 | 0.405 | -15 | 2013 |
118 | Karl Sweetan | 19 | 21.79 | 6 | 10 | 3 | 0.395 | -4 | 1968 |
119 | Gus Frerotte | 95 | 21.8 | 45 | 49 | 1 | 0.479 | -4 | 2008 |
119 | Bob Waterfield | 25 | 21.84 | 15 | 10 | 0 | 0.6 | 5 | 1952 |
119 | Steve Spurrier | 38 | 21.84 | 13 | 24 | 1 | 0.355 | -11 | 1976 |
120 | Jake Plummer | 142 | 21.94 | 71 | 71 | 0 | 0.5 | 0 | 2006 |
121 | Joey Harrington | 76 | 21.95 | 26 | 50 | 0 | 0.342 | -24 | 2007 |
121 | Tommy Maddox | 38 | 21.95 | 16 | 21 | 1 | 0.434 | -5 | 2005 |
122 | Bobby Douglass | 53 | 21.96 | 16 | 36 | 1 | 0.311 | -20 | 1977 |
123 | Rick Mirer | 68 | 21.99 | 24 | 44 | 0 | 0.353 | -20 | 2003 |
124 | Jim Everett | 158 | 22.01 | 66 | 92 | 0 | 0.418 | -26 | 1997 |
125 | Billy Wade | 86 | 22.05 | 41 | 43 | 2 | 0.488 | -2 | 1965 |
126 | Lynn Dickey | 113 | 22.1 | 46 | 64 | 3 | 0.42 | -18 | 1985 |
127 | Tony Romo | 129 | 22.1 | 77 | 52 | 0 | 0.597 | 25 | 2014 |
127 | Terry Hanratty | 18 | 22.11 | 6 | 12 | 0 | 0.333 | -6 | 1976 |
128 | Matt Ryan | 115 | 22.13 | 67 | 48 | 0 | 0.583 | 19 | 2014 |
129 | Jeff Garcia | 122 | 22.16 | 60 | 62 | 0 | 0.492 | -2 | 2008 |
130 | Charley Johnson | 124 | 22.19 | 59 | 57 | 8 | 0.508 | 2 | 1975 |
131 | Matt Hasselbeck | 163 | 22.2 | 85 | 78 | 0 | 0.521 | 7 | 2012 |
132 | Y.A. Tittle | 139 | 22.21 | 78 | 56 | 5 | 0.579 | 22 | 1964 |
132 | Charlie Frye | 23 | 22.22 | 7 | 16 | 0 | 0.304 | -9 | 2009 |
132 | Mike Taliaferro | 31 | 22.23 | 11 | 20 | 0 | 0.355 | -9 | 1970 |
133 | Cam Newton | 65 | 22.25 | 31 | 33 | 1 | 0.485 | -2 | 2014 |
134 | Boomer Esiason | 178 | 22.25 | 83 | 95 | 0 | 0.466 | -12 | 1997 |
135 | Bill Nelsen | 79 | 22.27 | 42 | 34 | 3 | 0.551 | 8 | 1972 |
135 | Colt McCoy | 25 | 22.28 | 7 | 18 | 0 | 0.28 | -11 | 2014 |
136 | Norm Van Brocklin | 105 | 22.29 | 63 | 38 | 4 | 0.619 | 25 | 1960 |
136 | Craig Erickson | 35 | 22.34 | 14 | 21 | 0 | 0.4 | -7 | 1996 |
136 | Doug Pederson | 17 | 22.35 | 3 | 14 | 0 | 0.176 | -11 | 2000 |
136 | George Shaw | 29 | 22.41 | 11 | 16 | 2 | 0.414 | -5 | 1962 |
137 | Kurt Warner | 128 | 22.46 | 75 | 53 | 0 | 0.586 | 22 | 2009 |
138 | Eli Manning | 178 | 22.48 | 99 | 79 | 0 | 0.556 | 20 | 2014 |
139 | Steve DeBerg | 144 | 22.53 | 54 | 89 | 1 | 0.378 | -35 | 1998 |
140 | John Brodie | 164 | 22.55 | 76 | 80 | 8 | 0.488 | -4 | 1973 |
140 | Sam Bradford | 49 | 22.55 | 18 | 30 | 1 | 0.378 | -12 | 2013 |
141 | Babe Parilli | 104 | 22.59 | 50 | 47 | 7 | 0.514 | 3 | 1967 |
141 | Zeke Bratkowski | 47 | 22.6 | 16 | 30 | 1 | 0.351 | -14 | 1971 |
142 | Sonny Jurgensen | 149 | 22.61 | 69 | 73 | 7 | 0.487 | -4 | 1974 |
143 | Erik Kramer | 70 | 22.61 | 32 | 38 | 0 | 0.457 | -6 | 1999 |
143 | Chuck Long | 21 | 22.67 | 4 | 17 | 0 | 0.19 | -13 | 1988 |
143 | J.P. Losman | 33 | 22.7 | 10 | 23 | 0 | 0.303 | -13 | 2008 |
143 | Rob Johnson | 30 | 22.7 | 12 | 18 | 0 | 0.4 | -6 | 2002 |
143 | Kevin Kolb | 21 | 22.71 | 9 | 12 | 0 | 0.429 | -3 | 2012 |
143 | Derek Anderson | 45 | 22.73 | 20 | 25 | 0 | 0.444 | -5 | 2014 |
144 | Drew Brees | 212 | 22.76 | 123 | 89 | 0 | 0.58 | 34 | 2014 |
144 | Matt Leinart | 18 | 22.78 | 8 | 10 | 0 | 0.444 | -2 | 2011 |
144 | Matt Robinson | 20 | 22.8 | 10 | 10 | 0 | 0.5 | 0 | 1980 |
144 | Ty Detmer | 26 | 22.81 | 11 | 15 | 0 | 0.423 | -4 | 2001 |
144 | Adrian Burk | 41 | 22.83 | 15 | 23 | 3 | 0.402 | -8 | 1956 |
145 | Carson Palmer | 145 | 22.83 | 70 | 75 | 0 | 0.483 | -5 | 2014 |
146 | Scott Mitchell | 73 | 22.89 | 32 | 41 | 0 | 0.438 | -9 | 2000 |
147 | Bert Jones | 99 | 22.91 | 47 | 52 | 0 | 0.475 | -5 | 1982 |
147 | Billy Joe Tolliver | 47 | 22.94 | 15 | 32 | 0 | 0.319 | -17 | 1999 |
148 | Cotton Davidson | 54 | 22.94 | 20 | 33 | 1 | 0.38 | -13 | 1966 |
148 | Josh McCown | 49 | 22.98 | 17 | 32 | 0 | 0.347 | -15 | 2014 |
149 | Dan Fouts | 178 | 23.03 | 89 | 88 | 1 | 0.503 | 1 | 1987 |
149 | Jim Finks | 45 | 23.04 | 18 | 27 | 0 | 0.4 | -9 | 1955 |
149 | Jacky Lee | 23 | 23.09 | 7 | 15 | 1 | 0.326 | -8 | 1969 |
150 | Joe Namath | 132 | 23.1 | 64 | 64 | 4 | 0.5 | 0 | 1977 |
151 | George Blanda | 107 | 23.1 | 55 | 51 | 1 | 0.519 | 4 | 1968 |
151 | Steve Dils | 27 | 23.11 | 10 | 17 | 0 | 0.37 | -7 | 1988 |
152 | Neil Lomax | 102 | 23.12 | 47 | 53 | 2 | 0.471 | -6 | 1988 |
153 | Matt Schaub | 92 | 23.24 | 47 | 45 | 0 | 0.511 | 2 | 2013 |
154 | Mike Pagel | 54 | 23.24 | 17 | 36 | 1 | 0.324 | -19 | 1990 |
154 | Jeff Komlo | 16 | 23.25 | 2 | 14 | 0 | 0.125 | -12 | 1981 |
154 | Cliff Stoudt | 21 | 23.29 | 9 | 12 | 0 | 0.429 | -3 | 1988 |
154 | Billy Joe Hobert | 17 | 23.29 | 4 | 13 | 0 | 0.235 | -9 | 1999 |
154 | David Archer | 23 | 23.3 | 9 | 13 | 1 | 0.413 | -4 | 1987 |
155 | Matt Cassel | 72 | 23.33 | 33 | 39 | 0 | 0.458 | -6 | 2014 |
156 | Chris Miller | 94 | 23.34 | 35 | 59 | 0 | 0.372 | -24 | 1999 |
156 | Ryan Leaf | 21 | 23.43 | 4 | 17 | 0 | 0.19 | -13 | 2001 |
156 | Jack Thompson | 21 | 23.52 | 4 | 17 | 0 | 0.19 | -13 | 1984 |
157 | Andrew Luck | 54 | 23.54 | 36 | 18 | 0 | 0.667 | 18 | 2014 |
158 | Trent Green | 115 | 23.58 | 56 | 59 | 0 | 0.487 | -3 | 2008 |
159 | Jeff George | 127 | 23.6 | 47 | 80 | 0 | 0.37 | -33 | 2001 |
160 | David Carr | 79 | 23.63 | 23 | 56 | 0 | 0.291 | -33 | 2007 |
160 | John Skelton | 17 | 23.65 | 8 | 9 | 0 | 0.471 | -1 | 2012 |
160 | John Reaves | 17 | 23.65 | 4 | 13 | 0 | 0.235 | -9 | 1987 |
160 | Nick Foles | 25 | 23.68 | 15 | 10 | 0 | 0.6 | 5 | 2014 |
161 | Lamar McHan | 73 | 23.73 | 24 | 47 | 2 | 0.342 | -23 | 1963 |
161 | Frank Reich | 22 | 23.73 | 7 | 15 | 0 | 0.318 | -8 | 1998 |
161 | Kelly Holcomb | 25 | 23.76 | 8 | 17 | 0 | 0.32 | -9 | 2007 |
162 | Norm Snead | 158 | 23.95 | 52 | 99 | 7 | 0.351 | -47 | 1976 |
162 | Chris Weinke | 20 | 23.95 | 2 | 18 | 0 | 0.1 | -16 | 2007 |
162 | Brandon Weeden | 21 | 23.95 | 5 | 16 | 0 | 0.238 | -11 | 2014 |
162 | Ralph Guglielmi | 26 | 23.96 | 7 | 16 | 3 | 0.327 | -9 | 1963 |
162 | Dick Wood | 34 | 23.97 | 13 | 19 | 2 | 0.412 | -6 | 1966 |
163 | Josh Freeman | 60 | 24.08 | 24 | 36 | 0 | 0.4 | -12 | 2013 |
164 | Jay Cutler | 121 | 24.1 | 62 | 59 | 0 | 0.512 | 3 | 2014 |
165 | Ryan Fitzpatrick | 89 | 24.1 | 33 | 55 | 1 | 0.376 | -22 | 2014 |
166 | Jim Zorn | 106 | 24.12 | 44 | 62 | 0 | 0.415 | -18 | 1987 |
167 | Archie Manning | 139 | 24.21 | 35 | 101 | 3 | 0.263 | -66 | 1984 |
168 | Aaron Brooks | 92 | 24.23 | 39 | 53 | 0 | 0.424 | -14 | 2006 |
169 | Eddie LeBaron | 81 | 24.31 | 26 | 52 | 3 | 0.34 | -26 | 1963 |
170 | Matthew Stafford | 79 | 24.33 | 35 | 44 | 0 | 0.443 | -9 | 2014 |
170 | Randy Wright | 32 | 24.34 | 7 | 25 | 0 | 0.219 | -18 | 1988 |
