Aaron Rodgers has started 114 games (including playoffs) in his career. In those games, the Packers have averaged 28.5 points per game (including non-offensive scores), the highest average for any quarterback in his team’s starts in NFL history.
The table below shows the PPG average in each quarterback’s starts for all quarterbacks with at least 15 starts. However, since 15 is a pretty low cut-off, I only ranked players with 50 starts; if a player had fewer than 50 starts, I just gave him the same rank as the player above him in the table.
Here’s how to read the table below. Rodgers has started 114 games, his team has scored 28.5 points per game during those games, and he has produced a 76-38-0 record. That translates to a 0.667 winning percentage, and Rodgers is 38 games over 0.500.
Rk | Quarterback | G | PF | W | L | T | Win % | WinOv.500 | Last Yr |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | 114 | 28.5 | 76 | 38 | 0 | 0.667 | 38 | 2014 |
1 | Bob Waterfield | 25 | 27.92 | 15 | 10 | 0 | 0.6 | 5 | 1952 |
2 | Tom Brady | 236 | 27.86 | 181 | 55 | 0 | 0.767 | 126 | 2014 |
2 | Nick Foles | 25 | 27 | 15 | 10 | 0 | 0.6 | 5 | 2014 |
3 | Peyton Manning | 280 | 26.92 | 190 | 90 | 0 | 0.679 | 100 | 2014 |
4 | Otto Graham | 83 | 26.78 | 66 | 16 | 1 | 0.801 | 50 | 1955 |
5 | Norm Van Brocklin | 105 | 26.74 | 63 | 38 | 4 | 0.619 | 25 | 1960 |
6 | Kurt Warner | 128 | 26.66 | 75 | 53 | 0 | 0.586 | 22 | 2009 |
7 | Drew Brees | 212 | 26.66 | 123 | 89 | 0 | 0.58 | 34 | 2014 |
8 | Daryle Lamonica | 97 | 26.62 | 70 | 21 | 6 | 0.753 | 49 | 1973 |
9 | Don Meredith | 89 | 26.61 | 49 | 36 | 4 | 0.573 | 13 | 1968 |
10 | Russell Wilson | 56 | 25.84 | 42 | 14 | 0 | 0.75 | 28 | 2014 |
11 | Steve Young | 157 | 25.76 | 102 | 55 | 0 | 0.65 | 47 | 1999 |
12 | Philip Rivers | 153 | 25.63 | 92 | 61 | 0 | 0.601 | 31 | 2014 |
13 | Tony Romo | 129 | 25.28 | 77 | 52 | 0 | 0.597 | 25 | 2014 |
13 | George Ratterman | 20 | 25.25 | 9 | 10 | 1 | 0.475 | -1 | 1956 |
14 | George Blanda | 107 | 25.23 | 55 | 51 | 1 | 0.519 | 4 | 1968 |
15 | Danny White | 102 | 25.23 | 67 | 35 | 0 | 0.657 | 32 | 1987 |
16 | Trent Green | 115 | 25.07 | 56 | 59 | 0 | 0.487 | -3 | 2008 |
17 | Frank Ryan | 90 | 24.84 | 58 | 29 | 3 | 0.661 | 29 | 1968 |
18 | Andrew Luck | 54 | 24.8 | 36 | 18 | 0 | 0.667 | 18 | 2014 |
19 | Joe Montana | 187 | 24.63 | 133 | 54 | 0 | 0.711 | 79 | 1994 |
19 | Don Strock | 23 | 24.52 | 16 | 7 | 0 | 0.696 | 9 | 1988 |
20 | Y.A. Tittle | 139 | 24.39 | 78 | 56 | 5 | 0.579 | 22 | 1964 |
21 | Johnny Unitas | 194 | 24.36 | 124 | 66 | 4 | 0.649 | 58 | 1973 |
22 | Matt Ryan | 115 | 24.3 | 67 | 48 | 0 | 0.583 | 19 | 2014 |
23 | Rich Gannon | 138 | 24.2 | 79 | 59 | 0 | 0.572 | 20 | 2004 |
24 | Brett Favre | 322 | 24.07 | 199 | 123 | 0 | 0.618 | 76 | 2010 |
24 | Don Trull | 18 | 23.83 | 4 | 12 | 2 | 0.278 | -8 | 1969 |
25 | Roger Staubach | 131 | 23.82 | 96 | 35 | 0 | 0.733 | 61 | 1979 |
25 | Pat Ryan | 21 | 23.81 | 12 | 9 | 0 | 0.571 | 3 | 1989 |
26 | Dan Fouts | 178 | 23.77 | 89 | 88 | 1 | 0.503 | 1 | 1987 |
27 | Bobby Layne | 139 | 23.73 | 83 | 52 | 4 | 0.612 | 31 | 1962 |
28 | Joe Flacco | 127 | 23.68 | 82 | 45 | 0 | 0.646 | 37 | 2014 |
29 | Matt Schaub | 92 | 23.65 | 47 | 45 | 0 | 0.511 | 2 | 2013 |
30 | Matthew Stafford | 79 | 23.63 | 35 | 44 | 0 | 0.443 | -9 | 2014 |
31 | Eli Manning | 178 | 23.62 | 99 | 79 | 0 | 0.556 | 20 | 2014 |
31 | Colin Kaepernick | 45 | 23.62 | 29 | 16 | 0 | 0.644 | 13 | 2014 |
32 | Ben Roethlisberger | 173 | 23.61 | 116 | 57 | 0 | 0.671 | 59 | 2014 |
33 | Len Dawson | 167 | 23.51 | 99 | 60 | 8 | 0.617 | 39 | 1975 |
33 | Christian Ponder | 36 | 23.5 | 14 | 21 | 1 | 0.403 | -7 | 2014 |
34 | Mark Rypien | 85 | 23.38 | 52 | 33 | 0 | 0.612 | 19 | 1995 |
34 | Butch Songin | 20 | 23.35 | 8 | 11 | 1 | 0.425 | -3 | 1962 |
35 | Jack Kemp | 111 | 23.3 | 67 | 41 | 3 | 0.617 | 26 | 1969 |
36 | John Elway | 252 | 23.27 | 162 | 89 | 1 | 0.645 | 73 | 1998 |
37 | Jim Kelly | 177 | 23.2 | 110 | 67 | 0 | 0.621 | 43 | 1996 |
38 | Andy Dalton | 68 | 23.13 | 40 | 27 | 1 | 0.596 | 13 | 2014 |
39 | Randall Cunningham | 144 | 23.06 | 85 | 58 | 1 | 0.594 | 27 | 2001 |
40 | Dan Marino | 258 | 23.04 | 155 | 103 | 0 | 0.601 | 52 | 1999 |
40 | Rudy Bukich | 38 | 23 | 21 | 14 | 3 | 0.592 | 7 | 1966 |
40 | Robert Griffin | 36 | 23 | 14 | 22 | 0 | 0.389 | -8 | 2014 |
41 | Bart Starr | 167 | 22.99 | 103 | 58 | 6 | 0.635 | 45 | 1971 |
42 | Donovan McNabb | 177 | 22.92 | 107 | 69 | 1 | 0.607 | 38 | 2011 |
43 | Tobin Rote | 119 | 22.87 | 51 | 64 | 4 | 0.445 | -13 | 1964 |
44 | Terry Bradshaw | 177 | 22.85 | 121 | 56 | 0 | 0.684 | 65 | 1983 |
45 | Cam Newton | 65 | 22.82 | 31 | 33 | 1 | 0.485 | -2 | 2014 |
46 | Bill Nelsen | 79 | 22.81 | 42 | 34 | 3 | 0.551 | 8 | 1972 |
47 | Jay Cutler | 121 | 22.74 | 62 | 59 | 0 | 0.512 | 3 | 2014 |
47 | Johnny Lujack | 20 | 22.55 | 13 | 7 | 0 | 0.65 | 6 | 1951 |
48 | Jeff Garcia | 122 | 22.55 | 60 | 62 | 0 | 0.492 | -2 | 2008 |
49 | Ken Stabler | 158 | 22.51 | 103 | 54 | 1 | 0.655 | 49 | 1983 |
50 | Billy Wade | 86 | 22.47 | 41 | 43 | 2 | 0.488 | -2 | 1965 |
51 | Joe Namath | 132 | 22.42 | 64 | 64 | 4 | 0.5 | 0 | 1977 |
52 | Elvis Grbac | 73 | 22.41 | 41 | 32 | 0 | 0.562 | 9 | 2001 |
53 | Scott Mitchell | 73 | 22.41 | 32 | 41 | 0 | 0.438 | -9 | 2000 |
53 | Matt Robinson | 20 | 22.4 | 10 | 10 | 0 | 0.5 | 0 | 1980 |
54 | Steve Grogan | 138 | 22.38 | 75 | 63 | 0 | 0.543 | 12 | 1990 |
54 | Tarvaris Jackson | 35 | 22.29 | 17 | 18 | 0 | 0.486 | -1 | 2011 |
55 | Tom Flores | 67 | 22.28 | 31 | 32 | 4 | 0.493 | -1 | 1968 |
56 | Mark Sanchez | 76 | 22.26 | 41 | 35 | 0 | 0.539 | 6 | 2014 |
57 | Michael Vick | 115 | 22.23 | 61 | 53 | 1 | 0.535 | 8 | 2014 |
58 | Charley Johnson | 124 | 22.23 | 59 | 57 | 8 | 0.508 | 2 | 1975 |
58 | Johnny Green | 19 | 22.21 | 8 | 11 | 0 | 0.421 | -3 | 1962 |
59 | Babe Parilli | 104 | 22.19 | 50 | 47 | 7 | 0.514 | 3 | 1967 |
60 | Matt Hasselbeck | 163 | 22.17 | 85 | 78 | 0 | 0.521 | 7 | 2012 |
60 | Shaun Hill | 34 | 22.06 | 16 | 18 | 0 | 0.471 | -2 | 2014 |
60 | John Roach | 19 | 22.05 | 7 | 11 | 1 | 0.395 | -4 | 1964 |
61 | Brian Griese | 83 | 22.04 | 45 | 38 | 0 | 0.542 | 7 | 2008 |
62 | Carson Palmer | 145 | 22.01 | 70 | 75 | 0 | 0.483 | -5 | 2014 |
62 | Brian Hoyer | 17 | 22 | 10 | 7 | 0 | 0.588 | 3 | 2014 |
63 | Ed Brown | 99 | 21.97 | 55 | 39 | 5 | 0.581 | 16 | 1964 |
64 | John Hadl | 169 | 21.96 | 82 | 78 | 9 | 0.512 | 4 | 1977 |
65 | Joe Theismann | 132 | 21.96 | 83 | 49 | 0 | 0.629 | 34 | 1985 |
66 | Troy Aikman | 180 | 21.94 | 105 | 75 | 0 | 0.583 | 30 | 2000 |
67 | Rex Grossman | 51 | 21.9 | 27 | 24 | 0 | 0.529 | 3 | 2011 |
68 | Warren Moon | 213 | 21.9 | 105 | 108 | 0 | 0.493 | -3 | 2000 |
69 | Boomer Esiason | 178 | 21.87 | 83 | 95 | 0 | 0.466 | -12 | 1997 |
70 | Charlie Conerly | 92 | 21.78 | 58 | 33 | 1 | 0.636 | 25 | 1961 |
71 | Bill Kenney | 77 | 21.75 | 34 | 43 | 0 | 0.442 | -9 | 1988 |
72 | Jake Delhomme | 104 | 21.73 | 61 | 43 | 0 | 0.587 | 18 | 2010 |
73 | Steve McNair | 163 | 21.72 | 96 | 67 | 0 | 0.589 | 29 | 2007 |
74 | Milt Plum | 104 | 21.7 | 56 | 42 | 6 | 0.567 | 14 | 1967 |
75 | David Woodley | 58 | 21.67 | 37 | 20 | 1 | 0.647 | 17 | 1985 |
76 | David Garrard | 78 | 21.65 | 40 | 38 | 0 | 0.513 | 2 | 2010 |
77 | John Brodie | 164 | 21.63 | 76 | 80 | 8 | 0.488 | -4 | 1973 |
78 | Stan Humphries | 87 | 21.62 | 53 | 34 | 0 | 0.609 | 19 | 1997 |
79 | Mark Brunell | 161 | 21.61 | 83 | 78 | 0 | 0.516 | 5 | 2009 |
80 | Vince Young | 51 | 21.59 | 31 | 20 | 0 | 0.608 | 11 | 2011 |
81 | Vince Ferragamo | 59 | 21.58 | 30 | 29 | 0 | 0.508 | 1 | 1985 |
82 | Bert Jones | 99 | 21.56 | 47 | 52 | 0 | 0.475 | -5 | 1982 |
83 | Wade Wilson | 74 | 21.55 | 38 | 36 | 0 | 0.514 | 2 | 1998 |
84 | Sonny Jurgensen | 149 | 21.54 | 69 | 73 | 7 | 0.487 | -4 | 1974 |
85 | Daunte Culpepper | 104 | 21.48 | 43 | 61 | 0 | 0.413 | -18 | 2009 |
86 | Fran Tarkenton | 250 | 21.4 | 130 | 114 | 6 | 0.532 | 16 | 1978 |
87 | Brad Johnson | 125 | 21.38 | 72 | 53 | 0 | 0.576 | 19 | 2008 |
88 | Gus Frerotte | 95 | 21.37 | 45 | 49 | 1 | 0.479 | -4 | 2008 |
89 | Dave Krieg | 184 | 21.34 | 101 | 83 | 0 | 0.549 | 18 | 1996 |
90 | Ken Anderson | 178 | 21.31 | 93 | 85 | 0 | 0.522 | 8 | 1985 |
91 | Roman Gabriel | 159 | 21.3 | 86 | 66 | 7 | 0.563 | 20 | 1976 |
91 | Tommy Maddox | 38 | 21.29 | 16 | 21 | 1 | 0.434 | -5 | 2005 |
92 | Bobby Hebert | 103 | 21.26 | 56 | 47 | 0 | 0.544 | 9 | 1996 |
93 | Alex Smith | 108 | 21.21 | 58 | 49 | 1 | 0.542 | 9 | 2014 |
93 | Al Dorow | 44 | 21.2 | 19 | 25 | 0 | 0.432 | -6 | 1962 |
93 | Matt Leinart | 18 | 21.17 | 8 | 10 | 0 | 0.444 | -2 | 2011 |
94 | Bob Griese | 162 | 21.15 | 98 | 61 | 3 | 0.614 | 37 | 1980 |
95 | Marc Bulger | 98 | 21.08 | 42 | 56 | 0 | 0.429 | -14 | 2009 |
96 | Jeff Hostetler | 88 | 21.06 | 55 | 33 | 0 | 0.625 | 22 | 1997 |
97 | Jim Hart | 182 | 21.04 | 87 | 90 | 5 | 0.492 | -3 | 1983 |
97 | Mickey Slaughter | 19 | 21 | 2 | 15 | 2 | 0.158 | -13 | 1966 |
98 | Earl Morrall | 107 | 20.97 | 67 | 37 | 3 | 0.64 | 30 | 1975 |
98 | Jake Locker | 23 | 20.91 | 9 | 14 | 0 | 0.391 | -5 | 2014 |
98 | Kevin Kolb | 21 | 20.9 | 9 | 12 | 0 | 0.429 | -3 | 2012 |
98 | Jeff Kemp | 30 | 20.9 | 16 | 13 | 1 | 0.55 | 3 | 1991 |
99 | Jon Kitna | 125 | 20.89 | 50 | 75 | 0 | 0.4 | -25 | 2010 |
100 | Bernie Kosar | 115 | 20.84 | 56 | 58 | 1 | 0.491 | -2 | 1995 |
101 | Matt Cassel | 72 | 20.82 | 33 | 39 | 0 | 0.458 | -6 | 2014 |
101 | Steve Bono | 43 | 20.81 | 28 | 15 | 0 | 0.651 | 13 | 1998 |
101 | Kelly Holcomb | 25 | 20.8 | 8 | 17 | 0 | 0.32 | -9 | 2007 |
101 | Matt Cavanaugh | 19 | 20.79 | 8 | 11 | 0 | 0.421 | -3 | 1986 |
102 | Tony Eason | 56 | 20.79 | 31 | 25 | 0 | 0.554 | 6 | 1989 |
103 | Jim McMahon | 103 | 20.75 | 70 | 33 | 0 | 0.68 | 37 | 1994 |
104 | Drew Bledsoe | 199 | 20.74 | 101 | 98 | 0 | 0.508 | 3 | 2006 |
105 | Doug Flutie | 68 | 20.74 | 38 | 30 | 0 | 0.559 | 8 | 2004 |
106 | Kyle Orton | 82 | 20.73 | 42 | 40 | 0 | 0.512 | 2 | 2014 |
107 | Jay Fiedler | 63 | 20.73 | 38 | 25 | 0 | 0.603 | 13 | 2004 |
107 | Don Heinrich | 37 | 20.73 | 22 | 13 | 2 | 0.622 | 9 | 1962 |
108 | Mike Tomczak | 78 | 20.72 | 45 | 33 | 0 | 0.577 | 12 | 1999 |
109 | Charlie Batch | 55 | 20.69 | 25 | 30 | 0 | 0.455 | -5 | 2012 |
109 | Ryan Tannehill | 48 | 20.69 | 23 | 25 | 0 | 0.479 | -2 | 2014 |
110 | Neil Lomax | 102 | 20.69 | 47 | 53 | 2 | 0.471 | -6 | 1988 |
111 | Chad Pennington | 87 | 20.64 | 46 | 41 | 0 | 0.529 | 5 | 2010 |
111 | King Hill | 30 | 20.6 | 7 | 22 | 1 | 0.25 | -15 | 1968 |
111 | George Shaw | 29 | 20.59 | 11 | 16 | 2 | 0.414 | -5 | 1962 |
112 | Tommy Kramer | 114 | 20.55 | 56 | 58 | 0 | 0.491 | -2 | 1989 |
113 | Aaron Brooks | 92 | 20.53 | 39 | 53 | 0 | 0.424 | -14 | 2006 |
114 | Gary Danielson | 61 | 20.48 | 28 | 32 | 1 | 0.467 | -4 | 1988 |
115 | Jim Plunkett | 154 | 20.41 | 80 | 74 | 0 | 0.519 | 6 | 1986 |
116 | Marc Wilson | 61 | 20.39 | 32 | 29 | 0 | 0.525 | 3 | 1990 |
117 | Steve Bartkowski | 131 | 20.38 | 60 | 71 | 0 | 0.458 | -11 | 1986 |
117 | Bobby Thomason | 42 | 20.36 | 19 | 22 | 1 | 0.464 | -3 | 1957 |
117 | Virgil Carter | 31 | 20.35 | 16 | 15 | 0 | 0.516 | 1 | 1975 |
118 | Cotton Davidson | 54 | 20.35 | 20 | 33 | 1 | 0.38 | -13 | 1966 |
118 | Dick Wood | 34 | 20.32 | 13 | 19 | 2 | 0.412 | -6 | 1966 |
119 | Phil Simms | 169 | 20.3 | 101 | 68 | 0 | 0.598 | 33 | 1993 |
120 | Pat Haden | 60 | 20.27 | 37 | 22 | 1 | 0.625 | 15 | 1981 |
121 | Steve Beuerlein | 104 | 20.25 | 48 | 56 | 0 | 0.462 | -8 | 2003 |
122 | Jim Everett | 158 | 20.19 | 66 | 92 | 0 | 0.418 | -26 | 1997 |
123 | Ken O'Brien | 112 | 20.19 | 50 | 61 | 1 | 0.451 | -11 | 1993 |
124 | Kordell Stewart | 86 | 20.17 | 50 | 36 | 0 | 0.581 | 14 | 2003 |
125 | Billy Kilmer | 121 | 20.17 | 63 | 57 | 1 | 0.525 | 6 | 1978 |
126 | Jay Schroeder | 104 | 20.16 | 64 | 40 | 0 | 0.615 | 24 | 1994 |
126 | Jim Miller | 28 | 20.14 | 15 | 13 | 0 | 0.536 | 2 | 2002 |
126 | Frank Reich | 22 | 20.14 | 7 | 15 | 0 | 0.318 | -8 | 1998 |
127 | Mark Malone | 55 | 20.11 | 24 | 31 | 0 | 0.436 | -7 | 1988 |
128 | Richard Todd | 112 | 20.1 | 50 | 61 | 1 | 0.451 | -11 | 1984 |
128 | Adrian Burk | 41 | 20.1 | 15 | 23 | 3 | 0.402 | -8 | 1956 |
128 | Cliff Stoudt | 21 | 20.1 | 9 | 12 | 0 | 0.429 | -3 | 1988 |
129 | Frank Tripucka | 50 | 20.06 | 17 | 32 | 1 | 0.35 | -15 | 1963 |
129 | Dieter Brock | 17 | 20.06 | 12 | 5 | 0 | 0.706 | 7 | 1985 |
130 | Eric Hipple | 58 | 20.05 | 28 | 30 | 0 | 0.483 | -2 | 1989 |
130 | Jim Ninowski | 31 | 20.03 | 15 | 15 | 1 | 0.5 | 0 | 1968 |
131 | Jim Zorn | 106 | 20 | 44 | 62 | 0 | 0.415 | -18 | 1987 |
132 | Jeff Blake | 100 | 20 | 39 | 61 | 0 | 0.39 | -22 | 2003 |
133 | Ryan Fitzpatrick | 89 | 20 | 33 | 55 | 1 | 0.376 | -22 | 2014 |
133 | Tommy O'Connell | 21 | 20 | 11 | 8 | 2 | 0.571 | 3 | 1961 |
133 | Mike Glennon | 18 | 19.94 | 5 | 13 | 0 | 0.278 | -8 | 2014 |
134 | Brian Sipe | 113 | 19.89 | 57 | 56 | 0 | 0.504 | 1 | 1983 |
134 | Tim Tebow | 16 | 19.88 | 9 | 7 | 0 | 0.563 | 2 | 2011 |
135 | Neil O'Donnell | 107 | 19.87 | 58 | 49 | 0 | 0.542 | 9 | 2003 |
135 | Todd Blackledge | 30 | 19.87 | 15 | 15 | 0 | 0.5 | 0 | 1989 |
136 | Josh Freeman | 60 | 19.78 | 24 | 36 | 0 | 0.4 | -12 | 2013 |
137 | Jake Plummer | 142 | 19.74 | 71 | 71 | 0 | 0.5 | 0 | 2006 |
138 | Chris Chandler | 155 | 19.72 | 69 | 86 | 0 | 0.445 | -17 | 2004 |
138 | Cody Carlson | 20 | 19.7 | 11 | 9 | 0 | 0.55 | 2 | 1994 |
139 | Lynn Dickey | 113 | 19.7 | 46 | 64 | 3 | 0.42 | -18 | 1985 |
140 | Erik Kramer | 70 | 19.69 | 32 | 38 | 0 | 0.457 | -6 | 1999 |
141 | Jason Campbell | 79 | 19.66 | 32 | 47 | 0 | 0.405 | -15 | 2013 |
142 | Kerry Collins | 187 | 19.63 | 84 | 103 | 0 | 0.449 | -19 | 2011 |
143 | Steve DeBerg | 144 | 19.6 | 54 | 89 | 1 | 0.378 | -35 | 1998 |
144 | Norm Snead | 158 | 19.59 | 52 | 99 | 7 | 0.351 | -47 | 1976 |
144 | Jim Finks | 45 | 19.58 | 18 | 27 | 0 | 0.4 | -9 | 1955 |
144 | Shaun King | 27 | 19.52 | 15 | 12 | 0 | 0.556 | 3 | 2004 |
145 | Vinny Testaverde | 219 | 19.5 | 92 | 126 | 1 | 0.422 | -34 | 2007 |
146 | Rodney Peete | 89 | 19.48 | 46 | 43 | 0 | 0.517 | 3 | 2003 |
146 | Steve Tensi | 34 | 19.47 | 10 | 23 | 1 | 0.309 | -13 | 1970 |
147 | Mike Livingston | 75 | 19.45 | 31 | 43 | 1 | 0.42 | -12 | 1979 |
148 | Don Majkowski | 57 | 19.44 | 26 | 30 | 1 | 0.465 | -4 | 1996 |
149 | Chris Miller | 94 | 19.41 | 35 | 59 | 0 | 0.372 | -24 | 1999 |
149 | Steve Ramsey | 31 | 19.39 | 14 | 17 | 0 | 0.452 | -3 | 1976 |
149 | Gary Hogeboom | 37 | 19.38 | 18 | 19 | 0 | 0.486 | -1 | 1989 |
150 | Bubby Brister | 77 | 19.35 | 38 | 39 | 0 | 0.494 | -1 | 1998 |
150 | Rob Johnson | 30 | 19.27 | 12 | 18 | 0 | 0.4 | -6 | 2002 |
151 | Tony Banks | 78 | 19.18 | 35 | 43 | 0 | 0.449 | -8 | 2003 |
152 | Joe Kapp | 52 | 19.15 | 26 | 23 | 3 | 0.529 | 3 | 1970 |
153 | Craig Morton | 154 | 19.14 | 86 | 67 | 1 | 0.562 | 19 | 1982 |
153 | Frankie Albert | 32 | 19.09 | 14 | 17 | 1 | 0.453 | -3 | 1952 |
153 | James Harris | 44 | 19.07 | 26 | 18 | 0 | 0.591 | 8 | 1978 |
154 | Ron Jaworski | 151 | 19.06 | 77 | 73 | 1 | 0.513 | 4 | 1989 |
154 | Sammy Baugh | 22 | 19.05 | 11 | 11 | 0 | 0.5 | 0 | 1952 |
154 | Kyle Boller | 47 | 19.02 | 20 | 27 | 0 | 0.426 | -7 | 2011 |
154 | Josh McCown | 49 | 18.98 | 17 | 32 | 0 | 0.347 | -15 | 2014 |
155 | Greg Landry | 99 | 18.91 | 44 | 52 | 3 | 0.46 | -8 | 1984 |
155 | A.J. Feeley | 18 | 18.89 | 8 | 10 | 0 | 0.444 | -2 | 2011 |
155 | Gary Cuozzo | 41 | 18.85 | 21 | 20 | 0 | 0.512 | 1 | 1972 |
155 | Dick Shiner | 29 | 18.79 | 7 | 21 | 1 | 0.259 | -14 | 1973 |
156 | Joe Ferguson | 175 | 18.78 | 80 | 95 | 0 | 0.457 | -15 | 1989 |
156 | John Friesz | 38 | 18.76 | 13 | 25 | 0 | 0.342 | -12 | 1998 |
156 | Kellen Clemens | 21 | 18.76 | 8 | 13 | 0 | 0.381 | -5 | 2013 |
157 | Bill Munson | 66 | 18.68 | 27 | 34 | 5 | 0.447 | -7 | 1975 |
158 | Jim Harbaugh | 145 | 18.68 | 68 | 77 | 0 | 0.469 | -9 | 2000 |
158 | Matt Moore | 23 | 18.65 | 11 | 12 | 0 | 0.478 | -1 | 2011 |
159 | Chad Henne | 53 | 18.62 | 18 | 35 | 0 | 0.34 | -17 | 2014 |
159 | Geno Smith | 29 | 18.62 | 11 | 18 | 0 | 0.379 | -7 | 2014 |
159 | Zeke Bratkowski | 47 | 18.53 | 16 | 30 | 1 | 0.351 | -14 | 1971 |
159 | Derek Anderson | 45 | 18.51 | 20 | 25 | 0 | 0.444 | -5 | 2014 |
159 | Tim Rattay | 18 | 18.5 | 5 | 13 | 0 | 0.278 | -8 | 2006 |
159 | Patrick Ramsey | 24 | 18.46 | 10 | 14 | 0 | 0.417 | -4 | 2005 |
159 | Trent Edwards | 33 | 18.42 | 14 | 19 | 0 | 0.424 | -5 | 2010 |
160 | Dan Pastorini | 122 | 18.27 | 59 | 63 | 0 | 0.484 | -4 | 1981 |
160 | Brandon Weeden | 21 | 18.24 | 5 | 16 | 0 | 0.238 | -11 | 2014 |
160 | Billy Joe Tolliver | 47 | 18.19 | 15 | 32 | 0 | 0.319 | -17 | 1999 |
161 | Eddie LeBaron | 81 | 18.17 | 26 | 52 | 3 | 0.34 | -26 | 1963 |
161 | Danny Kanell | 25 | 18.12 | 10 | 14 | 1 | 0.42 | -4 | 2003 |
161 | Vince Evans | 39 | 18.1 | 14 | 25 | 0 | 0.359 | -11 | 1995 |
161 | Mike Taliaferro | 31 | 18.1 | 11 | 20 | 0 | 0.355 | -9 | 1970 |
161 | Pete Beathard | 37 | 18.05 | 18 | 18 | 1 | 0.5 | 0 | 1972 |
161 | Bob Lee | 32 | 17.97 | 20 | 12 | 0 | 0.625 | 8 | 1977 |
162 | Trent Dilfer | 119 | 17.82 | 63 | 56 | 0 | 0.529 | 7 | 2007 |
163 | Mike Phipps | 73 | 17.82 | 38 | 33 | 2 | 0.534 | 5 | 1980 |
164 | Lamar McHan | 73 | 17.82 | 24 | 47 | 2 | 0.342 | -23 | 1963 |
165 | Doug Williams | 88 | 17.77 | 42 | 45 | 1 | 0.483 | -3 | 1989 |
165 | Ty Detmer | 26 | 17.77 | 11 | 15 | 0 | 0.423 | -4 | 2001 |
166 | Rick Mirer | 68 | 17.74 | 24 | 44 | 0 | 0.353 | -20 | 2003 |
166 | Heath Shuler | 22 | 17.73 | 8 | 14 | 0 | 0.364 | -6 | 1997 |
166 | Steve Dils | 27 | 17.7 | 10 | 17 | 0 | 0.37 | -7 | 1988 |
166 | David Archer | 23 | 17.65 | 9 | 13 | 1 | 0.413 | -4 | 1987 |
166 | Anthony Wright | 20 | 17.65 | 8 | 12 | 0 | 0.4 | -4 | 2005 |
166 | Steve Pelluer | 30 | 17.63 | 9 | 20 | 1 | 0.317 | -11 | 1989 |
166 | Craig Erickson | 35 | 17.6 | 14 | 21 | 0 | 0.4 | -7 | 1996 |
166 | Jack Thompson | 21 | 17.57 | 4 | 17 | 0 | 0.19 | -13 | 1984 |
167 | Jeff George | 127 | 17.57 | 47 | 80 | 0 | 0.37 | -33 | 2001 |
167 | Scott Brunner | 32 | 17.56 | 13 | 19 | 0 | 0.406 | -6 | 1983 |
167 | Todd Collins | 22 | 17.55 | 11 | 11 | 0 | 0.5 | 0 | 2010 |
167 | Sam Bradford | 49 | 17.53 | 18 | 30 | 1 | 0.378 | -12 | 2013 |
167 | Steve Fuller | 44 | 17.41 | 20 | 24 | 0 | 0.455 | -4 | 1986 |
167 | Seneca Wallace | 22 | 17.41 | 6 | 16 | 0 | 0.273 | -10 | 2013 |
167 | Pete Liske | 29 | 17.34 | 13 | 15 | 1 | 0.466 | -2 | 1972 |
168 | Byron Leftwich | 51 | 17.31 | 24 | 27 | 0 | 0.471 | -3 | 2012 |
169 | Joey Harrington | 76 | 17.24 | 26 | 50 | 0 | 0.342 | -24 | 2007 |
169 | Damon Huard | 27 | 17.22 | 15 | 12 | 0 | 0.556 | 3 | 2008 |
170 | Bobby Douglass | 53 | 17.19 | 16 | 36 | 1 | 0.311 | -20 | 1977 |
170 | John Skelton | 17 | 17.12 | 8 | 9 | 0 | 0.471 | -1 | 2012 |
170 | Billy Joe Hobert | 17 | 17.06 | 4 | 13 | 0 | 0.235 | -9 | 1999 |
171 | Bob Berry | 52 | 17.04 | 20 | 29 | 3 | 0.413 | -9 | 1974 |
172 | Mike Pagel | 54 | 17.04 | 17 | 36 | 1 | 0.324 | -19 | 1990 |
173 | Bob Avellini | 51 | 17 | 23 | 28 | 0 | 0.451 | -5 | 1984 |
173 | Steve Walsh | 41 | 17 | 21 | 20 | 0 | 0.512 | 1 | 1996 |
173 | Kent Graham | 38 | 16.92 | 17 | 21 | 0 | 0.447 | -4 | 2000 |
173 | Steve Spurrier | 38 | 16.92 | 13 | 24 | 1 | 0.355 | -11 | 1976 |
173 | Karl Sweetan | 19 | 16.84 | 6 | 10 | 3 | 0.395 | -4 | 1968 |
173 | Dave Wilson | 31 | 16.84 | 12 | 19 | 0 | 0.387 | -7 | 1986 |
173 | Jack Concannon | 45 | 16.82 | 20 | 24 | 1 | 0.456 | -4 | 1974 |
173 | Scott Hunter | 43 | 16.81 | 21 | 19 | 3 | 0.523 | 2 | 1977 |
174 | Dave Brown | 60 | 16.72 | 26 | 34 | 0 | 0.433 | -8 | 2000 |
174 | Jacky Lee | 23 | 16.7 | 7 | 15 | 1 | 0.326 | -8 | 1969 |
174 | Ralph Guglielmi | 26 | 16.69 | 7 | 16 | 3 | 0.327 | -9 | 1963 |
174 | Shane Matthews | 22 | 16.68 | 11 | 11 | 0 | 0.5 | 0 | 2002 |
175 | Tim Couch | 59 | 16.59 | 22 | 37 | 0 | 0.373 | -15 | 2003 |
