By this methodology, Dan Koppen has the highest AV-weighted career winning percentage of any offensive player since 1960. The table below shows his AV and team’s winning percentage in each season of his career. Because Koppen’s best season came in 2007, when the Patriots went 16-0, Koppen’s career winning percentage gets a big boost from that season (18.7% of his career winning percentage comes from ’07 since 18.7% of his career AV comes from that year). On the other hand, Koppen played in just one total game for the 13-3 Patriots (2011) and the 13-3 Broncos (2013), so he gets almost no credit for those performances. Of course, he doesn’t need it, because his average season, after adjusting the weights based on his AV grades, was a 13-3 season.
Year | Tm | G | GS | AV | Record | % of Car AV | WtWin% |
---|---|---|---|---|---|---|---|
2003 | NWE | 16 | 15 | 7 | 0.875 | 8% | 0.07 |
2004 | NWE | 16 | 16 | 10 | 0.875 | 11.5% | 0.101 |
2005 | NWE | 9 | 9 | 5 | 0.625 | 5.7% | 0.036 |
2006 | NWE | 16 | 16 | 10 | 0.75 | 11.5% | 0.086 |
2007 | NWE | 15 | 15 | 16 | 1 | 18.4% | 0.184 |
2008 | NWE | 16 | 16 | 10 | 0.688 | 11.5% | 0.079 |
2009 | NWE | 16 | 16 | 10 | 0.625 | 11.5% | 0.072 |
2010 | NWE | 16 | 16 | 11 | 0.875 | 12.6% | 0.111 |
2011 | NWE | 1 | 1 | 1 | 0.813 | 1.1% | 0.009 |
2012 | DEN | 15 | 12 | 7 | 0.813 | 8% | 0.065 |
2013 | DEN | 0 | 0 | 0.813 | 0% | 0 | |
Total | 0 | 100% | 0.813 |
The table below shows the top 500 career AV-adjusted winning percentages among all offensive player since 1960 (minimum: 50 points of AV). As always, players who entered the NFL before 1960 are included but only their seasons beginning in 1960 count. The table below is fully sortable and searchable, so get to searching and leave your thoughts in the comments.
Rk | Name | Pos | First | Last | AV | Win% |
---|---|---|---|---|---|---|
1 | Dan Koppen | C | 2003 | 2012 | 87 | 0.813 |
2 | Logan Mankins | G | 2005 | 2013 | 96 | 0.8 |
3 | Daryle Lamonica | QB | 1963 | 1973 | 90 | 0.79 |
4 | Matt Light | T | 2001 | 2011 | 118 | 0.789 |
5 | Mercury Morris | RB | 1969 | 1976 | 55 | 0.788 |
6 | Fuzzy Thurston | G | 1960 | 1967 | 57 | 0.786 |
7 | Tom Brady | QB | 2001 | 2013 | 190 | 0.781 |
8 | Fred Biletnikoff | WR-FL | 1965 | 1978 | 119 | 0.774 |
9 | Max McGee | E | 1960 | 1966 | 63 | 0.772 |
10 | Brent Jones | TE | 1988 | 1997 | 61 | 0.767 |
11 | Cliff Branch | WR | 1972 | 1984 | 108 | 0.767 |
12 | Gene Upshaw | G | 1967 | 1981 | 151 | 0.764 |
13 | Wes Welker | WR | 2004 | 2013 | 104 | 0.762 |
14 | John Mackey | TE | 1963 | 1972 | 68 | 0.757 |
15 | John Williams | T-G-DE | 1968 | 1979 | 69 | 0.757 |
16 | Bubba Paris | T-G | 1983 | 1991 | 59 | 0.757 |
17 | Gerry Mullins | G-T | 1971 | 1979 | 55 | 0.756 |
18 | Lawrence McCutcheon | RB | 1973 | 1981 | 85 | 0.756 |
19 | Jerry Kramer | G | 1960 | 1968 | 90 | 0.755 |
20 | Paul Hornung | HB-FB-QB | 1960 | 1966 | 50 | 0.755 |
21 | Harris Barton | T-G | 1987 | 1996 | 94 | 0.754 |
22 | Jesse Sapolu | C-G | 1983 | 1997 | 99 | 0.754 |
23 | Steve Wallace | T-G | 1986 | 1997 | 86 | 0.754 |
24 | John Taylor | WR | 1987 | 1995 | 68 | 0.751 |
25 | Chuck Foreman | RB | 1973 | 1980 | 92 | 0.749 |
26 | George Buehler | G | 1969 | 1979 | 64 | 0.748 |
27 | Paul Warfield | WR-SE | 1964 | 1977 | 136 | 0.745 |
28 | Joseph Addai | RB | 2006 | 2011 | 54 | 0.743 |
29 | Jim Taylor | FB | 1960 | 1967 | 97 | 0.743 |
30 | Pat Donovan | T | 1975 | 1983 | 76 | 0.741 |
31 | Bob Vogel | T | 1963 | 1972 | 91 | 0.74 |
32 | Dave Dalby | C | 1972 | 1985 | 86 | 0.74 |
33 | Dallas Clark | TE | 2003 | 2013 | 61 | 0.74 |
34 | Herbert Scott | G-T | 1975 | 1984 | 79 | 0.74 |
35 | Ralph Neely | T-G | 1965 | 1977 | 108 | 0.738 |
36 | Robert Newhouse | RB | 1972 | 1982 | 54 | 0.737 |
37 | Roger Staubach | QB | 1969 | 1979 | 128 | 0.736 |
38 | Steve Neal | G-T | 2002 | 2010 | 60 | 0.736 |
39 | John Fitzgerald | C-G | 1971 | 1980 | 66 | 0.736 |
40 | Bob Skoronski | T-C | 1960 | 1968 | 60 | 0.736 |
41 | Roger Craig | RB | 1983 | 1993 | 115 | 0.735 |
42 | Billy Cannon | TE-HB-FB | 1960 | 1970 | 62 | 0.734 |
43 | Walt Garrison | RB | 1966 | 1974 | 59 | 0.733 |
44 | Art Shell | T | 1968 | 1982 | 121 | 0.733 |
45 | Blaine Nye | G | 1968 | 1976 | 61 | 0.732 |
46 | Guy McIntyre | G | 1984 | 1996 | 89 | 0.732 |
47 | Boyd Dowler | FL-SE-WR | 1960 | 1971 | 93 | 0.731 |
48 | Rocky Bleier | RB | 1968 | 1980 | 52 | 0.731 |
49 | Rayfield Wright | T-TE | 1967 | 1979 | 103 | 0.73 |
50 | Tom Mack | G | 1966 | 1978 | 120 | 0.73 |
51 | Terrell Davis | RB | 1995 | 2001 | 79 | 0.729 |
52 | Forrest Gregg | T-G-DT | 1960 | 1971 | 113 | 0.729 |
53 | Marv Hubbard | RB | 1969 | 1977 | 52 | 0.729 |
54 | Jimbo Covert | T | 1983 | 1990 | 66 | 0.728 |
55 | Drew Pearson | WR | 1973 | 1983 | 99 | 0.728 |
56 | Larry Little | G-T | 1967 | 1980 | 131 | 0.727 |
57 | Lynn Swann | WR | 1974 | 1982 | 73 | 0.727 |
58 | Bob Kuechenberg | G-T-C | 1970 | 1983 | 113 | 0.725 |
59 | Paul Lowe | HB | 1960 | 1967 | 55 | 0.724 |
60 | Tom Matte | RB-QB | 1961 | 1972 | 79 | 0.723 |
61 | Harry Schuh | T | 1965 | 1974 | 74 | 0.722 |
62 | Ed Newman | G | 1973 | 1984 | 90 | 0.722 |
63 | Reggie Wayne | WR | 2001 | 2013 | 148 | 0.721 |
64 | Bob Hayes | SE-WR | 1965 | 1975 | 96 | 0.72 |
65 | Franco Harris | RB | 1972 | 1984 | 134 | 0.72 |
66 | Jim Langer | C-G | 1970 | 1981 | 106 | 0.719 |
67 | Bill Curry | C-LB | 1965 | 1974 | 55 | 0.718 |
68 | Russ Grimm | G-C | 1981 | 1991 | 90 | 0.718 |
69 | John Niland | G | 1966 | 1975 | 89 | 0.717 |
70 | Preston Pearson | RB | 1968 | 1980 | 72 | 0.717 |
71 | Bart Starr | QB | 1960 | 1971 | 114 | 0.716 |
72 | Dan Sullivan | G-T | 1962 | 1972 | 60 | 0.716 |
73 | Jeff Saturday | C | 1999 | 2012 | 167 | 0.716 |
74 | Peyton Manning | QB | 1998 | 2013 | 254 | 0.714 |
75 | Joe Jacoby | T-G | 1981 | 1993 | 103 | 0.713 |
76 | Michael Turner | RB | 2004 | 2012 | 62 | 0.712 |
77 | Lance Rentzel | WR-FL | 1965 | 1974 | 63 | 0.711 |
78 | Wayne Moore | T | 1970 | 1978 | 51 | 0.711 |
79 | Tony Nathan | RB | 1979 | 1987 | 70 | 0.709 |
80 | Mark van Eeghen | RB | 1974 | 1983 | 76 | 0.709 |
81 | Dave Manders | C | 1964 | 1974 | 56 | 0.707 |
82 | Antonio Freeman | WR | 1995 | 2003 | 74 | 0.704 |
83 | Joe Montana | QB | 1980 | 1994 | 164 | 0.704 |
84 | Del Shofner | E-DB | 1960 | 1967 | 54 | 0.702 |
85 | Dorsey Levens | RB | 1995 | 2004 | 62 | 0.702 |
86 | Leon Searcy | T | 1992 | 1999 | 61 | 0.701 |
87 | Ken Stabler | QB | 1971 | 1984 | 119 | 0.701 |
88 | Earl Dotson | T | 1993 | 2002 | 51 | 0.7 |
89 | Steve Young | QB | 1985 | 1999 | 171 | 0.699 |
90 | Jimmy Orr | FL-E-SE-WR | 1960 | 1970 | 78 | 0.697 |
91 | Gary Collins | FL-WR-P | 1962 | 1971 | 87 | 0.697 |
92 | Carl Nicks | T | 2008 | 2013 | 56 | 0.696 |
93 | Dwight Stephenson | C-T | 1980 | 1987 | 91 | 0.696 |
94 | Kevin Faulk | RB | 1999 | 2011 | 70 | 0.696 |
95 | Yancey Thigpen | WR | 1993 | 2000 | 51 | 0.695 |
96 | Henry Lawrence | T-G | 1974 | 1986 | 85 | 0.695 |
97 | Terry Bradshaw | QB | 1970 | 1982 | 137 | 0.694 |
98 | Jerry Rice | WR | 1985 | 2004 | 250 | 0.694 |
99 | Ron Yary | T | 1968 | 1982 | 128 | 0.693 |
100 | Jim Brown | FB | 1960 | 1965 | 122 | 0.692 |
101 | Marcus McNeill | T | 2006 | 2011 | 53 | 0.691 |
102 | Robert Smith | RB | 1993 | 2000 | 68 | 0.69 |
103 | Tony Dorsett | RB | 1977 | 1988 | 138 | 0.688 |
104 | Jim Cooper | T-C-G | 1977 | 1986 | 59 | 0.688 |
105 | Ryan Diem | T-G | 2001 | 2011 | 83 | 0.688 |
106 | Ernie Green | HB-FB | 1962 | 1968 | 60 | 0.688 |
107 | Otis Taylor | WR-FL | 1965 | 1974 | 95 | 0.688 |
108 | Marvel Smith | T | 2000 | 2008 | 55 | 0.688 |
109 | Calvin Hill | RB | 1969 | 1981 | 88 | 0.687 |
110 | Jon Kolb | T-C | 1969 | 1981 | 81 | 0.687 |
111 | Deion Branch | WR | 2002 | 2012 | 63 | 0.687 |
112 | Hewritt Dixon | RB-TE | 1963 | 1970 | 55 | 0.686 |
113 | Dick Schafrath | T-G-DE | 1960 | 1971 | 115 | 0.686 |
114 | Ken Iman | C | 1960 | 1974 | 82 | 0.686 |
115 | John Morrow | C-G | 1960 | 1966 | 59 | 0.684 |
116 | Larry Csonka | RB | 1968 | 1979 | 88 | 0.683 |
117 | Willie Gault | WR | 1983 | 1993 | 67 | 0.683 |
118 | Jeff Bostic | C | 1980 | 1993 | 86 | 0.682 |
119 | Gene Hickerson | G | 1960 | 1973 | 111 | 0.682 |
120 | Earl Morrall | QB | 1960 | 1976 | 86 | 0.682 |
121 | Nat Moore | WR-RB | 1974 | 1986 | 103 | 0.682 |
122 | Jon Giesler | T | 1979 | 1988 | 64 | 0.68 |
123 | Adam Timmerman | G | 1995 | 2006 | 102 | 0.68 |
124 | Danny White | QB-P | 1976 | 1988 | 102 | 0.679 |
125 | Tony Hill | WR | 1978 | 1986 | 82 | 0.678 |
126 | Dick Szymanski | C-LB | 1960 | 1968 | 64 | 0.678 |
127 | Edgerrin James | RB | 1999 | 2009 | 136 | 0.678 |
128 | Josh Sitton | G | 2008 | 2013 | 59 | 0.677 |
129 | Thurman Thomas | RB | 1988 | 2000 | 138 | 0.677 |
130 | Aaron Rodgers | QB | 2007 | 2013 | 98 | 0.676 |
131 | Mickey Marvin | G | 1977 | 1986 | 56 | 0.676 |
132 | Jim Kiick | RB | 1968 | 1976 | 70 | 0.673 |
133 | Jake Scott | G-T | 2004 | 2012 | 69 | 0.673 |
134 | Louis Vasquez | G | 2009 | 2013 | 50 | 0.673 |
135 | George Starke | T | 1973 | 1984 | 77 | 0.672 |
136 | Joe Theismann | QB | 1974 | 1985 | 105 | 0.671 |
137 | Les Josephson | RB | 1964 | 1973 | 55 | 0.67 |
138 | Johnny Unitas | QB | 1960 | 1973 | 145 | 0.67 |
139 | Jonathan Goodwin | G | 2002 | 2013 | 63 | 0.67 |
140 | Bart Oates | C | 1985 | 1995 | 104 | 0.669 |
141 | Jeff Christy | C | 1993 | 2002 | 75 | 0.669 |
142 | Jack Snow | WR-SE | 1965 | 1975 | 76 | 0.667 |
143 | Marcus Allen | RB | 1982 | 1997 | 142 | 0.666 |
144 | Todd Christensen | TE-FB | 1981 | 1988 | 58 | 0.666 |
145 | Rich Saul | C-G-T | 1970 | 1981 | 82 | 0.665 |
146 | Leroy Kelly | RB | 1964 | 1973 | 102 | 0.665 |
147 | Rod Smith | WR | 1995 | 2006 | 126 | 0.665 |
148 | Rosey Brown | T | 1960 | 1965 | 56 | 0.665 |
149 | Jim Tyrer | T | 1961 | 1974 | 126 | 0.664 |
150 | Jim Ringo | C | 1960 | 1967 | 91 | 0.664 |
151 | Mark Schlereth | G-C | 1989 | 2000 | 82 | 0.664 |
152 | Ed White | G-T | 1969 | 1985 | 128 | 0.663 |
153 | Darren Sproles | RB | 2005 | 2013 | 56 | 0.661 |
154 | Larry Brown | T-TE | 1971 | 1984 | 67 | 0.661 |
155 | Ray Rice | RB | 2008 | 2013 | 70 | 0.659 |
156 | Bruce Davis | T-G | 1979 | 1989 | 65 | 0.659 |
157 | Frank Winters | C-G | 1987 | 2002 | 89 | 0.658 |
158 | Jay Hilgenberg | C-G | 1981 | 1993 | 105 | 0.658 |
159 | Monte Clark | T-DT-DE | 1960 | 1969 | 62 | 0.658 |
160 | Tom Thayer | G-C | 1985 | 1992 | 58 | 0.658 |
161 | Brandon Stokley | WR | 2000 | 2013 | 56 | 0.657 |
162 | Kris Dielman | G | 2004 | 2011 | 76 | 0.656 |
163 | Michael Irvin | WR | 1988 | 1999 | 129 | 0.656 |
164 | Dave Osborn | RB | 1965 | 1975 | 55 | 0.656 |
165 | Art Monk | WR | 1980 | 1995 | 129 | 0.655 |
166 | Ed Budde | G | 1963 | 1976 | 98 | 0.655 |
167 | Keith Jackson | TE | 1988 | 1996 | 52 | 0.655 |
168 | Ben Roethlisberger | QB | 2004 | 2013 | 119 | 0.653 |
169 | Jay Novacek | TE | 1987 | 1995 | 53 | 0.653 |
170 | Keith Bishop | G-C | 1980 | 1989 | 51 | 0.652 |
171 | Joe Flacco | QB | 2008 | 2013 | 69 | 0.652 |
172 | Ron Mix | T-G | 1960 | 1971 | 102 | 0.652 |
173 | Jahri Evans | T | 2006 | 2013 | 109 | 0.652 |
174 | Alex Sandusky | G | 1960 | 1966 | 53 | 0.652 |
175 | Gary Clark | WR | 1985 | 1995 | 107 | 0.651 |
176 | Kent Hull | C | 1986 | 1996 | 107 | 0.651 |
177 | Jack Kemp | QB | 1960 | 1969 | 83 | 0.651 |
178 | Shannon Sharpe | TE | 1990 | 2003 | 104 | 0.65 |
179 | John Wooten | G | 1960 | 1968 | 64 | 0.65 |
180 | Marvin Harrison | WR | 1996 | 2008 | 161 | 0.649 |
181 | Lenny Moore | HB-FL | 1960 | 1967 | 71 | 0.649 |
182 | Jon Runyan | T | 1996 | 2009 | 105 | 0.649 |
183 | Jim Parker | T-G | 1960 | 1967 | 82 | 0.649 |
184 | Plaxico Burress | WR | 2000 | 2011 | 83 | 0.648 |
185 | Len Dawson | QB | 1962 | 1975 | 144 | 0.648 |
186 | Curtis McClinton | FB-TE | 1962 | 1968 | 54 | 0.648 |
187 | Ron Jessie | WR | 1971 | 1981 | 57 | 0.648 |
188 | Antonio Gates | TE | 2003 | 2013 | 105 | 0.648 |
189 | Dave Hill | T | 1963 | 1974 | 67 | 0.647 |
190 | Tom Nalen | C | 1994 | 2007 | 133 | 0.647 |
191 | Roy Foster | G-T | 1982 | 1992 | 86 | 0.646 |
192 | Joe Morris | RB | 1982 | 1991 | 50 | 0.646 |
193 | Brett Favre | QB | 1992 | 2010 | 254 | 0.646 |
194 | Matt Ryan | QB | 2008 | 2013 | 86 | 0.645 |
195 | Mark Rypien | QB | 1988 | 1997 | 62 | 0.645 |
196 | Frank Ryan | QB | 1960 | 1968 | 90 | 0.645 |
197 | Jermon Bushrod | T | 2009 | 2013 | 51 | 0.645 |
198 | Sam Davis | G | 1967 | 1979 | 62 | 0.645 |
199 | Mike Thomas | RB | 1975 | 1980 | 53 | 0.645 |
200 | Hines Ward | WR | 1998 | 2011 | 117 | 0.643 |
201 | John Elway | QB | 1983 | 1998 | 203 | 0.643 |
202 | Scott Wells | G-C | 2004 | 2013 | 69 | 0.643 |
203 | Mark Bortz | G | 1983 | 1994 | 79 | 0.643 |
204 | Troy Aikman | QB | 1989 | 2000 | 122 | 0.642 |
205 | Ed McCaffrey | WR | 1991 | 2003 | 80 | 0.641 |
206 | Duriel Harris | WR | 1976 | 1984 | 62 | 0.641 |
207 | Bob Griese | QB | 1967 | 1980 | 139 | 0.64 |
208 | Larry Brown Jr. | RB | 1969 | 1976 | 91 | 0.64 |
209 | Glenn Ressler | G-C-T-DT | 1965 | 1974 | 58 | 0.639 |
210 | Mark Duper | WR | 1983 | 1992 | 93 | 0.639 |
211 | John Stallworth | WR | 1974 | 1987 | 102 | 0.636 |
212 | Randy Moss | WR | 1998 | 2012 | 161 | 0.635 |
213 | Donovan McNabb | QB | 1999 | 2011 | 138 | 0.635 |
214 | Lance Alworth | FL-WR | 1962 | 1972 | 120 | 0.635 |
215 | Eddie George | RB | 1996 | 2004 | 91 | 0.634 |
216 | Joe Staley | T | 2007 | 2013 | 58 | 0.634 |
217 | Max Starks | T | 2004 | 2012 | 52 | 0.633 |
218 | Marques Colston | WR | 2006 | 2013 | 77 | 0.633 |
219 | Joe Scibelli | G-T | 1961 | 1975 | 81 | 0.633 |
220 | Jim Kelly | QB | 1986 | 1996 | 132 | 0.632 |
221 | Garrison Hearst | RB | 1993 | 2004 | 82 | 0.631 |
222 | Milt Morin | TE | 1966 | 1974 | 56 | 0.631 |
223 | Philip Rivers | QB | 2006 | 2013 | 127 | 0.63 |
224 | Charlie Johnson | T | 2006 | 2013 | 64 | 0.63 |
225 | Jim Otto | C | 1960 | 1974 | 154 | 0.63 |
226 | Jim McMahon | QB | 1982 | 1994 | 71 | 0.63 |
227 | Raymond Chester | TE | 1970 | 1981 | 65 | 0.63 |
228 | Kordell Stewart | QB | 1995 | 2003 | 68 | 0.63 |
229 | Kurt Warner | QB | 1999 | 2009 | 113 | 0.63 |
230 | Tom Rafferty | C-G | 1976 | 1989 | 97 | 0.63 |
231 | Dave Szott | G | 1990 | 2003 | 90 | 0.629 |
232 | Tyson Clabo | T | 2006 | 2013 | 63 | 0.629 |
233 | Tony Boselli | T | 1995 | 2001 | 74 | 0.628 |
234 | Marco Rivera | G | 1997 | 2006 | 84 | 0.628 |
235 | Raymond Berry | E | 1960 | 1967 | 71 | 0.628 |
236 | Paul Howard | G | 1973 | 1986 | 74 | 0.627 |
237 | Tarik Glenn | T-G | 1997 | 2006 | 105 | 0.627 |
238 | Ahman Green | RB | 1998 | 2009 | 94 | 0.627 |
239 | Greg Jennings | WR | 2006 | 2013 | 71 | 0.627 |
240 | Randall Cunningham | QB | 1985 | 2001 | 134 | 0.627 |
241 | Dalton Hilliard | RB | 1986 | 1993 | 54 | 0.625 |
242 | Jay Schroeder | QB | 1985 | 1994 | 73 | 0.625 |
243 | Tra Thomas | T | 1998 | 2009 | 88 | 0.624 |
244 | Charlie Cowan | T-G | 1961 | 1975 | 105 | 0.624 |
245 | Erik Williams | T | 1991 | 2000 | 81 | 0.623 |
246 | Terry Hermeling | T-G-DE | 1970 | 1980 | 55 | 0.623 |
247 | Mike Garrett | RB | 1966 | 1973 | 77 | 0.623 |
248 | Craig Morton | QB | 1965 | 1982 | 115 | 0.623 |
249 | Marshal Yanda | T | 2007 | 2013 | 51 | 0.623 |
250 | Chad Clifton | T | 2000 | 2011 | 92 | 0.622 |
251 | Glenn Parker | G-T | 1990 | 2001 | 74 | 0.622 |
252 | Joe Andruzzi | G | 1998 | 2006 | 53 | 0.621 |
253 | Joel Hilgenberg | C-G | 1984 | 1993 | 60 | 0.621 |
254 | Dan Neil | G | 1998 | 2004 | 60 | 0.621 |
255 | Harry Swayne | T-DE | 1987 | 2001 | 64 | 0.62 |
256 | Nick Hardwick | C | 2004 | 2013 | 83 | 0.62 |
257 | Phil Simms | QB | 1979 | 1993 | 118 | 0.62 |
258 | Milt Sunde | G | 1964 | 1974 | 61 | 0.619 |
259 | Ricky Watters | RB | 1992 | 2001 | 125 | 0.619 |
260 | Milt Plum | QB | 1960 | 1967 | 59 | 0.619 |
261 | Norm Bulaich | RB | 1970 | 1979 | 59 | 0.619 |
262 | Ben Grubbs | G | 2007 | 2013 | 50 | 0.619 |
263 | Steve Watson | WR | 1979 | 1987 | 56 | 0.619 |
264 | Emmitt Smith | RB | 1990 | 2004 | 170 | 0.618 |
265 | Mark May | G-T-C | 1981 | 1993 | 80 | 0.618 |
266 | Brian Westbrook | RB | 2002 | 2010 | 80 | 0.618 |
267 | George Kunz | T | 1969 | 1980 | 86 | 0.617 |
268 | John Jefferson | WR | 1978 | 1984 | 61 | 0.617 |
269 | Alex Smith | QB | 2006 | 2013 | 56 | 0.617 |
270 | Drew Brees | QB | 2001 | 2013 | 177 | 0.617 |
271 | Dave Studdard | T-G-TE | 1979 | 1988 | 66 | 0.616 |
272 | Duce Staley | RB | 1998 | 2005 | 60 | 0.616 |
273 | Jeff Hartings | C-G | 1996 | 2006 | 89 | 0.616 |
274 | George Blanda | QB | 1960 | 1975 | 126 | 0.615 |
275 | Mark Clayton | WR | 1983 | 1993 | 95 | 0.615 |
276 | Tim Grunhard | C | 1990 | 2000 | 82 | 0.614 |
277 | Keith Byars | RB-TE | 1986 | 1998 | 77 | 0.614 |
278 | Dave Meggett | RB | 1989 | 1997 | 52 | 0.613 |
279 | George Sauer | SE-WR | 1965 | 1970 | 57 | 0.613 |
280 | Elvis Grbac | QB | 1994 | 2001 | 51 | 0.613 |
281 | Mike Ditka | TE | 1961 | 1972 | 67 | 0.612 |
282 | Howard Ballard | T | 1988 | 1998 | 84 | 0.612 |
283 | Russ Francis | TE | 1975 | 1988 | 60 | 0.612 |
284 | Dan Marino | QB | 1983 | 1999 | 216 | 0.612 |
285 | Nate Newton | G-T | 1986 | 1999 | 107 | 0.611 |
286 | Terry Metcalf | RB-WR | 1973 | 1981 | 65 | 0.611 |
287 | Roddy White | WR | 2005 | 2013 | 95 | 0.611 |
288 | Randall McDaniel | G | 1988 | 2001 | 164 | 0.611 |
289 | Keith Van Horne | T | 1981 | 1993 | 81 | 0.61 |
290 | Otis Armstrong | RB | 1973 | 1980 | 59 | 0.61 |
291 | Edgar Bennett | RB | 1992 | 1999 | 53 | 0.61 |
292 | Hank Fraley | C-G | 2001 | 2009 | 56 | 0.609 |
293 | Donald Driver | WR | 2000 | 2012 | 96 | 0.609 |
294 | Dwight Clark | WR | 1979 | 1987 | 72 | 0.609 |
295 | Jermane Mayberry | G-T | 1996 | 2005 | 52 | 0.609 |
296 | Andre Reed | WR | 1985 | 2000 | 133 | 0.608 |
297 | Jim Clack | C-G | 1971 | 1981 | 58 | 0.607 |
298 | Alan Faneca | G-T | 1998 | 2010 | 145 | 0.607 |
299 | Frank Lewis | WR | 1972 | 1983 | 78 | 0.607 |
300 | William Roberts | G-T | 1984 | 1997 | 83 | 0.607 |
301 | Mike Webster | C-G | 1974 | 1990 | 163 | 0.607 |
302 | Troy Brown | WR | 1995 | 2006 | 65 | 0.607 |
303 | Tony Martin | WR | 1990 | 2001 | 83 | 0.606 |
304 | Bill Bryan | C-G | 1977 | 1988 | 75 | 0.606 |
305 | Shaun Alexander | RB | 2000 | 2007 | 79 | 0.606 |
306 | Cris Carter | WR | 1987 | 2002 | 135 | 0.606 |
307 | Fred Hoaglin | C | 1966 | 1976 | 53 | 0.605 |
308 | Eric Martin | WR | 1985 | 1994 | 81 | 0.605 |
309 | Orlando Pace | T | 1997 | 2009 | 123 | 0.605 |
310 | Mark Tuinei | T-C-DT | 1983 | 1997 | 76 | 0.604 |
311 | Ben Hamilton | G-C | 2002 | 2010 | 62 | 0.604 |
312 | Chris Burford | SE-WR | 1960 | 1967 | 68 | 0.603 |
313 | Lydell Mitchell | RB | 1972 | 1979 | 101 | 0.603 |
314 | Dave Casper | TE | 1975 | 1983 | 61 | 0.602 |
315 | Will Wolford | T-G | 1986 | 1998 | 100 | 0.601 |
316 | LaDainian Tomlinson | RB | 2001 | 2011 | 158 | 0.6 |
317 | Mick Tingelhoff | C | 1962 | 1978 | 149 | 0.6 |
318 | Isaac Curtis | WR | 1973 | 1984 | 84 | 0.599 |
319 | Steve McNair | QB | 1995 | 2007 | 126 | 0.599 |
320 | Dermontti Dawson | C-G | 1988 | 2000 | 125 | 0.598 |
321 | Conrad Dobler | G | 1972 | 1981 | 68 | 0.598 |
322 | Justin Blalock | G | 2007 | 2013 | 57 | 0.598 |
323 | Tim Ruddy | C | 1994 | 2003 | 75 | 0.598 |
324 | Derrick Deese | T-G | 1994 | 2004 | 77 | 0.597 |
325 | Terry Kirby | RB | 1993 | 2002 | 56 | 0.597 |
326 | Ken Anderson | QB | 1971 | 1986 | 161 | 0.597 |
327 | Terrell Owens | WR | 1996 | 2010 | 165 | 0.597 |
328 | Norm Evans | T | 1965 | 1978 | 89 | 0.597 |
329 | Mike Wahle | G-T | 1999 | 2008 | 70 | 0.596 |
330 | Matt Lepsis | T | 1998 | 2007 | 78 | 0.596 |
331 | Keenan McCardell | WR | 1993 | 2007 | 112 | 0.596 |
332 | Randy Cross | G-C | 1976 | 1988 | 114 | 0.596 |
333 | Gary Zimmerman | T | 1986 | 1997 | 131 | 0.596 |
334 | Chris Snee | G | 2004 | 2013 | 90 | 0.596 |
335 | Fred Miller | T-G | 1996 | 2007 | 80 | 0.595 |
336 | Jake Reed | WR | 1992 | 2002 | 63 | 0.595 |
337 | Cody Risien | T-G | 1979 | 1989 | 78 | 0.594 |
338 | Ken Lanier | T | 1981 | 1993 | 84 | 0.594 |
339 | Derrick Mason | WR | 1997 | 2011 | 116 | 0.594 |
340 | Harold Jackson | WR-FL | 1969 | 1983 | 123 | 0.593 |
341 | Mark Tauscher | T-G | 2000 | 2010 | 68 | 0.593 |
342 | Elbert Dubenion | FL-WR-HB | 1960 | 1967 | 57 | 0.592 |
343 | Brian Habib | G-T | 1989 | 1999 | 74 | 0.592 |
344 | Dennis Harrah | G-C | 1975 | 1987 | 80 | 0.592 |
345 | Ricky Sanders | WR | 1986 | 1994 | 62 | 0.591 |
346 | Leon Gray | T-G | 1973 | 1983 | 81 | 0.591 |
347 | John Alt | T | 1984 | 1996 | 85 | 0.591 |
348 | Joe Cribbs | RB | 1980 | 1987 | 60 | 0.59 |
349 | Eli Manning | QB | 2005 | 2013 | 109 | 0.59 |
350 | Keith Sims | G | 1990 | 2000 | 83 | 0.59 |
351 | Vance Johnson | WR | 1985 | 1995 | 55 | 0.589 |
352 | Jake Delhomme | QB | 1999 | 2011 | 67 | 0.589 |
353 | Will Shields | G | 1993 | 2006 | 156 | 0.589 |
354 | Santonio Holmes | WR | 2006 | 2013 | 53 | 0.588 |
355 | Rich Gannon | QB | 1990 | 2004 | 120 | 0.588 |
356 | Walter Payton | RB | 1975 | 1987 | 168 | 0.587 |
357 | Todd Steussie | T | 1994 | 2007 | 96 | 0.587 |
358 | Benji Olson | G | 1998 | 2007 | 66 | 0.587 |
359 | Frank Wycheck | TE | 1993 | 2003 | 51 | 0.587 |
360 | Tony Romo | QB | 2006 | 2013 | 99 | 0.586 |
361 | Billy Wade | QB | 1960 | 1965 | 53 | 0.586 |
362 | DeSean Jackson | WR | 2008 | 2013 | 58 | 0.586 |
363 | Jim Ritcher | G | 1980 | 1995 | 89 | 0.585 |
364 | Stan Humphries | QB | 1990 | 1997 | 55 | 0.585 |
365 | Cris Collinsworth | WR | 1981 | 1988 | 74 | 0.585 |
366 | Richmond Webb | T | 1990 | 2002 | 127 | 0.585 |
367 | Neal Anderson | RB | 1986 | 1993 | 69 | 0.584 |
368 | Kareem McKenzie | T | 2001 | 2011 | 80 | 0.584 |
369 | Len Hauss | C | 1964 | 1977 | 109 | 0.583 |
370 | Babe Parilli | QB | 1960 | 1969 | 71 | 0.583 |
371 | Todd Heap | TE | 2001 | 2012 | 53 | 0.583 |
