Three years ago, I wrote about how the Broncos/Seahawks Super Bowl was going to be the best matchup between offensive and defensive teams in Super Bowl history. This year doesn’t quite match that hype — particularly given that the Patriots defense isn’t as good as you might think, and that New England is actually more of an offensive team than a defensive team. If anything, this Super Bowl should be remembered as a matchup of two great passing attacks, rather than an offensive/defensive showdown.
But if we want to just look at points scored and points allowed, then yeah, this still stands out as a pretty good matchup of the number one scoring team in the NFL (Atlanta) against the number on team in points allowed (New England). The Falcons scored 33.8 points per game this year, while the Patriots allowed just 15.6; that produces a differential of 18.1 (difference due to rounding), which would make this the 5th best “offense/defense showdown” in Super Bowl history:
Rk | Year | Off | Def | PF/G Tm | PA/G Opp | Diff | PF | PA | W/L |
---|---|---|---|---|---|---|---|---|---|
1 | 2013 | DEN | SEA | 37.9 | 14.4 | 23.4 | 8 | 43 | L |
2 | 1966 | KAN | GNB | 32.0 | 11.6 | 20.4 | 10 | 35 | L |
3 | 1968 | NYJ | BAL | 29.9 | 10.3 | 19.6 | 16 | 7 | W |
4 | 1967 | OAK | GNB | 33.4 | 14.9 | 18.5 | 14 | 33 | L |
5 | 2016 | ATL | NWE | 33.8 | 15.6 | 18.1 | ?? | ?? | ?? |
6 | 1984 | MIA | SFO | 32.1 | 14.2 | 17.9 | 16 | 38 | L |
7 | 1971 | DAL | MIA | 29.0 | 12.4 | 16.6 | 24 | 3 | W |
8 | 1969 | KAN | MIN | 25.6 | 9.5 | 16.1 | 23 | 7 | W |
9 | 2002 | OAK | TAM | 28.1 | 12.3 | 15.9 | 21 | 48 | L |
10 | 2007 | NWE | NYG | 36.8 | 21.9 | 14.9 | 14 | 17 | L |
11 | 1991 | BUF | WAS | 28.6 | 14.0 | 14.6 | 24 | 37 | L |
12 | 2001 | STL | NWE | 31.4 | 17.0 | 14.4 | 17 | 20 | L |
13 | 1969 | MIN | KAN | 27.1 | 12.6 | 14.4 | 7 | 23 | L |
14 | 1977 | DAL | DEN | 24.6 | 10.6 | 14.1 | 27 | 10 | W |
15 | 1990 | BUF | NYG | 26.8 | 13.2 | 13.6 | 19 | 20 | L |
16 | 1989 | SFO | DEN | 27.6 | 14.1 | 13.5 | 55 | 10 | W |
17 | 1975 | DAL | PIT | 25.0 | 11.6 | 13.4 | 17 | 21 | L |
18 | 2014 | NWE | SEA | 29.3 | 15.9 | 13.4 | 28 | 24 | W |
19 | 1998 | DEN | ATL | 31.3 | 18.1 | 13.3 | 34 | 19 | W |
20 | 1996 | NWE | GNB | 26.1 | 13.1 | 13.0 | 21 | 35 | L |
21 | 2015 | CAR | DEN | 31.3 | 18.5 | 12.8 | 10 | 24 | L |
22 | 2008 | ARI | PIT | 26.7 | 13.9 | 12.8 | 23 | 27 | L |
23 | 1983 | WAS | RAI | 33.8 | 21.1 | 12.7 | 9 | 38 | L |
24 | 2009 | NOR | IND | 31.9 | 19.2 | 12.7 | 31 | 17 | W |
25 | 1999 | STL | TEN | 32.9 | 20.3 | 12.6 | 23 | 16 | W |
26 | 1973 | MIA | MIN | 24.5 | 12.0 | 12.5 | 24 | 7 | W |
27 | 1994 | SFO | SDG | 31.6 | 19.1 | 12.4 | 49 | 26 | W |
28 | 1976 | OAK | MIN | 25.0 | 12.6 | 12.4 | 32 | 14 | W |
29 | 2005 | SEA | PIT | 28.3 | 16.1 | 12.1 | 10 | 21 | L |
30 | 1972 | MIA | WAS | 27.5 | 15.6 | 11.9 | 14 | 7 | W |
31 | 1997 | DEN | GNB | 29.5 | 17.6 | 11.9 | 31 | 24 | W |
32 | 1978 | DAL | PIT | 24.0 | 12.2 | 11.8 | 31 | 35 | L |
33 | 1972 | WAS | MIA | 24.0 | 12.2 | 11.8 | 7 | 14 | L |
34 | 1984 | SFO | MIA | 29.7 | 18.6 | 11.1 | 38 | 16 | W |
35 | 2004 | NWE | PHI | 27.3 | 16.3 | 11.1 | 24 | 21 | W |
36 | 2006 | IND | CHI | 26.7 | 15.9 | 10.8 | 29 | 17 | W |
37 | 1981 | CIN | SFO | 26.3 | 15.6 | 10.7 | 21 | 26 | L |
38 | 1991 | WAS | BUF | 30.3 | 19.9 | 10.4 | 37 | 24 | W |
39 | 1973 | MIN | MIA | 21.1 | 10.7 | 10.4 | 7 | 24 | L |
40 | 1985 | CHI | NWE | 28.5 | 18.1 | 10.4 | 46 | 10 | W |
41 | 1985 | NWE | CHI | 22.6 | 12.4 | 10.3 | 10 | 46 | L |
42 | 2000 | NYG | BAL | 20.5 | 10.3 | 10.2 | 7 | 34 | L |
43 | 2010 | GNB | PIT | 24.3 | 14.5 | 9.8 | 31 | 25 | W |
44 | 1988 | CIN | SFO | 28.0 | 18.4 | 9.6 | 16 | 20 | L |
45 | 1999 | TEN | STL | 24.5 | 15.1 | 9.4 | 16 | 23 | L |
46 | 1978 | PIT | DAL | 22.3 | 13.0 | 9.3 | 35 | 31 | W |
47 | 1996 | GNB | NWE | 28.5 | 19.6 | 8.9 | 35 | 21 | W |
48 | 1986 | DEN | NYG | 23.6 | 14.8 | 8.9 | 20 | 39 | L |
49 | 1980 | OAK | PHI | 22.8 | 13.9 | 8.9 | 27 | 10 | W |
50 | 1968 | BAL | NYJ | 28.7 | 20.0 | 8.7 | 7 | 16 | L |
51 | 1974 | MIN | PIT | 22.1 | 13.5 | 8.6 | 6 | 16 | L |
52 | 1992 | BUF | DAL | 23.8 | 15.2 | 8.6 | 17 | 52 | L |
53 | 1997 | GNB | DEN | 26.4 | 17.9 | 8.4 | 24 | 31 | L |
54 | 2010 | PIT | GNB | 23.4 | 15.0 | 8.4 | 25 | 31 | L |
55 | 1993 | DAL | BUF | 23.5 | 15.1 | 8.4 | 30 | 13 | W |
56 | 1998 | ATL | DEN | 27.6 | 19.3 | 8.3 | 19 | 34 | L |
57 | 1992 | DAL | BUF | 25.6 | 17.7 | 7.9 | 52 | 17 | W |
58 | 2004 | PHI | NWE | 24.1 | 16.3 | 7.9 | 21 | 24 | L |
59 | 1974 | PIT | MIN | 21.8 | 13.9 | 7.9 | 16 | 6 | W |
60 | 2012 | BAL | SFO | 24.9 | 17.1 | 7.8 | 34 | 31 | W |
61 | 1982 | MIA | WAS | 22.0 | 14.2 | 7.8 | 17 | 27 | L |
62 | 1975 | PIT | DAL | 26.6 | 19.1 | 7.5 | 21 | 17 | W |
63 | 2005 | PIT | SEA | 24.3 | 16.9 | 7.4 | 21 | 10 | W |
64 | 1995 | PIT | DAL | 25.4 | 18.2 | 7.3 | 17 | 27 | L |
65 | 1970 | BAL | DAL | 22.9 | 15.8 | 7.1 | 16 | 13 | W |
66 | 1967 | GNB | OAK | 23.7 | 16.6 | 7.1 | 33 | 14 | W |
67 | 2011 | NWE | NYG | 32.1 | 25.0 | 7.1 | 17 | 21 | L |
68 | 1983 | RAI | WAS | 27.6 | 20.8 | 6.9 | 38 | 9 | W |
69 | 1989 | DEN | SFO | 22.6 | 15.8 | 6.8 | 10 | 55 | L |
70 | 1995 | DAL | PIT | 27.2 | 20.4 | 6.8 | 27 | 17 | W |
71 | 1979 | PIT | RAM | 26.0 | 19.3 | 6.7 | 31 | 19 | W |
72 | 1971 | MIA | DAL | 22.5 | 15.9 | 6.6 | 3 | 24 | L |
73 | 1982 | WAS | MIA | 21.1 | 14.6 | 6.6 | 27 | 17 | W |
74 | 1987 | DEN | WAS | 25.3 | 19.0 | 6.3 | 10 | 42 | L |
75 | 1993 | BUF | DAL | 20.6 | 14.3 | 6.3 | 13 | 30 | L |
76 | 2007 | NYG | NWE | 23.3 | 17.1 | 6.2 | 17 | 14 | W |
77 | 2001 | NWE | STL | 23.2 | 17.1 | 6.1 | 20 | 17 | W |
78 | 1987 | WAS | DEN | 25.3 | 19.2 | 6.1 | 42 | 10 | W |
79 | 2000 | BAL | NYG | 20.8 | 15.4 | 5.4 | 34 | 7 | W |
80 | 2003 | CAR | NWE | 20.3 | 14.9 | 5.4 | 29 | 32 | L |
81 | 1994 | SDG | SFO | 23.8 | 18.5 | 5.3 | 26 | 49 | L |
82 | 2014 | SEA | NWE | 24.6 | 19.6 | 5.1 | 24 | 28 | L |
83 | 1980 | PHI | OAK | 24.0 | 19.1 | 4.9 | 10 | 27 | L |
84 | 1976 | MIN | OAK | 21.8 | 16.9 | 4.9 | 14 | 32 | L |
85 | 2009 | IND | NOR | 26.0 | 21.3 | 4.7 | 17 | 31 | L |
86 | 1970 | DAL | BAL | 21.4 | 16.7 | 4.6 | 13 | 16 | L |
87 | 1990 | NYG | BUF | 20.9 | 16.4 | 4.5 | 20 | 19 | W |
88 | 1977 | DEN | DAL | 19.6 | 15.1 | 4.4 | 10 | 27 | L |
89 | 1966 | GNB | KAN | 23.9 | 19.7 | 4.2 | 35 | 10 | W |
90 | 2006 | CHI | IND | 26.7 | 22.5 | 4.2 | 17 | 29 | L |
91 | 1979 | RAM | PIT | 20.2 | 16.4 | 3.8 | 19 | 31 | L |
92 | 2012 | SFO | BAL | 24.8 | 21.5 | 3.3 | 31 | 34 | L |
93 | 1981 | SFO | CIN | 22.3 | 19.0 | 3.3 | 26 | 21 | W |
94 | 2011 | NYG | NWE | 24.6 | 21.4 | 3.3 | 21 | 17 | W |
95 | 2015 | DEN | CAR | 22.2 | 19.3 | 2.9 | 24 | 10 | W |
96 | 1986 | NYG | DEN | 23.2 | 20.4 | 2.8 | 39 | 20 | W |
97 | 2003 | NWE | CAR | 21.8 | 19.0 | 2.8 | 32 | 29 | W |
98 | 2002 | TAM | OAK | 21.6 | 19.0 | 2.6 | 48 | 21 | W |
99 | 1988 | SFO | CIN | 23.1 | 20.6 | 2.5 | 20 | 16 | W |
100 | 2016 | NWE | ATL | 27.6 | 25.4 | 2.2 | ?? | ?? | ?? |
101 | 2013 | SEA | DEN | 26.1 | 24.9 | 1.1 | 43 | 8 | W |
102 | 2008 | PIT | ARI | 21.7 | 26.6 | -4.9 | 27 | 23 | W |
In general, the top defenses have had the upper hand, although there are some notable exceptions.
In 1968, the Jets had a fantastic passing attack with Joe Namath, Don Maynard, and George Sauer, and a great ground game with Emerson Boozer and Matt Snell. New York faced what was a historically great Baltimore Colts defense — the team allowed just 10.3 points per game that year! — and won, 16-7.
The next year, the Vikings had a defense that was even better than Baltimore’s the prior year, and Minnesota’s defense in 1969 could lay legitimate claim to being the best in NFL history. But the Chiefs controlled the line of scrimmage and overpowered Minnesota in the Super Bowl. Len Dawson, Mike Garrett, Robert Holmes, and Otis Taylor formed a strong Kansas City attack, although the Chiefs defense may have been the real stars of the show.
Two years later, on the back of a historically great season by Roger Staubach, the Cowboys faced a Miami defense that ranked in the top 5 in both yards and points allowed. The Dolphins pitched a shutout (and recorded a pick six) in the AFC Championship Game, but Staubach threw two touchdowns to uh, Cowboys legends Lance Alworth and Mike Ditka to get the win.
And while it doesn’t rank quite a high, it’s probably worth pointing out that in 1989, the 49ers and their number one-ranked scoring offense blew out the Broncos and their number one-ranked scoring defense.
Of course, on balance, the top defenses have been a bit more successful. But even with a Patriots win, I’m not sure that’s what the appropriate narrative should be after the Super Bowl. After all, this is really a matchup of the top two passing attacks in football.