In 1984, Dan Marino averaged 8.94 Adjusted Net Yards per Attempt (ANY/A, defined as passing yards + 20*Pass TDs – 45*INTs – sack yards, all divided by pass attempts plus sacks) while the league average was 5.00 ANY/A. Marino had 577 dropbacks (pass attempts plus sacks), so he had 3.94 ANY/A over average over 577 dropbacks; that means he provided 2,271 Adjusted Net Yards of Value over average.
In 2004, Peyton Manning averaged 9.78 ANY/A while the league average was 5.63 ANY/A. Manning had 510 dropbacks, so he is credited with 2,113 yards of Value that season. This was Manning’s best year: even better than what he did in 2013, when averaged 8.87 ANY/A, the league average was 5.87, and Manning had a whopping 677 dropbacks. So he had 2,031 yards of Value that season.
The table below shows the top 500 passing seasons by this metric. For non-16 game seasons, the final column (ProRt value) prorates the value as if it was a 16-game season.For AFL seasons 1960 to 1964, in the pro-rated column, I assigned only 50% credit in 1960, 60% in ’61, 70% in ’62, 80% in ’63, 90% in ’64, and then full credit in the remaining seasons. I also assigned full credit for all AAFC seasons.
Rk | Quarterback | Team | Year | Lg | ANY/A [1]No sack data is included prior to 1960. For the years 1961 to 1968, estimated sack data is used. For 1969 to present, actual sack data is used. | Lg Avg [2]AY/A is used for seasons prior to 1960. | DB | Value | ProRt Val |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Luckman | CHI | 1943 | NFL | 10.96 | 3.12 | 202 | 1584 | 3169 |
2 | Dan Marino | MIA | 1984 | NFL | 8.94 | 5.00 | 577 | 2271 | 2271 |
3 | Otto Graham | CLE | 1953 | NFL | 9.83 | 3.52 | 258 | 1628 | 2171 |
4 | Peyton Manning | IND | 2004 | NFL | 9.78 | 5.63 | 510 | 2113 | 2113 |
5 | Peyton Manning | DEN | 2013 | NFL | 8.87 | 5.87 | 677 | 2031 | 2031 |
6 | Tom Brady | NWE | 2007 | NFL | 8.88 | 5.52 | 599 | 2014 | 2014 |
7 | Aaron Rodgers | GNB | 2011 | NFL | 9.39 | 5.90 | 538 | 1880 | 1880 |
8 | Dan Fouts | SDG | 1982 | NFL | 7.70 | 4.76 | 342 | 1007 | 1790 |
9 | Otto Graham | CLE | 1949 | AAFC | 9.53 | 4.87 | 285 | 1326 | 1768 |
10 | Cecil Isbell | GNB | 1942 | NFL | 6.98 | 2.63 | 268 | 1166 | 1697 |
11 | Kurt Warner | STL | 1999 | NFL | 8.31 | 5.18 | 528 | 1652 | 1652 |
12 | Sammy Baugh | WAS | 1945 | NFL | 9.39 | 3.74 | 182 | 1029 | 1646 |
13 | Matt Ryan | ATL | 2016 | NFL | 9.03 | 6.22 | 571 | 1604 | 1604 |
14 | Drew Brees | NOR | 2011 | NFL | 8.23 | 5.90 | 681 | 1590 | 1590 |
15 | Bert Jones | BAL | 1976 | NFL | 7.78 | 4.07 | 372 | 1383 | 1580 |
16 | Otto Graham | CLE | 1947 | AAFC | 10.25 | 5.26 | 269 | 1342 | 1534 |
17 | Norm Van Brocklin | RAM | 1953 | NFL | 7.49 | 3.52 | 286 | 1135 | 1514 |
18 | Tom Brady | NWE | 2011 | NFL | 8.25 | 5.9 | 643 | 1508 | 1508 |
19 | John Brodie | SFO | 1970 | NFL | 7.52 | 4.16 | 386 | 1300 | 1486 |
20 | Peyton Manning | IND | 2006 | NFL | 7.93 | 5.38 | 571 | 1454 | 1454 |
21 | Johnny Unitas | BAL | 1959 | NFL | 7.93 | 4.97 | 367 | 1086 | 1448 |
22 | Sammy Baugh | WAS | 1947 | NFL | 7.81 | 4.74 | 354 | 1085 | 1446 |
23 | Randall Cunningham | MIN | 1998 | NFL | 8.54 | 5.31 | 445 | 1439 | 1439 |
24 | Milt Plum | CLE | 1960 | NFL | 7.99 | 4.15 | 278 | 1070 | 1427 |
25 | Dan Fouts | SDG | 1981 | NFL | 7.27 | 5 | 628 | 1425 | 1425 |
26 | Drew Brees | NOR | 2009 | NFL | 8.31 | 5.65 | 534 | 1422 | 1422 |
27 | Daunte Culpepper | MIN | 2004 | NFL | 8.02 | 5.63 | 594 | 1418 | 1418 |
28 | Steve Young | SFO | 1994 | NFL | 8.24 | 5.38 | 492 | 1410 | 1410 |
29 | Otto Graham | CLE | 1946 | AAFC | 11.2 | 4.13 | 174 | 1230 | 1406 |
30 | Steve Young | SFO | 1992 | NFL | 8.12 | 4.88 | 431 | 1394 | 1394 |
31 | Sonny Jurgensen | WAS | 1967 | NFL | 6.62 | 4.32 | 527 | 1215 | 1388 |
32 | Aaron Rodgers | GNB | 2014 | NFL | 8.65 | 6.14 | 548 | 1380 | 1380 |
33 | Johnny Lujack | CHI | 1949 | NFL | 6.82 | 3.53 | 312 | 1026 | 1368 |
34 | Ken Anderson | CIN | 1975 | NFL | 6.96 | 4.04 | 409 | 1196 | 1366 |
35 | Philip Rivers | SDG | 2009 | NFL | 8.3 | 5.65 | 511 | 1356 | 1356 |
36 | Mark Rypien | WAS | 1991 | NFL | 8.34 | 5.18 | 428 | 1351 | 1351 |
37 | Joe Montana | SFO | 1984 | NFL | 7.93 | 5 | 454 | 1330 | 1330 |
38 | Norm Van Brocklin | RAM | 1950 | NFL | 7.69 | 3.44 | 233 | 989 | 1319 |
39 | Tom Brady | NWE | 2010 | NFL | 8.25 | 5.73 | 517 | 1301 | 1301 |
40 | Dan Marino | MIA | 1986 | NFL | 6.99 | 4.96 | 640 | 1300 | 1300 |
41 | Kurt Warner | STL | 2001 | NFL | 7.41 | 5.19 | 584 | 1294 | 1294 |
42 | Johnny Unitas | BAL | 1964 | NFL | 7.94 | 4.6 | 339 | 1130 | 1291 |
43 | Joe Montana | SFO | 1989 | NFL | 8.31 | 5.24 | 419 | 1286 | 1286 |
44 | Y.A. Tittle | NYG | 1963 | NFL | 7.72 | 4.87 | 391 | 1113 | 1272 |
45 | Peyton Manning | IND | 2005 | NFL | 8.03 | 5.34 | 470 | 1265 | 1265 |
46 | Drew Brees | NOR | 2006 | NFL | 7.58 | 5.38 | 572 | 1261 | 1261 |
47 | Peyton Manning | IND | 2003 | NFL | 7.35 | 5.2 | 584 | 1251 | 1251 |
48 | Jeff Garcia | SFO | 2000 | NFL | 7.34 | 5.21 | 585 | 1247 | 1247 |
49 | Otto Graham | CLE | 1955 | NFL | 8.98 | 3.93 | 185 | 935 | 1246 |
50 | Sonny Jurgensen | PHI | 1961 | NFL | 6.96 | 4.49 | 441 | 1089 | 1244 |
51 | Warren Moon | HOU | 1990 | NFL | 7.28 | 5.29 | 620 | 1232 | 1232 |
52 | Sammy Baugh | WAS | 1943 | NFL | 5.69 | 3.12 | 239 | 614 | 1228 |
53 | Ken Anderson | CIN | 1981 | NFL | 7.43 | 5 | 504 | 1225 | 1225 |
54 | Bobby Thomason | PHI | 1953 | NFL | 6.52 | 3.52 | 304 | 911 | 1214 |
55 | Johnny Unitas | BAL | 1957 | NFL | 7.52 | 4.52 | 301 | 904 | 1205 |
56 | Carson Palmer | ARI | 2015 | NFL | 8.41 | 6.26 | 562 | 1204 | 1204 |
57 | Steve Young | SFO | 1993 | NFL | 7.55 | 5.11 | 493 | 1202 | 1202 |
58 | Ken Stabler | OAK | 1976 | NFL | 7.45 | 4.07 | 310 | 1049 | 1199 |
59 | Drew Brees | NOR | 2008 | NFL | 7.55 | 5.7 | 648 | 1196 | 1196 |
60 | Sid Luckman | CHI | 1945 | NFL | 7.18 | 3.74 | 217 | 746 | 1194 |
61 | Peyton Manning | IND | 2000 | NFL | 7.22 | 5.21 | 591 | 1190 | 1190 |
62 | Y.A. Tittle | SFO | 1953 | NFL | 6.95 | 3.52 | 259 | 888 | 1185 |
63 | Peyton Manning | DEN | 2012 | NFL | 7.89 | 5.93 | 604 | 1183 | 1183 |
64 | John Hadl | SDG | 1967 | AFL | 6.33 | 3.96 | 436 | 1032 | 1180 |
65 | Philip Rivers | SDG | 2010 | NFL | 7.77 | 5.73 | 579 | 1179 | 1179 |
66 | Bart Starr | GNB | 1966 | NFL | 8.01 | 4.29 | 276 | 1029 | 1175 |
67 | Philip Rivers | SDG | 2008 | NFL | 8.04 | 5.7 | 503 | 1174 | 1174 |
68 | Ken Stabler | OAK | 1974 | NFL | 7.04 | 3.91 | 328 | 1025 | 1171 |
69 | Frank Filchock | WAS | 1944 | NFL | 6.76 | 2.24 | 147 | 665 | 1170 |
70 | Len Dawson | KAN | 1966 | AFL | 7.83 | 4.5 | 305 | 1016 | 1162 |
71 | Boomer Esiason | CIN | 1988 | NFL | 7.79 | 5.02 | 418 | 1159 | 1159 |
72 | Tom Brady | NWE | 2016 | NFL | 8.81 | 6.22 | 447 | 1158 | 1158 |
73 | Sid Luckman | CHI | 1941 | NFL | 9.17 | 2.48 | 119 | 796 | 1158 |
74 | Roman Gabriel | PHI | 1973 | NFL | 5.95 | 3.89 | 491 | 1012 | 1157 |
75 | Otto Graham | CLE | 1952 | NFL | 5.87 | 3.49 | 364 | 867 | 1156 |
76 | Nick Foles | PHI | 2013 | NFL | 9.18 | 5.87 | 345 | 1142 | 1142 |
77 | Daryle Lamonica | OAK | 1968 | AFL | 6.45 | 4.22 | 442 | 986 | 1126 |
78 | Cecil Isbell | GNB | 1941 | NFL | 6.23 | 2.48 | 206 | 773 | 1125 |
79 | Drew Brees | NOR | 2013 | NFL | 7.51 | 5.87 | 687 | 1123 | 1123 |
80 | Charlie Conerly | NYG | 1959 | NFL | 9.31 | 4.97 | 194 | 842 | 1123 |
81 | Donovan McNabb | PHI | 2004 | NFL | 7.87 | 5.63 | 501 | 1121 | 1121 |
82 | Steve Young | SFO | 1998 | NFL | 7.28 | 5.31 | 565 | 1116 | 1116 |
83 | Tommy Thompson | PHI | 1948 | NFL | 8.01 | 4.61 | 246 | 837 | 1116 |
84 | Otto Graham | CLE | 1951 | NFL | 6.89 | 3.73 | 265 | 837 | 1116 |
85 | Norm Van Brocklin | PHI | 1960 | NFL | 6.94 | 4.15 | 298 | 832 | 1109 |
86 | Brett Favre | MIN | 2009 | NFL | 7.61 | 5.65 | 565 | 1109 | 1109 |
87 | Roger Staubach | DAL | 1977 | NFL | 6.03 | 3.55 | 391 | 969 | 1108 |
88 | Brett Favre | GNB | 1995 | NFL | 7.25 | 5.41 | 603 | 1108 | 1108 |
89 | Tony Romo | DAL | 2009 | NFL | 7.54 | 5.65 | 584 | 1103 | 1103 |
90 | Philip Rivers | SDG | 2013 | NFL | 7.79 | 5.87 | 574 | 1102 | 1102 |
91 | Sammy Baugh | WAS | 1942 | NFL | 6 | 2.63 | 225 | 757 | 1102 |
92 | Roger Staubach | DAL | 1979 | NFL | 6.82 | 4.61 | 497 | 1100 | 1100 |
93 | Joe Theismann | WAS | 1983 | NFL | 7.22 | 5 | 493 | 1093 | 1093 |
94 | Steve McNair | TEN | 2003 | NFL | 7.81 | 5.2 | 419 | 1092 | 1092 |
95 | Matt Schaub | HOU | 2009 | NFL | 7.44 | 5.65 | 608 | 1092 | 1092 |
96 | Bobby Layne | 2TM | 1958 | NFL | 7.65 | 4.87 | 294 | 817 | 1089 |
97 | Arnie Herber | GNB | 1936 | NFL | 5.05 | 0.35 | 173 | 813 | 1085 |
98 | Peyton Manning | IND | 2009 | NFL | 7.51 | 5.65 | 581 | 1084 | 1084 |
99 | Joe Namath | NYJ | 1967 | AFL | 5.79 | 3.96 | 518 | 947 | 1082 |
100 | Ben Roethlisberger | PIT | 2014 | NFL | 7.82 | 6.14 | 641 | 1082 | 1082 |
101 | Norm Van Brocklin | RAM | 1954 | NFL | 7.51 | 4.39 | 260 | 810 | 1080 |
102 | Fran Tarkenton | MIN | 1976 | NFL | 6.22 | 4.07 | 437 | 944 | 1078 |
103 | Brian Sipe | CLE | 1980 | NFL | 6.73 | 4.87 | 577 | 1078 | 1078 |
104 | Jim Hart | STL | 1976 | NFL | 6.39 | 4.07 | 405 | 943 | 1077 |
105 | Aaron Rodgers | GNB | 2009 | NFL | 7.47 | 5.65 | 591 | 1075 | 1075 |
106 | Earl Morrall | BAL | 1968 | NFL | 7.2 | 4.46 | 343 | 938 | 1072 |
107 | Frank Ryan | CLE | 1966 | NFL | 6.57 | 4.29 | 410 | 936 | 1070 |
108 | Steve DeBerg | KAN | 1990 | NFL | 7.58 | 5.29 | 466 | 1068 | 1068 |
109 | Frank Filchock | WAS | 1939 | NFL | 11.22 | 3.01 | 89 | 731 | 1063 |
110 | Tommy Thompson | PHI | 1949 | NFL | 7.25 | 3.53 | 214 | 796 | 1061 |
111 | George Blanda | HOU | 1961 | AFL | 8.04 | 3.85 | 369 | 1546 | 1060 |
112 | Johnny Unitas | BAL | 1967 | NFL | 6.33 | 4.32 | 461 | 925 | 1057 |
113 | Y.A. Tittle | BCL | 1948 | AAFC | 8.43 | 5.24 | 289 | 923 | 1055 |
114 | Johnny Unitas | BAL | 1958 | NFL | 7.88 | 4.87 | 263 | 790 | 1054 |
115 | Daunte Culpepper | MIN | 2000 | NFL | 7.28 | 5.21 | 508 | 1051 | 1051 |
116 | Rich Gannon | OAK | 2002 | NFL | 6.95 | 5.35 | 654 | 1047 | 1047 |
117 | Vinny Testaverde | NYJ | 1998 | NFL | 7.68 | 5.31 | 440 | 1045 | 1045 |
118 | Jim Everett | RAM | 1989 | NFL | 7.15 | 5.24 | 547 | 1043 | 1043 |
119 | Roger Staubach | DAL | 1971 | NFL | 7.81 | 3.93 | 234 | 908 | 1038 |
120 | Y.A. Tittle | NYG | 1962 | NFL | 7.34 | 5.01 | 389 | 908 | 1038 |
121 | Daryle Lamonica | OAK | 1969 | AFL | 6.31 | 4.23 | 437 | 907 | 1036 |
122 | Ken Anderson | CIN | 1982 | NFL | 6.5 | 4.76 | 335 | 582 | 1035 |
123 | Peyton Manning | IND | 1999 | NFL | 7.06 | 5.18 | 547 | 1030 | 1030 |
124 | Neil Lomax | STL | 1984 | NFL | 6.69 | 5 | 609 | 1029 | 1029 |
125 | Boomer Esiason | CIN | 1986 | NFL | 7.03 | 4.96 | 495 | 1026 | 1026 |
126 | Sammy Baugh | WAS | 1940 | NFL | 6.54 | 2.55 | 177 | 705 | 1026 |
127 | Tom Brady | NWE | 2012 | NFL | 7.48 | 5.93 | 664 | 1025 | 1025 |
128 | Joe Namath | NYJ | 1968 | AFL | 6.49 | 4.22 | 396 | 896 | 1024 |
129 | Trent Green | KAN | 2003 | NFL | 7.09 | 5.2 | 543 | 1024 | 1024 |
130 | Norm Van Brocklin | RAM | 1951 | NFL | 7.68 | 3.73 | 194 | 766 | 1022 |
131 | Tom Brady | NWE | 2017 | NFL | 7.56 | 5.91 | 616 | 1018 | 1018 |
132 | Kurt Warner | STL | 2000 | NFL | 7.97 | 5.21 | 367 | 1013 | 1013 |
133 | Johnny Unitas | BAL | 1963 | NFL | 6.87 | 4.87 | 444 | 886 | 1012 |
134 | Carson Palmer | CIN | 2005 | NFL | 7.26 | 5.34 | 528 | 1010 | 1010 |
135 | Tom Brady | NWE | 2009 | NFL | 7.38 | 5.65 | 581 | 1005 | 1005 |
136 | Drew Brees | NOR | 2017 | NFL | 7.71 | 5.91 | 556 | 1005 | 1005 |
137 | Dan Fouts | SDG | 1980 | NFL | 6.48 | 4.87 | 621 | 1004 | 1004 |
138 | Philip Rivers | LAC | 2017 | NFL | 7.6 | 5.91 | 593 | 1003 | 1003 |
139 | Don Meredith | DAL | 1966 | NFL | 6.59 | 4.29 | 379 | 872 | 997 |
140 | Ron Jaworski | PHI | 1980 | NFL | 6.94 | 4.87 | 478 | 990 | 990 |
141 | John Brodie | SFO | 1965 | NFL | 7.15 | 5.01 | 405 | 866 | 990 |
142 | Steve Beuerlein | CAR | 1999 | NFL | 6.76 | 5.18 | 621 | 984 | 984 |
143 | Ken Anderson | CIN | 1974 | NFL | 6.28 | 3.91 | 364 | 861 | 984 |
144 | Joe Montana | SFO | 1982 | NFL | 6.26 | 4.76 | 366 | 550 | 979 |
145 | Len Dawson | KAN | 1968 | AFL | 7.75 | 4.22 | 243 | 855 | 977 |
146 | Sammy Baugh | WAS | 1949 | NFL | 6.4 | 3.53 | 255 | 732 | 976 |
147 | Brett Favre | GNB | 2001 | NFL | 7.02 | 5.19 | 532 | 972 | 972 |
148 | Scott Mitchell | DET | 1995 | NFL | 6.99 | 5.41 | 614 | 970 | 970 |
149 | Erik Kramer | CHI | 1995 | NFL | 7.21 | 5.41 | 537 | 967 | 967 |
150 | Dan Fouts | SDG | 1985 | NFL | 7.02 | 4.86 | 448 | 964 | 964 |
151 | Bill Nelsen | CLE | 1968 | NFL | 7.23 | 4.46 | 304 | 840 | 961 |
152 | Bob Waterfield | RAM | 1951 | NFL | 7.82 | 3.73 | 176 | 720 | 959 |
153 | Fran Tarkenton | MIN | 1975 | NFL | 5.89 | 4.04 | 452 | 839 | 959 |
154 | Roger Staubach | DAL | 1978 | NFL | 6.18 | 4.03 | 445 | 958 | 958 |
155 | Ken O'Brien | NYJ | 1985 | NFL | 6.6 | 4.86 | 550 | 954 | 954 |
156 | Eli Manning | NYG | 2011 | NFL | 7.45 | 5.9 | 617 | 954 | 954 |
157 | Peyton Manning | IND | 2007 | NFL | 7.29 | 5.52 | 536 | 950 | 950 |
158 | Peyton Manning | DEN | 2014 | NFL | 7.68 | 6.14 | 614 | 947 | 947 |
159 | Bert Jones | BAL | 1977 | NFL | 5.51 | 3.55 | 419 | 824 | 942 |
160 | Alex Smith | KAN | 2017 | NFL | 7.65 | 5.91 | 540 | 941 | 941 |
161 | Mark Rypien | WAS | 1989 | NFL | 7.14 | 5.24 | 492 | 936 | 936 |
162 | Fran Tarkenton | MIN | 1974 | NFL | 6.13 | 3.91 | 368 | 816 | 933 |
163 | Joe Montana | SFO | 1983 | NFL | 6.69 | 5 | 548 | 927 | 927 |
164 | Bernie Kosar | CLE | 1987 | NFL | 7.15 | 5.04 | 411 | 868 | 925 |
165 | Tony Romo | DAL | 2014 | NFL | 8.11 | 6.14 | 464 | 918 | 918 |
166 | Brett Favre | GNB | 2007 | NFL | 7.18 | 5.52 | 550 | 913 | 913 |
167 | Y.A. Tittle | SFO | 1954 | NFL | 6.71 | 4.39 | 295 | 685 | 913 |
168 | Jared Goff | LAR | 2017 | NFL | 7.72 | 5.91 | 502 | 912 | 912 |
169 | Brian Griese | DEN | 2000 | NFL | 7.79 | 5.21 | 353 | 911 | 911 |
170 | Jim Finks | PIT | 1952 | NFL | 5.51 | 3.49 | 336 | 681 | 908 |
171 | Otto Graham | CLE | 1948 | AAFC | 7.62 | 5.24 | 333 | 793 | 907 |
172 | Steve Young | SFO | 1991 | NFL | 8.28 | 5.18 | 292 | 904 | 904 |
173 | Roman Gabriel | RAM | 1967 | NFL | 6.32 | 4.32 | 395 | 791 | 904 |
174 | Chad Pennington | NYJ | 2002 | NFL | 7.49 | 5.35 | 421 | 903 | 903 |
175 | Boomer Esiason | CIN | 1985 | NFL | 6.81 | 4.86 | 463 | 902 | 902 |
176 | Bobby Layne | DET | 1950 | NFL | 5.46 | 3.44 | 336 | 677 | 902 |
177 | Daryle Lamonica | OAK | 1967 | AFL | 5.68 | 3.96 | 461 | 789 | 902 |
178 | Steve Young | SFO | 1997 | NFL | 7.47 | 5.16 | 391 | 901 | 901 |
179 | Tony Romo | DAL | 2007 | NFL | 7.17 | 5.52 | 544 | 900 | 900 |
180 | Drew Brees | SDG | 2004 | NFL | 7.78 | 5.63 | 418 | 898 | 898 |
181 | Jim Kelly | BUF | 1991 | NFL | 6.95 | 5.18 | 505 | 894 | 894 |
182 | Brett Favre | GNB | 1997 | NFL | 6.82 | 5.16 | 538 | 894 | 894 |
183 | Aaron Rodgers | GNB | 2010 | NFL | 7.5 | 5.73 | 506 | 893 | 893 |
184 | Ed Danowski | NYG | 1935 | NFL | 5.21 | -0.6 | 113 | 657 | 892 |
185 | John Brodie | SFO | 1961 | NFL | 7.07 | 4.49 | 303 | 779 | 891 |
186 | Tom Flores | OAK | 1966 | AFL | 6.85 | 4.5 | 332 | 778 | 889 |
187 | Elvis Grbac | KAN | 2000 | NFL | 6.75 | 5.21 | 576 | 887 | 887 |
188 | Brad Johnson | WAS | 1999 | NFL | 6.79 | 5.18 | 548 | 884 | 884 |
189 | Johnny Unitas | BAL | 1960 | NFL | 5.8 | 4.15 | 401 | 659 | 879 |
190 | Dan Marino | MIA | 1987 | NFL | 6.85 | 5.04 | 453 | 820 | 875 |
191 | Charlie Conerly | NYG | 1948 | NFL | 6.79 | 4.61 | 299 | 653 | 871 |
192 | Joe Montana | SFO | 1987 | NFL | 6.98 | 5.04 | 420 | 814 | 869 |
193 | Lynn Dickey | GNB | 1983 | NFL | 6.65 | 5 | 524 | 867 | 867 |
194 | John Hadl | RAM | 1973 | NFL | 6.64 | 3.89 | 275 | 759 | 867 |
195 | Bobby Layne | DET | 1951 | NFL | 5.69 | 3.73 | 332 | 650 | 866 |
196 | Sid Luckman | CHI | 1946 | NFL | 6.31 | 3.72 | 229 | 593 | 863 |
197 | Drew Brees | NOR | 2012 | NFL | 7.17 | 5.93 | 696 | 862 | 862 |
198 | Ed Brown | CHI | 1956 | NFL | 8.02 | 4.17 | 168 | 646 | 862 |
199 | Dan Marino | MIA | 1992 | NFL | 6.36 | 4.88 | 582 | 861 | 861 |
200 | Brett Favre | GNB | 1996 | NFL | 6.61 | 5.14 | 583 | 858 | 858 |
201 | Fran Tarkenton | NYG | 1967 | NFL | 6.15 | 4.32 | 409 | 751 | 858 |
202 | Chris Chandler | ATL | 1998 | NFL | 7.61 | 5.31 | 372 | 856 | 856 |
203 | Dan Marino | MIA | 1988 | NFL | 6.42 | 5.02 | 612 | 856 | 856 |
204 | Tommy Kramer | MIN | 1986 | NFL | 7.08 | 4.96 | 403 | 854 | 854 |
205 | Matt Hasselbeck | SEA | 2005 | NFL | 7.15 | 5.34 | 473 | 853 | 853 |
206 | Aaron Rodgers | GNB | 2012 | NFL | 7.33 | 5.93 | 603 | 844 | 844 |
207 | Frankie Albert | SFO | 1948 | AAFC | 8.03 | 5.24 | 264 | 737 | 842 |
208 | Jim Hart | STL | 1974 | NFL | 5.74 | 3.91 | 404 | 736 | 841 |
209 | Tom Brady | NWE | 2005 | NFL | 6.86 | 5.34 | 556 | 841 | 841 |
210 | Jim Everett | RAM | 1988 | NFL | 6.56 | 5.02 | 545 | 841 | 841 |
211 | Troy Aikman | DAL | 1993 | NFL | 7.12 | 5.11 | 418 | 839 | 839 |
212 | Milt Plum | CLE | 1961 | NFL | 6.78 | 4.49 | 320 | 732 | 836 |
213 | Tony Romo | DAL | 2011 | NFL | 7.4 | 5.9 | 558 | 835 | 835 |
214 | Trent Green | KAN | 2002 | NFL | 7.02 | 5.35 | 496 | 831 | 831 |
215 | Rudy Bukich | CHI | 1965 | NFL | 7.16 | 5.01 | 338 | 726 | 829 |
216 | Tobin Rote | GNB | 1952 | NFL | 7.44 | 3.49 | 157 | 621 | 828 |
217 | Trent Green | KAN | 2004 | NFL | 7.04 | 5.63 | 588 | 827 | 827 |
218 | Dan Fouts | SDG | 1978 | NFL | 6.08 | 4.03 | 403 | 826 | 826 |
219 | Norm Van Brocklin | PHI | 1959 | NFL | 6.79 | 4.97 | 340 | 618 | 824 |
220 | Dan Fouts | SDG | 1983 | NFL | 7.32 | 5 | 354 | 824 | 824 |
221 | Sonny Jurgensen | WAS | 1966 | NFL | 5.85 | 4.29 | 462 | 720 | 823 |
222 | Trent Green | KAN | 2005 | NFL | 6.86 | 5.34 | 539 | 820 | 820 |
223 | Ben Roethlisberger | PIT | 2009 | NFL | 7.12 | 5.65 | 556 | 820 | 820 |
224 | Joe Namath | NYJ | 1972 | NFL | 6.42 | 4.28 | 335 | 716 | 818 |
225 | Rich Gannon | OAK | 2001 | NFL | 6.61 | 5.19 | 576 | 816 | 816 |
226 | Ken Anderson | CIN | 1973 | NFL | 5.91 | 3.89 | 353 | 713 | 815 |
227 | Kurt Warner | ARI | 2008 | NFL | 7 | 5.7 | 624 | 812 | 812 |
228 | Jim Kelly | BUF | 1990 | NFL | 7.5 | 5.29 | 366 | 810 | 810 |
229 | Troy Aikman | DAL | 1995 | NFL | 7.22 | 5.41 | 446 | 806 | 806 |
230 | Tobin Rote | GNB | 1956 | NFL | 6.13 | 4.17 | 308 | 603 | 804 |
231 | Tom Brady | NWE | 2015 | NFL | 7.48 | 6.26 | 662 | 803 | 803 |
232 | George Ratterman | NYY | 1950 | NFL | 5.48 | 3.44 | 294 | 599 | 799 |
233 | Dak Prescott | DAL | 2016 | NFL | 7.86 | 6.22 | 484 | 795 | 795 |
234 | Craig Morton | DAL | 1970 | NFL | 7.22 | 4.16 | 227 | 695 | 794 |
235 | Ed Danowski | NYG | 1937 | NFL | 5.59 | 1.52 | 134 | 545 | 793 |
236 | Bob Griese | MIA | 1971 | NFL | 6.35 | 3.93 | 286 | 693 | 792 |
237 | Dan Marino | MIA | 1985 | NFL | 6.21 | 4.86 | 585 | 790 | 790 |
238 | Joe Montana | SFO | 1985 | NFL | 6.36 | 4.86 | 529 | 789 | 789 |
239 | Milt Plum | CLE | 1959 | NFL | 7.19 | 4.97 | 266 | 591 | 788 |
240 | Carson Palmer | CIN | 2006 | NFL | 6.79 | 5.38 | 556 | 786 | 786 |
241 | Terry Bradshaw | PIT | 1978 | NFL | 6.05 | 4.03 | 389 | 786 | 786 |
242 | Donovan McNabb | PHI | 2006 | NFL | 7.71 | 5.38 | 337 | 784 | 784 |
243 | John Elway | DEN | 1987 | NFL | 6.74 | 5.04 | 430 | 733 | 782 |
244 | Billy Wade | RAM | 1958 | NFL | 6.58 | 4.87 | 341 | 583 | 777 |
245 | Kirk Cousins | WAS | 2016 | NFL | 7.45 | 6.22 | 629 | 777 | 777 |
246 | Bob Waterfield | RAM | 1945 | NFL | 6.57 | 3.74 | 171 | 485 | 776 |
247 | Andy Dalton | CIN | 2015 | NFL | 8.17 | 6.26 | 406 | 774 | 774 |
248 | Roman Gabriel | RAM | 1969 | NFL | 6.3 | 4.67 | 413 | 675 | 772 |
249 | Russell Wilson | SEA | 2015 | NFL | 7.73 | 6.26 | 528 | 771 | 771 |
250 | Jeff Garcia | SFO | 2001 | NFL | 6.65 | 5.19 | 530 | 771 | 771 |
251 | Dan Marino | MIA | 1994 | NFL | 6.6 | 5.38 | 633 | 770 | 770 |
252 | John Elway | DEN | 1993 | NFL | 6.42 | 5.11 | 590 | 770 | 770 |
253 | Rich Gannon | OAK | 2000 | NFL | 6.73 | 5.21 | 501 | 763 | 763 |
254 | Roger Staubach | DAL | 1976 | NFL | 5.74 | 4.07 | 398 | 667 | 762 |
255 | Roger Staubach | DAL | 1973 | NFL | 5.91 | 3.89 | 329 | 666 | 761 |
256 | Johnny Unitas | BAL | 1965 | NFL | 7.14 | 5.01 | 311 | 663 | 758 |
257 | Matthew Stafford | DET | 2011 | NFL | 6.98 | 5.9 | 699 | 757 | 757 |
258 | Fran Tarkenton | NYG | 1969 | NFL | 6.13 | 4.67 | 445 | 653 | 746 |
259 | Chad Pennington | MIA | 2008 | NFL | 7.19 | 5.7 | 500 | 745 | 745 |
260 | Troy Aikman | DAL | 1992 | NFL | 6.38 | 4.88 | 496 | 741 | 741 |
261 | Joe Namath | NYJ | 1969 | AFL | 5.97 | 4.23 | 374 | 648 | 741 |
262 | Harry Newman | NYG | 1933 | NFL | 3.15 | -0.73 | 136 | 527 | 740 |
263 | Don Meredith | DAL | 1968 | NFL | 6.37 | 4.46 | 339 | 646 | 739 |
264 | Sonny Jurgensen | WAS | 1970 | NFL | 5.94 | 4.16 | 362 | 646 | 738 |
265 | Sammy Baugh | WAS | 1948 | NFL | 6.36 | 4.61 | 315 | 553 | 738 |
266 | Drew Brees | NOR | 2016 | NFL | 7.27 | 6.22 | 700 | 737 | 737 |
