Today is a good day. Data collecting is difficult, but Bryan Frye has made life easier for all of us. Bryan, as you may recall, owns and operates his own great site at http://www.thegridfe.com/, where he focuses on NFL stats and history — and you should really check out his work. You can also view all of Bryan’s guest posts at Football Perspective at this link. You can follow him on twitter @LaverneusDingle.
Individual seasons. Remember, the tables are fully sortable and searchable. And if you want to remove this table to only look at the career data (the next table), just type a bunch of random letters in the search box.
Player | Year | Age | Tm | Spikes | 1Ds | Kneel | Yds Lost | 1Ds |
---|---|---|---|---|---|---|---|---|
Matthew Stafford | 2014 | 26 | DET | 3 | 209 | 19 | -18 | 8 |
Russell Wilson | 2014 | 26 | SEA | 2 | 159 | 19 | -20 | 45 |
Peyton Manning | 2014 | 38 | DEN | 1 | 225 | 19 | -18 | 0 |
Ben Roethlisberger | 2014 | 32 | PIT | 9 | 240 | 16 | -14 | 5 |
Tom Brady | 2014 | 37 | NWE | 0 | 220 | 15 | -20 | 11 |
Ryan Tannehill | 2014 | 26 | MIA | 1 | 224 | 14 | -14 | 18 |
Tony Romo | 2014 | 34 | DAL | 1 | 189 | 14 | -15 | 4 |
Andrew Luck | 2014 | 25 | IND | 0 | 234 | 14 | -12 | 19 |
Andy Dalton | 2014 | 27 | CIN | 0 | 158 | 13 | -15 | 21 |
Jay Cutler | 2014 | 31 | CHI | 0 | 181 | 13 | -13 | 14 |
Joe Flacco | 2014 | 29 | BAL | 6 | 194 | 12 | -13 | 17 |
Philip Rivers | 2014 | 33 | SDG | 1 | 213 | 12 | -13 | 9 |
Colin Kaepernick | 2014 | 27 | SFO | 0 | 163 | 12 | -13 | 28 |
Drew Stanton | 2014 | 30 | ARI | 0 | 77 | 12 | -15 | 5 |
Ryan Fitzpatrick | 2014 | 32 | HOU | 1 | 119 | 11 | -11 | 13 |
Mark Sanchez | 2014 | 28 | PHI | 0 | 117 | 11 | -9 | 5 |
Aaron Rodgers | 2014 | 31 | GNB | 0 | 219 | 10 | -14 | 20 |
Matt Flynn | 2014 | 29 | GNB | 0 | 3 | 10 | -10 | 0 |
Drew Brees | 2014 | 35 | NOR | 6 | 258 | 9 | -9 | 6 |
Kyle Orton | 2014 | 32 | BUF | 2 | 147 | 8 | -10 | 2 |
Teddy Bridgewater | 2014 | 22 | MIN | 5 | 137 | 7 | -11 | 13 |
Cam Newton | 2014 | 25 | CAR | 2 | 155 | 7 | -7 | 45 |
Austin Davis | 2014 | 25 | STL | 2 | 106 | 6 | -7 | 1 |
Eli Manning | 2014 | 33 | NYG | 1 | 216 | 6 | -7 | 3 |
Alex Smith | 2014 | 30 | KAN | 0 | 175 | 6 | -5 | 12 |
Jimmy Garoppolo | 2014 | 23 | NWE | 0 | 8 | 6 | -7 | 2 |
Derek Carr | 2014 | 23 | OAK | 6 | 163 | 5 | -5 | 10 |
Matt Ryan | 2014 | 29 | ATL | 5 | 230 | 4 | -4 | 10 |
Charlie Whitehurst | 2014 | 32 | TEN | 3 | 56 | 4 | -4 | 6 |
Brian Hoyer | 2014 | 29 | CLE | 1 | 163 | 4 | -4 | 5 |
Zach Mettenberger | 2014 | 23 | TEN | 0 | 56 | 4 | -4 | 1 |
Matt Cassel | 2014 | 32 | MIN | 0 | 21 | 4 | -4 | 1 |
Matt Hasselbeck | 2014 | 39 | IND | 0 | 17 | 4 | -4 | 0 |
Brock Osweiler | 2014 | 24 | DEN | 0 | 2 | 4 | -4 | 0 |
Michael Vick | 2014 | 34 | NYJ | 2 | 33 | 3 | -3 | 10 |
Blake Bortles | 2014 | 23 | JAX | 1 | 132 | 3 | -3 | 27 |
Geno Smith | 2014 | 24 | NYJ | 1 | 118 | 3 | -3 | 18 |
Nick Foles | 2014 | 25 | PHI | 1 | 101 | 3 | -3 | 6 |
Carson Palmer | 2014 | 35 | ARI | 0 | 82 | 3 | -3 | 1 |
Jake Locker | 2014 | 26 | TEN | 0 | 47 | 3 | -4 | 10 |
Shaun Hill | 2014 | 34 | STL | 0 | 81 | 3 | -3 | 1 |
Brandon Weeden | 2014 | 31 | DAL | 0 | 16 | 3 | -3 | 0 |
Matt Barkley | 2014 | 24 | PHI | 0 | 0 | 3 | 0 | 0 |
Ryan Mallett | 2014 | 26 | HOU | 2 | 23 | 2 | -5 | 2 |
EJ Manuel | 2014 | 24 | BUF | 1 | 39 | 2 | -3 | 2 |
Colt McCoy | 2014 | 28 | WAS | 0 | 44 | 2 | -2 | 4 |
Kirk Cousins | 2014 | 26 | WAS | 0 | 75 | 2 | -2 | 3 |
Robert Griffin | 2014 | 24 | WAS | 0 | 67 | 2 | -2 | 9 |
Case Keenum | 2014 | 26 | 2TM | 0 | 21 | 2 | -2 | 6 |
Chase Daniel | 2014 | 28 | KAN | 0 | 8 | 2 | -1 | 1 |
Connor Shaw | 2014 | 23 | CLE | 0 | 10 | 2 | -2 | 1 |
Tom Savage | 2014 | 24 | HOU | 0 | 6 | 2 | -2 | 0 |
Ryan Nassib | 2014 | 24 | NYG | 0 | 2 | 2 | -3 | 0 |
Josh McCown | 2014 | 35 | TAM | 4 | 98 | 1 | 0 | 10 |
Derek Anderson | 2014 | 31 | CAR | 1 | 44 | 1 | -1 | 3 |
Jordan Palmer | 2014 | 30 | TEN | 0 | 0 | 1 | -1 | 0 |
Mike Glennon | 2014 | 25 | TAM | 1 | 64 | 0 | 0 | 3 |
Ryan Lindley | 2014 | 25 | 2TM | 0 | 30 | 0 | 0 | 0 |
Chad Henne | 2014 | 29 | JAX | 0 | 19 | 0 | 0 | 2 |
Jimmy Clausen | 2014 | 27 | CHI | 0 | 13 | 0 | 0 | 1 |
Christian Ponder | 2014 | 26 | MIN | 0 | 13 | 0 | 0 | 2 |
Johnny Manziel | 2014 | 22 | CLE | 0 | 6 | 0 | 0 | 1 |
Jason Campbell | 2014 | 33 | CIN | 0 | 3 | 0 | 0 | 0 |
Matt McGloin | 2014 | 25 | OAK | 0 | 6 | 0 | 0 | 1 |
Matt Schaub | 2014 | 33 | OAK | 0 | 4 | 0 | 0 | 0 |
Logan Thomas | 2014 | 23 | ARI | 0 | 1 | 0 | 0 | 0 |
Matt Simms | 2014 | 26 | NYJ | 0 | 2 | 0 | 0 | 1 |
Blaine Gabbert | 2014 | 25 | SFO | 0 | 2 | 0 | 0 | 0 |
Matt Moore | 2014 | 30 | MIA | 0 | 2 | 0 | 0 | 0 |
T.J. Yates | 2014 | 27 | ATL | 0 | 3 | 0 | 0 | 0 |
Kellen Clemens | 2014 | 31 | SDG | 0 | 1 | 0 | 0 | 0 |
Tarvaris Jackson | 2014 | 31 | SEA | 0 | 0 | 0 | 0 | 0 |
Peyton Manning | 2013 | 37 | DEN | 1 | 289 | 24 | -23 | 1 |
Carson Palmer | 2013 | 34 | ARI | 1 | 204 | 20 | -20 | 1 |
Drew Brees | 2013 | 34 | NOR | 1 | 244 | 19 | -19 | 6 |
Andy Dalton | 2013 | 26 | CIN | 1 | 204 | 18 | -13 | 15 |
Tom Brady | 2013 | 36 | NWE | 4 | 225 | 17 | -19 | 5 |
Russell Wilson | 2013 | 25 | SEA | 2 | 153 | 15 | -18 | 31 |
Andrew Luck | 2013 | 24 | IND | 1 | 185 | 15 | -13 | 23 |
Nick Foles | 2013 | 24 | PHI | 0 | 129 | 15 | -22 | 16 |
EJ Manuel | 2013 | 23 | BUF | 1 | 86 | 12 | -26 | 14 |
Alex Smith | 2013 | 29 | KAN | 3 | 165 | 11 | -8 | 23 |
Cam Newton | 2013 | 24 | CAR | 3 | 169 | 11 | -15 | 45 |
Colin Kaepernick | 2013 | 26 | SFO | 0 | 147 | 11 | -10 | 28 |
Ben Roethlisberger | 2013 | 31 | PIT | 6 | 205 | 10 | -12 | 5 |
Matthew Stafford | 2013 | 25 | DET | 3 | 221 | 10 | -13 | 12 |
Tony Romo | 2013 | 33 | DAL | 1 | 194 | 10 | -9 | 3 |
Ryan Tannehill | 2013 | 25 | MIA | 4 | 204 | 9 | -7 | 12 |
Aaron Rodgers | 2013 | 30 | GNB | 1 | 108 | 9 | -10 | 9 |
Mike Glennon | 2013 | 24 | TAM | 0 | 126 | 9 | -33 | 4 |
Jay Cutler | 2013 | 30 | CHI | 4 | 125 | 8 | -6 | 7 |
Geno Smith | 2013 | 23 | NYJ | 1 | 143 | 8 | -6 | 23 |
Joe Flacco | 2013 | 28 | BAL | 1 | 189 | 8 | -7 | 11 |
Chase Daniel | 2013 | 27 | KAN | 0 | 14 | 8 | -8 | 3 |
Eli Manning | 2013 | 32 | NYG | 0 | 174 | 8 | -8 | 3 |
Ryan Fitzpatrick | 2013 | 31 | TEN | 3 | 116 | 7 | -7 | 15 |
Kellen Clemens | 2013 | 30 | STL | 1 | 80 | 7 | -6 | 4 |
Matt Ryan | 2013 | 28 | ATL | 1 | 225 | 7 | -16 | 5 |
Sam Bradford | 2013 | 26 | STL | 0 | 85 | 7 | -8 | 1 |
Colt McCoy | 2013 | 27 | SFO | 0 | 0 | 6 | -6 | 0 |
Thaddeus Lewis | 2013 | 28 | BUF | 0 | 48 | 6 | -5 | 3 |
Philip Rivers | 2013 | 32 | SDG | 1 | 230 | 5 | -5 | 5 |
Matt Cassel | 2013 | 31 | MIN | 0 | 80 | 5 | -5 | 3 |
Matt Flynn | 2013 | 28 | 3TM | 0 | 69 | 5 | -5 | 3 |
Michael Vick | 2013 | 33 | PHI | 0 | 51 | 5 | -4 | 17 |
Terrelle Pryor | 2013 | 24 | OAK | 1 | 85 | 4 | -4 | 27 |
Derek Anderson | 2013 | 30 | CAR | 0 | 0 | 4 | -2 | 1 |
Matt McGloin | 2013 | 24 | OAK | 0 | 69 | 4 | -4 | 2 |
Robert Griffin | 2013 | 23 | WAS | 2 | 157 | 3 | -3 | 24 |
Jake Locker | 2013 | 25 | TEN | 1 | 56 | 3 | -5 | 9 |
Brian Hoyer | 2013 | 28 | CLE | 0 | 33 | 3 | -1 | 1 |
Charlie Whitehurst | 2013 | 31 | SDG | 0 | 0 | 3 | -3 | 0 |
Christian Ponder | 2013 | 25 | MIN | 0 | 83 | 3 | -3 | 12 |
Josh McCown | 2013 | 34 | CHI | 0 | 90 | 3 | -3 | 5 |
Luke McCown | 2013 | 32 | NOR | 0 | 0 | 3 | -4 | 0 |
Tarvaris Jackson | 2013 | 30 | SEA | 0 | 7 | 3 | -4 | 1 |
Brandon Weeden | 2013 | 30 | CLE | 1 | 80 | 2 | -2 | 2 |
Chad Henne | 2013 | 28 | JAX | 1 | 151 | 2 | -3 | 7 |
Brock Osweiler | 2013 | 23 | DEN | 0 | 4 | 2 | -2 | 1 |
Josh Johnson | 2013 | 27 | CIN | 0 | 0 | 2 | -2 | 2 |
Matt Barkley | 2013 | 23 | PHI | 0 | 17 | 2 | -2 | 0 |
Matt Hasselbeck | 2013 | 38 | IND | 0 | 6 | 2 | -2 | 0 |
Shaun Hill | 2013 | 33 | DET | 0 | 0 | 2 | -2 | 0 |
Case Keenum | 2013 | 25 | HOU | 3 | 76 | 1 | -1 | 6 |
Jason Campbell | 2013 | 32 | CLE | 2 | 86 | 1 | -1 | 6 |
Curtis Painter | 2013 | 28 | NYG | 0 | 2 | 1 | -2 | 0 |
Scott Tolzien | 2013 | 26 | GNB | 2 | 29 | 0 | 0 | 4 |
Kirk Cousins | 2013 | 25 | WAS | 1 | 41 | 0 | 0 | 2 |
Blaine Gabbert | 2013 | 24 | JAX | 0 | 23 | 0 | 0 | 0 |
Jeff Tuel | 2013 | 22 | BUF | 0 | 15 | 0 | 0 | 1 |
Josh Freeman | 2013 | 25 | 2TM | 0 | 40 | 0 | 0 | 1 |
Kyle Orton | 2013 | 31 | DAL | 0 | 19 | 0 | 0 | 1 |
Matt Moore | 2013 | 29 | MIA | 0 | 1 | 0 | 0 | 0 |
Matt Schaub | 2013 | 32 | HOU | 0 | 115 | 0 | 0 | 1 |
Matt Simms | 2013 | 25 | NYJ | 0 | 8 | 0 | 0 | 1 |
Seneca Wallace | 2013 | 33 | GNB | 0 | 7 | 0 | 0 | 0 |
T.J. Yates | 2013 | 26 | HOU | 0 | 7 | 0 | 0 | 0 |
Tyrod Taylor | 2013 | 24 | BAL | 0 | 0 | 0 | 0 | 5 |
Andrew Luck | 2012 | 23 | IND | 8 | 208 | 19 | -15 | 23 |
Andy Dalton | 2012 | 25 | CIN | 3 | 171 | 18 | -17 | 14 |
Peyton Manning | 2012 | 36 | DEN | 2 | 230 | 17 | -20 | 2 |
Ryan Tannehill | 2012 | 24 | MIA | 2 | 151 | 16 | -13 | 16 |
Jay Cutler | 2012 | 29 | CHI | 0 | 153 | 16 | -15 | 15 |
Matt Schaub | 2012 | 31 | HOU | 0 | 202 | 16 | -19 | 0 |
Sam Bradford | 2012 | 25 | STL | 7 | 185 | 15 | -13 | 9 |
Philip Rivers | 2012 | 31 | SDG | 2 | 184 | 15 | -16 | 2 |
Christian Ponder | 2012 | 24 | MIN | 0 | 163 | 15 | -18 | 11 |
Tony Romo | 2012 | 32 | DAL | 3 | 231 | 14 | -22 | 5 |
Joe Flacco | 2012 | 27 | BAL | 0 | 174 | 14 | -16 | 11 |
Aaron Rodgers | 2012 | 29 | GNB | 3 | 211 | 13 | -17 | 20 |
Drew Brees | 2012 | 33 | NOR | 3 | 266 | 11 | -11 | 2 |
Matt Ryan | 2012 | 27 | ATL | 0 | 246 | 11 | -11 | 7 |
Cam Newton | 2012 | 23 | CAR | 2 | 168 | 10 | -12 | 51 |
Russell Wilson | 2012 | 24 | SEA | 0 | 149 | 10 | -12 | 30 |
Josh Freeman | 2012 | 24 | TAM | 2 | 185 | 9 | -24 | 16 |
Robert Griffin | 2012 | 22 | WAS | 2 | 151 | 9 | -10 | 40 |
Ryan Fitzpatrick | 2012 | 30 | BUF | 2 | 174 | 9 | -7 | 9 |
Alex Smith | 2012 | 28 | SFO | 0 | 87 | 9 | -10 | 6 |
Eli Manning | 2012 | 31 | NYG | 0 | 186 | 9 | -10 | 2 |
Ben Roethlisberger | 2012 | 30 | PIT | 6 | 167 | 8 | -11 | 5 |
Brock Osweiler | 2012 | 22 | DEN | 0 | 2 | 8 | -13 | 0 |
Ryan Mallett | 2012 | 24 | NWE | 0 | 1 | 8 | -9 | 0 |
Tom Brady | 2012 | 35 | NWE | 3 | 255 | 7 | -7 | 11 |
Colin Kaepernick | 2012 | 25 | SFO | 0 | 85 | 7 | -8 | 20 |
Michael Vick | 2012 | 32 | PHI | 2 | 114 | 6 | -7 | 20 |
Brandon Weeden | 2012 | 29 | CLE | 1 | 168 | 6 | -5 | 11 |
Matt Hasselbeck | 2012 | 37 | TEN | 0 | 71 | 6 | -7 | 2 |
Mark Sanchez | 2012 | 26 | NYJ | 2 | 146 | 5 | -5 | 3 |
Matthew Stafford | 2012 | 24 | DET | 4 | 264 | 4 | -4 | 11 |
Kevin Kolb | 2012 | 28 | ARI | 0 | 62 | 4 | -3 | 7 |
Matt Flynn | 2012 | 27 | SEA | 0 | 2 | 4 | -5 | 0 |
Matt Cassel | 2012 | 30 | KAN | 7 | 96 | 3 | -3 | 12 |
Carson Palmer | 2012 | 33 | OAK | 4 | 184 | 3 | -3 | 7 |
Chad Henne | 2012 | 27 | JAX | 3 | 85 | 3 | -3 | 5 |
Brady Quinn | 2012 | 28 | KAN | 0 | 48 | 3 | -3 | 2 |
David Carr | 2012 | 33 | NYG | 0 | 1 | 3 | -3 | 0 |
Graham Harrell | 2012 | 27 | GNB | 0 | 1 | 3 | -3 | 0 |
Jason Campbell | 2012 | 31 | CHI | 0 | 10 | 3 | -3 | 1 |
Matt Moore | 2012 | 28 | MIA | 0 | 7 | 3 | -3 | 0 |
Tyrod Taylor | 2012 | 23 | BAL | 0 | 8 | 3 | -3 | 5 |
Blaine Gabbert | 2012 | 23 | JAX | 0 | 72 | 2 | -2 | 6 |
Bruce Gradkowski | 2012 | 29 | CIN | 0 | 1 | 2 | -2 | 0 |
Chase Daniel | 2012 | 26 | NOR | 0 | 0 | 2 | 0 | 1 |
Colt McCoy | 2012 | 26 | CLE | 0 | 5 | 2 | -2 | 2 |
Luke McCown | 2012 | 31 | ATL | 0 | 0 | 2 | -3 | 0 |
Jake Locker | 2012 | 24 | TEN | 0 | 93 | 1 | -1 | 13 |
Joe Webb | 2012 | 26 | MIN | 0 | 0 | 1 | -1 | 0 |
Kirk Cousins | 2012 | 24 | WAS | 0 | 20 | 1 | -1 | 1 |
T.J. Yates | 2012 | 25 | HOU | 0 | 3 | 1 | -2 | 1 |
Tyler Thigpen | 2012 | 28 | BUF | 0 | 2 | 1 | -1 | 0 |
Nick Foles | 2012 | 23 | PHI | 2 | 76 | 0 | 0 | 5 |
Shaun Hill | 2012 | 32 | DET | 1 | 8 | 0 | 0 | 0 |
Brad Smith | 2012 | 29 | BUF | 0 | 0 | 0 | 0 | 0 |
Brian Hoyer | 2012 | 27 | ARI | 0 | 13 | 0 | 0 | 1 |
Byron Leftwich | 2012 | 32 | PIT | 0 | 13 | 0 | 0 | 1 |
Charlie Batch | 2012 | 38 | PIT | 0 | 22 | 0 | 0 | 0 |
Dan Orlovsky | 2012 | 29 | TAM | 0 | 2 | 0 | 0 | 0 |
Derek Anderson | 2012 | 29 | CAR | 0 | 3 | 0 | 0 | 0 |
Greg McElroy | 2012 | 24 | NYJ | 0 | 13 | 0 | 0 | 2 |
John Skelton | 2012 | 24 | ARI | 0 | 55 | 0 | 0 | 1 |
Josh Johnson | 2012 | 26 | CLE | 0 | 0 | 0 | 0 | 0 |
Kellen Clemens | 2012 | 29 | STL | 0 | 1 | 0 | 0 | 1 |
Kyle Orton | 2012 | 30 | DAL | 0 | 6 | 0 | 0 | 0 |
Matt Leinart | 2012 | 29 | OAK | 0 | 7 | 0 | 0 | 0 |
Rusty Smith | 2012 | 25 | TEN | 0 | 2 | 0 | 0 | 0 |
Ryan Lindley | 2012 | 23 | ARI | 0 | 38 | 0 | 0 | 1 |
Terrelle Pryor | 2012 | 23 | OAK | 0 | 9 | 0 | 0 | 4 |
Thaddeus Lewis | 2012 | 27 | CLE | 0 | 12 | 0 | 0 | 0 |
Tim Tebow | 2012 | 25 | NYJ | 0 | 2 | 0 | 0 | 10 |
Trent Edwards | 2012 | 29 | PHI | 0 | 0 | 0 | 0 | 0 |
Eli Manning | 2011 | 30 | NYG | 0 | 216 | 21 | -19 | 2 |
Joe Flacco | 2011 | 26 | BAL | 0 | 179 | 20 | -21 | 13 |
Matt Ryan | 2011 | 26 | ATL | 6 | 205 | 19 | -25 | 11 |
Alex Smith | 2011 | 27 | SFO | 0 | 147 | 18 | -16 | 13 |
Philip Rivers | 2011 | 30 | SDG | 3 | 234 | 14 | -15 | 6 |
Blaine Gabbert | 2011 | 22 | JAX | 1 | 109 | 14 | -14 | 8 |
Ben Roethlisberger | 2011 | 29 | PIT | 2 | 210 | 13 | -11 | 6 |
Rex Grossman | 2011 | 31 | WAS | 2 | 159 | 13 | -15 | 2 |
Aaron Rodgers | 2011 | 28 | GNB | 2 | 208 | 12 | -12 | 18 |
Matt Hasselbeck | 2011 | 36 | TEN | 1 | 163 | 11 | -12 | 4 |
Matt Flynn | 2011 | 26 | GNB | 0 | 22 | 11 | -10 | 1 |
Matt Moore | 2011 | 27 | MIA | 0 | 122 | 11 | -10 | 5 |
Josh Freeman | 2011 | 23 | TAM | 6 | 168 | 10 | -9 | 25 |
Ryan Fitzpatrick | 2011 | 29 | BUF | 3 | 178 | 10 | -11 | 19 |
Tom Brady | 2011 | 34 | NWE | 1 | 261 | 10 | -11 | 20 |
Tony Romo | 2011 | 31 | DAL | 4 | 203 | 9 | -10 | 4 |
Colt McCoy | 2011 | 25 | CLE | 1 | 144 | 8 | -9 | 17 |
Kyle Orton | 2011 | 29 | 2TM | 1 | 94 | 8 | -10 | 2 |
Andy Dalton | 2011 | 24 | CIN | 0 | 156 | 8 | -8 | 9 |
Cam Newton | 2011 | 22 | CAR | 3 | 173 | 7 | -7 | 51 |
Mark Sanchez | 2011 | 25 | NYJ | 3 | 171 | 7 | -7 | 13 |
Matt Schaub | 2011 | 30 | HOU | 2 | 118 | 7 | -7 | 3 |
Tarvaris Jackson | 2011 | 28 | SEA | 2 | 138 | 7 | -7 | 7 |
John Skelton | 2011 | 23 | ARI | 0 | 82 | 7 | -7 | 11 |
Michael Vick | 2011 | 31 | PHI | 4 | 155 | 6 | -6 | 28 |
Kevin Kolb | 2011 | 27 | ARI | 0 | 88 | 6 | -5 | 6 |
Sam Bradford | 2011 | 24 | STL | 0 | 104 | 6 | -7 | 3 |
T.J. Yates | 2011 | 24 | HOU | 3 | 48 | 5 | -8 | 3 |
Matt Cassel | 2011 | 29 | KAN | 1 | 83 | 5 | -5 | 5 |
Billy Volek | 2011 | 35 | SDG | 0 | 0 | 5 | -5 | 0 |
Chris Redman | 2011 | 34 | ATL | 0 | 10 | 5 | -6 | 0 |
Jay Cutler | 2011 | 28 | CHI | 0 | 106 | 5 | -3 | 4 |
Matthew Stafford | 2011 | 23 | DET | 0 | 243 | 5 | -5 | 6 |
Drew Brees | 2011 | 32 | NOR | 4 | 278 | 4 | -4 | 5 |
Dan Orlovsky | 2011 | 28 | IND | 3 | 70 | 4 | -4 | 0 |
Tim Tebow | 2011 | 24 | DEN | 3 | 76 | 4 | -5 | 35 |
Carson Palmer | 2011 | 32 | OAK | 2 | 122 | 3 | -2 | 5 |
Jason Campbell | 2011 | 30 | OAK | 1 | 56 | 3 | -5 | 7 |
Brian Hoyer | 2011 | 26 | NWE | 0 | 0 | 3 | -2 | 0 |
Charlie Batch | 2011 | 37 | PIT | 0 | 9 | 3 | -2 | 0 |
Chase Daniel | 2011 | 25 | NOR | 0 | 2 | 3 | -3 | 0 |
Christian Ponder | 2011 | 23 | MIN | 0 | 91 | 3 | -3 | 13 |
Donovan McNabb | 2011 | 35 | MIN | 0 | 52 | 3 | -3 | 5 |
Jon Kitna | 2011 | 39 | DAL | 0 | 5 | 3 | -2 | 0 |
Vince Young | 2011 | 28 | PHI | 0 | 39 | 3 | -4 | 4 |
A.J. Feeley | 2011 | 34 | STL | 0 | 27 | 2 | -2 | 1 |
Bruce Gradkowski | 2011 | 28 | CIN | 0 | 4 | 2 | 0 | 1 |
Colin Kaepernick | 2011 | 24 | SFO | 0 | 2 | 2 | -2 | 0 |
Curtis Painter | 2011 | 26 | IND | 0 | 71 | 2 | -2 | 7 |
Derek Anderson | 2011 | 28 | CAR | 0 | 0 | 2 | -2 | 0 |
Josh McCown | 2011 | 32 | CHI | 0 | 18 | 2 | -2 | 5 |
Mike Kafka | 2011 | 24 | PHI | 0 | 3 | 2 | -2 | 0 |
Kerry Collins | 2011 | 39 | IND | 2 | 29 | 1 | -1 | 0 |
Seneca Wallace | 2011 | 31 | CLE | 2 | 29 | 1 | -1 | 4 |
Jake Locker | 2011 | 23 | TEN | 1 | 22 | 1 | -1 | 4 |
John Beck | 2011 | 30 | WAS | 1 | 44 | 1 | -1 | 3 |
Chad Henne | 2011 | 26 | MIA | 0 | 41 | 1 | -1 | 7 |
Charlie Whitehurst | 2011 | 29 | SEA | 0 | 14 | 1 | -1 | 1 |
Kyle Boller | 2011 | 30 | OAK | 0 | 7 | 1 | -1 | 3 |
Luke McCown | 2011 | 30 | JAX | 0 | 13 | 1 | -1 | 3 |
Matt Leinart | 2011 | 28 | HOU | 0 | 1 | 1 | -1 | 0 |
Shaun Hill | 2011 | 31 | DET | 0 | 1 | 1 | -1 | 0 |
Caleb Hanie | 2011 | 26 | CHI | 3 | 29 | 0 | 0 | 5 |
Tyler Palko | 2011 | 28 | KAN | 2 | 40 | 0 | 0 | 1 |
Jake Delhomme | 2011 | 36 | HOU | 1 | 9 | 0 | 0 | 0 |
Brad Smith | 2011 | 28 | BUF | 0 | 0 | 0 | 0 | 0 |
J.P. Losman | 2011 | 30 | MIA | 0 | 3 | 0 | 0 | 0 |
Joe Webb | 2011 | 25 | MIN | 0 | 16 | 0 | 0 | 9 |
Josh Johnson | 2011 | 25 | TAM | 0 | 12 | 0 | 0 | 3 |
Kellen Clemens | 2011 | 28 | STL | 0 | 28 | 0 | 0 | 1 |
Mark Brunell | 2011 | 41 | NYJ | 0 | 1 | 0 | 0 | 0 |
Richard Bartel | 2011 | 28 | ARI | 0 | 5 | 0 | 0 | 0 |
Stephen McGee | 2011 | 26 | DAL | 0 | 11 | 0 | 0 | 1 |
Tom Brandstater | 2011 | 27 | STL | 0 | 0 | 0 | 0 | 0 |
Tyler Thigpen | 2011 | 27 | BUF | 0 | 2 | 0 | 0 | 0 |
Tyrod Taylor | 2011 | 22 | BAL | 0 | 0 | 0 | 0 | 0 |
Matt Ryan | 2010 | 25 | ATL | 1 | 199 | 19 | -21 | 9 |
Joe Flacco | 2010 | 25 | BAL | 0 | 174 | 19 | -19 | 10 |
Jay Cutler | 2010 | 27 | CHI | 0 | 159 | 18 | -19 | 15 |
Eli Manning | 2010 | 29 | NYG | 1 | 192 | 17 | -17 | 4 |
Peyton Manning | 2010 | 34 | IND | 0 | 253 | 15 | -15 | 2 |
Drew Brees | 2010 | 31 | NOR | 2 | 236 | 14 | -12 | 1 |
Tom Brady | 2010 | 33 | NWE | 0 | 189 | 14 | -13 | 10 |
Aaron Rodgers | 2010 | 27 | GNB | 2 | 183 | 13 | -13 | 22 |
Carson Palmer | 2010 | 31 | CIN | 2 | 205 | 12 | -11 | 6 |
Philip Rivers | 2010 | 29 | SDG | 1 | 234 | 12 | -15 | 6 |
Jason Campbell | 2010 | 29 | OAK | 3 | 108 | 11 | -11 | 13 |
Chad Henne | 2010 | 25 | MIA | 2 | 168 | 10 | -16 | 5 |
Matt Hasselbeck | 2010 | 35 | SEA | 1 | 136 | 10 | -10 | 8 |
Josh Freeman | 2010 | 22 | TAM | 0 | 166 | 10 | -9 | 29 |
Ben Roethlisberger | 2010 | 28 | PIT | 8 | 149 | 9 | -6 | 15 |
Matt Schaub | 2010 | 29 | HOU | 4 | 222 | 9 | -6 | 7 |
Michael Vick | 2010 | 30 | PHI | 3 | 131 | 9 | -9 | 38 |
Sam Bradford | 2010 | 23 | STL | 3 | 179 | 9 | -9 | 6 |
David Garrard | 2010 | 32 | JAX | 1 | 130 | 9 | -9 | 28 |
Brian Hoyer | 2010 | 25 | NWE | 0 | 7 | 9 | -9 | 0 |
Matt Cassel | 2010 | 28 | KAN | 5 | 163 | 8 | -9 | 5 |
Brett Favre | 2010 | 41 | MIN | 0 | 114 | 8 | -8 | 1 |
Vince Young | 2010 | 27 | TEN | 0 | 58 | 8 | -7 | 6 |
Mark Sanchez | 2010 | 24 | NYJ | 5 | 162 | 7 | -10 | 11 |
Donovan McNabb | 2010 | 34 | WAS | 2 | 152 | 7 | -7 | 8 |
Charlie Whitehurst | 2010 | 28 | SEA | 0 | 22 | 7 | -7 | 4 |
Alex Smith | 2010 | 26 | SFO | 3 | 103 | 6 | -6 | 3 |
Kevin Kolb | 2010 | 26 | PHI | 3 | 58 | 6 | -6 | 6 |
Colt McCoy | 2010 | 24 | CLE | 1 | 79 | 6 | -6 | 10 |
Billy Volek | 2010 | 34 | SDG | 0 | 0 | 6 | -5 | 0 |
Jon Kitna | 2010 | 38 | DAL | 1 | 117 | 5 | -7 | 6 |
Matt Flynn | 2010 | 25 | GNB | 0 | 21 | 5 | -5 | 2 |
Tony Romo | 2010 | 30 | DAL | 0 | 75 | 5 | -5 | 2 |
Kerry Collins | 2010 | 38 | TEN | 2 | 90 | 4 | -4 | 1 |
Kyle Orton | 2010 | 28 | DEN | 2 | 173 | 4 | -6 | 9 |
Jake Delhomme | 2010 | 35 | CLE | 1 | 36 | 4 | -6 | 1 |
