The player with the most yards from scrimmage in a single postseason is John Riggins, who rushed for an incredible 610 yards and picked up 625 yards from scrimmage for Washington after the 1982 season. But on a per-game basis, Marcus Allen a year later was even better: in three games, Allen rushed for 466 yards and four touchdowns, while also gaining 118 yards through the air. That gave him an incredible 584 yards from scrimmage and 5 touchdowns in three games, and one of the most famous highlights in NFL history.
Allen also holds the record for most yards from scrimmage during the postseason among the 50 Super Bowl champions. Anderson ranks a respectable 15th in this category:
Rk | Player | Team | Year | Rush | Rec | YFS | G | Tm Yds | Perc |
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Allen | rai | 1983 | 466 | 118 | 584 | 3 | 1242 | 47% |
2 | Terrell Davis | den | 1998 | 468 | 69 | 537 | 3 | 1240 | 43.3% |
3 | Terrell Davis | den | 1997 | 581 | 38 | 619 | 4 | 1474 | 42% |
4 | John Riggins | was | 1982 | 610 | 15 | 625 | 4 | 1508 | 41.4% |
5 | Franco Harris | pit | 1975 | 314 | 84 | 398 | 3 | 1004 | 39.6% |
6 | Jamal Lewis | rav | 2000 | 338 | 40 | 378 | 4 | 982 | 38.5% |
7 | Emmitt Smith | dal | 1993 | 280 | 138 | 418 | 3 | 1127 | 37.1% |
8 | Emmitt Smith | dal | 1992 | 336 | 86 | 422 | 3 | 1213 | 34.8% |
9 | Jerry Rice | sfo | 1988 | 29 | 409 | 438 | 3 | 1273 | 34.4% |
10 | Larry Csonka | mia | 1973 | 333 | 0 | 333 | 3 | 969 | 34.4% |
11 | Joe Morris | nyg | 1986 | 313 | 22 | 335 | 3 | 986 | 34% |
12 | Corey Dillon | nwe | 2004 | 292 | 53 | 345 | 3 | 1035 | 33.3% |
13 | Dorsey Levens | gnb | 1996 | 195 | 156 | 351 | 3 | 1072 | 32.7% |
14 | Emmitt Smith | dal | 1995 | 298 | 60 | 358 | 3 | 1095 | 32.7% |
15 | C.J. Anderson | den | 2015 | 234 | 39 | 273 | 3 | 837 | 32.6% |
16 | Matt Snell | nyj | 1968 | 192 | 55 | 247 | 2 | 758 | 32.6% |
17 | Franco Harris | pit | 1974 | 343 | 5 | 348 | 3 | 1088 | 32% |
18 | Franco Harris | pit | 1979 | 214 | 148 | 362 | 3 | 1162 | 31.2% |
19 | Marshawn Lynch | sea | 2013 | 288 | 3 | 291 | 3 | 948 | 30.7% |
20 | Timmy Smith | was | 1987 | 342 | 9 | 351 | 3 | 1179 | 29.8% |
21 | Roger Craig | sfo | 1989 | 288 | 74 | 362 | 3 | 1312 | 27.6% |
22 | Duane Thomas | dal | 1971 | 205 | 27 | 232 | 3 | 843 | 27.5% |
23 | Isaac Bruce | ram | 1999 | 0 | 317 | 317 | 3 | 1174 | 27% |
24 | Otis Taylor | kan | 1969 | 0 | 217 | 217 | 3 | 808 | 26.9% |
25 | Hakeem Nicks | nyg | 2011 | 0 | 444 | 444 | 4 | 1685 | 26.4% |
26 | Troy Brown | nwe | 2001 | -9 | 253 | 244 | 3 | 942 | 25.9% |
27 | Ottis Anderson | nyg | 1990 | 249 | 16 | 265 | 3 | 1028 | 25.8% |
28 | Ricky Watters | sfo | 1994 | 174 | 108 | 282 | 3 | 1099 | 25.7% |
29 | Tony Dorsett | dal | 1977 | 222 | 48 | 270 | 3 | 1062 | 25.4% |
30 | Joseph Addai | clt | 2006 | 294 | 118 | 412 | 4 | 1622 | 25.4% |
31 | Larry Csonka | mia | 1972 | 212 | 8 | 220 | 3 | 872 | 25.2% |
32 | Willie Parker | pit | 2008 | 246 | -4 | 242 | 3 | 967 | 25% |
33 | Pierre Thomas | nor | 2009 | 143 | 111 | 254 | 3 | 1022 | 24.9% |
34 | Kenny King | rai | 1980 | 131 | 187 | 318 | 4 | 1281 | 24.8% |
35 | Julian Edelman | nwe | 2014 | 19 | 281 | 300 | 3 | 1220 | 24.6% |
36 | Eddie Hinton | clt | 1970 | -5 | 252 | 247 | 3 | 1015 | 24.3% |
37 | Willie Gault | chi | 1985 | 0 | 253 | 253 | 3 | 1041 | 24.3% |
38 | John Stallworth | pit | 1978 | 0 | 288 | 288 | 3 | 1188 | 24.2% |
39 | Michael Pittman | tam | 2002 | 182 | 63 | 245 | 3 | 1011 | 24.2% |
40 | Dwight Clark | sfo | 1981 | 4 | 269 | 273 | 3 | 1136 | 24% |
41 | Carroll Dale | gnb | 1966 | 0 | 187 | 187 | 2 | 789 | 23.7% |
42 | Ray Rice | rav | 2012 | 306 | 88 | 394 | 4 | 1679 | 23.5% |
43 | Gary Clark | was | 1991 | 0 | 255 | 255 | 3 | 1094 | 23.3% |
44 | Antowain Smith | nwe | 2003 | 252 | 9 | 261 | 3 | 1127 | 23.2% |
45 | Clarence Davis | rai | 1976 | 220 | 12 | 232 | 3 | 1005 | 23.1% |
46 | Donny Anderson | gnb | 1967 | 135 | 92 | 227 | 3 | 1018 | 22.3% |
47 | Willie Parker | pit | 2005 | 225 | 81 | 306 | 4 | 1373 | 22.3% |
48 | Amani Toomer | nyg | 2007 | 0 | 280 | 280 | 4 | 1269 | 22.1% |
49 | James Starks | gnb | 2010 | 315 | 15 | 330 | 4 | 1498 | 22% |
50 | Wendell Tyler | sfo | 1984 | 168 | 118 | 286 | 3 | 1377 | 20.8% |
As always, please leave your thoughts in the comments.