The Panthers were 3-8-1 entering December 2014. Carolina has not lost a game since. There have been 108 different “teams” to win 12 straight regular season games, with teams being broadly defined (if a team wins 13 straight games, that counts as two separate 12-game streaks; if it wins 14, that’s three separate streaks, and so on). Previously, just one team in history had ever posted a losing record in one 12-game period before winning 12 straight games. That was the 2003-2004 Pittsburgh Steelers; Pittsburgh struggled in 2003, and then began the ’04 season with a 1-1 record during Ben Roethlisberger’s rookie year. But beginning in week three — Roethlisberger’s first career start — Pittsburgh won 16 consecutive regular season games.
But Pittsburgh went “only” 5-7 in their previous 12 games before the long winning streak began. As a result, Carolina’s 3-8-1 record in their previous 12 games is worst record by 1.5 games of any team to win 12 straight games. The table below shows all 108 teams, the year and game number when the streak began, and the team’s record and winning percentage in their previous 12 games.
Tm | Year (St) | Gm (St) | Prev 12 Rec | Win % |
---|---|---|---|---|
car | 2014 | 13 | 3-8-1 | 0.292 |
pit | 2004 | 3 | 5-7 | 0.417 |
chi | 1984 | 16 | 6-6 | 0.500 |
den | 2012 | 6 | 6-6 | 0.500 |
den | 2012 | 7 | 6-6 | 0.500 |
den | 2012 | 8 | 6-6 | 0.500 |
den | 2012 | 9 | 6-6 | 0.500 |
den | 2012 | 10 | 6-6 | 0.500 |
gnb | 2010 | 15 | 6-6 | 0.500 |
min | 1969 | 2 | 6-6 | 0.500 |
nor | 2009 | 1 | 6-6 | 0.500 |
oti | 2007 | 14 | 6-6 | 0.500 |
pit | 2004 | 4 | 6-6 | 0.500 |
chi | 1985 | 1 | 7-5 | 0.583 |
clt | 2008 | 8 | 7-5 | 0.583 |
clt | 2008 | 9 | 7-5 | 0.583 |
clt | 2008 | 10 | 7-5 | 0.583 |
clt | 2008 | 11 | 7-5 | 0.583 |
clt | 2008 | 12 | 7-5 | 0.583 |
den | 2012 | 11 | 7-5 | 0.583 |
gnb | 2010 | 16 | 7-5 | 0.583 |
gnb | 2011 | 1 | 7-5 | 0.583 |
nor | 2009 | 2 | 7-5 | 0.583 |
nwe | 2003 | 5 | 7-5 | 0.583 |
nwe | 2003 | 6 | 7-5 | 0.583 |
oti | 2007 | 15 | 7-5 | 0.583 |
pit | 2004 | 5 | 7-5 | 0.583 |
pit | 2004 | 6 | 7-5 | 0.583 |
ram | 1967 | 7 | 7-3 | 0.667 |
was | 1942 | 3 | 7-5 | 0.583 |
was | 1942 | 4 | 7-5 | 0.583 |
was | 1990 | 16 | 7-5 | 0.583 |
cbd | 1922 | 7 | 8-1 | 0.792 |
clt | 2008 | 13 | 8-4 | 0.667 |
den | 1997 | 16 | 8-4 | 0.667 |
den | 1998 | 1 | 8-4 | 0.667 |
den | 1998 | 2 | 8-4 | 0.667 |
gnb | 2011 | 2 | 8-4 | 0.667 |
mia | 1983 | 12 | 8-4 | 0.667 |
mia | 1983 | 13 | 8-4 | 0.667 |
mia | 1983 | 14 | 8-4 | 0.667 |
mia | 1983 | 15 | 8-4 | 0.667 |
min | 1974 | 12 | 8-4 | 0.667 |
min | 1974 | 13 | 8-4 | 0.667 |
nwe | 2003 | 7 | 8-4 | 0.667 |
nwe | 2003 | 8 | 8-4 | 0.667 |
nwe | 2003 | 9 | 8-4 | 0.667 |
nwe | 2003 | 10 | 8-4 | 0.667 |
nwe | 2006 | 14 | 8-4 | 0.667 |
nwe | 2006 | 15 | 8-4 | 0.667 |
nyg | 1989 | 14 | 8-4 | 0.667 |
nyg | 1989 | 15 | 8-4 | 0.667 |
pit | 2004 | 7 | 8-4 | 0.667 |
rai | 1967 | 5 | 8-3-1 | 0.708 |
rai | 1967 | 6 | 8-3-1 | 0.708 |
ram | 1967 | 8 | 8-2 | 0.750 |
ram | 1967 | 9 | 8-2 | 0.750 |
sdg | 1960 | 13 | 8-4 | 0.667 |
sdg | 1960 | 14 | 8-4 | 0.667 |
chi | 1933 | 10 | 9-2-1 | 0.792 |
chi | 1933 | 11 | 9-2-1 | 0.792 |
chi | 1933 | 12 | 9-2-1 | 0.792 |
chi | 1933 | 13 | 9-2-1 | 0.792 |
chi | 1934 | 1 | 9-2-1 | 0.792 |
chi | 1934 | 2 | 9-2-1 | 0.792 |
chi | 1941 | 7 | 9-3 | 0.750 |
chi | 1941 | 8 | 9-3 | 0.750 |
chi | 1941 | 9 | 9-3 | 0.750 |
cle | 1951 | 2 | 9-3 | 0.750 |
cle | 1951 | 3 | 9-3 | 0.750 |
clt | 2005 | 1 | 9-3 | 0.750 |
clt | 2005 | 2 | 9-3 | 0.750 |
clt | 2008 | 14 | 9-3 | 0.750 |
clt | 2008 | 15 | 9-3 | 0.750 |
mia | 1971 | 14 | 9-3 | 0.750 |
mia | 1972 | 1 | 9-3 | 0.750 |
mia | 1983 | 16 | 9-3 | 0.750 |
nwe | 2003 | 11 | 9-3 | 0.750 |
nwe | 2006 | 16 | 9-3 | 0.750 |
nwe | 2007 | 1 | 9-3 | 0.750 |
nwe | 2007 | 2 | 9-3 | 0.750 |
nwe | 2007 | 3 | 9-3 | 0.750 |
nwe | 2007 | 4 | 9-3 | 0.750 |
rai | 1967 | 7 | 9-2-1 | 0.792 |
sfo | 1989 | 12 | 9-3 | 0.750 |
chi | 1941 | 10 | 10-2 | 0.833 |
cle | 1947 | 13 | 10-1-1 | 0.875 |
cle | 1947 | 14 | 10-1-1 | 0.875 |
cle | 1948 | 1 | 10-1-1 | 0.875 |
cle | 1948 | 2 | 10-1-1 | 0.875 |
cle | 1948 | 3 | 10-1-1 | 0.875 |
clt | 2008 | 16 | 10-2 | 0.833 |
clt | 2009 | 1 | 10-2 | 0.833 |
clt | 2009 | 2 | 10-2 | 0.833 |
mia | 1972 | 2 | 10-2 | 0.833 |
mia | 1972 | 3 | 10-2 | 0.833 |
mia | 1972 | 4 | 10-2 | 0.833 |
nwe | 2007 | 5 | 10-2 | 0.833 |
rai | 1976 | 5 | 10-2 | 0.833 |
rai | 1976 | 6 | 10-2 | 0.833 |
rai | 1976 | 7 | 10-2 | 0.833 |
sfo | 1989 | 13 | 10-2 | 0.833 |
sfo | 1989 | 14 | 10-2 | 0.833 |
sfo | 1989 | 15 | 10-2 | 0.833 |
chi | 1941 | 11 | 11-1 | 0.917 |
clt | 2009 | 3 | 11-1 | 0.917 |
nwe | 2007 | 6 | 11-1 | 0.917 |
nwe | 2007 | 7 | 11-1 | 0.917 |
With a win today against Tennessee, the Panthers would obviously run the streak to 13 straight regular season games. Carolina won in week 17 of the 2013 season, so that means Carolina would have gone 4-8-1 in their previous 13 games before winning 13 straight games. But that would obviously still be the worst record by any team before winning 13 straight games, although the gap would be closer, as those Steelers teams had gone 5-8 in their previous thirteen.