That’s bad, but nowhere near as bad as the worst performance from even this year’s playoffs (Brian Hoyer) or the last Cardinals playoff loss (thank you, Ryan Lindley). But the reason Palmer’s performance appeared so bad was precisely because it came from someone like Carson Palmer, and not a Hoyer or a Lindley. Palmer, after all, was arguably the best passer in the NFL this season. He led the NFL in Adjusted Net Yards per Attempt, at 8.11, which was 2.14 ANY/A better than league average.
[Note: The initial version of this post had some errors in it. Those have been fixed now.]
One way to handle that is to only look at top quarterbacks, defined as a quarterback who averaged at least 2.00 ANY/A better than league average during the regular season. Let’s use Daunte Culpepper’s 2000 NFC Championship Game as an example. During the regular season, Culpepper had a Relative ANY/A of +2.07, so he qualifies. His opponent in the NFCCG was the Giants, and New York’s defense was pretty good: it allowed 0.52 fewer ANY/A than the average team in 2000, so the “SOS” cell is filled in with -0.52. In the game, Culpepper was a disaster, producing a -2.34 ANY/A average. The league average ANY/A in 2000 was 5.21, so Culpepper gets an single game RANY/A of -7.55. We give him credit for facing a tougher defense than average, so his grade relative to league average after adjusting for strength of schedule is -7.03. That’s denoted in the “Rel LgAvg (SOS-A)” column. Finally, he had 32 dropbacks, so if we multiply -7.03 by 32, we get a value grade of -225.
Among top quarterbacks, that’s the worst playoff game ever by this formula. As for Palmer? It’s the 5th worst playoff game ever,
Rk | Quarterback | Team | Opp | Year | Boxscore | Reg RANY/A | SOS | Game ANY/A | Game RANY/A | Rel LgAvg (SOS-A) | DB | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daunte Culpepper | MIN | NYG | 2000 | Boxscore | 2.07 | -0.52 | -2.34 | -7.55 | -7.03 | 32 | -225 |
2 | Roger Staubach | DAL | MIN | 1973 | Boxscore | 2.02 | -1.16 | -4.88 | -8.76 | -7.60 | 24 | -182 |
3 | Ron Jaworski | PHI | DAL | 1980 | Boxscore | 2.07 | -0.28 | -0.42 | -5.28 | -5.00 | 31 | -155 |
4 | Chad Pennington | NYJ | OAK | 2002 | Boxscore | 2.15 | -0.45 | 1.90 | -3.45 | -2.99 | 51 | -153 |
5 | Carson Palmer | ARI | CAR | 2015 | Boxscore | 2.14 | -1.81 | 1.56 | -4.71 | -2.90 | 43 | -125 |
6 | Otto Graham | CLE | DET | 1953 | Boxscore | 4.93 | -1.90 | -5.50 | -8.76 | -6.86 | 18 | -123 |
7 | Peyton Manning | IND | NWE | 2003 | Boxscore | 2.14 | -1.95 | 0.94 | -4.26 | -2.32 | 51 | -118 |
8 | Don Meredith | DAL | CLE | 1968 | Boxscore | 2.02 | -1.91 | -10.33 | -14.79 | -12.89 | 9 | -116 |
9 | Earl Morrall | BAL | NYJ | 1968 | Boxscore | 2.74 | -1.42 | -3.76 | -8.23 | -6.80 | 17 | -116 |
10 | Johnny Unitas | BAL | CLE | 1964 | Boxscore | 3.33 | 0.56 | -0.05 | -4.65 | -5.21 | 22 | -115 |
11 | Pat Haden | RAM | MIN | 1977 | Boxscore | 2.25 | -0.15 | 0.09 | -3.46 | -3.30 | 33 | -109 |
12 | Sonny Jurgensen | WAS | RAM | 1974 | Boxscore | 2.36 | -0.54 | -5.00 | -8.91 | -8.37 | 13 | -109 |
13 | Boomer Esiason | CIN | BUF | 1988 | Boxscore | 2.77 | -0.31 | 0.17 | -4.85 | -4.54 | 23 | -104 |
14 | Ron Jaworski | PHI | MIN | 1980 | Boxscore | 2.07 | 0.43 | 2.73 | -2.14 | -2.57 | 40 | -103 |
15 | Chris Chandler | ATL | DEN | 1998 | Boxscore | 2.30 | -0.09 | 2.46 | -2.85 | -2.76 | 37 | -102 |
16 | Craig Morton | DAL | BAL | 1970 | Boxscore | 3.06 | -0.91 | -0.07 | -4.23 | -3.32 | 28 | -93 |
17 | Y.A. Tittle | NYG | CHI | 1963 | Boxscore | 2.60 | -4.07 | -2.17 | -7.04 | -2.97 | 30 | -89 |
18 | Ben Roethlisberger | PIT | SEA | 2005 | Boxscore | 2.19 | -0.19 | 1.14 | -4.21 | -4.02 | 22 | -88 |
19 | David Garrard | JAX | PIT | 2007 | Boxscore | 2.10 | -0.67 | 1.36 | -4.16 | -3.48 | 25 | -87 |
20 | Craig Morton | DAL | DET | 1970 | Boxscore | 3.06 | -0.82 | -1.21 | -5.37 | -4.55 | 19 | -86 |
21 | Joe Theismann | WAS | RAI | 1983 | Boxscore | 2.22 | -0.47 | 2.51 | -2.49 | -2.02 | 41 | -83 |
22 | Dan Fouts | SDG | MIA | 1982 | Boxscore | 2.94 | -3.53 | -1.00 | -5.76 | -2.22 | 37 | -82 |
23 | George Blanda | HOU | SDG | 1961 | Boxscore | 4.03 | -2.94 | -1.13 | -4.97 | -2.03 | 40 | -81 |
24 | Aaron Rodgers | GNB | SEA | 2014 | Boxscore | 2.51 | -1.13 | 2.89 | -3.25 | -2.13 | 35 | -74 |
25 | Fran Tarkenton | MIN | PIT | 1974 | Boxscore | 2.22 | -2.32 | -1.27 | -5.18 | -2.86 | 26 | -74 |
26 | Peyton Manning | IND | KAN | 2006 | Boxscore | 2.55 | 0.23 | 3.79 | -1.58 | -1.82 | 39 | -71 |
27 | Aaron Rodgers | GNB | NYG | 2011 | Boxscore | 3.49 | -0.03 | 4.72 | -1.18 | -1.15 | 50 | -58 |
28 | Boomer Esiason | CIN | SFO | 1988 | Boxscore | 2.77 | -0.65 | 2.60 | -2.42 | -1.77 | 30 | -53 |
29 | John Hadl | RAM | DAL | 1973 | Boxscore | 2.76 | -0.10 | 1.93 | -1.96 | -1.86 | 28 | -52 |
30 | Dan Fouts | SDG | CIN | 1981 | Boxscore | 2.27 | 0.14 | 3.43 | -1.56 | -1.71 | 30 | -51 |
31 | Bert Jones | BAL | PIT | 1976 | Boxscore | 3.72 | -1.51 | 0.97 | -3.10 | -1.58 | 30 | -48 |
32 | Philip Rivers | SDG | IND | 2008 | Boxscore | 2.33 | -0.90 | 3.63 | -2.08 | -1.18 | 40 | -47 |
33 | Mark Rypien | WAS | ATL | 1991 | Boxscore | 3.16 | 0.70 | 4.31 | -0.87 | -1.57 | 29 | -46 |
34 | Norm Van Brocklin | RAM | CLE | 1950 | Boxscore | 3.79 | -2.66 | -45.00 | -48.15 | -45.49 | 1 | -45 |
35 | Len Dawson | KAN | OAK | 1968 | Boxscore | 3.42 | -1.41 | 1.68 | -2.55 | -1.14 | 37 | -42 |
36 | Peyton Manning | IND | BAL | 2006 | Boxscore | 2.55 | -1.74 | 2.29 | -3.09 | -1.35 | 31 | -42 |
37 | Tom Brady | NWE | SDG | 2007 | Boxscore | 3.36 | -1.39 | 2.94 | -2.57 | -1.18 | 35 | -41 |
38 | Steve McNair | TEN | BAL | 2003 | Boxscore | 2.61 | -1.56 | 1.91 | -3.29 | -1.73 | 23 | -40 |
39 | Tom Brady | NWE | NYG | 2007 | Boxscore | 3.36 | -0.10 | 4.70 | -0.82 | -0.72 | 53 | -38 |
40 | Roger Staubach | DAL | SFO | 1971 | Boxscore | 3.88 | 0.61 | 3.00 | -0.93 | -1.54 | 24 | -37 |
41 | Daryle Lamonica | OAK | KAN | 1969 | Boxscore | 2.07 | -2.48 | 0.82 | -3.41 | -0.93 | 39 | -36 |
42 | Fran Tarkenton | MIN | OAK | 1976 | Boxscore | 2.16 | 0.57 | 3.64 | -0.43 | -1.00 | 36 | -36 |
43 | James Harris | RAM | WAS | 1974 | Boxscore | 2.72 | -1.63 | 1.04 | -2.87 | -1.24 | 24 | -30 |
44 | Peyton Manning | DEN | SDG | 2013 | Boxscore | 3.00 | 1.17 | 6.25 | 0.38 | -0.79 | 36 | -28 |
45 | Warren Moon | HOU | CLE | 1988 | Boxscore | 2.13 | -0.70 | 3.33 | -1.69 | -0.99 | 27 | -27 |
46 | Tom Brady | NWE | BAL | 2011 | Boxscore | 2.35 | -1.29 | 3.89 | -2.01 | -0.71 | 37 | -26 |
47 | Peyton Manning | IND | NWE | 2004 | Boxscore | 4.14 | -0.73 | 4.30 | -1.33 | -0.60 | 43 | -26 |
48 | Tom Brady | NWE | NYJ | 2010 | Boxscore | 2.52 | -0.22 | 5.08 | -0.65 | -0.44 | 50 | -22 |
49 | Donovan McNabb | PHI | NWE | 2004 | Boxscore | 2.24 | -0.73 | 4.53 | -1.11 | -0.38 | 55 | -21 |
50 | Boomer Esiason | CIN | SEA | 1988 | Boxscore | 2.77 | 0.22 | 4.33 | -0.69 | -0.91 | 21 | -19 |
Another thing we could measure is the quarterback’s performance not just compared to league average, but to his own great baseline. In other words, we take the number above, but then subtract the quarterback’s regular season RANY/A from his grade. This will actually help Palmer, since most quarterbacks in this data set (+2.00 RANY/A and above) have a higher RANY/A than Palmer, but it will help look at the biggest “outlier” performances.
By this measure, Culpepper still has the worst game ever, but there is otherwise a lot of shuffling. One interesting result is with Aaron Rodgers. Because of how good he was in 2011, his playoff game against the Giants that year grades out as worse than Palmer’s game. That might seem odd, given that Rodgers produced a decent 4.72 ANY/A in the loss to New York, while Palmer was at just 1.55 ANY/A against Carolina. So how do we make up that 3.17 ANY/A difference?
- Rodgers was at +3.49 during the regular season; as a result, he is “expected” to be about 1.35 ANY/A better than Palmer.
- The Panthers defense is really good (-1.81), while the ’11 Giants defense (-.03) was not. So here, Palmer makes up about 1.78 ANY/A.
Those two numbers almost entirely cancel out Rodgers’ raw production advantage. Now, because of shifting league averages, Rodgers does make up some of what he lost — he wins up being 4.65 ANY/A below his own individual expectation, while Palmer is at 5.04 ANY/A below his individual expectation. But because Rodgers had 50 dropbacks, compared to only 43 for Palmer, that’s enough to vault Rodgers’ game as worse.
Rk | Quarterback | Team | Opp | Year | Boxscore | Reg RANY/A | SOS | ANY/A | Game RANY/A | Vs. Ind. Exp. | DB | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daunte Culpepper | MIN | NYG | 2000 | Boxscore | 2.07 | -0.52 | -2.34 | -7.55 | -9.10 | 32 | -291 |
2 | Chad Pennington | NYJ | OAK | 2002 | Boxscore | 2.15 | -0.45 | 1.90 | -3.45 | -5.14 | 51 | -262 |
3 | George Blanda | HOU | SDG | 1961 | Boxscore | 4.03 | -2.94 | -1.13 | -4.97 | -6.06 | 40 | -242 |
4 | Aaron Rodgers | GNB | NYG | 2011 | Boxscore | 3.49 | -0.03 | 4.72 | -1.18 | -4.65 | 50 | -232 |
5 | Roger Staubach | DAL | MIN | 1973 | Boxscore | 2.02 | -1.16 | -4.88 | -8.76 | -9.62 | 24 | -231 |
6 | Peyton Manning | IND | NWE | 2003 | Boxscore | 2.14 | -1.95 | 0.94 | -4.26 | -4.46 | 51 | -227 |
7 | Dan Marino | MIA | SFO | 1984 | Boxscore | 3.94 | -0.76 | 4.06 | -0.95 | -4.13 | 54 | -223 |
8 | Ron Jaworski | PHI | DAL | 1980 | Boxscore | 2.07 | -0.28 | -0.42 | -5.28 | -7.07 | 31 | -219 |
9 | Carson Palmer | ARI | CAR | 2015 | Boxscore | 2.14 | -1.81 | 1.56 | -4.71 | -5.04 | 43 | -217 |
10 | Tom Brady | NWE | NYG | 2007 | Boxscore | 3.36 | -0.10 | 4.70 | -0.82 | -4.08 | 53 | -216 |
11 | Otto Graham | CLE | DET | 1953 | Boxscore | 4.93 | -1.90 | -5.50 | -8.76 | -11.79 | 18 | -212 |
12 | Peyton Manning | IND | NWE | 2004 | Boxscore | 4.14 | -0.73 | 4.30 | -1.33 | -4.75 | 43 | -204 |
13 | Dan Fouts | SDG | MIA | 1982 | Boxscore | 2.94 | -3.53 | -1.00 | -5.76 | -5.17 | 37 | -191 |
14 | Johnny Unitas | BAL | CLE | 1964 | Boxscore | 3.33 | 0.56 | -0.05 | -4.65 | -8.54 | 22 | -188 |
15 | Chris Chandler | ATL | DEN | 1998 | Boxscore | 2.30 | -0.09 | 2.46 | -2.85 | -5.06 | 37 | -187 |
16 | Ron Jaworski | PHI | MIN | 1980 | Boxscore | 2.07 | 0.43 | 2.73 | -2.14 | -4.64 | 40 | -186 |
17 | Pat Haden | RAM | MIN | 1977 | Boxscore | 2.25 | -0.15 | 0.09 | -3.46 | -5.55 | 33 | -183 |
18 | Craig Morton | DAL | BAL | 1970 | Boxscore | 3.06 | -0.91 | -0.07 | -4.23 | -6.38 | 28 | -179 |
19 | Joe Theismann | WAS | RAI | 1983 | Boxscore | 2.22 | -0.47 | 2.51 | -2.49 | -4.23 | 41 | -174 |
20 | Peyton Manning | IND | KAN | 2006 | Boxscore | 2.55 | 0.23 | 3.79 | -1.58 | -4.36 | 39 | -170 |
21 | Len Dawson | KAN | OAK | 1968 | Boxscore | 3.42 | -1.41 | 1.68 | -2.55 | -4.56 | 37 | -169 |
22 | Boomer Esiason | CIN | BUF | 1988 | Boxscore | 2.77 | -0.31 | 0.17 | -4.85 | -7.31 | 23 | -168 |
23 | Y.A. Tittle | NYG | CHI | 1963 | Boxscore | 2.60 | -4.07 | -2.17 | -7.04 | -5.57 | 30 | -167 |
24 | Aaron Rodgers | GNB | SEA | 2014 | Boxscore | 2.51 | -1.13 | 2.89 | -3.25 | -4.64 | 35 | -162 |
25 | Earl Morrall | BAL | NYJ | 1968 | Boxscore | 2.74 | -1.42 | -3.76 | -8.23 | -9.54 | 17 | -162 |
26 | Bert Jones | BAL | PIT | 1976 | Boxscore | 3.72 | -1.51 | 0.97 | -3.10 | -5.30 | 30 | -159 |
27 | Tom Brady | NWE | SDG | 2007 | Boxscore | 3.36 | -1.39 | 2.94 | -2.57 | -4.54 | 35 | -159 |
28 | Tom Brady | NWE | NYJ | 2010 | Boxscore | 2.52 | -0.22 | 5.08 | -0.65 | -2.95 | 50 | -148 |
29 | Craig Morton | DAL | DET | 1970 | Boxscore | 3.06 | -0.82 | -1.21 | -5.37 | -7.61 | 19 | -145 |
30 | Donovan McNabb | PHI | NWE | 2004 | Boxscore | 2.24 | -0.73 | 4.53 | -1.11 | -2.62 | 55 | -144 |
31 | Kurt Warner | STL | TAM | 1999 | Boxscore | 3.13 | -1.69 | 3.33 | -1.86 | -3.29 | 43 | -141 |
32 | Randall Cunningham | MIN | ATL | 1998 | Boxscore | 3.23 | -0.02 | 5.76 | 0.46 | -2.76 | 51 | -141 |
33 | Philip Rivers | SDG | IND | 2008 | Boxscore | 2.33 | -0.90 | 3.63 | -2.08 | -3.51 | 40 | -140 |
34 | Sonny Jurgensen | WAS | RAM | 1974 | Boxscore | 2.36 | -0.54 | -5.00 | -8.91 | -10.73 | 13 | -140 |
35 | David Garrard | JAX | PIT | 2007 | Boxscore | 2.10 | -0.67 | 1.36 | -4.16 | -5.58 | 25 | -140 |
36 | Joe Montana | SFO | NYG | 1984 | Boxscore | 2.93 | 0.06 | 4.79 | -0.21 | -3.20 | 43 | -138 |
37 | Mark Rypien | WAS | ATL | 1991 | Boxscore | 3.16 | 0.70 | 4.31 | -0.87 | -4.73 | 29 | -137 |
38 | Ben Roethlisberger | PIT | SEA | 2005 | Boxscore | 2.19 | -0.19 | 1.14 | -4.21 | -6.20 | 22 | -136 |
39 | Peyton Manning | DEN | SDG | 2013 | Boxscore | 3.00 | 1.17 | 6.25 | 0.38 | -3.79 | 36 | -136 |
40 | Boomer Esiason | CIN | SFO | 1988 | Boxscore | 2.77 | -0.65 | 2.60 | -2.42 | -4.54 | 30 | -136 |
41 | Don Meredith | DAL | CLE | 1968 | Boxscore | 2.02 | -1.91 | -10.33 | -14.79 | -14.90 | 9 | -134 |
42 | Fran Tarkenton | MIN | PIT | 1974 | Boxscore | 2.22 | -2.32 | -1.27 | -5.18 | -5.08 | 26 | -132 |
43 | Roger Staubach | DAL | SFO | 1971 | Boxscore | 3.88 | 0.61 | 3.00 | -0.93 | -5.42 | 24 | -130 |
44 | John Hadl | RAM | DAL | 1973 | Boxscore | 2.76 | -0.10 | 1.93 | -1.96 | -4.62 | 28 | -129 |
45 | Vinny Testaverde | NYJ | DEN | 1998 | Boxscore | 2.38 | -0.09 | 5.12 | -0.19 | -2.47 | 52 | -129 |
46 | Daunte Culpepper | MIN | PHI | 2004 | Boxscore | 2.39 | -1.00 | 4.45 | -1.18 | -2.57 | 49 | -126 |
47 | Peyton Manning | IND | BAL | 2006 | Boxscore | 2.55 | -1.74 | 2.29 | -3.09 | -3.90 | 31 | -121 |
48 | Dan Fouts | SDG | CIN | 1981 | Boxscore | 2.27 | 0.14 | 3.43 | -1.56 | -3.98 | 30 | -119 |
49 | Daryle Lamonica | OAK | KAN | 1969 | Boxscore | 2.07 | -2.48 | 0.82 | -3.41 | -3.01 | 39 | -117 |
50 | Fran Tarkenton | MIN | OAK | 1976 | Boxscore | 2.16 | 0.57 | 3.64 | -0.43 | -3.15 | 36 | -114 |
There are some fascinatingly bad games on this list, including ones that came in losing efforts like George Blanda and Ron Jaworski (actually, Jaws has two games from the ’80 playoffs on the list).
Anyway, my apologies for the earlier errors in the article. Those are on me. Please leave any questions or thoughts in the comments.