Jared Goff and Carson Wentz are expected to be the first two picks in the draft tomorrow night. One thing you might not know about the two is that Goff is nearly two years younger than Wentz. Goff, who played three years at California but did not redshirt, was born on October 14, 1994; as a result, he’ll be 21.88 years old on September 1st of this season. Wentz was a fifth year senior for the North Dakota State Bison last year, and was born on December 27th, 1992.
There have been 103 quarterbacks drafted since 1967 in the first round of the NFL draft. Goff will be the 15th youngest as of September 1 of that season, while Wentz will be 15th oldest by that same measure.
Quarterback | Year | Tm | Pick | Birthday | 9/1 Age |
---|---|---|---|---|---|
Tommy Maddox | 1992 | den | 25 | 09/02/1971 | 21.00 |
Michael Vick | 2001 | atl | 1 | 06/26/1980 | 21.18 |
Alex Smith | 2005 | sfo | 1 | 05/07/1984 | 21.32 |
Drew Bledsoe | 1993 | nwe | 1 | 02/14/1972 | 21.55 |
Matthew Stafford | 2009 | det | 1 | 02/07/1988 | 21.57 |
Josh Freeman | 2009 | tam | 17 | 01/13/1988 | 21.63 |
Jameis Winston | 2015 | tam | 1 | 01/06/1994 | 21.65 |
Heath Shuler | 1994 | was | 3 | 12/31/1971 | 22.67 |
Jason Campbell | 2005 | was | 25 | 12/31/1981 | 23.67 |
Kerry Collins | 1995 | car | 5 | 12/30/1972 | 22.67 |
Carson Wentz | 2016 | 12/30/1992 | 23.67 | ||
Carson Palmer | 2003 | cin | 1 | 12/27/1979 | 23.68 |
Mark Malone | 1980 | pit | 28 | 11/22/1958 | 21.78 |
Teddy Bridgewater | 2014 | min | 32 | 11/10/1992 | 21.81 |
Marcus Mariota | 2015 | oti | 2 | 10/30/1993 | 21.84 |
Blaine Gabbert | 2011 | jax | 10 | 10/15/1989 | 21.88 |
Jared Goff | 2016 | 10/14/1994 | 21.88 | ||
Dan Marino | 1983 | mia | 27 | 09/15/1961 | 21.96 |
Bert Jones | 1973 | clt | 2 | 09/07/1951 | 21.98 |
Terry Bradshaw | 1970 | pit | 1 | 09/02/1948 | 22.00 |
JaMarcus Russell | 2007 | rai | 1 | 08/09/1985 | 22.06 |
Chris Miller | 1987 | atl | 13 | 08/09/1965 | 22.06 |
Tim Couch | 1999 | cle | 1 | 07/31/1977 | 22.09 |
Andre Ware | 1990 | det | 7 | 07/31/1968 | 22.09 |
Todd Marinovich | 1991 | rai | 24 | 07/04/1969 | 22.16 |
Kyle Boller | 2003 | rav | 19 | 06/17/1981 | 22.21 |
Dan Pastorini | 1971 | oti | 3 | 05/26/1949 | 22.27 |
Archie Manning | 1971 | nor | 2 | 05/19/1949 | 22.29 |
Ryan Leaf | 1998 | sdg | 2 | 05/15/1976 | 22.30 |
Cam Newton | 2011 | car | 1 | 05/11/1989 | 22.31 |
Blake Bortles | 2014 | jax | 3 | 04/28/1992 | 22.34 |
Art Schlichter | 1982 | clt | 4 | 04/25/1960 | 22.35 |
Steve Spurrier | 1967 | sfo | 3 | 04/20/1945 | 22.37 |
Marty Domres | 1969 | sdg | 9 | 04/17/1947 | 22.38 |
Jerry Tagge | 1972 | gnb | 11 | 04/12/1950 | 22.39 |
Peyton Manning | 1998 | clt | 1 | 03/24/1976 | 22.44 |
Trent Dilfer | 1994 | tam | 6 | 03/13/1972 | 22.47 |
Don Horn | 1967 | gnb | 25 | 03/09/1945 | 22.48 |
Tommy Kramer | 1977 | min | 27 | 03/07/1955 | 22.49 |
Ben Roethlisberger | 2004 | pit | 11 | 03/02/1982 | 22.50 |
John Reaves | 1972 | phi | 14 | 03/02/1950 | 22.50 |
Todd Blackledge | 1983 | kan | 7 | 02/25/1961 | 22.51 |
Steve McNair | 1995 | oti | 3 | 02/14/1973 | 22.54 |
Robert Griffin | 2012 | was | 2 | 02/12/1990 | 22.55 |
Bob Griese | 1967 | mia | 4 | 02/03/1945 | 22.57 |
Daunte Culpepper | 1999 | min | 11 | 01/28/1977 | 22.59 |
Cade McNown | 1999 | chi | 12 | 01/12/1977 | 22.63 |
Steve Fuller | 1979 | kan | 23 | 01/05/1957 | 22.65 |
Jim Harbaugh | 1987 | chi | 26 | 12/23/1963 | 23.69 |
Rich Campbell | 1981 | gnb | 6 | 12/21/1958 | 22.70 |
Greg Landry | 1968 | det | 11 | 12/18/1946 | 21.71 |
Dan McGwire | 1991 | sea | 16 | 12/18/1967 | 23.70 |
Ken O'Brien | 1983 | nyj | 24 | 11/27/1960 | 22.76 |
Donovan McNabb | 1999 | phi | 2 | 11/25/1976 | 22.77 |
Troy Aikman | 1989 | dal | 1 | 11/21/1966 | 22.78 |
Greg Cook | 1969 | cin | 5 | 11/20/1946 | 22.78 |
Richard Todd | 1976 | nyj | 6 | 11/19/1953 | 22.78 |
Mike Phipps | 1970 | cle | 3 | 11/19/1947 | 22.78 |
Steve Bartkowski | 1975 | atl | 1 | 11/12/1952 | 22.80 |
Mark Sanchez | 2009 | nyj | 5 | 11/11/1986 | 22.81 |
Sam Bradford | 2010 | ram | 1 | 11/08/1987 | 22.81 |
Brady Quinn | 2007 | cle | 22 | 10/27/1984 | 22.84 |
Andrew Luck | 2012 | clt | 1 | 09/12/1989 | 22.97 |
Rex Grossman | 2003 | chi | 22 | 08/23/1980 | 23.02 |
Jim McMahon | 1982 | chi | 5 | 08/21/1959 | 23.03 |
Tim Tebow | 2010 | den | 25 | 08/14/1987 | 23.05 |
Doug Williams | 1978 | tam | 17 | 08/09/1955 | 23.06 |
David Carr | 2002 | htx | 1 | 07/21/1979 | 23.12 |
Kelly Stouffer | 1987 | crd | 6 | 07/06/1964 | 23.15 |
John Elway | 1983 | clt | 1 | 06/28/1960 | 23.18 |
Jake Locker | 2011 | oti | 8 | 06/15/1988 | 23.21 |
Jack Thompson | 1979 | cin | 3 | 05/19/1956 | 23.29 |
Vince Young | 2006 | oti | 3 | 05/18/1983 | 23.29 |
Matt Ryan | 2008 | atl | 3 | 05/17/1985 | 23.29 |
Matt Leinart | 2006 | crd | 10 | 05/11/1983 | 23.31 |
Jay Cutler | 2006 | den | 11 | 04/29/1983 | 23.34 |
EJ Manuel | 2013 | buf | 16 | 03/19/1990 | 23.46 |
Rick Mirer | 1993 | sea | 2 | 03/19/1970 | 23.46 |
J.P. Losman | 2004 | buf | 22 | 03/12/1981 | 23.47 |
Christian Ponder | 2011 | min | 12 | 02/25/1988 | 23.52 |
Chuck Long | 1986 | det | 12 | 02/18/1963 | 23.53 |
David Klingler | 1992 | cin | 6 | 02/17/1969 | 23.54 |
Marc Wilson | 1980 | rai | 15 | 02/15/1957 | 23.54 |
Patrick Ramsey | 2002 | was | 32 | 02/14/1979 | 23.55 |
Jim Kelly | 1983 | buf | 14 | 02/14/1960 | 23.55 |
Joe Flacco | 2008 | rav | 18 | 01/16/1985 | 23.62 |
Byron Leftwich | 2003 | jax | 7 | 01/14/1980 | 23.63 |
Eli Manning | 2004 | sdg | 1 | 01/03/1981 | 23.66 |
Jim Everett | 1986 | oti | 3 | 01/03/1963 | 23.66 |
Philip Rivers | 2004 | nyg | 4 | 12/08/1981 | 22.73 |
Jeff George | 1990 | clt | 1 | 12/08/1967 | 22.73 |
Johnny Manziel | 2014 | cle | 22 | 12/06/1992 | 21.74 |
Jim Plunkett | 1971 | nwe | 1 | 12/05/1947 | 23.74 |
Aaron Rodgers | 2005 | gnb | 24 | 12/02/1983 | 21.75 |
Vinny Testaverde | 1987 | tam | 1 | 11/13/1963 | 23.80 |
Steve Pisarkiewicz | 1977 | crd | 19 | 11/10/1953 | 23.81 |
Phil Simms | 1979 | nyg | 7 | 11/03/1955 | 23.83 |
Joey Harrington | 2002 | det | 3 | 10/21/1978 | 23.86 |
Tony Eason | 1983 | nwe | 15 | 10/08/1959 | 23.90 |
Akili Smith | 1999 | cin | 3 | 08/21/1975 | 24.03 |
Ryan Tannehill | 2012 | mia | 8 | 07/27/1988 | 24.10 |
Chad Pennington | 2000 | nyj | 18 | 06/26/1976 | 24.18 |
Jim Druckenmiller | 1997 | sfo | 26 | 09/19/1972 | 24.95 |
Brandon Weeden | 2012 | cle | 22 | 10/14/1983 | 28.88 |
Some notable age divergences among top-5 QBs in the same class:
- In 1971, Jim Plunkett, Archie Manning, and Dan Pastroni went 1-2-3 in the draft: Plunkett was the oldest, at 23.74 years as of September 1st, 1971, while Manning and Pastorini were a year-and-a-half younger.
- In 1993, Drew Bledsoe and Rick Mirer were the first two picks, but Mirer was born 25 months earlier than Bledsoe.
- In 1999, Tim Couch, Donovan McNabb, and Akili Smith were the first three picks: Couch was 22.1 years old as of September ’99, making him the youngest in the group, while Smith had just turned 24 before the start of the season.
- Eli Manning and Philip Rivers were traded for each other, of course, and both were born in 1981. But Manning was born in January, and Rivers in December, so Rivers is actually 11 months younger than Manning.
- Mark Sanchez was born 15 months before Matt Stafford, and both went in the top 5 of the ’09 draft.
There’s no real trend about the younger player going first (or second) or being better (or worse), but the sample size is obviously really small. I do think it’s interesting when the older quarterback goes first, as their college production may have been inflated by because more physically mature. Was that enough to vault Plunkett over Manning or Pastorini? Or Manning over Rivers? On the other hand, do teams place a high value on youth, leading to things like Bledsoe over Mirer, Smith falling behind Couch and McNabb, and Stafford over Sanchez? It’s impossible to say, since age is one of hundreds of factors that go into draft choices.
But it is worth noting that Goff is on the younger end of the spectrum for a quarterback prospect, and Wentz is on the older end. All else being equal, I’d go for the younger guy, but obviously all else is not equal when discussing a Pac-12 prospect and an FCS prospect. Especially when the FCS prospect ended his college career with five rings.