The way it works is simple. For finishing first in a category, a player gets 10 points; for finishing 2nd, he gets 9 points; for 3rd, he gets 8 points, and so on. I did the same thing when analyzing Eli Manning and whether or not he was HOF-worthy (spoiler: he was not).
Joiner does not fare terribly here, but he doesn’t do all that well, either. He ranked 4th in receiving yards in 1980, so that is worth 7 points. His 6th-place finish the next year is worth 5 points, and his 3rd-place finish in 1976 is worth 8 points. That totals 20 points: it’s ahead of a number of HOF receivers (Lynn Swann, Fred Biletnikoff, Paul Warfield, Art Monk, Charley Taylor, and Andre Reed being the most notable), but it also ranks behind a lot of really good receivers not in the Hall of Fame. That includes contemporaries like Cliff Branch, Harold Jackson, and Drew Pearson. The table below shows every player with at least 14 points of Gray Ink:
Rk | Receiver | Pts | HOF | Last Yr |
---|---|---|---|---|
1 | Jerry Rice | 105 | Yes | 2004 |
1 | Don Hutson | 105 | Yes | 1945 |
3 | Randy Moss | 56 | Not El. | 2012 |
3 | Lance Alworth | 56 | Yes | 1972 |
5 | Jim Benton | 55 | No | 1947 |
6 | Marvin Harrison | 49 | Yes | 2008 |
7 | Torry Holt | 46 | No | 2009 |
7 | Steve Largent | 46 | Yes | 1989 |
9 | James Lofton | 45 | Yes | 1993 |
10 | Mac Speedie | 43 | No | 1952 |
11 | Don Maynard | 42 | Yes | 1973 |
12 | Billy Wilson | 41 | No | 1960 |
13 | Michael Irvin | 40 | Yes | 1999 |
14 | Reggie Wayne | 39 | Not El. | 2014 |
14 | Billy Howton | 39 | No | 1963 |
16 | Andre Johnson | 38 | Not El. | 2015 |
16 | Chad Johnson | 38 | Not El. | 2011 |
16 | Raymond Berry | 38 | Yes | 1967 |
16 | Del Shofner | 38 | No | 1967 |
20 | Calvin Johnson | 37 | Not El. | 2015 |
21 | Larry Fitzgerald | 35 | Not El. | 2015 |
21 | Jimmy Smith | 35 | No | 2005 |
21 | Henry Ellard | 35 | No | 1998 |
24 | Gary Clark | 34 | No | 1995 |
24 | John Gilliam | 34 | No | 1977 |
24 | Pete Pihos | 34 | Yes | 1955 |
27 | Isaac Bruce | 33 | No | 2009 |
27 | Sterling Sharpe | 33 | No | 1994 |
27 | Harold Jackson | 33 | No | 1983 |
30 | Art Powell | 32 | No | 1968 |
31 | Tim Brown | 31 | Yes | 2004 |
31 | Dante Lavelli | 31 | Yes | 1956 |
33 | Elroy Hirsch | 30 | Yes | 1957 |
34 | Drew Pearson | 29 | No | 1983 |
34 | Tommy McDonald | 29 | Yes | 1968 |
36 | Antonio Brown | 28 | Not El. | 2015 |
36 | Gary Garrison | 28 | No | 1977 |
36 | Lenny Moore | 28 | Yes | 1967 |
39 | Demaryius Thomas | 27 | Not El. | 2015 |
39 | Cliff Branch | 27 | No | 1985 |
39 | Lionel Taylor | 27 | No | 1968 |
42 | Terrell Owens | 26 | No | 2010 |
42 | Ken Burrough | 26 | No | 1981 |
42 | Otis Taylor | 26 | No | 1975 |
42 | Harlon Hill | 26 | No | 1962 |
42 | Joe Carter | 26 | No | 1945 |
47 | Brandon Marshall | 25 | Not El. | 2015 |
47 | Steve Smith | 25 | Not El. | 2015 |
47 | Drew Hill | 25 | No | 1993 |
47 | Wes Chandler | 25 | No | 1988 |
47 | John Stallworth | 25 | Yes | 1987 |
47 | Mal Kutner | 25 | No | 1950 |
47 | Perry Schwartz | 25 | No | 1946 |
47 | Bill Smith | 25 | No | 1939 |
55 | Rod Smith | 24 | No | 2006 |
55 | Herman Moore | 24 | No | 2002 |
55 | John Jefferson | 24 | No | 1985 |
55 | Gene Washington | 24 | No | 1979 |
55 | Hugh Taylor | 24 | No | 1954 |
60 | Roddy White | 23 | Not El. | 2015 |
60 | Wes Welker | 23 | Not El. | 2015 |
60 | Mel Gray | 23 | No | 1982 |
60 | Charley Hennigan | 23 | No | 1966 |
64 | Andre Rison | 22 | No | 2000 |
64 | Bob Hayes | 22 | Yes | 1975 |
64 | Warren Wells | 22 | No | 1970 |
67 | Tom Fears | 21 | Yes | 1956 |
67 | Ray McLean | 21 | No | 1947 |
67 | Charley Malone | 21 | No | 1942 |
70 | Joe Horn | 20 | No | 2007 |
70 | Kellen Winslow | 20 | Yes | 1987 |
70 | Charlie Joiner | 20 | Yes | 1986 |
70 | Bobby Mitchell | 20 | Yes | 1968 |
74 | Roy Green | 19 | No | 1992 |
74 | Mike Quick | 19 | No | 1990 |
74 | Ken Kavanaugh | 19 | No | 1950 |
74 | Gaynell Tinsley | 19 | No | 1940 |
74 | Bill Hewitt | 19 | Yes | 1943 |
79 | Julio Jones | 18 | Not El. | 2015 |
79 | Anquan Boldin | 18 | Not El. | 2015 |
79 | Harold Carmichael | 18 | No | 1984 |
79 | George Sauer | 18 | No | 1970 |
79 | Bill Groman | 18 | No | 1965 |
79 | Eggs Manske | 18 | No | 1940 |
79 | Harry Ebding | 18 | No | 1937 |
86 | Irving Fryar | 17 | No | 2000 |
86 | Andre Reed | 17 | Yes | 2000 |
86 | Mark Clayton | 17 | No | 1993 |
86 | Rich Caster | 17 | No | 1982 |
86 | Buddy Dial | 17 | No | 1966 |
86 | Johnny Blood | 17 | Yes | 1938 |
92 | Cris Carter | 16 | Yes | 2002 |
92 | Art Monk | 16 | Yes | 1995 |
92 | Mark Duper | 16 | No | 1992 |
92 | Carlos Carson | 16 | No | 1989 |
92 | Charley Taylor | 16 | Yes | 1977 |
92 | Cloyce Box | 16 | No | 1954 |
92 | Bob Mann | 16 | No | 1954 |
92 | Billy Dewell | 16 | No | 1949 |
92 | Wilbur Moore | 16 | No | 1946 |
101 | Anthony Miller | 15 | No | 1997 |
101 | Isaac Curtis | 15 | No | 1984 |
101 | Fred Biletnikoff | 15 | Yes | 1978 |
101 | Paul Warfield | 15 | Yes | 1977 |
101 | Luke Johnsos | 15 | No | 1936 |
106 | Muhsin Muhammad | 14 | No | 2009 |
106 | Antonio Freeman | 14 | No | 2003 |
106 | Frank Lewis | 14 | No | 1983 |
106 | Lynn Swann | 14 | Yes | 1982 |
106 | Ahmad Rashad | 14 | No | 1982 |
106 | Roy Jefferson | 14 | No | 1976 |
106 | Homer Jones | 14 | No | 1970 |
106 | Sonny Randle | 14 | No | 1968 |
106 | Pete Retzlaff | 14 | No | 1966 |
106 | Al Baldwin | 14 | No | 1950 |
106 | Dick Todd | 14 | No | 1948 |
106 | Jeff Barrett | 14 | No | 1938 |
Note that this is really quick and dirty. I combined the AFL and NFL seasons, along with the AAFC and NFL seasons, which is probably not the best way to handle things. I didn’t adjust for era, so players in smaller leagues get big advantages (hi, Jim Benton!) especially during weaker times like during WW II (hi, Jim Benton!). I don’t adjust for games played, which is not ideal. For example, Terrell Owens fares poorly here, but he averaged 109 yards per game during a 7-game 2005 season, led the league in yards per game in 2000 but missed two games, and ranked 2nd in ’02 when he also missed two games. Another reason Owens doesn’t do well is he was more of a touchdown guy than a yards guy, and this only looks at touchdowns. Ditto Cris Carter, who doesn’t do well here but also doesn’t get any credit for his high reception totals. This list is probably much better (and, for what it’s worth, Joiner only rises to 60 on that one).
A receiving yards Gray Ink table is just the start of a conversation, not the end, but I do find the numbers interesting. Jerry Rice and Don Hutson magically have the same number, which is neat. Another cool feature: you can compare across positions. Rice and Hutson each have 105 points, while Peyton Manning had 102 points using ANY/A, but that was before a 7-point season in 2014; as a result, he would slightly beat out both Rice and Hutson, which is kind of crazy.
Along with Benton, it’s another Rams receiver — Torry Holt — at the top of the list among non-HOF wide receivers. The knock on Holt is that he played in a pass-heavy offense, as did Joiner, but he was the opposite of Joiner when it came to longevity. Holt only played 11 years, but he never had less than 700 receiving yards in a season. I’d call that a feature, not a bug, but the lack of a few 400- and 500-yard seasons leaves him at #13, and not #3, on the all-time receiving yards list.