Stump your family with some Football Perspective trivia today. The tables below show the leaders in various categories in all games played on Thanksgiving since 1960.
Most passing yards
Rk | Year | Tm | Opp | PF | PA | QB | CMP | ATT | PYD | TD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 | dal | min | 36 | 46 | Troy Aikman | 34 | 57 | 455 | 1 | 0 |
2 | 1995 | det | min | 44 | 38 | Scott Mitchell | 30 | 45 | 410 | 4 | 1 |
3 | 1995 | min | det | 38 | 44 | Warren Moon | 30 | 47 | 384 | 3 | 2 |
4 | 2007 | gnb | det | 37 | 26 | Brett Favre | 31 | 41 | 381 | 3 | 0 |
5 | 1998 | min | dal | 46 | 36 | Randall Cunningham | 17 | 35 | 359 | 4 | 1 |
6 | 1997 | dal | oti | 14 | 27 | Troy Aikman | 27 | 42 | 356 | 2 | 3 |
7 | 2010 | nor | dal | 30 | 27 | Drew Brees | 23 | 39 | 352 | 1 | 1 |
8 | 1994 | det | buf | 35 | 21 | Dave Krieg | 20 | 25 | 351 | 3 | 0 |
9 | 2009 | gnb | det | 34 | 12 | Aaron Rodgers | 28 | 39 | 348 | 3 | 0 |
10 | 2010 | nwe | det | 45 | 24 | Tom Brady | 21 | 27 | 341 | 4 | 0 |
Most passing touchdowns
Rk | Year | Tm | Opp | PF | PA | QB | CMP | ATT | PYD | TD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 | clt | det | 41 | 9 | Peyton Manning | 23 | 28 | 236 | 6 | 0 |
1 | 1977 | mia | crd | 55 | 14 | Bob Griese | 15 | 23 | 207 | 6 | 1 |
3 | 2006 | dal | tam | 38 | 10 | Tony Romo | 22 | 29 | 306 | 5 | 0 |
3 | 1962 | nyj | den | 46 | 45 | Johnny Green | 22 | 46 | 292 | 5 | 3 |
5 | 1995 | det | min | 44 | 38 | Scott Mitchell | 30 | 45 | 410 | 4 | 1 |
5 | 1998 | min | dal | 46 | 36 | Randall Cunningham | 17 | 35 | 359 | 4 | 1 |
5 | 2010 | nwe | det | 45 | 24 | Tom Brady | 21 | 27 | 341 | 4 | 0 |
5 | 1987 | dal | min | 38 | 44 | Danny White | 25 | 41 | 341 | 4 | 3 |
5 | 1985 | det | nyj | 31 | 20 | Eric Hipple | 19 | 29 | 269 | 4 | 1 |
5 | 2008 | phi | crd | 48 | 20 | Donovan McNabb | 27 | 39 | 260 | 4 | 0 |
5 | 1994 | gnb | dal | 31 | 42 | Brett Favre | 27 | 40 | 257 | 4 | 0 |
5 | 1985 | dal | crd | 35 | 17 | Danny White | 14 | 26 | 235 | 4 | 1 |
Most rushing yards
Rk | RB | Year | Tm | Opp | PF | PA | Rsh | RshYD | RshTD |
---|---|---|---|---|---|---|---|---|---|
1 | O.J. Simpson | 1976 | buf | det | 14 | 27 | 29 | 273 | 2 |
2 | Earl Campbell | 1979 | oti | dal | 30 | 24 | 33 | 195 | 2 |
3 | Walter Payton | 1981 | chi | dal | 9 | 10 | 38 | 179 | 0 |
4 | Barry Sanders | 1997 | det | chi | 55 | 20 | 19 | 167 | 3 |
5 | Jim Braxton | 1975 | buf | crd | 32 | 14 | 34 | 160 | 3 |
6 | Abner Haynes | 1960 | kan | nyj | 35 | 41 | 11 | 157 | 2 |
7 | Larry Johnson | 2006 | kan | den | 19 | 10 | 34 | 157 | 1 |
8 | Emmitt Smith | 1996 | dal | was | 21 | 10 | 29 | 155 | 3 |
9 | Julius Jones | 2004 | dal | chi | 21 | 7 | 33 | 150 | 2 |
10 | Robert Smith | 2000 | min | dal | 27 | 15 | 21 | 148 | 1 |
Most receiving yards
Rk | Player | Year | Tm | Opp | PF | PA | Rec | RecYd | RecTD |
---|---|---|---|---|---|---|---|---|---|
1 | Lance Alworth | 1964 | sdg | buf | 24 | 27 | 4 | 185 | 2 |
2 | Anthony Carter | 1987 | min | dal | 44 | 38 | 8 | 184 | 2 |
3 | Don Maynard | 1960 | nyj | kan | 41 | 35 | 10 | 179 | 1 |
4 | Boyd Dowler | 1963 | gnb | det | 13 | 13 | 9 | 178 | 0 |
5 | Herman Moore | 1994 | det | buf | 35 | 21 | 7 | 169 | 1 |
6 | Ricky Proehl | 1997 | chi | det | 20 | 55 | 4 | 164 | 1 |
7 | Randy Moss | 1998 | min | dal | 46 | 36 | 3 | 163 | 3 |
8 | Fred Biletnikoff | 1967 | rai | kan | 44 | 22 | 6 | 158 | 1 |
9 | Michael Irvin | 1991 | dal | pit | 20 | 10 | 8 | 157 | 1 |
10 | Brett Perriman | 1995 | det | min | 44 | 38 | 12 | 153 | 2 |
Most rushing/receiving touchdowns
Rk | Player | Year | Tm | Opp | PF | PA | RshTD | RecTD | Rsh/RecTD |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Westbrook | 2008 | phi | crd | 48 | 20 | 2 | 2 | 4 |
1 | Sterling Sharpe | 1994 | gnb | dal | 31 | 42 | 0 | 4 | 4 |
2 | Barry Sanders | 1997 | det | chi | 55 | 20 | 3 | 0 | 3 |
2 | Jim Braxton | 1975 | buf | crd | 32 | 14 | 3 | 0 | 3 |
2 | Emmitt Smith | 1996 | dal | was | 21 | 10 | 3 | 0 | 3 |
2 | Ed Podolak | 1971 | kan | det | 21 | 32 | 3 | 0 | 3 |
2 | Emmitt Smith | 1998 | dal | min | 36 | 46 | 3 | 0 | 3 |
2 | Nat Moore | 1977 | mia | crd | 55 | 14 | 0 | 3 | 3 |
2 | Chris Chambers | 2003 | mia | dal | 40 | 21 | 0 | 3 | 3 |
2 | Marvin Harrison | 2004 | clt | det | 41 | 9 | 0 | 3 | 3 |
2 | Randy Moss | 1998 | min | dal | 46 | 36 | 0 | 3 | 3 |
2 | Mike Renfro | 1987 | dal | min | 38 | 44 | 0 | 3 | 3 |
2 | Brandon Stokley | 2004 | clt | det | 41 | 9 | 0 | 3 | 3 |
2 | Leonard Thompson | 1985 | det | nyj | 31 | 20 | 0 | 3 | 3 |