- The teams only played once during the regular season (as, I think, division rivals represent a different equation)
- The rematch occurred in the same location as the original game
- The home team won the regular season meeting
This happened once last year, where the Saints also lost by 27 points on the road to the Seahawks during the regular season, and then revisited Seattle in the playoffs. Obviously Seattle won that rematch, too, which is not unusual. There have been 11 situations where the home team won by at least 27 during the regular season, and the home teams went 9-2 in the rematch. (And, it’s worth noting, that one of the wins came with Joe Montana starting the playoff game for the Chiefs, after Dave Krieg started the regular season loss.) The table below shows all playoff rematches between teams that met the above criteria.
Here’s how to read the second entry. In 1991, the Lions traveled back to Washington for the Conference Championship Game. Detroit was a 14-point underdog, and point spread data is included for all games since 1978. In the game, Detroit lost, 41-10. In the regular season, the teams met in Washington (remember, all games in this table were rematches at the same site) in week 1, and Detroit lost 45-0 (remember, all games in this table occurred from the perspective of the road team, and the road team lost in the first game). That -45 points differential was the 2nd most ever; the table is sorted by points differential in the regular season.
Tm | Year | Opp | Rd | Line | W/L | PF | PA | PO Boxscore | Reg Wk | Reg PF | Reg PA | Reg PD | Reg Boxscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 1969 | MIN | C | Loss | 7 | 27 | Boxscore | 8 | 3 | 51 | -48 | Boxscore | |
DET | 1991 | WAS | C | 14 | Loss | 10 | 41 | Boxscore | 1 | 0 | 45 | -45 | Boxscore |
ATL | 1991 | WAS | D | 11.5 | Loss | 7 | 24 | Boxscore | 11 | 17 | 56 | -39 | Boxscore |
MIN | 1977 | RAM | D | Win | 14 | 7 | Boxscore | 6 | 3 | 35 | -32 | Boxscore | |
SEA | 2006 | CHI | D | 8.5 | Loss | 24 | 27 | Boxscore | 4 | 6 | 37 | -31 | Boxscore |
DAL | 1981 | SFO | C | -3 | Loss | 27 | 28 | Boxscore | 6 | 14 | 45 | -31 | Boxscore |
KAN | 1993 | HOU | D | 7 | Win | 28 | 20 | Boxscore | 2 | 0 | 30 | -30 | Boxscore |
HOU | 2012 | NWE | D | 9.5 | Loss | 28 | 41 | Boxscore | 14 | 14 | 42 | -28 | Boxscore |
CIN | 2014 | IND | W | 3.5 | Boxscore | 7 | 0 | 27 | -27 | Boxscore | |||
NOR | 2013 | SEA | D | 7.5 | Loss | 15 | 23 | Boxscore | 13 | 7 | 34 | -27 | Boxscore |
TEN | 2002 | OAK | C | 9 | Loss | 24 | 41 | Boxscore | 4 | 25 | 52 | -27 | Boxscore |
PIT | 1989 | DEN | D | 10 | Loss | 23 | 24 | Boxscore | 9 | 7 | 34 | -27 | Boxscore |
SDG | 2007 | NWE | C | 14 | Loss | 12 | 21 | Boxscore | 2 | 14 | 38 | -24 | Boxscore |
DAL | 1991 | DET | D | 0 | Loss | 6 | 38 | Boxscore | 9 | 10 | 34 | -24 | Boxscore |
RAM | 1979 | DAL | D | 8.5 | Win | 21 | 19 | Boxscore | 7 | 6 | 30 | -24 | Boxscore |
GNB | 1944 | NYG | C | Win | 14 | 7 | Boxscore | 7 | 0 | 24 | -24 | Boxscore | |
SEA | 2003 | GNB | W | 7.5 | Loss | 27 | 33 | Boxscore | 5 | 13 | 35 | -22 | Boxscore |
GNB | 1993 | DAL | D | 13.5 | Loss | 17 | 27 | Boxscore | 5 | 14 | 36 | -22 | Boxscore |
NYG | 1984 | RAM | W | 4.5 | Win | 16 | 13 | Boxscore | 5 | 12 | 33 | -21 | Boxscore |
PIT | 2005 | IND | D | 8.5 | Win | 21 | 18 | Boxscore | 12 | 7 | 26 | -19 | Boxscore |
STL | 2004 | ATL | D | 6.5 | Loss | 17 | 47 | Boxscore | 2 | 17 | 34 | -17 | Boxscore |
KAN | 1994 | MIA | W | 3 | Loss | 17 | 27 | Boxscore | 15 | 28 | 45 | -17 | Boxscore |
CIN | 1990 | RAI | D | 6 | Loss | 10 | 20 | Boxscore | 15 | 7 | 24 | -17 | Boxscore |
HOU | 2011 | BAL | D | 8 | Loss | 13 | 20 | Boxscore | 6 | 14 | 29 | -15 | Boxscore |
RAM | 1979 | TAM | C | -3.5 | Win | 9 | 0 | Boxscore | 4 | 6 | 21 | -15 | Boxscore |
DET | 2011 | NOR | W | 10.5 | Loss | 28 | 45 | Boxscore | 13 | 17 | 31 | -14 | Boxscore |
NWE | 2004 | PIT | C | -3 | Win | 41 | 27 | Boxscore | 8 | 20 | 34 | -14 | Boxscore |
RAI | 1990 | BUF | C | 7 | Loss | 3 | 51 | Boxscore | 5 | 24 | 38 | -14 | Boxscore |
BUF | 1988 | CIN | C | 4 | Loss | 10 | 21 | Boxscore | 13 | 21 | 35 | -14 | Boxscore |
PIT | 1977 | DEN | D | Loss | 21 | 34 | Boxscore | 8 | 7 | 21 | -14 | Boxscore | |
CHI | 1946 | NYG | C | Win | 24 | 14 | Boxscore | 5 | 0 | 14 | -14 | Boxscore | |
WAS | 1990 | SFO | D | 8 | Loss | 10 | 28 | Boxscore | 2 | 13 | 26 | -13 | Boxscore |
DAL | 1978 | RAM | C | Win | 28 | 0 | Boxscore | 3 | 14 | 27 | -13 | Boxscore | |
CLE | 1957 | DET | C | Loss | 14 | 59 | Boxscore | 11 | 7 | 20 | -13 | Boxscore | |
MIN | 1968 | BAL | D | Loss | 14 | 24 | Boxscore | 11 | 9 | 21 | -12 | Boxscore | |
GNB | 1938 | NYG | C | Loss | 17 | 23 | Boxscore | 9 | 3 | 15 | -12 | Boxscore | |
MIN | 2004 | PHI | D | 8 | Loss | 14 | 27 | Boxscore | 2 | 16 | 27 | -11 | Boxscore |
NYJ | 2004 | PIT | D | 9 | Loss | 17 | 20 | Boxscore | 14 | 6 | 17 | -11 | Boxscore |
DEN | 1997 | PIT | C | 1 | Win | 24 | 21 | Boxscore | 15 | 24 | 35 | -11 | Boxscore |
MIN | 1997 | SFO | D | 11.5 | Loss | 22 | 38 | Boxscore | 15 | 17 | 28 | -11 | Boxscore |
GNB | 1994 | DAL | D | 10 | Loss | 9 | 35 | Boxscore | 13 | 31 | 42 | -11 | Boxscore |
CAR | 2005 | CHI | D | 3 | Win | 29 | 21 | Boxscore | 11 | 3 | 13 | -10 | Boxscore |
TAM | 2002 | PHI | C | 4 | Win | 27 | 10 | Boxscore | 7 | 10 | 20 | -10 | Boxscore |
DAL | 1999 | MIN | W | 7 | Loss | 10 | 27 | Boxscore | 9 | 17 | 27 | -10 | Boxscore |
GNB | 1995 | DAL | C | 9 | Loss | 27 | 38 | Boxscore | 6 | 24 | 34 | -10 | Boxscore |
SFO | 1993 | DAL | C | 3 | Loss | 21 | 38 | Boxscore | 7 | 17 | 26 | -9 | Boxscore |
NWE | 2005 | DEN | D | 3 | Loss | 13 | 27 | Boxscore | 6 | 20 | 28 | -8 | Boxscore |
TEN | 2003 | NWE | D | 6 | Loss | 14 | 17 | Boxscore | 5 | 30 | 38 | -8 | Boxscore |
PIT | 2002 | TEN | D | 4.5 | Loss | 31 | 34 | Boxscore | 11 | 23 | 31 | -8 | Boxscore |
NYG | 2011 | SFO | C | 2 | Win | 20 | 17 | Boxscore | 10 | 20 | 27 | -7 | Boxscore |
DAL | 1994 | SFO | C | 7 | Loss | 28 | 38 | Boxscore | 11 | 14 | 21 | -7 | Boxscore |
NWE | 1994 | CLE | W | 3 | Loss | 13 | 20 | Boxscore | 10 | 6 | 13 | -7 | Boxscore |
NWE | 1986 | DEN | D | 4 | Loss | 17 | 22 | Boxscore | 4 | 20 | 27 | -7 | Boxscore |
NYG | 1981 | SFO | D | 6 | Loss | 24 | 38 | Boxscore | 13 | 10 | 17 | -7 | Boxscore |
BAL | 2009 | NWE | W | 4 | Win | 33 | 14 | Boxscore | 4 | 21 | 27 | -6 | Boxscore |
NYJ | 2002 | OAK | D | 5.5 | Loss | 10 | 30 | Boxscore | 13 | 20 | 26 | -6 | Boxscore |
OAK | 1972 | PIT | D | Loss | 7 | 13 | Boxscore | 1 | 28 | 34 | -6 | Boxscore | |
TAM | 1982 | DAL | W | 8 | Loss | 17 | 30 | Boxscore | 3 | 9 | 14 | -5 | Boxscore |
GNB | 1972 | WAS | D | Loss | 3 | 16 | Boxscore | 11 | 16 | 21 | -5 | Boxscore | |
ARI | 2008 | CAR | D | 10 | Win | 33 | 13 | Boxscore | 8 | 23 | 27 | -4 | Boxscore |
NYG | 1990 | SFO | C | 8 | Win | 15 | 13 | Boxscore | 13 | 3 | 7 | -4 | Boxscore |
HOU | 1969 | OAK | D | Loss | 7 | 56 | Boxscore | 1 | 17 | 21 | -4 | Boxscore | |
CHI | 1940 | WAS | C | Win | 73 | 0 | Boxscore | 9 | 3 | 7 | -4 | Boxscore | |
GNB | 2010 | ATL | D | 1.5 | Win | 48 | 21 | Boxscore | 12 | 17 | 20 | -3 | Boxscore |
PHI | 2006 | NOR | D | 4.5 | Loss | 24 | 27 | Boxscore | 6 | 24 | 27 | -3 | Boxscore |
IND | 2004 | NWE | D | 1 | Loss | 3 | 20 | Boxscore | 1 | 24 | 27 | -3 | Boxscore |
ATL | 2002 | GNB | W | 6.5 | Win | 27 | 7 | Boxscore | 1 | 34 | 37 | -3 | Boxscore |
JAX | 1996 | NWE | C | 7.5 | Loss | 6 | 20 | Boxscore | 4 | 25 | 28 | -3 | Boxscore |
SFO | 1996 | GNB | D | 5 | Loss | 14 | 35 | Boxscore | 7 | 20 | 23 | -3 | Boxscore |
MIN | 1988 | SFO | D | 3.5 | Loss | 9 | 34 | Boxscore | 9 | 21 | 24 | -3 | Boxscore |
BUF | 1981 | CIN | D | 6 | Loss | 21 | 28 | Boxscore | 4 | 24 | 27 | -3 | Boxscore |
PIT | 1976 | OAK | C | Loss | 7 | 24 | Boxscore | 1 | 28 | 31 | -3 | Boxscore | |
NYG | 1961 | GNB | C | Loss | 0 | 37 | Boxscore | 12 | 17 | 20 | -3 | Boxscore | |
BAL | 1958 | NYG | C | Win | 23 | 17 | Boxscore | 7 | 21 | 24 | -3 | Boxscore | |
SDG | 2008 | PIT | D | 6.5 | Loss | 24 | 35 | Boxscore | 11 | 10 | 11 | -1 | Boxscore |
WAS | 2005 | TAM | W | 2.5 | Win | 17 | 10 | Boxscore | 10 | 35 | 36 | -1 | Boxscore |
SFO | 1988 | CHI | C | -2 | Win | 28 | 3 | Boxscore | 8 | 9 | 10 | -1 | Boxscore |
Some thoughts:
- Teams that lost by at least 27 the first time around are 2-9 in the rematch, but in only one of those games (The Catch), was Vegas higher on the home team than the books are on the 2014 Bengals.
- Regardless of the score in the initial meeting, the road teams are 23-53 in this situation.
- Teams have lost two straight in this situation: the 2013 Saints in Seattle and the 2012 Texans in New England, but road teams are also 4-5 since 2008.
- The Colts lost to the Steelers in 2005 in this situation, which is the last time Indianapolis was in this spot.
Other notes: If Andy Dalton loses, he’ll tie Y.A. Tittle as the only quarterbacks to lose their first four playoff starts. Meanwhile, Marvin Lewis has already gone 11 straight seasons in Cincinnati without winning a playoff game; with a loss today, he becomes the first to go 12 straight years.