Note: There are many things theoretical issues with this post. That said, if I had to write down and explain all the drawbacks of the data I’m about to present, I wouldn’t have the time to make quick posts like this. So….
I thought it would be cool to take a slightly (emphasis on slightly) more nuanced look at team rushing and passing stats so far in 2012.
The first table shows how many “rushing yards over average” each team has this year. First, I calculated each team’s “Adjusted Yards per Carry” which is simply Yards per Carry with a 20-yard bonus for each touchdown. On average, teams are averaging 5.31 AYPC in 2012; to calculate rushing yards over average, I multiplied the number of carries for each team by the difference between their AYPC average and 5.31. As expected, Oregon ranks first.
Rk | Team | Rsh | RYD | YPC | TD | AYPC | RSH VAL |
---|---|---|---|---|---|---|---|
1 | Oregon | 536 | 3251 | 6.1 | 40 | 7.6 | 1203 |
2 | Georgia Tech | 554 | 3244 | 5.9 | 42 | 7.4 | 1141 |
3 | Louisiana Tech | 452 | 2435 | 5.4 | 42 | 7.2 | 874 |
4 | New Mexico | 601 | 3427 | 5.7 | 30 | 6.7 | 834 |
5 | Northern Ill. | 444 | 2509 | 5.7 | 34 | 7.2 | 830 |
6 | Texas A&M | 431 | 2427 | 5.6 | 34 | 7.2 | 817 |
7 | Ohio St. | 466 | 2561 | 5.5 | 34 | 7 | 765 |
8 | Air Force | 620 | 3353 | 5.4 | 33 | 6.5 | 719 |
9 | Nebraska | 466 | 2693 | 5.8 | 25 | 6.9 | 717 |
10 | Florida St. | 373 | 2096 | 5.6 | 29 | 7.2 | 694 |
11 | Kent St. | 426 | 2357 | 5.5 | 29 | 6.9 | 674 |
12 | Kansas St. | 413 | 2136 | 5.2 | 35 | 6.9 | 642 |
13 | Tulsa | 469 | 2446 | 5.2 | 33 | 6.6 | 614 |
14 | Army | 677 | 3661 | 5.4 | 27 | 6.2 | 604 |
15 | Nevada | 505 | 2535 | 5 | 34 | 6.4 | 532 |
16 | Cincinnati | 364 | 2041 | 5.6 | 20 | 6.7 | 507 |
17 | Arizona | 405 | 2153 | 5.3 | 25 | 6.6 | 501 |
18 | Oklahoma St. | 358 | 1911 | 5.3 | 24 | 6.7 | 489 |
19 | North Carolina | 387 | 2010 | 5.2 | 26 | 6.5 | 474 |
20 | Oklahoma | 307 | 1584 | 5.2 | 26 | 6.9 | 473 |
21 | Northwestern | 461 | 2386 | 5.2 | 25 | 6.3 | 437 |
22 | Alabama | 387 | 2003 | 5.2 | 24 | 6.4 | 427 |
23 | Arkansas St. | 414 | 2109 | 5.1 | 25 | 6.3 | 409 |
24 | Georgia | 391 | 1997 | 5.1 | 24 | 6.3 | 400 |
25 | Texas | 398 | 1927 | 4.8 | 29 | 6.3 | 392 |
26 | Wisconsin | 441 | 2188 | 5 | 27 | 6.2 | 385 |
27 | UCF | 376 | 1892 | 5 | 24 | 6.3 | 374 |
28 | Navy | 536 | 2743 | 5.1 | 22 | 5.9 | 335 |
29 | Michigan | 391 | 1941 | 5 | 22 | 6.1 | 304 |
30 | Toledo | 412 | 2107 | 5.1 | 18 | 6 | 278 |
31 | Utah St. | 366 | 1861 | 5.1 | 18 | 6.1 | 276 |
32 | San Diego St. | 491 | 2350 | 4.8 | 26 | 5.8 | 261 |
33 | Baylor | 369 | 1767 | 4.8 | 22 | 6 | 247 |
34 | Southern California | 313 | 1593 | 5.1 | 12 | 5.9 | 170 |
35 | La.-Lafayette | 312 | 1464 | 4.7 | 18 | 5.8 | 166 |
36 | Bowling Green | 350 | 1724 | 4.9 | 15 | 5.8 | 164 |
37 | Notre Dame | 415 | 1987 | 4.8 | 19 | 5.7 | 162 |
38 | California | 411 | 2006 | 4.9 | 16 | 5.7 | 142 |
39 | UCLA | 450 | 2109 | 4.7 | 21 | 5.6 | 138 |
40 | Ball St. | 422 | 1988 | 4.7 | 18 | 5.6 | 106 |
41 | Tennessee | 348 | 1611 | 4.6 | 17 | 5.6 | 102 |
42 | LSU | 426 | 1925 | 4.5 | 22 | 5.6 | 102 |
43 | La.-Monroe | 354 | 1582 | 4.5 | 20 | 5.6 | 101 |
44 | Troy | 385 | 1745 | 4.5 | 20 | 5.6 | 100 |
45 | Houston | 322 | 1488 | 4.6 | 16 | 5.6 | 97 |
46 | Miami (FL) | 301 | 1404 | 4.7 | 14 | 5.6 | 85 |
47 | Boise St. | 360 | 1593 | 4.4 | 20 | 5.5 | 80 |
48 | Fresno St. | 406 | 1867 | 4.6 | 18 | 5.5 | 70 |
49 | Middle Tenn. | 371 | 1667 | 4.5 | 18 | 5.5 | 56 |
50 | Central Mich. | 303 | 1366 | 4.5 | 14 | 5.4 | 36 |
51 | Mississippi St. | 330 | 1455 | 4.4 | 16 | 5.4 | 22 |
52 | UNLV | 388 | 1743 | 4.5 | 16 | 5.3 | 2 |
53 | Louisville | 357 | 1456 | 4.1 | 22 | 5.3 | -1 |
54 | South Fla. | 339 | 1532 | 4.5 | 13 | 5.3 | -9 |
55 | Eastern Mich. | 362 | 1666 | 4.6 | 12 | 5.3 | -17 |
56 | Kansas | 465 | 2131 | 4.6 | 16 | 5.3 | -20 |
57 | Western Mich. | 384 | 1679 | 4.4 | 17 | 5.3 | -21 |
58 | Western Ky. | 392 | 1753 | 4.5 | 15 | 5.2 | -30 |
59 | Clemson | 445 | 1912 | 4.3 | 21 | 5.2 | -32 |
60 | Stanford | 376 | 1662 | 4.4 | 15 | 5.2 | -36 |
61 | Florida | 426 | 1883 | 4.4 | 17 | 5.2 | -40 |
62 | Texas Tech | 309 | 1367 | 4.4 | 11 | 5.1 | -55 |
63 | North Texas | 402 | 1780 | 4.4 | 15 | 5.2 | -56 |
64 | Ohio | 468 | 2086 | 4.5 | 17 | 5.2 | -60 |
65 | SMU | 300 | 1252 | 4.2 | 14 | 5.1 | -62 |
66 | Rice | 476 | 2043 | 4.3 | 21 | 5.2 | -66 |
67 | BYU | 407 | 1716 | 4.2 | 19 | 5.1 | -66 |
68 | Indiana | 338 | 1382 | 4.1 | 17 | 5.1 | -74 |
69 | Virginia Tech | 370 | 1565 | 4.2 | 16 | 5.1 | -81 |
70 | Buffalo | 416 | 1907 | 4.6 | 11 | 5.1 | -83 |
71 | Marshall | 379 | 1528 | 4 | 20 | 5.1 | -86 |
72 | Purdue | 362 | 1588 | 4.4 | 12 | 5 | -95 |
73 | Ole Miss | 405 | 1656 | 4.1 | 20 | 5.1 | -96 |
74 | West Virginia | 297 | 1194 | 4 | 12 | 4.8 | -144 |
75 | Vanderbilt | 410 | 1660 | 4.1 | 17 | 4.9 | -178 |
76 | Syracuse | 405 | 1679 | 4.2 | 14 | 4.8 | -193 |
77 | Arkansas | 310 | 1195 | 3.9 | 12 | 4.6 | -212 |
78 | Arizona St. | 434 | 1760 | 4.1 | 16 | 4.8 | -226 |
79 | Iowa | 331 | 1240 | 3.8 | 14 | 4.6 | -239 |
80 | Pittsburgh | 369 | 1395 | 3.8 | 16 | 4.6 | -245 |
81 | Washington | 357 | 1343 | 3.8 | 15 | 4.6 | -254 |
82 | Temple | 374 | 1512 | 4 | 11 | 4.6 | -255 |
83 | Kentucky | 306 | 1156 | 3.8 | 10 | 4.4 | -270 |
84 | Southern Miss. | 409 | 1602 | 3.9 | 15 | 4.7 | -271 |
85 | South Carolina | 388 | 1410 | 3.6 | 18 | 4.6 | -291 |
86 | East Carolina | 354 | 1329 | 3.8 | 13 | 4.5 | -292 |
87 | Michigan St. | 367 | 1419 | 3.9 | 11 | 4.5 | -311 |
88 | Colorado St. | 328 | 1230 | 3.8 | 10 | 4.4 | -313 |
89 | Akron | 335 | 1306 | 3.9 | 8 | 4.4 | -314 |
90 | Iowa St. | 349 | 1378 | 4 | 8 | 4.4 | -316 |
91 | Virginia | 355 | 1367 | 3.9 | 10 | 4.4 | -319 |
92 | Rutgers | 304 | 1173 | 3.9 | 6 | 4.3 | -322 |
93 | Penn St. | 386 | 1413 | 3.7 | 15 | 4.4 | -338 |
94 | Minnesota | 415 | 1662 | 4 | 10 | 4.5 | -343 |
95 | Auburn | 360 | 1348 | 3.7 | 11 | 4.4 | -345 |
96 | UAB | 361 | 1208 | 3.4 | 18 | 4.3 | -350 |
97 | FIU | 405 | 1441 | 3.6 | 18 | 4.4 | -351 |
98 | Duke | 346 | 1200 | 3.5 | 14 | 4.3 | -358 |
99 | Oregon St. | 300 | 1002 | 3.3 | 11 | 4.1 | -372 |
100 | UTEP | 381 | 1464 | 3.8 | 9 | 4.3 | -380 |
101 | Missouri | 376 | 1353 | 3.6 | 13 | 4.3 | -385 |
102 | TCU | 403 | 1554 | 3.9 | 9 | 4.3 | -407 |
103 | San Jose St. | 350 | 1189 | 3.4 | 12 | 4.1 | -431 |
104 | Utah | 374 | 1261 | 3.4 | 13 | 4.1 | -466 |
105 | Wake Forest | 333 | 1027 | 3.1 | 13 | 3.9 | -482 |
106 | Wyoming | 373 | 1285 | 3.5 | 10 | 4 | -497 |
107 | Miami (OH) | 278 | 862 | 3.1 | 5 | 3.5 | -515 |
108 | Fla. Atlantic | 363 | 1210 | 3.3 | 10 | 3.9 | -519 |
109 | Colorado | 359 | 1121 | 3.1 | 13 | 3.8 | -526 |
110 | Memphis | 403 | 1373 | 3.4 | 11 | 4 | -548 |
111 | New Mexico St. | 320 | 971 | 3 | 9 | 3.6 | -549 |
112 | Hawaii | 312 | 898 | 2.9 | 8 | 3.4 | -600 |
113 | Illinois | 377 | 1235 | 3.3 | 8 | 3.7 | -608 |
114 | North Carolina St. | 372 | 1168 | 3.1 | 10 | 3.7 | -608 |
115 | Boston College | 271 | 725 | 2.7 | 5 | 3 | -615 |
116 | Idaho | 276 | 786 | 2.9 | 3 | 3.1 | -620 |
117 | Washington St. | 209 | 329 | 1.6 | 3 | 1.9 | -721 |
118 | Tulane | 237 | 423 | 1.8 | 3 | 2 | -776 |
119 | Connecticut | 351 | 870 | 2.5 | 8 | 2.9 | -835 |
120 | Maryland | 401 | 1014 | 2.5 | 9 | 3 | -936 |
Avg | 46306 | 4.4 | 2116 | 5.3 | 0 |
We can do the same exercise on the defensive side of the ball. Note that because this isn’t a closed system because the schools play FCS teams, the average AYPC allowed is lower than the average AYPC gained.
Rank | Team | Rsh | RYD | YPC | TD | AYPC | RSH VAL |
---|---|---|---|---|---|---|---|
1 | Utah St. | 362 | 946 | 2.6 | 3 | 2.8 | -808 |
2 | Alabama | 332 | 762 | 2.3 | 7 | 2.7 | -762 |
3 | Stanford | 290 | 586 | 2 | 9 | 2.6 | -687 |
4 | Florida St. | 304 | 743 | 2.4 | 6 | 2.8 | -660 |
5 | South Carolina | 364 | 1024 | 2.8 | 7 | 3.2 | -660 |
6 | Connecticut | 370 | 1076 | 2.9 | 9 | 3.4 | -598 |
7 | BYU | 314 | 923 | 2.9 | 5 | 3.3 | -550 |
8 | Maryland | 367 | 1126 | 3.1 | 9 | 3.6 | -533 |
9 | Rutgers | 322 | 990 | 3.1 | 5 | 3.4 | -524 |
10 | Notre Dame | 299 | 959 | 3.2 | 2 | 3.3 | -499 |
11 | Tulsa | 387 | 1182 | 3.1 | 13 | 3.7 | -497 |
12 | LSU | 325 | 972 | 3 | 10 | 3.6 | -457 |
13 | Florida | 323 | 999 | 3.1 | 9 | 3.7 | -440 |
14 | TCU | 315 | 984 | 3.1 | 8 | 3.6 | -434 |
15 | Kansas St. | 306 | 989 | 3.2 | 6 | 3.6 | -424 |
16 | Wisconsin | 307 | 1034 | 3.4 | 5 | 3.7 | -404 |
17 | Northern Ill. | 433 | 1512 | 3.5 | 13 | 4.1 | -398 |
18 | Georgia | 388 | 1353 | 3.5 | 10 | 4 | -391 |
19 | Bowling Green | 319 | 1037 | 3.3 | 9 | 3.8 | -381 |
20 | Boise St. | 393 | 1311 | 3.3 | 14 | 4 | -378 |
21 | Michigan | 411 | 1537 | 3.7 | 8 | 4.1 | -362 |
22 | Western Ky. | 348 | 1182 | 3.4 | 10 | 4 | -362 |
23 | Michigan St. | 315 | 1134 | 3.6 | 5 | 3.9 | -344 |
24 | Utah | 334 | 1106 | 3.3 | 13 | 4.1 | -308 |
25 | San Diego St. | 420 | 1561 | 3.7 | 13 | 4.3 | -284 |
26 | Arkansas | 366 | 1197 | 3.3 | 18 | 4.3 | -277 |
27 | Oregon St. | 270 | 897 | 3.3 | 9 | 4 | -276 |
28 | Penn St. | 366 | 1379 | 3.8 | 9 | 4.3 | -275 |
29 | Ohio St. | 309 | 1079 | 3.5 | 11 | 4.2 | -249 |
30 | Oklahoma St. | 333 | 1163 | 3.5 | 13 | 4.3 | -246 |
31 | Texas A&M | 362 | 1311 | 3.6 | 13 | 4.3 | -243 |
32 | North Carolina | 395 | 1379 | 3.5 | 18 | 4.4 | -240 |
33 | Ole Miss | 385 | 1437 | 3.7 | 13 | 4.4 | -232 |
34 | Cincinnati | 306 | 1163 | 3.8 | 7 | 4.3 | -230 |
35 | San Jose St. | 357 | 1339 | 3.8 | 11 | 4.4 | -230 |
36 | Wake Forest | 425 | 1569 | 3.7 | 17 | 4.5 | -221 |
37 | UCLA | 372 | 1446 | 3.9 | 10 | 4.4 | -218 |
38 | West Virginia | 361 | 1211 | 3.4 | 19 | 4.4 | -218 |
39 | North Carolina St. | 366 | 1368 | 3.7 | 13 | 4.4 | -206 |
40 | Northwestern | 341 | 1225 | 3.6 | 14 | 4.4 | -204 |
41 | Southern California | 378 | 1483 | 3.9 | 11 | 4.5 | -191 |
42 | Virginia Tech | 381 | 1479 | 3.9 | 12 | 4.5 | -190 |
43 | Ohio | 352 | 1418 | 4 | 8 | 4.5 | -186 |
44 | South Fla. | 377 | 1404 | 3.7 | 15 | 4.5 | -185 |
45 | Iowa St. | 382 | 1491 | 3.9 | 12 | 4.5 | -183 |
46 | La.-Lafayette | 335 | 1258 | 3.8 | 13 | 4.5 | -161 |
47 | Oregon | 362 | 1470 | 4.1 | 11 | 4.7 | -124 |
48 | Iowa | 381 | 1546 | 4.1 | 12 | 4.7 | -123 |
49 | Kent St. | 332 | 1346 | 4.1 | 10 | 4.7 | -118 |
50 | Pittsburgh | 368 | 1491 | 4.1 | 12 | 4.7 | -113 |
51 | SMU | 318 | 1245 | 3.9 | 12 | 4.7 | -108 |
52 | California | 442 | 1832 | 4.1 | 14 | 4.8 | -103 |
53 | Vanderbilt | 380 | 1534 | 4 | 14 | 4.8 | -90 |
54 | Texas Tech | 369 | 1523 | 4.1 | 12 | 4.8 | -86 |
55 | Syracuse | 358 | 1491 | 4.2 | 11 | 4.8 | -83 |
56 | Fresno St. | 444 | 1809 | 4.1 | 17 | 4.8 | -76 |
57 | Arizona St. | 428 | 1771 | 4.1 | 15 | 4.8 | -74 |
58 | Arkansas St. | 400 | 1680 | 4.2 | 13 | 4.9 | -64 |
59 | Missouri | 373 | 1431 | 3.8 | 19 | 4.9 | -58 |
60 | La.-Monroe | 348 | 1350 | 3.9 | 17 | 4.9 | -54 |
61 | Buffalo | 424 | 1734 | 4.1 | 19 | 5 | -11 |
62 | Oklahoma | 335 | 1395 | 4.2 | 14 | 5 | -4 |
63 | Western Mich. | 413 | 1667 | 4 | 20 | 5 | -3 |
64 | Washington St. | 396 | 1624 | 4.1 | 18 | 5 | 0 |
65 | UCF | 371 | 1523 | 4.1 | 17 | 5 | 4 |
66 | Virginia | 346 | 1438 | 4.2 | 15 | 5 | 4 |
67 | Memphis | 365 | 1535 | 4.2 | 15 | 5 | 6 |
68 | Mississippi St. | 375 | 1633 | 4.4 | 13 | 5 | 14 |
69 | Temple | 357 | 1526 | 4.3 | 14 | 5.1 | 17 |
70 | Nebraska | 410 | 1799 | 4.4 | 14 | 5.1 | 25 |
71 | Louisville | 363 | 1610 | 4.4 | 12 | 5.1 | 31 |
72 | East Carolina | 358 | 1525 | 4.3 | 15 | 5.1 | 31 |
73 | Clemson | 380 | 1690 | 4.5 | 13 | 5.1 | 46 |
74 | Georgia Tech | 360 | 1486 | 4.1 | 19 | 5.2 | 62 |
75 | Colorado St. | 442 | 2023 | 4.6 | 14 | 5.2 | 88 |
76 | Louisiana Tech | 384 | 1679 | 4.4 | 17 | 5.3 | 95 |
77 | Navy | 375 | 1651 | 4.4 | 17 | 5.3 | 112 |
78 | Troy | 401 | 1844 | 4.6 | 14 | 5.3 | 115 |
79 | Kentucky | 422 | 1773 | 4.2 | 24 | 5.3 | 138 |
80 | Middle Tenn. | 364 | 1645 | 4.5 | 17 | 5.5 | 161 |
81 | Houston | 444 | 1982 | 4.5 | 21 | 5.4 | 177 |
82 | FIU | 382 | 1693 | 4.4 | 21 | 5.5 | 199 |
83 | Illinois | 410 | 1782 | 4.4 | 24 | 5.5 | 208 |
84 | Minnesota | 363 | 1680 | 4.6 | 18 | 5.6 | 221 |
85 | Purdue | 385 | 1820 | 4.7 | 17 | 5.6 | 231 |
86 | Fla. Atlantic | 415 | 1974 | 4.8 | 17 | 5.6 | 234 |
87 | Washington | 380 | 1863 | 4.9 | 14 | 5.6 | 239 |
88 | Arizona | 421 | 1872 | 4.5 | 24 | 5.6 | 242 |
89 | Duke | 384 | 1820 | 4.7 | 18 | 5.7 | 256 |
90 | North Texas | 332 | 1583 | 4.8 | 18 | 5.9 | 279 |
91 | Toledo | 342 | 1761 | 5.2 | 12 | 5.9 | 287 |
92 | Nevada | 412 | 1991 | 4.8 | 19 | 5.8 | 307 |
93 | UAB | 396 | 1790 | 4.5 | 26 | 5.8 | 326 |
94 | Baylor | 383 | 1788 | 4.7 | 23 | 5.9 | 329 |
95 | Tennessee | 400 | 1905 | 4.8 | 22 | 5.9 | 341 |
96 | Boston College | 463 | 2284 | 4.9 | 19 | 5.8 | 344 |
97 | Texas | 403 | 2000 | 5 | 19 | 5.9 | 361 |
98 | UTEP | 386 | 1926 | 5 | 19 | 6 | 372 |
99 | New Mexico | 342 | 1757 | 5.1 | 17 | 6.1 | 383 |
100 | Wyoming | 443 | 2230 | 5 | 19 | 5.9 | 390 |
101 | Kansas | 362 | 1830 | 5.1 | 19 | 6.1 | 396 |
102 | Auburn | 412 | 2082 | 5.1 | 19 | 6 | 398 |
103 | Marshall | 457 | 2216 | 4.9 | 24 | 5.9 | 406 |
104 | Ball St. | 415 | 2136 | 5.2 | 18 | 6 | 416 |
105 | Akron | 483 | 2401 | 5 | 22 | 5.9 | 421 |
106 | UNLV | 504 | 2458 | 4.9 | 25 | 5.9 | 433 |
107 | Air Force | 447 | 2215 | 5 | 25 | 6.1 | 475 |
108 | Southern Miss. | 414 | 2045 | 4.9 | 27 | 6.2 | 510 |
109 | New Mexico St. | 395 | 2075 | 5.3 | 21 | 6.3 | 516 |
110 | Miami (FL) | 465 | 2310 | 5 | 27 | 6.1 | 520 |
111 | Hawaii | 396 | 1888 | 4.8 | 31 | 6.3 | 524 |
112 | Tulane | 452 | 2282 | 5.1 | 26 | 6.2 | 537 |
113 | Army | 405 | 2087 | 5.2 | 24 | 6.3 | 538 |
114 | Indiana | 472 | 2440 | 5.2 | 24 | 6.2 | 555 |
115 | Rice | 398 | 2062 | 5.2 | 25 | 6.4 | 568 |
116 | Central Mich. | 417 | 2226 | 5.3 | 24 | 6.5 | 616 |
117 | Idaho | 391 | 2059 | 5.3 | 30 | 6.8 | 700 |
118 | Colorado | 384 | 2276 | 5.9 | 25 | 7.2 | 852 |
119 | Miami (OH) | 435 | 2483 | 5.7 | 29 | 7 | 883 |
120 | Eastern Mich. | 451 | 2842 | 6.3 | 29 | 7.6 | 1162 |
Avg | 45552 | 190957 | 4.2 | 1865 | 5 | 0 |
For passing, I used AY/A as my base statistic — in college football, sacks are counted as negative rushes — which is (Yards + 20*TD – 45*INT). Then I multiplied each team’s number of pass attempts by the difference between their AY/A and 7.17, the average AY/A for FBS teams in 2012:
Rank | Team | ATT | PYD | TD | INT | AY/A | PASS VAL |
---|---|---|---|---|---|---|---|
1 | San Jose St. | 354 | 3258 | 27 | 7 | 9.84 | 944 |
2 | Louisiana Tech | 412 | 3330 | 28 | 0 | 9.44 | 935 |
3 | Florida St. | 307 | 2936 | 20 | 5 | 10.13 | 909 |
4 | Clemson | 356 | 3226 | 32 | 10 | 9.6 | 863 |
5 | Alabama | 245 | 2250 | 21 | 2 | 10.53 | 823 |
6 | Georgia | 283 | 2714 | 24 | 8 | 10.01 | 804 |
7 | Pittsburgh | 299 | 2718 | 16 | 2 | 9.86 | 804 |
8 | Baylor | 354 | 3309 | 26 | 11 | 9.42 | 795 |
9 | Louisville | 320 | 2887 | 21 | 5 | 9.63 | 787 |
10 | Texas | 292 | 2652 | 21 | 5 | 9.75 | 753 |
11 | Texas Tech | 464 | 3700 | 37 | 9 | 8.7 | 707 |
12 | Kansas St. | 217 | 2075 | 12 | 3 | 10.05 | 624 |
13 | West Virginia | 418 | 3128 | 33 | 4 | 8.63 | 610 |
14 | Northern Ill. | 272 | 2271 | 20 | 3 | 9.32 | 585 |
15 | Southern California | 357 | 3036 | 34 | 13 | 8.77 | 571 |
16 | Oregon | 288 | 2375 | 31 | 8 | 9.15 | 570 |
17 | Fresno St. | 446 | 3392 | 32 | 6 | 8.43 | 563 |
18 | Tennessee | 402 | 3340 | 30 | 11 | 8.57 | 562 |
19 | South Carolina | 267 | 2322 | 21 | 7 | 9.09 | 512 |
20 | Utah St. | 329 | 2759 | 23 | 8 | 8.69 | 500 |
21 | Oklahoma St. | 348 | 3139 | 22 | 13 | 8.6 | 498 |
22 | UCLA | 344 | 2859 | 24 | 9 | 8.53 | 467 |
23 | Ohio | 308 | 2318 | 21 | 2 | 8.6 | 439 |
24 | Arkansas St. | 319 | 2566 | 17 | 4 | 8.55 | 438 |
25 | Georgia Tech | 133 | 1386 | 7 | 4 | 10.12 | 392 |
26 | Texas A&M | 378 | 3027 | 19 | 7 | 8.18 | 381 |
27 | North Carolina | 363 | 2877 | 21 | 7 | 8.21 | 379 |
28 | Syracuse | 381 | 3019 | 21 | 8 | 8.08 | 347 |
29 | La.-Lafayette | 281 | 2287 | 16 | 6 | 8.32 | 322 |
30 | Middle Tenn. | 252 | 2070 | 14 | 5 | 8.43 | 318 |
31 | Vanderbilt | 271 | 2177 | 10 | 3 | 8.27 | 298 |
32 | Mississippi St. | 322 | 2380 | 20 | 4 | 8.07 | 291 |
33 | Nevada | 327 | 2578 | 18 | 7 | 8.02 | 278 |
34 | UCF | 291 | 2279 | 20 | 7 | 8.12 | 277 |
35 | Oklahoma | 358 | 2786 | 18 | 7 | 7.91 | 264 |
36 | Western Ky. | 263 | 2146 | 22 | 10 | 8.12 | 250 |
37 | Central Mich. | 340 | 2633 | 18 | 7 | 7.88 | 240 |
38 | TCU | 332 | 2561 | 25 | 10 | 7.86 | 230 |
39 | Marshall | 502 | 3585 | 30 | 8 | 7.62 | 225 |
40 | Arizona St. | 332 | 2610 | 24 | 11 | 7.82 | 214 |
41 | San Diego St. | 256 | 1979 | 19 | 7 | 7.98 | 208 |
42 | Navy | 135 | 1170 | 9 | 4 | 8.67 | 202 |
43 | Nebraska | 270 | 2131 | 20 | 9 | 7.87 | 190 |
44 | Air Force | 129 | 1223 | 8 | 6 | 8.63 | 188 |
45 | Wyoming | 342 | 2513 | 24 | 8 | 7.7 | 180 |
46 | Toledo | 334 | 2511 | 14 | 5 | 7.68 | 171 |
47 | Wisconsin | 212 | 1668 | 10 | 4 | 7.96 | 168 |
48 | Ohio St. | 242 | 1892 | 16 | 7 | 7.84 | 161 |
49 | Troy | 423 | 3250 | 19 | 10 | 7.52 | 146 |
50 | Arkansas | 376 | 3026 | 20 | 13 | 7.56 | 144 |
51 | Cincinnati | 258 | 2059 | 17 | 9 | 7.73 | 144 |
52 | UAB | 381 | 3009 | 18 | 11 | 7.54 | 142 |
53 | FIU | 310 | 2371 | 13 | 6 | 7.62 | 138 |
54 | Oregon St. | 344 | 2675 | 16 | 9 | 7.53 | 123 |
55 | Penn St. | 387 | 2688 | 19 | 4 | 7.46 | 113 |
56 | LSU | 266 | 1988 | 10 | 4 | 7.55 | 100 |
57 | Arizona | 425 | 3107 | 23 | 10 | 7.33 | 69 |
58 | Minnesota | 253 | 1875 | 17 | 8 | 7.33 | 41 |
59 | La.-Monroe | 417 | 2977 | 27 | 11 | 7.25 | 31 |
60 | Miami (OH) | 411 | 3006 | 23 | 11 | 7.23 | 23 |
61 | Ole Miss | 315 | 2476 | 14 | 11 | 7.18 | 2 |
62 | Rice | 305 | 2134 | 14 | 5 | 7.18 | 2 |
63 | Florida | 212 | 1423 | 11 | 3 | 7.11 | -12 |
64 | Memphis | 248 | 1677 | 11 | 3 | 7.1 | -17 |
65 | Rutgers | 266 | 1955 | 19 | 10 | 7.09 | -23 |
66 | Miami (FL) | 383 | 2684 | 17 | 7 | 7.07 | -38 |
67 | Boston College | 398 | 2855 | 17 | 9 | 7.01 | -64 |
68 | Indiana | 428 | 2932 | 21 | 8 | 6.99 | -77 |
69 | Boise St. | 305 | 2150 | 13 | 7 | 6.87 | -92 |
70 | Army | 101 | 661 | 3 | 2 | 6.25 | -93 |
71 | Notre Dame | 289 | 2046 | 10 | 6 | 6.84 | -97 |
72 | Stanford | 298 | 2119 | 16 | 9 | 6.83 | -103 |
73 | East Carolina | 364 | 2619 | 18 | 11 | 6.82 | -127 |
74 | Fla. Atlantic | 327 | 2069 | 14 | 3 | 6.77 | -131 |
75 | Kent St. | 251 | 1667 | 11 | 6 | 6.44 | -183 |
76 | Maryland | 249 | 1829 | 13 | 11 | 6.4 | -192 |
77 | New Mexico St. | 349 | 2447 | 15 | 10 | 6.58 | -206 |
78 | Duke | 403 | 2701 | 19 | 9 | 6.64 | -214 |
79 | South Fla. | 300 | 2097 | 14 | 10 | 6.42 | -225 |
80 | Ball St. | 407 | 2717 | 21 | 10 | 6.6 | -232 |
81 | Virginia | 405 | 2824 | 21 | 13 | 6.57 | -246 |
82 | North Texas | 304 | 2160 | 11 | 10 | 6.35 | -250 |
83 | Northwestern | 274 | 1649 | 10 | 3 | 6.26 | -251 |
84 | Colorado St. | 305 | 2196 | 14 | 12 | 6.35 | -251 |
85 | North Carolina St. | 422 | 2910 | 22 | 13 | 6.55 | -261 |
86 | Temple | 194 | 1125 | 9 | 4 | 5.8 | -266 |
87 | Michigan | 238 | 1892 | 13 | 16 | 6.02 | -275 |
88 | Virginia Tech | 326 | 2433 | 14 | 15 | 6.25 | -300 |
89 | California | 335 | 2367 | 13 | 12 | 6.23 | -316 |
90 | Utah | 285 | 1847 | 13 | 9 | 5.97 | -342 |
91 | New Mexico | 131 | 690 | 4 | 4 | 4.5 | -349 |
92 | Connecticut | 313 | 2336 | 8 | 14 | 5.96 | -379 |
93 | Buffalo | 318 | 1986 | 15 | 9 | 5.92 | -400 |
94 | Auburn | 224 | 1637 | 7 | 13 | 5.32 | -414 |
95 | Tulsa | 324 | 2049 | 12 | 9 | 5.81 | -440 |
96 | Eastern Mich. | 262 | 1747 | 16 | 14 | 5.48 | -442 |
97 | Bowling Green | 333 | 2015 | 12 | 7 | 5.83 | -448 |
98 | UTEP | 331 | 2204 | 14 | 13 | 5.74 | -475 |
99 | Wake Forest | 354 | 2070 | 13 | 6 | 5.82 | -479 |
100 | Michigan St. | 362 | 2185 | 10 | 6 | 5.84 | -481 |
101 | BYU | 353 | 2251 | 18 | 13 | 5.74 | -506 |
102 | Purdue | 388 | 2324 | 22 | 11 | 5.85 | -514 |
103 | Western Mich. | 461 | 3149 | 26 | 20 | 6.01 | -537 |
104 | Akron | 537 | 3488 | 28 | 17 | 6.11 | -568 |
105 | Tulane | 413 | 2720 | 19 | 16 | 5.76 | -582 |
106 | Washington | 336 | 2083 | 11 | 11 | 5.38 | -602 |
