Yesterday, I provided my preview of the NFC Championship Game, and I’ll do the same for the AFC tomorrow. But today, here’s a listing of every conference championship game the since the NFL merger. The table below shows each game from the perspective of the winning team and includes a linkable boxscore for each game. The table also includes the Offensive SRS and Defensive SRS grades for each team and each opponent, along with the total SRS difference between the two teams. The final column shows the Vegas spread. You can search for all AFC or NFC games, or all games with BUF or DAL, for example. If you type in “NYG” you will see the five NFC Championship Games the Giants were in: not only was New York 5-0, but they were underdogs in four of those games. As always, the table is also fully sortable.
Year | Boxscore | CCG | Tm | Opp | H/R | PF | PA | Tm_Off | Tm_Def | Opp_Off | Opp_Def | SRS_Diff | spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Boxscore | AFC | NWE | BAL | H | 23 | 20 | 9.4 | -0.1 | 2.6 | 3.5 | 3.2 | -7 |
2011 | Boxscore | NFC | NYG | SFO | R | 20 | 17 | 3.1 | -1.5 | 1.7 | 6.6 | -6.7 | 2 |
2010 | Boxscore | AFC | PIT | NYJ | H | 24 | 19 | 2.5 | 7.7 | 2.2 | 4.2 | 3.8 | -4 |
2010 | Boxscore | NFC | GNB | CHI | R | 21 | 14 | 3.1 | 7.9 | -0.6 | 4.7 | 6.9 | -3.5 |
2009 | Boxscore | AFC | IND | NYJ | H | 30 | 17 | 4.4 | 1.5 | 1.1 | 7.5 | -2.7 | -8.5 |
2009 | Boxscore | NFC | NOR | MIN | H | 31 | 28 | 11.2 | -0.5 | 6.6 | 0.6 | 3.5 | -3.5 |
2008 | Boxscore | AFC | PIT | BAL | H | 23 | 14 | 1.6 | 8.2 | 4.2 | 5.6 | 0 | -6 |
2008 | Boxscore | NFC | ARI | PHI | H | 32 | 25 | 4.1 | -6 | 4.7 | 3.2 | -9.8 | 3.5 |
2007 | Boxscore | AFC | NWE | SDG | H | 21 | 12 | 15.9 | 4.2 | 4.3 | 4.5 | 11.3 | -14 |
2007 | Boxscore | NFC | NYG | GNB | R | 23 | 20 | 2.8 | 0.4 | 5.7 | 3.3 | -5.8 | 7.5 |
2006 | Boxscore | AFC | IND | NWE | H | 38 | 34 | 6.9 | -1.1 | 4.3 | 5.9 | -4.4 | -3.5 |
2006 | Boxscore | NFC | CHI | NOR | H | 39 | 14 | 4.9 | 3 | 4.9 | -0.9 | 3.9 | -3 |
2005 | Boxscore | AFC | PIT | DEN | R | 34 | 17 | 3.8 | 4 | 5 | 5.8 | -3 | 3 |
2005 | Boxscore | NFC | SEA | CAR | H | 34 | 14 | 5.8 | 3.4 | 3 | 2.1 | 4.1 | -4.5 |
2004 | Boxscore | AFC | NWE | PIT | R | 41 | 27 | 6.3 | 6.5 | 3.4 | 5.6 | 3.8 | -3 |
2004 | Boxscore | NFC | PHI | ATL | H | 27 | 10 | 2 | 3.5 | -1.8 | -0.4 | 7.7 | -6 |
2003 | Boxscore | AFC | NWE | IND | H | 24 | 14 | 2.1 | 4.9 | 8.2 | -1.2 | 0 | -3 |
2003 | Boxscore | NFC | CAR | PHI | R | 14 | 3 | -1.5 | 0.6 | 2.9 | 1.5 | -5.3 | 4 |
2002 | Boxscore | AFC | OAK | TEN | H | 41 | 24 | 6.3 | 4.3 | 1.6 | 0.1 | 8.9 | -9 |
2002 | Boxscore | NFC | TAM | PHI | R | 27 | 10 | -1 | 9.8 | 4.5 | 3.8 | 0.5 | 4 |
2001 | Boxscore | AFC | NWE | PIT | R | 24 | 17 | 1.2 | 3.1 | 1.5 | 5.8 | -3 | 10 |
2001 | Boxscore | NFC | STL | PHI | H | 29 | 24 | 10.4 | 2.9 | 0.9 | 6.8 | 5.6 | -11 |
2000 | Boxscore | AFC | BAL | OAK | R | 16 | 3 | 0 | 8 | 8 | 1.8 | -1.8 | 6 |
2000 | Boxscore | NFC | NYG | MIN | H | 41 | 0 | -1.3 | 3.8 | 4.3 | -2.3 | 0.5 | 2.5 |
1999 | Boxscore | AFC | TEN | JAX | R | 33 | 14 | 2 | -1 | 1.3 | 5.1 | -5.4 | 7 |
1999 | Boxscore | NFC | STL | TAM | H | 11 | 6 | 8.7 | 3.2 | -4.1 | 6.7 | 9.3 | -14 |
1998 | Boxscore | AFC | DEN | NYJ | H | 23 | 10 | 9.5 | -0.6 | 5.4 | 5.8 | -2.3 | -9.5 |
1998 | Boxscore | NFC | ATL | MIN | R | 30 | 27 | 7 | 3 | 13.2 | 1.6 | -4.8 | 11 |
1997 | Boxscore | AFC | DEN | PIT | R | 24 | 21 | 8.1 | 2.6 | 2.7 | 2.6 | 5.4 | -3 |
1997 | Boxscore | NFC | GNB | SFO | R | 23 | 10 | 5.3 | 2.4 | 2.4 | 2.7 | 2.6 | -2.5 |
1996 | Boxscore | AFC | NWE | JAX | H | 20 | 6 | 4.9 | 0.2 | -1.6 | 0.1 | 6.6 | -7 |
1996 | Boxscore | NFC | GNB | CAR | H | 30 | 13 | 8.7 | 6.6 | 1.4 | 5.6 | 8.3 | -12 |
1995 | Boxscore | AFC | PIT | IND | H | 20 | 16 | 3.4 | 1.2 | -1.7 | 0.4 | 5.9 | -12 |
1995 | Boxscore | NFC | DAL | GNB | H | 38 | 27 | 6.2 | 3.5 | 3.5 | 2.5 | 3.7 | -8.5 |
1994 | Boxscore | AFC | SDG | PIT | R | 17 | 13 | 2.9 | 0.7 | -0.2 | 5 | -1.2 | 9.5 |
1994 | Boxscore | NFC | SFO | DAL | H | 38 | 28 | 9.9 | 1.7 | 5.6 | 4.5 | 1.5 | -7.5 |
1993 | Boxscore | AFC | BUF | KAN | H | 30 | 13 | 1.8 | 3 | 1.9 | 1 | 1.9 | -3 |
1993 | Boxscore | NFC | DAL | SFO | H | 38 | 21 | 4.9 | 4.7 | 9.9 | -0.3 | 0 | -3 |
1992 | Boxscore | AFC | BUF | MIA | R | 29 | 10 | 4.7 | -0.4 | 2.1 | -0.6 | 2.8 | -2.5 |
1992 | Boxscore | NFC | DAL | SFO | R | 30 | 20 | 6.4 | 3.5 | 7.3 | 4.5 | -1.9 | 4 |
1991 | Boxscore | AFC | BUF | DEN | H | 10 | 7 | 7.6 | -4.1 | 0.3 | 3.1 | 0.1 | -11 |
1991 | Boxscore | NFC | WAS | DET | H | 41 | 10 | 11.7 | 4.9 | 0.9 | 0 | 15.7 | -13.5 |
1990 | Boxscore | AFC | BUF | RAI | H | 51 | 3 | 5.7 | 2.9 | 2.2 | 4.4 | 2 | -7 |
1990 | Boxscore | NFC | NYG | SFO | R | 15 | 13 | 0 | 7.6 | 1.2 | 4.6 | 1.8 | 8 |
1989 | Boxscore | AFC | DEN | CLE | H | 37 | 21 | 3.7 | 5.7 | -0.2 | 4.6 | 5 | -3 |
1989 | Boxscore | NFC | SFO | RAM | H | 30 | 3 | 5.8 | 4.9 | 5.7 | -1.1 | 6.1 | -7 |
1988 | Boxscore | AFC | CIN | BUF | H | 21 | 10 | 7.1 | -1 | 0 | 6.4 | -0.3 | -5 |
1988 | Boxscore | NFC | SFO | CHI | R | 28 | 3 | 3.1 | 1.7 | 0 | 6.6 | -1.8 | -1 |
1987 | Boxscore | AFC | DEN | CLE | H | 38 | 33 | 3.1 | 0.8 | 5.4 | 5.6 | -7.1 | -3 |
1987 | Boxscore | NFC | WAS | MIN | H | 17 | 10 | 1.9 | 2 | -0.2 | -2.6 | 6.7 | -3 |
1986 | Boxscore | AFC | DEN | CLE | R | 23 | 20 | 3.4 | 1.8 | 2.9 | 0.7 | 1.6 | 3.5 |
1986 | Boxscore | NFC | NYG | WAS | H | 17 | 0 | 3.2 | 5.8 | 3.5 | 2.1 | 3.4 | -7 |
1985 | Boxscore | AFC | NWE | MIA | R | 31 | 14 | 2 | 3.8 | 6.1 | 0.9 | -1.2 | 5 |
1985 | Boxscore | NFC | CHI | RAM | H | 24 | 0 | 6.5 | 9.4 | -1 | 3.6 | 13.3 | -10 |
1984 | Boxscore | AFC | MIA | PIT | H | 45 | 28 | 9.1 | 1.5 | 2.4 | 0.9 | 7.3 | -9.5 |
1984 | Boxscore | NFC | SFO | CHI | H | 23 | 0 | 7.4 | 5.4 | -1.7 | 6.4 | 8.1 | -9 |
1983 | Boxscore | AFC | RAI | SEA | H | 30 | 14 | 5.1 | 1.7 | 3.4 | -2 | 5.4 | -7 |
1983 | Boxscore | NFC | WAS | SFO | H | 24 | 21 | 11.7 | 2.2 | 5.7 | 3 | 5.2 | -10 |
1982 | Boxscore | AFC | MIA | NYJ | H | 14 | 0 | 2.7 | 5.8 | 8.9 | 1.8 | -2.2 | -1 |
1982 | Boxscore | NFC | WAS | DAL | H | 31 | 17 | 2.2 | 5.1 | 5.1 | 2.9 | -0.7 | 2 |
1981 | Boxscore | AFC | CIN | SDG | H | 27 | 7 | 4.5 | 1 | 9.2 | -4.7 | 1 | -4.5 |
1981 | Boxscore | NFC | SFO | DAL | H | 28 | 27 | 1.3 | 4.9 | 2.9 | 3.2 | 0.1 | 3 |
1980 | Boxscore | AFC | OAK | SDG | R | 34 | 27 | 2.9 | 1.3 | 6.5 | -0.4 | -1.9 | 4 |
1980 | Boxscore | NFC | PHI | DAL | H | 20 | 7 | 2.9 | 6.8 | 7.8 | 0.1 | 1.8 | 1 |
1979 | Boxscore | AFC | PIT | HOU | H | 27 | 13 | 6.8 | 5.1 | 2.9 | 1.4 | 7.6 | -9.5 |
1979 | Boxscore | NFC | RAM | TAM | R | 9 | 0 | -1.2 | 0.6 | -4.6 | 1.8 | 2.2 | -3.5 |
1978 | Boxscore | AFC | PIT | HOU | H | 34 | 5 | 2.6 | 5.6 | -0.6 | 0.2 | 8.6 | -7 |
1978 | Boxscore | NFC | DAL | RAM | R | 28 | 0 | 5.8 | 5.2 | 1.3 | 1.9 | 7.8 | -3.5 |
1977 | Boxscore | AFC | DEN | OAK | H | 20 | 17 | 1.9 | 9.4 | 8.8 | 1.6 | 0.9 | |
1977 | Boxscore | NFC | DAL | MIN | H | 23 | 6 | 7.6 | 0.2 | -1 | -0.6 | 9.4 | |
1976 | Boxscore | AFC | OAK | PIT | H | 24 | 7 | 6.3 | 2.2 | 5.7 | 9.6 | -6.8 | |
1976 | Boxscore | NFC | MIN | RAM | H | 24 | 13 | 3.7 | 5.7 | 5.9 | 4.5 | -1 | |
1975 | Boxscore | AFC | PIT | OAK | H | 16 | 10 | 5.4 | 8.8 | 5.5 | 1.3 | 7.4 | |
1975 | Boxscore | NFC | DAL | RAM | R | 37 | 7 | 4 | 0.1 | 0.5 | 8.7 | -5.1 | |
1974 | Boxscore | AFC | PIT | OAK | R | 24 | 13 | 2.3 | 4.5 | 6.4 | 2.7 | -2.3 | |
1974 | Boxscore | NFC | MIN | RAM | H | 14 | 10 | 3.6 | 2.5 | -0.1 | 4 | 2.2 | |
1973 | Boxscore | AFC | MIA | OAK | H | 27 | 10 | 5.1 | 8.3 | 0 | 6.6 | 6.8 | |
1973 | Boxscore | NFC | MIN | DAL | R | 27 | 10 | 1.7 | 6.9 | 6.8 | 6 | -4.2 | |
1972 | Boxscore | AFC | MIA | PIT | R | 21 | 17 | 4.5 | 6.5 | 3.4 | 6.6 | 1 | |
1972 | Boxscore | NFC | WAS | DAL | H | 26 | 3 | 2.7 | 3.7 | 3.4 | 2.7 | 0.3 | |
1971 | Boxscore | AFC | MIA | BAL | H | 21 | 0 | 2.4 | 5.3 | 2 | 8.5 | -2.8 | |
1971 | Boxscore | NFC | DAL | SFO | H | 14 | 3 | 8.3 | 1.6 | 2.4 | 3.8 | 3.7 | |
1970 | Boxscore | AFC | BAL | OAK | H | 27 | 17 | 0.9 | -0.5 | 2.3 | -1.3 | -0.6 | |
1970 | Boxscore | NFC | DAL | SFO | R | 17 | 10 | 2.5 | 4.5 | 6.4 | 0.1 | 0.5 |
In the AFC, there haven’t been many repeat championship games: the Broncos and Browns played three times in four years in the late ’80s, Pittsburgh and Houston met in ’78 and ’79, and the Steelers and Raiders faced off in three straight years from ’74 to ’76. In the NFC, Dallas and San Francisco — first in ’70 and ’71, then in ’92, ’93, and ’94 — are the only teams to play in consecutive years in the title game.
The Patriots this year have an Offensive SRS of 12.2, making them the second best offense (to the 2007 Patriots) in championship game history. Since New England is 9.9 points better than Baltimore, this is the fourth most lopsided match-up by SRS standards since the merger. Considering that the Ravens are on the road, the odds of an upset look even longer. The biggest upset by a road team actually occurred last year, when the Giants won in San Francisco despite being 6.7 points worse than the 49ers.
What about in the NFC? Prior to 2012, only five times since 1978 had a home team been the underdog, and only two times had the home team been an underdog of at least three points: in 1981 in the game that featured “The Catch” and in the Cardinals-Eagles 2008 matchup. But this year, the 49ers are favored by 3.5 to 4.5 points, making the Falcons arguably the least respected home team in a conference championship game in 35 years. From an SRS standpoint, the 49ers finished the season at 10.2 and the Falcons 6.4, which does represent one of the more lopsided matchups in the favor of the road team. Curiously, though, the 2006 Colts (SRS difference of -4.4) and 1987 Broncos (SRS difference of -7.1) were both field goal favorites at home. Both covered, albeit in remarkable fashion.