Here are the current SRS Ratings, using the recency-weighted system I described on Monday:
Rank | Team | pfr_id | OFFSRS | OFFSOS | DEFSRS | DEFSOS | SRS | SOS |
---|---|---|---|---|---|---|---|---|
1 | Chicago Bears | chi | 7.5 | 0.2 | 7.6 | -1.9 | 15.1 | -1.8 |
2 | New York Giants | nyg | 9.9 | 3.1 | 2.8 | -1.7 | 12.7 | 1.4 |
3 | San Francisco 49ers | sfo | -0.1 | 0.1 | 10.9 | 2.0 | 10.8 | 2.1 |
4 | New England Patriots | nwe | 8.9 | 0.2 | -0.3 | -0.6 | 8.6 | -0.4 |
5 | Green Bay Packers | gnb | 5.3 | 2.0 | 2.0 | 1.6 | 7.3 | 3.7 |
6 | Seattle Seahawks | sea | -2.6 | 3.9 | 9.1 | 1.1 | 6.4 | 5.0 |
7 | Houston Texans | htx | 4.4 | -1.3 | 1.5 | -1.5 | 5.9 | -2.8 |
8 | Denver Broncos | den | 4.5 | -1.0 | 1.0 | 1.0 | 5.5 | 0.0 |
9 | Atlanta Falcons | atl | 1.8 | -3.3 | 3.5 | -0.7 | 5.2 | -4.0 |
10 | Tampa Bay Buccaneers | tam | -0.6 | -1.8 | 4.4 | 1.6 | 3.8 | -0.2 |
11 | St Louis Rams | ram | -2.8 | 2.2 | 6.6 | 1.5 | 3.8 | 3.7 |
12 | Dallas Cowboys | dal | 1.4 | 5.1 | 2.0 | 3.0 | 3.5 | 8.1 |
13 | Baltimore Ravens | rav | 1.4 | -1.5 | 2.0 | -0.9 | 3.4 | -2.5 |
14 | Arizona Cardinals | crd | -3.7 | 1.7 | 5.5 | -0.8 | 1.8 | 0.8 |
15 | Washington Redskins | was | 7.4 | 1.0 | -5.8 | -0.2 | 1.6 | 0.8 |
16 | Minnesota Vikings | min | -2.3 | -3.7 | 2.9 | -0.5 | 0.7 | -4.2 |
17 | Miami Dolphins | mia | -2.7 | 0.4 | 2.3 | -1.5 | -0.4 | -1.1 |
18 | Detroit Lions | det | 5.3 | 2.9 | -7.5 | -3.5 | -2.2 | -0.6 |
19 | Carolina Panthers | car | -2.3 | 2.7 | -0.1 | 2.1 | -2.3 | 4.8 |
20 | New York Jets | nyj | -2.1 | -0.5 | -0.7 | -0.2 | -2.8 | -0.8 |
21 | Philadelphia Eagles | phi | -6.5 | -0.7 | 3.7 | 1.6 | -2.8 | 1.0 |
22 | San Diego Chargers | sdg | -2.4 | -4.0 | -1.6 | -1.1 | -4.0 | -5.1 |
23 | Cincinnati Bengals | cin | 0.2 | -1.9 | -4.9 | -1.6 | -4.7 | -3.5 |
24 | Pittsburgh Steelers | pit | -2.1 | -2.4 | -2.7 | -3.1 | -4.8 | -5.5 |
25 | New Orleans Saints | nor | 2.6 | -2.3 | -7.6 | 0.0 | -5.0 | -2.3 |
26 | Cleveland Browns | cle | -2.1 | -1.8 | -3.1 | 1.3 | -5.2 | -0.5 |
27 | Buffalo Bills | buf | 1.0 | 1.3 | -9.4 | -1.0 | -8.4 | 0.4 |
28 | Indianapolis Colts | clt | -2.0 | 1.5 | -6.7 | -0.5 | -8.6 | 1.0 |
29 | Oakland Raiders | rai | -4.6 | 0.6 | -6.2 | 0.0 | -10.9 | 0.6 |
30 | Kansas City Chiefs | kan | -7.4 | -1.2 | -6.6 | 0.6 | -14.0 | -0.7 |
31 | Jacksonville Jaguars | jax | -10.6 | 0.1 | -3.4 | 1.7 | -14.0 | 1.8 |
32 | Tennessee Titans | oti | -5.1 | -1.2 | -8.9 | 1.7 | -14.0 | 0.5 |
Also, just for fun, here’s how SRS sees this weekend’s games going (with the Vegas lines and over/unders for comparison’s sake):
game_id | year_id | game_date | home_team | srs | away_team | srs | vegas_line | vegas_o/u | srs_line | srs_o/u |
---|---|---|---|---|---|---|---|---|---|---|
201210220chi | 2012 | 10/22/2012 | chi | 15.1 | det | -2.2 | -5.0 | 47.5 | -19.6 | 58.9 |
201210210nyg | 2012 | 10/21/2012 | nyg | 12.7 | was | 1.6 | -6.5 | 50.0 | -13.5 | 66.5 |
201210210buf | 2012 | 10/21/2012 | buf | -8.4 | oti | -14.0 | -3.0 | 46.5 | -7.9 | 60.3 |
201210210tam | 2012 | 10/21/2012 | tam | 3.8 | nor | -5.0 | 3.0 | 49.5 | -11.1 | 51.4 |
201210210min | 2012 | 10/21/2012 | min | 0.7 | crd | 1.8 | -6.0 | 40.5 | -1.2 | 31.8 |
201210210clt | 2012 | 10/21/2012 | clt | -8.7 | cle | -5.2 | -3.0 | 45.0 | 1.2 | 51.9 |
201210210cin | 2012 | 10/21/2012 | cin | -4.7 | pit | -4.8 | 2.5 | 46.0 | -2.4 | 52.0 |
201210210nwe | 2012 | 10/21/2012 | nwe | 8.6 | nyj | -2.8 | -10.5 | 47.5 | -13.8 | 54.0 |
201210210ram | 2012 | 10/21/2012 | ram | 3.8 | gnb | 7.3 | 5.5 | 44.5 | 1.2 | 40.1 |
201210210rai | 2012 | 10/21/2012 | rai | -10.9 | jax | -14.0 | -4.0 | 43.0 | -5.5 | 40.7 |
201210210car | 2012 | 10/21/2012 | car | -2.4 | dal | 3.5 | 2.0 | 45.5 | 3.5 | 43.5 |
201210210htx | 2012 | 10/21/2012 | htx | 5.9 | rav | 3.4 | -6.0 | 48.0 | -4.8 | 48.5 |