Late Monday night, 49ers linebacker and tackling machine Chris Borland announced that he was retiring due to concerns over the toll a longer career would have on his mind and body. Anyone can give a #hottake on this situation, but not everyone can come up with a list of the top players who played for exactly one season in the NFL.
My initial inclination was that the two best one-season careers came from Dieter Brock and Art Weiner, with former Vikings head coach Bud Grant getting an honorary nomination (you can read why, here). Brock was a great quarterback in Canada for 11 seasons who finally joined the NFL as a 34-year-old rookie in 1985. How did that happen?
The ’84 Rams were quarterbacked by Vince Ferragamo and Jeff Kemp, but they were essentially quarterbacked by Eric Dickerson. [1]Los Angeles ranked last in pass attempts and second in rushing yards, as Dickerson set the single-season rushing record. The team signed Brock in the off-season, and then traded an aging Ferragamo and a third round pick to Buffalo for tight end Tony Hunter. [2]Who would finish second on the ’85 Rams in both receptions and receiving yards. Kemp would lose the job in camp to Brock, who produced perfectly average numbers [3]His ANY/A average of 4.9 matched the league average. while playing with an insanely talented lineup (in addition to Dickerson, those Rams had Henry Ellard and sent four offensive linemen to the Pro Bowl: Kent Hill, Doug Smith, Dennis Harrah, and Jackie Slater. The fifth starter, Irv Pankey, was in the middle of a successful ten year run as the Rams left tackle.) In the playoffs, though, Brock struggled mightily, going 16/53 for 116 yards with 0 TDs and 2 INTs, which culminated in a shutout loss to the Bears in the NFC Championship Game. That would be enough for anyone to call it a career.
Art Weiner was a standout wide receiver at North Carolina, before joining the New York Yanks in 1950, a short-lived franchise with a complicated history. [4]The team most notably allowed 554 passing yards to Norm Van Brocklin in 1951 The ’50 Yanks were quarterbacked by George Ratterman, finished the year 7-5, and ranked 2nd in points and passing yards. That was in part due to Weiner and fellow wideout Dan Edwards, who were two of just six players in the NFL that year to top 700 receiving yards. Weiner was the resident deep threat, and ranked 2nd in the NFL in yards per reception that year to Hugh Taylor (regular readers surely remember him) in yards per reception. Unfortunately for Weiner, a knee injury in a softball game in the offseason ended his pro career.
The table below shows every player from 1960 to 2013 who played exactly one NFL season and accumulated at least 5 points of AV. [5]Because AV only goes back to ’60, Weiner and everyone else from that era is excluded. It’s fully sortable and searchable, but you may want to sort by year (instead of AV) to bring up the players you’re more likely to recall. If you’ve got fond memories of any of the below players, I’m sure we’d all love to read about it in the comments.
Name | Year | Tm | Pos | G | GS | AV |
---|---|---|---|---|---|---|
Dieter Brock | 1985 | ram | QB | 15 | 15 | 9 |
Bernard Williams | 1994 | phi | LT | 16 | 16 | 8 |
Odell Thurman | 2005 | cin | MLB | 16 | 15 | 7 |
Bob Olderman | 1985 | kan | RG | 16 | 14 | 7 |
Greg Johnson | 1977 | 2TM | DT-NT-DE | 7 | 0 | 7 |
Jim Weatherford | 1969 | atl | LS | 14 | 0 | 7 |
Fred Cole | 1960 | sdg | RG | 14 | 0 | 7 |
Darnell Stapleton | 2008 | pit | RG | 14 | 12 | 6 |
Kenton Keith | 2007 | clt | RB | 16 | 1 | 6 |
Melvin Oliver | 2006 | sfo | RDE | 16 | 14 | 6 |
Will Whitticker | 2005 | gnb | RG | 15 | 14 | 6 |
Phil Bogle | 2003 | sdg | RG | 15 | 13 | 6 |
Sylvester Morris | 2000 | kan | WR | 15 | 14 | 6 |
Craig Patterson | 1991 | crd | RDE | 16 | 13 | 6 |
Melvin Jones | 1981 | was | RG | 11 | 10 | 6 |
Leo Tierney | 1978 | 2TM | C | 7 | 0 | 6 |
Greg Blankenship | 1976 | 2TM | LB | 10 | 0 | 6 |
Bill Reid | 1975 | sfo | C | 13 | 13 | 6 |
Bill Line | 1972 | chi | RDT | 13 | 8 | 6 |
Hap Farber | 1970 | 2TM | LB | 8 | 0 | 6 |
Lucien Reeberg | 1963 | det | RT | 14 | 0 | 6 |
John Denvir | 1962 | den | LG | 11 | 0 | 6 |
George Fleming | 1961 | rai | KR/K | 14 | 0 | 6 |
Phil Nugent | 1961 | den | LS | 12 | 0 | 6 |
Bob Harrison | 1961 | clt | RS | 13 | 0 | 6 |
Charley Granger | 1961 | 2TM | RT/ | 14 | 7 | 6 |
Paul Oglesby | 1960 | rai | RT | 14 | 0 | 6 |
Joe Schaffer | 1960 | buf | RLB | 14 | 0 | 6 |
Dan McGrew | 1960 | buf | C | 14 | 0 | 6 |
Phil Blazer | 1960 | buf | LG | 14 | 0 | 6 |
Don Manoukian | 1960 | rai | LG | 14 | 0 | 6 |
Fred Julian | 1960 | nyj | LS | 14 | 0 | 6 |
Roger Donnahoo | 1960 | nyj | LCB | 14 | 0 | 6 |
Don Deskins | 1960 | rai | RDT | 14 | 0 | 6 |
Carmen Cavalli | 1960 | rai | LDE | 14 | 0 | 6 |
Bill Brown | 1960 | nwe | MLB | 14 | 0 | 6 |
Wali Lundy | 2006 | htx | RB | 14 | 8 | 5 |
Lawrence Smith | 2004 | buf | lg | 16 | 8 | 5 |
Brandon Spoon | 2001 | buf | MLB | 14 | 14 | 5 |
Orlando Watters | 1994 | sea | RCB | 16 | 8 | 5 |
Tom Scott | 1993 | cin | LT/lg | 13 | 13 | 5 |
John Hendy | 1985 | sdg | LCB | 16 | 10 | 5 |
Anthony Young | 1985 | clt | FS | 14 | 12 | 5 |
Fletcher Jenkins | 1982 | clt | RDE | 9 | 9 | 5 |
Randy Gill | 1978 | 2TM | LB | 8 | 4 | 5 |
Doug Becker | 1978 | 2TM | LB | 9 | 0 | 5 |
Andy Spiva | 1977 | atl | LB | 13 | 0 | 5 |
Randy Moore | 1976 | den | rdt | 8 | 0 | 5 |
Ed Jones | 1975 | buf | SS | 12 | 11 | 5 |
Ken Grandberry | 1974 | chi | RB | 14 | 8 | 5 |
Mike Seifert | 1974 | cle | RDE | 12 | 0 | 5 |
Charles Anthony | 1974 | sdg | MLB | 13 | 10 | 5 |
Steve Conley | 1972 | 2TM | LB-RB | 8 | 0 | 5 |
Dee Martin | 1971 | nor | LCB | 14 | 14 | 5 |
Bruce Bergey | 1971 | 2TM | DE | 7 | 0 | 5 |
Dennis Byrd | 1968 | nwe | LDE | 14 | 14 | 5 |
George Wilson | 1966 | mia | qb | 14 | 7 | 5 |
Theophile Viltz | 1966 | oti | LCB | 14 | 0 | 5 |
Danny McIlhany | 1965 | ram | RCB | 10 | 0 | 5 |
Dick Leeuwenburg | 1965 | chi | T | 9 | 0 | 5 |
Alex Kroll | 1962 | nyj | LT | 14 | 0 | 5 |
Norm Beal | 1962 | crd | LS | 7 | 0 | 5 |
Bobby Bethune | 1962 | sdg | RS | 10 | 0 | 5 |
Pat Lamberti | 1961 | 2TM | LB | 12 | 0 | 5 |
Dave Rolle | 1960 | den | FB | 14 | 0 | 5 |
Corky Tharp | 1960 | nyj | RS | 9 | 0 | 5 |
George McGee | 1960 | nwe | LT | 14 | 0 | 5 |
Al Day | 1960 | den | RLB | 14 | 0 | 5 |
Jack Davis | 1960 | nwe | RG | 14 | 0 | 5 |
Billy Brewer | 1960 | was | RS | 11 | 0 | 5 |
Tony Discenzo | 1960 | 2TM | T | 8 | 0 | 5 |
Bill Danenhauer | 1960 | 2TM | DE | 7 | 0 | 5 |
References
↑1 | Los Angeles ranked last in pass attempts and second in rushing yards, as Dickerson set the single-season rushing record. |
---|---|
↑2 | Who would finish second on the ’85 Rams in both receptions and receiving yards. |
↑3 | His ANY/A average of 4.9 matched the league average. |
↑4 | The team most notably allowed 554 passing yards to Norm Van Brocklin in 1951 |
↑5 | Because AV only goes back to ’60, Weiner and everyone else from that era is excluded. |