Yesterday, I ranked every quarterback in college football last season. Today, I’ll do the same for every quarterback since 2005. If you read yesterday’s article, you can skip the next three paragraphs, which explain the system I used.
I start by calculating each quarterback’s Adjusted Net Yards per Attempt, done by starting with passing yards per attempt, adding 20 yards for each touchdown and subtracting 45 yards for each interception, and subtracting sack yards lost from the numerator and adding sacks to the denominator. Because the NCAA treats sack stats as rushing data, and because the game logs I have (courtesy of cfbstats.com) only show separate sack data on the team level, some estimation is involved in coming up with player sacks. Each quarterback is assigned X% of the sacks his team’s offense suffered in each game, with X equaling the number of pass attempts thrown by that player divided by his team’s total number of pass attempts.Once I have calculate the ANY/A for each player, I then adjusted their ratings for strength of schedule. This involves an iterative process I described here and is virtually identical to how I calculate SRS ratings in college football on the team level. You adjust each quarterback’s ANY/A (weighted by number of pass attempts) for the qualify of the defense, which is adjusted by the quality of the quarterbacks it faced, which is adjusted by the quality of all the defenses all of those quarterbacks faced, and so on. After awhile, the ratings converge, and you come up with final, SOS-adjusted ANY/A ratings.
At this point, we can rank all the quarterbacks (and the defenses) based on ANY/A, but some credit needs to be given for those quarterbacks who shoulder larger workloads. In Georgia Tech’s offense, it’s pretty easy to rack up impressive ANY/A totals because just about every pass attempt comes against an unprepared defense. To adjust for this, I multiplied each quarterback’s number of attempts (including estimated sacks) by the difference between his ANY/A and 5.82, which is the average ANY/A over the eight-year period.
So, which quarterbacks were best from 2005 to 2012?
Rk | Year | Player | College | Att | PYd | TD | INT | Sk | Skyd | Rsh | RshYd | YPC | TD | ANY/A | SOS | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Sam Bradford | Oklahoma | 483 | 4720 | 50 | 8 | 11 | 86 | 31 | 133 | 4.4 | 5 | 10.67 | 1.2 | 2991 |
2 | 2011 | Case Keenum | Houston | 603 | 5631 | 48 | 5 | 16 | 148 | 41 | 183 | 4.4 | 3 | 10.05 | 0.06 | 2656 |
3 | 2006 | Colt Brennan | Hawai'i | 559 | 5549 | 58 | 12 | 25 | 126 | 61 | 492 | 8.1 | 5 | 10.35 | -0.42 | 2400 |
4 | 2011 | Robert Griffin III | Baylor | 402 | 4293 | 37 | 6 | 28 | 161 | 151 | 860 | 5.7 | 10 | 10.71 | 0.35 | 2253 |
5 | 2007 | Tim Tebow | Florida | 350 | 3286 | 32 | 6 | 13 | 78 | 197 | 973 | 4.9 | 23 | 9.86 | 1.31 | 1943 |
6 | 2006 | John Beck | BYU | 417 | 3885 | 32 | 8 | 16 | 96 | 34 | 88 | 2.6 | 6 | 9.4 | 0.9 | 1943 |
7 | 2008 | Graham Harrell | Texas Tech | 626 | 5111 | 45 | 9 | 13 | 110 | 28 | 95 | 3.3 | 6 | 8.61 | 0.16 | 1885 |
8 | 2012 | Aaron Murray | Georgia | 386 | 3893 | 36 | 10 | 26 | 163 | 33 | 95 | 2.9 | 3 | 9.7 | 0.68 | 1884 |
9 | 2008 | Colt McCoy | Texas | 433 | 3859 | 34 | 8 | 25 | 169 | 111 | 730 | 6.6 | 11 | 8.76 | 1.17 | 1882 |
10 | 2010 | Kellen Moore | Boise State | 383 | 3845 | 35 | 6 | 8 | 62 | 11 | 30 | 2.8 | 1 | 10.76 | -0.22 | 1850 |
11 | 2009 | Ryan Mallett | Arkansas | 403 | 3624 | 30 | 7 | 25 | 168 | 33 | 139 | 4.2 | 2 | 8.75 | 1.13 | 1737 |
12 | 2005 | Brady Quinn | Notre Dame | 450 | 3919 | 32 | 7 | 22 | 144 | 48 | 234 | 4.9 | 1 | 8.69 | 0.78 | 1724 |
13 | 2011 | Russell Wilson | Wisconsin | 309 | 3175 | 33 | 4 | 24 | 159 | 55 | 497 | 9 | 6 | 10.51 | 0.47 | 1718 |
14 | 2007 | Brian Brohm | Louisville | 473 | 4024 | 30 | 12 | 25 | 158 | 32 | 112 | 3.5 | 3 | 7.89 | 1.26 | 1655 |
15 | 2010 | Andrew Luck | Stanford | 372 | 3332 | 32 | 8 | 6 | 48 | 49 | 501 | 10.2 | 3 | 9.43 | 0.73 | 1642 |
16 | 2008 | Mark Sanchez | USC | 366 | 3207 | 34 | 10 | 17 | 111 | 35 | 127 | 3.6 | 3 | 8.69 | 1.38 | 1628 |
17 | 2005 | Matt Leinart | USC | 431 | 3815 | 28 | 8 | 14 | 86 | 37 | 122 | 3.3 | 6 | 8.83 | 0.59 | 1603 |
18 | 2008 | Tim Tebow | Florida | 298 | 2746 | 30 | 4 | 15 | 97 | 161 | 770 | 4.8 | 12 | 9.8 | 1.03 | 1571 |
19 | 2011 | Brandon Weeden | Oklahoma State | 564 | 4727 | 37 | 13 | 11 | 96 | 6 | -6 | -1 | 1 | 8.32 | 0.22 | 1569 |
20 | 2010 | Ryan Mallett | Arkansas | 411 | 3869 | 32 | 12 | 26 | 146 | 18 | 72 | 4 | 4 | 8.75 | 0.6 | 1543 |
21 | 2006 | Andre' Woodson | Kentucky | 419 | 3515 | 31 | 7 | 36 | 252 | 34 | 115 | 3.4 | 1 | 7.83 | 1.34 | 1528 |
22 | 2012 | Geno Smith | West Virginia | 513 | 4198 | 42 | 6 | 22 | 146 | 47 | 313 | 6.7 | 2 | 8.63 | 0.03 | 1522 |
23 | 2008 | Matthew Stafford | Georgia | 383 | 3459 | 25 | 10 | 16 | 122 | 39 | 162 | 4.1 | 1 | 8.5 | 1.1 | 1506 |
24 | 2008 | Case Keenum | Houston | 587 | 5013 | 44 | 11 | 24 | 181 | 52 | 402 | 7.8 | 7 | 8.53 | -0.31 | 1467 |
25 | 2011 | Matt Barkley | USC | 446 | 3528 | 39 | 7 | 8 | 51 | 20 | 65 | 3.2 | 2 | 8.68 | 0.35 | 1462 |
26 | 2008 | Chase Daniel | Missouri | 528 | 4335 | 39 | 18 | 16 | 83 | 53 | 364 | 6.8 | 1 | 7.77 | 0.72 | 1449 |
27 | 2012 | A.J. McCarron | Alabama | 314 | 2933 | 30 | 3 | 23 | 174 | 26 | 178 | 6.7 | 1 | 9.58 | 0.54 | 1448 |
28 | 2008 | David Johnson | Tulsa | 400 | 4059 | 46 | 18 | 24 | 111 | 68 | 297 | 4.3 | 3 | 9.58 | -0.35 | 1447 |
29 | 2009 | Jimmy Clausen | Notre Dame | 425 | 3722 | 28 | 4 | 21 | 155 | 38 | 60 | 1.6 | 3 | 8.85 | 0.2 | 1442 |
30 | 2008 | Zac Robinson | Oklahoma State | 314 | 3064 | 25 | 10 | 15 | 80 | 131 | 642 | 4.9 | 8 | 9.23 | 0.96 | 1439 |
31 | 2011 | Geno Smith | West Virginia | 526 | 4385 | 31 | 7 | 26 | 195 | 30 | 162 | 5.3 | 2 | 8.15 | 0.26 | 1431 |
32 | 2011 | Andrew Luck | Stanford | 404 | 3517 | 37 | 10 | 11 | 76 | 36 | 226 | 6.2 | 2 | 8.99 | 0.23 | 1412 |
33 | 2006 | JaMarcus Russell | LSU | 342 | 3129 | 28 | 8 | 17 | 132 | 35 | 274 | 7.8 | 1 | 8.91 | 0.84 | 1412 |
34 | 2008 | Joe Ganz | Nebraska | 419 | 3565 | 25 | 11 | 21 | 125 | 71 | 383 | 5.4 | 5 | 7.84 | 1.18 | 1406 |
35 | 2012 | Nick Florence | Baylor | 464 | 4309 | 33 | 13 | 18 | 88 | 121 | 656 | 5.4 | 10 | 8.91 | -0.21 | 1391 |
36 | 2011 | Kellen Moore | Boise State | 439 | 3800 | 43 | 9 | 7 | 43 | 13 | -23 | -1.8 | 0 | 9.44 | -0.51 | 1389 |
37 | 2010 | Landry Jones | Oklahoma | 617 | 4718 | 38 | 12 | 22 | 204 | 29 | 76 | 2.6 | 1 | 7.41 | 0.56 | 1378 |
38 | 2010 | Cam Newton | Auburn | 280 | 2854 | 30 | 7 | 22 | 143 | 242 | 1616 | 6.7 | 20 | 9.93 | 0.41 | 1364 |
39 | 2012 | Tyler Bray | Tennessee | 451 | 3612 | 34 | 12 | 7 | 53 | 8 | 19 | 2.5 | 0 | 8.07 | 0.7 | 1352 |
40 | 2011 | Tyler Wilson | Arkansas | 438 | 3638 | 24 | 6 | 26 | 182 | 34 | 179 | 5.3 | 4 | 7.89 | 0.82 | 1346 |
41 | 2007 | Graham Harrell | Texas Tech | 713 | 5705 | 48 | 14 | 17 | 134 | 21 | 43 | 2.1 | 4 | 8.08 | -0.43 | 1341 |
42 | 2006 | John David Booty | USC | 435 | 3310 | 29 | 9 | 15 | 97 | 18 | 44 | 2.5 | 1 | 7.52 | 1.2 | 1310 |
43 | 2006 | Brian Brohm | Louisville | 314 | 3049 | 16 | 5 | 16 | 101 | 30 | 146 | 4.9 | 0 | 9.21 | 0.56 | 1307 |
44 | 2005 | Drew Olson | UCLA | 378 | 3198 | 34 | 6 | 25 | 128 | 25 | 80 | 3.2 | 1 | 8.64 | 0.42 | 1306 |
45 | 2005 | Brian Brohm | Louisville | 301 | 2883 | 19 | 5 | 17 | 125 | 24 | 89 | 3.7 | 4 | 9.15 | 0.76 | 1305 |
46 | 2012 | Tajh Boyd | Clemson | 427 | 3896 | 36 | 13 | 30 | 206 | 156 | 720 | 4.6 | 10 | 8.37 | 0.3 | 1302 |
47 | 2007 | Sam Bradford | Oklahoma | 341 | 3121 | 36 | 8 | 12 | 91 | 19 | 98 | 5.1 | 0 | 9.61 | -0.11 | 1298 |
48 | 2011 | Darron Thomas | Oregon | 339 | 2761 | 33 | 7 | 10 | 80 | 46 | 286 | 6.3 | 3 | 8.66 | 0.86 | 1295 |
49 | 2005 | Vince Young | Texas | 325 | 3036 | 26 | 10 | 14 | 100 | 141 | 1150 | 8.1 | 12 | 8.88 | 0.74 | 1287 |
50 | 2012 | Johnny Manziel | Texas A&M | 434 | 3706 | 26 | 9 | 21 | 129 | 180 | 1539 | 8.6 | 21 | 8.11 | 0.52 | 1281 |
51 | 2010 | Brandon Weeden | Oklahoma State | 511 | 4277 | 34 | 13 | 9 | 113 | 8 | 45 | 5.9 | 0 | 8.19 | 0.07 | 1270 |
52 | 2008 | Chase Clement | Rice | 490 | 4119 | 44 | 7 | 27 | 211 | 127 | 904 | 7.1 | 12 | 8.66 | -0.43 | 1248 |
53 | 2009 | Kellen Moore | Boise State | 432 | 3536 | 39 | 3 | 5 | 31 | 20 | 22 | 1.1 | 1 | 9.5 | -0.89 | 1219 |
54 | 2007 | Paul Smith | Tulsa | 544 | 5065 | 47 | 19 | 29 | 208 | 76 | 327 | 4.3 | 13 | 8.62 | -0.69 | 1212 |
55 | 2009 | Tim Tebow | Florida | 314 | 2895 | 21 | 5 | 26 | 132 | 191 | 1042 | 5.4 | 14 | 8.71 | 0.66 | 1205 |
56 | 2009 | Case Keenum | Houston | 697 | 5632 | 44 | 15 | 17 | 130 | 43 | 288 | 6.7 | 4 | 7.99 | -0.49 | 1205 |
57 | 2012 | David Fales | San Jose State | 451 | 4193 | 33 | 9 | 25 | 190 | 17 | 51 | 3.1 | 0 | 8.94 | -0.63 | 1189 |
58 | 2006 | Erik Ainge | Tennessee | 348 | 2989 | 19 | 9 | 13 | 103 | 13 | 1 | 0.1 | 1 | 7.92 | 1.14 | 1171 |
59 | 2006 | Brady Quinn | Notre Dame | 467 | 3426 | 37 | 7 | 30 | 206 | 52 | 277 | 5.3 | 2 | 7.34 | 0.78 | 1144 |
60 | 2008 | Kellen Moore | Boise State | 405 | 3502 | 25 | 10 | 11 | 80 | 27 | 50 | 1.8 | 1 | 8.35 | 0.21 | 1140 |
61 | 2005 | D.J. Shockley | Georgia | 310 | 2588 | 24 | 5 | 18 | 80 | 60 | 402 | 6.7 | 4 | 8.43 | 0.83 | 1127 |
62 | 2007 | Erik Ainge | Tennessee | 519 | 3522 | 31 | 10 | 4 | 44 | 13 | 4 | 0.3 | 0 | 6.98 | 0.99 | 1124 |
63 | 2005 | Troy Smith | Ohio State | 237 | 2282 | 16 | 4 | 15 | 94 | 121 | 705 | 5.8 | 11 | 9.25 | 1.01 | 1119 |
64 | 2006 | Kevin Kolb | Houston | 432 | 3809 | 30 | 4 | 33 | 216 | 78 | 370 | 4.7 | 4 | 8.64 | -0.42 | 1115 |
65 | 2008 | Max Hall | BYU | 477 | 3957 | 35 | 14 | 18 | 103 | 48 | 213 | 4.4 | 4 | 7.93 | 0.13 | 1107 |
66 | 2010 | Greg McElroy | Alabama | 313 | 2987 | 20 | 5 | 30 | 156 | 30 | 144 | 4.8 | 1 | 8.77 | 0.27 | 1105 |
67 | 2012 | Matt Barkley | USC | 387 | 3273 | 36 | 15 | 15 | 95 | 10 | 23 | 2.2 | 0 | 8.02 | 0.49 | 1083 |
68 | 2005 | Bryan Cupito | Minnesota | 297 | 2530 | 19 | 9 | 4 | 29 | 20 | 59 | 2.9 | 0 | 8.23 | 1.18 | 1080 |
69 | 2006 | Graham Harrell | Texas Tech | 617 | 4555 | 38 | 11 | 17 | 121 | 15 | 55 | 3.7 | 2 | 7.41 | 0.11 | 1080 |
70 | 2007 | Chase Daniel | Missouri | 564 | 4306 | 33 | 11 | 20 | 164 | 88 | 428 | 4.9 | 4 | 7.37 | 0.29 | 1075 |
71 | 2011 | A.J. McCarron | Alabama | 328 | 2634 | 16 | 5 | 15 | 85 | 15 | 63 | 4.1 | 2 | 7.71 | 1.19 | 1060 |
72 | 2012 | Tyler Wilson | Arkansas | 401 | 3387 | 21 | 13 | 13 | 102 | 28 | 109 | 3.9 | 0 | 7.53 | 0.83 | 1054 |
73 | 2012 | Marcus Mariota | Oregon | 336 | 2677 | 32 | 6 | 18 | 110 | 88 | 862 | 9.7 | 5 | 8.31 | 0.42 | 1028 |
74 | 2012 | Teddy Bridgewater | Louisville | 419 | 3718 | 27 | 8 | 27 | 201 | 47 | 227 | 4.8 | 1 | 8.29 | -0.17 | 1028 |
75 | 2005 | Drew Tate | Iowa | 352 | 2828 | 22 | 7 | 15 | 101 | 29 | 142 | 4.8 | 1 | 7.78 | 0.8 | 1012 |
76 | 2007 | Ben Mauk | Cincinnati | 386 | 3121 | 31 | 9 | 19 | 130 | 81 | 506 | 6.3 | 3 | 7.91 | 0.4 | 1010 |
77 | 2010 | Darron Thomas | Oregon | 360 | 2863 | 30 | 9 | 8 | 48 | 85 | 534 | 6.3 | 5 | 8.17 | 0.38 | 1007 |
78 | 2010 | Andy Dalton | TCU | 316 | 2857 | 27 | 6 | 8 | 57 | 78 | 492 | 6.3 | 6 | 9.47 | -0.55 | 1006 |
79 | 2011 | Landry Jones | Oklahoma | 562 | 4463 | 29 | 15 | 11 | 79 | 21 | 55 | 2.6 | 2 | 7.49 | 0.08 | 1000 |
80 | 2009 | Andrew Luck | Stanford | 288 | 2575 | 13 | 4 | 7 | 38 | 55 | 392 | 7.1 | 2 | 8.88 | 0.33 | 1000 |
81 | 2006 | Troy Smith | Ohio State | 311 | 2542 | 30 | 6 | 18 | 138 | 54 | 342 | 6.3 | 1 | 8.32 | 0.54 | 998 |
82 | 2011 | Aaron Murray | Georgia | 403 | 3149 | 35 | 14 | 32 | 178 | 55 | 289 | 5.2 | 2 | 6.99 | 1.11 | 995 |
83 | 2012 | Ryan Aplin | Arkansas State | 405 | 3323 | 24 | 4 | 15 | 108 | 89 | 546 | 6.1 | 6 | 8.37 | -0.19 | 995 |
84 | 2012 | Landry Jones | Oklahoma | 555 | 4272 | 30 | 11 | 14 | 121 | 0 | 11 | -41.7 | 0 | 7.48 | 0.08 | 990 |
85 | 2005 | Brett Basanez | Northwestern | 497 | 3622 | 21 | 8 | 10 | 77 | 103 | 500 | 4.9 | 7 | 7.11 | 0.64 | 977 |
86 | 2009 | Max Hall | BYU | 409 | 3560 | 33 | 14 | 21 | 127 | 51 | 202 | 4 | 2 | 8.05 | 0.04 | 976 |
87 | 2009 | Greg McElroy | Alabama | 325 | 2508 | 17 | 4 | 19 | 103 | 35 | 186 | 5.3 | 1 | 7.46 | 1.18 | 971 |
88 | 2008 | Daryll Clark | Penn State | 321 | 2597 | 19 | 6 | 11 | 88 | 68 | 370 | 5.5 | 10 | 7.88 | 0.85 | 970 |
89 | 2012 | Colby Cameron | Louisiana Tech | 522 | 4147 | 31 | 5 | 10 | 54 | 51 | 231 | 4.5 | 4 | 8.44 | -0.8 | 969 |
90 | 2005 | Rudy Carpenter | Arizona State | 228 | 2273 | 17 | 2 | 22 | 132 | 20 | 123 | 6 | 1 | 9.58 | 0.07 | 957 |
91 | 2009 | Andy Dalton | TCU | 323 | 2756 | 23 | 8 | 12 | 75 | 104 | 587 | 5.6 | 3 | 8.3 | 0.35 | 949 |
92 | 2010 | Bryant Moniz | Hawai'i | 555 | 5040 | 39 | 15 | 35 | 218 | 46 | 320 | 6.9 | 4 | 8.35 | -0.94 | 941 |
93 | 2010 | Ricky Stanzi | Iowa | 345 | 3004 | 25 | 6 | 20 | 137 | 28 | 131 | 4.6 | 2 | 8.49 | -0.12 | 933 |
94 | 2008 | Mike Teel | Rutgers | 396 | 3418 | 25 | 13 | 14 | 99 | 10 | 26 | 2.7 | 2 | 7.88 | 0.2 | 930 |
95 | 2011 | Nick Foles | Arizona | 560 | 4329 | 28 | 14 | 22 | 177 | 21 | 74 | 3.5 | 0 | 7.02 | 0.4 | 929 |
96 | 2006 | Chris Leak | Florida | 365 | 2942 | 23 | 13 | 23 | 159 | 54 | 189 | 3.5 | 3 | 6.85 | 1.33 | 919 |
97 | 2005 | Cody Hodges | Texas Tech | 531 | 4238 | 31 | 12 | 33 | 262 | 76 | 453 | 5.9 | 3 | 7.2 | 0.25 | 916 |
98 | 2009 | Tyrod Taylor | Virginia Tech | 243 | 2311 | 13 | 5 | 30 | 176 | 76 | 546 | 7.2 | 5 | 7.96 | 1.21 | 915 |
99 | 2012 | Ryan Nassib | Syracuse | 472 | 3753 | 26 | 10 | 16 | 91 | 69 | 228 | 3.3 | 2 | 7.65 | 0.04 | 912 |
100 | 2011 | Brock Osweiler | Arizona State | 516 | 4036 | 26 | 13 | 28 | 158 | 55 | 248 | 4.5 | 3 | 7.01 | 0.48 | 912 |
101 | 2006 | Tyler Palko | Pittsburgh | 322 | 2871 | 25 | 9 | 22 | 156 | 44 | 233 | 5.3 | 2 | 8.17 | 0.29 | 910 |
102 | 2006 | Nate Longshore | California | 377 | 3021 | 24 | 13 | 10 | 71 | 18 | 19 | 1.1 | 3 | 7.34 | 0.82 | 909 |
103 | 2007 | Mike Teel | Rutgers | 349 | 3147 | 20 | 13 | 9 | 73 | 1 | 24 | 16.1 | 0 | 8.08 | 0.27 | 908 |
104 | 2005 | Drew Stanton | Michigan State | 354 | 3077 | 22 | 12 | 25 | 164 | 96 | 502 | 5.3 | 4 | 7.41 | 0.79 | 907 |
105 | 2007 | Zac Robinson | Oklahoma State | 316 | 2666 | 22 | 9 | 5 | 29 | 127 | 856 | 6.7 | 9 | 8.32 | 0.32 | 907 |
106 | 2008 | Todd Reesing | Kansas | 495 | 3880 | 32 | 13 | 30 | 219 | 96 | 443 | 4.6 | 4 | 7.08 | 0.46 | 905 |
107 | 2006 | Colt McCoy | Texas | 318 | 2570 | 29 | 7 | 14 | 97 | 54 | 267 | 5 | 2 | 8.24 | 0.27 | 894 |
108 | 2008 | Jevan Snead | Mississippi | 327 | 2762 | 26 | 13 | 19 | 99 | 38 | 159 | 4.2 | 3 | 7.5 | 0.89 | 890 |
109 | 2005 | Kellen Clemens | Oregon | 289 | 2406 | 19 | 4 | 6 | 26 | 63 | 254 | 4.1 | 0 | 8.73 | 0.08 | 884 |
110 | 2009 | Chris Todd | Auburn | 328 | 2612 | 22 | 6 | 19 | 164 | 25 | 48 | 1.9 | 0 | 7.55 | 0.81 | 883 |
111 | 2012 | Stephen Morris | Miami (Florida) | 421 | 3345 | 21 | 7 | 16 | 118 | 35 | 188 | 5.3 | 1 | 7.63 | 0.19 | 877 |
112 | 2010 | Ryan Lindley | San Diego State | 421 | 3830 | 28 | 14 | 9 | 74 | 10 | 43 | 4.3 | 0 | 8.57 | -0.73 | 870 |
113 | 2006 | Bryan Cupito | Minnesota | 359 | 2819 | 22 | 9 | 16 | 87 | 21 | 18 | 0.8 | 0 | 7.39 | 0.74 | 865 |
114 | 2011 | Tajh Boyd | Clemson | 499 | 3828 | 33 | 12 | 31 | 213 | 111 | 431 | 3.9 | 5 | 7.05 | 0.39 | 862 |
115 | 2007 | Colt Brennan | Hawai'i | 510 | 4343 | 38 | 17 | 29 | 140 | 53 | 167 | 3.1 | 8 | 7.79 | -0.38 | 859 |
116 | 2011 | Derek Carr | Fresno State | 477 | 3711 | 27 | 9 | 20 | 123 | 38 | 202 | 5.3 | 3 | 7.49 | 0.05 | 856 |
117 | 2012 | Matt Scott | Arizona | 499 | 3620 | 27 | 14 | 16 | 90 | 97 | 596 | 6.2 | 6 | 6.68 | 0.79 | 852 |
118 | 2008 | Willie Tuitama | Arizona | 399 | 3088 | 23 | 8 | 28 | 179 | 21 | 59 | 2.8 | 2 | 7.05 | 0.76 | 850 |
119 | 2011 | Keith Price | Washington | 362 | 3063 | 33 | 11 | 27 | 150 | 29 | 160 | 5.6 | 3 | 7.91 | 0.09 | 848 |
120 | 2005 | Brian Johnson | Utah | 330 | 2892 | 18 | 7 | 25 | 153 | 127 | 631 | 5 | 8 | 7.84 | 0.35 | 845 |
121 | 2010 | Aaron Murray | Georgia | 342 | 3049 | 24 | 8 | 25 | 202 | 62 | 369 | 5.9 | 4 | 8.09 | 0.03 | 843 |
122 | 2005 | John Stocco | Wisconsin | 328 | 2920 | 21 | 9 | 35 | 226 | 51 | 194 | 3.8 | 2 | 7.47 | 0.67 | 843 |
123 | 2011 | Blaine Gautier | Louisiana-Lafayette | 344 | 2958 | 23 | 6 | 19 | 128 | 99 | 614 | 6.2 | 3 | 8.32 | -0.19 | 842 |
124 | 2007 | Dennis Dixon | Oregon | 253 | 2129 | 20 | 4 | 13 | 106 | 92 | 696 | 7.6 | 9 | 8.42 | 0.54 | 838 |
125 | 2009 | Blaine Gabbert | Missouri | 445 | 3593 | 24 | 9 | 19 | 179 | 84 | 383 | 4.5 | 3 | 7.52 | 0.1 | 836 |
126 | 2009 | Tony Pike | Cincinnati | 338 | 2520 | 29 | 6 | 11 | 72 | 20 | 78 | 4 | 2 | 7.89 | 0.31 | 834 |
127 | 2010 | Tyrod Taylor | Virginia Tech | 315 | 2743 | 24 | 5 | 32 | 200 | 114 | 859 | 7.6 | 5 | 8.05 | 0.15 | 830 |
128 | 2012 | E.J. Manuel | Florida State | 387 | 3392 | 23 | 10 | 25 | 177 | 78 | 487 | 6.2 | 4 | 7.83 | -0.01 | 828 |
129 | 2006 | Chase Daniel | Missouri | 452 | 3527 | 28 | 10 | 16 | 125 | 131 | 504 | 3.8 | 4 | 7.51 | 0.06 | 820 |
130 | 2008 | Nate Davis | Ball State | 401 | 3591 | 26 | 8 | 14 | 94 | 52 | 406 | 7.8 | 5 | 8.81 | -1.03 | 819 |
131 | 2006 | Matt Moore | Oregon State | 378 | 3022 | 18 | 7 | 31 | 196 | 46 | 185 | 4 | 5 | 7.03 | 0.79 | 818 |
132 | 2010 | Nick Foles | Arizona | 426 | 3191 | 20 | 10 | 24 | 169 | 11 | 56 | 4.9 | 1 | 6.61 | 1.02 | 816 |
133 | 2010 | Denard Robinson | Michigan | 291 | 2570 | 18 | 11 | 8 | 50 | 248 | 1752 | 7.1 | 14 | 7.96 | 0.56 | 809 |
134 | 2009 | Kirk Cousins | Michigan State | 328 | 2680 | 19 | 9 | 11 | 69 | 20 | 129 | 6.4 | 0 | 7.63 | 0.57 | 809 |
135 | 2005 | Sam Keller | Arizona State | 264 | 2165 | 20 | 9 | 14 | 90 | 6 | -4 | -0.8 | 1 | 7.44 | 1.27 | 803 |
136 | 2007 | Andre' Woodson | Kentucky | 518 | 3709 | 40 | 11 | 36 | 266 | 33 | 73 | 2.2 | 3 | 6.77 | 0.5 | 802 |
137 | 2011 | Casey Pachall | TCU | 343 | 2921 | 25 | 7 | 13 | 109 | 55 | 160 | 2.9 | 2 | 8.43 | -0.36 | 800 |
138 | 2011 | Kirk Cousins | Michigan State | 419 | 3316 | 25 | 10 | 16 | 100 | 21 | 61 | 2.9 | 0 | 7.51 | 0.15 | 799 |
139 | 2009 | Zach Collaros | Cincinnati | 124 | 1434 | 10 | 2 | 3 | 21 | 54 | 365 | 6.8 | 4 | 11.98 | 0.12 | 798 |
140 | 2012 | Seth Doege | Texas Tech | 541 | 4205 | 39 | 16 | 18 | 132 | 30 | 191 | 6.3 | 2 | 7.4 | -0.16 | 796 |
141 | 2007 | Max Hall | BYU | 496 | 3848 | 26 | 12 | 20 | 123 | 32 | 137 | 4.2 | 1 | 7.18 | 0.17 | 795 |
142 | 2012 | Derek Carr | Fresno State | 584 | 4579 | 39 | 10 | 29 | 207 | 41 | 206 | 5 | 0 | 7.67 | -0.58 | 784 |
143 | 2012 | Bryn Renner | North Carolina | 422 | 3356 | 28 | 7 | 11 | 74 | 50 | 112 | 2.2 | 1 | 8.15 | -0.53 | 781 |
144 | 2008 | Trevor Vittatoe | UTEP | 418 | 3274 | 33 | 9 | 24 | 212 | 21 | 181 | 8.6 | 1 | 7.5 | 0.08 | 780 |
145 | 2009 | Bill Stull | Pittsburgh | 321 | 2633 | 21 | 8 | 15 | 99 | 17 | 48 | 2.8 | 2 | 7.73 | 0.41 | 778 |
146 | 2009 | Christian Ponder | Florida State | 330 | 2718 | 14 | 7 | 16 | 122 | 56 | 301 | 5.4 | 2 | 7.4 | 0.64 | 770 |
147 | 2009 | Colt McCoy | Texas | 470 | 3521 | 27 | 12 | 30 | 161 | 99 | 509 | 5.1 | 3 | 6.72 | 0.61 | 759 |
148 | 2005 | Omar Jacobs | Bowling Green | 321 | 2590 | 26 | 7 | 11 | 74 | 29 | 136 | 4.7 | 1 | 8.2 | -0.1 | 756 |
149 | 2009 | Daryll Clark | Penn State | 381 | 3003 | 24 | 10 | 17 | 101 | 67 | 312 | 4.6 | 7 | 7.37 | 0.34 | 755 |
150 | 2009 | Joshua Nesbitt | Georgia Tech | 162 | 1701 | 10 | 5 | 12 | 84 | 267 | 1121 | 4.2 | 18 | 9.16 | 1 | 754 |
151 | 2006 | Blake Mitchell | South Carolina | 202 | 1789 | 10 | 6 | 10 | 55 | 15 | 102 | 6.8 | 1 | 7.85 | 1.51 | 751 |
152 | 2008 | Russell Wilson | North Carolina State | 275 | 1955 | 17 | 1 | 23 | 149 | 93 | 537 | 5.8 | 4 | 7.05 | 1.29 | 751 |
153 | 2010 | Scott Tolzien | Wisconsin | 266 | 2459 | 16 | 6 | 13 | 93 | 17 | 63 | 3.8 | 0 | 8.65 | -0.15 | 750 |
154 | 2010 | Matt Barkley | USC | 377 | 2791 | 26 | 12 | 16 | 103 | 18 | 86 | 4.7 | 2 | 6.79 | 0.93 | 748 |
155 | 2007 | Alex Brink | Washington State | 503 | 3818 | 26 | 15 | 20 | 167 | 43 | 201 | 4.7 | 0 | 6.68 | 0.55 | 739 |
156 | 2006 | Chase Holbrook | New Mexico State | 566 | 4619 | 34 | 9 | 34 | 178 | 46 | 100 | 2.2 | 4 | 7.86 | -0.82 | 737 |
157 | 2012 | Tino Sunseri | Pittsburgh | 393 | 3288 | 21 | 3 | 38 | 291 | 30 | 100 | 3.3 | 1 | 7.62 | -0.1 | 732 |
158 | 2009 | Russell Wilson | North Carolina State | 378 | 3027 | 31 | 11 | 29 | 190 | 74 | 450 | 6.1 | 4 | 7.28 | 0.32 | 725 |
