This year, the Vikings will play their home games at the University of Minnesota’s TCF Bank Stadium. The Metrodome is no longer, and Minnesota will play outdoors for two years before moving into a new indoor facility in 2016.
Should we expect the Vikings to struggle in 2014 in their temporary home? This scare piece noted that since the merger, only four teams (excluding those that moved cities) have played games in a temporary stadium for at least one season, and those teams saw an average decline of 5.8 wins. That’s a pretty misleading statistic, though. Consider:
- One of the teams included was the 2005 Saints, who dropped from 8 to 3 wins as the team played “home” games in Baton Rouge, San Antonio, and uh, East Rutherford following Hurricane Katrina. I don’t think the 2005 Saints are an appropriate comparison for any team.
- Another team was the 2002 Chicago Bears, who played in Champaign, Illinois while Soldier Field was being remodeled. The 2001 Bears were one of football’s great flukes: Chicago’s win probability added in the 4th quarter and overtime of games was one of the highest ever. Jim Miller and Shane Matthews led five 4th quarter comebacks. The Bears were 27th in yards per carry, allowed more net yards per pass than they gained, and yet went 13-3. Safety Mike Brown scored interception return touchdowns in overtime in consecutive weeks. And then the Bears promptly went 4-12 in 2002.
- The 1973 Giants are another team used in the study. New York used to play in Yankee Stadium, which as you may know was primarily a baseball park. On September 30th, 1973, the stadium closed for renovations for two (baseball) years. Of course, that meant it would be closed for nearly three football years: the Giants played the rest of ’73 and all of 1974 at the Yale Bowl in Connecticut; in 1975, the Giants shared Shea Stadium with the Jets, just as the Yankees were doing with the Mets.
The Giants went 8-6 in 1972 and then 2-11-1 in 1973. [1]That’s actually a bit misleading: New York went 1-1 at Yankee Stadium in 1973, 0-7 on the road, and 1-4 in New Haven. So if you really want to scare Vikings fans, and argue that the temporary … Continue reading The other team noted in that study was the Seahawks, who went 9-7 in the Kingdome in 1999 and 6-10 at Husky Stadium.
One could also include the Boston Patriots team that straddled the merger era. Boston went 4-10 in 1968, the team’s final year in Fenway Park. Then the Patriots went 4-10 in Alumni Stadium (Boston College) in 1969, 2-12 in the first year of post-merger play at Harvard Stadium, and then 6-8 in 1971 at Foxboro Stadium (known as Schaefer Stadium at the time).
But I’m not too concerned with the idea of playing games in a temporary stadium. What about just teams that switched stadiums, regardless of reason? The table below shows all teams [2]I’m not including the Katrina Saints, because, come on. I’m also not counting the Browns/Ravens as one franchise, but did count the Titans/Oilers as one franchise, per NFL convention. to switch stadiums in the last 50 years, and their records before and after the switch. For example, the Cowboys used to play in Texas Stadium, but moved to Cowboys Stadium (or Jerry’s World or AT&T Stadium, if you prefer) in 2009. In 2008, Dallas went 9-7, but in 2010, the Cowboys went 11-5.
Year | Tm | Old Stadium | New Stadium | N-1 Rec | N-1 Win% | Yr N Rec | Yr N Win% |
---|---|---|---|---|---|---|---|
2014 | SFO | Candlestick Park | Levi's Stadium | 12-4 | 0.75 | ?-? | ? |
2014 | MIN | Hubert H. Humphrey Metrodome | TCF Bank Stadium | 5-10-1 | 0.344 | ?-? | ? |
2010 | NYG | The Meadowlands | MetLife Stadium | 8-8 | 0.5 | 10-6 | 0.625 |
2010 | NYJ | The Meadowlands | MetLife Stadium | 9-7 | 0.563 | 11-5 | 0.688 |
2009 | DAL | Texas Stadium | Cowboys Stadium | 9-7 | 0.563 | 11-5 | 0.688 |
2008 | IND | RCA Dome | Lucas Oil Stadium | 13-3 | 0.813 | 12-4 | 0.75 |
2006 | ARI | Sun Devil Stadium | University of Phoenix Stadium | 5-11 | 0.313 | 5-11 | 0.313 |
2003 | CHI | Memorial Stadium (Champaign) | Soldier Field (II) | 4-12 | 0.25 | 7-9 | 0.438 |
2003 | PHI | Veterans Stadium | Lincoln Financial Field | 12-4 | 0.75 | 12-4 | 0.75 |
2002 | CHI | Soldier Field (I) | Memorial Stadium (Champaign) | 13-3 | 0.813 | 4-12 | 0.25 |
2002 | DET | Pontiac Silverdome | Ford Field | 2-14 | 0.125 | 3-13 | 0.188 |
2002 | NWE | Foxboro Stadium | Gillette Stadium | 11-5 | 0.688 | 9-7 | 0.563 |
2002 | SEA | Husky Stadium | Qwest Field | 9-7 | 0.563 | 7-9 | 0.438 |
2001 | DEN | Mile High Stadium | Invesco Field at Mile High | 11-5 | 0.688 | 8-8 | 0.5 |
2001 | PIT | Three Rivers Stadium | Heinz Field | 9-7 | 0.563 | 13-3 | 0.813 |
2000 | CIN | Cinergy Field | Paul Brown Stadium | 4-12 | 0.25 | 4-12 | 0.25 |
2000 | SEA | Seattle Kingdome | Husky Stadium | 9-7 | 0.563 | 6-10 | 0.375 |
1999 | TEN | Vanderbilt Stadium | LP Field | 8-8 | 0.5 | 13-3 | 0.813 |
1998 | TEN | Liberty Bowl Memorial Stadium | Vanderbilt Stadium | 8-8 | 0.5 | 8-8 | 0.5 |
1998 | BAL | Memorial Stadium | M&T Bank Stadium | 6-9-1 | 0.406 | 6-10 | 0.375 |
1998 | TAM | Houlihan's Stadium | Raymond James Stadium | 10-6 | 0.625 | 8-8 | 0.5 |
1997 | TEN | Houston Astrodome | Liberty Bowl Memorial Stadium | 8-8 | 0.5 | 8-8 | 0.5 |
1997 | WAS | Robert F. Kennedy Memorial Stadium | FedEx Field | 9-7 | 0.563 | 8-7-0 | 0.531 |
1996 | CAR | Memorial Stadium (Clemson) | Bank of America Stadium | 7-9 | 0.438 | 12-4 | 0.75 |
1995 | OAK | Los Angeles Memorial Coliseum | Oakland-Alameda County Coliseum | 9-7 | 0.563 | 8-8 | 0.5 |
1995 | STL | Anaheim Stadium | Edward Jones Dome | 4-12 | 0.25 | 7-9 | 0.438 |
1992 | ATL | Atlanta-Fulton County Stadium | Georgia Dome | 10-6 | 0.625 | 6-10 | 0.375 |
1988 | PHO | Busch Stadium | Sun Devil Stadium | 7-8 | 0.467 | 7-9 | 0.438 |
1987 | MIA | Orange Bowl | Dolphin Stadium | 8-8 | 0.5 | 8-7 | 0.533 |
1984 | IND | Memorial Stadium | RCA Dome | 7-9 | 0.438 | 4-12 | 0.25 |
1984 | NYJ | Shea Stadium | The Meadowlands | 7-9 | 0.438 | 7-9 | 0.438 |
1982 | MIN | Metropolitan Stadium | Hubert H. Humphrey Metrodome | 7-9 | 0.438 | 5-4 | 0.556 |
1982 | RAI | Oakland-Alameda County Coliseum | Los Angeles Memorial Coliseum | 7-9 | 0.438 | 8-1 | 0.889 |
1980 | RAM | Los Angeles Memorial Coliseum | Anaheim Stadium | 9-7 | 0.563 | 11-5 | 0.688 |
1976 | NYG | Shea Stadium | The Meadowlands | 5-9 | 0.357 | 3-11 | 0.214 |
1975 | DET | Tiger Stadium | Pontiac Silverdome | 7-7 | 0.5 | 7-7 | 0.5 |
1975 | NOR | Tulane Stadium | Louisiana Superdome | 5-9 | 0.357 | 2-12 | 0.143 |
1975 | NYG | Yale Bowl | Shea Stadium | 2-12 | 0.143 | 5-9 | 0.357 |
1973 | BUF | War Memorial Stadium | Ralph Wilson Stadium | 4-9-1 | 0.321 | 9-5 | 0.643 |
1973 | NYG | Yankee Stadium | Yale Bowl | 8-6 | 0.571 | 2-11-0 | 0.179 |
1972 | KAN | Kansas City Municipal Stadium | Arrowhead Stadium | 10-3-1 | 0.75 | 8-6 | 0.571 |
1971 | CHI | Wrigley Field | Soldier Field (I) | 6-8 | 0.429 | 6-8 | 0.429 |
1971 | DAL | Cotton Bowl | Texas Stadium | 10-4 | 0.714 | 11-3 | 0.786 |
1971 | NWE | Harvard Stadium | Foxboro Stadium | 2-12 | 0.143 | 6-8 | 0.429 |
1971 | PHI | Franklin Field | Veterans Stadium | 3-10-1 | 0.25 | 6-7-1 | 0.464 |
1971 | SFO | Kezar Stadium | Candlestick Park | 10-3-1 | 0.75 | 9-5 | 0.643 |
1970 | CIN | Nippert Stadium | Cinergy Field | 4-9-1 | 0.321 | 8-6 | 0.571 |
1970 | BOS | Alumni Stadium | Harvard Stadium | 4-10 | 0.286 | 2-12 | 0.143 |
1970 | PIT | Pitt Stadium | Three Rivers Stadium | 1-13 | 0.071 | 5-9 | 0.357 |
1969 | BOS | Fenway Park | Alumni Stadium | 4-10 | 0.286 | 4-10 | 0.286 |
1968 | HOU | Rice Stadium | Houston Astrodome | 9-4-1 | 0.679 | 7-7 | 0.5 |
1967 | SDG | Balboa Stadium | Qualcomm Stadium | 7-6-1 | 0.536 | 8-5-1 | 0.607 |
1966 | STL | Busch Stadium (Sportsman's Park) | Busch Stadium | 5-9 | 0.357 | 8-5-0 | 0.607 |
1966 | OAK | Frank Youell Field | Oakland-Alameda County Coliseum | 8-5-1 | 0.607 | 8-5-1 | 0.607 |
1965 | HOU | Jeppesen Stadium | Rice Stadium | 4-10 | 0.286 | 4-10 | 0.286 |
1964 | NYJ | Polo Grounds | Shea Stadium | 5-8-1 | 0.393 | 5-8-1 | 0.393 |
1964 | PIT | Forbes Field | Pitt Stadium | 7-4-3 | 0.607 | 5-9 | 0.357 |
Avg | 0.472 | 0.487 |
That’s mostly a fun trip down memory lane, but the row at the bottom is instructive. On average, these teams were ever so slightly better in year 1 in a new stadium than in the prior season. That also jives with Jason Lisk’s research, and the Vikings and 49ers might be best suited to take advantage of their new elements in 2015. But in any event, I wouldn’t worry too much about a team switching stadiums. For 49ers fans, the most comparable teams as far as success and recency are the Colts and Eagles, and both continued their good play in year 1 at the new stadium.
No team has been at its current stadium for as many consecutive year as the Packers, who have been at Lambeau since 1957. The table below lists shows when each team first began playing in its current stadium, although forays into other stadiums (see Chicago and Oakland) reset the clock. [3]Also, naming rights are being displayed in your author’s sole discretion. I’m okay calling the Jaguars stadium by its corporate name and saying Denver plays at Sports Authority Field at … Continue reading
Rk | Team | Year | Stadium |
---|---|---|---|
1 | San Francisco 49ers | 2014 | Levi's Stadium |
1 | Minnesota Vikings | 2014 | TCF Bank Stadium |
3 | New York Giants | 2010 | MetLife Stadium |
3 | New York Jets | 2010 | MetLife Stadium |
5 | Dallas Cowboys | 2009 | Cowboys Stadium |
6 | Indianapolis Colts | 2008 | Lucas Oil Stadium |
7 | Arizona Cardinals | 2006 | University of Phoenix Stadium |
8 | Chicago Bears | 2003 | Soldier Field (II) |
8 | Philadelphia Eagles | 2003 | Lincoln Financial Field |
10 | Detroit Lions | 2002 | Ford Field |
10 | New England Patriots | 2002 | Gillette Stadium |
10 | Seattle Seahawks | 2002 | CenturyLink Field |
10 | Houston Texans | 2002 | Reliant Stadium |
14 | Denver Broncos | 2001 | Sports Authority Field at Mile High |
14 | Pittsburgh Steelers | 2001 | Heinz Field |
16 | Cincinnati Bengals | 2000 | Paul Brown Stadium |
17 | Tennessee Titans | 1999 | LP Field |
17 | Cleveland Browns | 1999 | Cleveland Browns Stadium |
19 | Baltimore Ravens | 1998 | M&T Bank Stadium |
19 | Tampa Bay Buccaneers | 1998 | Raymond James Stadium |
21 | Washington Redskins | 1997 | FedEx Field |
22 | Carolina Panthers | 1996 | Bank of America Stadium |
23 | Oakland Raiders | 1995 | Oakland-Alameda County Coliseum |
23 | St. Louis Rams | 1995 | Edward Jones Dome |
23 | Jacksonville Jaguars | 1995 | EverBank Field |
26 | Atlanta Falcons | 1992 | Georgia Dome |
27 | Miami Dolphins | 1987 | Dolphin Stadium |
28 | New Orleans Saints | 1975 | Louisiana Superdome |
29 | Buffalo Bills | 1973 | Ralph Wilson Stadium |
30 | Kansas City Chiefs | 1972 | Arrowhead Stadium |
31 | San Diego Chargers | 1967 | Qualcomm Stadium |
32 | Green Bay Packers | 1957 | Lambeau Field |
Here’s a fun bit of trivia. Since 1961, the NFL has never gone four straight seasons without some team switching stadiums. And it’s only gone three straight years without a new facility three different times: 1977 to 1979, 1989 to 1991, and the last three years, 2011-2013. I am sure Roger Goodell will do his best to make sure that doesn’t happen again under his watch, and the league is off to a strong start. The 49ers will play at Levi’s Stadium in 2014, Minnesota will move into Vikings Stadium in 2016, and the Falcons are going to be playing at a new stadium beginning in 2017. And presumably, there will be new stadiums built in one of the California cities at some point this decade.
References
↑1 | That’s actually a bit misleading: New York went 1-1 at Yankee Stadium in 1973, 0-7 on the road, and 1-4 in New Haven. So if you really want to scare Vikings fans, and argue that the temporary status of the Yale Bowl really hurt the Giants, there you go. |
---|---|
↑2 | I’m not including the Katrina Saints, because, come on. I’m also not counting the Browns/Ravens as one franchise, but did count the Titans/Oilers as one franchise, per NFL convention. |
↑3 | Also, naming rights are being displayed in your author’s sole discretion. I’m okay calling the Jaguars stadium by its corporate name and saying Denver plays at Sports Authority Field at Mile High, but I’m not listing the Raiders as playing in O.co Coliseum or the Browns at FirstEnergy Stadium. I’m weird, I know. |