Tarkenton went 124-109-6 in his 18-year career with the Vikings and Giants. His first 62 wins took him a long time; at age 32, he was 62-86-4 after a week 6 loss to the Bears in 1972. At 24 games under .500 and with a career 0.421 winning percentage, Tarkenton was a five-time Pro Bowler with little to show for it and zero career playoff appearances.
But for the rest of his career, he won another 62 games, and he did so much quicker, going 62-23-2. That’s 41 games over .500 and a 0.724 winning percentage. That’s extremely impressive, of course, enough to make Tarkenton have a career 0.531 winning percentage. And, among quarterbacks who finished their career at .500 or better, Tarkenton is the only quarterback to ever be 24 games below .500 at any point in his career.
Although one could argue that Warren Moon had an even more remarkable career turnaround. I’ve written before about the terrible Oilers franchise that Moon joined in the mid-’80s. After 43 games, Moon had a 10-33 record. While it took Tarkenton 152 games to get to 24 games below .500, Moon was one shy of that mark in over 100 fewer games! At that point, the odds of Moon — then 30 years old — finishing his career with a winning record would have been seen as astronomically low. Yet he did just that, going 92-68 over the remainder of his career.
The table below shows all quarterbacks [1]Well, this includes all quarterback starts starting in 1950. who finished with a 0.500 or better career record but at one point in their career were more than five games below 0.500. Let’s use Jake Plummer as an example. For his career, he went 69-67, for a 0.507 career winning percentage. That means, at his worst, he was 22 games below 0.500, thanks to a 30-52 record (0.366) winning percentage). For the rest of his career, though, he went 39-15, for a 0.722 winning percentage for the remainder of his career. In his case, these splits can be used in a non-arbitrary way, too: they represent Plummer’s career records with the Cardinals (30-52) and Broncos (39-15).
Quarterback | Car W | Car L | Car T | Car Win% | Best +/- | Rec | Win % | ROC Rec | ROC Win % |
---|---|---|---|---|---|---|---|---|---|
Fran Tarkenton | 124 | 109 | 6 | 0.531 | -24 | 62-86-4 | 0.421 | 62-23-2 | 0.724 |
Warren Moon | 102 | 101 | 0 | 0.502 | -23 | 10-33 | 0.233 | 92-68 | 0.575 |
Jake Plummer | 69 | 67 | 0 | 0.507 | -22 | 30-52 | 0.366 | 39-15 | 0.722 |
Dan Fouts | 86 | 84 | 1 | 0.506 | -21 | 14-35-1 | 0.290 | 72-49 | 0.595 |
Jim Plunkett | 72 | 72 | 0 | 0.500 | -20 | 29-49 | 0.372 | 43-23 | 0.652 |
Billy Kilmer | 61 | 52 | 1 | 0.539 | -18 | 11-29 | 0.275 | 50-23-1 | 0.682 |
Troy Aikman | 94 | 71 | 0 | 0.570 | -15 | 3-18 | 0.143 | 91-53 | 0.632 |
Steve Young | 94 | 49 | 0 | 0.657 | -14 | 3-17 | 0.150 | 91-32 | 0.740 |
Carson Palmer | 83 | 76 | 0 | 0.522 | -14 | 57-71 | 0.445 | 26-5 | 0.839 |
Bart Starr | 94 | 57 | 6 | 0.618 | -13 | 3-16-1 | 0.175 | 91-41-5 | 0.682 |
Alex Smith | 68 | 52 | 1 | 0.566 | -13 | 18-31 | 0.367 | 50-21-1 | 0.701 |
Jeff Garcia | 58 | 58 | 0 | 0.500 | -12 | 4-16 | 0.200 | 54-42 | 0.563 |
Bob Griese | 92 | 56 | 3 | 0.619 | -11 | 10-21-2 | 0.333 | 82-35-1 | 0.699 |
Trent Dilfer | 58 | 55 | 0 | 0.513 | -11 | 8-19 | 0.296 | 50-36 | 0.581 |
Peyton Manning | 186 | 79 | 0 | 0.702 | -10 | 5-15 | 0.250 | 181-64 | 0.739 |
Cam Newton | 45 | 32 | 1 | 0.583 | -10 | 9-19 | 0.321 | 36-13-1 | 0.730 |
Babe Parilli | 49 | 46 | 7 | 0.515 | -10 | 5-15 | 0.250 | 44-31-7 | 0.579 |
Jim Kelly | 101 | 59 | 0 | 0.631 | -9 | 4-13 | 0.235 | 97-46 | 0.678 |
Bill Nelsen | 40 | 31 | 3 | 0.561 | -9 | 7-16-2 | 0.320 | 33-15-1 | 0.684 |
Drew Brees | 124 | 92 | 0 | 0.574 | -8 | 11-19 | 0.367 | 113-73 | 0.608 |
John Hadl | 82 | 76 | 9 | 0.518 | -8 | 1-9 | 0.100 | 81-67-9 | 0.545 |
Don Meredith | 48 | 33 | 4 | 0.588 | -8 | 9-17-2 | 0.357 | 39-16-2 | 0.702 |
Matt Schaub | 47 | 45 | 0 | 0.511 | -8 | 4-12 | 0.250 | 43-33 | 0.566 |
Jay Cutler | 67 | 67 | 0 | 0.500 | -7 | 22-29 | 0.431 | 45-38 | 0.542 |
Phil Simms | 95 | 64 | 0 | 0.597 | -7 | 11-18 | 0.379 | 84-46 | 0.646 |
Y.A. Tittle | 78 | 52 | 5 | 0.596 | -7 | 1-8 | 0.111 | 77-44-5 | 0.631 |
Mark Brunell | 78 | 73 | 0 | 0.517 | -7 | 7-14 | 0.333 | 71-59 | 0.546 |
Rodney Peete | 45 | 42 | 0 | 0.517 | -7 | 15-22 | 0.405 | 30-20 | 0.600 |
Eli Manning | 97 | 86 | 0 | 0.530 | -6 | 0-6 | 0.000 | 97-80 | 0.548 |
Steve Grogan | 75 | 60 | 0 | 0.556 | -6 | 1-7 | 0.125 | 74-53 | 0.583 |
Drew Bledsoe | 98 | 95 | 0 | 0.508 | -6 | 1-7 | 0.125 | 97-88 | 0.524 |
Brian Griese | 45 | 38 | 0 | 0.542 | -6 | 4-10 | 0.286 | 41-28 | 0.594 |
Brian Sipe | 57 | 55 | 0 | 0.509 | -6 | 2-8 | 0.200 | 55-47 | 0.539 |
Gary Cuozzo | 21 | 19 | 0 | 0.525 | -6 | 4-10 | 0.286 | 17-9 | 0.654 |
A trio of Hall of Fame quarterbacks were stuck on three wins for a very long time. Both Bart Starr and Steve Young had just 3 wins after his first 20 games, while Troy Aikman was stuck on three after 21 games. And it gets even weirder: each quarterback won exactly 91 more games the rest of their career, with Young losing only 32 more games, Starr losing 41, and Aikman 53. I had never noticed before that all three of them won exactly 94 games in their careers, so you might be able to win some bar bets with that one.
Finally, let’s give Carson Palmer some credit. After a week 7 loss to Seattle during Palmer’s first year with the Cardinals, his career record at that point was 57-71, and he had losing records with each of the Cardinals, Raiders, and Bengals. But since then, he has gone 26-5, and had an MVP-caliber season last year. Albeit one that ended very, very badly.
References
↑1 | Well, this includes all quarterback starts starting in 1950. |
---|