A couple of years ago on the July 4th holiday, I looked at each team’s franchise nemesis in a number of statistics. Let’s revisit that, beginning today with passing yards and passing touchdowns.
You won’t be surprised to know that John Elway has thrown for more yards against the Chiefs, Chargers, Raiders, and Seahawks — his four division rivals — than any other player has gained against those four teams. Similarly, Dan Marino has thrown for more yards against the Bills, Jets, Patriots, and Colts than any other quarterback. Brett Favre threw for more yards than anyone else against the Lions, Bears, and Vikings (but not the Bucs), and Peyton Manning is the top nemesis for the Oilers/Titans franchise, the Jaguars, and the Texans.
Drew Brees is the big enemy of the Bucs, Panthers, and Falcons, while Ben Roethlisberger is the top passer against the Ravens, Bengals, and Browns. Perhaps more surprising is that Eli Manning has already thrown for more yards against Philadelphia, Washington, and Dallas than any other quarterback: that’s particularly surprising since he wasn’t #1 against any of those teams two years ago.
One that always kind of surprises me is seeing Johnny Unitas as number 1 against the 49ers, but it does make some sense. My guess is you could win quite a few bar bets with that one. Here’s the full list, which includes all passing yards thrown by each quarterback against each of the 32 teams (and includes playoff games):
Team | Quarterback | Yards | G |
---|---|---|---|
DET | Brett Favre | 9420 | 37 |
BUF | Dan Marino | 8801 | 34 |
NYJ | Dan Marino | 8651 | 30 |
CHI | Brett Favre | 8606 | 36 |
NWE | Dan Marino | 7771 | 32 |
MIN | Brett Favre | 7595 | 32 |
IND | Dan Marino | 7537 | 33 |
SEA | John Elway | 7136 | 31 |
KAN | John Elway | 6776 | 30 |
SDG | John Elway | 6548 | 31 |
OAK | John Elway | 6153 | 29 |
STL | Joe Montana | 6069 | 24 |
HOU | Peyton Manning | 5852 | 20 |
MIA | Tom Brady | 5842 | 26 |
ATL | Drew Brees | 5786 | 19 |
PHI | Eli Manning | 5639 | 24 |
DAL | Eli Manning | 5630 | 22 |
DEN | Dan Fouts | 5612 | 22 |
JAX | Peyton Manning | 5538 | 20 |
TAM | Drew Brees | 5367 | 19 |
CIN | Ben Roethlisberger | 5259 | 23 |
TEN | Peyton Manning | 5183 | 20 |
CAR | Drew Brees | 5173 | 18 |
GNB | Fran Tarkenton | 4978 | 28 |
PIT | Warren Moon | 4919 | 22 |
WAS | Eli Manning | 4804 | 21 |
CLE | Ben Roethlisberger | 4595 | 20 |
BAL | Ben Roethlisberger | 4501 | 19 |
NYG | Tony Romo | 4484 | 20 |
ARI | Troy Aikman | 4451 | 21 |
SFO | Johnny Unitas | 4096 | 19 |
NOR | Joe Montana | 4019 | 18 |
If we switch to passing touchdowns, there are ten changes: Tom Brady replaces Marino as top dog against the Bills, while Peyton Manning replaces Marino as public enemy number one of the Patriots. John Hadl (Denver), Steve Young (Atlanta), Warren Moon (Cincinnati), Terry Bradshaw (Cleveland), Joe Theismann (!!!) (Arizona), Philip Rivers (Kansas City), and Jim Hart (Washington) are the others:
Team | Quarterback | TDs | G |
---|---|---|---|
NYJ | Dan Marino | 72 | 30 |
DET | Brett Favre | 61 | 37 |
CHI | Brett Favre | 60 | 36 |
BUF | Tom Brady | 58 | 26 |
MIN | Brett Favre | 55 | 32 |
IND | Dan Marino | 54 | 33 |
HOU | Peyton Manning | 48 | 20 |
NWE | Peyton Manning | 47 | 23 |
DAL | Eli Manning | 46 | 22 |
MIA | Tom Brady | 45 | 26 |
SEA | John Elway | 44 | 31 |
DEN | John Hadl | 43 | 23 |
TAM | Drew Brees | 41 | 19 |
JAX | Peyton Manning | 40 | 20 |
STL | Joe Montana | 39 | 24 |
PHI | Eli Manning | 39 | 24 |
NYG | Tony Romo | 39 | 20 |
SDG | John Elway | 38 | 31 |
OAK | John Elway | 38 | 29 |
ATL | Steve Young | 38 | 20 |
CIN | Warren Moon | 37 | 20 |
TEN | Peyton Manning | 35 | 20 |
GNB | Fran Tarkenton | 33 | 28 |
CLE | Terry Bradshaw | 33 | 22 |
NOR | Joe Montana | 33 | 18 |
CAR | Drew Brees | 31 | 18 |
BAL | Ben Roethlisberger | 31 | 19 |
ARI | Joe Theismann | 31 | 18 |
SFO | Johnny Unitas | 30 | 19 |
KAN | Philip Rivers | 29 | 19 |
PIT | Warren Moon | 27 | 22 |
WAS | Jim Hart | 27 | 26 |
Happy 4th of July, and leave your thoughts in the comments!