Adam Steele is back for another guest post. You can view all of Adam’s posts here. As always, we thank him for contributing.
In this post, I will attempt to estimate how many MVP awards each QB has “deserved” over the course of his career. I wanted to accomplish this task using very basic statistics, so the only inputs are pass attempts, passing yards, and TD passes. I can’t stress enough that this is aimed at providing rough estimates and not definitive answers.
Methodology
The metric I will use for this study is my own creation, Positive Yards Per Attempt (PY/A). I chose this over ANY/A for several reasons:
- It is available back to the early days of the NFL, whereas ANY/A only goes back to 1969; I prefer to employ a uniform measurement for players of every era.
- Sacks (invalid) and interceptions (unstable and invalid) are poor measures of QB performance, while Y/A and TD% are both statistically valid. (Proof)
- If I used ANY/A, a number of unworthy seasons would appear MVP caliber due to fluky INT rates (looking at you, Damon Huard).
- MVP voters typically focus on yards, TD passes, and wins (shame on them), but largely ignore interceptions and sacks.
With my justifications out of the way, let’s get to the actual formula:
- PY/A = (Passing Yards + TD Passes *20) / Attempts.
- Each QB season is compared to league average, giving us Relative PY/A (RPY/A). At this juncture, all seasons below +1 RPY/A are discarded, as I consider that the minimum baseline for a great season.
- I don’t want anyone receiving MVP Shares for lighting it in limited action (Todd Collins in 2007, for example), so I added a minimum threshold for attempts in a season. From 1978-present, the minimum is 300 attempts, and from 1950-1977 the minimum is 200 attempts. I purposely did not prorate 1982 and 1987 because I don’t think MVP awards in shortened seasons should be worth as much as full seasons.
- I excluded the AFL and AAFC because those leagues had watered down competition, and also because I’m lazy. Seasons before 1950 are excluded for the same reasons.
- I want to emphasize QB’s who play all or most of a season, which is accomplished by subtracting the minimum baseline from each QB’s attempts in a season. For example, a modern QB who attempts 525 passes in a given year will have his attempts adjusted down to 225 (525-300). This ensures that a QB who plays excellently over 2/3 of a season doesn’t get too much credit, but still gets some (such as Kurt Warner in 2000).
- RPY/A is multiplied by adjusted pass attempts to calculate MVP Value.
- League MVP Value is summed in each season, and each quarterback’s MVP Value is divided by the league total. This is his MVP Share. The divisor is capped at 500 and floored at 200, which results in some seasons producing more or less than one MVP Share. This last modifier was necessary due to vast discrepancies in yearly MVP Value totals, as I don’t want historically great seasons penalized too much for occurring within a loaded field (such as 2011 or 1976). The 68 seasons from 1950-2017 produced a grand total of 60.2 MVP Shares, which feels quite reasonable (we can pretend the other 7.8 MVP awards went to non-quarterbacks).
Here are the top 100 MVP Share seasons since 1950:
Quarterback | Year | Team | Att | Yards | TD | PY/A | LgPY/A | RPY/A | MVPVal | MVPShare |
---|---|---|---|---|---|---|---|---|---|---|
Steve Young | 1994 | SFO | 461 | 3969 | 35 | 10.13 | 7.54 | 2.59 | 256.0 | 1.00 |
Dan Marino | 1984 | MIA | 564 | 5084 | 48 | 10.72 | 7.97 | 2.75 | 462.0 | 0.92 |
Steve Young | 1993 | SFO | 462 | 4023 | 29 | 9.96 | 7.40 | 2.56 | 252.7 | 0.90 |
Peyton Manning | 2004 | IND | 497 | 4557 | 49 | 11.14 | 7.94 | 3.20 | 433.4 | 0.87 |
Matt Ryan | 2016 | ATL | 534 | 4944 | 38 | 10.68 | 8.01 | 2.67 | 390.8 | 0.85 |
Aaron Rodgers | 2011 | GNB | 502 | 4643 | 45 | 11.04 | 8.05 | 2.99 | 402.0 | 0.80 |
Kurt Warner | 2001 | STL | 546 | 4830 | 36 | 10.16 | 7.54 | 2.62 | 398.5 | 0.80 |
Boomer Esiason | 1988 | CIN | 388 | 3572 | 28 | 10.65 | 7.70 | 2.95 | 171.6 | 0.77 |
Lynn Dickey | 1983 | GNB | 484 | 4458 | 32 | 10.53 | 8.04 | 2.49 | 274.2 | 0.76 |
Y.A. Tittle | 1963 | NYG | 367 | 3145 | 36 | 10.53 | 8.62 | 1.91 | 61.0 | 0.31 |
Tom Brady | 2007 | NWE | 578 | 4806 | 50 | 10.04 | 7.69 | 2.35 | 375.3 | 0.75 |
Earl Morrall | 1968 | BAL | 317 | 2909 | 26 | 10.82 | 8.03 | 2.79 | 30.4 | 0.11 |
Joe Namath | 1972 | NYJ | 324 | 2816 | 19 | 9.86 | 7.69 | 2.17 | 28.1 | 0.14 |
Kurt Warner | 1999 | STL | 499 | 4353 | 41 | 10.37 | 7.54 | 2.83 | 364.2 | 0.73 |
Peyton Manning | 2013 | DEN | 659 | 5477 | 55 | 9.98 | 8.00 | 1.98 | 351.8 | 0.70 |
Brett Favre | 1995 | GNB | 570 | 4413 | 38 | 9.08 | 7.56 | 1.52 | 140.4 | 0.70 |
Johnny Unitas | 1964 | BAL | 305 | 2824 | 19 | 10.50 | 8.18 | 2.32 | 6.6 | 0.03 |
Fran Tarkenton | 1967 | NYG | 377 | 3088 | 29 | 9.73 | 7.91 | 1.82 | 63.1 | 0.30 |
Sonny Jurgensen | 1961 | PHI | 416 | 3723 | 32 | 10.49 | 8.57 | 1.92 | 106.7 | 0.35 |
Steve Young | 1992 | SFO | 402 | 3465 | 25 | 9.86 | 7.63 | 2.23 | 125.5 | 0.63 |
Philip Rivers | 2008 | SDG | 478 | 4009 | 34 | 9.81 | 7.72 | 2.09 | 194.0 | 0.59 |
Ken Anderson | 1975 | CIN | 377 | 3169 | 21 | 9.52 | 7.52 | 2.00 | 77.0 | 0.25 |
Bert Jones | 1976 | BAL | 343 | 3104 | 24 | 10.45 | 7.44 | 3.01 | 86.4 | 0.17 |
Craig Morton | 1969 | DAL | 302 | 2619 | 21 | 10.06 | 7.96 | 2.10 | 2.2 | 0.01 |
Norm Van Brocklin | 1954 | RAM | 260 | 2637 | 13 | 11.14 | 8.29 | 2.85 | -74.0 | -0.37 |
Dan Fouts | 1985 | SDG | 430 | 3638 | 27 | 9.72 | 7.86 | 1.86 | 111.8 | 0.56 |
Daunte Culpepper | 2004 | MIN | 548 | 4717 | 39 | 10.03 | 7.94 | 2.09 | 270.3 | 0.54 |
Carson Palmer | 2015 | ARI | 537 | 4671 | 35 | 10.00 | 8.17 | 1.83 | 196.7 | 0.54 |
Roger Staubach | 1973 | DAL | 286 | 2428 | 23 | 10.10 | 7.42 | 2.68 | -23.5 | -0.09 |
Ken Stabler | 1976 | OAK | 291 | 2737 | 27 | 11.26 | 7.44 | 3.82 | -25.4 | -0.05 |
Tom Brady | 2011 | NWE | 611 | 5235 | 39 | 9.84 | 8.05 | 1.79 | 245.7 | 0.49 |
Drew Brees | 2011 | NOR | 657 | 5476 | 46 | 9.74 | 8.05 | 1.69 | 246.3 | 0.49 |
Jim Kelly | 1991 | BUF | 474 | 3844 | 33 | 9.50 | 7.61 | 1.89 | 154.9 | 0.49 |
Philip Rivers | 2010 | SDG | 541 | 4710 | 30 | 9.82 | 7.87 | 1.95 | 229.0 | 0.48 |
Joe Montana | 1989 | SFO | 386 | 3521 | 26 | 10.47 | 7.95 | 2.52 | 130.7 | 0.48 |
Boomer Esiason | 1986 | CIN | 469 | 3959 | 24 | 9.46 | 7.78 | 1.68 | 114.9 | 0.47 |
Aaron Rodgers | 2014 | GNB | 520 | 4381 | 38 | 9.89 | 8.10 | 1.79 | 173.8 | 0.47 |
Mark Rypien | 1991 | WAS | 421 | 3564 | 28 | 9.80 | 7.61 | 2.19 | 144.0 | 0.45 |
Drew Brees | 2009 | NOR | 514 | 4388 | 34 | 9.86 | 7.81 | 2.05 | 224.7 | 0.45 |
Peyton Manning | 2005 | IND | 453 | 3747 | 28 | 9.51 | 7.56 | 1.95 | 145.4 | 0.45 |
Warren Moon | 1990 | HOU | 584 | 4689 | 33 | 9.16 | 7.84 | 1.32 | 90.9 | 0.45 |
Terry Bradshaw | 1977 | PIT | 314 | 2523 | 17 | 9.12 | 7.28 | 1.84 | 11.8 | 0.05 |
Johnny Unitas | 1965 | BAL | 282 | 2530 | 23 | 10.60 | 8.53 | 2.07 | -19.3 | -0.10 |
Vinny Testaverde | 1996 | BAL | 549 | 4177 | 33 | 8.81 | 7.46 | 1.35 | 87.2 | 0.44 |
John Brodie | 1970 | SFO | 378 | 2941 | 24 | 9.05 | 7.56 | 1.49 | 38.2 | 0.19 |
Brett Favre | 1997 | GNB | 513 | 3867 | 35 | 8.90 | 7.46 | 1.44 | 93.7 | 0.43 |
Norm Van Brocklin | 1960 | PHI | 284 | 2471 | 24 | 10.39 | 8.24 | 2.15 | -18.4 | -0.08 |
Daunte Culpepper | 2000 | MIN | 474 | 3937 | 33 | 9.70 | 7.52 | 2.18 | 205.3 | 0.41 |
Philip Rivers | 2009 | SDG | 486 | 4254 | 28 | 9.91 | 7.81 | 2.10 | 204.6 | 0.41 |
Randall Cunningham | 1998 | MIN | 425 | 3704 | 34 | 10.32 | 7.69 | 2.63 | 203.8 | 0.41 |
Jim Everett | 1989 | RAM | 518 | 4310 | 29 | 9.44 | 7.95 | 1.49 | 106.8 | 0.39 |
Ken Stabler | 1974 | OAK | 310 | 2469 | 26 | 9.64 | 7.24 | 2.40 | 14.0 | 0.03 |
Peyton Manning | 2012 | DEN | 583 | 4659 | 37 | 9.26 | 7.92 | 1.34 | 96.2 | 0.38 |
Trent Green | 2002 | KAN | 470 | 3690 | 26 | 8.96 | 7.51 | 1.45 | 76.5 | 0.38 |
Peyton Manning | 2006 | IND | 557 | 4397 | 31 | 9.01 | 7.64 | 1.37 | 95.1 | 0.36 |
Tony Romo | 2014 | DAL | 435 | 3705 | 34 | 10.08 | 8.10 | 1.98 | 132.3 | 0.36 |
Otto Graham | 1953 | CLE | 258 | 2722 | 11 | 11.40 | 7.47 | 3.93 | -123.1 | -0.26 |
Tony Romo | 2007 | DAL | 520 | 4211 | 36 | 9.48 | 7.69 | 1.79 | 173.8 | 0.35 |
Milt Plum | 1960 | CLE | 250 | 2297 | 21 | 10.87 | 8.24 | 2.63 | -81.5 | -0.35 |
Drew Brees | 2008 | NOR | 635 | 5069 | 34 | 9.05 | 7.72 | 1.33 | 110.6 | 0.34 |
Don Meredith | 1966 | DAL | 344 | 2805 | 24 | 9.55 | 7.81 | 1.74 | 32.6 | 0.10 |
Johnny Unitas | 1957 | BAL | 301 | 2550 | 24 | 10.07 | 8.40 | 1.67 | 0.7 | 0.00 |
Y.A. Tittle | 1962 | NYG | 375 | 3224 | 33 | 10.36 | 8.98 | 1.38 | 28.5 | 0.14 |
Steve Young | 1998 | SFO | 517 | 4170 | 36 | 9.46 | 7.69 | 1.77 | 167.1 | 0.33 |
Dan Marino | 1986 | MIA | 623 | 4746 | 44 | 9.03 | 7.78 | 1.25 | 80.8 | 0.33 |
Steve McNair | 2003 | TEN | 400 | 3215 | 24 | 9.24 | 7.42 | 1.82 | 82.0 | 0.32 |
Terry Bradshaw | 1978 | PIT | 368 | 2915 | 28 | 9.44 | 7.50 | 1.94 | 63.9 | 0.32 |
Ben Roethlisberger | 2009 | PIT | 506 | 4328 | 26 | 9.58 | 7.81 | 1.77 | 158.6 | 0.32 |
Ken Anderson | 1974 | CIN | 328 | 2667 | 18 | 9.23 | 7.24 | 1.99 | 27.7 | 0.07 |
Len Dawson | 1971 | KAN | 301 | 2504 | 15 | 9.32 | 7.53 | 1.79 | 0.8 | 0.00 |
Johnny Unitas | 1959 | BAL | 367 | 2899 | 32 | 9.64 | 8.29 | 1.35 | 23.5 | 0.12 |
Greg Landry | 1971 | DET | 261 | 2237 | 16 | 9.80 | 7.53 | 2.27 | -49.5 | -0.19 |
Craig Morton | 1981 | DEN | 376 | 3195 | 21 | 9.61 | 7.85 | 1.76 | 57.8 | 0.29 |
Norm Snead | 1967 | PHI | 434 | 3399 | 29 | 9.17 | 7.91 | 1.26 | 34.8 | 0.16 |
Steve Young | 1997 | SFO | 356 | 3029 | 19 | 9.58 | 7.46 | 2.12 | 62.7 | 0.29 |
Frank Ryan | 1966 | CLE | 382 | 2974 | 29 | 9.30 | 7.81 | 1.49 | 40.2 | 0.13 |
Russell Wilson | 2015 | SEA | 483 | 4024 | 34 | 9.74 | 8.17 | 1.57 | 104.3 | 0.28 |
Aaron Rodgers | 2012 | GNB | 552 | 4295 | 39 | 9.19 | 7.92 | 1.27 | 68.0 | 0.27 |
Terry Bradshaw | 1979 | PIT | 472 | 3724 | 26 | 8.99 | 7.68 | 1.31 | 53.3 | 0.27 |
Vince Ferragamo | 1980 | RAM | 404 | 3199 | 30 | 9.40 | 7.88 | 1.52 | 54.1 | 0.27 |
Drew Brees | 2006 | NOR | 554 | 4418 | 26 | 8.91 | 7.64 | 1.27 | 68.6 | 0.26 |
Steve Beuerlein | 1999 | CAR | 571 | 4436 | 36 | 9.03 | 7.54 | 1.49 | 132.8 | 0.27 |
Norm Van Brocklin | 1950 | RAM | 233 | 2061 | 18 | 10.39 | 7.79 | 2.60 | -107.2 | -0.54 |
Jared Goff | 2017 | RAM | 477 | 3804 | 28 | 9.15 | 7.85 | 1.30 | 53.1 | 0.27 |
Steve Grogan | 1979 | NWE | 423 | 3286 | 28 | 9.09 | 7.68 | 1.41 | 50.4 | 0.25 |
Dan Fouts | 1978 | SDG | 381 | 2999 | 24 | 9.13 | 7.50 | 1.63 | 51.0 | 0.26 |
Otto Graham | 1951 | CLE | 265 | 2205 | 17 | 9.60 | 7.84 | 1.76 | -26.6 | -0.13 |
Boomer Esiason | 1985 | CIN | 431 | 3443 | 27 | 9.24 | 7.86 | 1.38 | 49.8 | 0.25 |
Roger Staubach | 1978 | DAL | 413 | 3190 | 25 | 8.93 | 7.50 | 1.43 | 48.6 | 0.24 |
Bob Griese | 1977 | MIA | 307 | 2252 | 22 | 8.77 | 7.28 | 1.49 | 3.4 | 0.02 |
Kurt Warner | 2000 | STL | 347 | 3429 | 21 | 11.09 | 7.52 | 3.57 | 120.8 | 0.24 |
Aaron Rodgers | 2009 | GNB | 541 | 4434 | 30 | 9.30 | 7.81 | 1.49 | 118.1 | 0.24 |
Joe Ferguson | 1975 | BUF | 321 | 2426 | 25 | 9.12 | 7.52 | 1.60 | 12.6 | 0.04 |
Fran Tarkenton | 1964 | MIN | 306 | 2506 | 22 | 9.63 | 8.18 | 1.45 | 2.7 | 0.01 |
Billy Wade | 1958 | RAM | 341 | 2875 | 18 | 9.49 | 8.16 | 1.33 | 13.5 | 0.07 |
John Hadl | 1973 | RAM | 258 | 2008 | 22 | 9.49 | 7.42 | 2.07 | -44.9 | -0.17 |
Roger Staubach | 1979 | DAL | 461 | 3586 | 27 | 8.95 | 7.68 | 1.27 | 43.5 | 0.22 |
Norm Van Brocklin | 1953 | RAM | 286 | 2393 | 19 | 9.70 | 7.47 | 2.23 | -17.2 | -0.04 |
Bobby Thomason | 1953 | PHI | 304 | 2462 | 21 | 9.48 | 7.47 | 2.01 | 4.0 | 0.01 |
Donovan McNabb | 2004 | PHI | 469 | 3875 | 31 | 9.58 | 7.94 | 1.64 | 108.2 | 0.22 |
And now the MVP Share career list (the Seasons column represents the number of different seasons each QB received more than zero MVP Shares):
I’ll leave the commentary up to you guys!