Today’s post is a follow-up to my recent article on adjusting quarterback stats for schedule length and passing environment. In the original piece, I provided you with single-season stats with various era adjustments made. While my main goal was to glean as much as I could from your opinions, I noticed that some readers also liked looking at the different results based on which adjustments I made. With that in mind, I figured it only made sense to submit the career list as well.
When measuring single seasons, I think value over average is the way to go. However, I believe a lower baseline is in order when looking at entire careers. It seems to me that average play is an overlooked aspect of quarterback evaluation, and guys like Brett Favre or John Elway are significantly underrated by statistical models that compare to league average instead of replacement level. I would say that using a higher threshold shows us who was the most dominant, while using a lower threshold shows us who contributed the most value over an extended period.
The Method
There are a few ways to measure “average” and even more ways to determine replacement-level, so I’ll take a moment to tell you my methodology. For starters, I used Total Adjusted Yards per Play as my base stat. To find a general league average, I used the passing stats of quarterbacks only for every three year span with year N in the middle. [1]The exceptions, of course, are years that begin and end leagues, as well as a few seasons when stats weren’t available one year but were available the next. For example, from 2013-15, there were 62899 quarterback plays for 355743 Total Adjusted Yards. That means the number used for 2014’s average is 5.66 TAY/P. [2]This produces different results than you’d find if you used pass plays from all players. It also yields different results from the one’s PFR uses to find league average for their passing index … Continue reading Using three seasons gives us a larger data set and smooths data into several small eras. It is also especially helpful when measuring standard deviations later.
For replacement-level, I couldn’t decide what I liked best, so I used two different methods (which produce two very different sets of results). I’ll leave it to you to decide for yourself which you prefer. The first method is straightforward: just use 75% of the league average as the replacement baseline. Going back to 2014, that number would be 4.24. The other method is just as simple in theory but slightly more tedious in practice. First, I find the weighted standard deviation of TAY/P over the same three-year span. [3]I use a weighted standard deviation instead of just throwing everything into the stdev.p formula in Excel because I don’t want crazy outliers like Matt Moore and Scot Tolzien to artificially skew … Continue reading Next, I set the replacement-level baseline for each year at one standard deviation below average (an index score of 85, for those familiar with the PFR stats). This makes a pretty big difference the further back you go, as increased parity at the position has seen an ever-shrinking variance in TAY/P. [4]For instance, the standard deviation in TAY/P was 2.13 in 1950. It was just 1.67 in 1970, 1.45 in 1990, and 1.15 last year. In practical terms, this means that the threshold for replacement-level was much lower when variance was high than it is in more recent times when the margin for expected performance range has decreased.
With that out of the way, I’ll refresh you on the different ways I adjust for era. There are two methods I use to prorate seasons to the 16-game schedule: I call one prorating and the other lowrating. Prorating is simply slapping the number of scheduled team games in a season in the denominator under sixteen. Lowrating is the number you get when you find the average of the prorated number and one. [5]So a 14 game season has a Pro of 16/14, or 1.14. It has a low of 1.07. There are three methods I use to adjust for passing inflation (quarterback plays per game): I call those hard, soft, and weak inflation adjustments. To find hard, put the season’s QB plays per game in the denominator under the historical average (34.7). For soft, find the average of hard and one. For weak, add hard to two and divide by three. [6]Example time: In 2015, the league average QB plays per game was 40.8, so hard is 34.7/40.8, or 0.85. Soft is (0.85 + 1)/2, or 0.93. Weak is [(0.85 + 2)/3], or 0.95. All you need to do once you find these numbers is multiply them with quarterback values in order to find their era-adjusted values. As you’ll see, the compounding effects of modifying scores based on both schedule expansion and usage inflation can be significant.
I’m sure you’re tired of reading about methodology and want to see some results by now. There is much information, so get your popcorn ready.
The Results
The Dominant
The first table displays every quarterback in history with at least 1500 career plays, 194 players in all. Read it thus: Peyton Manning began in 1998 and ended his career with 10114 plays for 68574 Total Adjusted Yards at 6.78 TAY/P. For his career, his TAY/P was 1.71 above average. His career value is 17287. That becomes 15694 with a Pro/Hard adjustment, 16491 with Pro/Soft, 16756 with Pro/Weak, 15694 with Low/Hard, 16491 with Low/Soft, and 16756 with Low/Weak. The table is sorted by average rank in all categories of value, but you can search and sort as you wish. By default, only the top 10 players are shown, but the table lists all 194 quarterbacks, with the most recent being the three from the 2012 Draft. Andrew Luck, Russell Wilson, and Ryan Tannehill, of course. Blaine Gabbert with 1,273 plays, is just shy of missing the cut, but he’ll be worth watching for next year. He would certainly challenge for the bottom of several of these lists, even though he got to play with Football Perspective launch man Justin Blackmon for a couple of years.
Rk | Quarterback | Y1 | Ply | TAY | TAY/P | Val/P | Val | PH | PS | PW | LH | LS | LW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | 1998 | 10114 | 68574 | 6.78 | 1.71 | 17287 | 15694 | 16491 | 16756 | 15694 | 16491 | 16756 |
2 | Dan Marino | 1983 | 8929 | 54008 | 6.05 | 1.41 | 12569 | 11818 | 12222 | 12357 | 11790 | 12194 | 12329 |
3 | Joe Montana | 1979 | 6161 | 38412 | 6.23 | 1.66 | 10207 | 10133 | 10414 | 10508 | 9900 | 10175 | 10267 |
4 | Otto Graham | 1950 | 3031 | 20289 | 6.69 | 2.57 | 7785 | 11933 | 10851 | 10490 | 10744 | 9760 | 9432 |
5 | Tom Brady | 2000 | 8698 | 55995 | 6.44 | 1.25 | 10830 | 9766 | 10298 | 10476 | 9766 | 10298 | 10476 |
6 | Drew Brees | 2001 | 8800 | 56564 | 6.43 | 1.2 | 10574 | 9481 | 10027 | 10209 | 9481 | 10027 | 10209 |
7 | Fran Tarkenton | 1961 | 7625 | 38880 | 5.1 | 1.1 | 8394 | 10663 | 10144 | 9970 | 9982 | 9496 | 9333 |
8 | Steve Young | 1985 | 5229 | 34293 | 6.56 | 1.89 | 9901 | 9244 | 9589 | 9704 | 9228 | 9573 | 9688 |
9 | Johnny Unitas | 1956 | 5866 | 31226 | 5.32 | 1.1 | 6445 | 9100 | 8540 | 8353 | 8199 | 7706 | 7541 |
10 | Ken Anderson | 1971 | 5270 | 28023 | 5.32 | 1.31 | 6881 | 8540 | 8274 | 8185 | 7946 | 7695 | 7612 |
11 | Dan Fouts | 1973 | 6147 | 33012 | 5.37 | 1.15 | 7049 | 7799 | 7841 | 7856 | 7395 | 7430 | 7442 |
12 | Sammy Baugh | 1937 | 3319 | 15400 | 4.64 | 1.53 | 5084 | 9273 | 8312 | 7991 | 7836 | 7027 | 6757 |
13 | Norm Van Brocklin | 1949 | 2997 | 17307 | 5.77 | 1.9 | 5707 | 8824 | 8216 | 8014 | 7721 | 7189 | 7012 |
14 | Aaron Rodgers | 2005 | 4787 | 33742 | 7.05 | 1.63 | 7780 | 6860 | 7320 | 7473 | 6860 | 7320 | 7473 |
15 | Sonny Jurgensen | 1957 | 4683 | 25821 | 5.51 | 1.31 | 6143 | 7833 | 7440 | 7308 | 7331 | 6963 | 6840 |
16 | Sid Luckman | 1940 | 1873 | 10094 | 5.39 | 2.39 | 4474 | 8865 | 7834 | 7490 | 7342 | 6491 | 6207 |
17 | Roger Staubach | 1969 | 3681 | 19990 | 5.43 | 1.67 | 6135 | 7532 | 7117 | 6979 | 7208 | 6813 | 6682 |
18 | Brett Favre | 1991 | 11296 | 61365 | 5.43 | 0.6 | 6776 | 6153 | 6464 | 6568 | 6153 | 6464 | 6568 |
19 | Len Dawson | 1957 | 4251 | 22682 | 5.34 | 1.18 | 5031 | 5786 | 5749 | 5736 | 5445 | 5408 | 5396 |
20 | Tony Romo | 2005 | 4817 | 31252 | 6.49 | 1.17 | 5646 | 5076 | 5361 | 5456 | 5076 | 5361 | 5456 |
21 | Philip Rivers | 2004 | 5967 | 37562 | 6.29 | 0.94 | 5609 | 5047 | 5328 | 5422 | 5047 | 5328 | 5422 |
22 | Ben Roethlisberger | 2004 | 6255 | 38439 | 6.15 | 0.86 | 5354 | 4779 | 5067 | 5163 | 4779 | 5067 | 5163 |
23 | Y.A. Tittle | 1950 | 4821 | 24375 | 5.06 | 0.83 | 4002 | 5641 | 5214 | 5072 | 5182 | 4788 | 4657 |
24 | Kurt Warner | 1998 | 4503 | 26871 | 5.97 | 1.05 | 4731 | 4276 | 4503 | 4579 | 4276 | 4503 | 4579 |
25 | John Brodie | 1957 | 4868 | 24300 | 4.99 | 0.81 | 3937 | 4824 | 4601 | 4527 | 4587 | 4372 | 4301 |
26 | John Elway | 1983 | 8540 | 44162 | 5.17 | 0.53 | 4554 | 4214 | 4416 | 4484 | 4184 | 4385 | 4452 |
27 | Daryle Lamonica | 1970 | 2823 | 14850 | 5.26 | 1.35 | 3807 | 4599 | 4475 | 4434 | 4311 | 4195 | 4157 |
28 | Jeff Garcia | 1999 | 4325 | 25235 | 5.83 | 0.99 | 4287 | 3880 | 4084 | 4152 | 3880 | 4084 | 4152 |
29 | Joe Namath | 1970 | 3983 | 19253 | 4.83 | 0.91 | 3608 | 4343 | 4233 | 4197 | 4072 | 3969 | 3934 |
30 | Jim Kelly | 1986 | 5406 | 29194 | 5.4 | 0.74 | 4004 | 3854 | 3938 | 3966 | 3846 | 3930 | 3957 |
31 | Donovan McNabb | 1999 | 6400 | 35729 | 5.58 | 0.64 | 4067 | 3792 | 3929 | 3975 | 3792 | 3929 | 3975 |
32 | Bert Jones | 1973 | 3030 | 15414 | 5.09 | 1.13 | 3425 | 4149 | 3948 | 3881 | 3962 | 3774 | 3712 |
33 | Trent Green | 1997 | 4242 | 24498 | 5.78 | 0.95 | 4037 | 3718 | 3877 | 3931 | 3718 | 3877 | 3931 |
34 | John Hadl | 1970 | 5236 | 24215 | 4.62 | 0.61 | 3194 | 3768 | 3709 | 3690 | 3532 | 3477 | 3459 |
35 | Bart Starr | 1956 | 3631 | 18596 | 5.12 | 0.86 | 3126 | 3795 | 3676 | 3636 | 3567 | 3454 | 3417 |
36 | Steve McNair | 1995 | 5467 | 29717 | 5.44 | 0.64 | 3503 | 3169 | 3336 | 3391 | 3169 | 3336 | 3391 |
37 | Bob Griese | 1970 | 4025 | 18096 | 4.5 | 0.71 | 2853 | 3638 | 3418 | 3345 | 3439 | 3233 | 3164 |
38 | Carson Palmer | 2004 | 5994 | 34747 | 5.8 | 0.55 | 3284 | 2947 | 3115 | 3172 | 2947 | 3115 | 3172 |
39 | Jim Hart | 1966 | 5517 | 24327 | 4.41 | 0.47 | 2594 | 3658 | 3378 | 3285 | 3375 | 3111 | 3022 |
40 | Boomer Esiason | 1984 | 5970 | 30805 | 5.16 | 0.52 | 3084 | 2891 | 2994 | 3029 | 2885 | 2988 | 3022 |
41 | Roman Gabriel | 1962 | 5204 | 23327 | 4.48 | 0.49 | 2556 | 3287 | 3104 | 3043 | 3082 | 2910 | 2853 |
42 | Warren Moon | 1984 | 7824 | 39396 | 5.04 | 0.39 | 3024 | 2916 | 2978 | 2998 | 2908 | 2970 | 2991 |
43 | Rich Gannon | 1987 | 5029 | 26868 | 5.34 | 0.61 | 3074 | 2745 | 2907 | 2962 | 2747 | 2909 | 2963 |
44 | Bobby Layne | 1948 | 4311 | 18520 | 4.3 | 0.47 | 2024 | 3293 | 3052 | 2972 | 2831 | 2624 | 2555 |
45 | Troy Aikman | 1989 | 5301 | 27895 | 5.26 | 0.55 | 2936 | 2692 | 2814 | 2855 | 2692 | 2814 | 2855 |
46 | Mark Brunell | 1994 | 5543 | 29318 | 5.29 | 0.51 | 2836 | 2553 | 2695 | 2742 | 2553 | 2695 | 2742 |
47 | Jim Everett | 1986 | 5437 | 28213 | 5.19 | 0.5 | 2714 | 2565 | 2642 | 2667 | 2564 | 2640 | 2665 |
48 | Bob Waterfield | 1945 | 1692 | 7155 | 4.23 | 1.06 | 1791 | 3100 | 2844 | 2758 | 2619 | 2404 | 2332 |
49 | Matt Ryan | 2008 | 5033 | 30299 | 6.02 | 0.56 | 2831 | 2492 | 2662 | 2718 | 2492 | 2662 | 2718 |
50 | Terry Bradshaw | 1970 | 4652 | 20882 | 4.49 | 0.52 | 2430 | 2623 | 2591 | 2581 | 2561 | 2528 | 2517 |
51 | Steve Grogan | 1975 | 4285 | 20031 | 4.67 | 0.51 | 2167 | 2562 | 2490 | 2466 | 2435 | 2363 | 2340 |
52 | Joe Theismann | 1974 | 4297 | 20544 | 4.78 | 0.53 | 2274 | 2400 | 2445 | 2460 | 2298 | 2340 | 2354 |
53 | Charlie Conerly | 1948 | 3103 | 13350 | 4.3 | 0.53 | 1633 | 2776 | 2510 | 2421 | 2400 | 2169 | 2092 |
54 | Matt Schaub | 2004 | 3636 | 21577 | 5.93 | 0.64 | 2341 | 2151 | 2246 | 2278 | 2151 | 2246 | 2278 |
55 | Billy Kilmer | 1961 | 3446 | 15298 | 4.44 | 0.55 | 1892 | 2528 | 2343 | 2282 | 2372 | 2198 | 2141 |
56 | Russell Wilson | 2012 | 2310 | 15353 | 6.65 | 1.03 | 2379 | 2032 | 2206 | 2263 | 2032 | 2206 | 2263 |
57 | Mark Rypien | 1988 | 2837 | 15350 | 5.41 | 0.73 | 2084 | 2033 | 2059 | 2067 | 2033 | 2059 | 2067 |
58 | Craig Morton | 1965 | 4406 | 19280 | 4.38 | 0.42 | 1855 | 2185 | 2068 | 2029 | 2121 | 2012 | 1976 |
59 | Daunte Culpepper | 1999 | 4011 | 21449 | 5.35 | 0.5 | 2006 | 1840 | 1923 | 1951 | 1840 | 1923 | 1951 |
60 | Earl Morrall | 1957 | 3014 | 14330 | 4.75 | 0.59 | 1777 | 1981 | 1960 | 1953 | 1907 | 1882 | 1874 |
61 | Doug Williams | 1978 | 2811 | 14238 | 5.07 | 0.66 | 1852 | 1812 | 1848 | 1860 | 1797 | 1833 | 1844 |
62 | Chad Pennington | 2000 | 2813 | 15598 | 5.54 | 0.64 | 1786 | 1637 | 1712 | 1737 | 1637 | 1712 | 1737 |
63 | Frankie Albert | 1950 | 1893 | 9663 | 5.1 | 0.67 | 1262 | 1898 | 1699 | 1633 | 1747 | 1564 | 1503 |
64 | Bernie Kosar | 1985 | 3818 | 19296 | 5.05 | 0.43 | 1647 | 1614 | 1663 | 1680 | 1584 | 1632 | 1648 |
65 | Frank Ryan | 1958 | 2593 | 12638 | 4.87 | 0.58 | 1500 | 1691 | 1674 | 1668 | 1615 | 1597 | 1591 |
66 | Jim McMahon | 1982 | 3137 | 15955 | 5.09 | 0.52 | 1622 | 1622 | 1669 | 1685 | 1578 | 1623 | 1638 |
67 | Tommy Thompson | 1940 | 1717 | 6700 | 3.9 | 0.72 | 1233 | 1824 | 1685 | 1638 | 1642 | 1516 | 1474 |
68 | Cam Newton | 2011 | 3202 | 19491 | 6.09 | 0.52 | 1655 | 1436 | 1545 | 1582 | 1436 | 1545 | 1582 |
69 | Randall Cunningham | 1985 | 5548 | 27555 | 4.97 | 0.29 | 1582 | 1489 | 1540 | 1557 | 1485 | 1536 | 1553 |
70 | Greg Landry | 1968 | 3046 | 12924 | 4.24 | 0.39 | 1175 | 1715 | 1556 | 1503 | 1582 | 1434 | 1385 |
71 | Ken Stabler | 1970 | 4192 | 17837 | 4.26 | 0.24 | 1027 | 1796 | 1559 | 1480 | 1620 | 1397 | 1323 |
72 | Tom Flores | 1960 | 1806 | 9547 | 5.29 | 0.71 | 1281 | 1477 | 1470 | 1468 | 1384 | 1378 | 1376 |
73 | Brian Sipe | 1974 | 3886 | 17631 | 4.54 | 0.38 | 1493 | 1257 | 1246 | 1243 | 1386 | 1375 | 1371 |
74 | Neil Lomax | 1981 | 3737 | 18335 | 4.91 | 0.4 | 1482 | 1189 | 1239 | 1255 | 1283 | 1334 | 1351 |
75 | Billy Wade | 1954 | 2888 | 13568 | 4.7 | 0.35 | 1022 | 1492 | 1359 | 1315 | 1368 | 1246 | 1205 |
76 | Charley Johnson | 1961 | 3830 | 16818 | 4.39 | 0.28 | 1089 | 1416 | 1330 | 1302 | 1327 | 1247 | 1220 |
77 | Milt Plum | 1957 | 2710 | 12491 | 4.61 | 0.26 | 700 | 1717 | 1440 | 1348 | 1417 | 1174 | 1093 |
78 | Doug Flutie | 1986 | 2596 | 13572 | 5.23 | 0.47 | 1221 | 1096 | 1161 | 1183 | 1093 | 1158 | 1180 |
79 | George Ratterman | 1950 | 1502 | 7718 | 5.14 | 0.6 | 906 | 1383 | 1282 | 1248 | 1224 | 1134 | 1103 |
80 | Brad Johnson | 1994 | 4853 | 24485 | 5.05 | 0.25 | 1209 | 1082 | 1146 | 1167 | 1082 | 1146 | 1167 |
81 | Danny White | 1980 | 3226 | 15572 | 4.83 | 0.34 | 1106 | 1148 | 1167 | 1174 | 1109 | 1127 | 1134 |
82 | Phil Simms | 1979 | 5473 | 26006 | 4.75 | 0.22 | 1187 | 1079 | 1146 | 1168 | 1068 | 1134 | 1156 |
83 | Michael Vick | 2001 | 4406 | 23664 | 5.37 | 0.26 | 1163 | 1074 | 1119 | 1133 | 1074 | 1119 | 1133 |
84 | Eli Manning | 2004 | 6797 | 37152 | 5.47 | 0.18 | 1199 | 1032 | 1116 | 1143 | 1032 | 1116 | 1143 |
85 | Marc Bulger | 2002 | 3543 | 18616 | 5.25 | 0.32 | 1146 | 1069 | 1107 | 1120 | 1069 | 1107 | 1120 |
86 | Jeff Hostetler | 1986 | 2861 | 14488 | 5.06 | 0.37 | 1045 | 1001 | 1023 | 1030 | 1001 | 1023 | 1030 |
87 | Neil O'Donnell | 1991 | 3703 | 18375 | 4.96 | 0.26 | 970 | 886 | 928 | 942 | 886 | 928 | 942 |
88 | Don Meredith | 1960 | 2768 | 12742 | 4.6 | 0.31 | 862 | 903 | 916 | 920 | 876 | 886 | 889 |
89 | Elvis Grbac | 1994 | 2737 | 13930 | 5.09 | 0.34 | 929 | 831 | 880 | 897 | 831 | 880 | 897 |
90 | Bill Kenney | 1980 | 2748 | 13236 | 4.82 | 0.33 | 895 | 814 | 838 | 846 | 829 | 854 | 862 |
91 | Pat Haden | 1976 | 1602 | 6952 | 4.34 | 0.4 | 636 | 946 | 856 | 826 | 873 | 787 | 758 |
92 | Bill Nelsen | 1963 | 2135 | 9388 | 4.4 | 0.33 | 710 | 859 | 835 | 827 | 805 | 783 | 776 |
93 | David Garrard | 2002 | 2840 | 15224 | 5.36 | 0.28 | 786 | 740 | 763 | 770 | 740 | 763 | 770 |
94 | Matt Hasselbeck | 1999 | 6055 | 31449 | 5.19 | 0.12 | 746 | 750 | 748 | 748 | 750 | 748 | 748 |
95 | Bobby Hebert | 1985 | 3494 | 16920 | 4.84 | 0.21 | 719 | 743 | 744 | 745 | 730 | 731 | 732 |
96 | Jim Zorn | 1976 | 3684 | 15899 | 4.32 | 0.2 | 733 | 674 | 607 | 585 | 767 | 702 | 680 |
97 | Ron Jaworski | 1974 | 4737 | 20943 | 4.42 | 0.16 | 779 | 530 | 561 | 571 | 626 | 656 | 665 |
98 | Andy Dalton | 2011 | 2900 | 16835 | 5.81 | 0.24 | 703 | 598 | 651 | 668 | 598 | 651 | 668 |
99 | Matthew Stafford | 2009 | 4101 | 23288 | 5.68 | 0.15 | 625 | 516 | 570 | 589 | 516 | 570 | 589 |
100 | Andrew Luck | 2012 | 2443 | 14202 | 5.81 | 0.23 | 555 | 470 | 513 | 527 | 470 | 513 | 527 |
101 | Jake Delhomme | 1999 | 3275 | 16601 | 5.07 | 0.1 | 340 | 341 | 341 | 341 | 341 | 341 | 341 |
102 | Jeff Blake | 1992 | 3907 | 18993 | 4.86 | 0.09 | 367 | 309 | 338 | 347 | 309 | 338 | 347 |
103 | Tommy Kramer | 1977 | 4114 | 18477 | 4.49 | 0.07 | 286 | 349 | 374 | 382 | 296 | 319 | 327 |
104 | Colin Kaepernick | 2011 | 1801 | 10429 | 5.79 | 0.18 | 326 | 285 | 306 | 312 | 285 | 306 | 312 |
105 | Jay Cutler | 2006 | 5001 | 27097 | 5.42 | 0.06 | 305 | 299 | 302 | 303 | 299 | 302 | 303 |
106 | Gary Danielson | 1977 | 2301 | 10400 | 4.52 | 0.22 | 510 | 186 | 198 | 202 | 332 | 346 | 351 |
107 | Jeff George | 1990 | 4493 | 21503 | 4.79 | 0.07 | 335 | 210 | 272 | 293 | 210 | 272 | 293 |
108 | Stan Humphries | 1989 | 2810 | 13480 | 4.8 | 0.09 | 259 | 235 | 247 | 251 | 235 | 247 | 251 |
109 | Tony Eason | 1983 | 1875 | 8690 | 4.63 | 0.13 | 248 | 213 | 229 | 234 | 215 | 231 | 236 |
110 | Ken O'Brien | 1984 | 4129 | 19184 | 4.65 | 0.05 | 198 | 169 | 181 | 186 | 171 | 183 | 188 |
111 | Ed Brown | 1954 | 2246 | 9536 | 4.25 | 0.02 | 39 | 253 | 207 | 192 | 175 | 138 | 125 |
112 | George Blanda | 1949 | 3761 | 16557 | 4.4 | 0.04 | 144 | 180 | 171 | 168 | 169 | 161 | 159 |
113 | Aaron Brooks | 2000 | 3560 | 17321 | 4.87 | 0.04 | 149 | 129 | 139 | 143 | 129 | 139 | 143 |
114 | Jay Schroeder | 1985 | 3258 | 15144 | 4.65 | 0.03 | 112 | 110 | 117 | 119 | 105 | 111 | 114 |
115 | Wade Wilson | 1981 | 2884 | 13420 | 4.65 | 0.03 | 74 | 97 | 98 | 99 | 85 | 86 | 86 |
116 | Byron Leftwich | 2003 | 1834 | 9090 | 4.96 | 0.03 | 64 | 71 | 67 | 66 | 71 | 67 | 66 |
117 | Bill Munson | 1964 | 2304 | 9250 | 4.01 | 0.02 | 35 | 102 | 60 | 45 | 107 | 66 | 53 |
118 | Jay Fiedler | 1998 | 2050 | 9869 | 4.81 | 0.02 | 44 | 20 | 32 | 36 | 20 | 32 | 36 |
119 | Vince Ferragamo | 1977 | 1769 | 7653 | 4.33 | -0.1 | -171 | 120 | 105 | 100 | -6 | -24 | -29 |
120 | Steve Beuerlein | 1988 | 3885 | 18368 | 4.73 | 0 | 16 | 25 | 21 | 19 | 25 | 21 | 19 |
121 | Erik Kramer | 1987 | 2574 | 12151 | 4.72 | 0.01 | 34 | -6 | 9 | 14 | -2 | 14 | 19 |
122 | Vinny Testaverde | 1987 | 7548 | 35787 | 4.74 | 0.01 | 47 | -78 | -23 | -5 | -71 | -16 | 3 |
123 | Cotton Davidson | 1960 | 1804 | 8268 | 4.58 | -0.02 | -35 | -62 | -51 | -47 | -58 | -48 | -44 |
124 | Charlie Batch | 1998 | 1937 | 9232 | 4.77 | -0.05 | -104 | -82 | -93 | -96 | -82 | -93 | -96 |
125 | Jim Harbaugh | 1987 | 4840 | 22643 | 4.68 | -0.02 | -117 | -103 | -112 | -115 | -101 | -110 | -113 |
126 | Scott Mitchell | 1992 | 2673 | 12520 | 4.68 | -0.05 | -128 | -107 | -117 | -121 | -107 | -117 | -121 |
127 | Steve DeBerg | 1978 | 5524 | 24777 | 4.49 | 0.01 | 43 | -236 | -188 | -172 | -148 | -98 | -82 |
128 | Brian Griese | 1998 | 3227 | 15446 | 4.79 | -0.04 | -135 | -137 | -136 | -135 | -137 | -136 | -135 |
129 | Norm Snead | 1961 | 4835 | 19898 | 4.12 | -0.02 | -114 | -176 | -153 | -145 | -165 | -144 | -136 |
130 | Steve Bono | 1985 | 1902 | 8771 | 4.61 | -0.1 | -195 | -164 | -181 | -187 | -162 | -179 | -185 |
131 | Chris Miller | 1987 | 3279 | 15217 | 4.64 | -0.07 | -228 | -186 | -217 | -227 | -176 | -207 | -217 |
132 | Kyle Orton | 2005 | 3003 | 15437 | 5.14 | -0.12 | -360 | -357 | -359 | -359 | -357 | -359 | -359 |
133 | Jake Plummer | 1997 | 5062 | 23811 | 4.7 | -0.09 | -434 | -334 | -384 | -401 | -334 | -384 | -401 |
134 | Tobin Rote | 1950 | 3542 | 13573 | 3.83 | -0.07 | -265 | -487 | -458 | -448 | -396 | -372 | -364 |
135 | Jason Campbell | 2006 | 2928 | 14739 | 5.03 | -0.17 | -490 | -429 | -460 | -470 | -429 | -460 | -470 |
136 | Mike Tomczak | 1985 | 2649 | 11916 | 4.5 | -0.18 | -475 | -449 | -469 | -475 | -443 | -462 | -469 |
137 | Steve Bartkowski | 1975 | 3990 | 16717 | 4.19 | -0.04 | -143 | -642 | -517 | -475 | -507 | -387 | -347 |
138 | Gary Hogeboom | 1982 | 1526 | 6542 | 4.29 | -0.29 | -440 | -484 | -494 | -497 | -453 | -463 | -466 |
139 | Dave Krieg | 1980 | 6222 | 28314 | 4.55 | -0.06 | -395 | -564 | -576 | -580 | -472 | -481 | -484 |
140 | Mike Livingston | 1970 | 2060 | 7123 | 3.46 | -0.25 | -512 | -549 | -521 | -512 | -558 | -531 | -521 |
141 | Joe Ferguson | 1973 | 5184 | 21009 | 4.05 | -0.08 | -396 | -589 | -653 | -675 | -435 | -496 | -516 |
142 | Vince Young | 2006 | 1669 | 7839 | 4.7 | -0.38 | -626 | -579 | -602 | -610 | -579 | -602 | -610 |
143 | Gus Frerotte | 1994 | 3509 | 16283 | 4.64 | -0.18 | -629 | -600 | -614 | -619 | -600 | -614 | -619 |
144 | Joe Flacco | 2008 | 4607 | 24378 | 5.29 | -0.15 | -668 | -574 | -621 | -637 | -574 | -621 | -637 |
145 | Chris Chandler | 1988 | 4756 | 21824 | 4.59 | -0.14 | -649 | -683 | -666 | -660 | -683 | -666 | -660 |
146 | Kordell Stewart | 1995 | 3088 | 13992 | 4.53 | -0.23 | -705 | -645 | -675 | -685 | -645 | -675 | -685 |
147 | David Woodley | 1980 | 1585 | 6353 | 4.01 | -0.46 | -736 | -770 | -783 | -788 | -740 | -753 | -758 |
148 | Jack Kemp | 1957 | 3488 | 14674 | 4.21 | -0.21 | -735 | -946 | -906 | -893 | -872 | -836 | -824 |
149 | Josh Freeman | 2009 | 2365 | 11819 | 5 | -0.4 | -942 | -838 | -890 | -907 | -838 | -890 | -907 |
150 | Kent Graham | 1992 | 1560 | 6391 | 4.1 | -0.62 | -972 | -894 | -933 | -946 | -894 | -933 | -946 |
151 | Jim Plunkett | 1971 | 4404 | 17040 | 3.87 | -0.18 | -796 | -1013 | -949 | -928 | -962 | -901 | -881 |
152 | Babe Parilli | 1952 | 3745 | 15710 | 4.19 | -0.15 | -552 | -1258 | -1085 | -1027 | -1032 | -882 | -832 |
153 | Drew Bledsoe | 1993 | 7569 | 35115 | 4.64 | -0.13 | -1006 | -941 | -973 | -984 | -941 | -973 | -984 |
154 | Ryan Tannehill | 2012 | 2609 | 13456 | 5.16 | -0.46 | -1188 | -1018 | -1103 | -1131 | -1018 | -1103 | -1131 |
155 | Derek Anderson | 2006 | 1717 | 7673 | 4.47 | -0.68 | -1159 | -1059 | -1109 | -1126 | -1059 | -1109 | -1126 |
156 | Don Majkowski | 1987 | 2333 | 9826 | 4.21 | -0.5 | -1156 | -1087 | -1119 | -1130 | -1090 | -1121 | -1132 |
157 | Lynn Dickey | 1971 | 3562 | 14365 | 4.03 | -0.22 | -784 | -1356 | -1200 | -1147 | -1211 | -1062 | -1013 |
158 | Eddie LeBaron | 1952 | 2007 | 7463 | 3.72 | -0.4 | -804 | -1316 | -1221 | -1189 | -1127 | -1046 | -1019 |
159 | Vince Evans | 1977 | 1720 | 6725 | 3.91 | -0.61 | -1048 | -1211 | -1222 | -1225 | -1121 | -1131 | -1134 |
160 | Richard Todd | 1976 | 3490 | 13680 | 3.92 | -0.35 | -1217 | -1186 | -1149 | -1136 | -1229 | -1197 | -1186 |
161 | Mike Pagel | 1982 | 1760 | 6908 | 3.93 | -0.59 | -1043 | -1248 | -1277 | -1287 | -1121 | -1148 | -1157 |
162 | Alex Smith | 2005 | 4365 | 22197 | 5.09 | -0.29 | -1254 | -1232 | -1243 | -1247 | -1232 | -1243 | -1247 |
163 | Eric Hipple | 1981 | 1851 | 7108 | 3.84 | -0.64 | -1181 | -1318 | -1357 | -1370 | -1215 | -1252 | -1264 |
164 | Mark Malone | 1981 | 1893 | 7222 | 3.82 | -0.7 | -1334 | -1302 | -1344 | -1358 | -1278 | -1319 | -1332 |
165 | Rodney Peete | 1989 | 2860 | 12030 | 4.21 | -0.51 | -1445 | -1314 | -1379 | -1401 | -1314 | -1379 | -1401 |
166 | Marc Wilson | 1980 | 2432 | 9572 | 3.94 | -0.6 | -1462 | -1378 | -1411 | -1421 | -1387 | -1420 | -1431 |
167 | Rex Grossman | 2003 | 1735 | 7340 | 4.23 | -0.86 | -1491 | -1357 | -1424 | -1446 | -1357 | -1424 | -1446 |
168 | Lamar McHan | 1954 | 1697 | 5766 | 3.4 | -0.68 | -1147 | -1631 | -1548 | -1521 | -1453 | -1380 | -1355 |
