Bryan Frye, owner and operator of the great site www.thegridfe.com/, is back for another guest post. You can also view all of Bryan’s guest posts at Football Perspective at this link, and follow him on twitter @LaverneusDingle.
I spent a few weeks this offseason parsing out quarterback spike and kneel numbers from post-2002 play by play data. Chase published the findings, which I believe are a useful resource when trying to assess a QB’s stats. [1]For instance, 180 of Peyton Manning’s 303 rush attempts since 2002 have been kneels. He has lost 185 yard on those plays. Why in the world should we include those in his total output? … Continue reading Since I have the data available, I thought it would be good to use it.
Regular readers know Chase uses Adjusted Net Yards per pass Attempt as the primary stat for measuring quarterback performance. [2]It’s not perfect, but it’s at least easy to understand and calculate, and is not proprietary like DVOA, ESPN’s QBR, or PFF’s quarterback grades. I am going to do something similar, but I am going to incorporate rushing contribution as well. This is something Chase talked about doing awhile ago, but we didn’t have the kneel or spike data available. [3]For another thing Chase wrote on combining rushing and passing data — while (gasp) analyzing Tim Tebow — click here. I’ll call the end product Total Adjusted Yards per Play (TAY/P). The formula, for those curious: [4]I use 25 as the modifier for fumbles based on the idea that a QB fumble is worth roughly -50 yards, and fumble recovery is a 50/50 proposition.
[Yards + Touchdowns*20 – Interceptions*45 – Fumbles*25 + First Downs*9] / Plays, where
Yards = pass yards + rush yards – sack yards + yards lost on kneels
Touchdowns = pass touchdowns + rush touchdowns
First Downs = (pass first downs + rush first downs) – touchdowns
Plays = pass attempts + sacks + rush attempts – spikes – kneels
There isn’t enough room to include the raw stats and the adjusted stats in the same table, so I have split them into two tables. [5]Only QB seasons with at least 300 action plays are included. I doubt anyone wants to see 2006 Ingle Martin’s two kneels for -5 yards taking up space in the table. If you don’t care about the inputs as much and want to look at the end results, skip to the next table. If you want to see the ingredients before sating your statistical hunger, you can read this table thus: in 2002, Aaron Brooks of the Saints completed 283 of 528 passes for 3572 yards, 27 touchdowns, and 15 interceptions. He took 36 sacks, on which he lost 236 yards. He had 0 spikes and gained 165 passing first downs. He turned 62 carries into 253 yards and 2 touchdowns. He had 11 fumbles. He took 6 kneels and lost 6 yards on those kneels, and he gained 21 first downs on the ground.
Quarterback | Year | Tm | Cmp | Att | Yds | TD | Int | Sk | SkYd | Spk | 1DP | Rsh | Yds | TD | Fmb | Kn | KnY | 1DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Feeley | 2004 | MIA | 191 | 356 | 1893 | 11 | 15 | 23 | 136 | 0 | 101 | 14 | 13 | 1 | 10 | 4 | -4 | 2 |
Aaron Brooks | 2002 | NOR | 283 | 528 | 3572 | 27 | 15 | 36 | 236 | 0 | 165 | 62 | 253 | 2 | 11 | 6 | -6 | 21 |
Aaron Brooks | 2003 | NOR | 306 | 518 | 3546 | 24 | 8 | 34 | 195 | 4 | 172 | 54 | 175 | 2 | 14 | 8 | -7 | 20 |
Aaron Brooks | 2004 | NOR | 309 | 542 | 3810 | 21 | 16 | 41 | 223 | 0 | 177 | 58 | 173 | 4 | 13 | 12 | -12 | 14 |
Aaron Brooks | 2005 | NOR | 240 | 431 | 2882 | 13 | 17 | 33 | 202 | 5 | 145 | 45 | 281 | 2 | 4 | 4 | -3 | 19 |
Aaron Rodgers | 2008 | GNB | 341 | 536 | 4038 | 28 | 13 | 34 | 231 | 5 | 182 | 56 | 207 | 4 | 10 | 8 | -5 | 21 |
Aaron Rodgers | 2009 | GNB | 350 | 541 | 4434 | 30 | 7 | 50 | 306 | 3 | 197 | 58 | 316 | 5 | 10 | 14 | -15 | 25 |
Aaron Rodgers | 2010 | GNB | 312 | 475 | 3922 | 28 | 11 | 31 | 193 | 2 | 183 | 64 | 356 | 4 | 4 | 13 | -13 | 22 |
Aaron Rodgers | 2011 | GNB | 343 | 502 | 4643 | 45 | 6 | 36 | 219 | 2 | 208 | 60 | 257 | 3 | 5 | 12 | -12 | 18 |
Aaron Rodgers | 2012 | GNB | 371 | 552 | 4295 | 39 | 8 | 51 | 293 | 3 | 211 | 54 | 259 | 2 | 5 | 13 | -17 | 20 |
Aaron Rodgers | 2013 | GNB | 193 | 290 | 2536 | 17 | 6 | 21 | 117 | 1 | 108 | 30 | 120 | 0 | 5 | 9 | -10 | 9 |
Aaron Rodgers | 2014 | GNB | 341 | 520 | 4381 | 38 | 5 | 28 | 174 | 0 | 219 | 43 | 269 | 2 | 12 | 10 | -14 | 20 |
Alex Smith | 2006 | SFO | 257 | 442 | 2890 | 16 | 16 | 35 | 202 | 4 | 132 | 44 | 147 | 2 | 10 | 11 | -14 | 12 |
Alex Smith | 2009 | SFO | 225 | 372 | 2350 | 18 | 12 | 22 | 134 | 1 | 98 | 24 | 51 | 0 | 3 | 10 | -10 | 6 |
Alex Smith | 2010 | SFO | 204 | 342 | 2370 | 14 | 10 | 25 | 140 | 3 | 103 | 18 | 60 | 0 | 4 | 6 | -6 | 3 |
Alex Smith | 2011 | SFO | 273 | 445 | 3144 | 17 | 5 | 44 | 263 | 0 | 147 | 52 | 179 | 2 | 7 | 18 | -16 | 13 |
Alex Smith | 2013 | KAN | 308 | 508 | 3313 | 23 | 7 | 39 | 210 | 3 | 165 | 76 | 431 | 1 | 8 | 11 | -8 | 23 |
Alex Smith | 2014 | KAN | 303 | 464 | 3265 | 18 | 6 | 45 | 229 | 0 | 175 | 49 | 254 | 1 | 4 | 6 | -5 | 12 |
Andrew Luck | 2012 | IND | 339 | 627 | 4374 | 23 | 18 | 41 | 246 | 8 | 208 | 62 | 255 | 5 | 10 | 19 | -15 | 23 |
Andrew Luck | 2013 | IND | 343 | 570 | 3822 | 23 | 9 | 32 | 227 | 1 | 185 | 63 | 377 | 4 | 6 | 15 | -13 | 23 |
Andrew Luck | 2014 | IND | 380 | 616 | 4761 | 40 | 16 | 27 | 161 | 0 | 234 | 64 | 273 | 3 | 13 | 14 | -12 | 19 |
Andrew Walter | 2006 | OAK | 147 | 276 | 1677 | 3 | 13 | 46 | 256 | 1 | 80 | 14 | 30 | 0 | 13 | 1 | -1 | 2 |
Andy Dalton | 2011 | CIN | 300 | 516 | 3398 | 20 | 13 | 24 | 160 | 0 | 156 | 37 | 152 | 1 | 5 | 8 | -8 | 9 |
Andy Dalton | 2012 | CIN | 329 | 528 | 3669 | 27 | 16 | 46 | 229 | 3 | 171 | 47 | 120 | 4 | 4 | 18 | -17 | 14 |
Andy Dalton | 2013 | CIN | 363 | 586 | 4293 | 33 | 20 | 29 | 182 | 1 | 204 | 61 | 183 | 2 | 6 | 18 | -13 | 15 |
Andy Dalton | 2014 | CIN | 309 | 481 | 3398 | 19 | 17 | 21 | 124 | 0 | 158 | 60 | 169 | 4 | 4 | 13 | -15 | 21 |
Austin Davis | 2014 | STL | 180 | 284 | 2001 | 12 | 9 | 29 | 179 | 2 | 106 | 16 | 36 | 0 | 5 | 6 | -7 | 1 |
Ben Roethlisberger | 2004 | PIT | 196 | 295 | 2621 | 17 | 11 | 30 | 213 | 1 | 130 | 56 | 144 | 1 | 2 | 26 | -26 | 12 |
Ben Roethlisberger | 2005 | PIT | 168 | 268 | 2385 | 17 | 9 | 23 | 129 | 0 | 111 | 31 | 69 | 3 | 2 | 12 | -13 | 9 |
Ben Roethlisberger | 2006 | PIT | 280 | 469 | 3513 | 18 | 23 | 46 | 280 | 5 | 178 | 32 | 98 | 2 | 5 | 8 | -8 | 11 |
Ben Roethlisberger | 2007 | PIT | 264 | 404 | 3154 | 32 | 11 | 47 | 347 | 3 | 168 | 35 | 204 | 2 | 9 | 5 | -2 | 17 |
Ben Roethlisberger | 2008 | PIT | 281 | 469 | 3301 | 17 | 15 | 46 | 284 | 3 | 162 | 34 | 101 | 2 | 14 | 9 | -10 | 8 |
Ben Roethlisberger | 2009 | PIT | 337 | 506 | 4328 | 26 | 12 | 50 | 348 | 1 | 202 | 40 | 82 | 2 | 7 | 15 | -16 | 16 |
Ben Roethlisberger | 2010 | PIT | 240 | 389 | 3200 | 17 | 5 | 32 | 220 | 8 | 149 | 33 | 176 | 2 | 6 | 9 | -6 | 15 |
Ben Roethlisberger | 2011 | PIT | 324 | 513 | 4077 | 21 | 14 | 40 | 269 | 2 | 210 | 31 | 70 | 0 | 9 | 13 | -11 | 6 |
Ben Roethlisberger | 2012 | PIT | 284 | 449 | 3265 | 26 | 8 | 30 | 182 | 6 | 167 | 26 | 92 | 0 | 6 | 8 | -11 | 5 |
Ben Roethlisberger | 2013 | PIT | 375 | 584 | 4261 | 28 | 14 | 42 | 282 | 6 | 205 | 27 | 99 | 1 | 9 | 10 | -12 | 5 |
Ben Roethlisberger | 2014 | PIT | 408 | 608 | 4952 | 32 | 9 | 33 | 172 | 9 | 240 | 33 | 27 | 0 | 9 | 16 | -14 | 5 |
Billy Volek | 2004 | TEN | 218 | 357 | 2486 | 18 | 10 | 30 | 216 | 4 | 120 | 11 | 50 | 1 | 6 | 2 | -2 | 5 |
Blaine Gabbert | 2011 | JAX | 210 | 413 | 2214 | 12 | 11 | 40 | 293 | 1 | 109 | 48 | 98 | 0 | 14 | 14 | -14 | 8 |
Blaine Gabbert | 2012 | JAX | 162 | 278 | 1662 | 9 | 6 | 22 | 158 | 0 | 72 | 18 | 56 | 0 | 5 | 2 | -2 | 6 |
Blake Bortles | 2014 | JAX | 280 | 475 | 2908 | 11 | 17 | 55 | 345 | 1 | 132 | 56 | 419 | 0 | 7 | 3 | -3 | 27 |
Brad Johnson | 2002 | TAM | 281 | 451 | 3049 | 22 | 6 | 21 | 121 | 0 | 142 | 13 | 30 | 0 | 8 | 1 | -1 | 4 |
Brad Johnson | 2003 | TAM | 354 | 570 | 3811 | 26 | 21 | 20 | 111 | 2 | 184 | 25 | 33 | 0 | 6 | 7 | -9 | 4 |
Brad Johnson | 2005 | MIN | 184 | 294 | 1885 | 12 | 4 | 23 | 134 | 2 | 92 | 18 | 53 | 0 | 5 | 7 | -7 | 2 |
Brad Johnson | 2006 | MIN | 270 | 439 | 2750 | 9 | 15 | 29 | 200 | 3 | 132 | 29 | 82 | 1 | 9 | 8 | -8 | 7 |
Brandon Weeden | 2012 | CLE | 297 | 517 | 3385 | 14 | 17 | 28 | 186 | 1 | 168 | 27 | 111 | 0 | 6 | 6 | -5 | 11 |
Brandon Weeden | 2013 | CLE | 141 | 267 | 1731 | 9 | 9 | 27 | 180 | 1 | 80 | 12 | 44 | 0 | 6 | 2 | -2 | 2 |
Brett Favre | 2002 | GNB | 341 | 551 | 3658 | 27 | 16 | 26 | 188 | 0 | 189 | 25 | 73 | 0 | 10 | 6 | -6 | 6 |
Brett Favre | 2003 | GNB | 308 | 471 | 3361 | 32 | 21 | 19 | 137 | 0 | 166 | 18 | 15 | 0 | 5 | 0 | 0 | 3 |
Brett Favre | 2004 | GNB | 346 | 540 | 4088 | 30 | 17 | 12 | 93 | 4 | 202 | 16 | 36 | 0 | 4 | 9 | -10 | 2 |
Brett Favre | 2005 | GNB | 372 | 607 | 3881 | 20 | 29 | 24 | 170 | 1 | 202 | 18 | 62 | 0 | 10 | 5 | -5 | 4 |
Brett Favre | 2006 | GNB | 343 | 613 | 3885 | 18 | 18 | 21 | 134 | 2 | 182 | 23 | 29 | 1 | 8 | 9 | -9 | 4 |
Brett Favre | 2007 | GNB | 356 | 535 | 4155 | 28 | 15 | 15 | 93 | 3 | 197 | 29 | 12 | 0 | 9 | 16 | -17 | 3 |
Brett Favre | 2008 | NYJ | 343 | 522 | 3472 | 22 | 22 | 30 | 213 | 4 | 184 | 21 | 43 | 1 | 10 | 7 | -7 | 4 |
Brett Favre | 2009 | MIN | 363 | 531 | 4202 | 33 | 7 | 34 | 247 | 3 | 211 | 9 | 7 | 0 | 2 | 4 | -4 | 1 |
Brett Favre | 2010 | MIN | 217 | 358 | 2509 | 11 | 19 | 22 | 139 | 0 | 114 | 17 | 8 | 0 | 7 | 8 | -8 | 1 |
Brian Griese | 2002 | DEN | 291 | 436 | 3214 | 15 | 15 | 34 | 237 | 0 | 156 | 37 | 107 | 1 | 2 | 9 | -9 | 11 |
Brian Griese | 2004 | TAM | 233 | 336 | 2632 | 20 | 12 | 26 | 169 | 3 | 126 | 30 | 17 | 0 | 6 | 13 | -12 | 1 |
Brian Hoyer | 2014 | CLE | 242 | 438 | 3326 | 12 | 13 | 24 | 160 | 1 | 163 | 24 | 39 | 0 | 4 | 4 | -4 | 5 |
Brooks Bollinger | 2005 | NYJ | 150 | 266 | 1558 | 7 | 6 | 32 | 193 | 1 | 76 | 35 | 135 | 0 | 3 | 1 | -1 | 13 |
Bruce Gradkowski | 2006 | TAM | 177 | 328 | 1661 | 9 | 9 | 25 | 146 | 2 | 79 | 41 | 161 | 0 | 11 | 4 | -4 | 12 |
Byron Leftwich | 2003 | JAX | 239 | 418 | 2819 | 14 | 16 | 19 | 90 | 0 | 135 | 25 | 108 | 2 | 11 | 0 | 0 | 10 |
Byron Leftwich | 2004 | JAX | 267 | 441 | 2941 | 15 | 10 | 25 | 114 | 0 | 140 | 39 | 148 | 2 | 5 | 3 | -3 | 7 |
Byron Leftwich | 2005 | JAX | 175 | 302 | 2123 | 15 | 5 | 23 | 110 | 2 | 101 | 31 | 67 | 2 | 8 | 10 | -10 | 7 |
Cam Newton | 2011 | CAR | 310 | 517 | 4051 | 21 | 17 | 35 | 260 | 3 | 173 | 126 | 706 | 14 | 5 | 7 | -7 | 51 |
Cam Newton | 2012 | CAR | 280 | 485 | 3869 | 19 | 12 | 36 | 244 | 2 | 168 | 127 | 741 | 8 | 10 | 10 | -12 | 51 |
Cam Newton | 2013 | CAR | 292 | 473 | 3379 | 24 | 13 | 43 | 336 | 3 | 169 | 111 | 585 | 6 | 3 | 11 | -15 | 45 |
Cam Newton | 2014 | CAR | 262 | 448 | 3127 | 18 | 12 | 38 | 300 | 2 | 155 | 103 | 539 | 5 | 12 | 7 | -7 | 45 |
Carson Palmer | 2004 | CIN | 263 | 432 | 2897 | 18 | 18 | 25 | 178 | 6 | 140 | 18 | 47 | 1 | 2 | 8 | -10 | 4 |
Carson Palmer | 2005 | CIN | 345 | 509 | 3836 | 32 | 12 | 19 | 105 | 0 | 197 | 34 | 41 | 1 | 5 | 18 | -19 | 6 |
Carson Palmer | 2006 | CIN | 324 | 520 | 4035 | 28 | 13 | 36 | 233 | 4 | 199 | 26 | 37 | 0 | 15 | 10 | -10 | 6 |
Carson Palmer | 2007 | CIN | 373 | 575 | 4131 | 26 | 20 | 17 | 119 | 3 | 213 | 24 | 10 | 0 | 5 | 16 | -16 | 3 |
Carson Palmer | 2009 | CIN | 282 | 466 | 3094 | 21 | 13 | 26 | 213 | 4 | 158 | 39 | 93 | 3 | 6 | 12 | -12 | 12 |
Carson Palmer | 2010 | CIN | 362 | 586 | 3970 | 26 | 20 | 26 | 201 | 2 | 205 | 32 | 50 | 0 | 7 | 12 | -11 | 6 |
Carson Palmer | 2011 | OAK | 199 | 328 | 2753 | 13 | 16 | 17 | 119 | 2 | 122 | 16 | 20 | 1 | 2 | 3 | -2 | 5 |
Carson Palmer | 2012 | OAK | 345 | 565 | 4018 | 22 | 14 | 26 | 199 | 4 | 184 | 18 | 36 | 1 | 7 | 3 | -3 | 7 |
Carson Palmer | 2013 | ARI | 362 | 572 | 4274 | 24 | 22 | 41 | 289 | 1 | 204 | 27 | 3 | 0 | 6 | 20 | -20 | 1 |
Chad Henne | 2009 | MIA | 274 | 451 | 2878 | 12 | 14 | 26 | 176 | 4 | 156 | 16 | 32 | 1 | 4 | 5 | -7 | 3 |
Chad Henne | 2010 | MIA | 301 | 490 | 3301 | 15 | 19 | 30 | 178 | 2 | 168 | 35 | 52 | 0 | 5 | 10 | -16 | 5 |
Chad Henne | 2012 | JAX | 166 | 308 | 2084 | 11 | 11 | 28 | 169 | 3 | 85 | 19 | 64 | 1 | 4 | 3 | -3 | 5 |
Chad Henne | 2013 | JAX | 305 | 503 | 3241 | 13 | 14 | 38 | 243 | 1 | 151 | 27 | 77 | 0 | 2 | 2 | -3 | 7 |
Chad Hutchinson | 2002 | DAL | 127 | 250 | 1555 | 7 | 8 | 34 | 265 | 1 | 63 | 18 | 74 | 0 | 12 | 1 | -1 | 3 |
Chad Pennington | 2002 | NYJ | 275 | 399 | 3120 | 22 | 6 | 22 | 135 | 0 | 167 | 29 | 49 | 2 | 2 | 7 | -7 | 7 |
Chad Pennington | 2003 | NYJ | 189 | 297 | 2139 | 13 | 12 | 25 | 160 | 3 | 116 | 21 | 42 | 2 | 8 | 4 | -5 | 6 |
Chad Pennington | 2004 | NYJ | 242 | 370 | 2673 | 16 | 9 | 18 | 103 | 0 | 136 | 34 | 126 | 1 | 5 | 9 | -9 | 12 |
Chad Pennington | 2006 | NYJ | 313 | 485 | 3352 | 17 | 16 | 30 | 172 | 6 | 161 | 35 | 109 | 0 | 7 | 10 | -10 | 12 |
Chad Pennington | 2007 | NYJ | 179 | 260 | 1765 | 10 | 9 | 26 | 178 | 1 | 90 | 20 | 32 | 1 | 5 | 4 | -4 | 9 |
Chad Pennington | 2008 | MIA | 321 | 476 | 3653 | 19 | 7 | 24 | 121 | 1 | 180 | 30 | 62 | 1 | 3 | 16 | -15 | 6 |
Charlie Frye | 2006 | CLE | 252 | 392 | 2454 | 10 | 17 | 44 | 262 | 2 | 116 | 47 | 215 | 3 | 8 | 7 | -6 | 17 |
Chris Simms | 2005 | TAM | 191 | 313 | 2035 | 10 | 7 | 29 | 205 | 3 | 107 | 19 | 31 | 0 | 6 | 10 | -9 | 2 |
Christian Ponder | 2011 | MIN | 158 | 291 | 1853 | 13 | 13 | 30 | 164 | 0 | 91 | 28 | 219 | 0 | 6 | 3 | -3 | 13 |
Christian Ponder | 2012 | MIN | 300 | 483 | 2935 | 18 | 12 | 32 | 184 | 0 | 163 | 60 | 253 | 2 | 7 | 15 | -18 | 11 |
Cleo Lemon | 2007 | MIA | 173 | 309 | 1773 | 6 | 6 | 25 | 166 | 2 | 87 | 31 | 102 | 4 | 7 | 1 | -1 | 16 |
Colin Kaepernick | 2013 | SFO | 243 | 416 | 3197 | 21 | 8 | 39 | 231 | 0 | 147 | 92 | 524 | 4 | 9 | 11 | -10 | 28 |
Colin Kaepernick | 2014 | SFO | 289 | 478 | 3369 | 19 | 10 | 52 | 344 | 0 | 163 | 104 | 639 | 1 | 8 | 12 | -13 | 28 |
Colt McCoy | 2011 | CLE | 265 | 463 | 2733 | 14 | 11 | 32 | 173 | 1 | 144 | 61 | 212 | 0 | 11 | 8 | -9 | 17 |
Damon Huard | 2007 | KAN | 206 | 332 | 2257 | 11 | 13 | 36 | 234 | 1 | 111 | 9 | -1 | 0 | 5 | 5 | -6 | 0 |
Daunte Culpepper | 2002 | MIN | 333 | 549 | 3853 | 18 | 23 | 47 | 244 | 1 | 188 | 106 | 609 | 10 | 23 | 1 | -1 | 46 |
Daunte Culpepper | 2003 | MIN | 295 | 454 | 3479 | 25 | 11 | 37 | 196 | 4 | 169 | 73 | 422 | 4 | 16 | 1 | -1 | 28 |
Daunte Culpepper | 2004 | MIN | 379 | 548 | 4717 | 39 | 11 | 46 | 238 | 3 | 224 | 88 | 406 | 2 | 9 | 10 | -9 | 32 |
David Carr | 2002 | HOU | 233 | 444 | 2592 | 9 | 15 | 76 | 411 | 1 | 117 | 59 | 282 | 3 | 21 | 1 | -1 | 16 |
David Carr | 2003 | HOU | 167 | 295 | 2013 | 9 | 13 | 15 | 90 | 2 | 86 | 27 | 151 | 2 | 4 | 4 | -8 | 11 |
David Carr | 2004 | HOU | 285 | 466 | 3531 | 16 | 14 | 49 | 301 | 4 | 173 | 73 | 299 | 0 | 10 | 7 | -8 | 24 |
David Carr | 2005 | HOU | 256 | 423 | 2488 | 14 | 11 | 68 | 424 | 3 | 135 | 56 | 308 | 1 | 17 | 2 | -3 | 20 |
David Carr | 2006 | HOU | 302 | 442 | 2767 | 11 | 12 | 41 | 240 | 2 | 141 | 53 | 195 | 2 | 16 | 8 | -8 | 16 |
David Garrard | 2007 | JAX | 208 | 325 | 2509 | 18 | 3 | 21 | 99 | 1 | 126 | 49 | 185 | 1 | 3 | 12 | -14 | 19 |
David Garrard | 2008 | JAX | 335 | 535 | 3620 | 15 | 13 | 42 | 288 | 2 | 183 | 73 | 322 | 2 | 7 | 8 | -8 | 31 |
David Garrard | 2009 | JAX | 314 | 516 | 3597 | 15 | 10 | 42 | 236 | 3 | 170 | 77 | 323 | 3 | 14 | 15 | -15 | 31 |
David Garrard | 2010 | JAX | 236 | 366 | 2734 | 23 | 15 | 33 | 253 | 1 | 130 | 66 | 279 | 5 | 11 | 9 | -9 | 28 |
Derek Anderson | 2007 | CLE | 298 | 527 | 3787 | 29 | 19 | 14 | 109 | 8 | 187 | 32 | 70 | 3 | 5 | 13 | -12 | 12 |
Derek Anderson | 2008 | CLE | 142 | 283 | 1615 | 9 | 8 | 14 | 87 | 0 | 82 | 25 | 55 | 0 | 9 | 4 | -3 | 5 |
Derek Anderson | 2010 | ARI | 169 | 327 | 2065 | 7 | 10 | 25 | 176 | 0 | 97 | 5 | 25 | 0 | 6 | 0 | 0 | 2 |
Derek Carr | 2014 | OAK | 348 | 599 | 3270 | 21 | 12 | 24 | 149 | 6 | 163 | 29 | 92 | 0 | 10 | 5 | -5 | 10 |
Donovan McNabb | 2002 | PHI | 211 | 361 | 2289 | 17 | 6 | 28 | 166 | 0 | 108 | 63 | 460 | 6 | 6 | 4 | -3 | 34 |
Donovan McNabb | 2003 | PHI | 275 | 478 | 3216 | 16 | 11 | 43 | 253 | 3 | 152 | 71 | 355 | 3 | 9 | 11 | -10 | 26 |
Donovan McNabb | 2004 | PHI | 300 | 469 | 3875 | 31 | 8 | 32 | 192 | 0 | 175 | 41 | 220 | 3 | 8 | 11 | -10 | 12 |
Donovan McNabb | 2005 | PHI | 211 | 357 | 2507 | 16 | 9 | 19 | 112 | 2 | 116 | 25 | 55 | 1 | 8 | 6 | -6 | 7 |
Donovan McNabb | 2006 | PHI | 180 | 316 | 2647 | 18 | 6 | 21 | 140 | 2 | 113 | 32 | 212 | 3 | 3 | 4 | -4 | 14 |
Donovan McNabb | 2007 | PHI | 291 | 473 | 3324 | 19 | 7 | 44 | 227 | 2 | 152 | 50 | 236 | 0 | 9 | 11 | -10 | 16 |
Donovan McNabb | 2008 | PHI | 345 | 571 | 3916 | 23 | 11 | 23 | 149 | 5 | 196 | 39 | 147 | 2 | 7 | 5 | -5 | 11 |
Donovan McNabb | 2009 | PHI | 267 | 443 | 3553 | 22 | 10 | 35 | 264 | 2 | 148 | 37 | 140 | 2 | 10 | 12 | -14 | 12 |
Donovan McNabb | 2010 | WAS | 275 | 472 | 3377 | 14 | 15 | 37 | 271 | 2 | 152 | 29 | 151 | 0 | 10 | 7 | -7 | 8 |
Drew Bledsoe | 2002 | BUF | 375 | 610 | 4359 | 24 | 15 | 54 | 369 | 1 | 218 | 27 | 67 | 2 | 11 | 4 | -4 | 10 |
Drew Bledsoe | 2003 | BUF | 274 | 471 | 2860 | 11 | 12 | 49 | 371 | 1 | 142 | 24 | 29 | 2 | 15 | 7 | -8 | 5 |
Drew Bledsoe | 2004 | BUF | 256 | 450 | 2932 | 20 | 16 | 37 | 215 | 10 | 144 | 22 | 37 | 0 | 9 | 5 | -5 | 3 |
Drew Bledsoe | 2005 | DAL | 300 | 499 | 3639 | 23 | 17 | 49 | 295 | 5 | 177 | 34 | 50 | 2 | 17 | 9 | -9 | 6 |
Drew Brees | 2002 | SDG | 320 | 526 | 3284 | 17 | 16 | 24 | 180 | 0 | 163 | 38 | 130 | 1 | 2 | 9 | -10 | 10 |
Drew Brees | 2003 | SDG | 205 | 356 | 2108 | 11 | 15 | 21 | 178 | 3 | 95 | 21 | 84 | 0 | 5 | 6 | -6 | 7 |
Drew Brees | 2004 | SDG | 262 | 400 | 3159 | 27 | 7 | 18 | 131 | 1 | 141 | 53 | 85 | 2 | 7 | 20 | -18 | 18 |
Drew Brees | 2005 | SDG | 323 | 500 | 3576 | 24 | 15 | 27 | 223 | 3 | 182 | 21 | 49 | 1 | 8 | 5 | -5 | 8 |
Drew Brees | 2006 | NOR | 356 | 554 | 4418 | 26 | 11 | 18 | 105 | 2 | 201 | 42 | 32 | 0 | 8 | 26 | -28 | 5 |
Drew Brees | 2007 | NOR | 440 | 652 | 4423 | 28 | 18 | 16 | 109 | 2 | 232 | 23 | 52 | 1 | 9 | 9 | -8 | 8 |
Drew Brees | 2008 | NOR | 413 | 635 | 5069 | 34 | 17 | 13 | 92 | 6 | 232 | 22 | -1 | 0 | 6 | 10 | -9 | 4 |
Drew Brees | 2009 | NOR | 363 | 514 | 4388 | 34 | 11 | 20 | 135 | 1 | 210 | 22 | 33 | 2 | 10 | 12 | -12 | 8 |
Drew Brees | 2010 | NOR | 448 | 658 | 4620 | 33 | 22 | 25 | 185 | 2 | 236 | 18 | -3 | 0 | 9 | 14 | -12 | 1 |
Drew Brees | 2011 | NOR | 468 | 657 | 5476 | 46 | 14 | 24 | 158 | 4 | 278 | 21 | 86 | 1 | 1 | 4 | -4 | 5 |
Drew Brees | 2012 | NOR | 422 | 670 | 5177 | 43 | 19 | 26 | 190 | 3 | 266 | 15 | 5 | 1 | 5 | 11 | -11 | 2 |
Drew Brees | 2013 | NOR | 446 | 650 | 5162 | 39 | 12 | 37 | 244 | 1 | 244 | 35 | 52 | 3 | 7 | 19 | -19 | 6 |
Drew Brees | 2014 | NOR | 456 | 659 | 4952 | 33 | 17 | 29 | 186 | 6 | 258 | 27 | 68 | 1 | 7 | 9 | -9 | 6 |
EJ Manuel | 2013 | BUF | 180 | 306 | 1972 | 11 | 9 | 28 | 159 | 1 | 86 | 53 | 186 | 2 | 6 | 12 | -26 | 14 |
Eli Manning | 2005 | NYG | 294 | 557 | 3762 | 24 | 17 | 28 | 184 | 0 | 172 | 29 | 80 | 1 | 9 | 12 | -14 | 6 |
Eli Manning | 2006 | NYG | 301 | 522 | 3244 | 24 | 18 | 25 | 186 | 3 | 163 | 25 | 21 | 0 | 9 | 13 | -15 | 5 |
Eli Manning | 2007 | NYG | 297 | 529 | 3336 | 23 | 20 | 27 | 217 | 2 | 165 | 29 | 69 | 1 | 13 | 12 | -15 | 9 |
Eli Manning | 2008 | NYG | 289 | 479 | 3238 | 21 | 10 | 27 | 174 | 1 | 169 | 20 | 10 | 1 | 5 | 13 | -16 | 4 |
Eli Manning | 2009 | NYG | 317 | 509 | 4021 | 27 | 14 | 30 | 216 | 2 | 183 | 17 | 65 | 0 | 13 | 6 | -7 | 4 |
Eli Manning | 2010 | NYG | 339 | 539 | 4002 | 31 | 25 | 16 | 117 | 1 | 192 | 32 | 70 | 0 | 7 | 17 | -17 | 4 |
Eli Manning | 2011 | NYG | 359 | 589 | 4933 | 29 | 16 | 28 | 199 | 0 | 216 | 35 | 15 | 1 | 9 | 21 | -19 | 2 |
Eli Manning | 2012 | NYG | 321 | 536 | 3948 | 26 | 15 | 19 | 136 | 0 | 186 | 20 | 30 | 0 | 5 | 9 | -10 | 2 |
Eli Manning | 2013 | NYG | 317 | 551 | 3818 | 18 | 27 | 39 | 281 | 0 | 174 | 18 | 36 | 0 | 7 | 8 | -8 | 3 |
