Bryan Frye, owner and operator of the great site http://www.thegridfe.com/, is back for another guest post. You can also view all of Bryan’s guest posts at Football Perspective at this link, and follow him on twitter @LaverneusDingle.
Last week, I posted a quarterback performance metric that accounts for both passing and rushing. The base stat, Total Adjusted Yards per Play, is easy to comprehend and easy to figure out yourself with basic box score data. My original post only included performance that occurred during or after the 2002 season, because I don’t have spike and kneel data going back further than that. For the sake of consistency, I wanted to maintain the same parameters when calculating career values.
Before we get into the tables, I’d like to first briefly talk about what these numbers are and what they are not.
The formula, in case you forgot:
[Yards + Touchdowns*20 – Interceptions*45 – Fumbles*25 + First Downs*9] / Plays, where
Yards = pass yards + rush yards – sack yards + yards lost on kneels
Touchdowns = pass touchdowns + rush touchdowns
First Downs = (pass first downs + rush first downs) – touchdowns
Plays = pass attempts + sacks + rush attempts – spikes – kneels
The TAY/P stat (and the values based on it) IS a simple, numeric representation of quarterback performance, both passing and rushing. The formula knows only the numbers that are plugged into it. In this regard, it is like every other quarterback rating on the planet – even the most advanced ones.
The TAY/P stat IS NOT a measure of overall quarterback talent or ability. It doesn’t account for strength of schedule, strength of teammates, strength of coaching, or the effects of weather. It doesn’t account for intangibles, whatever you believe those to be (there is no leadership, courage, or moxie component). [1]If you want to add a dash of Winnersauce to the formula, multiply it by win percentage or something. I don’t know. Keep reworking the formula until it spits out the outcome you were hoping for.
I hope that cleared some things up for both regular readers and the stat-dubious visitors. Let’s look at some numbers.
The first table contains the raw data that went into the ratings. [2]Only players with 900 action plays are included. This number is somewhat arbitrary, but it is based on three seasons of 300 plays apiece. If you want to see number for guys with fewer plays, just ask. If you are interested in reading it, here’s how: Aaron Brooks completed 1248 of 2211 passes for 14915 yards, 88 touchdowns, and 64 interceptions. He took 170 sacks, on which he lost 1030 yards. He spiked the ball 11 times and gained 719 passing first downs. He had 241 carries for 1006 yards and 10 touchdowns. He had 47 fumbles. He took 31 kneels, losing 29 yards in the process. He picked up 79 first downs on the ground. All 76 players are listed in the table, which is fully sortable and searchable.
Player | Cmp | Att | Yds | TD | Int | Sk | SkYds | Spk | 1dP | Rsh | Yds | TD | Fmb | Knl | KnlY | 1dR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brooks | 1248 | 2211 | 14915 | 88 | 64 | 170 | 1030 | 11 | 719 | 241 | 1006 | 10 | 47 | 31 | -29 | 79 |
Aaron Rodgers | 2286 | 3475 | 28578 | 226 | 57 | 260 | 1603 | 17 | 1322 | 376 | 1831 | 20 | 54 | 82 | -88 | 140 |
Alex Smith | 1901 | 3149 | 20858 | 122 | 76 | 280 | 1621 | 13 | 991 | 337 | 1446 | 6 | 56 | 77 | -74 | 83 |
Andrew Luck | 1062 | 1813 | 12957 | 86 | 43 | 100 | 634 | 9 | 627 | 189 | 905 | 12 | 29 | 48 | -40 | 65 |
Andy Dalton | 1301 | 2111 | 14758 | 99 | 66 | 120 | 695 | 4 | 689 | 205 | 624 | 11 | 19 | 57 | -53 | 59 |
Ben Roethlisberger | 3157 | 4954 | 39057 | 251 | 131 | 419 | 2726 | 44 | 1922 | 378 | 1162 | 15 | 78 | 131 | -129 | 109 |
Blaine Gabbert | 417 | 784 | 4395 | 23 | 24 | 74 | 518 | 1 | 206 | 76 | 191 | 0 | 21 | 16 | -16 | 14 |
Brad Johnson | 1202 | 1946 | 12675 | 74 | 54 | 110 | 684 | 7 | 596 | 97 | 215 | 1 | 31 | 28 | -31 | 18 |
Brandon Weeden | 462 | 825 | 5419 | 26 | 28 | 56 | 375 | 2 | 264 | 45 | 154 | 0 | 13 | 11 | -10 | 13 |
Brett Favre | 2989 | 4728 | 33211 | 221 | 164 | 203 | 1414 | 17 | 1647 | 176 | 285 | 2 | 65 | 64 | -66 | 28 |
Brian Griese | 999 | 1554 | 10891 | 63 | 61 | 111 | 770 | 9 | 522 | 109 | 173 | 1 | 22 | 42 | -41 | 17 |
Byron Leftwich | 930 | 1605 | 10532 | 58 | 42 | 92 | 452 | 3 | 507 | 137 | 415 | 10 | 35 | 26 | -24 | 33 |
Cam Newton | 1144 | 1923 | 14426 | 82 | 54 | 152 | 1140 | 10 | 665 | 467 | 2571 | 33 | 30 | 35 | -41 | 192 |
Carson Palmer | 3071 | 4906 | 35365 | 224 | 155 | 253 | 1782 | 28 | 1745 | 248 | 400 | 7 | 60 | 105 | -106 | 53 |
Chad Henne | 1159 | 1954 | 12931 | 58 | 63 | 149 | 938 | 10 | 623 | 116 | 362 | 3 | 17 | 21 | -30 | 29 |
Chad Pennington | 1620 | 2446 | 17664 | 100 | 64 | 160 | 953 | 13 | 908 | 178 | 454 | 7 | 41 | 51 | -51 | 56 |
Christian Ponder | 632 | 1057 | 6658 | 38 | 36 | 95 | 501 | 0 | 350 | 126 | 639 | 7 | 20 | 21 | -24 | 38 |
Colin Kaepernick | 671 | 1117 | 8415 | 50 | 21 | 107 | 687 | 0 | 397 | 261 | 1576 | 10 | 26 | 32 | -33 | 76 |
Colt McCoy | 501 | 831 | 5458 | 25 | 23 | 76 | 447 | 2 | 272 | 115 | 423 | 2 | 18 | 24 | -25 | 33 |
Daunte Culpepper | 1484 | 2359 | 17604 | 102 | 77 | 231 | 1329 | 12 | 837 | 351 | 1760 | 22 | 74 | 20 | -19 | 134 |
David Carr | 1353 | 2267 | 14452 | 65 | 71 | 267 | 1564 | 14 | 706 | 305 | 1328 | 9 | 71 | 36 | -41 | 94 |
David Garrard | 1406 | 2281 | 16003 | 89 | 54 | 179 | 1115 | 8 | 795 | 380 | 1746 | 17 | 44 | 61 | -67 | 157 |
Derek Anderson | 825 | 1537 | 9907 | 58 | 55 | 76 | 530 | 11 | 493 | 91 | 227 | 5 | 29 | 27 | -23 | 31 |
Donovan McNabb | 2449 | 4096 | 29730 | 180 | 85 | 298 | 1887 | 18 | 1364 | 401 | 2035 | 21 | 72 | 74 | -72 | 145 |
Drew Bledsoe | 1295 | 2199 | 14954 | 85 | 68 | 205 | 1357 | 17 | 735 | 115 | 211 | 8 | 55 | 26 | -27 | 30 |
Drew Brees | 4922 | 7431 | 55812 | 395 | 194 | 298 | 2116 | 34 | 2738 | 358 | 672 | 13 | 84 | 154 | -151 | 88 |
Eli Manning | 3308 | 5609 | 39755 | 259 | 185 | 280 | 1980 | 13 | 1886 | 243 | 462 | 5 | 87 | 118 | -129 | 44 |
Geno Smith | 466 | 810 | 5571 | 25 | 34 | 71 | 490 | 2 | 261 | 131 | 604 | 7 | 16 | 11 | -9 | 41 |
Gus Frerotte | 612 | 1116 | 7321 | 45 | 47 | 81 | 477 | 6 | 348 | 68 | 91 | 1 | 24 | 24 | -30 | 11 |
J.P. Losman | 564 | 952 | 6271 | 33 | 34 | 108 | 789 | 9 | 285 | 105 | 490 | 3 | 35 | 13 | -12 | 39 |
Jake Delhomme | 1699 | 2856 | 20454 | 123 | 96 | 162 | 1225 | 9 | 947 | 164 | 256 | 5 | 61 | 68 | -72 | 33 |
Jake Plummer | 1228 | 2126 | 14603 | 89 | 67 | 105 | 657 | 8 | 708 | 227 | 953 | 9 | 34 | 53 | -55 | 73 |
Jason Campbell | 1519 | 2518 | 16771 | 87 | 60 | 170 | 1096 | 16 | 827 | 240 | 1204 | 6 | 52 | 52 | -59 | 82 |
Jay Cutler | 2390 | 3871 | 27749 | 183 | 130 | 256 | 1627 | 16 | 1339 | 324 | 1425 | 8 | 75 | 96 | -92 | 98 |
Jay Fiedler | 467 | 809 | 5455 | 33 | 30 | 57 | 380 | 1 | 274 | 75 | 246 | 6 | 20 | 11 | -11 | 29 |
Jeff Garcia | 1368 | 2236 | 15177 | 87 | 50 | 116 | 574 | 15 | 716 | 279 | 1241 | 15 | 39 | 45 | -46 | 105 |
Joe Flacco | 2213 | 3657 | 25531 | 148 | 90 | 241 | 1709 | 10 | 1239 | 267 | 631 | 10 | 62 | 98 | -109 | 86 |
Joey Harrington | 1424 | 2538 | 14693 | 79 | 85 | 124 | 770 | 12 | 709 | 142 | 402 | 0 | 25 | 33 | -34 | 27 |
Jon Kitna | 1706 | 2731 | 18977 | 108 | 98 | 219 | 1356 | 9 | 934 | 173 | 624 | 7 | 58 | 47 | -53 | 42 |
Josh Freeman | 1164 | 2020 | 13724 | 80 | 67 | 111 | 683 | 11 | 648 | 197 | 922 | 4 | 38 | 32 | -46 | 82 |
Josh McCown | 978 | 1664 | 11033 | 61 | 59 | 148 | 1001 | 5 | 520 | 177 | 833 | 7 | 54 | 19 | -23 | 54 |
Kerry Collins | 1871 | 3302 | 21722 | 108 | 92 | 157 | 1014 | 8 | 1057 | 145 | 182 | 2 | 58 | 44 | -41 | 15 |
Kurt Warner | 1727 | 2667 | 19693 | 110 | 75 | 173 | 1120 | 19 | 949 | 104 | 117 | 2 | 79 | 40 | -42 | 16 |
Kyle Boller | 861 | 1519 | 8931 | 48 | 54 | 123 | 802 | 20 | 451 | 176 | 572 | 2 | 42 | 35 | -37 | 42 |
Kyle Orton | 1613 | 2712 | 18037 | 101 | 69 | 165 | 1016 | 8 | 876 | 126 | 296 | 4 | 35 | 46 | -56 | 31 |
Marc Bulger | 1969 | 3171 | 22814 | 122 | 93 | 254 | 1863 | 19 | 1107 | 118 | 300 | 8 | 42 | 36 | -45 | 27 |
Mark Brunell | 864 | 1495 | 9551 | 59 | 29 | 98 | 673 | 4 | 475 | 129 | 421 | 1 | 28 | 24 | -22 | 32 |
Mark Sanchez | 1226 | 2176 | 14510 | 82 | 80 | 149 | 969 | 12 | 719 | 159 | 429 | 13 | 50 | 38 | -44 | 47 |
Matt Cassel | 1397 | 2369 | 15727 | 96 | 70 | 182 | 1005 | 21 | 766 | 247 | 931 | 5 | 47 | 55 | -56 | 59 |
Matt Hasselbeck | 2877 | 4724 | 32780 | 194 | 140 | 304 | 1897 | 11 | 1636 | 299 | 1065 | 8 | 57 | 94 | -97 | 77 |
Matt Ryan | 2508 | 3916 | 28166 | 181 | 91 | 188 | 1240 | 20 | 1414 | 248 | 700 | 5 | 33 | 95 | -112 | 63 |
Matt Schaub | 2040 | 3191 | 24311 | 130 | 86 | 175 | 1199 | 21 | 1182 | 183 | 352 | 4 | 44 | 68 | -76 | 40 |
Matthew Stafford | 1848 | 3099 | 21714 | 131 | 85 | 161 | 1096 | 17 | 1075 | 161 | 485 | 11 | 39 | 40 | -42 | 44 |
Michael Vick | 1717 | 3038 | 21308 | 129 | 84 | 285 | 1713 | 17 | 1010 | 822 | 5721 | 35 | 90 | 76 | -80 | 324 |
Nick Foles | 550 | 893 | 6753 | 46 | 17 | 57 | 378 | 3 | 306 | 84 | 331 | 4 | 16 | 18 | -25 | 27 |
Patrick Ramsey | 511 | 913 | 5930 | 35 | 30 | 79 | 520 | 4 | 278 | 47 | 89 | 2 | 28 | 17 | -18 | 9 |
Peyton Manning | 4570 | 6823 | 53273 | 419 | 153 | 202 | 1270 | 14 | 2742 | 303 | 265 | 11 | 55 | 180 | -185 | 44 |
Philip Rivers | 3025 | 4678 | 36655 | 252 | 122 | 285 | 1716 | 11 | 1827 | 286 | 512 | 3 | 78 | 113 | -121 | 61 |
Quincy Carter | 452 | 784 | 5265 | 27 | 30 | 68 | 385 | 5 | 239 | 107 | 368 | 2 | 17 | 10 | -9 | 32 |
Rex Grossman | 863 | 1562 | 10232 | 56 | 60 | 92 | 698 | 9 | 495 | 81 | 106 | 4 | 32 | 40 | -51 | 18 |
Rich Gannon | 584 | 911 | 6487 | 35 | 16 | 58 | 321 | 3 | 303 | 61 | 200 | 3 | 14 | 13 | -11 | 12 |
Robert Griffin | 679 | 1063 | 8097 | 40 | 23 | 101 | 718 | 4 | 375 | 244 | 1480 | 8 | 32 | 14 | -15 | 73 |
Russell Wilson | 794 | 1252 | 9950 | 72 | 26 | 119 | 717 | 4 | 461 | 308 | 1877 | 11 | 31 | 44 | -50 | 106 |
Ryan Fitzpatrick | 1752 | 2911 | 19273 | 123 | 101 | 186 | 1015 | 13 | 941 | 345 | 1599 | 11 | 54 | 60 | -59 | 111 |
Ryan Tannehill | 1029 | 1662 | 11252 | 63 | 42 | 139 | 970 | 7 | 579 | 145 | 760 | 4 | 28 | 39 | -34 | 46 |
Sam Bradford | 1032 | 1760 | 11065 | 59 | 38 | 120 | 822 | 10 | 553 | 97 | 247 | 2 | 27 | 37 | -37 | 19 |
Shaun Hill | 736 | 1183 | 8038 | 49 | 30 | 82 | 515 | 9 | 387 | 82 | 326 | 4 | 24 | 23 | -23 | 26 |
Steve McNair | 1400 | 2256 | 15269 | 88 | 58 | 98 | 627 | 16 | 801 | 230 | 996 | 10 | 48 | 57 | -55 | 81 |
Tarvaris Jackson | 636 | 1067 | 7226 | 39 | 35 | 89 | 540 | 12 | 334 | 163 | 644 | 6 | 24 | 39 | -39 | 44 |
Tom Brady | 4286 | 6752 | 50409 | 374 | 131 | 323 | 2068 | 13 | 2523 | 434 | 780 | 14 | 84 | 166 | -170 | 151 |
Tommy Maddox | 596 | 1027 | 6985 | 41 | 39 | 81 | 470 | 3 | 342 | 49 | 96 | 0 | 18 | 20 | -18 | 8 |
Tony Romo | 2743 | 4210 | 33270 | 242 | 110 | 242 | 1637 | 11 | 1603 | 234 | 607 | 5 | 64 | 99 | -111 | 44 |
Trent Edwards | 563 | 929 | 6033 | 26 | 30 | 69 | 482 | 3 | 289 | 78 | 330 | 3 | 14 | 13 | -16 | 28 |
Trent Green | 1547 | 2467 | 19188 | 106 | 74 | 147 | 940 | 7 | 929 | 146 | 570 | 3 | 32 | 41 | -36 | 41 |
Vince Young | 755 | 1304 | 8964 | 46 | 51 | 83 | 449 | 6 | 445 | 282 | 1459 | 12 | 40 | 41 | -45 | 85 |
Vinny Testaverde | 630 | 1057 | 7174 | 34 | 37 | 70 | 440 | 5 | 334 | 53 | 96 | 3 | 21 | 16 | -16 | 6 |
As before, the above table is merely a reference point. It is offered without further comment.
The second table represents the adjusted numbers for the 76 qualifying players since 2002. It is sorted by value above replacement, but you can search and sort to your heart’s content. Read the table thus: Peyton Manning turned 7134 plays into 52,453 yards, 430 touchdowns, and 2786 first downs. This comes to 73997 total adjusted yards at 10.37 per play. For his career, he has been 2.56 TAY/P above average and produced 18291 TAY of relative value. He has been 4.13 TAY/P above replacement and produced 29432 TAY of replacement value.
Rk | Player | Ply | Tyds | TTD | 1d | TAY | TAY/P | TAY/P Ov Avg | Val | TAY/P Ov Rep | REPL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | 7134 | 52453 | 430 | 2786 | 73997 | 10.37 | 2.56 | 18291 | 4.13 | 29432 |
2 | Drew Brees | 7899 | 54519 | 408 | 2826 | 73611 | 9.32 | 1.45 | 11486 | 3.03 | 23911 |
3 | Tom Brady | 7330 | 49291 | 388 | 2674 | 69630 | 9.5 | 1.67 | 12267 | 3.24 | 23740 |
4 | Ben Roethlisberger | 5576 | 37622 | 266 | 2031 | 50982 | 9.14 | 1.19 | 6639 | 2.78 | 15507 |
5 | Philip Rivers | 5125 | 35572 | 255 | 1888 | 47929 | 9.35 | 1.34 | 6885 | 2.95 | 15094 |
6 | Aaron Rodgers | 4012 | 28894 | 246 | 1462 | 40843 | 10.18 | 2.09 | 8373 | 3.71 | 14867 |
7 | Tony Romo | 4576 | 32351 | 247 | 1647 | 43341 | 9.47 | 1.46 | 6691 | 3.06 | 14021 |
8 | Donovan McNabb | 4703 | 29950 | 201 | 1509 | 40117 | 8.53 | 0.87 | 4072 | 2.4 | 11281 |
9 | Carson Palmer | 5274 | 34089 | 231 | 1798 | 44337 | 8.41 | 0.53 | 2779 | 2.1 | 11091 |
10 | Matt Ryan | 4237 | 27738 | 186 | 1477 | 38157 | 9.01 | 0.88 | 3714 | 2.5 | 10602 |
11 | Eli Manning | 6001 | 38366 | 264 | 1930 | 48140 | 8.02 | 0.09 | 560 | 1.68 | 10076 |
12 | Brett Favre | 5026 | 32148 | 223 | 1675 | 40671 | 8.09 | 0.48 | 2400 | 2 | 10055 |
13 | Matt Hasselbeck | 5222 | 32045 | 202 | 1713 | 41959 | 8.04 | 0.33 | 1718 | 1.87 | 9766 |
14 | Matt Schaub | 3460 | 23540 | 134 | 1222 | 31042 | 8.97 | 0.99 | 3427 | 2.59 | 8950 |
15 | Trent Green | 2712 | 18854 | 109 | 970 | 24653 | 9.09 | 1.62 | 4393 | 3.11 | 8445 |
16 | Michael Vick | 4052 | 25396 | 164 | 1334 | 33176 | 8.19 | 0.4 | 1609 | 1.96 | 7923 |
17 | Jay Cutler | 4339 | 27639 | 191 | 1437 | 34948 | 8.05 | 0.03 | 140 | 1.64 | 7101 |
18 | Chad Pennington | 2720 | 17216 | 107 | 964 | 23164 | 8.52 | 0.92 | 2513 | 2.44 | 6643 |
19 | Marc Bulger | 3488 | 21296 | 130 | 1134 | 27697 | 7.94 | 0.37 | 1280 | 1.88 | 6563 |
20 | Joe Flacco | 4057 | 24562 | 158 | 1325 | 32625 | 8.04 | -0.07 | -301 | 1.55 | 6284 |
21 | Steve McNair | 2511 | 15693 | 98 | 882 | 20899 | 8.32 | 0.88 | 2201 | 2.37 | 5941 |
22 | Matthew Stafford | 3364 | 21145 | 142 | 1119 | 27978 | 8.32 | 0.13 | 428 | 1.77 | 5938 |
23 | David Garrard | 2771 | 16701 | 106 | 952 | 22905 | 8.27 | 0.49 | 1364 | 2.05 | 5672 |
24 | Jeff Garcia | 2571 | 15890 | 102 | 821 | 21176 | 8.24 | 0.7 | 1792 | 2.21 | 5669 |
25 | Kurt Warner | 2885 | 18732 | 112 | 965 | 23299 | 8.08 | 0.4 | 1160 | 1.94 | 5587 |
26 | Daunte Culpepper | 2909 | 18054 | 124 | 971 | 22842 | 7.85 | 0.33 | 961 | 1.83 | 5338 |
27 | Cam Newton | 2497 | 15898 | 115 | 857 | 21696 | 8.69 | 0.45 | 1115 | 2.1 | 5231 |
28 | Jake Delhomme | 3105 | 19557 | 128 | 980 | 23940 | 7.71 | 0.1 | 310 | 1.62 | 5036 |
29 | Jake Plummer | 2397 | 14954 | 98 | 781 | 19196 | 8.01 | 0.54 | 1285 | 2.03 | 4867 |
30 | Kerry Collins | 3552 | 20931 | 110 | 1072 | 26199 | 7.38 | -0.22 | -771 | 1.3 | 4623 |
31 | Russell Wilson | 1631 | 11160 | 83 | 567 | 15231 | 9.34 | 1.05 | 1719 | 2.71 | 4422 |
32 | Andrew Luck | 2045 | 13268 | 98 | 692 | 17914 | 8.76 | 0.48 | 978 | 2.13 | 4365 |
33 | Jason Campbell | 2860 | 16938 | 93 | 909 | 22142 | 7.74 | -0.15 | -428 | 1.43 | 4086 |
34 | Kyle Orton | 2949 | 17373 | 105 | 907 | 22711 | 7.7 | -0.24 | -716 | 1.35 | 3969 |
35 | Jon Kitna | 3067 | 18298 | 115 | 976 | 22487 | 7.33 | -0.23 | -694 | 1.29 | 3942 |
36 | Aaron Brooks | 2580 | 14920 | 98 | 798 | 19125 | 7.41 | -0.03 | -89 | 1.45 | 3753 |
37 | Andy Dalton | 2375 | 14740 | 110 | 748 | 19237 | 8.1 | -0.14 | -336 | 1.51 | 3579 |
38 | Alex Smith | 3676 | 20757 | 128 | 1074 | 27011 | 7.35 | -0.64 | -2354 | 0.96 | 3519 |
39 | Ryan Fitzpatrick | 3369 | 19916 | 134 | 1052 | 24963 | 7.41 | -0.67 | -2274 | 0.94 | 3174 |
40 | Colin Kaepernick | 1453 | 9337 | 60 | 473 | 12659 | 8.71 | 0.42 | 616 | 2.08 | 3024 |
41 | Brad Johnson | 2118 | 12237 | 75 | 614 | 15383 | 7.26 | -0.15 | -326 | 1.33 | 2816 |
42 | Josh Freeman | 2285 | 14009 | 84 | 730 | 17538 | 7.68 | -0.43 | -977 | 1.19 | 2726 |
43 | Drew Bledsoe | 2476 | 13835 | 93 | 765 | 17308 | 6.99 | -0.44 | -1100 | 1.04 | 2582 |
44 | Rich Gannon | 1014 | 6377 | 38 | 315 | 8560 | 8.44 | 1.04 | 1052 | 2.52 | 2553 |
45 | Byron Leftwich | 1805 | 10519 | 68 | 540 | 13362 | 7.4 | -0.12 | -221 | 1.38 | 2496 |
46 | Matt Cassel | 2722 | 15709 | 101 | 825 | 19920 | 7.32 | -0.7 | -1896 | 0.91 | 2467 |
47 | Robert Griffin | 1390 | 8874 | 48 | 448 | 11599 | 8.34 | 0.1 | 134 | 1.75 | 2427 |
48 | Nick Foles | 1013 | 6731 | 50 | 333 | 9113 | 9 | 0.72 | 734 | 2.38 | 2410 |
49 | Mark Brunell | 1694 | 9321 | 60 | 507 | 12539 | 7.4 | -0.08 | -128 | 1.42 | 2405 |
50 | Ryan Tannehill | 1900 | 11076 | 67 | 625 | 14848 | 7.81 | -0.46 | -883 | 1.19 | 2263 |
51 | Brian Griese | 1723 | 10335 | 64 | 539 | 12595 | 7.31 | -0.25 | -434 | 1.26 | 2172 |
52 | Vince Young | 1622 | 10019 | 58 | 530 | 12132 | 7.48 | -0.26 | -429 | 1.28 | 2083 |
53 | Shaun Hill | 1315 | 7872 | 53 | 413 | 10222 | 7.77 | -0.25 | -326 | 1.36 | 1784 |
54 | Chad Henne | 2188 | 12385 | 61 | 652 | 15664 | 7.16 | -0.92 | -2007 | 0.7 | 1527 |
55 | Sam Bradford | 1930 | 10527 | 61 | 572 | 13961 | 7.23 | -0.9 | -1746 | 0.72 | 1395 |
56 | Derek Anderson | 1666 | 9627 | 63 | 524 | 11836 | 7.1 | -0.74 | -1226 | 0.83 | 1386 |
57 | Tommy Maddox | 1134 | 6629 | 41 | 350 | 8025 | 7.08 | -0.26 | -291 | 1.21 | 1373 |
58 | Mark Sanchez | 2434 | 14014 | 95 | 766 | 17103 | 7.03 | -1.11 | -2690 | 0.52 | 1269 |
59 | Jay Fiedler | 929 | 5332 | 39 | 303 | 6638 | 7.15 | -0.27 | -249 | 1.21 | 1128 |
60 | Vinny Testaverde | 1159 | 6846 | 37 | 340 | 8123 | 7.01 | -0.55 | -632 | 0.97 | 1119 |
61 | Tarvaris Jackson | 1268 | 7369 | 45 | 378 | 9091 | 7.17 | -0.74 | -941 | 0.84 | 1065 |
62 | Rex Grossman | 1686 | 9691 | 60 | 513 | 11468 | 6.8 | -0.97 | -1643 | 0.58 | 979 |
63 | Joey Harrington | 2759 | 14359 | 79 | 736 | 17402 | 6.31 | -1.17 | -3231 | 0.32 | 895 |
64 | Trent Edwards | 1060 | 5897 | 29 | 317 | 7369 | 6.95 | -0.88 | -938 | 0.68 | 724 |
65 | Quincy Carter | 944 | 5257 | 29 | 271 | 6240 | 6.61 | -0.7 | -660 | 0.76 | 720 |
66 | David Carr | 2789 | 14257 | 74 | 800 | 17301 | 6.2 | -1.29 | -3609 | 0.21 | 573 |
67 | Josh McCown | 1965 | 10888 | 68 | 574 | 12797 | 6.51 | -1.29 | -2528 | 0.27 | 537 |
68 | Gus Frerotte | 1235 | 6965 | 46 | 359 | 7987 | 6.47 | -1.08 | -1338 | 0.43 | 527 |
69 | Colt McCoy | 996 | 5459 | 27 | 305 | 7016 | 7.04 | -1.11 | -1110 | 0.52 | 515 |
70 | Christian Ponder | 1257 | 6820 | 45 | 388 | 8687 | 6.91 | -1.3 | -1637 | 0.34 | 428 |
71 | Patrick Ramsey | 1018 | 5517 | 37 | 287 | 6457 | 6.34 | -1.1 | -1120 | 0.39 | 395 |
72 | Brandon Weeden | 913 | 5208 | 26 | 277 | 6402 | 7.01 | -1.22 | -1116 | 0.42 | 388 |
73 | Geno Smith | 999 | 5694 | 32 | 302 | 6834 | 6.84 | -1.43 | -1426 | 0.23 | 226 |
74 | J.P. Losman | 1143 | 5984 | 36 | 324 | 6891 | 6.03 | -1.53 | -1754 | -0.02 | -25 |
75 | Kyle Boller | 1763 | 8738 | 50 | 493 | 10245 | 5.81 | -1.77 | -3120 | -0.25 | -447 |
76 | Blaine Gabbert | 917 | 4084 | 23 | 220 | 4712 | 5.14 | -3.05 | -2800 | -1.42 | -1298 |
Some brief commentary…
- Statistically, Drew Brees and Tom Brady have been much closer than most people probably realize. [3]I can’t imagine why people think Brady is so much better. Brady’s stats are superior on a per play basis, and Brees’ advantage in volume is the only thing giving him more replacement value. Brady still leads Brees in value over average, despite seeing over 500 fewer action plays.
- Once again, incorporating first downs pads Peyton Manning’s numbers significantly. Removing those from the equation moves Rodgers to the top of the TAY/P charts.
- Only three below-replacement-level quarterbacks were allowed to be involved in more than 900 plays. Kyle Boller was given nearly 1800 chances to prove his mettle.
- Neglecting stats accrued prior to 2002 really helps Rich Gannon in this exercise. What a weird career arc.
- On the other hand, neglecting pre-2002 stats really hurts Kurt Warner. Showing up between Colin Kaepernick and Michael Vick isn’t something you want from a pocket passer. [4]In the TAY/P Ov Avg column, that is.
- When you sort by TAY/P Over Average, Trent Green once again pops up in esteemed company. He’s no Hall of Famer, but he deserves a little more recognition than he gets (and probably a little less than I give him).
I could go on, but I’m more interested in what you have to say.
References
↑1 | If you want to add a dash of Winnersauce to the formula, multiply it by win percentage or something. I don’t know. Keep reworking the formula until it spits out the outcome you were hoping for. |
---|---|
↑2 | Only players with 900 action plays are included. This number is somewhat arbitrary, but it is based on three seasons of 300 plays apiece. If you want to see number for guys with fewer plays, just ask. |
↑3 | I can’t imagine why people think Brady is so much better. |
↑4 | In the TAY/P Ov Avg column, that is. |