Adam Steele is back for another guest post. And, as always, we thank him for that. You can view all of Adam’s posts here.
Within the analytics community, we seem to have reached a consensus that ANY/A is the best box score metric for measuring passing efficiency. Over at the Intentional Rounding blog, Danny Tuccitto tested the validity of ANY/A using a technique called Confirmatory Factor Analysis. You can read his three part analysis here, here, and here. Essentially, he discovers that Y/A and TD % are valid statistics for measuring QB quality, while sack % and INT % are not. At first I was skeptical, but after some pondering I came up with a half-baked theory of why this might be true:
As we evaluate the potential for an athlete to succeed in professional sports, there are two kinds of statistics: Qualifying and Disqualifying. In the case of quarterbacks, I define a qualifying statistic as a minimum threshold the player must meet to even be considered NFL worthy. If we deconstruct ANY/A into its four components, Y/A and TD % emerge as qualifying statistics. In today’s NFL, I estimate that a QB must possess a true talent level of at least 6.0 Y/A and 2.5 TD % to deserve a roster spot. There are very few people in the world who can reach those thresholds against NFL caliber defenses (my best guess is around 100). With these two simple statistics, we’ve already weeded out the vast majority of quarterbacks from ever playing in the NFL.
Next, we turn to sack % and INT %, which are disqualifying statistics. By themselves, neither of these skills qualify a QB to play in the NFL. Anybody can avoid sacks or interceptions if they’re not worried about gaining yards. However, the inability to avoid sacks or interceptions will disqualify a QB from the NFL, regardless of how high his Y/A and TD % might be. I estimate these limits as roughly a true talent 12% sack rate and 4.5% INT rate. The population of quarterbacks who can stay under these limits AND perform above the minimum Y/A and TD % is very small. In most years, there aren’t enough of these QB’s to fill the 32 NFL starting spots. Among quarterbacks who receive significant NFL playing time, there is a strong survivorship bias for the disqualifying statistics of sack % and INT %, as the quarterbacks who make too many negative plays have already been weeded out of the sample. Given that Y/A and TD % are far rarer skills with no upper limits, these two statistics are the true measuring stick at the NFL level.
To test this theory, I created a very simple metric called Positive Yards Per Attempt (PY/A). It’s just passing yards plus a 20 yard bonus for touchdowns, divided by pass attempts (which does not sacks). I then converted PY/A into a value metric by measuring it relative to league average (RPY/A) [1]Note that in calculating league average, I excluded the player in question from the league average totals. So each player is compared to a slightly different definition of league average. and VALUE above average by multiplying RPY/A by attempts. We already have these variations of ANY/A (that is, RANY/A and VALUE), so comparing the two metrics is very straightforward. Since the merger, there have been 1,423 QB seasons of with least 200 dropbacks. This table lists the top 100 seasons of PY/A VALUE, as well as the ANY/A VALUE and rankings for these players. The “Diff” column signifies the gap in ranking between the the two metrics, with a positive number indicating a QB who is favored by PY/A and negative number favoring ANY/A.
Rank | Quarterback | Team | Year | Dpbk | RPY/A | VALUE | RANY/A | VALUE | Rank | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | IND | 2004 | 510 | 3.29 | 1637 | 4.27 | 2176 | 2 | 1 |
2 | Dan Marino | MIA | 1984 | 577 | 2.83 | 1598 | 4.09 | 2359 | 1 | -1 |
3 | Aaron Rodgers | GNB | 2011 | 538 | 3.08 | 1544 | 3.6 | 1936 | 5 | 2 |
4 | Kurt Warner | STL | 2001 | 584 | 2.7 | 1472 | 2.29 | 1339 | 25 | 21 |
5 | Kurt Warner | STL | 1999 | 528 | 2.9 | 1448 | 3.22 | 1701 | 6 | 1 |
6 | Tom Brady | NWE | 2007 | 599 | 2.43 | 1402 | 3.48 | 2083 | 4 | -2 |
7 | Peyton Manning | DEN | 2013 | 677 | 2.05 | 1348 | 3.11 | 2104 | 3 | -4 |
8 | Kurt Warner | STL | 2000 | 367 | 3.65 | 1265 | 2.82 | 1035 | 76 | 68 |
9 | Lynn Dickey | GNB | 1983 | 524 | 2.55 | 1232 | 1.71 | 898 | 112 | 103 |
10 | Steve Young | SFO | 1994 | 492 | 2.67 | 1230 | 2.96 | 1454 | 15 | 5 |
11 | Steve Young | SFO | 1993 | 493 | 2.64 | 1218 | 2.52 | 1241 | 35 | 24 |
12 | Ken Stabler | OAK | 1976 | 310 | 3.9 | 1212 | 3.48 | 1150 | 45 | 33 |
13 | Daunte Culpepper | MIN | 2004 | 594 | 2.16 | 1181 | 2.47 | 1468 | 13 | 0 |
14 | Boomer Esiason | CIN | 1988 | 418 | 3.04 | 1178 | 2.85 | 1192 | 40 | 26 |
15 | Chris Chandler | ATL | 1998 | 372 | 3.55 | 1161 | 2.35 | 876 | 119 | 104 |
16 | Drew Brees | NOR | 2011 | 681 | 1.75 | 1147 | 2.42 | 1650 | 7 | -9 |
17 | Randall Cunningham | MIN | 1998 | 445 | 2.69 | 1143 | 3.32 | 1479 | 12 | -5 |
18 | Tom Brady | NWE | 2011 | 643 | 1.86 | 1133 | 2.43 | 1562 | 8 | -10 |
19 | Bert Jones | BAL | 1976 | 372 | 3.08 | 1128 | 3.84 | 1525 | 9 | -10 |
20 | Philip Rivers | SDG | 2010 | 579 | 2 | 1084 | 2.1 | 1217 | 38 | 18 |
21 | Drew Brees | NOR | 2009 | 534 | 2.11 | 1084 | 2.74 | 1465 | 14 | -7 |
22 | Daunte Culpepper | MIN | 2000 | 508 | 2.24 | 1061 | 2.13 | 1083 | 62 | 40 |
23 | Philip Rivers | SDG | 2009 | 511 | 2.15 | 1046 | 2.73 | 1395 | 19 | -4 |
24 | Philip Rivers | SDG | 2008 | 503 | 2.15 | 1025 | 2.4 | 1209 | 39 | 15 |
25 | Joe Montana | SFO | 1989 | 419 | 2.58 | 996 | 3.16 | 1322 | 27 | 2 |
26 | Tony Romo | DAL | 2007 | 544 | 1.84 | 955 | 1.7 | 927 | 99 | 73 |
27 | Aaron Rodgers | GNB | 2014 | 548 | 1.83 | 951 | 2.59 | 1421 | 18 | -9 |
28 | Mark Rypien | WAS | 1991 | 428 | 2.24 | 944 | 3.25 | 1391 | 20 | -8 |
29 | Steve Young | SFO | 1998 | 565 | 1.82 | 941 | 2.05 | 1156 | 43 | 14 |
30 | Steve Young | SFO | 1992 | 431 | 2.3 | 925 | 3.33 | 1436 | 17 | -13 |
31 | Jim Kelly | BUF | 1991 | 505 | 1.95 | 923 | 1.83 | 925 | 100 | 69 |
32 | Ben Roethlisberger | PIT | 2009 | 556 | 1.82 | 921 | 1.52 | 845 | 130 | 98 |
33 | Nick Foles | PHI | 2013 | 345 | 2.86 | 908 | 3.37 | 1162 | 42 | 9 |
34 | Peyton Manning | IND | 2005 | 470 | 1.99 | 904 | 2.76 | 1300 | 29 | -5 |
35 | Brett Favre | GNB | 1995 | 603 | 1.56 | 891 | 1.9 | 1147 | 46 | 11 |
36 | Tony Romo | DAL | 2014 | 465 | 2.02 | 878 | 1.98 | 919 | 106 | 70 |
37 | Drew Brees | NOR | 2008 | 648 | 1.38 | 876 | 1.92 | 1242 | 34 | -3 |
38 | Steve Beuerlein | CAR | 1999 | 621 | 1.53 | 874 | 1.64 | 1019 | 79 | 41 |
39 | Dan Fouts | SDG | 1982 | 342 | 2.03 | 857 | 3.07 | 1342 | 23 | -16 |
40 | Roger Staubach | DAL | 1973 | 329 | 2.77 | 846 | 2.09 | 735 | 169 | 129 |
41 | Aaron Rodgers | GNB | 2009 | 591 | 1.54 | 832 | 1.88 | 1111 | 59 | 18 |
42 | Ken Anderson | CIN | 1975 | 409 | 2.05 | 825 | 3.04 | 1325 | 26 | -16 |
43 | Matt Schaub | HOU | 2009 | 608 | 1.41 | 822 | 1.86 | 1130 | 52 | 9 |
44 | Dan Fouts | SDG | 1985 | 448 | 1.91 | 819 | 2.22 | 993 | 84 | 40 |
45 | Ken Stabler | OAK | 1974 | 328 | 2.45 | 809 | 3.23 | 1128 | 54 | 9 |
46 | Jeff George | MIN | 1999 | 357 | 2.45 | 808 | 1.88 | 672 | 193 | 147 |
47 | Boomer Esiason | CIN | 1986 | 495 | 1.72 | 807 | 2.14 | 1060 | 69 | 22 |
48 | Peyton Manning | IND | 2000 | 591 | 1.41 | 805 | 2.08 | 1232 | 36 | -12 |
49 | Dan Marino | MIA | 1986 | 640 | 1.29 | 802 | 2.12 | 1355 | 22 | -27 |
50 | Peyton Manning | DEN | 2012 | 604 | 1.37 | 801 | 2.02 | 1222 | 37 | -13 |
51 | Jim Everett | RAM | 1989 | 547 | 1.54 | 797 | 1.98 | 1082 | 63 | 12 |
52 | Eli Manning | NYG | 2011 | 617 | 1.35 | 796 | 1.6 | 986 | 87 | 35 |
53 | Warren Moon | HOU | 1990 | 620 | 1.36 | 795 | 2.08 | 1287 | 32 | -21 |
54 | Donovan McNabb | PHI | 2004 | 501 | 1.68 | 790 | 2.3 | 1154 | 44 | -10 |
55 | Peyton Manning | IND | 2006 | 571 | 1.41 | 787 | 2.63 | 1503 | 10 | -45 |
56 | Philip Rivers | SDG | 2013 | 574 | 1.44 | 784 | 1.98 | 1136 | 51 | -5 |
57 | Joe Namath | NYJ | 1972 | 335 | 2.23 | 771 | 2.21 | 791 | 146 | 89 |
58 | Tom Brady | NWE | 2010 | 517 | 1.56 | 768 | 2.59 | 1339 | 24 | -34 |
59 | Vinny Testaverde | BAL | 1996 | 583 | 1.39 | 765 | 1.27 | 743 | 163 | 104 |
60 | Steve Young | SFO | 1997 | 391 | 2.15 | 764 | 2.36 | 922 | 104 | 44 |
61 | Drew Brees | NOR | 2013 | 687 | 1.17 | 763 | 1.7 | 1165 | 41 | -20 |
62 | Aaron Rodgers | GNB | 2010 | 506 | 1.61 | 763 | 1.82 | 919 | 107 | 45 |
63 | Joe Montana | SFO | 1984 | 454 | 1.76 | 759 | 3.02 | 1370 | 21 | -42 |
64 | Brett Favre | GNB | 1997 | 538 | 1.47 | 755 | 1.72 | 923 | 102 | 38 |
65 | Drew Brees | NOR | 2012 | 696 | 1.12 | 751 | 1.29 | 895 | 114 | 49 |
66 | Steve Young | SFO | 1991 | 292 | 2.67 | 746 | 3.16 | 922 | 103 | 37 |
67 | Steve McNair | TEN | 2003 | 419 | 1.85 | 741 | 2.67 | 1119 | 58 | -9 |
68 | Trent Green | KAN | 2004 | 588 | 1.33 | 737 | 1.45 | 856 | 126 | 58 |
69 | Brett Favre | MIN | 2009 | 565 | 1.38 | 735 | 2.03 | 1144 | 47 | -22 |
70 | Terry Bradshaw | PIT | 1978 | 389 | 1.99 | 732 | 2.08 | 811 | 141 | 71 |
71 | Drew Brees | NOR | 2006 | 572 | 1.32 | 729 | 2.28 | 1304 | 28 | -43 |
72 | Tony Romo | DAL | 2009 | 584 | 1.32 | 728 | 1.95 | 1140 | 49 | -23 |
73 | Brett Favre | GNB | 2001 | 532 | 1.43 | 728 | 1.88 | 1003 | 81 | 8 |
74 | Neil Lomax | STL | 1984 | 609 | 1.29 | 725 | 1.76 | 1071 | 66 | -8 |
75 | Tony Romo | DAL | 2006 | 358 | 2.14 | 723 | 1.85 | 662 | 200 | 125 |
76 | Peyton Manning | IND | 2009 | 581 | 1.26 | 722 | 1.93 | 1120 | 57 | -19 |
77 | Aaron Rodgers | GNB | 2012 | 603 | 1.3 | 719 | 1.44 | 871 | 121 | 44 |
78 | Peyton Manning | IND | 2007 | 536 | 1.39 | 715 | 1.83 | 979 | 89 | 11 |
79 | Ben Roethlisberger | PIT | 2005 | 291 | 2.64 | 708 | 2.22 | 647 | 208 | 129 |
80 | Ken Anderson | CIN | 1974 | 364 | 2.02 | 707 | 2.45 | 951 | 94 | 14 |
81 | Dan Fouts | SDG | 1981 | 628 | 1.15 | 702 | 2.37 | 1486 | 11 | -70 |
82 | Dan Fouts | SDG | 1980 | 621 | 1.19 | 701 | 1.69 | 1048 | 71 | -11 |
83 | Jeff Garcia | SFO | 2000 | 585 | 1.25 | 701 | 2.21 | 1290 | 31 | -52 |
84 | Ben Roethlisberger | PIT | 2007 | 451 | 1.73 | 699 | 1.06 | 476 | 299 | 215 |
85 | Trent Green | KAN | 2002 | 496 | 1.47 | 693 | 1.72 | 854 | 127 | 42 |
86 | Peyton Manning | DEN | 2014 | 614 | 1.15 | 688 | 1.59 | 979 | 88 | 2 |
87 | Ben Roethlisberger | PIT | 2014 | 641 | 1.12 | 684 | 1.75 | 1121 | 56 | -31 |
88 | Craig Morton | DEN | 1981 | 430 | 1.8 | 675 | 1.06 | 455 | 318 | 230 |
89 | Peyton Manning | IND | 2003 | 584 | 1.17 | 664 | 2.22 | 1294 | 30 | -59 |
90 | Trent Green | KAN | 2003 | 543 | 1.25 | 654 | 1.95 | 1056 | 70 | -20 |
91 | Peyton Manning | IND | 1999 | 547 | 1.22 | 651 | 1.94 | 1062 | 67 | -24 |
92 | Brett Favre | GNB | 1996 | 583 | 1.19 | 648 | 1.52 | 889 | 116 | 24 |
93 | Dan Fouts | SDG | 1983 | 354 | 1.9 | 645 | 2.38 | 843 | 132 | 39 |
94 | Greg Landry | DET | 1971 | 290 | 2.31 | 644 | 2.13 | 660 | 201 | 107 |
95 | Carson Palmer | CIN | 2005 | 528 | 1.26 | 644 | 1.97 | 1041 | 74 | -21 |
96 | Roger Staubach | DAL | 1971 | 234 | 2.86 | 643 | 3.97 | 991 | 85 | -11 |
97 | Carson Palmer | CIN | 2006 | 556 | 1.23 | 642 | 1.46 | 812 | 140 | 43 |
98 | Joe Montana | SFO | 1987 | 420 | 1.41 | 640 | 2 | 958 | 93 | -5 |
99 | Tom Brady | NWE | 2005 | 556 | 1.21 | 639 | 1.56 | 869 | 122 | 23 |
100 | Dan Fouts | SDG | 1978 | 403 | 1.67 | 636 | 2.12 | 852 | 128 | 28 |
This list makes a strong case for the validity of PY/A. It’s populated by the greatest QB seasons of all time at the top, and filled out by a number of other notably great and very good seasons. There are a few head scratchers (most notably Lynn Dickey at #9), but for the most part it’s a very credible list that closely mirrors the ANY/A rankings. That’s the point, really. When we remove sacks and interceptions from ANY/A, it doesn’t lose much accuracy, if any. At first glance, I was concerned that PY/A systematically overrates certain quarterbacks and underrates others. That’s probably true to a certain degree. However, I would argue that ANY/A has the same issue, except it’s a different set of quarterbacks who are over- and underrated by it. The true balance almost certainly lies somewhere in between the two metrics. FWIW, the correlation between RPY/A and RANY/A is a robust 0.877, with an r-squared of 0.769.
Now lets look at the other end of the spectrum – the 100 worst PY/A VALUE seasons since 1970.
Rank | Team | Year | Dpbk | RPY/A | VALUE | RANY/A | VALUE | Rank | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
1423 | Derek Carr | OAK | 2014 | 623 | -2.02 | -1209 | -1.36 | -848 | 1395 | -28 |
1422 | Drew Bledsoe | NWE | 1995 | 659 | -1.71 | -1086 | -1.09 | -716 | 1366 | -56 |
1421 | Jon Kitna | CIN | 2001 | 606 | -1.67 | -972 | -1.48 | -898 | 1408 | -13 |
1420 | Chris Weinke | CAR | 2001 | 566 | -1.79 | -964 | -1.5 | -848 | 1396 | -24 |
1419 | Joey Harrington | DET | 2003 | 563 | -1.67 | -928 | -1.38 | -779 | 1380 | -39 |
1418 | Kyle Boller | BAL | 2004 | 499 | -1.93 | -894 | -1.51 | -755 | 1374 | -44 |
1417 | Blaine Gabbert | JAX | 2011 | 453 | -2.16 | -894 | -2.28 | -1032 | 1419 | 2 |
1416 | Jack Trudeau | IND | 1986 | 446 | -2.14 | -893 | -1.96 | -874 | 1405 | -11 |
1415 | Vince Evans | CHI | 1981 | 459 | -2.02 | -883 | -1.78 | -818 | 1391 | -24 |
1414 | Ryan Fitzpatrick | CIN | 2008 | 410 | -2.23 | -828 | -2.18 | -892 | 1407 | -7 |
1413 | Archie Manning | NOR | 1975 | 387 | -2.23 | -803 | -2.76 | -1139 | 1422 | 9 |
1412 | Sam Bradford | STL | 2010 | 624 | -1.36 | -801 | -1.04 | -646 | 1349 | -63 |
1411 | Mark Rypien | WAS | 1993 | 335 | -2.47 | -788 | -2 | -671 | 1354 | -57 |
1410 | Bobby Hoying | PHI | 1998 | 259 | -3.46 | -775 | -3.94 | -1020 | 1418 | 8 |
1409 | Kordell Stewart | PIT | 1998 | 491 | -1.68 | -769 | -1.78 | -873 | 1404 | -5 |
1408 | Kyle Orton | CHI | 2005 | 398 | -2.05 | -753 | -2.19 | -872 | 1403 | -5 |
1407 | Jimmy Clausen | CAR | 2010 | 332 | -2.51 | -749 | -2.8 | -930 | 1413 | 6 |
1406 | Blake Bortles | JAX | 2014 | 530 | -1.57 | -745 | -2.39 | -1268 | 1423 | 17 |
1405 | Colt McCoy | CLE | 2011 | 495 | -1.59 | -736 | -1.19 | -591 | 1329 | -76 |
1404 | Mark Malone | PIT | 1987 | 354 | -1.91 | -734 | -2.24 | -907 | 1410 | 6 |
1403 | A.J. Feeley | MIA | 2004 | 379 | -2.06 | -732 | -2.25 | -851 | 1399 | -4 |
1402 | Joey Harrington | DET | 2002 | 437 | -1.66 | -711 | -1.4 | -613 | 1337 | -65 |
1401 | Akili Smith | CIN | 2000 | 303 | -2.65 | -708 | -2.44 | -738 | 1371 | -30 |
1400 | Bruce Gradkowski | TAM | 2006 | 353 | -2.07 | -679 | -1.76 | -621 | 1342 | -58 |
1399 | Jake Plummer | ARI | 2002 | 566 | -1.27 | -676 | -1.54 | -870 | 1402 | 3 |
1398 | Rusty Hilger | DET | 1988 | 337 | -2.19 | -672 | -2.38 | -802 | 1386 | -12 |
1397 | Gary Marangi | BUF | 1976 | 254 | -2.62 | -649 | -3.14 | -852 | 1401 | 4 |
1396 | Joe Flacco | BAL | 2013 | 662 | -1.05 | -648 | -1.42 | -942 | 1416 | 20 |
1395 | Matt Cassel | KAN | 2009 | 535 | -1.27 | -627 | -1.43 | -763 | 1378 | -17 |
1394 | Dan Pastorini | HOU | 1973 | 320 | -2.02 | -626 | -2.39 | -816 | 1390 | -4 |
1393 | Steve Spurrier | TAM | 1976 | 343 | -1.84 | -610 | -1.3 | -477 | 1265 | -128 |
1392 | Joe Ferguson | BUF | 1983 | 535 | -1.2 | -609 | -1.06 | -570 | 1321 | -71 |
1391 | Jeff George | IND | 1991 | 541 | -1.25 | -608 | -1.37 | -743 | 1372 | -19 |
1390 | Sam Bradford | STL | 2011 | 393 | -1.69 | -604 | -1.44 | -565 | 1318 | -72 |
1389 | Jake Plummer | ARI | 1999 | 408 | -1.57 | -600 | -2.65 | -1079 | 1420 | 31 |
1388 | Joe Namath | NYJ | 1976 | 246 | -2.44 | -598 | -2.91 | -763 | 1377 | -11 |
1387 | John Friesz | SDG | 1991 | 519 | -1.22 | -596 | -0.89 | -460 | 1254 | -133 |
1386 | Mark Malone | PIT | 1986 | 438 | -1.38 | -588 | -0.78 | -344 | 1159 | -227 |
1385 | Mike Phipps | CLE | 1975 | 341 | -1.76 | -587 | -2.01 | -731 | 1368 | -17 |
1384 | JaMarcus Russell | OAK | 2009 | 279 | -2.37 | -584 | -3.39 | -945 | 1417 | 33 |
1383 | David Carr | HOU | 2002 | 520 | -1.31 | -583 | -2.17 | -1127 | 1421 | 38 |
1382 | Brad Johnson | TAM | 2001 | 603 | -1.04 | -580 | -0.4 | -238 | 1041 | -341 |
1381 | Bernie Kosar | CLE | 1990 | 460 | -1.37 | -580 | -1.27 | -585 | 1327 | -54 |
1380 | Ryan Leaf | SDG | 1998 | 267 | -2.31 | -566 | -3.44 | -918 | 1411 | 31 |
1379 | Phil Simms | NYG | 1980 | 438 | -1.41 | -565 | -1.41 | -616 | 1338 | -41 |
1378 | Mark Brunell | WAS | 2004 | 252 | -2.35 | -558 | -1.85 | -467 | 1261 | -117 |
1377 | Steve DeBerg | SFO | 1978 | 319 | -1.84 | -554 | -2.25 | -719 | 1367 | -10 |
1376 | Christian Ponder | MIN | 2012 | 515 | -1.14 | -551 | -0.97 | -499 | 1285 | -91 |
1375 | Browning Nagle | NYJ | 1992 | 414 | -1.42 | -549 | -1.45 | -598 | 1332 | -43 |
1374 | Rick Mirer | SEA | 1993 | 533 | -1.13 | -547 | -1.27 | -676 | 1356 | -18 |
1373 | Joe Kapp | BOS | 1970 | 246 | -2.34 | -546 | -3.55 | -933 | 1414 | 41 |
1372 | Josh Freeman | TAM | 2011 | 580 | -0.99 | -543 | -1.18 | -685 | 1359 | -13 |
1371 | Chad Henne | JAX | 2013 | 541 | -1.08 | -543 | -1.04 | -565 | 1319 | -52 |
1370 | Steve Dils | MIN | 1983 | 481 | -1.22 | -542 | -0.68 | -328 | 1142 | -228 |
1369 | Alex Smith | SFO | 2007 | 210 | -2.79 | -539 | -2.43 | -511 | 1290 | -79 |
1368 | Chuck Long | DET | 1987 | 433 | -1.13 | -535 | -0.93 | -461 | 1257 | -111 |
1367 | Todd Blackledge | KAN | 1984 | 308 | -1.82 | -535 | -1.14 | -352 | 1169 | -198 |
1366 | Joe Ferguson | BUF | 1984 | 379 | -1.55 | -532 | -2.13 | -807 | 1387 | 21 |
1365 | Donovan McNabb | PHI | 1999 | 244 | -2.45 | -530 | -2.8 | -684 | 1358 | -7 |
1364 | Stan Gelbaugh | SEA | 1992 | 289 | -2.08 | -529 | -2.63 | -759 | 1375 | 11 |
1363 | Jack Concannon | CHI | 1970 | 409 | -1.29 | -528 | -0.68 | -295 | 1104 | -259 |
1362 | Jim Hart | STL | 1979 | 403 | -1.4 | -528 | -1.39 | -559 | 1315 | -47 |
1361 | Josh McCown | ARI | 2004 | 439 | -1.29 | -525 | -1.06 | -467 | 1260 | -101 |
1360 | Tommy Kramer | MIN | 1979 | 602 | -0.93 | -524 | -0.43 | -258 | 1062 | -298 |
1359 | Jim Zorn | SEA | 1976 | 464 | -1.11 | -521 | -1.09 | -541 | 1305 | -54 |
1358 | Mike Livingston | KAN | 1978 | 308 | -1.79 | -520 | -1.08 | -332 | 1144 | -214 |
1357 | Kerry Collins | CAR | 1997 | 408 | -1.36 | -518 | -2.28 | -930 | 1412 | 55 |
1356 | Rick Mirer | SEA | 1994 | 408 | -1.35 | -515 | -0.71 | -291 | 1100 | -256 |
1355 | Trent Dilfer | TAM | 1996 | 510 | -1.07 | -515 | -1.18 | -601 | 1333 | -22 |
1354 | Donovan McNabb | PHI | 2000 | 614 | -0.9 | -514 | -0.44 | -268 | 1071 | -283 |
1353 | Craig Whelihan | SDG | 1998 | 335 | -1.6 | -511 | -2.38 | -798 | 1385 | 32 |
1352 | Brady Quinn | CLE | 2009 | 275 | -1.99 | -509 | -1.75 | -481 | 1268 | -84 |
1351 | Boomer Esiason | CIN | 1992 | 297 | -1.82 | -505 | -2.23 | -662 | 1352 | 1 |
1350 | Dan Pastorini | HOU | 1972 | 336 | -1.57 | -502 | -1.35 | -483 | 1270 | -80 |
1349 | Joey Harrington | MIA | 2006 | 403 | -1.29 | -501 | -1.23 | -494 | 1279 | -70 |
1348 | Kordell Stewart | PIT | 1999 | 297 | -1.82 | -501 | -1.83 | -545 | 1308 | -40 |
1347 | Doug Pederson | CLE | 2000 | 227 | -2.38 | -500 | -2.55 | -578 | 1325 | -22 |
1346 | David Klingler | CIN | 1993 | 383 | -1.45 | -499 | -1.37 | -524 | 1297 | -49 |
1345 | Kelly Stouffer | SEA | 1992 | 216 | -2.62 | -497 | -3.39 | -732 | 1369 | 24 |
1344 | John Hadl | GNB | 1975 | 388 | -1.32 | -496 | -1.55 | -642 | 1348 | 4 |
1343 | Cleo Lemon | MIA | 2007 | 334 | -1.6 | -496 | -1.17 | -392 | 1212 | -131 |
1342 | Vince Ferragamo | BUF | 1985 | 306 | -1.71 | -491 | -2.04 | -623 | 1343 | 1 |
1341 | Danny Kanell | NYG | 1998 | 321 | -1.63 | -488 | -1.6 | -513 | 1291 | -50 |
1340 | Steve Fuller | KAN | 1979 | 307 | -1.8 | -485 | -2.28 | -701 | 1363 | 23 |
1339 | Steve DeBerg | SFO | 1979 | 595 | -0.83 | -480 | 0.32 | 193 | 537 | -802 |
1338 | Tony Banks | STL | 1998 | 449 | -1.17 | -479 | -1.32 | -592 | 1330 | -8 |
1337 | Bobby Douglass | CHI | 1971 | 255 | -1.98 | -474 | -2.6 | -708 | 1364 | 27 |
1336 | Joey Harrington | DET | 2004 | 525 | -0.97 | -474 | -0.52 | -274 | 1075 | -261 |
1335 | Marc Bulger | STL | 2008 | 478 | -1.07 | -472 | -1.36 | -652 | 1350 | 15 |
1334 | Steve Bono | KAN | 1996 | 460 | -1.07 | -470 | -0.66 | -305 | 1120 | -214 |
1333 | Mark Sanchez | NYJ | 2012 | 487 | -1.02 | -462 | -1.61 | -786 | 1383 | 50 |
1332 | David Woodley | MIA | 1980 | 344 | -1.4 | -459 | -1.3 | -446 | 1244 | -88 |
1331 | Matt Hasselbeck | SEA | 2009 | 520 | -0.94 | -458 | -1.07 | -558 | 1314 | -17 |
1330 | Mike Pagel | BAL | 1982 | 237 | -1.62 | -458 | -0.83 | -251 | 1055 | -275 |
1329 | Brett Favre | GNB | 2006 | 634 | -0.74 | -456 | -0.18 | -114 | 901 | -428 |
1328 | Roman Gabriel | PHI | 1974 | 373 | -1.26 | -456 | -0.59 | -234 | 1036 | -292 |
1327 | Neil Lomax | STL | 1986 | 473 | -1.08 | -454 | -0.92 | -436 | 1241 | -86 |
1326 | Ken Dorsey | SFO | 2004 | 239 | -2 | -451 | -2.1 | -501 | 1286 | -40 |
1325 | Brandon Weeden | CLE | 2012 | 545 | -0.87 | -449 | -0.98 | -536 | 1301 | -24 |
1324 | Mike Boryla | PHI | 1976 | 275 | -1.71 | -448 | -2.07 | -608 | 1335 | 11 |
I actually find the Worst list even more validating of PY/A than the Best list. When we think of bad quarterbacks, most us reflexively focus on quarterbacks who make a lot of mistakes and sink their teams in obvious and memorable ways. And this list is filled with conventionally terrible quarterbacks. But remember, nearly all of their negative plays have been removed, so it’s not their mistakes putting them on the list. It’s their impotence. These guys couldn’t make plays or move the ball down the field, killing their teams slowly and agonizingly. At the very top (err, bottom), we find Derek Carr’s rookie year. A lot of fans and pundits classify Carr as a budding franchise QB who showed “flashes of potential”. Actually no, he showed the exact opposite. While the younger Carr avoided sacks and interceptions at a reasonable rate, his Y/A was absolutely pathetic. Even accounting for his lousy supporting cast, that is a major red flag. It’s much easier for a young QB to reign in his mistakes than it is for him to suddenly learn how to make positive plays down the field. Blake Bortles fits precisely the same troubling profile, so I don’t have much hope for the class of 2014.
Does this change your feelings about ANY/A? Do you think Danny and I are wasting our time? If anyone else has created their own passing metric using basic stats, I’d love to hear about it.
References
↑1 | Note that in calculating league average, I excluded the player in question from the league average totals. So each player is compared to a slightly different definition of league average. |
---|