Longtime commenter Jason Winter has chimed in with today’s guest post. Jason is a part-time video game journalist and full-time sports fan. You can read more of him at his blog: https://jasonwinter.wordpress.com/, and follow him on twitter at @winterinformal.
As always, we thank Jason for contributing.
A couple months ago, Ryan Lindley had a historically bad postseason game. If he’d thrown just seven more passes in the regular season, he would have made history in another way, too.
Lindley threw 93 passes last season, while recording precisely zero rushes. There was nary a scramble, quarterback sneak, or even a kneeldown on his record for the 2014 season. At 6’3”, 229 lbs., he hardly seems the scrambling type, but he was also only 25 and was, shall we say, far from the best passer in the league. You’d think he might have resorted to using his legs at least once.
Lindley’s 93 passes gives him the second-most passes in a season for a player who recorded zero rushes. The record-holder is a somewhat better-known name: the recently deceased Earl Morrall, who recorded 99 pass attempts with the Colts in 1969 without a carry. On the one hand, Morrall was 10 years older than Lindley, though he was a fairly effective and semi-regular runner throughout his career, averaging 3.7 yards on 235 rushes in 255 career games. Lindley has thus far totaled seven yards on four carries, all coming in 2012.
Here’s a list of every quarterback who threw at least 25 passes in a season while rushing zero times:
Games | Passing | Rushing | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | GS | Cmp | Att ▾ | Yds | TD | Int | W | L | T | Att | ||||||
1 | Earl Morrall | 1969 | 35 | BAL | NFL | 9 | 2 | 46 | 99 | 46.46 | 755 | 5 | 7 | 60.0 | 7.63 | 5.45 | 4.50 | 1 | 0 | 1 | 0 |
2 | Ryan Lindley | 2014 | 25 | 2TM | NFL | 3 | 2 | 45 | 93 | 48.39 | 562 | 2 | 4 | 56.8 | 6.04 | 4.54 | 3.80 | 0 | 2 | 0 | 0 |
3 | Kerry Collins | 2006 | 34 | TEN | NFL | 4 | 3 | 42 | 90 | 46.67 | 549 | 1 | 6 | 42.3 | 6.10 | 3.32 | 2.94 | 0 | 3 | 0 | 0 |
4 | Danny Kanell | 1999 | 26 | ATL | NFL | 3 | 1 | 42 | 84 | 50.00 | 593 | 4 | 4 | 69.2 | 7.06 | 5.87 | 5.12 | 0 | 1 | 0 | 0 |
5 | Kelly Holcomb | 2007 | 34 | MIN | NFL | 3 | 3 | 42 | 83 | 50.60 | 515 | 2 | 1 | 73.1 | 6.20 | 6.14 | 4.45 | 0 | 3 | 0 | 0 |
6 | Johnny Unitas* | 1973 | 40 | SDG | NFL | 5 | 4 | 34 | 76 | 44.74 | 471 | 3 | 7 | 40.0 | 6.20 | 2.84 | 1.33 | 1 | 3 | 0 | 0 |
7 | Charlie Batch | 2012 | 38 | PIT | NFL | 3 | 2 | 45 | 70 | 64.29 | 475 | 1 | 4 | 64.9 | 6.79 | 4.50 | 4.15 | 1 | 1 | 0 | 0 |
8 | Tom Flores | 1967 | 30 | BUF | AFL | 14 | 3 | 22 | 64 | 34.38 | 260 | 0 | 8 | 8.1 | 4.06 | -1.56 | 1 | 2 | 0 | 0 | |
9 | Damon Huard | 2000 | 27 | MIA | NFL | 16 | 1 | 39 | 63 | 61.90 | 318 | 1 | 3 | 60.2 | 5.05 | 3.22 | 2.70 | 1 | 0 | 0 | 0 |
10 | Wade Wilson | 1985 | 26 | MIN | NFL | 4 | 1 | 33 | 60 | 55.00 | 404 | 3 | 3 | 71.8 | 6.73 | 5.48 | 4.70 | 1 | 0 | 0 | 0 |
11 | Mark Herrmann | 1984 | 25 | IND | NFL | 3 | 2 | 29 | 56 | 51.79 | 352 | 1 | 6 | 37.8 | 6.29 | 1.82 | 0.59 | 1 | 1 | 0 | 0 |
12 | Jack Thompson | 1981 | 25 | CIN | NFL | 8 | 0 | 21 | 49 | 42.86 | 267 | 1 | 2 | 50.3 | 5.45 | 4.02 | 2.43 | 0 | 0 | 0 | 0 |
13 | Joe Gilliam | 1975 | 25 | PIT | NFL | 4 | 0 | 24 | 48 | 50.00 | 450 | 3 | 3 | 77.6 | 9.38 | 7.81 | 7.81 | 0 | 0 | 0 | 0 |
14 | Mike Busch | 1987 | 25 | NYG | NFL | 2 | 1 | 17 | 47 | 36.17 | 278 | 3 | 2 | 60.4 | 5.91 | 5.28 | 3.26 | 0 | 1 | 0 | 0 |
15 | David Whitehurst | 1982 | 27 | GNB | NFL | 3 | 0 | 18 | 47 | 38.30 | 235 | 0 | 1 | 46.0 | 5.00 | 4.04 | 2.72 | 0 | 0 | 0 | 0 |
16 | Jacky Lee | 1968 | 29 | KAN | AFL | 6 | 1 | 25 | 45 | 55.56 | 383 | 3 | 1 | 96.8 | 8.51 | 8.84 | 1 | 0 | 0 | 0 | |
17 | Bill Munson | 1978 | 37 | BUF | NFL | 4 | 0 | 24 | 43 | 55.81 | 328 | 4 | 2 | 92.0 | 7.63 | 7.40 | 7.40 | 0 | 0 | 0 | 0 |
18 | Danny White | 1988 | 36 | DAL | NFL | 3 | 0 | 29 | 42 | 69.05 | 274 | 1 | 3 | 65.0 | 6.52 | 3.79 | 2.38 | 0 | 0 | 0 | 0 |
19 | Mike Taliaferro | 1966 | 25 | NYJ | AFL | 14 | 1 | 19 | 41 | 46.34 | 177 | 2 | 2 | 54.6 | 4.32 | 3.10 | 1 | 0 | 0 | 0 | |
20 | Brodie Croyle | 2009 | 26 | KAN | NFL | 3 | 1 | 23 | 40 | 57.50 | 230 | 2 | 0 | 90.6 | 5.75 | 6.75 | 5.86 | 0 | 1 | 0 | 0 |
21 | John Navarre | 2004 | 24 | ARI | NFL | 1 | 1 | 18 | 40 | 45.00 | 168 | 1 | 4 | 25.8 | 4.20 | 0.20 | 0.00 | 0 | 1 | 0 | 0 |
22 | Rusty Smith | 2010 | 23 | TEN | NFL | 2 | 1 | 20 | 40 | 50.00 | 200 | 0 | 4 | 25.0 | 5.00 | 0.50 | 0.49 | 0 | 1 | 0 | 0 |
23 | Rex Grossman | 2005 | 25 | CHI | NFL | 2 | 1 | 20 | 39 | 51.28 | 259 | 1 | 2 | 59.7 | 6.64 | 4.85 | 4.50 | 1 | 0 | 0 | 0 |
24 | Sage Rosenfels | 2004 | 26 | MIA | NFL | 3 | 1 | 16 | 39 | 41.03 | 264 | 1 | 3 | 41.0 | 6.77 | 3.82 | 3.17 | 0 | 1 | 0 | 0 |
25 | Tom Owen | 1981 | 29 | NWE | NFL | 2 | 1 | 15 | 36 | 41.67 | 218 | 1 | 4 | 31.7 | 6.06 | 1.61 | 1.03 | 0 | 1 | 0 | 0 |
26 | Steve Bono | 1988 | 26 | PIT | NFL | 2 | 0 | 10 | 35 | 28.57 | 110 | 1 | 2 | 25.9 | 3.14 | 1.14 | 0.89 | 0 | 0 | 0 | 0 |
27 | Jim Ninowski | 1969 | 33 | NOR | NFL | 4 | 0 | 17 | 34 | 50.00 | 227 | 1 | 2 | 56.9 | 6.68 | 4.62 | 4.17 | 0 | 0 | 0 | 0 |
28 | Jack Trudeau | 1988 | 26 | IND | NFL | 2 | 2 | 14 | 34 | 41.18 | 158 | 0 | 3 | 19.0 | 4.65 | 0.68 | 0.28 | 0 | 2 | 0 | 0 |
29 | Jim Hart | 1982 | 38 | STL | NFL | 4 | 0 | 19 | 33 | 57.58 | 199 | 1 | 0 | 85.3 | 6.03 | 6.64 | 6.64 | 0 | 0 | 0 | 0 |
30 | Matt Leinart | 2012 | 29 | OAK | NFL | 2 | 0 | 16 | 33 | 48.48 | 115 | 0 | 1 | 44.4 | 3.48 | 2.12 | 1.79 | 0 | 0 | 0 | |
31 | Bobby Scott | 1980 | 31 | NOR | NFL | 5 | 0 | 16 | 33 | 48.48 | 200 | 2 | 1 | 75.3 | 6.06 | 5.91 | 4.16 | 0 | 0 | 0 | 0 |
32 | Buddy Humphrey | 1966 | 31 | HOU | AFL | 6 | 1 | 15 | 32 | 46.88 | 168 | 2 | 1 | 70.8 | 5.25 | 5.09 | 0 | 1 | 0 | 0 | |
33 | Richard Todd | 1985 | 32 | NOR | NFL | 2 | 0 | 16 | 32 | 50.00 | 191 | 3 | 4 | 60.3 | 5.97 | 2.22 | 1.85 | 0 | 0 | 0 | 0 |
34 | Rich Campbell | 1981 | 23 | GNB | NFL | 2 | 0 | 15 | 30 | 50.00 | 168 | 0 | 4 | 27.5 | 5.60 | -0.40 | -0.72 | 0 | 0 | 0 | 0 |
35 | Jamie Martin | 2004 | 34 | STL | NFL | 1 | 0 | 16 | 30 | 53.33 | 188 | 0 | 0 | 72.6 | 6.27 | 6.27 | 5.69 | 0 | 0 | 0 | 0 |
36 | Mike Tomczak | 1998 | 36 | PIT | NFL | 16 | 0 | 21 | 30 | 70.00 | 204 | 2 | 2 | 83.2 | 6.80 | 5.13 | 4.25 | 0 | 0 | 0 | 0 |
37 | Brodie Croyle | 2008 | 25 | KAN | NFL | 2 | 2 | 20 | 29 | 68.97 | 151 | 0 | 0 | 81.2 | 5.21 | 5.21 | 4.70 | 0 | 2 | 0 | 0 |
38 | Bob Gagliano | 1987 | 29 | SFO | NFL | 3 | 1 | 16 | 29 | 55.17 | 229 | 1 | 1 | 78.1 | 7.90 | 7.03 | 5.52 | 1 | 0 | 0 | 0 |
39 | Charley Johnson | 1967 | 29 | STL | NFL | 5 | 0 | 12 | 29 | 41.38 | 162 | 1 | 3 | 31.8 | 5.59 | 1.62 | 0 | 0 | 0 | 0 | |
40 | Richard Bartel | 2010 | 27 | ARI | NFL | 1 | 0 | 16 | 28 | 57.14 | 150 | 0 | 1 | 57.1 | 5.36 | 3.75 | 3.10 | 0 | 0 | 0 | 0 |
41 | Jake Delhomme | 2011 | 36 | HOU | NFL | 1 | 0 | 18 | 28 | 64.29 | 211 | 1 | 0 | 99.0 | 7.54 | 8.25 | 7.10 | 0 | |||
42 | Brian St. Pierre | 2010 | 31 | CAR | NFL | 1 | 1 | 13 | 28 | 46.43 | 173 | 1 | 2 | 48.7 | 6.18 | 3.68 | 2.58 | 0 | 1 | 0 | 0 |
43 | Todd Collins | 2010 | 39 | CHI | NFL | 2 | 1 | 10 | 27 | 37.04 | 68 | 0 | 5 | 5.9 | 2.52 | -5.81 | -5.93 | 1 | 0 | 0 | 0 |
44 | Tom Flick | 1981 | 23 | WAS | NFL | 6 | 0 | 13 | 27 | 48.15 | 143 | 0 | 2 | 33.4 | 5.30 | 1.96 | 1.21 | 0 | 0 | 0 | 0 |
45 | Mike Pagel | 1991 | 31 | RAM | NFL | 16 | 0 | 11 | 27 | 40.74 | 150 | 2 | 0 | 83.9 | 5.56 | 7.04 | 7.04 | 0 | 0 | 0 | 0 |
46 | Todd Philcox | 1992 | 26 | CLE | NFL | 2 | 1 | 13 | 27 | 48.15 | 217 | 3 | 1 | 97.3 | 8.04 | 8.59 | 8.07 | 1 | 0 | 0 | 0 |
47 | Steve Ramsey | 1973 | 25 | DEN | NFL | 5 | 0 | 10 | 27 | 37.04 | 194 | 2 | 2 | 56.7 | 7.19 | 5.33 | 5.33 | 0 | 0 | 0 | 0 |
48 | Earl Morrall | 1976 | 42 | MIA | NFL | 14 | 0 | 10 | 26 | 38.46 | 148 | 1 | 1 | 54.6 | 5.69 | 4.73 | 3.24 | 0 | 0 | 0 | 0 |
49 | Craig Morton | 1982 | 39 | DEN | NFL | 3 | 3 | 18 | 26 | 69.23 | 193 | 0 | 3 | 51.1 | 7.42 | 2.23 | 1.34 | 1 | 2 | 0 | 0 |
50 | Tom Owen | 1978 | 26 | NWE | NFL | 2 | 0 | 15 | 26 | 57.69 | 182 | 0 | 2 | 47.3 | 7.00 | 3.54 | 2.41 | 0 | 0 | 0 | 0 |
51 | Will Furrer | 1992 | 24 | CHI | NFL | 2 | 1 | 9 | 25 | 36.00 | 89 | 0 | 3 | 7.3 | 3.56 | -1.84 | -2.93 | 0 | 1 | 0 | 0 |
There probably aren’t any surprising names on that list; it’s mostly a who’s who of less-than-mobile backup QBs, the types you’d expect to get few enough attempts in any given season to make this list. After all, if Lindley had thrown another seven passes, to get to 100 and pass Morrall, he might have also recorded a rushing attempt. If he’d thrown 107 more (Cardinals fans are having heart palpitations at the thought), it’s a near-certainty.
Age isn’t quite as much of a factor, though, it seems. Nearly half (25 of the 51) of the QBs on the list were in their age 27 or younger seasons. The oldest entry on the list is our man Morrall again, who had 26 pass attempts with nary a carry in his final season, aged 42. The immortal Johnny Unitas is the second-oldest entrant, with 76 passes in his age-40 season in 1973.
Of another note is former Cardinals quarterback John Navarre, who appears on the list twice for his two seasons in the league (2004-05). Those were his only two seasons in the NFL and Navarre is, in fact, the career leader in pass attempts without a rush, with 64, a fair distance ahead of Mike Busch [1]Oddly, another Mike Busch was a replacement player in baseball and was actually the first player from the 1994 strike to be promoted to a Major League team., a replacement player for the Giants in 1987, with 47. The active leader, with all of nine pass attempts, is Logan Thomas, Lindley’s teammate in Arizona. Is the grass in Glendale especially sticky?
For his career, Lindley has 264 pass attempts versus four rushes, a ratio of 66:1. Only two other quarterbacks with 200 or more career attempts have even a 50:1 ratio. [2]If you ignore the 200-pass attempt qualification, the #4 quarterback on the list, Joe Gasparella, had a cup of coffee with the Cardinals in 1951. #5 is Max Hall, who played his entire two-year career … Continue reading There’s the mostly anonymous John McCormick, who played for Minnesota and Denver in the 1960s and threw the ball 555 times, while carrying it just 10 times, a 55.5:1 ratio.
The other quarterback on the list is slightly better-known: Joe Namath.
Namath passed 3,762 times and ran just 71 times, a ratio of almost exactly 53:1. Given his balky knees, his lack of running should come as little surprise. Among quarterbacks with at least 1,500 career pass attempts, the only other players with at least a 30:1 ratio are Frank Tripucka [3]According to this article, the Broncos were “phasing out” Tripucka in 1963 for… John McCormick. (1,745 passes versus 43 rushes, a 40.6:1 ratio), Ken Stabler (3,793 to 118, 32.1:1), and Jim Hart (5,076 to 159, 31.9:1 – hey, what team did he mostly play for?). In case you’re wondering, Earl Morrall’s ratio was a nondescript 11.4:1, despite his two non-rushing seasons.
Ryan Lindley might be the active title-holder, but I think it’s safe to anoint Broadway Joe as the most immobile quarterback of all time. They could make his legs look good, but they just didn’t work very well.
At least he never played for the Cardinals.
References
↑1 | Oddly, another Mike Busch was a replacement player in baseball and was actually the first player from the 1994 strike to be promoted to a Major League team. |
---|---|
↑2 | If you ignore the 200-pass attempt qualification, the #4 quarterback on the list, Joe Gasparella, had a cup of coffee with the Cardinals in 1951. #5 is Max Hall, who played his entire two-year career with the Cardinals, and #6 is Navarre. Cardinals can fly, but they apparently can’t run. |
↑3 | According to this article, the Broncos were “phasing out” Tripucka in 1963 for… John McCormick. |