Nobody questions how valuable Rob Gronkowski has been to the Patriots and to Tom Brady. The future Hall of Fame tight end is a dominant force when healthy, and Brady’s numbers with and without Gronk reflect that. With the PFR game play finder, we can easily look at Brady’s career numbers in the regular season on passes to Gronkowski and to everyone else.
[Note: I still am not a fan of using per-target statistics to judge wide receivers, but I find them an interesting — but certainly not definitive — part of the puzzle when looking at quarterback production. Also note: all statistics in this post are from the PFR game play finder, so they may differ slightly from official numbers.]
Here are a few stats to consider:
- Gronk has seen 8.2% of Brady’s career targets, but is responsible for 10.7% of his career passing yards (+2.6%).
- On passes to Gronk, Brady has averaged 9.95 yards per attempt; on passes to all other Patriots, Brady has averaged 7.36 yards per attempt, a whopping 2.59 yards/attempt lower.
- Thought of another way, Gronkowski has elevated Brady’s yards per attempt by 0.21, as Brady has a career yards / attempt average of 7.57.
So yes, Gronk has been great. [1]And note that using yards is not even the best way to show how valuable Gronk has been. He’s responsible for 15.3% (!) of Brady’s career touchdowns.; But so has Jordy Nelson, who has been a critical part of the success that Aaron Rodgers has had in Green Bay. Let’s look at those same numbers:
- Nelson has seen 14.6% of Rodgers’ career passes, but he is responsible for 18.0% (+3.3%) of his career passing yards.
- On passes to Nelson, Rodgers has averaged 9.81 yards per attempt; on passes to all other Packers, Rodgers has averaged 7.67 yards per attempt, 2.14 yards/attempt lower.
- Nelson has elevated Rodgers’ career yards per attempt average by 0.31, as Rodgers has a career Y/A average of 7.98.
Gronkowski being +2.59 Y/A better than all other Patriots is a remarkable figure, and Nelson being at “just” +2.14 doesn’t quite compare. But due to volume, Nelson has actually raised his quarterback’s career average by a much larger degree.
I used the PFR game play finder to look at the passing breakdown of Brady, Rodgers, and also Drew Brees and Peyton Manning. Some nuggets:
- Marvin Harrison was responsible for 16.6% of Manning’s targets, the highest in the bunch. Brady is the only quarterback of the bunch who didn’t throw even 9% of his targets to one player; Rodgers, meanwhile, has seen four different receivers (Nelson, Randall Cobb, Greg Jennings, and James Jones) on the receiving end of at least 9% of his passes. This is in part because Rodgers has had a shorter career, and also the general lack of roster turnover in Green Bay.
- More than any other quarterback, Brees has made a living off of secondary weapons. Kenny Stills (11.82 yards/target, 133 targets), Robert Meachem (10.74, 251), and Devery Henderson (10.27, 384) were the only three players to average over 10 yards per target on at least 100 targets.
- Brees throws a ton to running backs, and they also kill his average. Among players for these four quarterbacks who were responsible for at least 2.5% of their quarterback’s targets, Brees has the three players with the lowest average gains: LaDainian Tomlinson, Reggie Bush, and Mark Ingram.
- Nothing stands out immediately to me about Manning: as you would suspect, Reggie Wayne, Harrison, and Demaryius Thomas are the three who have helped him the most, but not to a particularly noteworthy degree. Harrison had the most targets, Wayne bumped his average up the most (+0.16), and Thomas had the best average gain (9.32).
I’ve reprinted the raw data below for all players who were responsible for at least 1% of the career targets for each quarterback. Here is how to read the table below, which is sorted by career targets, using the top row as an example.
Harrison saw 1,544 targets from Manning and gained 12,732 yards on those targets, an average of 8.25 yards per target. That’s +0.54 relative to Manning’s overall average (which includes Harrison’s numbers), and the “value” Harrison added is 835 yards (0.54 * his number of targets). Harirson saw 16.6% of Manning’s targets but 17.7% of his yards, a difference of +1.2%. Finally, he increased Manning’s overall Y/A by +0.11.
QB | Receive | Targets | Rec Yds | Yd/Tar | Diff vs QB Avg | Value Above QB Avg | % of QB Tar | % of QB Yards | Diff | Increased Y/A By |
---|---|---|---|---|---|---|---|---|---|---|
Manning | Marvin Harrison | 1544 | 12732 | 8.25 | 0.54 | 835 | 16.6% | 17.7% | 1.2% | 0.11 |
Rodgers | Jordy Nelson | 705 | 6919 | 9.81 | 1.83 | 1291 | 14.6% | 18% | 3.3% | 0.31 |
Manning | Reggie Wayne | 1204 | 10585 | 8.79 | 1.09 | 1308 | 12.9% | 14.7% | 1.8% | 0.16 |
Brees | Marques Colston | 1090 | 9701 | 8.90 | 1.20 | 1312 | 11.9% | 13.8% | 1.9% | 0.16 |
Rodgers | Randall Cobb | 564 | 4765 | 8.45 | 0.47 | 263 | 11.7% | 12.4% | 0.7% | 0.06 |
Rodgers | Greg Jennings | 543 | 4980 | 9.17 | 1.19 | 645 | 11.2% | 12.9% | 1.7% | 0.15 |
Rodgers | James Jones | 451 | 3885 | 8.61 | 0.63 | 285 | 9.3% | 10.1% | 0.7% | 0.07 |
Brady | Wes Welker | 779 | 6275 | 8.06 | 0.48 | 376 | 8.9% | 9.5% | 0.6% | 0.05 |
Brady | Rob Gronkowski | 714 | 7104 | 9.95 | 2.38 | 1697 | 8.2% | 10.7% | 2.6% | 0.21 |
Rodgers | Donald Driver | 373 | 3130 | 8.39 | 0.41 | 152 | 7.7% | 8.1% | 0.4% | 0.03 |
Brady | Julian Edelman | 600 | 4263 | 7.11 | -0.47 | -280 | 6.9% | 6.4% | -0.4% | -0.03 |
Rodgers | Davante Adams | 328 | 2272 | 6.93 | -1.06 | -346 | 6.8% | 5.9% | -0.9% | -0.08 |
Rodgers | Jermichael Finley | 314 | 2683 | 8.54 | 0.56 | 176 | 6.5% | 7% | 0.5% | 0.04 |
Brees | Jimmy Graham | 590 | 4725 | 8.01 | 0.31 | 184 | 6.4% | 6.7% | 0.3% | 0.02 |
Manning | Dallas Clark | 575 | 4479 | 7.79 | 0.08 | 48 | 6.2% | 6.2% | 0.1% | 0.01 |
Brady | Deion Branch | 538 | 4297 | 7.99 | 0.41 | 223 | 6.2% | 6.5% | 0.3% | 0.03 |
Manning | Demaryius Thomas | 564 | 5256 | 9.32 | 1.61 | 910 | 6% | 7.3% | 1.3% | 0.10 |
Brees | Lance Moore | 519 | 4283 | 8.25 | 0.56 | 289 | 5.7% | 6.1% | 0.4% | 0.03 |
Brady | Troy Brown | 485 | 3334 | 6.87 | -0.70 | -339 | 5.6% | 5% | -0.5% | -0.04 |
Manning | Edgerrin James | 463 | 2833 | 6.12 | -1.59 | -735 | 5% | 3.9% | -1% | -0.08 |
Brady | Kevin Faulk | 410 | 2646 | 6.45 | -1.12 | -459 | 4.7% | 4% | -0.7% | -0.06 |
Brees | Reggie Bush | 401 | 2142 | 5.34 | -2.35 | -944 | 4.4% | 3% | -1.3% | -0.11 |
Brees | Pierre Thomas | 388 | 2609 | 6.72 | -0.97 | -377 | 4.2% | 3.7% | -0.5% | -0.04 |
Brees | Devery Henderson | 384 | 3945 | 10.27 | 2.58 | 990 | 4.2% | 5.6% | 1.4% | 0.11 |
Manning | Marcus Pollard | 368 | 3148 | 8.55 | 0.85 | 312 | 3.9% | 4.4% | 0.4% | 0.03 |
Brees | LaDainian Tomlinson | 341 | 1750 | 5.13 | -2.56 | -874 | 3.7% | 2.5% | -1.2% | -0.10 |
Brady | Randy Moss | 322 | 2928 | 9.09 | 1.52 | 490 | 3.7% | 4.4% | 0.7% | 0.06 |
Brady | David Patten | 314 | 2411 | 7.68 | 0.11 | 33 | 3.6% | 3.6% | 0.1% | 0.00 |
Brady | Danny Amendola | 306 | 2235 | 7.30 | -0.27 | -82 | 3.5% | 3.4% | -0.1% | -0.01 |
Rodgers | Richard Rodgers | 169 | 1133 | 6.70 | -1.28 | -216 | 3.5% | 2.9% | -0.6% | -0.05 |
Brees | Darren Sproles | 308 | 1991 | 6.46 | -1.23 | -379 | 3.4% | 2.8% | -0.5% | -0.04 |
Brees | Brandin Cooks | 307 | 2782 | 9.06 | 1.37 | 419 | 3.4% | 4% | 0.6% | 0.05 |
Rodgers | James Starks | 161 | 965 | 5.99 | -1.99 | -320 | 3.3% | 2.5% | -0.8% | -0.07 |
Brady | David Givens | 271 | 2214 | 8.17 | 0.60 | 162 | 3.1% | 3.3% | 0.2% | 0.02 |
Brady | Aaron Hernandez | 259 | 1956 | 7.55 | -0.02 | -5 | 3% | 3% | 0% | 0.00 |
Brees | Michael Thomas | 270 | 2382 | 8.82 | 1.13 | 304 | 3% | 3.4% | 0.4% | 0.03 |
Brees | Antonio Gates | 270 | 2279 | 8.44 | 0.74 | 201 | 3% | 3.2% | 0.3% | 0.02 |
Manning | Brandon Stokley | 263 | 2338 | 8.89 | 1.18 | 312 | 2.8% | 3.3% | 0.4% | 0.03 |
Manning | Jerome Pathon | 259 | 1650 | 6.37 | -1.33 | -346 | 2.8% | 2.3% | -0.5% | -0.04 |
Brees | Mark Ingram | 254 | 1379 | 5.43 | -2.27 | -576 | 2.8% | 2% | -0.8% | -0.06 |
Manning | Eric Decker | 256 | 2340 | 9.14 | 1.44 | 367 | 2.7% | 3.3% | 0.5% | 0.04 |
Brees | Robert Meachem | 251 | 2695 | 10.74 | 3.04 | 763 | 2.7% | 3.8% | 1.1% | 0.09 |
Brady | Ben Watson | 235 | 1843 | 7.84 | 0.27 | 64 | 2.7% | 2.8% | 0.1% | 0.01 |
Manning | Jacob Tamme | 234 | 1481 | 6.33 | -1.38 | -322 | 2.5% | 2.1% | -0.4% | -0.04 |
Manning | Emmanuel Sanders | 232 | 2076 | 8.95 | 1.24 | 288 | 2.5% | 2.9% | 0.4% | 0.03 |
Rodgers | Donald Lee | 119 | 679 | 5.71 | -2.28 | -271 | 2.5% | 1.8% | -0.7% | -0.06 |
Manning | Joseph Addai | 227 | 1355 | 5.97 | -1.74 | -394 | 2.4% | 1.9% | -0.5% | -0.04 |
Manning | Ken Dilger | 225 | 1645 | 7.31 | -0.39 | -89 | 2.4% | 2.3% | -0.1% | -0.01 |
Brees | Willie Snead | 215 | 1934 | 9.00 | 1.30 | 279 | 2.3% | 2.7% | 0.4% | 0.03 |
Rodgers | Brandon Jackson | 110 | 705 | 6.41 | -1.57 | -173 | 2.3% | 1.8% | -0.4% | -0.04 |
Manning | Pierre Garcon | 212 | 1551 | 7.32 | -0.39 | -83 | 2.3% | 2.2% | -0.1% | -0.01 |
Brees | Eric Parker | 203 | 1841 | 9.07 | 1.37 | 279 | 2.2% | 2.6% | 0.4% | 0.03 |
Brady | James White | 193 | 1288 | 6.67 | -0.90 | -173 | 2.2% | 1.9% | -0.3% | -0.02 |
Rodgers | Eddie Lacy | 106 | 730 | 6.89 | -1.10 | -116 | 2.2% | 1.9% | -0.3% | -0.02 |
Brees | Jeremy Shockey | 198 | 1460 | 7.37 | -0.32 | -64 | 2.2% | 2.1% | -0.1% | -0.01 |
Brady | Daniel Graham | 188 | 1386 | 7.37 | -0.20 | -38 | 2.2% | 2.1% | -0.1% | 0.00 |
Brady | Brandon LaFell | 186 | 1388 | 7.46 | -0.11 | -20 | 2.1% | 2.1% | 0% | 0.00 |
Manning | Terrence Wilkins | 187 | 1445 | 7.73 | 0.02 | 4 | 2% | 2% | 0% | 0.00 |
Rodgers | Ty Montgomery | 96 | 605 | 6.30 | -1.68 | -161 | 2% | 1.6% | -0.4% | -0.03 |
Rodgers | Andrew Quarless | 95 | 634 | 6.67 | -1.31 | -124 | 2% | 1.6% | -0.3% | -0.03 |
Manning | Dominic Rhodes | 178 | 883 | 4.96 | -2.74 | -489 | 1.9% | 1.2% | -0.7% | -0.05 |
Manning | Wes Welker | 174 | 1242 | 7.14 | -0.57 | -99 | 1.9% | 1.7% | -0.1% | -0.01 |
Brees | Ben Watson | 166 | 1120 | 6.75 | -0.95 | -158 | 1.8% | 1.6% | -0.2% | -0.02 |
Brady | Shane Vereen | 158 | 1006 | 6.37 | -1.21 | -190 | 1.8% | 1.5% | -0.3% | -0.02 |
Brees | Keenan McCardell | 159 | 1255 | 7.89 | 0.20 | 31 | 1.7% | 1.8% | 0% | 0.00 |
Rodgers | John Kuhn | 83 | 447 | 5.39 | -2.60 | -216 | 1.7% | 1.2% | -0.6% | -0.05 |
Manning | Austin Collie | 155 | 1319 | 8.51 | 0.80 | 125 | 1.7% | 1.8% | 0.2% | 0.01 |
Manning | Julius Thomas | 150 | 1270 | 8.47 | 0.76 | 114 | 1.6% | 1.8% | 0.2% | 0.01 |
Rodgers | Ryan Grant | 77 | 535 | 6.95 | -1.03 | -80 | 1.6% | 1.4% | -0.2% | -0.02 |
Brady | Brandon Lloyd | 131 | 911 | 6.95 | -0.62 | -81 | 1.5% | 1.4% | -0.1% | -0.01 |
Brady | Danny Woodhead | 130 | 982 | 7.55 | -0.02 | -2 | 1.5% | 1.5% | 0% | 0.00 |
Manning | Anthony Gonzalez | 137 | 1297 | 9.47 | 1.76 | 241 | 1.5% | 1.8% | 0.3% | 0.03 |
Brees | Kenny Stills | 133 | 1572 | 11.82 | 4.12 | 548 | 1.5% | 2.2% | 0.8% | 0.06 |
Brady | Christian Fauria | 123 | 790 | 6.42 | -1.15 | -141 | 1.4% | 1.2% | -0.2% | -0.02 |
Brees | Reche Caldwell | 128 | 888 | 6.94 | -0.76 | -97 | 1.4% | 1.3% | -0.1% | -0.01 |
Brees | Travaris Cadet | 126 | 772 | 6.13 | -1.57 | -198 | 1.4% | 1.1% | -0.3% | -0.02 |
Brees | Tim Dwight | 123 | 769 | 6.25 | -1.44 | -178 | 1.3% | 1.1% | -0.3% | -0.02 |
Brees | Brandon Coleman | 121 | 1090 | 9.01 | 1.31 | 159 | 1.3% | 1.5% | 0.2% | 0.02 |
Brees | Billy Miller | 120 | 1003 | 8.36 | 0.66 | 79 | 1.3% | 1.4% | 0.1% | 0.01 |
Brees | David Thomas | 120 | 677 | 5.64 | -2.05 | -247 | 1.3% | 1% | -0.4% | -0.03 |
Brady | Brandin Cooks | 113 | 1055 | 9.34 | 1.76 | 199 | 1.3% | 1.6% | 0.3% | 0.02 |
Brady | Dion Lewis | 109 | 696 | 6.39 | -1.19 | -129 | 1.2% | 1.1% | -0.2% | -0.02 |
Brees | Coby Fleener | 113 | 926 | 8.19 | 0.50 | 56 | 1.2% | 1.3% | 0.1% | 0.01 |
Brees | David Patten | 107 | 954 | 8.92 | 1.22 | 130 | 1.2% | 1.4% | 0.2% | 0.01 |
Brady | Chris Hogan | 101 | 997 | 9.87 | 2.30 | 232 | 1.2% | 1.5% | 0.4% | 0.03 |
Brady | Reche Caldwell | 100 | 754 | 7.54 | -0.03 | -3 | 1.1% | 1.1% | 0% | 0.00 |
Manning | Marshall Faulk | 106 | 902 | 8.51 | 0.80 | 85 | 1.1% | 1.3% | 0.1% | 0.01 |
Brees | Josh Hill | 103 | 604 | 5.86 | -1.83 | -189 | 1.1% | 0.9% | -0.3% | -0.02 |
Brady | Aaron Dobson | 98 | 698 | 7.12 | -0.45 | -44 | 1.1% | 1.1% | -0.1% | -0.01 |
Brees | Alvin Kamara | 100 | 826 | 8.26 | 0.56 | 56 | 1.1% | 1.2% | 0.1% | 0.01 |
Manning | E.G. Green | 101 | 665 | 6.58 | -1.12 | -113 | 1.1% | 0.9% | -0.2% | -0.01 |
Brees | Curtis Conway | 99 | 876 | 8.85 | 1.15 | 114 | 1.1% | 1.2% | 0.2% | 0.01 |
Manning | Knowshon Moreno | 100 | 715 | 7.15 | -0.56 | -56 | 1.1% | 1% | -0.1% | -0.01 |
Rodgers | Jared Cook | 50 | 377 | 7.54 | -0.44 | -22 | 1% | 1% | -0.1% | 0.00 |
Manning | Ben Utecht | 95 | 767 | 8.07 | 0.37 | 35 | 1% | 1.1% | 0% | 0.00 |
Brady | Antowain Smith | 85 | 527 | 6.20 | -1.37 | -117 | 1% | 0.8% | -0.2% | -0.01 |
Manning | Torrance Small | 86 | 670 | 7.79 | 0.09 | 7 | 0.9% | 0.9% | 0% | 0.00 |
Brady | Kenbrell Thompkins | 80 | 519 | 6.49 | -1.08 | -87 | 0.9% | 0.8% | -0.1% | -0.01 |
Manning | Qadry Ismail | 85 | 462 | 5.44 | -2.27 | -193 | 0.9% | 0.6% | -0.3% | -0.02 |
Rodgers | Geronimo Allison | 44 | 381 | 8.66 | 0.68 | 30 | 0.9% | 1% | 0.1% | 0.01 |
Brees | Aaron Stecker | 82 | 457 | 5.57 | -2.12 | -174 | 0.9% | 0.6% | -0.2% | -0.02 |
Rodgers | Jarrett Boykin | 43 | 293 | 6.81 | -1.17 | -50 | 0.9% | 0.8% | -0.1% | -0.01 |
Brady | Patrick Pass | 76 | 525 | 6.91 | -0.66 | -50 | 0.9% | 0.8% | -0.1% | -0.01 |
Brady | Donte' Stallworth | 75 | 745 | 9.93 | 2.36 | 177 | 0.9% | 1.1% | 0.3% | 0.02 |
Manning | Troy Walters | 79 | 712 | 9.01 | 1.31 | 103 | 0.8% | 1% | 0.1% | 0.01 |
Brees | Stephen Alexander | 75 | 510 | 6.80 | -0.90 | -67 | 0.8% | 0.7% | -0.1% | -0.01 |
Brady | Brandon Bolden | 71 | 358 | 5.04 | -2.53 | -180 | 0.8% | 0.5% | -0.3% | -0.02 |
Manning | Bryan Fletcher | 75 | 528 | 7.04 | -0.67 | -50 | 0.8% | 0.7% | -0.1% | -0.01 |
Brees | David Boston | 73 | 484 | 6.63 | -1.07 | -78 | 0.8% | 0.7% | -0.1% | -0.01 |
Manning | Ronnie Hillman | 74 | 341 | 4.61 | -3.10 | -229 | 0.8% | 0.5% | -0.3% | -0.02 |
Brady | Jabar Gaffney | 69 | 563 | 8.16 | 0.59 | 41 | 0.8% | 0.9% | 0.1% | 0.00 |
Brees | Ted Ginn | 70 | 787 | 11.24 | 3.55 | 248 | 0.8% | 1.1% | 0.4% | 0.03 |
Brady | Corey Dillon | 62 | 421 | 6.79 | -0.78 | -48 | 0.7% | 0.6% | -0.1% | -0.01 |
Brady | Marc Edwards | 62 | 340 | 5.48 | -2.09 | -129 | 0.7% | 0.5% | -0.2% | -0.01 |
Rodgers | Martellus Bennett | 34 | 202 | 5.94 | -2.04 | -69 | 0.7% | 0.5% | -0.2% | -0.01 |
Brees | Terrance Copper | 64 | 511 | 7.98 | 0.29 | 18 | 0.7% | 0.7% | 0% | 0.00 |
Brees | Deuce McAllister | 64 | 341 | 5.33 | -2.37 | -152 | 0.7% | 0.5% | -0.2% | -0.02 |
Brees | Eric Johnson | 63 | 378 | 6.00 | -1.70 | -107 | 0.7% | 0.5% | -0.2% | -0.01 |
Manning | C.J. Anderson | 64 | 433 | 6.77 | -0.94 | -60 | 0.7% | 0.6% | -0.1% | -0.01 |
Manning | Joel Dreessen | 64 | 377 | 5.89 | -1.81 | -116 | 0.7% | 0.5% | -0.2% | -0.01 |
Brees | Joe Horn | 62 | 679 | 10.95 | 3.26 | 202 | 0.7% | 1% | 0.3% | 0.02 |
Brady | Martellus Bennett | 59 | 507 | 8.59 | 1.02 | 60 | 0.7% | 0.8% | 0.1% | 0.01 |
Brees | Lorenzo Neal | 61 | 248 | 4.07 | -3.63 | -221 | 0.7% | 0.4% | -0.3% | -0.02 |
Brees | Justin Peelle | 60 | 209 | 3.48 | -4.21 | -253 | 0.7% | 0.3% | -0.4% | -0.03 |
Rodgers | Alex Green | 31 | 139 | 4.48 | -3.50 | -108 | 0.6% | 0.4% | -0.3% | -0.02 |
Brady | Bethel Johnson | 56 | 405 | 7.23 | -0.34 | -19 | 0.6% | 0.6% | 0% | 0.00 |
Rodgers | Ruvell Martin | 30 | 149 | 4.97 | -3.02 | -90 | 0.6% | 0.4% | -0.2% | -0.02 |
Manning | Blair White | 57 | 355 | 6.23 | -1.48 | -84 | 0.6% | 0.5% | -0.1% | -0.01 |
Brady | Laurence Maroney | 53 | 409 | 7.72 | 0.14 | 8 | 0.6% | 0.6% | 0% | 0.00 |
Manning | Andre Caldwell | 56 | 297 | 5.30 | -2.40 | -134 | 0.6% | 0.4% | -0.2% | -0.01 |
Rodgers | Jeff Janis | 28 | 172 | 6.14 | -1.84 | -52 | 0.6% | 0.4% | -0.1% | -0.01 |
Brees | Kassim Osgood | 51 | 457 | 8.96 | 1.26 | 64 | 0.6% | 0.6% | 0.1% | 0.01 |
Brady | Brandon Tate | 48 | 390 | 8.13 | 0.55 | 27 | 0.5% | 0.6% | 0% | 0.00 |
Brady | Doug Gabriel | 47 | 344 | 7.32 | -0.25 | -12 | 0.5% | 0.5% | 0% | 0.00 |
Brees | Mike Karney | 49 | 186 | 3.80 | -3.90 | -191 | 0.5% | 0.3% | -0.3% | -0.02 |
Brady | Sammy Morris | 46 | 284 | 6.17 | -1.40 | -64 | 0.5% | 0.4% | -0.1% | -0.01 |
Rodgers | Tom Crabtree | 25 | 275 | 11.00 | 3.02 | 75 | 0.5% | 0.7% | 0.2% | 0.02 |
Manning | Aaron Moorehead | 48 | 248 | 5.17 | -2.54 | -122 | 0.5% | 0.3% | -0.2% | -0.01 |
Brees | Jed Collins | 46 | 162 | 3.52 | -4.17 | -192 | 0.5% | 0.2% | -0.3% | -0.02 |
Brees | Mark Campbell | 45 | 277 | 6.16 | -1.54 | -69 | 0.5% | 0.4% | -0.1% | -0.01 |
Brady | Scott Chandler | 41 | 259 | 6.32 | -1.26 | -51 | 0.5% | 0.4% | -0.1% | -0.01 |
Manning | Gijon Robinson | 43 | 234 | 5.44 | -2.26 | -97 | 0.5% | 0.3% | -0.1% | -0.01 |
Manning | Owen Daniels | 43 | 231 | 5.37 | -2.33 | -100 | 0.5% | 0.3% | -0.1% | -0.01 |
Brees | C.J. Spiller | 42 | 217 | 5.17 | -2.53 | -106 | 0.5% | 0.3% | -0.2% | -0.01 |
Manning | Donald Brown | 42 | 374 | 8.90 | 1.20 | 50 | 0.5% | 0.5% | 0.1% | 0.01 |
Brady | Malcolm Mitchell | 39 | 325 | 8.33 | 0.76 | 30 | 0.4% | 0.5% | 0% | 0.00 |
Manning | Montee Ball | 40 | 207 | 5.18 | -2.53 | -101 | 0.4% | 0.3% | -0.1% | -0.01 |
Brees | Tim Hightower | 39 | 279 | 7.15 | -0.54 | -21 | 0.4% | 0.4% | 0% | 0.00 |
Brady | Keshawn Martin | 37 | 269 | 7.27 | -0.30 | -11 | 0.4% | 0.4% | 0% | 0.00 |
Brady | Rex Burkhead | 36 | 254 | 7.06 | -0.52 | -19 | 0.4% | 0.4% | 0% | 0.00 |
Brady | Stevan Ridley | 36 | 146 | 4.06 | -3.52 | -127 | 0.4% | 0.2% | -0.2% | -0.01 |
Brady | Sam Aiken | 35 | 296 | 8.46 | 0.88 | 31 | 0.4% | 0.4% | 0% | 0.00 |
Brees | Josh Norman | 36 | 269 | 7.47 | -0.22 | -8 | 0.4% | 0.4% | 0% | 0.00 |
Brees | Nick Toon | 35 | 283 | 8.09 | 0.39 | 14 | 0.4% | 0.4% | 0% | 0.00 |
Brady | BenJarvus Green-Ellis | 33 | 249 | 7.55 | -0.03 | -1 | 0.4% | 0.4% | 0% | 0.00 |
Brady | Larry Centers | 33 | 106 | 3.21 | -4.36 | -144 | 0.4% | 0.2% | -0.2% | -0.02 |
Rodgers | Justin Perillo | 18 | 137 | 7.61 | -0.37 | -7 | 0.4% | 0.4% | 0% | 0.00 |
Rodgers | Jared Abbrederis | 18 | 119 | 6.61 | -1.37 | -25 | 0.4% | 0.3% | -0.1% | -0.01 |
Brady | Chad Johnson | 32 | 276 | 8.63 | 1.05 | 34 | 0.4% | 0.4% | 0.1% | 0.00 |
Manning | Willis McGahee | 34 | 221 | 6.50 | -1.21 | -41 | 0.4% | 0.3% | -0.1% | 0.00 |
Brady | Michael Hoomanawanui | 31 | 289 | 9.32 | 1.75 | 54 | 0.4% | 0.4% | 0.1% | 0.01 |
Brady | Donald Hayes | 31 | 133 | 4.29 | -3.28 | -102 | 0.4% | 0.2% | -0.2% | -0.01 |
Rodgers | Tory Humphrey | 17 | 162 | 9.53 | 1.55 | 26 | 0.4% | 0.4% | 0.1% | 0.01 |
Brady | Tim Wright | 30 | 227 | 7.57 | -0.01 | 0 | 0.3% | 0.3% | 0% | 0.00 |
Brees | Joe Morgan | 31 | 471 | 15.19 | 7.50 | 232 | 0.3% | 0.7% | 0.3% | 0.03 |
Brees | Ladell Betts | 31 | 141 | 4.55 | -3.15 | -98 | 0.3% | 0.2% | -0.1% | -0.01 |
Brees | Fred McCrary | 31 | 96 | 3.10 | -4.60 | -143 | 0.3% | 0.1% | -0.2% | -0.02 |
Manning | Virgil Green | 31 | 262 | 8.45 | 0.75 | 23 | 0.3% | 0.4% | 0% | 0.00 |
Manning | Ricky Williams | 31 | 177 | 5.71 | -2.00 | -62 | 0.3% | 0.2% | -0.1% | -0.01 |
Brady | Tim Dwight | 29 | 306 | 10.55 | 2.98 | 86 | 0.3% | 0.5% | 0.1% | 0.01 |
Rodgers | Korey Hall | 16 | 88 | 5.50 | -2.48 | -40 | 0.3% | 0.2% | -0.1% | -0.01 |
Rodgers | D.J. Williams | 16 | 64 | 4.00 | -3.98 | -64 | 0.3% | 0.2% | -0.2% | -0.01 |
Brees | Khiry Robinson | 29 | 170 | 5.86 | -1.83 | -53 | 0.3% | 0.2% | -0.1% | -0.01 |
Rodgers | Cedric Benson | 15 | 97 | 6.47 | -1.52 | -23 | 0.3% | 0.3% | -0.1% | 0.00 |
Brady | James Develin | 27 | 151 | 5.59 | -1.98 | -53 | 0.3% | 0.2% | -0.1% | -0.01 |
Manning | James Mungro | 28 | 109 | 3.89 | -3.81 | -107 | 0.3% | 0.2% | -0.1% | -0.01 |
Brady | Terry Glenn | 25 | 204 | 8.16 | 0.59 | 15 | 0.3% | 0.3% | 0% | 0.00 |
Brees | Tommylee Lewis | 26 | 192 | 7.38 | -0.31 | -8 | 0.3% | 0.3% | 0% | 0.00 |
Brees | Michael Hoomanawanui | 26 | 128 | 4.92 | -2.77 | -72 | 0.3% | 0.2% | -0.1% | -0.01 |
Rodgers | Aaron Ripkowski | 13 | 72 | 5.54 | -2.44 | -32 | 0.3% | 0.2% | -0.1% | -0.01 |
Brees | Heath Evans | 24 | 111 | 4.63 | -3.07 | -74 | 0.3% | 0.2% | -0.1% | -0.01 |
Brady | Dwayne Allen | 22 | 86 | 3.91 | -3.66 | -81 | 0.3% | 0.1% | -0.1% | -0.01 |
Manning | Joe Davenport | 23 | 93 | 4.04 | -3.66 | -84 | 0.2% | 0.1% | -0.1% | -0.01 |
Manning | Kenton Keith | 23 | 77 | 3.35 | -4.36 | -100 | 0.2% | 0.1% | -0.1% | -0.01 |
Brady | LeGarrette Blount | 21 | 133 | 6.33 | -1.24 | -26 | 0.2% | 0.2% | 0% | 0.00 |
Brady | Heath Evans | 21 | 129 | 6.14 | -1.43 | -30 | 0.2% | 0.2% | 0% | 0.00 |
Brady | Cam Cleeland | 21 | 112 | 5.33 | -2.24 | -47 | 0.2% | 0.2% | -0.1% | -0.01 |
Brees | Julius Jones | 22 | 59 | 2.68 | -5.01 | -110 | 0.2% | 0.1% | -0.2% | -0.01 |
Manning | Tom Santi | 22 | 149 | 6.77 | -0.93 | -21 | 0.2% | 0.2% | 0% | 0.00 |
Brady | Charles Johnson | 20 | 89 | 4.45 | -3.12 | -62 | 0.2% | 0.1% | -0.1% | -0.01 |
Brady | Joey Galloway | 20 | 67 | 3.35 | -4.22 | -84 | 0.2% | 0.1% | -0.1% | -0.01 |
