That title belongs to former Giants wide receiver Homer Jones. A star in the late ’60s, 19 of Jones’ 36 career touchdowns went for 50 or more yards. The table below shows all 413 players to record at least 35 receiving touchdowns (including the postseason) from 1940 to 2013. While Jones leads in average touchdown length, I think it makes more sense to sort the list by median touchdown length, although that doesn’t matter much for Jones. For each player listed, I’ve included both their average and median touchdown length, the years they played, and a best guess at their primary position. The table by default shows 50 entries, but you can change that; in addition, the table is fully sortable and searchable.
Rk | Receiver | Receiver | First Year | Last Year | TDs | Avg | Median |
---|---|---|---|---|---|---|---|
1 | Homer Jones | WR | 1964 | 1970 | 36 | 49 | 51 |
2 | Mel Gray | WR | 1971 | 1982 | 46 | 43.9 | 48.5 |
3 | Bob Boyd | WR | 1950 | 1957 | 28 | 45.5 | 47.5 |
4 | Ken Burrough | WR | 1970 | 1981 | 50 | 43.3 | 46.5 |
5 | Bob Hayes | WR | 1965 | 1975 | 73 | 41.1 | 38 |
6 | Frank Pitts | WR | 1965 | 1974 | 27 | 38.6 | 38 |
7 | Carroll Dale | WR | 1960 | 1973 | 55 | 38.5 | 38 |
8 | Mike Wallace | WR | 2009 | 2013 | 38 | 36.2 | 38 |
9 | Elroy Hirsch | WR | 1946 | 1957 | 59 | 38 | 37 |
10 | John Mackey | TE | 1963 | 1972 | 40 | 39.6 | 36 |
11 | Elbert Dubenion | WR | 1960 | 1968 | 37 | 39.1 | 36 |
12 | Don Currivan | WR | 1943 | 1949 | 26 | 36 | 36 |
13 | DeSean Jackson | WR | 2008 | 2013 | 34 | 39.7 | 35.5 |
14 | Harlon Hill | WR | 1954 | 1962 | 40 | 38.6 | 35.5 |
15 | Willie Gault | WR | 1983 | 1993 | 47 | 36.9 | 35 |
16 | Lance Alworth | WR | 1962 | 1972 | 88 | 35.6 | 35 |
17 | Bernard Berrian | WR | 2004 | 2011 | 26 | 35.3 | 34.5 |
18 | Charley Frazier | WR | 1962 | 1970 | 30 | 33.7 | 34.5 |
19 | Cloyce Box | WR | 1949 | 1954 | 32 | 37.9 | 34 |
20 | Ken Kavanaugh | WR | 1940 | 1950 | 52 | 37.4 | 34 |
21 | Don Beebe | WR | 1989 | 1997 | 26 | 36.3 | 34 |
22 | Bake Turner | WR | 1962 | 1970 | 25 | 34.8 | 34 |
23 | Ray Renfro | WR | 1952 | 1963 | 53 | 34.4 | 34 |
24 | Del Shofner | WR | 1957 | 1967 | 51 | 35.7 | 33 |
25 | Wesley Walker | WR | 1977 | 1989 | 74 | 34.3 | 33 |
26 | Don Maynard | WR | 1958 | 1973 | 90 | 34.2 | 32.5 |
27 | Robert Meachem | WR | 2008 | 2013 | 28 | 31 | 32.5 |
28 | Jim Doran | WR | 1951 | 1961 | 26 | 32.4 | 32 |
29 | Joey Galloway | WR | 1995 | 2010 | 77 | 32.2 | 32 |
30 | Hugh Taylor | WR | 1947 | 1954 | 58 | 34.7 | 31.5 |
31 | Dave Williams | WR | 1967 | 1973 | 25 | 28.7 | 31 |
32 | Qadry Ismail | WR | 1993 | 2002 | 33 | 35.4 | 30 |
33 | Stanley Morgan | WR | 1977 | 1990 | 75 | 35.1 | 30 |
34 | Darnay Scott | WR | 1994 | 2002 | 37 | 35 | 30 |
35 | Flipper Anderson | WR | 1988 | 1997 | 30 | 33 | 30 |
36 | Bob Trumpy | TE | 1968 | 1977 | 35 | 32.3 | 30 |
37 | Tony Hill | WR | 1977 | 1986 | 55 | 30.4 | 30 |
38 | Marcus Robinson | WR | 1998 | 2006 | 44 | 29.5 | 29.5 |
39 | Corey Bradford | WR | 1998 | 2006 | 25 | 34.9 | 29 |
40 | Lenny Moore | RB | 1956 | 1967 | 49 | 34.6 | 29 |
41 | Ray Mathews | RB | 1951 | 1960 | 34 | 34.4 | 29 |
42 | Michael Haynes | WR | 1988 | 1997 | 49 | 33.6 | 29 |
43 | John Gilliam | WR | 1967 | 1977 | 53 | 32.9 | 29 |
44 | Johnny Morris | WR | 1958 | 1967 | 31 | 32.8 | 29 |
45 | Jack Snow | WR | 1965 | 1975 | 45 | 32.1 | 29 |
46 | John Greene | WR | 1944 | 1950 | 26 | 33.1 | 28.5 |
47 | Rocket Ismail | WR | 1993 | 2001 | 28 | 32.5 | 28.5 |
48 | Mark Duper | WR | 1982 | 1992 | 64 | 32 | 28.5 |
49 | Jackie Smith | TE | 1963 | 1978 | 41 | 33.7 | 28 |
50 | Alvin Harper | WR | 1991 | 1999 | 25 | 33.2 | 28 |
51 | Carlos Carson | WR | 1980 | 1989 | 33 | 32.8 | 28 |
52 | Harold Jackson | WR | 1968 | 1983 | 81 | 31.7 | 28 |
53 | Max McGee | WR | 1954 | 1967 | 54 | 31.6 | 28 |
54 | Donte' Stallworth | WR | 2002 | 2012 | 37 | 30.1 | 28 |
55 | Tony Martin | WR | 1990 | 2001 | 59 | 30 | 28 |
56 | Gene Washington | WR | 1969 | 1979 | 61 | 29.8 | 28 |
57 | Ricky Sanders | WR | 1986 | 1995 | 39 | 28.6 | 28 |
58 | Cliff Branch | WR | 1972 | 1985 | 72 | 30.9 | 27.5 |
59 | Isaac Curtis | WR | 1973 | 1984 | 55 | 32.7 | 27 |
60 | Red Phillips | WR | 1958 | 1967 | 34 | 31.4 | 27 |
61 | Ron Jessie | WR | 1971 | 1981 | 27 | 30.9 | 27 |
62 | Lee Evans | WR | 2004 | 2011 | 43 | 30.7 | 27 |
63 | Billy Johnson | WR | 1974 | 1988 | 25 | 29.6 | 27 |
64 | Roy Jefferson | WR | 1965 | 1976 | 56 | 27.9 | 27 |
65 | Aaron Thomas | TE | 1961 | 1970 | 37 | 25.5 | 27 |
66 | Larry Garron | RB | 1960 | 1968 | 28 | 32 | 26.5 |
67 | Willie Richardson | WR | 1963 | 1971 | 26 | 26 | 26.5 |
68 | Jeff Graham | WR | 1991 | 2001 | 31 | 33.2 | 26 |
69 | John Taylor | WR | 1987 | 1995 | 49 | 33.1 | 26 |
70 | Mal Kutner | WR | 1946 | 1950 | 31 | 31.2 | 26 |
71 | Jack Ferrante | WR | 1941 | 1950 | 32 | 31.1 | 26 |
72 | Antonio Bryant | WR | 2002 | 2009 | 30 | 30.4 | 26 |
73 | Gail Cogdill | WR | 1960 | 1970 | 34 | 29.4 | 26 |
74 | Tommy McDonald | WR | 1957 | 1968 | 85 | 28.8 | 26 |
75 | Shawn Jefferson | WR | 1991 | 2003 | 31 | 28.5 | 26 |
76 | Paul Warfield | WR | 1964 | 1977 | 90 | 29.6 | 25.5 |
77 | Roy Green | WR | 1979 | 1992 | 66 | 29.1 | 25.5 |
78 | Nate Washington | WR | 2005 | 2013 | 38 | 28 | 25.5 |
79 | Frank Gifford | RB | 1952 | 1964 | 46 | 26.3 | 25.5 |
80 | Ben Hawkins | WR | 1966 | 1974 | 32 | 33.4 | 25 |
81 | Kevin House | WR | 1980 | 1987 | 35 | 33.1 | 25 |
82 | Warren Wells | WR | 1964 | 1970 | 45 | 31.9 | 25 |
83 | Leonard Thompson | WR | 1975 | 1986 | 35 | 30.1 | 25 |
84 | Eric Moulds | WR | 1996 | 2007 | 50 | 30 | 25 |
85 | Otis Taylor | WR | 1965 | 1975 | 59 | 29.8 | 25 |
86 | Dick Gordon | WR | 1965 | 1974 | 36 | 29.8 | 25 |
87 | Alfred Jenkins | WR | 1975 | 1983 | 41 | 29.4 | 25 |
88 | David Boston | WR | 1999 | 2005 | 25 | 28.4 | 25 |
89 | Randy Moss | WR | 1998 | 2012 | 166 | 27.7 | 25 |
90 | Dante Lavelli | WR | 1946 | 1956 | 67 | 27.5 | 25 |
91 | Drew Hill | WR | 1979 | 1993 | 61 | 27.4 | 25 |
92 | David Patten | WR | 1997 | 2008 | 26 | 25.1 | 25 |
93 | Roger Carr | WR | 1974 | 1983 | 32 | 34 | 24.5 |
94 | Gene Washington | WR | 1967 | 1973 | 28 | 32.8 | 24.5 |
95 | Buddy Dial | WR | 1959 | 1966 | 44 | 27.8 | 24.5 |
96 | Timmy Brown | RB | 1959 | 1968 | 26 | 33.3 | 24 |
97 | Steve Smith | WR | 2001 | 2013 | 75 | 30 | 24 |
98 | Jimmy Orr | WR | 1958 | 1970 | 66 | 29.9 | 24 |
99 | Larry Walton | WR | 1969 | 1978 | 27 | 26.2 | 24 |
100 | Michael Jackson | WR | 1991 | 1998 | 46 | 26.8 | 23.5 |
101 | Michael Crabtree | WR | 2009 | 2013 | 26 | 23.3 | 23.5 |
102 | James Jett | WR | 1993 | 2002 | 33 | 31.8 | 23 |
103 | Billy Howton | WR | 1952 | 1963 | 61 | 31.5 | 23 |
104 | Fred Barnett | WR | 1990 | 1997 | 35 | 31.1 | 23 |
105 | Bobby Mitchell | WR | 1958 | 1968 | 65 | 30.8 | 23 |
106 | Frank Clarke | WR | 1957 | 1967 | 51 | 30 | 23 |
107 | Eddie Brown | WR | 1985 | 1991 | 41 | 29.6 | 23 |
108 | Willie Green | WR | 1991 | 1998 | 30 | 29.1 | 23 |
109 | Henry Ellard | WR | 1983 | 1998 | 66 | 28 | 23 |
110 | Gary Clark | WR | 1985 | 1995 | 71 | 27.9 | 23 |
111 | Al Baldwin | WR | 1947 | 1950 | 27 | 26.9 | 23 |
112 | Anthony Carter | WR | 1985 | 1995 | 56 | 26.7 | 23 |
113 | Quinn Early | WR | 1988 | 1999 | 41 | 26.5 | 23 |
114 | Anthony Miller | WR | 1988 | 1997 | 63 | 26 | 23 |
115 | Santonio Holmes | WR | 2006 | 2013 | 41 | 25.9 | 23 |
116 | Bill Brooks | WR | 1986 | 1996 | 48 | 25.6 | 23 |
117 | Dennis McKinnon | WR | 1983 | 1990 | 26 | 28.6 | 22.5 |
118 | Dave Kocourek | TE | 1960 | 1968 | 26 | 27 | 22.5 |
119 | Irving Fryar | WR | 1984 | 2000 | 86 | 25.7 | 22.5 |
120 | Charlie Joiner | WR | 1969 | 1986 | 70 | 25.7 | 22.5 |
121 | Gary Ballman | WR | 1962 | 1973 | 37 | 31.3 | 22 |
122 | James Lofton | WR | 1978 | 1993 | 83 | 30.1 | 22 |
123 | Santana Moss | WR | 2001 | 2013 | 70 | 29 | 22 |
124 | Sam McCullum | WR | 1974 | 1983 | 27 | 28.1 | 22 |
125 | Bob Scarpitto | WR | 1961 | 1968 | 27 | 28.1 | 22 |
126 | Javon Walker | WR | 2002 | 2009 | 31 | 27.1 | 22 |
127 | John David Crow | RB | 1958 | 1968 | 35 | 26.9 | 22 |
128 | Elbie Nickel | WR | 1947 | 1957 | 36 | 26.3 | 22 |
129 | Earnest Gray | WR | 1979 | 1985 | 28 | 25.9 | 22 |
130 | Amani Toomer | WR | 1996 | 2008 | 61 | 25.9 | 22 |
131 | Wes Chandler | WR | 1978 | 1988 | 56 | 25.8 | 22 |
132 | Art Powell | WR | 1959 | 1968 | 81 | 25.4 | 22 |
133 | Miles Austin | WR | 2006 | 2013 | 35 | 25.2 | 22 |
134 | Mark Jackson | WR | 1986 | 1994 | 31 | 25.1 | 22 |
135 | Sammy White | WR | 1976 | 1985 | 55 | 24.2 | 22 |
136 | Drew Bennett | WR | 2001 | 2008 | 29 | 22.6 | 22 |
137 | Derrick Alexander | WR | 1994 | 2002 | 40 | 29.6 | 21.5 |
138 | Freddie Solomon | WR | 1975 | 1985 | 54 | 29.1 | 21.5 |
139 | Gary Garrison | WR | 1966 | 1977 | 58 | 26.8 | 21.5 |
140 | Butch Johnson | WR | 1976 | 1985 | 32 | 24.9 | 21.5 |
141 | Steve Watson | WR | 1979 | 1987 | 37 | 28.9 | 21 |
142 | Charles Johnson | WR | 1994 | 2002 | 25 | 27.2 | 21 |
143 | Jessie Hester | WR | 1985 | 1995 | 30 | 27.1 | 21 |
144 | George Sauer | WR | 1965 | 1970 | 28 | 26.9 | 21 |
145 | Bernie Casey | RB | 1961 | 1968 | 41 | 26.9 | 21 |
146 | Stephone Paige | WR | 1983 | 1991 | 50 | 26.8 | 21 |
147 | Sonny Randle | WR | 1959 | 1968 | 65 | 26.6 | 21 |
148 | Frank Lewis | WR | 1971 | 1983 | 45 | 26.2 | 21 |
149 | Tim McGee | WR | 1986 | 1994 | 28 | 25.6 | 21 |
150 | Hakeem Nicks | WR | 2009 | 2013 | 31 | 25.4 | 21 |
151 | Yancey Thigpen | WR | 1991 | 2000 | 33 | 25.3 | 21 |
152 | Henry Marshall | WR | 1976 | 1987 | 33 | 25.2 | 21 |
153 | Wallace Francis | WR | 1973 | 1981 | 29 | 24.9 | 21 |
154 | Bert Emanuel | WR | 1994 | 2001 | 28 | 24.2 | 21 |
155 | Jim Benton | WR | 1938 | 1947 | 35 | 24.1 | 21 |
156 | Bobby Walston | WR | 1951 | 1962 | 46 | 24 | 21 |
157 | Brandon Stokley | WR | 1999 | 2013 | 46 | 23.6 | 21 |
158 | John Jefferson | WR | 1978 | 1985 | 49 | 23.4 | 21 |
159 | Pete Retzlaff | WR | 1956 | 1966 | 47 | 22.9 | 21 |
160 | Terrell Owens | WR | 1996 | 2010 | 158 | 26.4 | 20.5 |
161 | Brandon Lloyd | WR | 2003 | 2012 | 36 | 23.8 | 20.5 |
162 | Mike Quick | WR | 1982 | 1990 | 61 | 29.2 | 20 |
163 | Curtis Conway | WR | 1993 | 2004 | 52 | 27.3 | 20 |
164 | Eddie Kennison | WR | 1996 | 2008 | 42 | 27.1 | 20 |
165 | Rich Caster | TE | 1970 | 1982 | 45 | 26.4 | 20 |
166 | Jerry Rice | WR | 1985 | 2004 | 219 | 26.4 | 20 |
167 | Daryl Turner | WR | 1984 | 1987 | 37 | 26.1 | 20 |
168 | Tim Brown | WR | 1988 | 2004 | 103 | 25.3 | 20 |
169 | Donald Driver | WR | 1999 | 2012 | 64 | 25 | 20 |
170 | Dwight Clark | WR | 1979 | 1987 | 51 | 24.9 | 20 |
171 | Reggie Rucker | WR | 1970 | 1981 | 44 | 24.1 | 20 |
172 | Bobby Joe Conrad | WR | 1958 | 1969 | 38 | 23.9 | 20 |
173 | Dokie Williams | WR | 1983 | 1987 | 25 | 23.8 | 20 |
174 | Jake Reed | WR | 1991 | 2002 | 38 | 23.3 | 20 |
175 | Kevin Johnson | WR | 1999 | 2005 | 25 | 23.2 | 20 |
176 | Chris Burford | WR | 1960 | 1967 | 55 | 22.9 | 20 |
177 | Lynn Swann | WR | 1974 | 1982 | 60 | 22.4 | 20 |
178 | Charlie Smith | WR | 1974 | 1981 | 25 | 21 | 20 |
179 | Joe Walton | WR | 1957 | 1963 | 28 | 19.8 | 20 |
180 | Dave Parks | WR | 1964 | 1973 | 44 | 27.8 | 19.5 |
181 | Terry Glenn | WR | 1996 | 2007 | 44 | 25.1 | 19.5 |
182 | Jimmy Smith | WR | 1992 | 2005 | 74 | 24 | 19.5 |
183 | Derrick Mason | WR | 1997 | 2011 | 68 | 23.6 | 19.5 |
184 | Steve Largent | WR | 1976 | 1989 | 104 | 22.6 | 19.5 |
185 | Fred Biletnikoff | WR | 1965 | 1978 | 86 | 22.1 | 19.5 |
186 | Pierre Garcon | WR | 2008 | 2013 | 28 | 30.6 | 19 |
187 | Braylon Edwards | WR | 2005 | 2012 | 42 | 28.9 | 19 |
188 | Hassan Jones | WR | 1986 | 1993 | 27 | 28.6 | 19 |
189 | Terry Barr | RB | 1957 | 1965 | 35 | 28.5 | 19 |
190 | Ray Butler | WR | 1980 | 1988 | 37 | 28.3 | 19 |
191 | Az-Zahir Hakim | WR | 1998 | 2006 | 28 | 28.1 | 19 |
192 | Al Toon | WR | 1985 | 1992 | 33 | 27.2 | 19 |
193 | Mac Speedie | WR | 1946 | 1952 | 33 | 27.2 | 19 |
194 | Willie Davis | WR | 1991 | 1998 | 34 | 25.9 | 19 |
195 | Marty Booker | WR | 1999 | 2009 | 37 | 25.4 | 19 |
196 | Robert Brooks | WR | 1992 | 2000 | 36 | 25.3 | 19 |
197 | Jim Colclough | WR | 1960 | 1968 | 39 | 25.2 | 19 |
198 | Jim Mutscheller | WR | 1954 | 1961 | 40 | 25.1 | 19 |
199 | John Stallworth | WR | 1974 | 1987 | 75 | 24.6 | 19 |
200 | Mark Clayton | WR | 1983 | 1993 | 87 | 23.9 | 19 |
201 | Torry Holt | WR | 1999 | 2009 | 78 | 23.8 | 19 |
202 | Raymond Chester | TE | 1970 | 1981 | 49 | 23.5 | 19 |
203 | Gino Cappelletti | WR | 1960 | 1970 | 42 | 23 | 19 |
204 | Jim Smith | WR | 1977 | 1985 | 25 | 22.2 | 19 |
205 | Jerry Porter | WR | 2000 | 2008 | 34 | 20.5 | 19 |
206 | Bob Schnelker | WR | 1953 | 1961 | 34 | 24.9 | 18.5 |
207 | Pete Pihos | WR | 1947 | 1955 | 62 | 21.5 | 18.5 |
208 | Chris Calloway | WR | 1990 | 2000 | 30 | 20.6 | 18.5 |
209 | Bill Groman | WR | 1960 | 1965 | 37 | 30.9 | 18 |
210 | Charlie Brown | WR | 1982 | 1987 | 28 | 30.4 | 18 |
211 | Boyd Dowler | WR | 1959 | 1971 | 45 | 26.6 | 18 |
212 | Charley Hennigan | WR | 1960 | 1966 | 51 | 26.4 | 18 |
213 | A.J. Green | WR | 2011 | 2013 | 29 | 26.3 | 18 |
214 | Charley Taylor | WR | 1964 | 1977 | 81 | 25.6 | 18 |
215 | Mike Renfro | WR | 1978 | 1987 | 29 | 25 | 18 |
216 | Andre Reed | WR | 1985 | 2000 | 96 | 24.8 | 18 |
217 | Antonio Freeman | WR | 1995 | 2003 | 71 | 24.3 | 18 |
218 | Peerless Price | WR | 1999 | 2007 | 32 | 23.7 | 18 |
219 | Art Monk | WR | 1980 | 1995 | 75 | 22.3 | 18 |
220 | Billy Wilson | WR | 1951 | 1960 | 50 | 21.4 | 18 |
221 | Willard Dewveall | WR | 1959 | 1964 | 28 | 29.7 | 17.5 |
222 | Al Denson | WR | 1964 | 1971 | 32 | 27.3 | 17.5 |
223 | Patrick Crayton | WR | 2004 | 2011 | 26 | 25.4 | 17.5 |
224 | Webster Slaughter | WR | 1986 | 1998 | 50 | 25 | 17.5 |
225 | Darrell Jackson | WR | 2000 | 2008 | 54 | 24.2 | 17.5 |
226 | Lance Rentzel | WR | 1965 | 1974 | 40 | 27.5 | 17 |
227 | Greg Jennings | WR | 2006 | 2013 | 63 | 27.2 | 17 |
228 | Michael Westbrook | WR | 1995 | 2002 | 26 | 26.2 | 17 |
229 | Jeremy Maclin | WR | 2009 | 2013 | 27 | 25.9 | 17 |
230 | Don Hutson | WR | 1935 | 1945 | 63 | 24 | 17 |
231 | Michael Irvin | WR | 1988 | 1999 | 73 | 23.5 | 17 |
232 | Demaryius Thomas | WR | 2010 | 2013 | 35 | 22.9 | 17 |
233 | Drew Pearson | WR | 1973 | 1983 | 56 | 22.8 | 17 |
234 | Gern Nagler | WR | 1953 | 1961 | 28 | 22.8 | 17 |
235 | Mark Carrier | WR | 1987 | 1998 | 49 | 22.6 | 17 |
236 | Joe Horn | WR | 1996 | 2007 | 58 | 22.5 | 17 |
237 | Marvin Harrison | WR | 1996 | 2008 | 130 | 22.4 | 17 |
238 | Herman Moore | WR | 1991 | 2002 | 64 | 22.3 | 17 |
239 | Rodney Holman | TE | 1982 | 1995 | 36 | 22.1 | 17 |
240 | Sterling Sharpe | WR | 1988 | 1994 | 69 | 21.7 | 17 |
241 | Plaxico Burress | WR | 2000 | 2013 | 70 | 21.6 | 17 |
242 | Kyle Rote | WR | 1951 | 1961 | 49 | 21 | 17 |
243 | Vincent Jackson | WR | 2005 | 2013 | 55 | 20.6 | 17 |
244 | Leon Hart | WR | 1950 | 1957 | 27 | 19.5 | 17 |
245 | Fred Arbanas | TE | 1962 | 1970 | 35 | 19.3 | 17 |
246 | Rob Moore | WR | 1990 | 1999 | 49 | 19 | 17 |
247 | Billy Cannon | TE | 1960 | 1970 | 50 | 25.9 | 16.5 |
248 | Calvin Johnson | WR | 2007 | 2013 | 68 | 25.1 | 16.5 |
249 | Tom Fears | WR | 1948 | 1956 | 42 | 24.3 | 16.5 |
250 | Marlin Briscoe | WR | 1968 | 1976 | 30 | 23 | 16.5 |
251 | Johnnie Morton | WR | 1994 | 2005 | 44 | 22.9 | 16.5 |
252 | Bill Schroeder | WR | 1997 | 2004 | 28 | 22.2 | 16.5 |
253 | Jerome Barkum | TE | 1972 | 1983 | 40 | 19.1 | 16.5 |
254 | James Jones | WR | 2007 | 2013 | 41 | 24.1 | 16 |
255 | Mark Ingram | WR | 1987 | 1996 | 26 | 23.9 | 16 |
256 | Jerry Butler | WR | 1979 | 1986 | 30 | 23.8 | 16 |
257 | Chris Chambers | WR | 2001 | 2010 | 59 | 22.9 | 16 |
258 | Ahmad Rashad | WR | 1972 | 1982 | 45 | 22.6 | 16 |
259 | Danny Abramowicz | WR | 1967 | 1974 | 39 | 22.4 | 16 |
260 | Rod Smith | WR | 1995 | 2006 | 74 | 22.2 | 16 |
261 | Cris Collinsworth | WR | 1981 | 1988 | 37 | 21.8 | 16 |
262 | Deion Branch | WR | 2002 | 2012 | 43 | 21.3 | 16 |
263 | Preston Dennard | WR | 1978 | 1985 | 33 | 21 | 16 |
264 | Andre Rison | WR | 1989 | 2000 | 87 | 21 | 16 |
265 | Terance Mathis | WR | 1990 | 2002 | 66 | 20.5 | 16 |
266 | Sean Dawkins | WR | 1993 | 2001 | 27 | 19.3 | 16 |
267 | Jean Fugett | TE | 1972 | 1979 | 28 | 18.6 | 16 |
268 | Floyd Turner | WR | 1989 | 1998 | 34 | 23.5 | 15.5 |
269 | Willie Jackson | WR | 1995 | 2002 | 28 | 21.6 | 15.5 |
270 | Vernon Davis | TE | 2006 | 2013 | 60 | 20.6 | 15.5 |
271 | Louis Lipps | WR | 1984 | 1992 | 41 | 28.9 | 15 |
272 | Eric Metcalf | RB | 1989 | 2002 | 32 | 26.1 | 15 |
273 | Marshall Faulk | RB | 1994 | 2005 | 38 | 23.7 | 15 |
274 | Torrance Small | WR | 1992 | 2001 | 32 | 22 | 15 |
275 | Reggie Wayne | WR | 2001 | 2013 | 89 | 21.8 | 15 |
276 | Lionel Taylor | WR | 1959 | 1968 | 45 | 21.8 | 15 |
277 | Keenan McCardell | WR | 1992 | 2007 | 69 | 21.1 | 15 |
278 | Vance Johnson | WR | 1985 | 1995 | 41 | 21 | 15 |
279 | Jerricho Cotchery | WR | 2004 | 2013 | 33 | 20.3 | 15 |
280 | Alyn Beals | WR | 1946 | 1951 | 49 | 20.1 | 15 |
281 | Roy Williams | WR | 2004 | 2011 | 44 | 20 | 15 |
282 | Dwayne Bowe | WR | 2007 | 2013 | 45 | 19.6 | 15 |
283 | Don Norton | WR | 1960 | 1966 | 28 | 18.9 | 15 |
284 | Mike Ditka | TE | 1961 | 1972 | 44 | 18.9 | 15 |
285 | Mike Pritchard | WR | 1991 | 1999 | 26 | 18.6 | 15 |
286 | Jeff Chadwick | WR | 1983 | 1992 | 27 | 18.4 | 15 |
287 | T.J. Houshmandzadeh | WR | 2001 | 2011 | 45 | 18.3 | 15 |
288 | Keyshawn Johnson | WR | 1996 | 2006 | 66 | 17.8 | 15 |
289 | Marques Colston | WR | 2006 | 2013 | 67 | 16.6 | 15 |
290 | Jerramy Stevens | TE | 2002 | 2010 | 26 | 14.5 | 15 |
291 | Jordy Nelson | WR | 2008 | 2013 | 40 | 26.7 | 14.5 |
292 | Brett Perriman | WR | 1988 | 1997 | 32 | 18.5 | 14.5 |
293 | Roddy White | WR | 2005 | 2013 | 58 | 23 | 14 |
294 | Haven Moses | WR | 1968 | 1981 | 58 | 22.6 | 14 |
295 | Troy Brown | WR | 1993 | 2007 | 33 | 21.3 | 14 |
296 | Pat Tilley | WR | 1976 | 1986 | 38 | 21.2 | 14 |
297 | Lance Moore | WR | 2006 | 2013 | 39 | 20.6 | 14 |
298 | Sidney Rice | WR | 2007 | 2013 | 34 | 20.5 | 14 |
299 | Jimmie Giles | TE | 1977 | 1989 | 42 | 19.9 | 14 |
300 | Calvin Williams | WR | 1990 | 1996 | 36 | 19.8 | 14 |
301 | Nat Moore | WR | 1974 | 1986 | 77 | 19.5 | 14 |
302 | Kevin Walter | WR | 2003 | 2013 | 25 | 18.1 | 14 |
303 | Harold Carmichael | WR | 1971 | 1984 | 85 | 18 | 14 |
304 | Gary Collins | WR | 1962 | 1971 | 75 | 17.8 | 14 |
305 | Eric Decker | WR | 2010 | 2013 | 33 | 17.5 | 14 |
306 | Nate Burleson | WR | 2003 | 2013 | 41 | 17.5 | 14 |
307 | Ozzie Newsome | TE | 1978 | 1990 | 48 | 16.2 | 14 |
308 | J.T. Smith | WR | 1978 | 1990 | 35 | 16 | 14 |
309 | Shannon Sharpe | TE | 1990 | 2003 | 66 | 20.5 | 13.5 |
310 | Dez Bryant | WR | 2010 | 2013 | 40 | 19.3 | 13.5 |
311 | Laveranues Coles | WR | 2000 | 2009 | 50 | 18.3 | 13.5 |
312 | Cris Carter | WR | 1987 | 2002 | 138 | 18.1 | 13.5 |
313 | Henry Childs | TE | 1974 | 1984 | 28 | 17.4 | 13.5 |
314 | Darren Sproles | RB | 2005 | 2013 | 30 | 25 | 13 |
315 | Chad Johnson | WR | 2001 | 2011 | 67 | 24.7 | 13 |
316 | Malcom Floyd | WR | 2004 | 2013 | 25 | 21 | 13 |
317 | Joe Morrison | RB | 1959 | 1972 | 47 | 20.8 | 13 |
318 | Raymond Berry | WR | 1955 | 1967 | 69 | 20.6 | 13 |
319 | Anquan Boldin | WR | 2003 | 2013 | 73 | 19.4 | 13 |
320 | Michael Jenkins | WR | 2004 | 2012 | 26 | 19 | 13 |
321 | Marcus Pollard | TE | 1995 | 2008 | 41 | 17.4 | 13 |
322 | Ed McCaffrey | WR | 1991 | 2003 | 57 | 17.4 | 13 |
323 | Muhsin Muhammad | WR | 1996 | 2009 | 65 | 17.2 | 13 |
324 | James Brooks | RB | 1981 | 1992 | 33 | 17.1 | 13 |
325 | Steve Johnson | WR | 2008 | 2013 | 28 | 16 | 13 |
326 | Eric Green | TE | 1990 | 1999 | 38 | 15.7 | 13 |
327 | Chris Cooley | TE | 2004 | 2012 | 33 | 15.4 | 13 |
328 | Greg Olsen | TE | 2007 | 2013 | 37 | 15.4 | 13 |
329 | Andre Johnson | WR | 2003 | 2013 | 62 | 22.3 | 12 |
330 | Isaac Bruce | WR | 1994 | 2009 | 95 | 20.6 | 12 |
331 | Ricky Proehl | WR | 1990 | 2006 | 58 | 20.2 | 12 |
332 | Joe Aguirre | WR | 1941 | 1949 | 31 | 19.6 | 12 |
333 | Glenn Doughty | WR | 1972 | 1979 | 25 | 19.4 | 12 |
334 | Ernest Givins | WR | 1986 | 1995 | 57 | 19.1 | 12 |
335 | Eric Martin | WR | 1985 | 1994 | 50 | 18.9 | 12 |
336 | Hines Ward | WR | 1998 | 2011 | 95 | 17.6 | 12 |
337 | Brian Blades | WR | 1988 | 1998 | 34 | 17.6 | 12 |
338 | Bob Chandler | WR | 1971 | 1982 | 48 | 17.2 | 12 |
339 | Haywood Jeffires | WR | 1987 | 1996 | 53 | 16.5 | 12 |
340 | Wayne Chrebet | WR | 1995 | 2005 | 43 | 16.5 | 12 |
341 | Jim Mitchell | TE | 1969 | 1979 | 29 | 15.6 | 12 |
342 | J.J. Stokes | WR | 1995 | 2003 | 30 | 14.9 | 12 |
343 | Riley Odoms | TE | 1972 | 1983 | 42 | 14.5 | 12 |
344 | Kellen Winslow | TE | 1979 | 1987 | 49 | 14.5 | 12 |
345 | Mark Bavaro | TE | 1985 | 1994 | 42 | 13.1 | 12 |
346 | Todd Heap | TE | 2001 | 2012 | 44 | 14.5 | 11.5 |
347 | Brandon Marshall | WR | 2006 | 2013 | 57 | 18.5 | 11 |
348 | Larry Fitzgerald | WR | 2004 | 2013 | 96 | 17.9 | 11 |
349 | Jackie Harris | TE | 1990 | 2001 | 25 | 15.8 | 11 |
