The Dallas Cowboys are rumored to be drafting a replacement for Tony Romo with the fourth pick in the first round. In general, teams with bad offenses are the ones that draft quarterbacks, and technically, the Cowboys would fit that mold given the team’s struggles last year. But, of course, the Cowboys expect to have a good offense in 2016 with a healthy Romo, so I was curious how unusual it would be for a good team to spend a first round pick on a quarterback.
The table below shows the offensive SRS grade and the number of wins [1]Pro-rated to 16 games for non-16 game seasons. for each team that has drafted a quarterback since 1971 in the year preceding such draft. For example, the 2014 Bucs and Titans had very bad offenses and went 2-14 before drafting quarterbacks with the first two picks. That’s how things typically go, but not always.
Year | Team | Quarterback | Pick | SRS | Wins |
---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | Jameis Winston | 1 | -6.5 | 2 |
2015 | Tennessee Titans | Marcus Mariota | 2 | -7 | 2 |
2014 | Jacksonville Jaguars | Blake Bortles | 3 | -7.1 | 4 |
2014 | Cleveland Browns | Johnny Manziel | 22 | -4.8 | 4 |
2014 | Minnesota Vikings | Teddy Bridgewater | 32 | 0.2 | 5.5 |
2013 | Buffalo Bills | EJ Manuel | 16 | -0.9 | 6 |
2012 | Indianapolis Colts | Andrew Luck | 1 | -6 | 2 |
2012 | Washington Redskins | Robert Griffin | 2 | -4.3 | 5 |
2012 | Miami Dolphins | Ryan Tannehill | 8 | -2.2 | 6 |
2012 | Cleveland Browns | Brandon Weeden | 22 | -7.2 | 4 |
2011 | Carolina Panthers | Cam Newton | 1 | -9.1 | 2 |
2011 | Tennessee Titans | Jake Locker | 8 | -0.9 | 6 |
2011 | Jacksonville Jaguars | Blaine Gabbert | 10 | -1.2 | 8 |
2011 | Minnesota Vikings | Christian Ponder | 12 | -3.3 | 6 |
2010 | St. Louis Rams | Sam Bradford | 1 | -11.7 | 1 |
2010 | Denver Broncos | Tim Tebow | 25 | -1 | 8 |
2009 | Detroit Lions | Matthew Stafford | 1 | -4 | 0 |
2009 | New York Jets | Mark Sanchez | 5 | 2.2 | 9 |
2009 | Tampa Bay Buccaneers | Josh Freeman | 17 | -0.6 | 9 |
2008 | Atlanta Falcons | Matt Ryan | 3 | -5.8 | 4 |
2008 | Baltimore Ravens | Joe Flacco | 18 | -5 | 5 |
2007 | Oakland Raiders | JaMarcus Russell | 1 | -10.3 | 2 |
2007 | Cleveland Browns | Brady Quinn | 22 | -4.5 | 4 |
2006 | Tennessee Titans | Vince Young | 3 | -2 | 4 |
2006 | Arizona Cardinals | Matt Leinart | 10 | -2 | 5 |
2006 | Denver Broncos | Jay Cutler | 11 | 5 | 13 |
2005 | San Francisco 49ers | Alex Smith | 1 | -5.1 | 2 |
2005 | Green Bay Packers | Aaron Rodgers | 24 | 4.3 | 10 |
2005 | Washington Redskins | Jason Campbell | 25 | -7.4 | 6 |
2004 | San Diego Chargers | Eli Manning | 1 | -0.6 | 4 |
2004 | New York Giants | Philip Rivers | 4 | -4.8 | 4 |
2004 | Pittsburgh Steelers | Ben Roethlisberger | 11 | -2.5 | 6 |
2004 | Buffalo Bills | J.P. Losman | 22 | -5 | 6 |
2003 | Cincinnati Bengals | Carson Palmer | 1 | -3.6 | 2 |
2003 | Jacksonville Jaguars | Byron Leftwich | 7 | -1.3 | 6 |
2003 | Baltimore Ravens | Kyle Boller | 19 | -1.5 | 7 |
2003 | Chicago Bears | Rex Grossman | 22 | -4.4 | 4 |
2002 | Houston Texans | David Carr | 1 | ||
2002 | Detroit Lions | Joey Harrington | 3 | -2 | 2 |
2002 | Washington Redskins | Patrick Ramsey | 32 | -4 | 8 |
2001 | Atlanta Falcons | Michael Vick | 1 | -5.7 | 4 |
2000 | New York Jets | Chad Pennington | 18 | 0.2 | 8 |
1999 | Cleveland Browns | Tim Couch | 1 | ||
1999 | Philadelphia Eagles | Donovan McNabb | 2 | -12.3 | 3 |
1999 | Cincinnati Bengals | Akili Smith | 3 | -4.5 | 3 |
1999 | Minnesota Vikings | Daunte Culpepper | 11 | 13.2 | 15 |
1999 | Chicago Bears | Cade McNown | 12 | -3.4 | 4 |
1998 | Indianapolis Colts | Peyton Manning | 1 | -0.6 | 3 |
1998 | San Diego Chargers | Ryan Leaf | 2 | -4.1 | 4 |
1997 | San Francisco 49ers | Jim Druckenmiller | 26 | 3.7 | 12 |
1995 | Houston Oilers | Steve McNair | 3 | -4.7 | 2 |
1995 | Carolina Panthers | Kerry Collins | 5 | ||
1994 | Washington Redskins | Heath Shuler | 3 | -3.8 | 4 |
1994 | Tampa Bay Buccaneers | Trent Dilfer | 6 | -3.3 | 5 |
1993 | New England Patriots | Drew Bledsoe | 1 | -6.5 | 2 |
1993 | Seattle Seahawks | Rick Mirer | 2 | -9.8 | 2 |
1992 | Cincinnati Bengals | David Klingler | 6 | -1.8 | 3 |
1992 | Denver Broncos | Tommy Maddox | 25 | 0.3 | 12 |
1991 | Seattle Seahawks | Dan McGwire | 16 | -0.5 | 9 |
1991 | Los Angeles Raiders | Todd Marinovich | 24 | 2.2 | 12 |
1990 | Indianapolis Colts | Jeff George | 1 | -2.7 | 8 |
1990 | Detroit Lions | Andre Ware | 7 | -1.7 | 7 |
1989 | Dallas Cowboys | Troy Aikman | 1 | -3.8 | 3 |
1987 | Tampa Bay Buccaneers | Vinny Testaverde | 1 | -4.6 | 2 |
1987 | St. Louis Cardinals | Kelly Stouffer | 6 | -6.5 | 4.5 |
1987 | Atlanta Falcons | Chris Miller | 13 | -2.8 | 7.5 |
1987 | Chicago Bears | Jim Harbaugh | 26 | -0.1 | 14 |
1986 | Houston Oilers | Jim Everett | 3 | -4.9 | 5 |
1986 | Detroit Lions | Chuck Long | 12 | -1.6 | 7 |
1983 | Baltimore Colts | John Elway | 1 | -6 | 0.9 |
1983 | Kansas City Chiefs | Todd Blackledge | 7 | -1.8 | 5.3 |
1983 | Buffalo Bills | Jim Kelly | 14 | -1.9 | 7.1 |
1983 | New England Patriots | Tony Eason | 15 | -3.5 | 8.9 |
1983 | New York Jets | Ken O'Brien | 24 | 8.9 | 10.7 |
1983 | Miami Dolphins | Dan Marino | 27 | 2.7 | 12.4 |
1982 | Baltimore Colts | Art Schlichter | 4 | -3.8 | 2 |
1982 | Chicago Bears | Jim McMahon | 5 | -4.4 | 6 |
1981 | Green Bay Packers | Rich Campbell | 6 | -5.8 | 5.5 |
1980 | Oakland Raiders | Marc Wilson | 15 | 3.8 | 9 |
1980 | Pittsburgh Steelers | Mark Malone | 28 | 6.8 | 12 |
1979 | Cincinnati Bengals | Jack Thompson | 3 | -2.7 | 4 |
1979 | New York Giants | Phil Simms | 7 | -1.1 | 6 |
1979 | Kansas City Chiefs | Steve Fuller | 23 | -3 | 4 |
1978 | Tampa Bay Buccaneers | Doug Williams | 17 | -11.1 | 2.3 |
1977 | St. Louis Cardinals | Steve Pisarkiewicz | 19 | 3.5 | 11.4 |
1977 | Minnesota Vikings | Tommy Kramer | 27 | 3.7 | 13.1 |
1976 | New York Jets | Richard Todd | 6 | -1.2 | 3.4 |
1975 | Atlanta Falcons | Steve Bartkowski | 1 | -9.7 | 3.4 |
1973 | Baltimore Colts | Bert Jones | 2 | -5.1 | 5.7 |
1972 | Green Bay Packers | Jerry Tagge | 11 | 1.4 | 5.7 |
1972 | Philadelphia Eagles | John Reaves | 14 | -2.7 | 7.4 |
1971 | New England Patriots | Jim Plunkett | 1 | -9.1 | 2.3 |
1971 | New Orleans Saints | Archie Manning | 2 | -4.6 | 2.9 |
1971 | Houston Oilers | Dan Pastorini | 3 | -3.5 | 4 |
Average | -2.8 | 5.6 |
Only 14 of the teams that drafted a quarterback in the first round were at least 0.500 in the prior year and at least league average in offensive SRS. In the last 20 years, they were only six such cases, and each case had some extenuating circumstances:
- The 2008 Jets had Brett Favre at quarterback, but he did not return in 2009, leading to the trade up for Mark Sanchez.
- The 2005 Broncos had Jake Plummer, but he was one year away from retiring. Of course, he retired in part because he lost his job to Jay Cutler in ’06, but the Broncos likely always felt that Plummer was not going to be the guy to get the team over the hump (and he struggled in the AFC Championship Game loss to Pittsburgh).
- The 2004 Packers had Favre, and we all know that story. Drafting Aaron Rodgers was a long-term play because Favre stuck around longer than most would have expected, but it still worked out beautifully for the Packers.
- The 1999 Jets had a 36-year-old Vinny Testaverde who tore his Achilles in the season opener; the offense wound up succeeding behind Ray Lucas thanks to Curtis Martin, Keyshawn Johnson, and Wayne Chrebet being in their prime years. In ’00, with four first round picks, New York used one of them on Chad Pennington.
- The ’98 Vikings had Randall Cunningham, but he was 36 years old by the time the ’99 Draft arrived. Given how good Minnesota had been the year before, the Daunte Culpepper pick was a luxury the Vikings could afford.
- The ’96 49ers had a 35-year-old Steve Young; at the time, drafting Jim Druckenmiller, who had fallen in the draft, seemed like a way for San Francisco to continue the team’s excellent quarterback situation. That didn’t quite work out as planned.
The Cowboys situation would be pretty similar to what the 49ers were facing. Young, like Romo, had some durability concerns, and Romo is six months older than Young was at that time. This will be the highest the Cowboys have drafted since owning the first overall pick in 1991, so if Dallas views a franchise quarterback as one of the options at four, it makes sense to draft him even with Romo. The best-case scenario for Dallas under Romo is that he plays well for a couple of years, but in that situation, the Cowboys will be picking at the back end of the first round for the next three years, and without much of a long-term plan at the position.
References
↑1 | Pro-rated to 16 games for non-16 game seasons. |
---|