Back in May, CG Technology released point spreads for all NFL games during the first 16 weeks of the 2016 season. We can use these lines to generate implied NFL ratings — as of May 10, 2017 — for this upcoming season.
Basically, we take the point spread in each game, adjust for home field, and then determine how by many points Vegas thinks Team A is better than Team B. When the Seahawks are favored by 13.5 points in a home game against the Rams, we can take this to mean that Vegas thinks the Seahawks are 10.5 points better than Los Angeles. When Seattle is a 6-point road favorite in Los Angeles against the Rams, that tells us that Vegas thinks the Seahawks are 9 points better than the Rams. That’s just two games, of course: Using the iterative SRS process, we can generate season ratings based on the 240 point spreads involved. Here are those ratings, again as of May 10, 2017.
Here’s how to read the table below. After adjusting for home field, the Patriots are expected to beat their average opponent by 6.6 points. On average, New England’s opponents (after adjusting for *their* strength of schedule) are 0.3 points better than average, which means the Patriots are expected to be 6.8 points better than average (difference due to rounding). That’s the best in the league, far ahead of the Seahawks, Cowboys, and Packers (the only other teams that are 4 points better than average).
Rk | Team | Avg. Exp MOV | SOS | Exp SRS |
---|---|---|---|---|
1 | Patriots | 6.6 | 0.3 | 6.8 |
2 | Cowboys | 4.3 | 0.4 | 4.6 |
3 | Seahawks | 5.1 | -0.8 | 4.4 |
4 | Packers | 4.2 | 0.1 | 4.3 |
5 | Steelers | 3.9 | -0.1 | 3.8 |
6 | Falcons | 3.1 | 0.6 | 3.8 |
7 | Raiders | 1.8 | 0.6 | 2.4 |
8 | Chiefs | 1.1 | 0.7 | 1.8 |
9 | Broncos | 0.7 | 0.5 | 1.2 |
10 | Giants | 0.9 | 0.3 | 1.2 |
11 | Vikings | 0.4 | -0.1 | 0.3 |
12 | Buccaneers | -0.4 | 0.6 | 0.3 |
13 | Panthers | 0.4 | -0.2 | 0.3 |
14 | Dolphins | -0.4 | 0.6 | 0.2 |
15 | Colts | 1.2 | -1.1 | 0.1 |
16 | Texans | 0.6 | -0.5 | 0.1 |
17 | Ravens | 0.5 | -0.4 | 0.1 |
18 | Cardinals | 1.1 | -1.0 | 0.1 |
19 | Titans | 0.6 | -0.6 | -0.1 |
20 | Lions | -0.1 | -0.1 | -0.3 |
21 | Bengals | 0.2 | -0.6 | -0.4 |
22 | Eagles | -0.4 | -0.1 | -0.5 |
23 | Redskins | -1.0 | 0.4 | -0.6 |
24 | Saints | -0.8 | 0.2 | -0.6 |
25 | Bills | -2.0 | 0.7 | -1.3 |
26 | Chargers | -2.4 | 0.3 | -2.1 |
27 | Jaguars | -1.7 | -1.1 | -2.8 |
28 | Bears | -4.3 | 0.1 | -4.2 |
29 | Rams | -5.1 | 0.3 | -4.8 |
30 | Jets | -5.1 | 0.1 | -4.9 |
31 | 49ers | -6.2 | 0.1 | -6.1 |
32 | Browns | -6.5 | -0.4 | -7.0 |
We can also generate the implied rating for each game. That’s done in the table below, which is fully sortable and searchable. For example, type in Patriots:
Week | Team | Opp | H/R | Spread | SOS | Impl Rtng |
---|---|---|---|---|---|---|
1 | Patriots | Chiefs | Home | -7 | 1.8 | 5.8 |
1 | Steelers | Browns | Road | -9 | -7.0 | 5.0 |
1 | Falcons | Bears | Road | -6 | -4.2 | 4.8 |
1 | Packers | Seahawks | Home | -3 | 4.4 | 4.4 |
1 | Seahawks | Packers | Road | 3 | 4.3 | 4.3 |
1 | Raiders | Titans | Road | -1 | -0.1 | 3.9 |
1 | Cowboys | Giants | Home | -5 | 1.2 | 3.2 |
1 | Chiefs | Patriots | Road | 7 | 6.8 | 2.8 |
1 | Giants | Cowboys | Road | 5 | 4.6 | 2.6 |
1 | Buccaneers | Dolphins | Road | 1.5 | 0.2 | 1.7 |
1 | Ravens | Bengals | Road | 1 | -0.4 | 1.6 |
1 | Panthers | 49ers | Road | -4.5 | -6.1 | 1.4 |
1 | Colts | Rams | Road | -3 | -4.8 | 1.2 |
1 | Saints | Vikings | Road | 3 | 0.3 | 0.3 |
1 | Chargers | Broncos | Road | 4 | 1.2 | 0.2 |
1 | Lions | Cardinals | Home | -3 | 0.1 | 0.1 |
1 | Cardinals | Lions | Road | 3 | -0.3 | -0.3 |
1 | Redskins | Eagles | Home | -3 | -0.5 | -0.5 |
1 | Eagles | Redskins | Road | 3 | -0.6 | -0.6 |
1 | Vikings | Saints | Home | -3 | -0.6 | -0.6 |
1 | Broncos | Chargers | Home | -4 | -2.1 | -1.1 |
1 | Dolphins | Buccaneers | Home | -1.5 | 0.3 | -1.2 |
1 | Texans | Jaguars | Home | -4.5 | -2.8 | -1.3 |
1 | Jaguars | Texans | Road | 4.5 | 0.1 | -1.4 |
1 | Titans | Raiders | Home | 1 | 2.4 | -1.6 |
1 | Bengals | Ravens | Home | -1 | 0.1 | -1.9 |
1 | Bills | Jets | Home | -6 | -4.9 | -1.9 |
1 | Jets | Bills | Road | 6 | -1.3 | -4.3 |
1 | Bears | Falcons | Home | 6 | 3.8 | -5.2 |
1 | Rams | Colts | Home | 3 | 0.1 | -5.9 |
1 | 49ers | Panthers | Home | 4.5 | 0.3 | -7.2 |
1 | Browns | Steelers | Home | 9 | 3.8 | -8.2 |
2 | Patriots | Saints | Road | -4.5 | -0.6 | 6.9 |
2 | Packers | Falcons | Road | 2.5 | 3.8 | 4.3 |
2 | Cowboys | Broncos | Road | 0 | 1.2 | 4.2 |
2 | Seahawks | 49ers | Home | -13 | -6.1 | 3.9 |
2 | Falcons | Packers | Home | -2.5 | 4.3 | 3.8 |
2 | Steelers | Vikings | Home | -6 | 0.3 | 3.3 |
2 | Broncos | Cowboys | Home | 0 | 4.6 | 1.6 |
2 | Titans | Jaguars | Road | -1 | -2.8 | 1.2 |
2 | Lions | Giants | Road | 3 | 1.2 | 1.2 |
2 | Eagles | Chiefs | Road | 4 | 1.8 | 0.8 |
2 | Vikings | Steelers | Road | 6 | 3.8 | 0.8 |
2 | Texans | Bengals | Road | 2 | -0.4 | 0.6 |
2 | Raiders | Jets | Home | -8.5 | -4.9 | 0.6 |
2 | Chiefs | Eagles | Home | -4 | -0.5 | 0.5 |
2 | Redskins | Rams | Road | -2 | -4.8 | 0.2 |
2 | Cardinals | Colts | Road | 3 | 0.1 | 0.1 |
2 | Colts | Cardinals | Home | -3 | 0.1 | 0.1 |
2 | Dolphins | Chargers | Road | 1 | -2.1 | -0.1 |
2 | Buccaneers | Bears | Home | -7 | -4.2 | -0.2 |
2 | Bills | Panthers | Road | 3.5 | 0.3 | -0.2 |
2 | Giants | Lions | Home | -3 | -0.3 | -0.3 |
2 | Ravens | Browns | Home | -9.5 | -7.0 | -0.5 |
2 | Saints | Patriots | Home | 4.5 | 6.8 | -0.7 |
2 | Panthers | Bills | Home | -3.5 | -1.3 | -0.8 |
2 | Bengals | Texans | Home | -2 | 0.1 | -0.9 |
2 | Chargers | Dolphins | Home | -1 | 0.2 | -1.8 |
2 | Jets | Raiders | Road | 8.5 | 2.4 | -3.1 |
2 | Bears | Buccaneers | Road | 7 | 0.3 | -3.7 |
2 | Jaguars | Titans | Home | 1 | -0.1 | -4.1 |
2 | Rams | Redskins | Home | 2 | -0.6 | -5.6 |
2 | 49ers | Seahawks | Road | 13 | 4.4 | -5.6 |
2 | Browns | Ravens | Road | 9.5 | 0.1 | -6.4 |
3 | Patriots | Texans | Home | -9 | 0.1 | 6.1 |
3 | Cowboys | Cardinals | Road | -2 | 0.1 | 5.1 |
3 | Seahawks | Titans | Road | -2 | -0.1 | 4.9 |
3 | Steelers | Bears | Road | -5.5 | -4.2 | 4.3 |
3 | Falcons | Lions | Road | -1.5 | -0.3 | 4.2 |
3 | Packers | Bengals | Home | -7 | -0.4 | 3.6 |
3 | Raiders | Redskins | Road | -1 | -0.6 | 3.4 |
3 | Chiefs | Chargers | Road | -1.5 | -2.1 | 2.4 |
3 | Giants | Eagles | Road | 1 | -0.5 | 1.5 |
3 | Texans | Patriots | Road | 9 | 6.8 | 0.8 |
3 | Broncos | Bills | Road | 1 | -1.3 | 0.7 |
3 | Buccaneers | Vikings | Road | 3 | 0.3 | 0.3 |
3 | Bengals | Packers | Road | 7 | 4.3 | 0.3 |
3 | Vikings | Buccaneers | Home | -3 | 0.3 | 0.3 |
3 | Saints | Panthers | Road | 3 | 0.3 | 0.3 |
3 | Dolphins | Jets | Road | -2 | -4.9 | 0.1 |
3 | Cardinals | Cowboys | Home | 2 | 4.6 | -0.4 |
3 | Colts | Browns | Home | -9.5 | -7.0 | -0.5 |
3 | Panthers | Saints | Home | -3 | -0.6 | -0.6 |
3 | Titans | Seahawks | Home | 2 | 4.4 | -0.6 |
3 | Lions | Falcons | Home | 1.5 | 3.8 | -0.7 |
3 | Bills | Broncos | Home | -1 | 1.2 | -0.8 |
3 | Eagles | Giants | Home | -1 | 1.2 | -0.8 |
3 | Ravens | Jaguars | Lond | -1.5 | -2.8 | -1.3 |
3 | Jaguars | Ravens | Lond | 1.5 | 0.1 | -1.4 |
3 | Redskins | Raiders | Home | 1 | 2.4 | -1.6 |
3 | Chargers | Chiefs | Home | 1.5 | 1.8 | -2.7 |
3 | Rams | 49ers | Road | 1.5 | -6.1 | -4.6 |
3 | Bears | Steelers | Home | 5.5 | 3.8 | -4.7 |
3 | Jets | Dolphins | Home | 2 | 0.2 | -4.8 |
3 | 49ers | Rams | Home | -1.5 | -4.8 | -6.3 |
3 | Browns | Colts | Road | 9.5 | 0.1 | -6.4 |
4 | Patriots | Panthers | Home | -9 | 0.3 | 6.3 |
4 | Cowboys | Rams | Home | -12.5 | -4.8 | 4.7 |
4 | Steelers | Ravens | Road | -1.5 | 0.1 | 4.6 |
4 | Seahawks | Colts | Home | -7 | 0.1 | 4.1 |
4 | Falcons | Bills | Home | -7.5 | -1.3 | 3.2 |
4 | Dolphins | Saints | Lond | -3 | -0.6 | 2.4 |
4 | Packers | Bears | Home | -9.5 | -4.2 | 2.3 |
4 | Raiders | Broncos | Road | 2 | 1.2 | 2.2 |
4 | Broncos | Raiders | Home | -2 | 2.4 | 1.4 |
4 | Chiefs | Redskins | Home | -5 | -0.6 | 1.4 |
4 | Panthers | Patriots | Road | 9 | 6.8 | 0.8 |
4 | Giants | Buccaneers | Road | 2.5 | 0.3 | 0.8 |
4 | Buccaneers | Giants | Home | -2.5 | 1.2 | 0.7 |
4 | Colts | Seahawks | Road | 7 | 4.4 | 0.4 |
4 | Lions | Vikings | Road | 3 | 0.3 | 0.3 |
4 | Titans | Texans | Road | 3 | 0.1 | 0.1 |
4 | Texans | Titans | Home | -3 | -0.1 | -0.1 |
4 | Cardinals | 49ers | Home | -9 | -6.1 | -0.1 |
4 | Redskins | Chiefs | Road | 5 | 1.8 | -0.2 |
4 | Vikings | Lions | Home | -3 | -0.3 | -0.3 |
4 | Bengals | Browns | Road | -3.5 | -7.0 | -0.5 |
4 | Eagles | Chargers | Road | 1.5 | -2.1 | -0.6 |
4 | Ravens | Steelers | Home | 1.5 | 3.8 | -0.7 |
4 | Bills | Falcons | Road | 7.5 | 3.8 | -0.7 |
4 | Chargers | Eagles | Home | -1.5 | -0.5 | -2.0 |
4 | Bears | Packers | Road | 9.5 | 4.3 | -2.2 |
4 | Saints | Dolphins | Lond | 3 | 0.2 | -2.8 |
4 | Jaguars | Jets | Road | 1 | -4.9 | -2.9 |
4 | Jets | Jaguars | Home | -1 | -2.8 | -4.8 |
4 | Rams | Cowboys | Road | 12.5 | 4.6 | -4.9 |
4 | 49ers | Cardinals | Road | 9 | 0.1 | -5.9 |
4 | Browns | Bengals | Home | 3.5 | -0.4 | -6.9 |
5 | Patriots | Buccaneers | Road | -3 | 0.3 | 6.3 |
5 | Packers | Cowboys | Road | 3 | 4.6 | 4.6 |
5 | Cowboys | Packers | Home | -3 | 4.3 | 4.3 |
5 | Seahawks | Rams | Road | -6 | -4.8 | 4.2 |
5 | Steelers | Jaguars | Home | -9 | -2.8 | 3.2 |
5 | Chiefs | Texans | Road | 1 | 0.1 | 2.1 |
5 | Giants | Chargers | Home | -7 | -2.1 | 1.9 |
5 | Raiders | Ravens | Home | -4.5 | 0.1 | 1.6 |
5 | Ravens | Raiders | Road | 4.5 | 2.4 | 0.9 |
5 | Buccaneers | Patriots | Home | 3 | 6.8 | 0.8 |
5 | Vikings | Bears | Road | -2 | -4.2 | 0.8 |
5 | Panthers | Lions | Road | 2 | -0.3 | 0.7 |
5 | Cardinals | Eagles | Road | 2 | -0.5 | 0.5 |
5 | Titans | Dolphins | Road | 3 | 0.2 | 0.2 |
5 | Dolphins | Titans | Home | -3 | -0.1 | -0.1 |
5 | Colts | 49ers | Home | -9 | -6.1 | -0.1 |
5 | Texans | Chiefs | Home | -1 | 1.8 | -0.2 |
5 | Lions | Panthers | Home | -2 | 0.3 | -0.7 |
5 | Bengals | Bills | Home | -3.5 | -1.3 | -0.8 |
5 | Bills | Bengals | Road | 3.5 | -0.4 | -0.9 |
5 | Eagles | Cardinals | Home | -2 | 0.1 | -0.9 |
5 | Jaguars | Steelers | Road | 9 | 3.8 | -2.2 |
5 | Chargers | Giants | Road | 7 | 1.2 | -2.8 |
5 | Jets | Browns | Road | 0 | -7.0 | -4.0 |
5 | Rams | Seahawks | Home | 6 | 4.4 | -4.6 |
5 | Bears | Vikings | Home | 2 | 0.3 | -4.7 |
5 | 49ers | Colts | Road | 9 | 0.1 | -5.9 |
5 | Browns | Jets | Home | 0 | -4.9 | -7.9 |
6 | Patriots | Jets | Road | -9.5 | -4.9 | 7.6 |
6 | Packers | Vikings | Road | -1.5 | 0.3 | 4.8 |
6 | Falcons | Dolphins | Home | -6.5 | 0.2 | 3.7 |
6 | Steelers | Chiefs | Road | 1.5 | 1.8 | 3.3 |
6 | Raiders | Chargers | Home | -8 | -2.1 | 2.9 |
6 | Chiefs | Steelers | Home | -1.5 | 3.8 | 2.3 |
6 | Giants | Broncos | Road | 3 | 1.2 | 1.2 |
6 | Broncos | Giants | Home | -3 | 1.2 | 1.2 |
6 | Panthers | Eagles | Home | -4 | -0.5 | 0.5 |
6 | Cardinals | Buccaneers | Home | -3 | 0.3 | 0.3 |
6 | Dolphins | Falcons | Road | 6.5 | 3.8 | 0.3 |
6 | Titans | Colts | Home | -3 | 0.1 | 0.1 |
6 | Buccaneers | Cardinals | Road | 3 | 0.1 | 0.1 |
6 | Colts | Titans | Road | 3 | -0.1 | -0.1 |
6 | Lions | Saints | Road | 2.5 | -0.6 | -0.1 |
6 | Ravens | Bears | Home | -7 | -4.2 | -0.2 |
6 | Vikings | Packers | Home | 1.5 | 4.3 | -0.2 |
6 | Texans | Browns | Home | -9.5 | -7.0 | -0.5 |
6 | Eagles | Panthers | Road | 4 | 0.3 | -0.7 |
6 | Saints | Lions | Home | -2.5 | -0.3 | -0.8 |
6 | Redskins | 49ers | Home | -8 | -6.1 | -1.1 |
6 | Chargers | Raiders | Road | 8 | 2.4 | -2.6 |
6 | Rams | Jaguars | Road | 3.5 | -2.8 | -3.3 |
6 | Bears | Ravens | Road | 7 | 0.1 | -3.9 |
6 | Jaguars | Rams | Home | -3.5 | -4.8 | -4.3 |
6 | 49ers | Redskins | Road | 8 | -0.6 | -5.6 |
6 | Jets | Patriots | Home | 9.5 | 6.8 | -5.7 |
6 | Browns | Texans | Road | 9.5 | 0.1 | -6.4 |
7 | Patriots | Falcons | Home | -6.5 | 3.8 | 7.3 |
7 | Cowboys | 49ers | Road | -8.5 | -6.1 | 5.4 |
7 | Seahawks | Giants | Road | 0 | 1.2 | 4.2 |
7 | Packers | Saints | Home | -7.5 | -0.6 | 3.9 |
7 | Steelers | Bengals | Home | -7 | -0.4 | 3.6 |
7 | Falcons | Patriots | Road | 6.5 | 6.8 | 3.3 |
7 | Chiefs | Raiders | Road | 3 | 2.4 | 2.4 |
7 | Raiders | Chiefs | Home | -3 | 1.8 | 1.8 |
7 | Giants | Seahawks | Home | 0 | 4.4 | 1.4 |
7 | Titans | Browns | Road | -5 | -7.0 | 1.0 |
7 | Broncos | Chargers | Road | 0 | -2.1 | 0.9 |
7 | Colts | Jaguars | Home | -6.5 | -2.8 | 0.7 |
7 | Vikings | Ravens | Home | -3.5 | 0.1 | 0.6 |
7 | Dolphins | Jets | Home | -8.5 | -4.9 | 0.6 |
7 | Panthers | Bears | Road | -1.5 | -4.2 | 0.3 |
7 | Buccaneers | Bills | Road | 1.5 | -1.3 | 0.2 |
7 | Redskins | Eagles | Road | 2.5 | -0.5 | 0.0 |
7 | Ravens | Vikings | Road | 3.5 | 0.3 | -0.2 |
7 | Saints | Packers | Road | 7.5 | 4.3 | -0.2 |
7 | Bengals | Steelers | Road | 7 | 3.8 | -0.2 |
7 | Eagles | Redskins | Home | -2.5 | -0.6 | -1.1 |
7 | Bills | Buccaneers | Home | -1.5 | 0.3 | -1.2 |
7 | Chargers | Broncos | Home | 0 | 1.2 | -1.8 |
7 | Cardinals | Rams | Lond | -3 | -4.8 | -1.8 |
7 | Rams | Cardinals | Lond | 3 | 0.1 | -2.9 |
7 | Jaguars | Colts | Road | 6.5 | 0.1 | -3.4 |
7 | Bears | Panthers | Home | 1.5 | 0.3 | -4.2 |
7 | Jets | Dolphins | Road | 8.5 | 0.2 | -5.3 |
7 | 49ers | Cowboys | Home | 8.5 | 4.6 | -6.9 |
7 | Browns | Titans | Home | 5 | -0.1 | -8.1 |
8 | Patriots | Chargers | Home | -12.5 | -2.1 | 7.4 |
8 | Falcons | Jets | Road | -7 | -4.9 | 5.1 |
8 | Cowboys | Redskins | Road | -2.5 | -0.6 | 4.9 |
8 | Seahawks | Texans | Home | -7.5 | 0.1 | 4.6 |
8 | Steelers | Lions | Road | -1.5 | -0.3 | 4.2 |
8 | Raiders | Bills | Road | -1.5 | -1.3 | 3.2 |
8 | Broncos | Chiefs | Road | 3 | 1.8 | 1.8 |
8 | Chiefs | Broncos | Home | -3 | 1.2 | 1.2 |
8 | Panthers | Buccaneers | Road | 2.5 | 0.3 | 0.8 |
8 | Ravens | Dolphins | Home | -3 | 0.2 | 0.2 |
8 | Bengals | Colts | Home | -3 | 0.1 | 0.1 |
8 | Dolphins | Ravens | Road | 3 | 0.1 | 0.1 |
8 | Vikings | Browns | Lond | -7 | -7.0 | 0.0 |
8 | Texans | Seahawks | Road | 7.5 | 4.4 | -0.1 |
8 | Buccaneers | Panthers | Home | -2.5 | 0.3 | -0.2 |
8 | Colts | Bengals | Road | 3 | -0.4 | -0.4 |
8 | Lions | Steelers | Home | 1.5 | 3.8 | -0.7 |
8 | Redskins | Cowboys | Home | 2.5 | 4.6 | -0.9 |
8 | Saints | Bears | Home | -6 | -4.2 | -1.2 |
8 | Eagles | 49ers | Home | -7.5 | -6.1 | -1.6 |
8 | Bills | Raiders | Home | 1.5 | 2.4 | -2.1 |
8 | Chargers | Patriots | Road | 12.5 | 6.8 | -2.7 |
8 | Bears | Saints | Road | 6 | -0.6 | -3.6 |
8 | 49ers | Eagles | Road | 7.5 | -0.5 | -5.0 |
8 | Jets | Falcons | Home | 7 | 3.8 | -6.2 |
8 | Browns | Vikings | Lond | 7 | 0.3 | -6.7 |
9 | Cowboys | Chiefs | Home | -6.5 | 1.8 | 5.3 |
9 | Seahawks | Redskins | Home | -8 | -0.6 | 4.4 |
9 | Falcons | Panthers | Road | -1 | 0.3 | 4.3 |
9 | Packers | Lions | Home | -7.5 | -0.3 | 4.2 |
9 | Raiders | Dolphins | Road | 1 | 0.2 | 2.2 |
9 | Broncos | Eagles | Road | 1 | -0.5 | 1.5 |
9 | Chiefs | Cowboys | Road | 6.5 | 4.6 | 1.1 |
9 | Buccaneers | Saints | Road | 1.5 | -0.6 | 0.9 |
9 | Giants | Rams | Home | -8.5 | -4.8 | 0.7 |
9 | Dolphins | Raiders | Home | -1 | 2.4 | 0.4 |
9 | Ravens | Titans | Road | 2.5 | -0.1 | 0.4 |
9 | Cardinals | 49ers | Road | -3.5 | -6.1 | 0.4 |
9 | Bengals | Jaguars | Road | 0 | -2.8 | 0.2 |
9 | Texans | Colts | Home | -3 | 0.1 | 0.1 |
9 | Colts | Texans | Road | 3 | 0.1 | 0.1 |
9 | Lions | Packers | Road | 7.5 | 4.3 | -0.2 |
9 | Panthers | Falcons | Home | 1 | 3.8 | -0.2 |
9 | Titans | Ravens | Home | -2.5 | 0.1 | -0.4 |
9 | Bills | Jets | Road | -1.5 | -4.9 | -0.4 |
9 | Redskins | Seahawks | Road | 8 | 4.4 | -0.6 |
9 | Eagles | Broncos | Home | -1 | 1.2 | -0.8 |
9 | Saints | Buccaneers | Home | -1.5 | 0.3 | -1.2 |
9 | Jaguars | Bengals | Home | 0 | -0.4 | -3.4 |
9 | Rams | Giants | Road | 8.5 | 1.2 | -4.3 |
9 | Jets | Bills | Home | 1.5 | -1.3 | -5.8 |
9 | 49ers | Cardinals | Home | 3.5 | 0.1 | -6.4 |
10 | Patriots | Broncos | Road | -3 | 1.2 | 7.2 |
10 | Cowboys | Falcons | Road | 1 | 3.8 | 5.8 |
10 | Packers | Bears | Road | -6.5 | -4.2 | 5.3 |
10 | Seahawks | Cardinals | Road | -1.5 | 0.1 | 4.6 |
10 | Steelers | Colts | Road | -1 | 0.1 | 4.1 |
10 | Falcons | Cowboys | Home | -1 | 4.6 | 2.6 |
10 | Giants | 49ers | Road | -4.5 | -6.1 | 1.4 |
10 | Texans | Rams | Road | -3 | -4.8 | 1.2 |
10 | Vikings | Redskins | Road | 1.5 | -0.6 | 0.9 |
10 | Broncos | Patriots | Home | 3 | 6.8 | 0.8 |
10 | Dolphins | Panthers | Road | 3 | 0.3 | 0.3 |
10 | Panthers | Dolphins | Home | -3 | 0.2 | 0.2 |
10 | Buccaneers | Jets | Home | -8 | -4.9 | 0.1 |
10 | Bengals | Titans | Road | 3 | -0.1 | -0.1 |
10 | Cardinals | Seahawks | Home | 1.5 | 4.4 | -0.1 |
10 | Colts | Steelers | Home | 1 | 3.8 | -0.2 |
10 | Saints | Bills | Road | 2 | -1.3 | -0.3 |
10 | Titans | Bengals | Home | -3 | -0.4 | -0.4 |
10 | Redskins | Vikings | Home | -1.5 | 0.3 | -1.2 |
10 | Lions | Browns | Home | -8.5 | -7.0 | -1.5 |
10 | Bills | Saints | Home | -2 | -0.6 | -1.6 |
10 | Jaguars | Chargers | Home | -3 | -2.1 | -2.1 |
10 | Chargers | Jaguars | Road | 3 | -2.8 | -2.8 |
10 | Jets | Buccaneers | Road | 8 | 0.3 | -4.7 |
10 | Bears | Packers | Home | 6.5 | 4.3 | -5.2 |
10 | Browns | Lions | Road | 8.5 | -0.3 | -5.8 |
10 | Rams | Texans | Home | 3 | 0.1 | -5.9 |
10 | 49ers | Giants | Home | 4.5 | 1.2 | -6.3 |
11 | Raiders | Patriots | Mex | 1.5 | 6.8 | 5.3 |
11 | Falcons | Seahawks | Road | 3 | 4.4 | 4.4 |
11 | Packers | Ravens | Home | -7 | 0.1 | 4.1 |
11 | Patriots | Raiders | Mex | -1.5 | 2.4 | 3.9 |
11 | Seahawks | Falcons | Home | -3 | 3.8 | 3.8 |
11 | Cowboys | Eagles | Home | -7 | -0.5 | 3.5 |
11 | Steelers | Titans | Home | -6.5 | -0.1 | 3.4 |
11 | Chiefs | Giants | Road | 2 | 1.2 | 2.2 |
11 | Giants | Chiefs | Home | -2 | 1.8 | 0.8 |
11 | Bengals | Broncos | Road | 3.5 | 1.2 | 0.7 |
11 | Eagles | Cowboys | Road | 7 | 4.6 | 0.6 |
11 | Cardinals | Texans | Road | 2.5 | 0.1 | 0.6 |
11 | Ravens | Packers | Road | 7 | 4.3 | 0.3 |
11 | Titans | Steelers | Road | 6.5 | 3.8 | 0.3 |
11 | Broncos | Bengals | Home | -3.5 | -0.4 | 0.1 |
11 | Redskins | Saints | Road | 2.5 | -0.6 | -0.1 |
11 | Lions | Bears | Road | -1 | -4.2 | -0.2 |
11 | Vikings | Rams | Home | -7.5 | -4.8 | -0.3 |
11 | Texans | Cardinals | Home | -2.5 | 0.1 | -0.4 |
11 | Jaguars | Browns | Road | -3 | -7.0 | -1.0 |
11 | Saints | Redskins | Home | -2.5 | -0.6 | -1.1 |
11 | Bills | Chargers | Road | 2 | -2.1 | -1.1 |
11 | Chargers | Bills | Home | -2 | -1.3 | -2.3 |
11 | Rams | Vikings | Road | 7.5 | 0.3 | -4.2 |
11 | Bears | Lions | Home | 1 | -0.3 | -4.3 |
11 | Browns | Jaguars | Home | 3 | -2.8 | -8.8 |
12 | Patriots | Dolphins | Home | -9 | 0.2 | 6.2 |
12 | Cowboys | Chargers | Home | -10 | -2.1 | 4.9 |
12 | Seahawks | 49ers | Road | -7.5 | -6.1 | 4.4 |
12 | Steelers | Packers | Home | -3 | 4.3 | 4.3 |
12 | Falcons | Buccaneers | Home | -6.5 | 0.3 | 3.8 |
12 | Packers | Steelers | Road | 3 | 3.8 | 3.8 |
12 | Broncos | Raiders | Road | 3 | 2.4 | 2.4 |
12 | Chiefs | Bills | Home | -6 | -1.3 | 1.7 |
12 | Giants | Redskins | Road | 1 | -0.6 | 1.4 |
12 | Raiders | Broncos | Home | -3 | 1.2 | 1.2 |
12 | Panthers | Jets | Road | -3 | -4.9 | 1.1 |
12 | Dolphins | Patriots | Road | 9 | 6.8 | 0.8 |
12 | Cardinals | Jaguars | Home | -6.5 | -2.8 | 0.7 |
12 | Buccaneers | Falcons | Road | 6.5 | 3.8 | 0.3 |
12 | Vikings | Lions | Road | 2.5 | -0.3 | 0.2 |
12 | Saints | Rams | Road | -2 | -4.8 | 0.2 |
12 | Titans | Colts | Road | 3 | 0.1 | 0.1 |
12 | Ravens | Texans | Home | -3 | 0.1 | 0.1 |
12 | Texans | Ravens | Road | 3 | 0.1 | 0.1 |
12 | Colts | Titans | Home | -3 | -0.1 | -0.1 |
12 | Lions | Vikings | Home | -2.5 | 0.3 | -0.2 |
12 | Redskins | Giants | Home | -1 | 1.2 | -0.8 |
12 | Bills | Chiefs | Road | 6 | 1.8 | -1.2 |
12 | Eagles | Bears | Home | -6 | -4.2 | -1.2 |
12 | Bengals | Browns | Home | -8.5 | -7.0 | -1.5 |
12 | Chargers | Cowboys | Road | 10 | 4.6 | -2.4 |
12 | Jaguars | Cardinals | Road | 6.5 | 0.1 | -3.4 |
12 | Bears | Eagles | Road | 6 | -0.5 | -3.5 |
12 | Rams | Saints | Home | 2 | -0.6 | -5.6 |
12 | Jets | Panthers | Home | 3 | 0.3 | -5.7 |
12 | Browns | Bengals | Road | 8.5 | -0.4 | -5.9 |
12 | 49ers | Seahawks | Home | 7.5 | 4.4 | -6.1 |
13 | Patriots | Bills | Road | -7 | -1.3 | 8.7 |
13 | Packers | Buccaneers | Home | -7 | 0.3 | 4.3 |
13 | Steelers | Bengals | Road | -1 | -0.4 | 3.6 |
13 | Seahawks | Eagles | Home | -7 | -0.5 | 3.5 |
13 | Cowboys | Redskins | Home | -7 | -0.6 | 3.4 |
13 | Falcons | Vikings | Home | -5.5 | 0.3 | 2.8 |
13 | Chiefs | Jets | Road | -4.5 | -4.9 | 2.6 |
13 | Giants | Raiders | Road | 3 | 2.4 | 2.4 |
13 | Broncos | Dolphins | Road | 1 | 0.2 | 2.2 |
13 | Vikings | Falcons | Road | 5.5 | 3.8 | 1.3 |
13 | Colts | Jaguars | Road | -1 | -2.8 | 1.2 |
13 | Raiders | Giants | Home | -3 | 1.2 | 1.2 |
13 | Cardinals | Rams | Home | -8.5 | -4.8 | 0.7 |
13 | Redskins | Cowboys | Road | 7 | 4.6 | 0.6 |
13 | Texans | Titans | Road | 2.5 | -0.1 | 0.4 |
13 | Eagles | Seahawks | Road | 7 | 4.4 | 0.4 |
13 | Buccaneers | Packers | Road | 7 | 4.3 | 0.3 |
13 | Lions | Ravens | Road | 3 | 0.1 | 0.1 |
13 | Panthers | Saints | Road | 2.5 | -0.6 | -0.1 |
13 | Bengals | Steelers | Home | 1 | 3.8 | -0.2 |
13 | Saints | Panthers | Home | -2.5 | 0.3 | -0.2 |
