The Simple Rating System is a set of computer rankings that is focused on only two variables: strength of schedule and margin of victory. I publish weekly college football SRS ratings each season, and you can read more about the SRS there. Last year, I took the Las Vegas point spreads for over 200 college football games to come up with a set of power rankings. By taking every data point, and using Excel to iterate the ratings hundreds of times, I was able to generate a set of implied team ratings.
Well on Friday, the Golden Nugget released the point spreads for 200 games (h/t to RJ Bell). You might not think we can do much with just a couple hundred games, but by using an SRS-style process, those point spreads can help us determine the implied ratings that Las Vegas has assigned to each team.
We don’t have a full slate of games, but we do have at least 1 game for 77 different teams. Theoretically, this is different than using actual game results: one game can be enough to come up with Vegas’ implied rating for the team. Purdue may only have a spread for one game, but that’s enough. Why? Because Purdue is a 21-point underdog at a neutral field (Lucas Oil) against Notre Dame, and we have point spreads for the Fighting Irish in ten other games. Since we can be reasonably confident in Notre Dame’s rating, that makes us able to be pretty confident about Purdue’s rating, too.
The system is pretty simple: I took the point spread for each game and turned it into a marvin of victory, after assigning 3 points to the road team in each game. For example, Alabama is a 6-point home favorite against Auburn. So for that game, we assume Vegas believes the Tide are three points better than the Tigers; if we do this for each of the other 199 games, and then iterate the results hundreds of times, we can come up with a set of power ratings.
Two quick notes about the rankings.
1) These are not intended to be surprise. I know, we’re using a complicated, somewhat mysterious [1]The SRS isn’t mysterious, of course — I’ve done as good of a job as I can explaining it, and it’s relatively simple to generate in Excel, but I recognize that to some readers … Continue reading formula to derive them, but all these ratings are intended to do is quantify public perception.
2) These are not “my” ratings. These are simply the implied ratings based on the Vegas points spreads; nothing more, nothing less.
As it turns out, Vegas sees a three-headed tier at the top of college football: Florida State, Alabama, and Oregon have essentially identical ratings, and are a field goal better than the rest of college football. Now each team’s SRS rating has little meaning in the abstract, but the ratings are very useful in a relative sense. For example, since Florida State has an SRS rating of 17.5, it means the Seminoles would be a two touchdown favorite at a neutral site against a team with a rating of 3.5 (Wisconsin, for example). In the table below, I’ve included the number of games for which we have point spreads for each team on the far left. The “MOV” column shows the home field-adjusted average point spread for that team, the “SOS” column shows the average rating of each team’s opponents (for only the number of games for which we have lines), and the “SRS” column shows the school’s implied SRS rating.
Rk | Team | G | MOV | SOS | SRS |
---|---|---|---|---|---|
1 | Florida St. | 8 | 20.1 | -2.4 | 17.6 |
2 | Alabama | 8 | 16.2 | 1.2 | 17.4 |
3 | Oregon | 9 | 18.2 | -0.9 | 17.3 |
4 | Auburn | 9 | 8.6 | 5.5 | 14.1 |
5 | LSU | 8 | 6.1 | 4.7 | 10.8 |
6 | Oklahoma | 9 | 14.2 | -3.5 | 10.7 |
7 | Georgia | 9 | 9.6 | -0.1 | 9.5 |
8 | South Carolina | 7 | 5.7 | 3.7 | 9.4 |
9 | UCLA | 9 | 8.9 | 0.4 | 9.3 |
10 | Ohio St. | 6 | 11 | -1.8 | 9.2 |
11 | USC | 9 | 11.9 | -2.8 | 9.2 |
12 | Stanford | 8 | 6.6 | 1.7 | 8.3 |
13 | Michigan St. | 4 | -0.6 | 6.8 | 6.2 |
14 | Baylor | 6 | 5.9 | -0.2 | 5.8 |
15 | Mississippi | 7 | 0.2 | 3.6 | 3.8 |
16 | Clemson | 9 | 6.1 | -2.5 | 3.7 |
17 | Wisconsin | 5 | 5.2 | -1.7 | 3.5 |
18 | Texas A&M | 8 | -3.3 | 6.4 | 3 |
19 | North Carolina | 9 | 8.2 | -5.9 | 2.3 |
20 | Mississippi St. | 3 | -7.2 | 9.3 | 2.1 |
21 | Michigan | 6 | 1.6 | -0.1 | 1.5 |
22 | Oklahoma St. | 7 | -1.8 | 3 | 1.2 |
23 | Florida | 8 | -5.3 | 6.1 | 0.8 |
24 | Washington | 6 | -1.8 | 2.4 | 0.6 |
25 | Kansas St. | 9 | 1.6 | -1 | 0.6 |
26 | Texas | 9 | -0.1 | 0.7 | 0.5 |
27 | Missouri | 6 | -1.2 | 1.6 | 0.5 |
28 | Arizona St. | 7 | -2.9 | 3.2 | 0.4 |
29 | Notre Dame | 11 | 0 | -0.1 | -0.1 |
30 | Miami (Fl) | 9 | 1.9 | -2.4 | -0.4 |
31 | Nebraska | 6 | 0.9 | -1.7 | -0.8 |
32 | BYU | 5 | 10.1 | -11.7 | -1.6 |
33 | Arizona | 7 | -3.4 | 1.4 | -2 |
34 | Penn St. | 3 | -4.5 | 2.5 | -2 |
35 | Oregon St. | 6 | -6.6 | 3.7 | -2.9 |
36 | Louisville | 8 | 1.2 | -4.1 | -2.9 |
37 | Texas Tech | 6 | -4.3 | 1.3 | -2.9 |
38 | Central Florida | 2 | 10.8 | -14.1 | -3.3 |
39 | Virginia Tech | 7 | 0.9 | -4.5 | -3.7 |
40 | Duke | 1 | -6 | 2.3 | -3.7 |
41 | Utah | 4 | -12 | 8.2 | -3.8 |
42 | Navy | 3 | -1.3 | -2.6 | -3.9 |
43 | Iowa | 4 | -0.4 | -4.5 | -4.9 |
44 | Pittsburgh | 4 | -0.3 | -4.9 | -5.2 |
45 | Georgia Tech | 4 | -7.8 | 2.3 | -5.5 |
46 | Tennessee | 8 | -11.1 | 5.2 | -5.9 |
47 | TCU | 4 | -4.4 | -1.9 | -6.2 |
48 | Syracuse | 3 | -11.2 | 4.9 | -6.3 |
49 | Northwestern | 6 | -2.3 | -4.2 | -6.4 |
50 | Arkansas | 7 | -15.5 | 8.4 | -7.1 |
51 | Boise St. | 7 | 2.9 | -10 | -7.2 |
52 | Minnesota | 3 | -7.3 | 0 | -7.3 |
53 | Washington St. | 2 | -16.8 | 9 | -7.8 |
54 | Fresno St. | 2 | -4.3 | -4 | -8.2 |
55 | Cincinnati | 4 | 0.8 | -9.6 | -8.8 |
56 | W.Virginia | 1 | -27.5 | 17.4 | -10.1 |
57 | Colorado | 1 | 4 | -14.2 | -10.2 |
58 | Vanderbilt | 3 | -12 | 1.5 | -10.5 |
59 | West Virginia | 7 | -11.4 | 0.4 | -11 |
60 | Illinois | 1 | -6.5 | -6.4 | -12.9 |
61 | Iowa St. | 3 | -11.7 | -1.7 | -13.4 |
62 | San Diego St. | 3 | -10.8 | -2.6 | -13.4 |
63 | Colorado St. | 2 | -5.5 | -8.7 | -14.2 |
64 | Virginia | 6 | -15 | 0.5 | -14.5 |
65 | Kentucky | 1 | -12 | -2.9 | -14.9 |
66 | N. Carolina St. | 3 | -23.3 | 7.9 | -15.5 |
67 | Nevada | 2 | -0.5 | -15.1 | -15.6 |
68 | California | 6 | -22.3 | 6 | -16.2 |
69 | Army | 1 | -13 | -3.9 | -16.9 |
70 | Boston College | 5 | -18 | 0.2 | -17.8 |
71 | SMU | 1 | -13 | -6.2 | -19.2 |
72 | Wake Forest | 1 | -23 | 3.7 | -19.3 |
73 | Connecticut | 3 | -15.2 | -5.9 | -21 |
74 | Purdue | 1 | -21 | -0.1 | -21.1 |
75 | Kansas | 1 | -22 | 0.6 | -21.4 |
76 | UNLV | 2 | -14.3 | -8.8 | -23.1 |
77 | South Florida | 2 | -20 | -6.1 | -26.1 |
FSU is, on average, a 20-point favorite in its games! But that doesn’t mean the Seminoles are better than Oregon or Alabama: after adjusting for strength of schedule, those teams catch up to Florida State. The top of the ratings offers no surprises: Florida State returns Jameis Winston, Oregon brings back Marcus Mariota, and even in a post-A.J. McCarron world, Alabama figures to be Alabama.
Auburn comes in at #4, which feels about right. The Tigers finished 9th in the last edition of the 2013 SRS, but Auburn clearly improved as the season went along last year. With Nick Marshall and Gus Malzahn (even with Greg Robinson and Tre Mason now in St. Louis), Auburn should be a top-five team in 2014.
Oklahoma rounds out the top five, and what’s most interesting about the Sooners is the easy strength of schedule. The Sooners face Louisiana Tech, Tulsa, and Tennessee out of conference this year; the Vols are not expected to be very good, and lines aren’t even up yet for the two cupcake games. In other words, OU’s easy strength of schedule is really a reflection of how Vegas feels about the Big 12, which is to say, not very good (and the line isn’t up yet for the Oklahoma-Kansas game, so the schedule is even easier than these ratings imply). Baylor comes in at #14, Oklahoma State at #21, Kansas State at #24, and Texas at #25. In recent years, we’ve grown accustomed to the Big Ten and ACC being mediocre, but Vegas seems to be pessimistic about the Big 12 in 2014.
Speaking of the Big Ten, the oddsmakers aren’t very high on the midwest of the country this year. Ohio State is only ranked 10th here, although the Buckeyes are 6th in projected MOV because of their below-average schedule. Michigan State comes in at #13, Wisconsin at #17, and Michigan at #21 is the only other Big Ten school in the top 30.
Let me close with a look at all 200 games, sorted from most impressive line to least impressive. What does most impressive mean? Take the top game on the list: Florida State is listed as a 24-point home favorite against Notre Dame. The Fighting Irish are nearly perfectly average with a rating of -0.1, so that would imply that FSU is 20.9 points better than average. That’s the top implied game rating of the 200 games listed. Of course, each team’s rating in the table above is simply the average of their implied ratings for each game.
Team | Opp | Loc | Line | SOS | SRS |
---|---|---|---|---|---|
FLORIDA ST. | NOTRE DAME | Home | -24 | -0.1 | 20.9 |
OREGON | CALIFORNIA | Road | -34 | -16.2 | 20.8 |
OREGON | ARIZONA | Home | -25 | -2 | 20 |
ALABAMA | ARKANSAS | Road | -24 | -7.1 | 19.9 |
OREGON | UTAH | Road | -20 | -3.8 | 19.2 |
ALABAMA | FLORIDA | Home | -21 | 0.8 | 18.8 |
FLORIDA ST. | OKLAHOMA ST. | Neut | -17 | 1.2 | 18.2 |
OREGON | WASHINGTON ST. | Road | -23 | -7.8 | 18.2 |
FLORIDA ST. | SYRACUSE | Road | -21 | -6.3 | 17.7 |
FLORIDA ST. | CLEMSON | Home | -17 | 3.7 | 17.7 |
OREGON | WASHINGTON | Home | -20 | 0.6 | 17.6 |
FLORIDA ST. | N. CAROLINA ST. | Road | -30 | -15.5 | 17.5 |
ALABAMA | W.VIRGINIA | Neut | -27.5 | -10.1 | 17.4 |
ALABAMA | TENNESSEE | Road | -20 | -5.9 | 17.1 |
FLORIDA ST. | LOUISVILLE | Road | -17 | -2.9 | 17.1 |
FLORIDA ST. | MIAMI (FL) | Road | -14.5 | -0.4 | 17.1 |
ALABAMA | AUBURN | Home | -6 | 14.1 | 17.1 |
AUBURN | KANSAS ST. | Road | -13 | 0.6 | 16.6 |
ALABAMA | TEXAS A&M | Home | -16.5 | 3 | 16.5 |
ALABAMA | LSU | Road | -2.5 | 10.8 | 16.3 |
OREGON | MICHIGAN ST. | Home | -13 | 6.2 | 16.2 |
ALABAMA | MISSISSIPPI | Road | -9 | 3.8 | 15.8 |
OREGON | UCLA | Road | -3 | 9.3 | 15.3 |
OREGON | STANFORD | Home | -10 | 8.3 | 15.3 |
FLORIDA ST. | FLORIDA | Home | -17 | 0.8 | 14.8 |
USC | CALIFORNIA | Home | -34 | -16.2 | 14.8 |
AUBURN | MISSISSIPPI ST. | Road | -9.5 | 2.1 | 14.6 |
AUBURN | ALABAMA | Road | 6 | 17.4 | 14.4 |
AUBURN | LSU | Home | -6.5 | 10.8 | 14.3 |
AUBURN | TEXAS A&M | Home | -14 | 3 | 14 |
AUBURN | ARKANSAS | Home | -24 | -7.1 | 13.9 |
AUBURN | MISSISSIPPI | Road | -7 | 3.8 | 13.8 |
OKLAHOMA | BAYLOR | Home | -11 | 5.8 | 13.8 |
AUBURN | SOUTH CAROLINA | Home | -7 | 9.4 | 13.4 |
OREGON | OREGON ST. | Road | -13 | -2.9 | 13.1 |
LSU | FLORIDA | Road | -9 | 0.8 | 12.8 |
OKLAHOMA | IOWA ST. | Road | -22.5 | -13.4 | 12.1 |
GEORGIA | AUBURN | Home | -1 | 14.1 | 12.1 |
LSU | ALABAMA | Home | 2.5 | 17.4 | 11.9 |
OKLAHOMA | KANSAS ST. | Home | -14 | 0.6 | 11.6 |
AUBURN | GEORGIA | Road | 1 | 9.5 | 11.5 |
UCLA | OREGON | Home | 3 | 17.3 | 11.3 |
OHIO ST. | VIRGINIA TECH | Home | -18 | -3.7 | 11.3 |
USC | OREGON ST. | Home | -17 | -2.9 | 11.1 |
LSU | MISSISSIPPI ST. | Home | -12 | 2.1 | 11.1 |
LSU | TEXAS A&M | Road | -5 | 3 | 11 |
OKLAHOMA | TCU | Road | -14 | -6.2 | 10.8 |
UCLA | USC | Home | -4.5 | 9.2 | 10.7 |
LSU | AUBURN | Road | 6.5 | 14.1 | 10.6 |
GEORGIA | VANDERBILT | Home | -24 | -10.5 | 10.5 |
GEORGIA | MISSOURI | Road | -7 | 0.5 | 10.5 |
LSU | WISCONSIN | Neut | -7 | 3.5 | 10.5 |
GEORGIA | ARKANSAS | Road | -14.5 | -7.1 | 10.4 |
UCLA | ARIZONA ST. | Road | -7 | 0.4 | 10.4 |
STANFORD | OREGON | Road | 10 | 17.3 | 10.3 |
OKLAHOMA | TENNESSEE | Home | -19 | -5.9 | 10.1 |
OHIO ST. | NAVY | Neut | -14 | -3.9 | 10.1 |
SOUTH CAROLINA | AUBURN | Road | 7 | 14.1 | 10.1 |
OKLAHOMA | TEXAS TECH | Road | -10 | -2.9 | 10.1 |
UCLA | VIRGINIA | Road | -21.5 | -14.5 | 10 |
OHIO ST. | PENN ST. | Road | -9 | -2 | 10 |
LSU | ARKANSAS | Road | -14 | -7.1 | 9.9 |
STANFORD | ARIZONA ST. | Road | -6.5 | 0.4 | 9.9 |
GEORGIA | FLORIDA | Neut | -9 | 0.8 | 9.8 |
SOUTH CAROLINA | FLORIDA | Road | -6 | 0.8 | 9.8 |
STANFORD | USC | Home | -3.5 | 9.2 | 9.7 |
GEORGIA | CLEMSON | Home | -9 | 3.7 | 9.7 |
SOUTH CAROLINA | CLEMSON | Road | -3 | 3.7 | 9.7 |
SOUTH CAROLINA | GEORGIA | Home | -3 | 9.5 | 9.5 |
OKLAHOMA | TEXAS | Neut | -9 | 0.5 | 9.5 |
GEORGIA | SOUTH CAROLINA | Road | 3 | 9.4 | 9.4 |
STANFORD | UCLA | Road | 3 | 9.3 | 9.3 |
OKLAHOMA | OKLAHOMA ST. | Home | -11 | 1.2 | 9.2 |
USC | UTAH | Road | -10 | -3.8 | 9.2 |
OHIO ST. | CINCINNATI | Home | -21 | -8.8 | 9.2 |
SOUTH CAROLINA | TENNESSEE | Home | -18 | -5.9 | 9.1 |
SOUTH CAROLINA | TEXAS A&M | Home | -9 | 3 | 9 |
UCLA | ARIZONA | Home | -14 | -2 | 9 |
OKLAHOMA | WEST VIRGINIA | Road | -17 | -11 | 9 |
STANFORD | NOTRE DAME | Road | -6 | -0.1 | 8.9 |
UCLA | CALIFORNIA | Road | -22 | -16.2 | 8.8 |
UCLA | TEXAS | Neut | -8 | 0.5 | 8.5 |
USC | ARIZONA | Road | -7.5 | -2 | 8.5 |
SOUTH CAROLINA | MISSOURI | Home | -11 | 0.5 | 8.5 |
USC | ARIZONA ST. | Home | -11 | 0.4 | 8.4 |
LSU | MISSISSIPPI | Home | -7.5 | 3.8 | 8.3 |
UCLA | STANFORD | Home | -3 | 8.3 | 8.3 |
USC | BOSTON COLLEGE | Road | -23 | -17.8 | 8.2 |
OHIO ST. | MICHIGAN ST. | Road | 1 | 6.2 | 8.2 |
GEORGIA | TENNESSEE | Home | -17 | -5.9 | 8.1 |
BAYLOR | WEST VIRGINIA | Road | -16 | -11 | 8 |
USC | UCLA | Road | 4.5 | 9.3 | 7.8 |
USC | STANFORD | Road | 3.5 | 8.3 | 7.8 |
MICHIGAN ST. | OREGON | Road | 13 | 17.3 | 7.3 |
BAYLOR | OKLAHOMA ST. | Home | -9 | 1.2 | 7.2 |
STANFORD | UTAH | Home | -14 | -3.8 | 7.2 |
MICHIGAN ST. | OHIO ST. | Home | -1 | 9.2 | 7.2 |
UCLA | WASHINGTON | Road | -3.5 | 0.6 | 7.1 |
STANFORD | OREGON ST. | Home | -13 | -2.9 | 7.1 |
USC | NOTRE DAME | Home | -10 | -0.1 | 6.9 |
BAYLOR | TEXAS TECH | Road | -6.5 | -2.9 | 6.6 |
BAYLOR | TEXAS | Road | -3 | 0.5 | 6.5 |
OHIO ST. | MICHIGAN | Home | -8 | 1.5 | 6.5 |
MISSISSIPPI | LSU | Road | 7.5 | 10.8 | 6.3 |
MICHIGAN ST. | MICHIGAN | Home | -7.5 | 1.5 | 6 |
GEORGIA | GEORGIA TECH | Home | -14 | -5.5 | 5.5 |
MISSISSIPPI | ALABAMA | Home | 9 | 17.4 | 5.4 |
MISSISSIPPI | TEXAS A&M | Road | 1 | 3 | 5 |
OKLAHOMA ST. | WEST VIRGINIA | Home | -19 | -11 | 5 |
NORTH CAROLINA | SAN DIEGO ST. | Home | -21 | -13.4 | 4.6 |
CLEMSON | N. CAROLINA ST. | Home | -23 | -15.5 | 4.5 |
MICHIGAN | OHIO ST. | Road | 8 | 9.2 | 4.2 |
MICHIGAN ST. | NEBRASKA | Home | -8 | -0.8 | 4.2 |
WISCONSIN | IOWA | Road | -6 | -4.9 | 4.1 |
CLEMSON | LOUISVILLE | Home | -10 | -2.9 | 4.1 |
MISSISSIPPI | AUBURN | Home | 7 | 14.1 | 4.1 |
TEXAS A&M | ARKANSAS | Neut | -11 | -7.1 | 3.9 |
TEXAS A&M | ALABAMA | Road | 16.5 | 17.4 | 3.9 |
STANFORD | CALIFORNIA | Road | -17 | -16.2 | 3.8 |
WISCONSIN | LSU | Neut | 7 | 10.8 | 3.8 |
CLEMSON | WAKE FOREST | Road | -20 | -19.3 | 3.7 |
FLORIDA | FLORIDA ST. | Road | 17 | 17.6 | 3.6 |
CLEMSON | FLORIDA ST. | Road | 17 | 17.6 | 3.6 |
BAYLOR | KANSAS ST. | Home | -6 | 0.6 | 3.6 |
WISCONSIN | NORTHWESTERN | Road | -7 | -6.4 | 3.6 |
CLEMSON | GEORGIA | Road | 9 | 9.5 | 3.5 |
CLEMSON | GEORGIA TECH | Road | -6 | -5.5 | 3.5 |
TEXAS A&M | MISSOURI | Home | -6 | 0.5 | 3.5 |
CLEMSON | SOUTH CAROLINA | Home | 3 | 9.4 | 3.4 |
TEXAS A&M | SOUTH CAROLINA | Road | 9 | 9.4 | 3.4 |
WASHINGTON | ARIZONA ST. | Home | -6 | 0.4 | 3.4 |
NORTH CAROLINA | VIRGINIA TECH | Home | -10 | -3.7 | 3.3 |
CLEMSON | NORTH CAROLINA | Home | -4 | 2.3 | 3.3 |
CLEMSON | BOSTON COLLEGE | Road | -18 | -17.8 | 3.2 |
WISCONSIN | NEBRASKA | Home | -7 | -0.8 | 3.2 |
MISSISSIPPI | TENNESSEE | Home | -12 | -5.9 | 3.1 |
TEXAS A&M | AUBURN | Road | 14 | 14.1 | 3.1 |
MISSISSIPPI ST. | TEXAS A&M | Home | -3 | 3 | 3 |
WASHINGTON | UCLA | Home | 3.5 | 9.3 | 2.8 |
KANSAS ST. | BAYLOR | Road | 6 | 5.8 | 2.8 |
TEXAS A&M | LSU | Home | 5 | 10.8 | 2.8 |
WISCONSIN | MINNESOTA | Home | -13 | -7.3 | 2.7 |
BAYLOR | OKLAHOMA | Road | 11 | 10.7 | 2.7 |
OKLAHOMA ST. | OKLAHOMA | Road | 11 | 10.7 | 2.7 |
NORTH CAROLINA | CLEMSON | Road | 4 | 3.7 | 2.7 |
ARIZONA | WASHINGTON | Home | -5 | 0.6 | 2.6 |
NORTH CAROLINA | VIRGINIA | Road | -14 | -14.5 | 2.5 |
NORTH CAROLINA | DUKE | Road | -3 | -3.7 | 2.3 |
TEXAS | OKLAHOMA ST. | Road | 2 | 1.2 | 2.2 |
NOTRE DAME | USC | Road | 10 | 9.2 | 2.2 |
ARIZONA ST. | OREGON ST. | Road | -2 | -2.9 | 2.1 |
TEXAS A&M | MISSISSIPPI ST. | Road | 3 | 2.1 | 2.1 |
NOTRE DAME | LOUISVILLE | Home | -8 | -2.9 | 2.1 |
ARIZONA ST. | ARIZONA | Road | -1 | -2 | 2 |
MICHIGAN | PENN ST. | Home | -7 | -2 | 2 |
NORTH CAROLINA | PITTSBURGH | Home | -10 | -5.2 | 1.8 |
MISSISSIPPI | BOISE ST. | Neut | -9 | -7.2 | 1.8 |
NOTRE DAME | NORTH CAROLINA | Home | -2.5 | 2.3 | 1.8 |
TEXAS A&M | MISSISSIPPI | Home | -1 | 3.8 | 1.8 |
MISSISSIPPI ST. | LSU | Road | 12 | 10.8 | 1.8 |
KANSAS ST. | OKLAHOMA ST. | Home | -3.5 | 1.2 | 1.7 |
MICHIGAN | MINNESOTA | Home | -12 | -7.3 | 1.7 |
TEXAS | OKLAHOMA | Neut | 9 | 10.7 | 1.7 |
MICHIGAN | MICHIGAN ST. | Road | 7.5 | 6.2 | 1.7 |
WASHINGTON | OREGON ST. | Home | -7.5 | -2.9 | 1.6 |
FLORIDA | TENNESSEE | Road | -4.5 | -5.9 | 1.6 |
NORTH CAROLINA | MIAMI (FL) | Road | 1 | -0.4 | 1.6 |
MISSISSIPPI ST. | AUBURN | Home | 9.5 | 14.1 | 1.6 |
NORTH CAROLINA | N. CAROLINA ST. | Home | -20 | -15.5 | 1.5 |
MIAMI (FL) | GEORGIA TECH | Road | -4 | -5.5 | 1.5 |
NOTRE DAME | MICHIGAN | Home | -3 | 1.5 | 1.5 |
FLORIDA | VANDERBILT | Road | -9 | -10.5 | 1.5 |
ARIZONA ST. | NOTRE DAME | Home | -4.5 | -0.1 | 1.4 |
TEXAS | BYU | Home | -6 | -1.6 | 1.4 |
MISSOURI | SOUTH CAROLINA | Road | 11 | 9.4 | 1.4 |
TEXAS | UCLA | Neut | 8 | 9.3 | 1.3 |
OREGON ST. | OREGON | Home | 13 | 17.3 | 1.3 |
ARIZONA ST. | USC | Road | 11 | 9.2 | 1.2 |
NEBRASKA | MICHIGAN ST. | Road | 8 | 6.2 | 1.2 |
MISSOURI | TENNESSEE | Road | -4 | -5.9 | 1.1 |
KANSAS ST. | TEXAS TECH | Home | -7 | -2.9 | 1.1 |
OKLAHOMA ST. | TEXAS TECH | Home | -7 | -2.9 | 1.1 |
KANSAS ST. | TEXAS | Home | -3.5 | 0.5 | 1 |
MISSISSIPPI | ARKANSAS | Road | -5 | -7.1 | 0.9 |
MISSOURI | FLORIDA | Road | 3 | 0.8 | 0.8 |
KANSAS ST. | TCU | Road | -4 | -6.2 | 0.8 |
OKLAHOMA ST. | FLORIDA ST. | Neut | 17 | 17.6 | 0.6 |
KANSAS ST. | KANSAS | Home | -25 | -21.4 | 0.6 |
FLORIDA | GEORGIA | Neut | 9 | 9.5 | 0.5 |
FLORIDA | MISSOURI | Home | -3 | 0.5 | 0.5 |
NORTH CAROLINA | NOTRE DAME | Road | 2.5 | -0.1 | 0.4 |
FLORIDA | SOUTH CAROLINA | Home | 6 | 9.4 | 0.4 |
WASHINGTON | OREGON | Road | 20 | 17.3 | 0.3 |
MIAMI (FL) | NORTH CAROLINA | Home | -1 | 2.3 | 0.3 |
TEXAS | TCU | Home | -9.5 | -6.2 | 0.3 |
LOUISVILLE | BOSTON COLLEGE | Road | -15 | -17.8 | 0.2 |
MIAMI (FL) | FLORIDA ST. | Home | 14.5 | 17.6 | 0.1 |
MIAMI (FL) | LOUISVILLE | Road | 0 | -2.9 | 0.1 |
TEXAS | KANSAS ST. | Road | 3.5 | 0.6 | 0.1 |
OKLAHOMA ST. | KANSAS ST. | Road | 3.5 | 0.6 | 0.1 |
MISSOURI | TEXAS A&M | Road | 6 | 3 | 0 |
MISSOURI | ARKANSAS | Home | -10 | -7.1 | -0.1 |
NOTRE DAME | PURDUE | Neut | -21 | -21.1 | -0.1 |
MICHIGAN | NOTRE DAME | Road | 3 | -0.1 | -0.1 |
TEXAS | BAYLOR | Home | 3 | 5.8 | -0.2 |
OKLAHOMA ST. | BAYLOR | Road | 9 | 5.8 | -0.2 |
WASHINGTON | WASHINGTON ST. | Road | -4.5 | -7.8 | -0.3 |
KANSAS ST. | OKLAHOMA | Road | 14 | 10.7 | -0.3 |
MICHIGAN | NORTHWESTERN | Road | -3 | -6.4 | -0.4 |
NEBRASKA | MIAMI (FL) | Home | -3 | -0.4 | -0.4 |
MISSOURI | GEORGIA | Home | 7 | 9.5 | -0.5 |
OKLAHOMA ST. | TEXAS | Home | -2 | 0.5 | -0.5 |
BYU | VIRGINIA | Home | -17 | -14.5 | -0.5 |
KANSAS ST. | WEST VIRGINIA | Road | -7.5 | -11 | -0.5 |
NEBRASKA | WISCONSIN | Road | 7 | 3.5 | -0.5 |
FLORIDA | ALABAMA | Road | 21 | 17.4 | -0.6 |
ARIZONA ST. | UCLA | Home | 7 | 9.3 | -0.7 |
NOTRE DAME | STANFORD | Home | 6 | 8.3 | -0.7 |
NOTRE DAME | SYRACUSE | Neut | -5.5 | -6.3 | -0.8 |
PENN ST. | CENTRAL FLORIDA | Neut | -2.5 | -3.3 | -0.8 |
MIAMI (FL) | NEBRASKA | Road | 3 | -0.8 | -0.8 |
MIAMI (FL) | CINCINNATI | Home | -11 | -8.8 | -0.8 |
NEBRASKA | NORTHWESTERN | Road | -2.5 | -6.4 | -0.9 |
NOTRE DAME | NAVY | Neut | -3 | -3.9 | -0.9 |
TEXAS | TEXAS TECH | Road | 1 | -2.9 | -0.9 |
TEXAS | WEST VIRGINIA | Home | -13 | -11 | -1 |
NOTRE DAME | ARIZONA ST. | Road | 4.5 | 0.4 | -1.1 |
MIAMI (FL) | PITTSBURGH | Home | -7 | -5.2 | -1.2 |
BYU | BOISE ST. | Road | -3 | -7.2 | -1.2 |
ARIZONA ST. | STANFORD | Home | 6.5 | 8.3 | -1.2 |
FLORIDA | LSU | Home | 9 | 10.8 | -1.2 |
NEBRASKA | FRESNO ST. | Road | -4 | -8.2 | -1.2 |
ARIZONA | USC | Home | 7.5 | 9.2 | -1.3 |
NOTRE DAME | NORTHWESTERN | Home | -8 | -6.4 | -1.4 |
GEORGIA TECH | GEORGIA | Road | 14 | 9.5 | -1.5 |
TEXAS TECH | TEXAS | Home | -1 | 0.5 | -1.5 |
VIRGINIA TECH | GEORGIA TECH | Home | -7 | -5.5 | -1.5 |
MIAMI (FL) | VIRGINIA | Road | -10 | -14.5 | -1.5 |
BYU | CONNECTICUT | Road | -16.5 | -21 | -1.5 |
ARIZONA | UCLA | Road | 14 | 9.3 | -1.7 |
MIAMI (FL) | VIRGINIA TECH | Road | 1 | -3.7 | -1.7 |
OREGON ST. | STANFORD | Road | 13 | 8.3 | -1.7 |
KANSAS ST. | AUBURN | Home | 13 | 14.1 | -1.9 |
CENTRAL FLORIDA | SOUTH FLORIDA | Road | -21 | -26.1 | -2.1 |
BYU | CALIFORNIA | Road | -11 | -16.2 | -2.2 |
LOUISVILLE | SYRACUSE | Road | -1 | -6.3 | -2.3 |
TEXAS TECH | OKLAHOMA | Home | 10 | 10.7 | -2.3 |
ARIZONA ST. | WASHINGTON | Road | 6 | 0.6 | -2.4 |
LOUISVILLE | FLORIDA ST. | Home | 17 | 17.6 | -2.4 |
VIRGINIA TECH | MIAMI (FL) | Home | -1 | -0.4 | -2.4 |
BYU | TEXAS | Road | 6 | 0.5 | -2.5 |
PENN ST. | MICHIGAN | Road | 7 | 1.5 | -2.5 |
