In 2004, Roethlisbeger went 14-0 as the Steelers quarterback. Pittsburgh finished last in pass attempts that season, but Roethlisberger ranked 7th among quarterbacks with a 6.9 Adjusted Net Yards per Attempt average. In 2012, Wilson went 11-5 as starter, the Seahawks ranked 32nd in pass attempts, and Wilson averaged 7.0 ANY/A, the 8th-highest mark in the league. Both teams were powered by great defenses and running games, and for a long time, Roethlisberger carried the label of game manager. He also appeared in three Super Bowls, winning two of them.
Wilson threw 393 passes last season, an average of 24.6 per game. The NFL average was 34.7 pass attempts per game, which means Wilson averaged 10.1 fewer attempts per game than average. I looked at 146 different quarterbacks with at least 50 starts since 1960 and noted how many passes they attempted in their first 16 starts. As it turns out, only four of them — Tom Flores, Chris Chandler, Joe Ferguson, and Roethlisberger — were farther from league average (on the minus side) than Wilson.
In Flores’ case, he was the starter for the Raiders in 1960 but he split time with Babe Parilli: they were essentially running a quarterback-by-committee in Oakland, so that explains why Flores didn’t throw many passes.
Twenty-eight years later, a similar situation unfolded in Indianapolis. Gary Hogeboom started the season, but was quickly benched for Jack Trudeau. Once Trudeau suffered a season-ending knee injury, Chandler took over, but Hogeboom still had 13 or more pass attempts in five of Chandler’s starts.
Joe Ferguson started every game as a rookie in 1973, the year O.J. Simpson rushed for 2,000 yards. Buffalo ran 605 times and threw just 213 passes. Given the strengths of the team — Buffalo ranked 2nd to last [1]In last place: the San Diego Chargers, featuring both Dan Fouts and Johnny Unitas. in both ANY/A and passer rating, and first in rushing yards, rushing touchdowns, and yards per carry — that ratio made a lot of sense. The Bills had the fourth-highest run identity of any team with a positive game script in NFL history.
Right next to the ’73 Bills on that list was the ’04 Steelers, representing Roethlisberger’s rookie year. As you can see, Wilson is in some rarefied game-manager company. But what does that mean? The next step is to see how many pass attempts these 146 quarterbacks averaged over the rest of the career, presented below. Here’s how to read the table: Flores started 67 games, and averaged 19.6 pass attempts per game in his first 16 starts. That was 13.3 pass attempts below league average (which was a weighted AFL average over the years in question). Over the rest of his career, Flores averaged 23.3 pass attempts per game, which was 8.8 attempts below average. This means that Flores averaged 4.5 fewer pass attempts (relative to league average) per game in his first 16 starts than he did over the rest of his career. The table is sorted by the First 16+ column, which shows the number of pass attempts below/above league average:
Quarterback | GS | First 16 Pass | First 16+ | ROC Pass | ROC+ | Diff |
---|---|---|---|---|---|---|
Tom Flores | 67 | 19.6 | -13.3 | 23.3 | -8.8 | -4.5 |
Chris Chandler | 152 | 19.1 | -12.6 | 25.1 | -7.6 | -5 |
Joe Ferguson | 171 | 12.9 | -11.7 | 27 | -2.1 | -9.6 |
Ben Roethlisberger | 126 | 20.9 | -11 | 31 | -2.2 | -8.8 |
Bill Kenney | 77 | 21.4 | -10 | 32.8 | 1 | -11 |
Mike Tomczak | 72 | 22.1 | -10 | 26.8 | -5.5 | -4.5 |
Doug Flutie | 66 | 21.9 | -9.9 | 31.5 | -1.4 | -8.5 |
Dave M. Brown | 60 | 24 | -9.7 | 26.8 | -6.9 | -2.8 |
Jim Harbaugh | 140 | 21.4 | -9.5 | 26.6 | -5.9 | -3.7 |
Mark Sanchez | 61 | 24.1 | -9.2 | 32.9 | -1.2 | -8 |
John Hadl | 167 | 22.9 | -9 | 26.1 | -1.9 | -7.1 |
Bob Berry | 52 | 18.9 | -8.7 | 21.3 | -4.5 | -4.2 |
Trent Dilfer | 113 | 25.9 | -8.7 | 27.3 | -5.7 | -3 |
Roger Staubach | 114 | 17.3 | -8.7 | 26.1 | -0.3 | -8.4 |
Jim McMahon | 97 | 23.1 | -8.3 | 25.3 | -6.6 | -1.7 |
Jeff Hostetler | 83 | 22.8 | -8.3 | 27.7 | -5.2 | -3.1 |
Mike Livingston | 75 | 18.3 | -8.2 | 22.1 | -4.2 | -4 |
Steve McNair | 153 | 25.3 | -7.8 | 29.6 | -3 | -4.8 |
Don Meredith | 85 | 19.4 | -7.8 | 24.6 | -3.3 | -4.5 |
Mike Pagel | 54 | 23.7 | -7.7 | 24.7 | -7.1 | -0.7 |
Pat Haden | 55 | 17.9 | -7.6 | 25.9 | -2.7 | -4.8 |
John Elway | 231 | 24.3 | -7.3 | 31.8 | -0.4 | -6.9 |
Vince Young | 50 | 25 | -7.3 | 24.8 | -8.7 | 1.4 |
Boomer Esiason | 173 | 24.9 | -7.2 | 29.5 | -2.5 | -4.7 |
Michael Vick | 101 | 26.4 | -7.2 | 27.6 | -5.3 | -1.9 |
Eric Hipple | 57 | 24.6 | -7 | 25.4 | -6.6 | -0.5 |
Rodney Peete | 87 | 24.1 | -7 | 25.5 | -7 | 0 |
Jay Fiedler | 59 | 26 | -6.9 | 28 | -4.6 | -2.3 |
Neil Lomax | 101 | 24.6 | -6.9 | 31.9 | 0 | -6.9 |
Alex Smith | 75 | 25.2 | -6.9 | 29.2 | -4.4 | -2.5 |
Kyle Orton | 69 | 25.4 | -6.9 | 33.4 | 0.1 | -7 |
Greg Landry | 98 | 20.6 | -6.8 | 22 | -4.2 | -2.6 |
David Garrard | 76 | 25.4 | -6.8 | 29.7 | -3.4 | -3.4 |
Charlie Batch | 55 | 26.1 | -6.6 | 28.3 | -4.8 | -1.8 |
Bill Nelsen | 74 | 21.3 | -6.6 | 25.6 | -1.6 | -5 |
Steve Young | 143 | 25.9 | -6.3 | 28.5 | -3.9 | -2.4 |
Tony Banks | 78 | 26.9 | -6.3 | 29.1 | -3.6 | -2.7 |
David Carr | 79 | 27.8 | -6 | 27.4 | -4.7 | -1.3 |
Bernie Kosar | 108 | 26.4 | -5.8 | 30.8 | -0.7 | -5.1 |
Bob Avellini | 50 | 20.8 | -5.7 | 19.7 | -6.8 | 1.1 |
Vince Ferragamo | 53 | 24.4 | -5.7 | 30 | -1.5 | -4.2 |
Jay Cutler | 93 | 27.3 | -5.6 | 32.7 | -0.8 | -4.7 |
Richard Todd | 108 | 19.9 | -5.5 | 27.6 | -3.1 | -2.5 |
Joe Flacco | 80 | 26.8 | -5.5 | 32.2 | -1.7 | -3.8 |
Doug Williams | 81 | 22 | -5.4 | 31.4 | 0.4 | -5.8 |
Tim Couch | 59 | 28.4 | -5.3 | 29 | -4 | -1.3 |
Jim Everett | 153 | 26.9 | -5.3 | 32.2 | 0.2 | -5.5 |
Kordell Stewart | 82 | 27.5 | -5.3 | 27.5 | -5.4 | 0.1 |
David Woodley | 53 | 25.8 | -5.2 | 21.9 | -9.8 | 4.6 |
Matt Ryan | 78 | 27.1 | -5.2 | 35.5 | 1.6 | -6.7 |
Steve Beuerlein | 102 | 26.7 | -5 | 30.7 | -2.3 | -2.7 |
Phil Simms | 159 | 24.5 | -5 | 29.4 | -2.2 | -2.7 |
Mark Malone | 53 | 27.1 | -4.9 | 28.1 | -4 | -0.9 |
Bobby Douglass | 53 | 22.2 | -4.7 | 16.1 | -8.9 | 4.2 |
Craig Morton | 144 | 23.6 | -4.6 | 23.6 | -3.8 | -0.8 |
Bobby Hebert | 100 | 27.6 | -4.6 | 29.4 | -2.2 | -2.4 |
Troy Aikman | 165 | 27.1 | -4.4 | 28.7 | -3.8 | -0.6 |
Archie Manning | 139 | 21.1 | -4.3 | 26 | -1.9 | -2.4 |
Scott Mitchell | 71 | 28.9 | -4 | 32.8 | -0.7 | -3.3 |
Matt Hasselbeck | 152 | 29 | -3.9 | 32.8 | -0.1 | -3.8 |
Warren Moon | 203 | 28.1 | -3.9 | 33.8 | 1.6 | -5.4 |
Lynn Dickey | 111 | 21.9 | -3.8 | 27.8 | -2.8 | -1 |
Fran Tarkenton | 239 | 23.5 | -3.6 | 27 | 0.2 | -3.8 |
Daryle Lamonica | 88 | 27.6 | -3.6 | 24.9 | -2.2 | -1.4 |
Brian Sipe | 112 | 22.8 | -3.6 | 31 | 1.7 | -5.2 |
Steve Bartkowski | 127 | 23.4 | -3.6 | 27.6 | -2.6 | -1 |
Chad Pennington | 81 | 29.8 | -3.6 | 28.6 | -3.7 | 0.1 |
Ken Stabler | 146 | 21.3 | -3.6 | 25 | -3.5 | 0 |
Jason Campbell | 71 | 29.3 | -3.5 | 30.3 | -2.9 | -0.6 |
Bubby Brister | 75 | 28.3 | -3.4 | 26.4 | -5.1 | 1.7 |
Gus Frerotte | 93 | 31 | -3.4 | 30.5 | -2.3 | -1.1 |
Matt Schaub | 82 | 29.6 | -3.3 | 34.3 | 0.6 | -3.9 |
Jack Kemp | 105 | 29.6 | -3.3 | 27.5 | -4.2 | 0.8 |
Daunte Culpepper | 100 | 29.6 | -3.3 | 32 | -0.7 | -2.6 |
Philip Rivers | 112 | 28.8 | -3.3 | 32 | -1.5 | -1.7 |
Randall Cunningham | 135 | 28.9 | -3.3 | 30.6 | -1.3 | -1.9 |
Kerry Collins | 180 | 31.4 | -3.1 | 33.9 | 1.1 | -4.2 |
Don Majkowski | 55 | 28.7 | -3.1 | 30.1 | -1.6 | -1.5 |
Danny White | 92 | 27.3 | -3.1 | 30.5 | -1.3 | -1.8 |
Chris Miller | 92 | 28.8 | -2.9 | 30.8 | -1.3 | -1.6 |
Roman Gabriel | 157 | 24.8 | -2.8 | 27.7 | 0.8 | -3.6 |
Ken Anderson | 171 | 22.2 | -2.8 | 25.5 | -2.8 | 0.1 |
Jake Delhomme | 96 | 29.7 | -2.7 | 29.7 | -2.7 | 0 |
Tom Brady | 175 | 30.1 | -2.7 | 34.4 | 1.3 | -4 |
Terry Bradshaw | 158 | 23.8 | -2.6 | 23.8 | -3.8 | 1.2 |
Bob Griese | 151 | 27.4 | -2.6 | 21.1 | -5.5 | 2.9 |
Kurt Warner | 116 | 31.2 | -2.6 | 34.6 | 1.9 | -4.5 |
Dan Marino | 240 | 29.3 | -2.4 | 35 | 2.9 | -5.2 |
Jim Plunkett | 144 | 23.4 | -2.3 | 24.8 | -3.3 | 1 |
Tony Eason | 51 | 29.5 | -2.3 | 28.4 | -3.8 | 1.5 |
Jim Kelly | 160 | 30 | -2.3 | 29.9 | -2.2 | -0.1 |
Jon Kitna | 124 | 31 | -2.3 | 34.5 | 1.6 | -3.9 |
Ron Jaworski | 142 | 23.1 | -2.2 | 28.6 | -2 | -0.2 |
Mike Phipps | 71 | 22.8 | -2.2 | 22.3 | -4.7 | 2.5 |
Dave Krieg | 175 | 29.4 | -2.1 | 28.9 | -3.1 | 1 |
Wade Wilson | 69 | 30 | -2.1 | 28 | -3.7 | 1.6 |
Joe Montana | 163 | 29 | -2 | 32.4 | 0.5 | -2.5 |
Mark Brunell | 151 | 32.3 | -1.9 | 29.8 | -3 | 1.1 |
Rick Mirer | 68 | 30.4 | -1.8 | 27.7 | -5.9 | 4.1 |
Erik Kramer | 67 | 29.4 | -1.8 | 32.5 | -1 | -0.8 |
Stan Humphries | 81 | 28.3 | -1.7 | 30.5 | -2.7 | 1 |
Josh Freeman | 56 | 31.9 | -1.6 | 34 | -0.3 | -1.3 |
Donovan McNabb | 160 | 31.8 | -1.5 | 33.3 | 0.5 | -2 |
Dan Fouts | 171 | 24.3 | -1.4 | 33.1 | 3.1 | -4.4 |
Jeff George | 124 | 29.1 | -1.3 | 31.8 | -1 | -0.4 |
Eli Manning | 135 | 30.9 | -1.2 | 33.2 | 0 | -1.2 |
Ryan Fitzpatrick | 65 | 31.2 | -1.1 | 32.2 | -1.9 | 0.8 |
Rich Gannon | 132 | 29.3 | -1.1 | 30.7 | -1.8 | 0.7 |
Drew Brees | 169 | 32.9 | -0.9 | 36.6 | 3.6 | -4.5 |
Ken O'Brien | 110 | 31.3 | -0.9 | 30.9 | -0.6 | -0.3 |
Dan Pastorini | 117 | 24.4 | -0.9 | 24.1 | -2.8 | 1.9 |
Jake Plummer | 136 | 31.7 | -0.9 | 31.8 | -0.9 | 0 |
Norm Snead | 158 | 26.2 | -0.9 | 25.9 | -1.4 | 0.5 |
Bert Jones | 96 | 25.1 | -0.8 | 26 | -2.4 | 1.6 |
Tony Romo | 93 | 31.9 | -0.6 | 35.1 | 1.5 | -2.1 |
Bill Munson | 66 | 27.2 | -0.5 | 24.7 | -1.9 | 1.4 |
Brian Griese | 83 | 33.2 | -0.4 | 32.1 | -0.6 | 0.2 |
Neil O'Donnell | 100 | 30.2 | -0.3 | 30.4 | -2.6 | 2.3 |
Jeff Blake | 100 | 33.9 | -0.2 | 30.8 | -2.5 | 2.3 |
Elvis Grbac | 70 | 33.5 | 0 | 32.6 | -0.4 | 0.4 |
Jeff Garcia | 116 | 33.4 | 0 | 30.2 | -2.5 | 2.5 |
Jim Hart | 178 | 28.6 | 0 | 27.1 | -0.1 | 0.1 |
Joe Theismann | 124 | 25.9 | 0.1 | 28.7 | -2 | 2.2 |
Mark Rypien | 78 | 32.1 | 0.3 | 30 | -1.1 | 1.4 |
Gary Danielson | 60 | 27.4 | 0.4 | 26.9 | -4.6 | 5.1 |
Billy Kilmer | 114 | 27.9 | 0.5 | 23.3 | -2.9 | 3.4 |
Steve DeBerg | 140 | 27.9 | 0.7 | 31.8 | 0.6 | 0.1 |
Jay Schroeder | 99 | 33.1 | 0.8 | 25.3 | -6.1 | 6.9 |
Brett Favre | 298 | 31.4 | 1 | 34.1 | 1.1 | -0.1 |
Carson Palmer | 121 | 33.1 | 1.1 | 33.9 | 0.7 | 0.4 |
Brad Johnson | 125 | 34.1 | 1.1 | 32.7 | 0 | 1.2 |
Marc Bulger | 95 | 34.1 | 1.2 | 33.2 | 0.8 | 0.4 |
Aaron Rodgers | 78 | 33.5 | 1.2 | 33.4 | -0.6 | 1.8 |
Matt Cassel | 62 | 33.6 | 1.2 | 30.9 | -2.9 | 4.2 |
Steve Grogan | 135 | 28 | 1.3 | 24.5 | -4.9 | 6.2 |
Joey Harrington | 76 | 35.7 | 2.3 | 31.7 | -0.5 | 2.8 |
Aaron Brooks | 90 | 35.1 | 2.4 | 32.2 | -0.3 | 2.7 |
Charley Johnson | 124 | 29.8 | 2.4 | 25.1 | -1.7 | 4.1 |
Marc Wilson | 60 | 34.2 | 2.5 | 29.3 | -2.6 | 5.1 |
Joe Namath | 129 | 34.8 | 2.6 | 26.7 | -0.9 | 3.5 |
Vinny Testaverde | 214 | 34.4 | 2.7 | 30 | -2.4 | 5 |
Trent Green | 113 | 35.3 | 3 | 31.7 | -0.9 | 3.8 |
Peyton Manning | 224 | 35.9 | 3.7 | 34.7 | 1.7 | 1.9 |
Drew Bledsoe | 193 | 36.8 | 4.3 | 34.5 | 1.5 | 2.7 |
Tommy Kramer | 110 | 33.7 | 5 | 31.8 | 0.2 | 4.8 |
Jim Zorn | 106 | 31.3 | 5.3 | 29 | -0.5 | 5.7 |
For you trivia buffs, Bill Kenney saw the biggest jump in attempts, going from 10 attempts below average to 1 attempt above average over the rest of his career. But Roethlisberger isn’t far behind Kenney, and it wouldn’t surprise me if Wilson ends up in a similar boat.
The correlation coefficient between the two main variables (pass attempts relative to league average in first 16 games and in rest of career) was 0.44, indicating a positive relationship. It’s easy to think that great quarterback = lots of pass attempts, but that’s not always the case. Of course, the NFL is constantly evolving, and it’s possible (if not likely) that someone like Troy Aikman would have thrown much more frequently if he entered the league now. If you think Wilson is going to be an MVP-caliber player, it’s probably reasonable to think he’s going to turn into a 550+ attempt quarterback. He’s not asked to carry the Seahawks now, but he has a long career ahead of him, and it’s tough to project any team more than a few years down the line.
Roethlisberger’s career has had its shares of ups and downs, and at times, he’s carried the Pittsburgh offense (but because he’s always missing games due to injury, he’s never finished in the top ten in pass attempts). It wasn’t until 2009 — after his third Super Bowl — that he hit the 500-pass attempts threshold. And while they weren’t nearly as extreme as Roethlisberger, Matt Ryan and (to an even lesser extent) Tom Brady went from game managers early in their careers to high-attempts players.
When I asked who would lead the NFL in passing yards from 2013 to 2022, I put Wilson fifth. If I had to guess, I think we’ll see Wilson play in relatively conservative offenses, but he’ll have a big attempts season at some point in the new few years (perhaps when teamed with a healthy Percy Harvin). He doesn’t have to vault into the top five, but I don’t think the Seahawks will come close to finishing last in pass attempts in 2013, and I suspect Seattle will be in the top half either this year or next.
Let me end with one interesting, non-Wilson note. If you sort the table by the First 16+ column in descending order, you see that Jim Zorn (5.3 attempts above average), Tommy Kramer, Drew Bledsoe, Peyton Manning, Trent Green, Vinny Testaverde, Joe Namath, and Marc Wilson were extremely pass-happy as soon as they were named starters. Some of that was because they were on bad teams, some of it was philosophy, and some of it was just pure talent (Bledsoe, Manning, Testaverde, and Namath were all #1 picks).
What jumps out to you in that table?
Previous “Random Perspective On” Articles:
AFC East: Buffalo Bills, Miami Dolphins, New England Patriots, New York Jets
AFC North: Baltimore Ravens, Cincinnati Bengals, Cleveland Browns, Pittsburgh Steelers
AFC South: Houston Texans, Indianapolis Colts, Jacksonville Jaguars, Tennessee Titans
AFC West: Denver Broncos, Kansas City Chiefs, Oakland Raiders, San Diego Chargers
NFC East: Dallas Cowboys, New York Giants, Philadelphia Eagles, Washington Redskins
NFC North: Chicago Bears, Detroit Lions, Green Bay Packers, Minnesota Vikings
NFC South: Atlanta Falcons, Carolina Panthers, New Orleans Saints, Tampa Bay Buccaneers
NFC West: Arizona Cardinals, San Francisco 49ers, Seattle Seahawks, St. Louis Rams
References
↑1 | In last place: the San Diego Chargers, featuring both Dan Fouts and Johnny Unitas. |
---|