After defeating the Saints 26-20, the Jets now own a 5-4 record. New York was ranked 32nd by ESPN in their pre-season power rankings, a fact Rex Ryan brings up during every other press conference. But while the record is a pleasant surprise, the Jets aren’t necessarily playing well. Or, at least, they play really, really badly in their losses. In fact, the Jets have the worst points differential of any team with a winning record after nine games in NFL history:
Team | Year | PF | PA | Diff | Rec Thru 9 | ROY Rec | ROY Win% |
---|---|---|---|---|---|---|---|
NYJ | 2013 | 169 | 231 | -62 | 5-4-0 | ?-? | |
PIT | 1962 | 203 | 259 | -56 | 5-4-0 | 4-1 | 0.8 |
CHI | 1968 | 167 | 222 | -55 | 5-4-0 | 2-3 | 0.4 |
JAX | 2010 | 196 | 250 | -54 | 5-4-0 | 3-4 | 0.429 |
GNB | 1970 | 153 | 200 | -47 | 5-4-0 | 1-4 | 0.2 |
ARI | 1998 | 154 | 197 | -43 | 5-4-0 | 4-3 | 0.571 |
NYT | 1961 | 194 | 237 | -43 | 5-4-0 | 2-3 | 0.4 |
CHI | 1962 | 173 | 214 | -41 | 5-4-0 | 4-1 | 0.8 |
PHI | 1995 | 176 | 216 | -40 | 5-4-0 | 5-2 | 0.714 |
CLE | 1976 | 175 | 215 | -40 | 5-4-0 | 4-1 | 0.8 |
JAX | 2009 | 181 | 220 | -39 | 5-4-0 | 2-5 | 0.286 |
DAL | 1970 | 146 | 185 | -39 | 5-4-0 | 5-0 | 1 |
STL | 1982 | 135 | 170 | -35 | 5-4-0 | 0-0 | 0 |
BUF | 1997 | 160 | 194 | -34 | 5-4-0 | 1-6 | 0.143 |
SFO | 1967 | 192 | 226 | -34 | 5-4-0 | 2-3 | 0.4 |
SEA | 2010 | 166 | 199 | -33 | 5-4-0 | 2-5 | 0.286 |
NWE | 2005 | 203 | 236 | -33 | 5-4-0 | 5-2 | 0.714 |
BAL | 1983 | 166 | 197 | -31 | 5-4-0 | 2-5 | 0.286 |
NYJ | 2006 | 177 | 207 | -30 | 5-4-0 | 5-2 | 0.714 |
SEA | 2001 | 175 | 205 | -30 | 5-4-0 | 4-3 | 0.571 |
CIN | 1986 | 209 | 239 | -30 | 6-3-0 | 4-3 | 0.571 |
SFO | 1966 | 183 | 212 | -29 | 4-3-2 | 2-3 | 0.4 |
DEN | 2008 | 224 | 251 | -27 | 5-4-0 | 3-4 | 0.429 |
NYG | 1928 | 60 | 87 | -27 | 4-3-2 | 0-4 | 0 |
DET | 1985 | 170 | 196 | -26 | 5-4-0 | 2-5 | 0.286 |
PIT | 1936 | 89 | 115 | -26 | 6-3-0 | 0-3 | 0 |
OAK | 2011 | 208 | 233 | -25 | 5-4-0 | 3-4 | 0.429 |
ATL | 1994 | 168 | 193 | -25 | 5-4-0 | 2-5 | 0.286 |
CLE | 1983 | 181 | 206 | -25 | 5-4-0 | 4-3 | 0.571 |
SFO | 1957 | 189 | 214 | -25 | 5-4-0 | 3-0 | 1 |
SFO | 1960 | 151 | 175 | -24 | 5-4-0 | 2-1 | 0.667 |
PHI | 1952 | 171 | 195 | -24 | 6-3-0 | 1-2 | 0.333 |
PRV | 1930 | 68 | 92 | -24 | 5-3-1 | 1-1 | 0.5 |
BUF | 2007 | 143 | 166 | -23 | 5-4-0 | 2-5 | 0.286 |
MIA | 1989 | 180 | 203 | -23 | 5-4-0 | 3-4 | 0.429 |
TEN | 2002 | 200 | 222 | -22 | 5-4-0 | 6-1 | 0.857 |
MIN | 1993 | 155 | 177 | -22 | 5-4-0 | 4-3 | 0.571 |
DEN | 1992 | 148 | 170 | -22 | 6-3-0 | 2-5 | 0.286 |
MIA | 1970 | 145 | 167 | -22 | 5-4-0 | 5-0 | 1 |
BUF | 2002 | 248 | 269 | -21 | 5-4-0 | 3-4 | 0.429 |
STL | 1995 | 167 | 188 | -21 | 5-4-0 | 2-5 | 0.286 |
MIA | 2010 | 172 | 192 | -20 | 5-4-0 | 2-5 | 0.286 |
SDG | 1996 | 198 | 218 | -20 | 5-4-0 | 3-4 | 0.429 |
TAM | 1982 | 158 | 178 | -20 | 5-4-0 | 0-0 | 0 |
PHI | 1966 | 187 | 207 | -20 | 5-4-0 | 4-1 | 0.8 |
HOU | 1963 | 180 | 200 | -20 | 5-4-0 | 1-4 | 0.2 |
Average | -- | 2.7-2.9 | 0.485 |
The Jets schedule was frontloaded — New England twice, New Orleans, Cincinnati before the bye — so the final seven come against Buffalo, Baltimore, Oakland, Carolina, and Cleveland, plus two games against Miami. At some point, the Jets ping-pong ways will stop, but even if the Jets aren’t very good, they’re positioned to be in the thick of the AFC playoff race.