On Sunday, the Jets lost to the Titans, 26-22. The Jets averaged 2.47 Adjusted Net Yards per Attempt, which is terrible; Tennessee averaged 7.05 ANY/A, which is a bit above average. In 2018, the average team is gaining 6.47 ANY/A. In other words, the Jets were 4.00 ANY/A below average, and Tennessee was +0.58 ANY/A above average.
Sadly for the Jets, that’s par for the course. There have been 21 games (out of 60) since the start of the 2015 season that the Jets were below average in passing offense and below average in passing defense. Here’s how to read the following graph:
X-Axis: Jets passing ANY/A, relative to league average
Y-Axis: Jets opponent’s passing ANY/A, relative to league average
Each year from 2015 to 2018 has a different data label, shown in the legend in the graph. But here’s the shorthand: dots to the left of the graph mean the Jets passing offense was bad; dots high in the graph mean the Jets passing defense was bad (because the opponent had a positive ANY/A relative to league average). Unfortunately for the Jets, things are getting worse: there are 6 large green dots (representing 2018) where the opponent was above average in ANY/A and the Jets were below average in ANY/A.
Here’s the raw data:
Year | G# | Opp | Result | ANY/A | Opp ANY/A | Lg Avg | RANY/A | Opp RANY/A |
---|---|---|---|---|---|---|---|---|
2018 | 12 | TEN | L 22-26 | 2.47 | 7.05 | 6.47 | -4 | 0.58 |
2018 | 11 | NWE | L 13-27 | 5.09 | 10.42 | 6.47 | -1.39 | 3.95 |
2018 | 10 | BUF | L 10-41 | 0.7 | 10.33 | 6.47 | -5.77 | 3.86 |
2018 | 9 | MIA | L 6-13 | 0.51 | 3.71 | 6.47 | -5.96 | -2.76 |
2018 | 8 | CHI | L 10-24 | 5.67 | 8.26 | 6.47 | -0.81 | 1.78 |
2018 | 7 | MIN | L 17-37 | 1.71 | 6.54 | 6.47 | -4.76 | 0.06 |
2018 | 6 | IND | W 42-34 | 8.19 | 5.72 | 6.47 | 1.71 | -0.75 |
2018 | 5 | DEN | W 34-16 | 8.87 | 6.16 | 6.47 | 2.4 | -0.31 |
2018 | 4 | JAX | L 12-31 | 4.43 | 9.3 | 6.47 | -2.04 | 2.83 |
2018 | 3 | CLE | L 17-21 | 2.15 | 4.63 | 6.47 | -4.32 | -1.84 |
2018 | 2 | MIA | L 12-20 | 5.68 | 6 | 6.47 | -0.79 | -0.47 |
2018 | 1 | DET | W 48-17 | 7.61 | 1.83 | 6.47 | 1.14 | -4.65 |
2017 | 16 | NWE | L 6-26 | 5.18 | 5.31 | 5.91 | -0.73 | -0.6 |
2017 | 15 | LAC | L 7-14 | 1.71 | 7.75 | 5.91 | -4.2 | 1.84 |
2017 | 14 | NOR | L 19-31 | 2.5 | 7.67 | 5.91 | -3.41 | 1.76 |
2017 | 13 | DEN | L 0-23 | -0.16 | 6.33 | 5.91 | -6.07 | 0.43 |
2017 | 12 | KAN | W 38-31 | 9.75 | 12.63 | 5.91 | 3.84 | 6.72 |
2017 | 11 | CAR | L 27-35 | 8.77 | 4.97 | 5.91 | 2.86 | -0.94 |
2017 | 10 | TAM | L 10-15 | 4.31 | 4.46 | 5.91 | -1.59 | -1.45 |
2017 | 9 | BUF | W 34-21 | 7.48 | 6.04 | 5.91 | 1.57 | 0.14 |
2017 | 8 | ATL | L 20-25 | 7.67 | 9.53 | 5.91 | 1.76 | 3.63 |
2017 | 7 | MIA | L 28-31 | 6.5 | 7.35 | 5.91 | 0.59 | 1.44 |
2017 | 6 | NWE | L 17-24 | 5.57 | 6.63 | 5.91 | -0.34 | 0.73 |
2017 | 5 | CLE | W 17-14 | 5.24 | 6.19 | 5.91 | -0.66 | 0.28 |
2017 | 4 | JAX | W 23-20 | 4.59 | 3.08 | 5.91 | -1.31 | -2.82 |
2017 | 3 | MIA | W 20-6 | 10.12 | 2.6 | 5.91 | 4.21 | -3.3 |
2017 | 2 | OAK | L 20-45 | 6.61 | 10.36 | 5.91 | 0.7 | 4.45 |
2017 | 1 | BUF | L 12-21 | 2.15 | 7.1 | 5.91 | -3.76 | 1.19 |
2016 | 16 | BUF | W 30-10 | 7.81 | 3.44 | 6.22 | 1.59 | -2.78 |
2016 | 15 | NWE | L 3-41 | -0.27 | 9.03 | 6.22 | -6.49 | 2.82 |
2016 | 14 | MIA | L 13-34 | 2.63 | 14.26 | 6.22 | -3.58 | 8.05 |
2016 | 13 | SFO | W 23-17 | 4.17 | 4.86 | 6.22 | -2.05 | -1.36 |
2016 | 12 | IND | L 10-41 | 2.61 | 12.07 | 6.22 | -3.61 | 5.85 |
2016 | 11 | NWE | L 17-22 | 9.36 | 6.52 | 6.22 | 3.15 | 0.3 |
2016 | 10 | LAR | L 6-9 | 4 | 4.7 | 6.22 | -2.22 | -1.52 |
2016 | 9 | MIA | L 23-27 | 3.78 | 5.23 | 6.22 | -2.44 | -0.98 |
2016 | 8 | CLE | W 31-28 | 6.72 | 5.56 | 6.22 | 0.51 | -0.66 |
2016 | 7 | BAL | W 24-16 | 8.48 | 3.13 | 6.22 | 2.26 | -3.09 |
2016 | 6 | ARI | L 3-28 | 2.82 | 7 | 6.22 | -3.4 | 0.78 |
2016 | 5 | PIT | L 13-31 | 6.44 | 9.48 | 6.22 | 0.22 | 3.26 |
2016 | 4 | SEA | L 17-27 | 2.93 | 10.24 | 6.22 | -3.28 | 4.02 |
2016 | 3 | KAN | L 3-24 | -1.86 | 6.89 | 6.22 | -8.08 | 0.67 |
2016 | 2 | BUF | W 37-31 | 11.14 | 10.39 | 6.22 | 4.93 | 4.17 |
2016 | 1 | CIN | L 22-23 | 5.08 | 8.08 | 6.22 | -1.13 | 1.86 |
2015 | 16 | BUF | L 17-22 | 2.18 | 6.07 | 6.26 | -4.08 | -0.2 |
2015 | 15 | NWE | W 26-20 | 8.21 | 5.94 | 6.26 | 1.95 | -0.33 |
2015 | 14 | DAL | W 19-16 | 6.68 | 0.46 | 6.26 | 0.42 | -5.81 |
2015 | 13 | TEN | W 30-8 | 8.54 | 5.4 | 6.26 | 2.28 | -0.86 |
2015 | 12 | NYG | W 23-20 | 7.79 | 6.92 | 6.26 | 1.53 | 0.65 |
2015 | 11 | MIA | W 38-20 | 9.32 | 5.51 | 6.26 | 3.05 | -0.76 |
2015 | 10 | HOU | L 17-24 | 3.02 | 8.36 | 6.26 | -3.24 | 2.1 |
2015 | 9 | BUF | L 17-22 | 4 | 4.9 | 6.26 | -2.26 | -1.36 |
2015 | 8 | JAX | W 28-23 | 8.36 | 6.26 | 6.26 | 2.1 | 0 |
2015 | 7 | OAK | L 20-34 | 5.74 | 11.47 | 6.26 | -0.52 | 5.21 |
2015 | 6 | NWE | L 23-30 | 7.88 | 6.61 | 6.26 | 1.61 | 0.35 |
2015 | 5 | WAS | W 34-20 | 9.54 | 2.69 | 6.26 | 3.27 | -3.58 |
2015 | 4 | MIA | W 27-14 | 6.66 | 2.49 | 6.26 | 0.39 | -3.78 |
2015 | 3 | PHI | L 17-24 | 3.07 | 4.41 | 6.26 | -3.2 | -1.85 |
2015 | 2 | IND | W 20-7 | 6.8 | 3.65 | 6.26 | 0.54 | -2.62 |
2015 | 1 | CLE | W 31-10 | 7.25 | 5.49 | 6.26 | 0.99 | -0.78 |
What do you think?